^^
Daily Summary for December 06, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 57.0 °F /  13.9 °C 45.0 °F /  7.2 °C 48.7 °F /  9.3 °C
Dew Point: 47.0 °F /  8.3 °C 36.0 °F /  2.2 °C 42.4 °F /  5.8 °C
Humidity: 93% 50% 80%
Wind Speed: 23mph /  37km/h - 3.8mph /  6.1km/h
Wind Gust: 23mph /  37km/h - -
Wind- - WSW
Pressure: 30.3 in /  1026 hPa 30.1 in /  1019.2 hPa -
Precipitation: 0.510 in /  12.95 mm    
Historical Graphs
 
 
Tabular Data for December 06, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 46.0 °F /  7.8 °C 40.0 °F /  4.4 °C 30.2in /  1022.6hPa Calm     78% 0.000in /  0mm 0.00 W/m2
00:09 46.0 °F /  7.8 °C 39.0 °F /  3.9 °C 30.2in /  1022.6hPa Calm     78% 0.000in /  0mm 0.00 W/m2
00:14 46.0 °F /  7.8 °C 39.0 °F /  3.9 °C 30.2in /  1022.6hPa Calm     77% 0.000in /  0mm 0.00 W/m2
00:19 46.0 °F /  7.8 °C 39.0 °F /  3.9 °C 30.2in /  1022.6hPa Calm     77% 0.000in /  0mm 0.00 W/m2
00:24 46.0 °F /  7.8 °C 39.0 °F /  3.9 °C 30.2in /  1022.6hPa Calm     77% 0.000in /  0mm 0.00 W/m2
00:29 46.0 °F /  7.8 °C 39.0 °F /  3.9 °C 30.2in /  1022.6hPa Calm     77% 0.000in /  0mm 0.00 W/m2
00:34 46.0 °F /  7.8 °C 39.0 °F /  3.9 °C 30.2in /  1022.6hPa Calm     78% 0.000in /  0mm 0.00 W/m2
00:39 46.0 °F /  7.8 °C 39.0 °F /  3.9 °C 30.2in /  1022.6hPa Calm     78% 0.000in /  0mm 0.00 W/m2
00:44 46.0 °F /  7.8 °C 39.0 °F /  3.9 °C 30.2in /  1022.6hPa Calm     77% 0.000in /  0mm 0.00 W/m2
00:49 46.0 °F /  7.8 °C 39.0 °F /  3.9 °C 30.2in /  1022.6hPa Calm     77% 0.000in /  0mm 0.00 W/m2
00:54 46.0 °F /  7.8 °C 39.0 °F /  3.9 °C 30.2in /  1022.6hPa Calm     77% 0.000in /  0mm 0.00 W/m2
00:59 46.0 °F /  7.8 °C 39.0 °F /  3.9 °C 30.2in /  1022.6hPa Calm     76% 0.000in /  0mm 0.00 W/m2
01:04 46.0 °F /  7.8 °C 39.0 °F /  3.9 °C 30.2in /  1022.6hPa Calm     76% 0.000in /  0mm 0.00 W/m2
01:09 46.0 °F /  7.8 °C 39.0 °F /  3.9 °C 30.2in /  1022.6hPa Calm     76% 0.000in /  0mm 0.00 W/m2
01:14 46.0 °F /  7.8 °C 39.0 °F /  3.9 °C 30.2in /  1022.6hPa Calm     76% 0.000in /  0mm 0.00 W/m2
01:19 46.0 °F /  7.8 °C 38.0 °F /  3.3 °C 30.2in /  1022.6hPa Calm     75% 0.000in /  0mm 0.00 W/m2
01:24 46.0 °F /  7.8 °C 38.0 °F /  3.3 °C 30.2in /  1022.6hPa Calm     75% 0.000in /  0mm 0.00 W/m2
01:29 46.0 °F /  7.8 °C 38.0 °F /  3.3 °C 30.2in /  1022.6hPa Calm     75% 0.000in /  0mm 0.00 W/m2
01:34 46.0 °F /  7.8 °C 38.0 °F /  3.3 °C 30.2in /  1022.6hPa Calm     74% 0.000in /  0mm 0.00 W/m2
01:39 46.0 °F /  7.8 °C 38.0 °F /  3.3 °C 30.2in /  1022.6hPa Calm     74% 0.000in /  0mm 0.00 W/m2
01:44 46.0 °F /  7.8 °C 38.0 °F /  3.3 °C 30.2in /  1022.6hPa Calm     74% 0.000in /  0mm 0.00 W/m2
01:49 46.0 °F /  7.8 °C 37.0 °F /  2.8 °C 30.2in /  1022.6hPa Calm     73% 0.000in /  0mm 0.00 W/m2
01:54 45.0 °F /  7.2 °C 37.0 °F /  2.8 °C 30.2in /  1022.6hPa Calm     73% 0.000in /  0mm 0.00 W/m2
01:59 45.0 °F /  7.2 °C 37.0 °F /  2.8 °C 30.2in /  1022.6hPa Calm     73% 0.000in /  0mm 0.00 W/m2
02:04 45.0 °F /  7.2 °C 38.0 °F /  3.3 °C 30.2in /  1022.6hPa Calm     74% 0.000in /  0mm 0.00 W/m2
02:09 45.0 °F /  7.2 °C 38.0 °F /  3.3 °C 30.2in /  1022.6hPa Calm     74% 0.000in /  0mm 0.00 W/m2
02:14 45.0 °F /  7.2 °C 38.0 °F /  3.3 °C 30.2in /  1022.6hPa Calm     74% 0.000in /  0mm 0.00 W/m2
02:19 45.0 °F /  7.2 °C 38.0 °F /  3.3 °C 30.2in /  1022.6hPa Calm     75% 0.000in /  0mm 0.00 W/m2
02:24 45.0 °F /  7.2 °C 38.0 °F /  3.3 °C 30.2in /  1022.6hPa Calm     75% 0.000in /  0mm 0.00 W/m2
02:29 45.0 °F /  7.2 °C 38.0 °F /  3.3 °C 30.2in /  1022.6hPa Calm     75% 0.000in /  0mm 0.00 W/m2
02:34 45.0 °F /  7.2 °C 38.0 °F /  3.3 °C 30.2in /  1022.6hPa Calm     75% 0.000in /  0mm 0.00 W/m2
02:39 45.0 °F /  7.2 °C 38.0 °F /  3.3 °C 30.2in /  1022.6hPa Calm     75% 0.000in /  0mm 0.00 W/m2
02:44 45.0 °F /  7.2 °C 38.0 °F /  3.3 °C 30.2in /  1022.6hPa Calm     75% 0.000in /  0mm 0.00 W/m2
02:49 45.0 °F /  7.2 °C 38.0 °F /  3.3 °C 30.2in /  1022.6hPa Calm     75% 0.000in /  0mm 0.00 W/m2
02:54 45.0 °F /  7.2 °C 38.0 °F /  3.3 °C 30.2in /  1022.6hPa Calm     75% 0.000in /  0mm 0.00 W/m2
02:59 45.0 °F /  7.2 °C 38.0 °F /  3.3 °C 30.2in /  1022.6hPa Calm     75% 0.000in /  0mm 0.00 W/m2
03:04 45.0 °F /  7.2 °C 38.0 °F /  3.3 °C 30.2in /  1022.6hPa Calm     75% 0.000in /  0mm 0.00 W/m2
03:09 45.0 °F /  7.2 °C 38.0 °F /  3.3 °C 30.2in /  1022.6hPa Calm     75% 0.000in /  0mm 0.00 W/m2
03:14 45.0 °F /  7.2 °C 38.0 °F /  3.3 °C 30.2in /  1022.6hPa Calm     75% 0.000in /  0mm 0.00 W/m2
03:19 45.0 °F /  7.2 °C 38.0 °F /  3.3 °C 30.2in /  1022.6hPa Calm     75% 0.000in /  0mm 0.00 W/m2
03:24 45.0 °F /  7.2 °C 37.0 °F /  2.8 °C 30.2in /  1022.6hPa NNE 2mph /  3.2km/h   74% 0.000in /  0mm 0.00 W/m2
03:29 45.0 °F /  7.2 °C 37.0 °F /  2.8 °C 30.2in /  1022.6hPa Calm   2mph /  3.2km/h 74% 0.000in /  0mm 0.00 W/m2
03:34 45.0 °F /  7.2 °C 37.0 °F /  2.8 °C 30.2in /  1022.6hPa Calm     74% 0.000in /  0mm 0.00 W/m2
03:39 45.0 °F /  7.2 °C 37.0 °F /  2.8 °C 30.2in /  1022.6hPa Calm     74% 0.000in /  0mm 0.00 W/m2
03:44 45.0 °F /  7.2 °C 38.0 °F /  3.3 °C 30.2in /  1022.6hPa Calm     74% 0.000in /  0mm 0.00 W/m2
03:49 45.0 °F /  7.2 °C 38.0 °F /  3.3 °C 30.2in /  1022.6hPa Calm     74% 0.000in /  0mm 0.00 W/m2
03:54 45.0 °F /  7.2 °C 37.0 °F /  2.8 °C 30.2in /  1022.6hPa Calm     73% 0.000in /  0mm 0.00 W/m2
03:59 45.0 °F /  7.2 °C 37.0 °F /  2.8 °C 30.2in /  1022.6hPa Calm     73% 0.000in /  0mm 0.00 W/m2
04:04 45.0 °F /  7.2 °C 37.0 °F /  2.8 °C 30.2in /  1022.6hPa Calm     73% 0.000in /  0mm 0.00 W/m2
04:09 45.0 °F /  7.2 °C 37.0 °F /  2.8 °C 30.2in /  1022.6hPa Calm     73% 0.000in /  0mm 0.00 W/m2
04:14 45.0 °F /  7.2 °C 37.0 °F /  2.8 °C 30.2in /  1022.6hPa Calm     72% 0.000in /  0mm 0.00 W/m2
04:19 46.0 °F /  7.8 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     73% 0.000in /  0mm 0.00 W/m2
04:24 46.0 °F /  7.8 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     73% 0.000in /  0mm 0.00 W/m2
04:29 46.0 °F /  7.8 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     73% 0.000in /  0mm 0.00 W/m2
04:34 46.0 °F /  7.8 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     72% 0.000in /  0mm 0.00 W/m2
04:39 46.0 °F /  7.8 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     72% 0.000in /  0mm 0.00 W/m2
04:44 46.0 °F /  7.8 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     72% 0.000in /  0mm 0.00 W/m2
04:49 46.0 °F /  7.8 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     72% 0.000in /  0mm 0.00 W/m2
04:54 46.0 °F /  7.8 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     72% 0.000in /  0mm 0.00 W/m2
04:59 46.0 °F /  7.8 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     72% 0.000in /  0mm 0.00 W/m2
05:04 46.0 °F /  7.8 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     72% 0.000in /  0mm 0.00 W/m2
05:09 46.0 °F /  7.8 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     73% 0.000in /  0mm 0.00 W/m2
05:14 46.0 °F /  7.8 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     73% 0.000in /  0mm 0.00 W/m2
05:19 45.0 °F /  7.2 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     72% 0.000in /  0mm 0.00 W/m2
05:24 45.0 °F /  7.2 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     72% 0.000in /  0mm 0.00 W/m2
05:29 45.0 °F /  7.2 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     73% 0.000in /  0mm 0.00 W/m2
05:34 45.0 °F /  7.2 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     73% 0.000in /  0mm 0.00 W/m2
05:39 45.0 °F /  7.2 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     73% 0.000in /  0mm 0.00 W/m2
05:44 45.0 °F /  7.2 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     73% 0.000in /  0mm 0.00 W/m2
05:49 45.0 °F /  7.2 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     73% 0.000in /  0mm 0.00 W/m2
05:54 45.0 °F /  7.2 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     73% 0.000in /  0mm 0.00 W/m2
05:59 45.0 °F /  7.2 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     74% 0.000in /  0mm 0.00 W/m2
06:04 45.0 °F /  7.2 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     74% 0.000in /  0mm 0.00 W/m2
06:09 45.0 °F /  7.2 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     74% 0.000in /  0mm 0.00 W/m2
06:14 45.0 °F /  7.2 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     75% 0.000in /  0mm 0.00 W/m2
06:19 45.0 °F /  7.2 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     75% 0.000in /  0mm 0.00 W/m2
06:24 45.0 °F /  7.2 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     74% 0.000in /  0mm 0.00 W/m2
06:29 45.0 °F /  7.2 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     75% 0.000in /  0mm 0.00 W/m2
06:34 45.0 °F /  7.2 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa SW 4mph /  6.4km/h 1mph /  1.6km/h 75% 0.000in /  0mm 0.00 W/m2
06:39 45.0 °F /  7.2 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm   3mph /  4.8km/h 74% 0.000in /  0mm 0.00 W/m2
06:44 45.0 °F /  7.2 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     74% 0.000in /  0mm 0.00 W/m2
06:49 45.0 °F /  7.2 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm     75% 0.000in /  0mm 0.00 W/m2
06:54 46.0 °F /  7.8 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa SW 4mph /  6.4km/h 2mph /  3.2km/h 75% 0.000in /  0mm 0.00 W/m2
06:59 46.0 °F /  7.8 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm   3mph /  4.8km/h 72% 0.000in /  0mm 0.00 W/m2
07:04 46.0 °F /  7.8 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     72% 0.000in /  0mm 0.00 W/m2
07:09 46.0 °F /  7.8 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm     72% 0.000in /  0mm 0.00 W/m2
07:14 46.0 °F /  7.8 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm     72% 0.000in /  0mm 0.00 W/m2
07:19 46.0 °F /  7.8 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm     72% 0.000in /  0mm 7.00 W/m2
07:24 46.0 °F /  7.8 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm     72% 0.000in /  0mm 14.00 W/m2
07:29 47.0 °F /  8.3 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm     72% 0.000in /  0mm 19.00 W/m2
07:34 47.0 °F /  8.3 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa SW 2mph /  3.2km/h   73% 0.000in /  0mm 21.00 W/m2
07:39 47.0 °F /  8.3 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa SW 4mph /  6.4km/h 2mph /  3.2km/h 72% 0.000in /  0mm 26.00 W/m2
07:44 47.0 °F /  8.3 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa SSW 7mph /  11.3km/h 3mph /  4.8km/h 69% 0.000in /  0mm 33.00 W/m2
07:49 47.0 °F /  8.3 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa SW 4mph /  6.4km/h 7mph /  11.3km/h 68% 0.000in /  0mm 42.00 W/m2
07:54 48.0 °F /  8.9 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa SW 6mph /  9.7km/h 4mph /  6.4km/h 66% 0.000in /  0mm 60.00 W/m2
07:59 48.0 °F /  8.9 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa SW 6mph /  9.7km/h 6mph /  9.7km/h 64% 0.000in /  0mm 69.00 W/m2
08:04 49.0 °F /  9.4 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa SSW 4mph /  6.4km/h 6mph /  9.7km/h 63% 0.000in /  0mm 69.00 W/m2
08:09 50.0 °F /  10 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa SW 9mph /  14.5km/h 5mph /  8km/h 61% 0.000in /  0mm 70.00 W/m2
08:14 51.0 °F /  10.6 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa SW 2mph /  3.2km/h 9mph /  14.5km/h 59% 0.000in /  0mm 84.00 W/m2
08:19 52.0 °F /  11.1 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa SW 2mph /  3.2km/h 2mph /  3.2km/h 58% 0.000in /  0mm 86.00 W/m2
08:24 53.0 °F /  11.7 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm   2mph /  3.2km/h 56% 0.000in /  0mm 77.00 W/m2
08:29 53.0 °F /  11.7 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm     57% 0.000in /  0mm 63.00 W/m2
08:34 54.0 °F /  12.2 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa Calm     58% 0.000in /  0mm 58.00 W/m2
08:39 54.0 °F /  12.2 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa SSW 2mph /  3.2km/h   58% 0.000in /  0mm 81.00 W/m2
08:44 54.0 °F /  12.2 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa NW 7mph /  11.3km/h 5mph /  8km/h 56% 0.000in /  0mm 77.00 W/m2
08:49 55.0 °F /  12.8 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa NNW 7mph /  11.3km/h 7mph /  11.3km/h 52% 0.000in /  0mm 113.00 W/m2
08:54 56.0 °F /  13.3 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa NW 4mph /  6.4km/h 6mph /  9.7km/h 52% 0.000in /  0mm 174.00 W/m2
08:59 56.0 °F /  13.3 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa North 9mph /  14.5km/h 3mph /  4.8km/h 51% 0.000in /  0mm 308.00 W/m2
09:04 57.0 °F /  13.9 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa NNW 6mph /  9.7km/h 9mph /  14.5km/h 50% 0.000in /  0mm 160.00 W/m2
09:09 57.0 °F /  13.9 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa NW 9mph /  14.5km/h 9mph /  14.5km/h 50% 0.000in /  0mm 137.00 W/m2
09:14 57.0 °F /  13.9 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa NNW 13mph /  20.9km/h 9mph /  14.5km/h 50% 0.000in /  0mm 169.00 W/m2
09:19 57.0 °F /  13.9 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa North 13mph /  20.9km/h 13mph /  20.9km/h 50% 0.000in /  0mm 186.00 W/m2
09:24 57.0 °F /  13.9 °C 38.0 °F /  3.3 °C 30.2in /  1022.6hPa NW 13mph /  20.9km/h 13mph /  20.9km/h 50% 0.000in /  0mm 185.00 W/m2
09:29 56.0 °F /  13.3 °C 39.0 °F /  3.9 °C 30.2in /  1022.6hPa WSW 7mph /  11.3km/h 13mph /  20.9km/h 52% 0.000in /  0mm 165.00 W/m2
09:34 56.0 °F /  13.3 °C 39.0 °F /  3.9 °C 30.2in /  1022.6hPa WNW 9mph /  14.5km/h 7mph /  11.3km/h 53% 0.000in /  0mm 299.00 W/m2
09:39 56.0 °F /  13.3 °C 39.0 °F /  3.9 °C 30.2in /  1022.6hPa NNE 11mph /  17.7km/h 11mph /  17.7km/h 54% 0.000in /  0mm 385.00 W/m2
09:44 56.0 °F /  13.3 °C 41.0 °F /  5 °C 30.2in /  1022.6hPa NNW 16mph /  25.7km/h 11mph /  17.7km/h 58% 0.000in /  0mm 464.00 W/m2
09:49 55.0 °F /  12.8 °C 41.0 °F /  5 °C 30.2in /  1022.6hPa North 11mph /  17.7km/h 16mph /  25.7km/h 60% 0.000in /  0mm 366.00 W/m2
09:54 55.0 °F /  12.8 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa WSW 7mph /  11.3km/h 10mph /  16.1km/h 63% 0.000in /  0mm 262.00 W/m2
09:59 54.0 °F /  12.2 °C 43.0 °F /  6.1 °C 30.2in /  1022.6hPa WNW 12mph /  19.3km/h 7mph /  11.3km/h 65% 0.000in /  0mm 336.00 W/m2
10:04 54.0 °F /  12.2 °C 43.0 °F /  6.1 °C 30.2in /  1022.6hPa NNE 13mph /  20.9km/h 13mph /  20.9km/h 67% 0.000in /  0mm 568.00 W/m2
10:09 54.0 °F /  12.2 °C 43.0 °F /  6.1 °C 30.2in /  1022.6hPa WSW 9mph /  14.5km/h 9mph /  14.5km/h 67% 0.000in /  0mm 490.00 W/m2
10:14 54.0 °F /  12.2 °C 43.0 °F /  6.1 °C 30.2in /  1022.6hPa North 11mph /  17.7km/h 9mph /  14.5km/h 68% 0.000in /  0mm 156.00 W/m2
10:19 54.0 °F /  12.2 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa SSW 9mph /  14.5km/h 10mph /  16.1km/h 69% 0.000in /  0mm 141.00 W/m2
10:24 53.0 °F /  11.7 °C 43.0 °F /  6.1 °C 30.2in /  1022.6hPa WSW 7mph /  11.3km/h 9mph /  14.5km/h 69% 0.000in /  0mm 139.00 W/m2
10:29 53.0 °F /  11.7 °C 43.0 °F /  6.1 °C 30.2in /  1022.6hPa East 9mph /  14.5km/h 9mph /  14.5km/h 70% 0.000in /  0mm 127.00 W/m2
10:34 53.0 °F /  11.7 °C 43.0 °F /  6.1 °C 30.2in /  1022.6hPa NW 16mph /  25.7km/h 16mph /  25.7km/h 70% 0.000in /  0mm 74.00 W/m2
10:39 52.0 °F /  11.1 °C 43.0 °F /  6.1 °C 30.2in /  1022.6hPa WSW 6mph /  9.7km/h 1mph /  1.6km/h 71% 0.000in /  0mm 67.00 W/m2
10:44 52.0 °F /  11.1 °C 43.0 °F /  6.1 °C 30.2in /  1022.6hPa WSW 6mph /  9.7km/h 6mph /  9.7km/h 72% 0.000in /  0mm 81.00 W/m2
10:49 52.0 °F /  11.1 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa SW 4mph /  6.4km/h 3mph /  4.8km/h 74% 0.000in /  0mm 90.00 W/m2
10:54 52.0 °F /  11.1 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa WSW 7mph /  11.3km/h 3mph /  4.8km/h 75% 0.000in /  0mm 98.00 W/m2
10:59 52.0 °F /  11.1 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa SW 6mph /  9.7km/h 7mph /  11.3km/h 75% 0.000in /  0mm 113.00 W/m2
11:04 52.0 °F /  11.1 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa SW 4mph /  6.4km/h 6mph /  9.7km/h 75% 0.000in /  0mm 105.00 W/m2
11:09 51.0 °F /  10.6 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa SSW 6mph /  9.7km/h 3mph /  4.8km/h 75% 0.000in /  0mm 97.00 W/m2
11:14 51.0 °F /  10.6 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa SSW 9mph /  14.5km/h 6mph /  9.7km/h 76% 0.000in /  0mm 86.00 W/m2
11:19 51.0 °F /  10.6 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa SSW 4mph /  6.4km/h 9mph /  14.5km/h 76% 0.000in /  0mm 98.00 W/m2
11:24 51.0 °F /  10.6 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa SSW 7mph /  11.3km/h 4mph /  6.4km/h 77% 0.000in /  0mm 81.00 W/m2
11:29 51.0 °F /  10.6 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa SSW 2mph /  3.2km/h 7mph /  11.3km/h 77% 0.000in /  0mm 91.00 W/m2
11:34 52.0 °F /  11.1 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa SSW 6mph /  9.7km/h 3mph /  4.8km/h 77% 0.000in /  0mm 91.00 W/m2
11:39 52.0 °F /  11.1 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa SSW 4mph /  6.4km/h 6mph /  9.7km/h 78% 0.000in /  0mm 56.00 W/m2
11:44 52.0 °F /  11.1 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa SSW 2mph /  3.2km/h 3mph /  4.8km/h 78% 0.000in /  0mm 44.00 W/m2
11:49 52.0 °F /  11.1 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa SSW 2mph /  3.2km/h 2mph /  3.2km/h 78% 0.000in /  0mm 46.00 W/m2
11:54 52.0 °F /  11.1 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa SSW 2mph /  3.2km/h 2mph /  3.2km/h 78% 0.000in /  0mm 25.00 W/m2
11:59 52.0 °F /  11.1 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa Calm   2mph /  3.2km/h 79% 0.000in /  0mm 23.00 W/m2
12:04 52.0 °F /  11.1 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa SSW 6mph /  9.7km/h 2mph /  3.2km/h 79% 0.000in /  0mm 47.00 W/m2
12:09 52.0 °F /  11.1 °C 46.0 °F /  7.8 °C 30.2in /  1022.6hPa Calm   6mph /  9.7km/h 80% 0.000in /  0mm 65.00 W/m2
12:14 52.0 °F /  11.1 °C 46.0 °F /  7.8 °C 30.2in /  1022.6hPa SSW 2mph /  3.2km/h   80% 0.000in /  0mm 35.00 W/m2
12:19 52.0 °F /  11.1 °C 46.0 °F /  7.8 °C 30.2in /  1022.6hPa SSW 2mph /  3.2km/h 2mph /  3.2km/h 80% 0.000in /  0mm 35.00 W/m2
12:24 52.0 °F /  11.1 °C 46.0 °F /  7.8 °C 30.2in /  1022.6hPa SSW 2mph /  3.2km/h 2mph /  3.2km/h 81% 0.000in /  0mm 26.00 W/m2
12:29 52.0 °F /  11.1 °C 46.0 °F /  7.8 °C 30.2in /  1022.6hPa Calm   2mph /  3.2km/h 81% 0.000in /  0mm 28.00 W/m2
12:34 52.0 °F /  11.1 °C 46.0 °F /  7.8 °C 30.2in /  1022.6hPa SSW 2mph /  3.2km/h   81% 0.000in /  0mm 25.00 W/m2
12:39 52.0 °F /  11.1 °C 46.0 °F /  7.8 °C 30.2in /  1022.6hPa Calm   2mph /  3.2km/h 81% 0.000in /  0mm 25.00 W/m2
12:44 52.0 °F /  11.1 °C 46.0 °F /  7.8 °C 30.2in /  1022.6hPa Calm     81% 0.000in /  0mm 25.00 W/m2
12:49 52.0 °F /  11.1 °C 46.0 °F /  7.8 °C 30.2in /  1022.6hPa Calm     81% 0.000in /  0mm 32.00 W/m2
12:54 52.0 °F /  11.1 °C 46.0 °F /  7.8 °C 30.2in /  1022.6hPa Calm     82% 0.000in /  0mm 39.00 W/m2
12:59 52.0 °F /  11.1 °C 46.0 °F /  7.8 °C 30.2in /  1022.6hPa SSW 2mph /  3.2km/h   82% 0.000in /  0mm 39.00 W/m2
13:04 52.0 °F /  11.1 °C 46.0 °F /  7.8 °C 30.2in /  1022.6hPa South 4mph /  6.4km/h 2mph /  3.2km/h 82% 0.000in /  0mm 35.00 W/m2
13:09 52.0 °F /  11.1 °C 47.0 °F /  8.3 °C 30.2in /  1022.6hPa South 2mph /  3.2km/h 3mph /  4.8km/h 83% 0.000in /  0mm 35.00 W/m2
13:14 52.0 °F /  11.1 °C 47.0 °F /  8.3 °C 30.2in /  1022.6hPa Calm   2mph /  3.2km/h 83% 0.000in /  0mm 35.00 W/m2
13:19 52.0 °F /  11.1 °C 47.0 °F /  8.3 °C 30.2in /  1022.6hPa Calm     83% 0.000in /  0mm 30.00 W/m2
13:24 52.0 °F /  11.1 °C 47.0 °F /  8.3 °C 30.2in /  1022.6hPa Calm     83% 0.000in /  0mm 33.00 W/m2
13:29 52.0 °F /  11.1 °C 47.0 °F /  8.3 °C 30.2in /  1022.6hPa South 2mph /  3.2km/h 1mph /  1.6km/h 84% 0.000in /  0mm 33.00 W/m2
13:34 52.0 °F /  11.1 °C 47.0 °F /  8.3 °C 30.2in /  1022.6hPa South 2mph /  3.2km/h 2mph /  3.2km/h 84% 0.000in /  0mm 21.00 W/m2
13:39 52.0 °F /  11.1 °C 47.0 °F /  8.3 °C 30.2in /  1022.6hPa South 4mph /  6.4km/h 1mph /  1.6km/h 84% 0.010in /  0.25mm 18.00 W/m2
13:44 52.0 °F /  11.1 °C 47.0 °F /  8.3 °C 30.1in /  1019.2hPa South 4mph /  6.4km/h 3mph /  4.8km/h 84% 0.010in /  0.25mm 21.00 W/m2
