Placerville, CA. Weather Trends, Records, & Statistics
{Data Updates Every 5 Minutes}
Trends as of 30-Oct-2026 @ 4:48am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 53.0 | 0.0 | 3.5 | NNW | 71 | 29.869 | 0.00 |
| 5 minutes ago | 53.1 | 0.0 | 0.0 | N | 71 | 29.869 | 0.00 |
| 10 minutes ago | 53.2 | 0.0 | 0.0 | NW | 71 | 29.868 | 0.00 |
| 15 minutes ago | 53.3 | 0.0 | 0.0 | NW | 72 | 29.870 | 0.00 |
| 20 minutes ago | 53.4 | 0.0 | 0.0 | NW | 71 | 29.871 | 0.00 |
| 30 minutes ago | 53.4 | 0.0 | 3.5 | NW | 71 | 29.871 | 0.00 |
| 45 minutes ago | 53.5 | 0.0 | 0.0 | NW | 70 | 29.871 | 0.00 |
| 60 minutes ago | 53.7 | 0.0 | 0.0 | NW | 69 | 29.873 | 0.00 |
| 75 minutes ago | 53.6 | 0.0 | 0.0 | WNW | 68 | 29.873 | 0.00 |
| 90 minutes ago | 53.5 | 0.0 | 0.0 | NW | 68 | 29.877 | 0.00 |
| 105 minutes ago | 53.4 | 0.0 | 0.0 | N | 67 | 29.879 | 0.00 |
| 120 minutes ago | 53.2 | 0.0 | 0.0 | N | 68 | 29.890 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 23-Oct-2026 2:28am |
| Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
| Month | 0.26 in (3 rain days this month) | Month | 0.09 in last month. |
| Year | 0.35 in ( 18 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.0 °F at 12:00am | Max > 86 °F | 13 days |
| Yest. | 67.1 °F at 3:26pm | Max > 77 °F | 14 days |
| Month | 99.7 °F on 04-Oct-2026 | Warmest day | 87.8 °F on 07-Oct-2026 |
| Year | 103.8 °F on 02-Aug-2026 | Warmest night | 75.7 °F on 05-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.0 °F at 4:44am | Min < 32 °F | 0 days |
| Yest. | 46.1 °F at 6:00am | Min < 5 °F | 0 days |
| Month | 41.5 °F on 27-Oct-2026 | Coldest day | 55.4 °F on 22-Oct-2026 |
| Year | 39.9 °F on 11-Apr-2026 | Coldest night | 47.2 °F on 28-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.867 inHg at 4:37am | Today | 53.0 °F at 4:44am |
| Yest. | 29.879 inHg at 4:23pm | Yest. | 46.1 °F at 6:00am |
| Month | 29.441 inHg on 11-Oct-2026 | Month | 41.5 °F on 27-Oct-2026 |
| Year | 29.441 inHg on 11-Oct-2026 | Year | 39.9 °F on 11-Apr-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.058 in | Yest. | 0.00 in |
| Month | 3.21 in | Month | 0.26 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 782.0 W/m2 at 11:58am | Yest. | 3.2 index at 11:58am |
Wind Data
| CURRENT |
|
|
| Now | 0.5 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 3.8 mph | |
| WIND GUST HIGHS | ||
| Today | 3.8 mph NW at 2:39am | |
| Yest. | 15.2 mph at 1:19pm | |
| Month | 22.8 mph on 22-Oct-2026 | |
| Year | 23.0 mph on 07-Aug-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.6 mph NW at 4:25am | |
| Yest. | 8.4 mph at 1:25pm | |
| Month | 23.0 mph on 23-Oct-2026 | |
| Year | 23.0 mph on 23-Oct-2026 | |
| WIND RUN | ||
| Today | 0.19 miles | |
| Month | 1001.80 miles | |
| Year | 2004.14 miles | |

