Earthquakes in the past 7 days of magnitude 3.0 or greater within 15000 mi
Update time = 10/01/2023 9:44am
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km S of Petrolia, CA | 3.9 | 6808 mi | 10/01/2023 8:41am | map |
Western Sichuan, China | 4.5 | 6827 mi | 10/01/2023 7:16am | map |
9 km ENE of Hihifo, Tonga | 4.9 | 11370 mi | 10/01/2023 5:54am | map |
69 km ENE of Teller, Alaska | 3.4 | 6770 mi | 10/01/2023 5:12am | map |
241 km ESE of Chiniak, Alaska | 3.3 | 6993 mi | 10/01/2023 5:08am | map |
272 km N of Qamdo, China | 4.4 | 6610 mi | 10/01/2023 4:47am | map |
Qinghai-Sichuan border region, China | 4.3 | 6606 mi | 10/01/2023 4:34am | map |
New Guinea, Papua New Guinea | 4.6 | 10456 mi | 10/01/2023 3:25am | map |
south of the Fiji Islands | 4.6 | 11487 mi | 10/01/2023 2:46am | map |
6 km SE of Maria Antonia, Puerto Rico | 3.3 | 3793 mi | 10/01/2023 1:49am | map |
Southeastern Alaska | 3.6 | 6568 mi | 10/01/2023 12:22am | map |
northern Mid-Atlantic Ridge | 4.7 | 2328 mi | 09/30/2023 11:37pm | map |
Puerto Rico region | 3.3 | 3756 mi | 09/30/2023 10:43pm | map |
Puerto Rico region | 3.2 | 3755 mi | 09/30/2023 10:20pm | map |
41 km NE of Onagawa Chō, Japan | 4.6 | 8335 mi | 09/30/2023 9:25pm | map |
12 km S of Cicurug, Indonesia | 5.3 | 8099 mi | 09/30/2023 9:00pm | map |
61 km N of Culebra, Puerto Rico | 3.4 | 3686 mi | 09/30/2023 8:31pm | map |
10 km SSE of Maria Antonia, Puerto Rico | 3.2 | 3793 mi | 09/30/2023 7:22pm | map |
265 km S of Kencong, Indonesia | 4.7 | 8573 mi | 09/30/2023 5:18pm | map |
39 km E of Kokopo, Papua New Guinea | 4.8 | 11046 mi | 09/30/2023 4:30pm | map |
8 km SSE of Maria Antonia, Puerto Rico | 3.0 | 3793 mi | 09/30/2023 3:44pm | map |
3 km SW of Kadzhi-Say, Kyrgyzstan | 4.1 | 5394 mi | 09/30/2023 2:30pm | map |
Potosi, Bolivia | 4.4 | 4636 mi | 09/30/2023 2:28pm | map |
32 km SW of Hihifo, Tonga | 4.6 | 11388 mi | 09/30/2023 12:14pm | map |
8 km S of Orocovis, Puerto Rico | 3.4 | 3762 mi | 09/30/2023 11:40am | map |
143 km E of Yamada, Japan | 4.4 | 8335 mi | 09/30/2023 11:09am | map |
79 km WNW of La Ligua, Chile | 4.2 | 5226 mi | 09/30/2023 10:53am | map |
90 km W of San Antonio, Chile | 4.3 | 5303 mi | 09/30/2023 10:44am | map |
Izu Islands, Japan region | 4.5 | 8786 mi | 09/30/2023 10:41am | map |
17 km WSW of Ferndale, CA | 4.2 | 6809 mi | 09/30/2023 10:16am | map |
117 km W of Petrolia, CA | 3.7 | 6870 mi | 09/30/2023 9:36am | map |
Seram, Indonesia | 4.4 | 9548 mi | 09/30/2023 9:16am | map |
3 km SW of Ferndale, CA | 4.7 | 6800 mi | 09/30/2023 8:26am | map |
4 km NE of Igüeña, Spain | 4.0 | 1975 mi | 09/30/2023 5:46am | map |
234 km S of ‘Ohonua, Tonga | 4.8 | 11281 mi | 09/30/2023 3:08am | map |
5 km E of Kálymnos, Greece | 4.1 | 2740 mi | 09/30/2023 2:38am | map |
31 km WNW of Ashkāsham, Afghanistan | 4.2 | 5127 mi | 09/30/2023 1:30am | map |
59 km WSW of Oukaïmedene, Morocco | 4.0 | 1151 mi | 09/30/2023 1:04am | map |
260 km SSW of Pelabuhanratu, Indonesia | 4.9 | 8040 mi | 09/29/2023 11:33pm | map |
southeast of the Loyalty Islands | 4.9 | 11867 mi | 09/29/2023 11:10pm | map |
9 km NE of Hermleigh, Texas | 3.1 | 5749 mi | 09/29/2023 11:08pm | map |
82 km W of San Antonio de los Cobres, Argentina | 4.5 | 4702 mi | 09/29/2023 10:14pm | map |
4 km SSE of Salinas, Puerto Rico | 3.2 | 3755 mi | 09/29/2023 8:56pm | map |
15 km SE of Rikubetsu, Japan | 4.4 | 8111 mi | 09/29/2023 8:07pm | map |
12 km ESE of Pāhala, Hawaii | 3.2 | 9154 mi | 09/29/2023 7:42pm | map |
124 km WSW of Ternate, Indonesia | 4.4 | 9252 mi | 09/29/2023 7:07pm | map |
70 km WNW of San Antonio de los Cobres, Argentina | 4.4 | 4688 mi | 09/29/2023 6:21pm | map |
9 km NE of Hermleigh, Texas | 3.0 | 5749 mi | 09/29/2023 6:11pm | map |
201 km SE of Perryville, Alaska | 3.2 | 7292 mi | 09/29/2023 5:46pm | map |
west of Macquarie Island | 5.8 | 9303 mi | 09/29/2023 5:31pm | map |
116 km NNE of Punta Cana, Dominican Republic | 3.7 | 3854 mi | 09/29/2023 5:21pm | map |
South Sandwich Islands region | 5.2 | 5076 mi | 09/29/2023 3:36pm | map |
44 km NW of San Antonio, Puerto Rico | 3.2 | 3823 mi | 09/29/2023 1:20pm | map |
Davis Strait | 4.2 | 4172 mi | 09/29/2023 1:17pm | map |
44 km NW of San Antonio, Puerto Rico | 3.0 | 3824 mi | 09/29/2023 12:38pm | map |
Azores Islands, Portugal | 5.2 | 2085 mi | 09/29/2023 12:05pm | map |
Volcano Islands, Japan region | 4.8 | 9262 mi | 09/29/2023 11:21am | map |
296 km ENE of Alotau, Papua New Guinea | 5.2 | 11188 mi | 09/29/2023 9:51am | map |
151 km NW of Neiafu, Tonga | 4.4 | 11439 mi | 09/29/2023 8:45am | map |
194 km ENE of Miyako, Japan | 4.6 | 8318 mi | 09/29/2023 8:44am | map |
14 km SSE of Santiago Quiavicuzas, Mexico | 4.5 | 5683 mi | 09/29/2023 8:32am | map |
220 km SSW of Nikolski, Alaska | 4.2 | 7764 mi | 09/29/2023 8:23am | map |
5 km SSE of Salinas, Puerto Rico | 3.0 | 3756 mi | 09/29/2023 8:17am | map |
45 km W of Bojnūrd, Iran | 4.4 | 4335 mi | 09/29/2023 5:25am | map |
117 km NW of Vallenar, Chile | 4.1 | 5057 mi | 09/29/2023 4:55am | map |
147 km NNE of Agats, Indonesia | 4.1 | 10155 mi | 09/29/2023 4:41am | map |
64 km SE of Alo, Wallis and Futuna | 4.6 | 11641 mi | 09/29/2023 1:58am | map |
16 km ESE of Santa Lucía, Peru | 4.3 | 4644 mi | 09/29/2023 12:58am | map |
9 km N of Daigo, Japan | 4.5 | 8395 mi | 09/29/2023 12:57am | map |
Andreanof Islands, Aleutian Islands, Alaska | 3.7 | 7837 mi | 09/29/2023 12:40am | map |
39 km WSW of Ollagüe, Chile | 4.4 | 4697 mi | 09/28/2023 10:39pm | map |
4 km SE of Salinas, Puerto Rico | 3.0 | 3755 mi | 09/28/2023 7:09pm | map |
64 km WNW of Ollagüe, Chile | 4.2 | 4702 mi | 09/28/2023 6:54pm | map |
New Britain region, Papua New Guinea | 5.0 | 11086 mi | 09/28/2023 6:53pm | map |
277 km E of Levuka, Fiji | 4.3 | 11630 mi | 09/28/2023 6:39pm | map |
108 km ESE of Kokopo, Papua New Guinea | 5.5 | 11087 mi | 09/28/2023 6:19pm | map |
115 km SSE of Kokopo, Papua New Guinea | 4.7 | 11083 mi | 09/28/2023 5:14pm | map |
84 km NNE of Cruz Bay, U.S. Virgin Islands | 3.7 | 3625 mi | 09/28/2023 5:12pm | map |
51 km SE of Glacier View, Alaska | 3.1 | 6706 mi | 09/28/2023 4:56pm | map |
Fiji region | 4.9 | 11590 mi | 09/28/2023 4:27pm | map |
2 km WSW of Ridgeway, Alaska | 3.0 | 6846 mi | 09/28/2023 4:13pm | map |
117 km SSW of Kaktovik, Alaska | 3.3 | 6269 mi | 09/28/2023 2:08pm | map |
near the coast of Guatemala | 4.6 | 5378 mi | 09/28/2023 12:46pm | map |
52 km NW of Kandrian, Papua New Guinea | 5.2 | 10882 mi | 09/28/2023 12:43pm | map |
New Britain region, Papua New Guinea | 4.5 | 11095 mi | 09/28/2023 12:39pm | map |
114 km SSE of Kokopo, Papua New Guinea | 5.7 | 11083 mi | 09/28/2023 12:21pm | map |
Fiji region | 4.4 | 11571 mi | 09/28/2023 11:19am | map |
123 km SSE of Kuril’sk, Russia | 5.8 | 8163 mi | 09/28/2023 10:40am | map |
66 km ENE of Alugan, Philippines | 4.7 | 8876 mi | 09/28/2023 10:26am | map |
28 km ENE of Bacolod, Philippines | 4.9 | 9023 mi | 09/28/2023 10:06am | map |
60 km E of Luganville, Vanuatu | 6.1 | 12238 mi | 09/28/2023 7:40am | map |
37 km NE of Anamizu, Japan | 4.5 | 8262 mi | 09/28/2023 7:29am | map |
Banda Sea | 4.9 | 9647 mi | 09/28/2023 7:00am | map |
6 km SSE of Monte Plata, Dominican Republic | 4.2 | 3978 mi | 09/28/2023 5:05am | map |
Virgin Islands | 3.6 | 3624 mi | 09/28/2023 4:26am | map |
Banda Sea | 4.6 | 9619 mi | 09/28/2023 4:16am | map |
23 km E of Tanque Verde, Arizona | 3.1 | 6308 mi | 09/28/2023 3:50am | map |
5 km SSE of Salinas, Puerto Rico | 3.0 | 3755 mi | 09/28/2023 3:25am | map |
50 km SSE of Whites City, New Mexico | 3.2 | 5963 mi | 09/28/2023 2:26am | map |
112 km SE of Sanana, Indonesia | 4.9 | 9346 mi | 09/28/2023 2:05am | map |
20 km SE of Antofagasta, Chile | 4.2 | 4866 mi | 09/27/2023 11:57pm | map |
9 km S of San Lorenzo de Esmeraldas, Ecuador | 4.1 | 4807 mi | 09/27/2023 11:28pm | map |
8 km E of Djibouti, Djibouti | 4.6 | 3555 mi | 09/27/2023 10:53pm | map |
136 km N of Suárez, Puerto Rico | 3.6 | 3708 mi | 09/27/2023 10:47pm | map |
40 km NW of San Antonio, Puerto Rico | 3.2 | 3825 mi | 09/27/2023 10:40pm | map |
Samoa Islands region | 5.0 | 11352 mi | 09/27/2023 6:43pm | map |
50 km WSW of Atiquipa, Peru | 4.4 | 4917 mi | 09/27/2023 6:23pm | map |
3 km ENE of Djibouti, Djibouti | 4.7 | 3551 mi | 09/27/2023 6:22pm | map |
central Mid-Atlantic Ridge | 4.9 | 1468 mi | 09/27/2023 5:14pm | map |
Carlsberg Ridge | 4.7 | 5239 mi | 09/27/2023 5:08pm | map |
45 km S of Shungnak, Alaska | 3.2 | 6613 mi | 09/27/2023 4:58pm | map |
south of the Fiji Islands | 4.5 | 11576 mi | 09/27/2023 4:43pm | map |
237 km E of Levuka, Fiji | 4.3 | 11655 mi | 09/27/2023 3:54pm | map |
60 km NNW of Masohi, Indonesia | 4.6 | 9492 mi | 09/27/2023 3:32pm | map |
Puerto Rico region | 3.2 | 3689 mi | 09/27/2023 3:10pm | map |
6 km NNW of Walker, CA | 3.6 | 6629 mi | 09/27/2023 1:00pm | map |
223 km E of Lospalos, Timor Leste | 4.2 | 9604 mi | 09/27/2023 11:59am | map |
295 km ESE of Levuka, Fiji | 4.8 | 11607 mi | 09/27/2023 11:00am | map |
off the west coast of northern Sumatra | 5.4 | 7055 mi | 09/27/2023 10:47am | map |
Pacific-Antarctic Ridge | 5.6 | 8441 mi | 09/27/2023 10:37am | map |
9 km WSW of Amahai, Indonesia | 5.0 | 9506 mi | 09/27/2023 9:15am | map |
99 km SSW of Manuel Ávila Camacho (Ponte Duro), Mexico | 4.6 | 5600 mi | 09/27/2023 9:04am | map |
Izu Islands, Japan region | 4.5 | 8791 mi | 09/27/2023 8:34am | map |
57 km SE of Boca de Yuma, Dominican Republic | 3.4 | 3881 mi | 09/27/2023 4:38am | map |
9 km NNW of Takaka, New Zealand | 4.2 | 10603 mi | 09/27/2023 3:56am | map |
81 km ESE of Saint George, Alaska | 4.8 | 7393 mi | 09/27/2023 2:51am | map |
65 km NNW of San Antonio, Puerto Rico | 3.2 | 3814 mi | 09/27/2023 2:11am | map |
165 km N of Baukau, Timor Leste | 4.2 | 9404 mi | 09/27/2023 2:07am | map |
79 km N of Isangel, Vanuatu | 4.6 | 12117 mi | 09/27/2023 1:38am | map |
91 km E of Kokopo, Papua New Guinea | 4.5 | 11075 mi | 09/26/2023 10:40pm | map |
Izu Islands, Japan region | 5.0 | 8749 mi | 09/26/2023 7:54pm | map |
Alaska Peninsula | 4.7 | 7351 mi | 09/26/2023 7:14pm | map |
4 km SW of Guánica, Puerto Rico | 3.3 | 3799 mi | 09/26/2023 7:13pm | map |
21 km ESE of Little Lake, CA | 3.0 | 6609 mi | 09/26/2023 6:29pm | map |
73 km NNE of Vieques, Puerto Rico | 3.1 | 3709 mi | 09/26/2023 5:28pm | map |
south of the Fiji Islands | 4.5 | 11456 mi | 09/26/2023 4:54pm | map |
Puerto Rico region | 3.2 | 3728 mi | 09/26/2023 4:46pm | map |
212 km W of Langlois, Oregon | 3.4 | 6839 mi | 09/26/2023 3:44pm | map |
45 km E of Namie, Japan | 4.5 | 8392 mi | 09/26/2023 3:21pm | map |
South Sandwich Islands region | 4.5 | 5023 mi | 09/26/2023 3:18pm | map |
197 km NW of Tobelo, Indonesia | 4.5 | 9225 mi | 09/26/2023 3:17pm | map |
Pagan region, Northern Mariana Islands | 4.6 | 9671 mi | 09/26/2023 1:05pm | map |
87 km WSW of Copiapó, Chile | 4.7 | 5035 mi | 09/26/2023 12:56pm | map |
15 km WSW of Valdez, Ecuador | 4.5 | 4826 mi | 09/26/2023 12:25pm | map |
28 km S of Willow Creek, CA | 3.2 | 6763 mi | 09/26/2023 11:40am | map |
14 km SE of Vicente Guerrero, Mexico | 4.8 | 5606 mi | 09/26/2023 10:40am | map |
41 km E of Tuapejat, Indonesia | 4.4 | 7563 mi | 09/26/2023 10:25am | map |
6 km WSW of Polkowice, Poland | 4.5 | 2933 mi | 09/26/2023 8:54am | map |
south of the Fiji Islands | 5.2 | 11540 mi | 09/26/2023 7:05am | map |
65 km E of La Tirana, Chile | 4.7 | 4689 mi | 09/26/2023 2:11am | map |
67 km WSW of Vallenar, Chile | 4.1 | 5085 mi | 09/26/2023 1:18am | map |
Guam region | 4.8 | 9863 mi | 09/26/2023 1:04am | map |
8 km ENE of Union, Philippines | 4.5 | 8979 mi | 09/26/2023 12:36am | map |
Pakistan | 4.5 | 5293 mi | 09/25/2023 11:53pm | map |
Solomon Islands | 4.7 | 11775 mi | 09/25/2023 11:50pm | map |
Puerto Rico region | 3.2 | 3742 mi | 09/25/2023 11:32pm | map |
off the coast of Michoacan, Mexico | 5.4 | 6278 mi | 09/25/2023 11:21pm | map |
south of the Fiji Islands | 4.3 | 11500 mi | 09/25/2023 10:03pm | map |
5 km WSW of Central Aguirre, Puerto Rico | 3.6 | 3755 mi | 09/25/2023 8:50pm | map |
24 km SE of Molina, Chile | 4.3 | 5281 mi | 09/25/2023 8:10pm | map |
Pulau-Pulau Talaud, Indonesia | 5.9 | 9215 mi | 09/25/2023 6:39pm | map |
Hindu Kush region, Afghanistan | 4.2 | 5090 mi | 09/25/2023 6:37pm | map |
Virgin Islands | 4.0 | 3617 mi | 09/25/2023 5:46pm | map |
7 km SSE of Seldovia, Alaska | 3.1 | 6920 mi | 09/25/2023 5:05pm | map |
10 km S of Ishinomaki, Japan | 4.5 | 8340 mi | 09/25/2023 4:39pm | map |
26 km W of Yonakuni, Japan | 4.3 | 8252 mi | 09/25/2023 4:04pm | map |
172 km SSE of Inarajan Village, Guam | 4.4 | 9936 mi | 09/25/2023 11:36am | map |
14 km S of Fern Forest, Hawaii | 3.0 | 9135 mi | 09/25/2023 9:00am | map |
Banda Sea | 4.7 | 9651 mi | 09/25/2023 8:48am | map |
off the coast of Washington | 4.1 | 6739 mi | 09/25/2023 6:31am | map |
Banda Sea | 4.5 | 9629 mi | 09/25/2023 5:11am | map |
6 km WNW of Karnes City, Texas | 3.1 | 5646 mi | 09/25/2023 2:02am | map |
52 km S of Champerico, Guatemala | 4.6 | 5480 mi | 09/24/2023 11:57pm | map |
20 km WSW of Taft, CA | 3.0 | 6733 mi | 09/24/2023 11:42pm | map |
106 km W of Kuqa, China | 4.4 | 5630 mi | 09/24/2023 10:56pm | map |
Near the north coast of Chukotskiy Avtonomnyy Okrug, Russia | 3.9 | 6703 mi | 09/24/2023 10:27pm | map |
128 km W of Adak, Alaska | 3.7 | 7809 mi | 09/24/2023 10:24pm | map |
Chile-Argentina border region | 4.1 | 4697 mi | 09/24/2023 10:23pm | map |
south of the Fiji Islands | 4.7 | 11357 mi | 09/24/2023 10:21pm | map |
Kepulauan Babar, Indonesia | 4.8 | 9594 mi | 09/24/2023 10:11pm | map |
69 km ENE of Mutsu, Japan | 4.4 | 8172 mi | 09/24/2023 9:35pm | map |
South Sandwich Islands region | 4.9 | 4974 mi | 09/24/2023 9:12pm | map |
18 km N of San Antonio, Puerto Rico | 3.2 | 3805 mi | 09/24/2023 9:11pm | map |
56 km SSE of Shima, Japan | 4.4 | 8448 mi | 09/24/2023 8:37pm | map |
31 km WSW of Ackerly, Texas | 3.3 | 5829 mi | 09/24/2023 8:18pm | map |
74 km ENE of Petropavlovsk-Kamchatsky, Russia | 4.2 | 7720 mi | 09/24/2023 7:44pm | map |
92 km NNE of Cruz Bay, U.S. Virgin Islands | 3.6 | 3640 mi | 09/24/2023 7:25pm | map |
5 km NW of Xylókastro, Greece | 4.0 | 2562 mi | 09/24/2023 6:48pm | map |
38 km WNW of Fougamou, Gabon | 4.6 | 1727 mi | 09/24/2023 6:28pm | map |
4 km SW of Guánica, Puerto Rico | 3.0 | 3799 mi | 09/24/2023 6:23pm | map |
9 km WNW of Velma, Oklahoma | 3.7 | 5559 mi | 09/24/2023 5:40pm | map |
Fiji region | 4.5 | 12219 mi | 09/24/2023 4:50pm | map |
61 km S of Pangai, Tonga | 4.7 | 11345 mi | 09/24/2023 2:24pm | map |
36 km SSE of Boca de Yuma, Dominican Republic | 3.7 | 3895 mi | 09/24/2023 2:19pm | map |
146 km NW of Sabang, Indonesia | 4.5 | 7037 mi | 09/24/2023 2:01pm | map |
282 km W of Adak, Alaska | 3.9 | 7853 mi | 09/24/2023 11:20am | map |
Fiji region | 4.5 | 11543 mi | 09/24/2023 10:58am | map |
80 km N of Pārūn, Afghanistan | 4.3 | 5118 mi | 09/24/2023 10:39am | map |
198 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Uniform California Earthquake Rupture Forecast

Map and data courtesy of United States Geological Survey.