Earthquakes in the past 7 days of magnitude 3.0 or greater within 15000 mi
Update time = 01/28/2023 9:43am
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
23 km S of South Naknek, Alaska | 3.0 | 7076 mi | 01/28/2023 9:41am | map |
32 km SE of Mina, Nevada | 3.4 | 6554 mi | 01/28/2023 9:16am | map |
194 km W of Tofino, Canada | 4.0 | 6698 mi | 01/28/2023 8:10am | map |
Banda Sea | 5.1 | 9633 mi | 01/28/2023 7:47am | map |
26 km SSE of Mandalī, Iraq | 4.6 | 3689 mi | 01/28/2023 5:53am | map |
23 km NE of Cañaveral, Peru | 4.5 | 5012 mi | 01/28/2023 3:58am | map |
Southwest Indian Ridge | 5.3 | 5389 mi | 01/28/2023 1:13am | map |
Southern Alaska | 3.1 | 6789 mi | 01/27/2023 10:05pm | map |
3 km N of Breñón, Panama | 3.0 | 4953 mi | 01/27/2023 9:42pm | map |
Puerto Rico region | 3.3 | 3795 mi | 01/27/2023 9:33pm | map |
2 km SSE of Pinarella, Italy | 4.3 | 2437 mi | 01/27/2023 9:32pm | map |
82 km ESE of Yigo Village, Guam | 5.0 | 9887 mi | 01/27/2023 9:02pm | map |
3 km SW of Dibble, Oklahoma | 3.5 | 5546 mi | 01/27/2023 8:52pm | map |
south of the Fiji Islands | 4.5 | 11492 mi | 01/27/2023 6:51pm | map |
1 km SW of Palomas, Puerto Rico | 3.2 | 3795 mi | 01/27/2023 6:08pm | map |
Dominican Republic region | 3.4 | 3875 mi | 01/27/2023 5:22pm | map |
28 km SW of Ashkāsham, Afghanistan | 4.3 | 5137 mi | 01/27/2023 5:08pm | map |
Kepulauan Talaud, Indonesia | 4.6 | 9235 mi | 01/27/2023 4:03pm | map |
68 km SSW of Haines Junction, Canada | 3.7 | 6555 mi | 01/27/2023 12:38pm | map |
64 km ENE of Prince George, Canada | 3.9 | 6274 mi | 01/27/2023 12:38pm | map |
30 km ENE of Hingatungan, Philippines | 5.4 | 8907 mi | 01/27/2023 12:25pm | map |
95 km W of Tobelo, Indonesia | 4.4 | 9275 mi | 01/27/2023 11:37am | map |
103 km W of Kashgar, China | 4.4 | 5298 mi | 01/27/2023 11:06am | map |
71 km ESE of Adak, Alaska | 3.9 | 7811 mi | 01/27/2023 10:55am | map |
127 km WSW of Nikolski, Alaska | 3.6 | 7690 mi | 01/27/2023 10:35am | map |
95 km NE of Amahai, Indonesia | 4.7 | 9546 mi | 01/27/2023 10:18am | map |
south of the Fiji Islands | 4.6 | 11509 mi | 01/27/2023 8:37am | map |
4 km NNE of San Germán, Puerto Rico | 3.0 | 3804 mi | 01/27/2023 8:34am | map |
south of the Fiji Islands | 4.5 | 11547 mi | 01/27/2023 8:33am | map |
87 km N of Carrizales, Puerto Rico | 3.2 | 3775 mi | 01/27/2023 6:37am | map |
70 km NE of Cruz Bay, U.S. Virgin Islands | 4.6 | 3623 mi | 01/27/2023 3:06am | map |
109 km ENE of Iquique, Chile | 4.3 | 4685 mi | 01/27/2023 2:56am | map |
19 km N of Mazo Cruz, Peru | 4.5 | 4625 mi | 01/27/2023 2:51am | map |
2 mi ESE of Fortuna, CA | 3.2 | 6791 mi | 01/27/2023 2:28am | map |
15 km ESE of Behbahān, Iran | 4.4 | 3946 mi | 01/27/2023 1:36am | map |
243 km W of Ferndale, California | 3.3 | 6938 mi | 01/27/2023 12:22am | map |
northern Sumatra, Indonesia | 4.3 | 7463 mi | 01/26/2023 11:12pm | map |
western Indian-Antarctic Ridge | 5.0 | 8605 mi | 01/26/2023 9:29pm | map |
14 km NNE of San José del Palmar, Colombia | 4.5 | 4567 mi | 01/26/2023 8:34pm | map |
56 km W of Sinabang, Indonesia | 4.3 | 7208 mi | 01/26/2023 8:24pm | map |
12 km NNW of Río Sereno, Panama | 3.4 | 4955 mi | 01/26/2023 7:49pm | map |
Mona Passage | 3.4 | 3864 mi | 01/26/2023 7:25pm | map |
10 km WSW of Calatagan, Philippines | 4.5 | 8513 mi | 01/26/2023 7:21pm | map |
52 km ESE of Punta Cana, Dominican Republic | 3.4 | 3865 mi | 01/26/2023 6:19pm | map |
2 km SSW of Hormigueros, Puerto Rico | 3.0 | 3811 mi | 01/26/2023 6:15pm | map |
80 km SSE of Kadzhi-Say, Kyrgyzstan | 4.6 | 5417 mi | 01/26/2023 4:10pm | map |
3 km S of Khulm, Afghanistan | 4.0 | 4935 mi | 01/26/2023 3:38pm | map |
28 km ENE of Cocachacra, Peru | 4.3 | 4743 mi | 01/26/2023 2:16pm | map |
Central Alaska | 3.9 | 6683 mi | 01/26/2023 12:50pm | map |
12 km ESE of Pāhala, Hawaii | 3.1 | 9154 mi | 01/26/2023 12:39pm | map |
Reykjanes Ridge | 5.3 | 3219 mi | 01/26/2023 11:30am | map |
Reykjanes Ridge | 5.2 | 3223 mi | 01/26/2023 11:17am | map |
168 km NNW of Sola, Vanuatu | 4.9 | 12172 mi | 01/26/2023 9:55am | map |
175 km NW of Tobelo, Indonesia | 4.6 | 9229 mi | 01/26/2023 9:25am | map |
205 km SSE of Atka, Alaska | 5.1 | 7833 mi | 01/26/2023 8:41am | map |
Izu Islands, Japan region | 4.5 | 8645 mi | 01/26/2023 8:04am | map |
155 km WNW of Panguna, Papua New Guinea | 4.5 | 11186 mi | 01/26/2023 7:57am | map |
118 km NE of San Pedro de Atacama, Chile | 4.4 | 4651 mi | 01/26/2023 7:33am | map |
107 km NE of Neiafu, Tonga | 4.8 | 11334 mi | 01/26/2023 6:19am | map |
144 km SSE of Yonakuni, Japan | 4.9 | 8335 mi | 01/26/2023 5:56am | map |
75 km ESE of Obock, Djibouti | 4.8 | 3600 mi | 01/26/2023 5:05am | map |
16 km NE of Hermleigh, Texas | 3.2 | 5746 mi | 01/26/2023 3:03am | map |
Kermadec Islands, New Zealand | 6.0 | 11136 mi | 01/26/2023 2:45am | map |
71 km N of Brenas, Puerto Rico | 3.5 | 3751 mi | 01/26/2023 1:11am | map |
158 km NW of Tobelo, Indonesia | 4.9 | 9247 mi | 01/25/2023 10:33pm | map |
Ecuador | 4.1 | 4741 mi | 01/25/2023 8:29pm | map |
171 km NW of Tobelo, Indonesia | 5.7 | 9235 mi | 01/25/2023 8:23pm | map |
74 km SW of Porto Novo, Cabo Verde | 5.3 | 1078 mi | 01/25/2023 8:16pm | map |
Kermadec Islands, New Zealand | 4.5 | 11118 mi | 01/25/2023 8:07pm | map |
Ecuador | 4.6 | 4942 mi | 01/25/2023 7:16pm | map |
64 km SSE of Farkhār, Afghanistan | 4.1 | 5080 mi | 01/25/2023 5:41pm | map |
Peru-Bolivia border region | 4.3 | 4626 mi | 01/25/2023 5:17pm | map |
92 km NW of Semera, Ethiopia | 4.3 | 3366 mi | 01/25/2023 3:38pm | map |
29 km SSE of Kangding, China | 4.9 | 6967 mi | 01/25/2023 3:21pm | map |
south of the Fiji Islands | 4.5 | 11520 mi | 01/25/2023 3:14pm | map |
Mariana Islands region | 4.7 | 9539 mi | 01/25/2023 2:27pm | map |
61 km N of Khandūd, Afghanistan | 4.0 | 5180 mi | 01/25/2023 1:53pm | map |
Western Sichuan, China | 4.4 | 6965 mi | 01/25/2023 1:19pm | map |
45 km SSE of Kangding, China | 4.4 | 6973 mi | 01/25/2023 12:57pm | map |
41 km SSE of Kangding, China | 4.4 | 6973 mi | 01/25/2023 12:51pm | map |
34 km SSE of Kangding, China | 4.5 | 6968 mi | 01/25/2023 12:30pm | map |
Kermadec Islands region | 5.0 | 11131 mi | 01/25/2023 12:13pm | map |
27 km SSE of Kangding, China | 5.5 | 6965 mi | 01/25/2023 11:49am | map |
Molucca Sea | 4.5 | 9258 mi | 01/25/2023 11:31am | map |
Island of Hawaii, Hawaii | 3.2 | 9161 mi | 01/25/2023 9:17am | map |
146 km S of Hotan, China | 5.3 | 5614 mi | 01/25/2023 8:02am | map |
170 km NW of Tobelo, Indonesia | 4.6 | 9236 mi | 01/25/2023 7:51am | map |
Kodiak Island region, Alaska | 3.9 | 7094 mi | 01/25/2023 7:13am | map |
Kermadec Islands region | 5.0 | 11050 mi | 01/25/2023 7:09am | map |
44 km WNW of Panguna, Papua New Guinea | 4.8 | 11255 mi | 01/25/2023 6:12am | map |
95 km N of Huocheng, China | 4.1 | 5552 mi | 01/25/2023 5:48am | map |
southern Xinjiang, China | 4.6 | 5764 mi | 01/25/2023 5:13am | map |
201 km SE of Kokopo, Papua New Guinea | 4.6 | 11146 mi | 01/25/2023 4:46am | map |
62 km SE of Lárdos, Greece | 5.9 | 2786 mi | 01/25/2023 4:37am | map |
Fiji region | 4.4 | 11548 mi | 01/25/2023 2:45am | map |
15 km ESE of La Romana, Dominican Republic | 3.8 | 3920 mi | 01/25/2023 2:39am | map |
10 mi S of Malibu Beach, CA | 3.6 | 6715 mi | 01/25/2023 2:03am | map |
Oklahoma | 3.5 | 5510 mi | 01/25/2023 2:01am | map |
10 mi S of Malibu Beach, CA | 4.2 | 6715 mi | 01/25/2023 2:00am | map |
23 km NNW of Zorritos, Peru | 4.4 | 5023 mi | 01/25/2023 1:11am | map |
13 km ESE of Pāhala, Hawaii | 3.6 | 9154 mi | 01/25/2023 12:35am | map |
107 km NNE of San Juan, Puerto Rico | 3.9 | 3719 mi | 01/25/2023 12:22am | map |
11 km NNE of Hatillo, Puerto Rico | 3.6 | 3786 mi | 01/24/2023 10:46pm | map |
2 km SSW of Hormigueros, Puerto Rico | 3.0 | 3811 mi | 01/24/2023 9:16pm | map |
offshore El Salvador | 4.6 | 5284 mi | 01/24/2023 9:15pm | map |
128 km W of Diego de Almagro, Chile | 4.3 | 5007 mi | 01/24/2023 8:48pm | map |
1 km S of Vega Baja, Puerto Rico | 3.7 | 3760 mi | 01/24/2023 8:36pm | map |
33 km W of Taksimo, Russia | 4.0 | 6591 mi | 01/24/2023 7:57pm | map |
40 km E of Cortes, Philippines | 4.6 | 9020 mi | 01/24/2023 7:35pm | map |
70 km SE of Pope-Vannoy Landing, Alaska | 3.1 | 6977 mi | 01/24/2023 5:15pm | map |
118 km SSW of Żurrieq, Malta | 4.1 | 2048 mi | 01/24/2023 5:12pm | map |
61 km E of Namie, Japan | 4.8 | 8394 mi | 01/24/2023 5:00pm | map |
62 km N of Culebra, Puerto Rico | 3.2 | 3690 mi | 01/24/2023 3:35pm | map |
Bonin Islands, Japan region | 4.6 | 8858 mi | 01/24/2023 2:54pm | map |
104 km S of Żurrieq, Malta | 5.3 | 2058 mi | 01/24/2023 12:25pm | map |
192 km NW of Tobelo, Indonesia | 5.3 | 9231 mi | 01/24/2023 12:17pm | map |
157 km NNW of Tobelo, Indonesia | 4.5 | 9253 mi | 01/24/2023 12:12pm | map |
55 km S of Whites City, New Mexico | 3.5 | 5976 mi | 01/24/2023 11:57am | map |
174 km NW of Tobelo, Indonesia | 4.4 | 9238 mi | 01/24/2023 11:25am | map |
102 km NNE of Calama, Chile | 4.5 | 4699 mi | 01/24/2023 11:08am | map |
31 km WSW of Campo Gallo, Argentina | 6.4 | 4575 mi | 01/24/2023 10:37am | map |
208 km NNE of Tobelo, Indonesia | 5.2 | 9316 mi | 01/24/2023 8:10am | map |
44 km NNW of Smirnykh, Russia | 4.5 | 7675 mi | 01/24/2023 7:57am | map |
187 km NW of Tobelo, Indonesia | 4.9 | 9231 mi | 01/24/2023 5:11am | map |
11 km SE of Tyonek, Alaska | 3.3 | 6817 mi | 01/24/2023 5:07am | map |
113 km NNE of Cruz Bay, U.S. Virgin Islands | 3.8 | 3625 mi | 01/24/2023 4:27am | map |
164 km NW of Tobelo, Indonesia | 4.5 | 9239 mi | 01/24/2023 4:06am | map |
125 km ESE of Petropavlovsk-Kamchatsky, Russia | 4.4 | 7778 mi | 01/24/2023 3:57am | map |
138 km NNE of Calama, Chile | 4.6 | 4684 mi | 01/24/2023 3:23am | map |
Mona Passage | 3.1 | 3827 mi | 01/24/2023 3:18am | map |
148 km NW of Tobelo, Indonesia | 4.7 | 9254 mi | 01/24/2023 3:08am | map |
16 km E of Naalehu, Hawaii | 3.4 | 9161 mi | 01/24/2023 1:58am | map |
Nepal | 5.6 | 5807 mi | 01/24/2023 12:58am | map |
Kodiak Island region, Alaska | 3.1 | 6985 mi | 01/24/2023 12:42am | map |
100 km SSW of ‘Ohonua, Tonga | 4.7 | 11363 mi | 01/23/2023 10:15pm | map |
166 km NW of Tobelo, Indonesia | 4.5 | 9237 mi | 01/23/2023 9:35pm | map |
23 km SE of Kasilof, Alaska | 3.0 | 6859 mi | 01/23/2023 9:21pm | map |
164 km NW of Tobelo, Indonesia | 4.3 | 9233 mi | 01/23/2023 9:14pm | map |
170 km NW of Tobelo, Indonesia | 4.5 | 9235 mi | 01/23/2023 9:04pm | map |
149 km NW of Tobelo, Indonesia | 4.5 | 9250 mi | 01/23/2023 8:13pm | map |
259 km WNW of Haveluloto, Tonga | 4.4 | 11536 mi | 01/23/2023 8:05pm | map |
Molucca Sea | 4.9 | 9243 mi | 01/23/2023 8:02pm | map |
167 km NW of Tobelo, Indonesia | 4.5 | 9243 mi | 01/23/2023 7:38pm | map |
161 km NW of Tobelo, Indonesia | 4.6 | 9246 mi | 01/23/2023 6:53pm | map |
167 km NW of Tobelo, Indonesia | 5.4 | 9242 mi | 01/23/2023 6:30pm | map |
176 km NW of Tobelo, Indonesia | 4.7 | 9229 mi | 01/23/2023 6:25pm | map |
168 km NW of Tobelo, Indonesia | 5.8 | 9235 mi | 01/23/2023 6:13pm | map |
95 km SSE of Korsakov, Russia | 4.1 | 7948 mi | 01/23/2023 6:11pm | map |
Molucca Sea | 5.1 | 9234 mi | 01/23/2023 5:10pm | map |
5 km SSW of Ramos, Puerto Rico | 3.4 | 3718 mi | 01/23/2023 4:46pm | map |
off the coast of Oregon | 3.0 | 6844 mi | 01/23/2023 3:16pm | map |
90 km SW of Kotabumi, Indonesia | 4.5 | 7916 mi | 01/23/2023 2:55pm | map |
64 km W of Ovalle, Chile | 3.9 | 5167 mi | 01/23/2023 2:35pm | map |
67 km W of Abra Pampa, Argentina | 4.2 | 4609 mi | 01/23/2023 2:34pm | map |
Fiji region | 4.4 | 11607 mi | 01/23/2023 2:21pm | map |
78 km SSW of Kaktovik, Alaska | 4.0 | 6250 mi | 01/23/2023 1:44pm | map |
162 km NW of Tobelo, Indonesia | 5.5 | 9243 mi | 01/23/2023 10:17am | map |
Virgin Islands | 3.2 | 3643 mi | 01/23/2023 9:08am | map |
Molucca Sea | 5.0 | 9236 mi | 01/23/2023 9:06am | map |
155 km NW of Tobelo, Indonesia | 4.6 | 9243 mi | 01/23/2023 7:38am | map |
135 km N of Lae, Papua New Guinea | 4.6 | 10744 mi | 01/23/2023 6:57am | map |
176 km NW of Tobelo, Indonesia | 4.5 | 9235 mi | 01/23/2023 6:09am | map |
Pulau-Pulau Talaud, Indonesia | 4.7 | 9238 mi | 01/23/2023 6:01am | map |
6 mi ENE of San Martin, CA | 3.6 | 6770 mi | 01/23/2023 5:58am | map |
2 km NE of Lakhipur, India | 5.1 | 6569 mi | 01/23/2023 5:42am | map |
Banda Sea | 4.4 | 9424 mi | 01/23/2023 5:29am | map |
57 km N of Charlotte Amalie, U.S. Virgin Islands | 3.0 | 3667 mi | 01/23/2023 4:01am | map |
92 km SSW of Qrendi, Malta | 5.1 | 2058 mi | 01/23/2023 2:37am | map |
south of the Fiji Islands | 4.6 | 11531 mi | 01/23/2023 2:37am | map |
61 km SE of Denali National Park, Alaska | 3.0 | 6697 mi | 01/23/2023 2:08am | map |
23 km SW of Port Lions, Alaska | 3.0 | 7044 mi | 01/23/2023 12:10am | map |
southeast of the Loyalty Islands | 4.9 | 11828 mi | 01/23/2023 12:09am | map |
Puerto Rico | 3.5 | 3813 mi | 01/22/2023 11:54pm | map |
88 km N of Suárez, Puerto Rico | 3.9 | 3718 mi | 01/22/2023 10:39pm | map |
123 km N of Suárez, Puerto Rico | 3.9 | 3712 mi | 01/22/2023 10:37pm | map |
Puerto Rico region | 4.0 | 3715 mi | 01/22/2023 9:37pm | map |
68 km S of Hirara, Japan | 4.2 | 8397 mi | 01/22/2023 8:35pm | map |
Puerto Rico region | 3.6 | 3795 mi | 01/22/2023 7:05pm | map |
South Sandwich Islands region | 5.1 | 5040 mi | 01/22/2023 7:02pm | map |
Volcano Islands, Japan region | 5.2 | 9230 mi | 01/22/2023 6:59pm | map |
147 km NW of Tobelo, Indonesia | 4.6 | 9254 mi | 01/22/2023 6:42pm | map |
6 km ESE of La Parguera, Puerto Rico | 3.0 | 3802 mi | 01/22/2023 5:17pm | map |
54 km SE of Lukatan, Philippines | 4.7 | 9114 mi | 01/22/2023 2:49pm | map |
15 km NE of Rotorua, New Zealand | 4.3 | 10758 mi | 01/22/2023 2:15pm | map |
Guatemala | 4.6 | 5441 mi | 01/22/2023 2:08pm | map |
129 km WSW of Zhangye, China | 4.1 | 6565 mi | 01/22/2023 2:08pm | map |
Hindu Kush region, Afghanistan | 4.4 | 5110 mi | 01/22/2023 1:22pm | map |
101 km S of Puerto San José, Guatemala | 4.4 | 5431 mi | 01/22/2023 12:46pm | map |
108 km SSE of Panguna, Papua New Guinea | 5.0 | 11340 mi | 01/22/2023 12:13pm | map |
Fiji region | 4.6 | 11556 mi | 01/22/2023 10:56am | map |
Molucca Sea | 4.5 | 9244 mi | 01/22/2023 10:21am | map |
155 km NW of Tobelo, Indonesia | 4.7 | 9243 mi | 01/22/2023 9:57am | map |
204 km NE of Lospalos, Timor Leste | 4.6 | 9556 mi | 01/22/2023 8:57am | map |
69 km NNW of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 3671 mi | 01/22/2023 8:43am | map |
western Texas | 3.0 | 5953 mi | 01/22/2023 8:19am | map |
3 km NE of San Germán, Puerto Rico | 3.9 | 3804 mi | 01/22/2023 7:13am | map |
53 km NNE of Luquillo, Puerto Rico | 3.4 | 3702 mi | 01/22/2023 6:35am | map |
3 km ESE of Abepura, Indonesia | 4.7 | 10253 mi | 01/22/2023 1:44am | map |
near the north coast of New Guinea, Papua New Guinea | 4.5 | 10502 mi | 01/22/2023 12:35am | map |
16 km E of Naalehu, Hawaii | 3.1 | 9161 mi | 01/22/2023 12:27am | map |
157 km NW of Tobelo, Indonesia | 4.6 | 9241 mi | 01/21/2023 10:42pm | map |
Banda Sea | 4.9 | 9607 mi | 01/21/2023 10:16pm | map |
58 km WNW of San Juan, Peru | 4.5 | 4954 mi | 01/21/2023 10:07pm | map |
100 km NNW of Ambon, Indonesia | 4.6 | 9425 mi | 01/21/2023 9:39pm | map |
10 km W of Loutrá Aidhipsoú, Greece | 4.6 | 2604 mi | 01/21/2023 8:46pm | map |
53 km NW of Nikolski, Alaska | 4.8 | 7609 mi | 01/21/2023 7:27pm | map |
129 km ENE of ‘Ohonua, Tonga | 5.0 | 11296 mi | 01/21/2023 6:48pm | map |
162 km NW of Tobelo, Indonesia | 4.4 | 9240 mi | 01/21/2023 6:29pm | map |
81 km N of Cruz Bay, U.S. Virgin Islands | 4.1 | 3649 mi | 01/21/2023 5:30pm | map |
90 km NW of Elfin Cove, Alaska | 3.0 | 6601 mi | 01/21/2023 4:35pm | map |
northern Sumatra, Indonesia | 4.2 | 7425 mi | 01/21/2023 4:28pm | map |
Mindanao, Philippines | 4.5 | 9101 mi | 01/21/2023 3:21pm | map |
Reykjanes Ridge | 5.3 | 3224 mi | 01/21/2023 2:35pm | map |
southern Mid-Atlantic Ridge | 4.9 | 4371 mi | 01/21/2023 1:56pm | map |
38 km ENE of Orcopampa, Peru | 4.3 | 4723 mi | 01/21/2023 1:50pm | map |
near the coast of Guatemala | 4.4 | 5398 mi | 01/21/2023 12:36pm | map |
36 km WSW of Mentone, Texas | 3.1 | 5953 mi | 01/21/2023 12:16pm | map |
160 km NW of Tobelo, Indonesia | 5.1 | 9241 mi | 01/21/2023 12:06pm | map |
Reykjanes Ridge | 5.7 | 3225 mi | 01/21/2023 11:49am | map |
112 km SSW of Banda Aceh, Indonesia | 4.5 | 7114 mi | 01/21/2023 11:25am | map |
Reykjanes Ridge | 4.8 | 3228 mi | 01/21/2023 11:22am | map |
Reykjanes Ridge | 5.2 | 3228 mi | 01/21/2023 11:20am | map |
offshore Oaxaca, Mexico | 4.3 | 5731 mi | 01/21/2023 11:00am | map |
northwest of Australia | 4.0 | 8327 mi | 01/21/2023 10:29am | map |
south of Panama | 4.5 | 4998 mi | 01/21/2023 9:59am | map |
225 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Uniform California Earthquake Rupture Forecast

Map and data courtesy of United States Geological Survey.