Other Years:
Placerville, CA Temperature Report
Report for Year 2023
Note: Temperature data is updated after midnight each day.Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
1 | 62.9 | 36.5 | 56.9 | 32.0 | 51.5 | 30.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
2 | 62.9 | 36.5 | 60.5 | 34.9 | 55.4 | 29.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
3 | 62.9 | 36.5 | 53.8 | 41.1 | 57.7 | 34.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
4 | 62.9 | 36.5 | 60.9 | 38.3 | 43.6 | 34.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
5 | 62.9 | 36.5 | 46.8 | 35.0 | 42.0 | 31.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
6 | 62.9 | 36.5 | 56.2 | 30.8 | 47.5 | 31.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
7 | 62.9 | 36.5 | 57.3 | 33.2 | 50.2 | 34.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
8 | 62.9 | 36.5 | 62.6 | 35.7 | 50.1 | 32.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
9 | 62.9 | 36.5 | 64.4 | 37.7 | 47.9 | 31.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
10 | 62.9 | 36.5 | 60.3 | 39.8 | 52.3 | 43.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
11 | 62.9 | 36.5 | 55.2 | 32.0 | 52.6 | 42.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
12 | 62.9 | 36.5 | 68.8 | 36.1 | 51.2 | 47.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
13 | 62.9 | 36.5 | 62.9 | 36.9 | 61.5 | 47.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
14 | 62.9 | 36.5 | 48.1 | 28.8 | 55.0 | 43.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
15 | 44.5 | 40.0 | 56.4 | 26.0 | 60.6 | 41.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
16 | 42.3 | 36.5 | 54.7 | 29.9 | 62.9 | 37.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
17 | 50.1 | 32.0 | 59.7 | 32.0 | 65.2 | 38.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
18 | 49.5 | 32.1 | 62.0 | 34.4 | 67.2 | 43.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
19 | 49.0 | 33.0 | 62.9 | 35.7 | 55.3 | 45.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
20 | 49.9 | 29.5 | 66.5 | 39.3 | 56.9 | 42.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
21 | 54.3 | 30.6 | 56.1 | 32.3 | 55.4 | 41.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
22 | 55.9 | 32.3 | 45.8 | 26.2 | 53.5 | 39.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
23 | 59.7 | 32.0 | 38.2 | 31.6 | 51.0 | 41.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
24 | 60.8 | 32.3 | 39.0 | 32.3 | 53.8 | 36.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
25 | 67.2 | 35.1 | 40.9 | 33.7 | 55.6 | 32.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
26 | 62.9 | 36.5 | 39.8 | 35.4 | 55.8 | 29.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
27 | 59.5 | 37.1 | 36.9 | 32.1 | 59.7 | 32.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
28 | 58.4 | 35.1 | 36.5 | 32.5 | 53.1 | 33.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
29 | 40.6 | 31.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
30 | 49.9 | 28.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
31 | 55.5 | 30.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
High | 67.2 | 68.8 | 67.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
Avg Hi | 57.8 | 53.9 | 54.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
Mean | 43.8 | 42.4 | 44.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
Avg Lo | 34.7 | 33.8 | 37.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
Low | 28.3 | 26.0 | 29.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
< -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> |
Script Developed by Murry Conarroe of Wildwood Weather.
|