Other Years:
Placerville, CA Temperature Report
Report for Year 2024
Note: Temperature data is updated after midnight each day.Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
1 | 59.5 | 37.8 | 52.4 | 40.9 | 47.5 | 41.5 | 69.0 | 36.8 | 76.7 | 42.8 | 87.0 | 58.2 | 98.8 | 64.5 | 100.8 | 67.7 | 95.3 | 63.0 | 103.6 | 68.5 | 65.0 | 39.9 | 67.7 | 41.3 | |
2 | 56.6 | 37.5 | 45.1 | 37.1 | 42.1 | 36.4 | 72.8 | 43.4 | 79.4 | 46.3 | 85.8 | 52.9 | 104.9 | 68.6 | 96.2 | 69.0 | 91.7 | 58.2 | 103.2 | 71.7 | 59.4 | 44.4 | 67.5 | 41.7 | |
3 | 45.4 | 33.7 | 50.8 | 35.8 | 44.5 | 36.7 | 70.4 | 44.8 | 78.7 | 49.3 | 77.7 | 59.5 | 107.5 | 72.4 | 100.1 | 73.8 | 99.8 | 62.1 | 101.0 | 68.4 | 68.3 | 38.5 | 68.1 | 42.8 | |
4 | 53.2 | 31.6 | 55.3 | 40.3 | 46.7 | 36.4 | 46.3 | 33.4 | 55.2 | 40.6 | 96.0 | 56.1 | 108.1 | 72.8 | 100.5 | 70.6 | 101.6 | 70.7 | 98.7 | 65.7 | 68.4 | 40.6 | 68.5 | 42.3 | |
5 | 56.7 | 34.6 | 51.2 | 44.3 | 57.0 | 38.2 | 46.1 | 33.5 | 60.3 | 39.0 | 100.4 | 65.5 | 107.9 | 71.3 | 99.3 | 67.4 | 101.6 | 69.4 | 100.5 | 70.6 | 65.4 | 44.4 | 66.3 | 42.8 | |
6 | 45.2 | 31.4 | 51.3 | 43.0 | 59.9 | 40.1 | 56.9 | 32.1 | 68.4 | 37.2 | 100.8 | 68.5 | 112.3 | 72.7 | 102.9 | 66.7 | 103.0 | 69.3 | 99.5 | 69.3 | 68.8 | 42.6 | 67.5 | 41.6 | |
7 | 47.8 | 26.7 | 43.0 | 34.8 | 59.9 | 37.8 | 60.4 | 34.9 | 72.5 | 41.1 | 97.0 | 65.2 | 108.6 | 76.6 | 103.0 | 70.6 | 97.7 | 67.6 | 99.4 | 67.4 | 69.9 | 40.7 | 66.4 | 41.8 | |
8 | 49.3 | 29.3 | 42.4 | 33.8 | 64.7 | 37.4 | 71.5 | 38.2 | 80.4 | 44.0 | 88.1 | 55.3 | 106.2 | 71.1 | 99.6 | 67.9 | 99.4 | 64.5 | 97.5 | 67.5 | 70.1 | 44.1 | 66.7 | 40.9 | |
9 | 46.7 | 35.9 | 53.5 | 32.3 | 61.3 | 40.1 | 73.3 | 42.2 | 84.3 | 59.0 | 87.2 | 55.7 | 103.0 | 67.6 | 100.2 | 65.9 | 99.4 | 70.7 | 87.8 | 61.4 | 70.3 | 43.3 | --- | --- | |
10 | 43.1 | 35.4 | 56.4 | 31.0 | 60.3 | 39.6 | 78.2 | 47.5 | 92.5 | 53.0 | 93.9 | 57.7 | 106.7 | 67.7 | 98.7 | 62.9 | 90.4 | 59.7 | 84.3 | 56.9 | 72.1 | 44.5 | --- | --- | |
11 | 49.4 | 29.5 | 57.0 | 35.9 | 60.4 | 44.3 | 82.3 | 51.3 | 89.3 | 55.2 | 99.3 | 66.1 | 110.7 | 75.1 | 91.0 | 62.8 | 83.7 | 53.9 | 85.4 | 56.5 | 55.7 | 39.0 | --- | --- | |
12 | 45.8 | 31.7 | 59.7 | 36.8 | 52.6 | 41.7 | 68.3 | 49.6 | 88.9 | 56.7 | 99.6 | 67.8 | 108.8 | 75.0 | 89.1 | 61.3 | 85.8 | 52.8 | 79.3 | 52.6 | 60.3 | 35.7 | --- | --- | |
13 | 45.4 | 39.4 | 59.8 | 36.6 | 62.7 | 36.2 | 51.6 | 39.7 | 85.5 | 55.9 | 90.0 | 60.0 | 102.3 | 73.0 | 90.7 | 58.4 | 90.0 | 57.1 | 82.0 | 54.4 | 55.6 | 38.2 | --- | --- | |
14 | 50.4 | 45.4 | 53.1 | 41.5 | 70.3 | 40.5 | 50.3 | 39.5 | 87.4 | 55.7 | 89.7 | 56.3 | 98.7 | 70.3 | 92.6 | 58.8 | 90.6 | 61.4 | 81.8 | 55.6 | 58.3 | 39.7 | --- | --- | |
15 | 55.7 | 41.8 | 57.3 | 43.0 | 75.6 | 42.8 | 65.7 | 38.9 | 90.2 | 57.8 | 87.3 | 51.5 | 98.3 | 64.7 | 91.6 | 60.3 | 77.0 | 53.8 | 84.2 | 56.8 | 51.9 | 36.4 | --- | --- | |
16 | 52.0 | 39.3 | 57.7 | 42.7 | 70.2 | 44.1 | 71.7 | 44.5 | 84.8 | 56.0 | 87.1 | 55.5 | 93.3 | 61.9 | 93.8 | 60.7 | 71.8 | 50.6 | 68.4 | 54.2 | 56.5 | 32.9 | --- | --- | |
17 | 55.6 | 41.1 | 54.4 | 43.3 | 72.5 | 42.7 | 77.0 | 48.0 | 84.4 | 51.0 | 81.0 | 52.5 | 96.4 | 57.6 | 82.7 | 59.5 | 77.1 | 54.1 | 69.5 | 50.4 | 59.0 | 35.6 | --- | --- | |
18 | 55.7 | 38.2 | 63.9 | 46.4 | 75.4 | 46.7 | 78.7 | 49.9 | 81.7 | 54.0 | 86.2 | 52.8 | 100.8 | 64.8 | 86.4 | 55.0 | 70.8 | 54.3 | 77.7 | 41.1 | 55.6 | 35.9 | --- | --- | |
19 | 66.2 | 42.6 | 59.2 | 46.7 | 75.0 | 48.4 | 80.3 | 51.2 | 78.3 | 49.5 | 88.1 | 56.6 | 102.8 | 69.7 | 89.6 | 57.9 | 83.7 | 53.4 | 77.4 | 46.4 | 52.8 | 33.7 | --- | --- | |
20 | 57.2 | 46.6 | 55.9 | 42.7 | 74.4 | 44.4 | 80.6 | 50.1 | 78.4 | 50.0 | 89.5 | 58.2 | 103.9 | 71.0 | 92.0 | 59.0 | 87.2 | 55.7 | 82.3 | 49.2 | 55.9 | 43.6 | --- | --- | |
21 | 55.3 | 45.5 | 58.7 | 40.6 | 70.9 | 40.8 | 83.9 | 51.5 | 84.2 | 53.3 | 94.8 | 59.8 | 99.9 | 67.0 | 91.2 | 58.0 | 88.3 | 58.0 | 80.2 | 50.2 | 51.8 | 44.1 | --- | --- | |
22 | 51.2 | 45.0 | 62.5 | 36.9 | 67.7 | 46.7 | 84.2 | 53.8 | 82.4 | 53.1 | 101.3 | 66.7 | 104.8 | 71.4 | 80.8 | 56.2 | 92.2 | 60.6 | 80.0 | 50.0 | 55.7 | 47.1 | --- | --- | |
23 | 60.0 | 45.4 | 67.6 | 39.5 | 51.9 | 39.2 | 62.1 | 47.1 | 82.0 | 51.4 | 100.0 | 67.7 | 106.1 | 74.4 | 72.5 | 52.8 | 96.0 | 62.6 | 81.7 | 51.1 | 51.3 | 40.5 | --- | --- | |
24 | 50.5 | 46.4 | 72.9 | 45.9 | 55.6 | 41.2 | 58.4 | 49.2 | 77.1 | 49.4 | 98.6 | 64.4 | 103.2 | 73.6 | 69.4 | 53.8 | 99.7 | 64.8 | 77.9 | 47.5 | 57.7 | 37.1 | --- | --- | |
25 | 59.7 | 43.1 | 68.8 | 43.5 | 60.6 | 37.4 | 64.3 | 46.9 | 73.7 | 45.9 | 97.4 | 66.0 | 101.5 | 68.8 | 85.6 | 48.6 | 88.3 | 61.2 | 80.3 | 50.7 | 51.4 | 40.1 | --- | --- | |
26 | 58.2 | 43.8 | 55.0 | 43.7 | 63.4 | 42.5 | 67.0 | 45.0 | 82.7 | 46.9 | 92.1 | 66.6 | 100.6 | 64.8 | 92.9 | 57.0 | 90.9 | 55.1 | 81.1 | 49.9 | 51.0 | 38.1 | --- | --- | |
27 | 60.9 | 45.3 | 62.1 | 39.5 | 52.7 | 39.5 | 71.3 | 40.0 | 86.5 | 54.8 | 91.7 | 57.8 | 84.9 | 54.4 | 96.4 | 62.4 | 94.8 | 60.2 | 73.0 | 52.2 | 59.3 | 34.7 | --- | --- | |
28 | 70.5 | 46.8 | 66.6 | 40.0 | 58.7 | 42.4 | 75.0 | 45.1 | 84.8 | 52.7 | 95.8 | 60.0 | 88.4 | 54.6 | 98.6 | 64.8 | 95.5 | 63.2 | 64.3 | 44.2 | 61.3 | 34.2 | --- | --- | |
29 | 73.9 | 46.7 | 52.7 | 43.4 | 44.8 | 38.8 | 75.0 | 44.2 | 85.1 | 52.6 | 96.4 | 63.3 | 90.0 | 58.1 | 96.3 | 62.8 | 91.3 | 57.5 | 66.8 | 38.7 | 63.2 | 37.7 | --- | --- | |
30 | 73.2 | 49.6 | 57.1 | 41.2 | 75.8 | 43.5 | 89.5 | 55.8 | 96.4 | 63.6 | 92.9 | 57.8 | 98.0 | 65.2 | 94.7 | 58.7 | 65.2 | 41.0 | 64.4 | 34.7 | --- | --- | |||
31 | 60.7 | 47.1 | 61.7 | 40.5 | 92.6 | 58.4 | 96.0 | 64.0 | 98.1 | 64.9 | 63.7 | 43.3 | --- | --- | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
High | 73.9 | 72.9 | 75.6 | 84.2 | 92.6 | 101.3 | 112.3 | 103.0 | 103.0 | 103.6 | 72.1 | 68.5 | |||||||||||||
Avg Hi | 55.2 | 56.8 | 60.6 | 68.9 | 81.2 | 92.5 | 101.6 | 92.9 | 91.0 | 83.2 | 60.2 | 67.3 | |||||||||||||
Mean | 45.9 | 46.7 | 49.1 | 55.0 | 64.8 | 75.5 | 83.4 | 75.9 | 73.4 | 66.3 | 47.6 | 50.8 | |||||||||||||
Avg Lo | 39.8 | 40.1 | 40.8 | 43.9 | 50.6 | 60.3 | 67.7 | 62.0 | 60.1 | 54.9 | 39.4 | 41.9 | |||||||||||||
Low | 26.7 | 31.0 | 36.2 | 32.1 | 37.2 | 51.5 | 54.4 | 48.6 | 50.6 | 38.7 | 32.9 | 40.9 | |||||||||||||
< -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> |
Script Developed by Murry Conarroe of Wildwood Weather.
|