Other Months:
2017 Placerville, CA Temperature & Rain Records
Records are from data collected in 2017 Placerville, CA since July 2006.
| August | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 106.9 (2017) | 59.6 (2020) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 2 | 105.5 (2017) | 55.6 (2023) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 3 | 102.2 (2021) | 55.2 (2023) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 4 | 100.5 (2024) | 55.5 (2025) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 5 | 99.3 (2024) | 55.9 (2025) | 0.13 (2022) | 0.13 (2022) | 45.75 (2017) |
| 6 | 102.9 (2024) | 53.6 (2020) | 0.00 (2017) | 0.13 (2022) | 45.75 (2017) |
| 7 | 103.0 (2024) | 58.5 (2020) | 0.00 (2017) | 0.13 (2022) | 45.75 (2017) |
| 8 | 100.0 (2025) | 59.0 (2019) | 0.00 (2017) | 0.13 (2022) | 45.75 (2017) |
| 9 | 102.5 (2025) | 55.1 (2019) | 0.00 (2017) | 0.13 (2022) | 45.75 (2017) |
| 10 | 103.4 (2018) | 55.3 (2022) | 0.00 (2017) | 0.13 (2022) | 45.75 (2017) |
| 11 | 103.7 (2021) | 55.1 (2019) | 0.00 (2017) | 0.13 (2022) | 45.75 (2017) |
| 12 | 98.7 (2018) | 59.2 (2019) | 0.00 (2017) | 0.13 (2022) | 45.75 (2017) |
| 13 | 100.6 (2020) | 58.4 (2024) | 0.00 (2017) | 0.13 (2022) | 45.75 (2017) |
| 14 | 106.4 (2020) | 56.3 (2025) | 0.00 (2017) | 0.13 (2022) | 45.75 (2017) |
| 15 | 106.7 (2020) | 55.3 (2017) | 0.00 (2017) | 0.13 (2022) | 45.75 (2017) |
| 16 | 109.0 (2020) | 58.3 (2025) | 0.00 (2017) | 0.13 (2022) | 45.75 (2017) |
| 17 | 105.7 (2020) | 58.6 (2025) | 0.00 (2017) | 0.13 (2022) | 45.75 (2017) |
| 18 | 103.4 (2020) | 52.2 (2025) | 0.00 (2017) | 0.13 (2022) | 45.75 (2017) |
| 19 | 100.6 (2018) | 55.5 (2021) | 0.01 (2023) | 0.13 (2022) | 45.75 (2017) |
| 20 | 102.5 (2022) | 56.9 (2019) | 0.00 (2017) | 0.13 (2022) | 45.75 (2017) |
| 21 | 101.9 (2025) | 54.9 (2021) | 0.04 (2023) | 0.13 (2022) | 45.75 (2017) |
| 22 | 102.3 (2025) | 53.2 (2021) | 0.00 (2017) | 0.13 (2022) | 45.75 (2017) |
| 23 | 102.5 (2025) | 52.8 (2024) | 0.00 (2017) | 0.13 (2022) | 45.75 (2017) |
| 24 | 100.2 (2025) | 52.1 (2018) | 0.13 (2024) | 0.13 (2022) | 45.75 (2017) |
| 25 | 100.1 (2019) | 48.6 (2024) | 0.00 (2017) | 0.13 (2022) | 45.75 (2017) |
| 26 | 106.3 (2017) | 56.8 (2018) | 0.02 (2025) | 0.13 (2022) | 45.75 (2017) |
| 27 | 106.8 (2017) | 55.6 (2018) | 0.00 (2017) | 0.13 (2022) | 45.75 (2017) |
| 28 | 110.0 (2017) | 53.6 (2018) | 0.00 (2017) | 0.13 (2022) | 45.75 (2017) |
| 29 | 103.4 (2021) | 54.2 (2018) | 0.00 (2017) | 0.13 (2022) | 45.75 (2017) |
| 30 | 101.8 (2017) | 51.2 (2018) | 0.00 (2017) | 0.13 (2022) | 45.75 (2017) |
| 31 | 103.7 (2017) | 52.5 (2018) | 0.00 (2017) | 0.13 (2022) | 45.75 (2017) |
| August Record | 110.0°F (2017) | 48.6°F (2024) | 0.13" (2022) | 0.13" (2022) | 45.75" (2017) |
Script Developed by Murry Conarroe of Wildwood Weather.
|
|

