^^
Daily Summary for November 20, 2021 Units:  English    Metric   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 65.0 °F 42.0 °F 49.8 °F
Dew Point: 50.0 °F 39.0 °F 43.7 °F
Humidity: 93% 53% 81%
Wind Speed: 9mph 0mph 1.1mph
Wind Gust: 9mph - -
Wind- - SSE
Pressure: 30.3 in 30.2 in -
Precipitation: 0.010 in    
Historical Graphs
 
 
Tabular Data for November 20, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 51.0 °F 49.0 °F 30.2 in Calm     92% 0.000 in 0.00 W/m2
00:09 51.0 °F 48.0 °F 30.2 in Calm     92% 0.000 in 0.00 W/m2
00:14 50.0 °F 48.0 °F 30.2 in Calm     91% 0.000 in 0.00 W/m2
00:19 50.0 °F 47.0 °F 30.2 in Calm     91% 0.000 in 0.00 W/m2
00:24 50.0 °F 47.0 °F 30.2 in Calm     91% 0.000 in 0.00 W/m2
00:29 49.0 °F 46.0 °F 30.2 in Calm     90% 0.000 in 0.00 W/m2
00:34 49.0 °F 46.0 °F 30.2 in Calm     90% 0.000 in 0.00 W/m2
00:39 49.0 °F 46.0 °F 30.2 in Calm     90% 0.000 in 0.00 W/m2
00:44 48.0 °F 46.0 °F 30.2 in Calm     90% 0.000 in 0.00 W/m2
00:49 48.0 °F 45.0 °F 30.2 in Calm     90% 0.000 in 0.00 W/m2
00:54 48.0 °F 45.0 °F 30.2 in Calm     90% 0.000 in 0.00 W/m2
00:59 48.0 °F 45.0 °F 30.2 in Calm     90% 0.000 in 0.00 W/m2
01:04 47.0 °F 45.0 °F 30.2 in Calm     90% 0.000 in 0.00 W/m2
01:09 47.0 °F 44.0 °F 30.2 in Calm     90% 0.000 in 0.00 W/m2
01:14 47.0 °F 44.0 °F 30.2 in Calm     90% 0.000 in 0.00 W/m2
01:19 47.0 °F 44.0 °F 30.2 in Calm     90% 0.000 in 0.00 W/m2
01:24 47.0 °F 44.0 °F 30.2 in Calm     90% 0.000 in 0.00 W/m2
01:29 46.0 °F 43.0 °F 30.2 in Calm     90% 0.010 in 0.00 W/m2
01:34 46.0 °F 43.0 °F 30.2 in Calm     90% 0.010 in 0.00 W/m2
01:39 46.0 °F 43.0 °F 30.2 in Calm     90% 0.010 in 0.00 W/m2
01:44 46.0 °F 43.0 °F 30.2 in Calm     90% 0.010 in 0.00 W/m2
01:49 45.0 °F 43.0 °F 30.2 in Calm     90% 0.010 in 0.00 W/m2
01:54 45.0 °F 43.0 °F 30.2 in Calm     91% 0.010 in 0.00 W/m2
01:59 45.0 °F 43.0 °F 30.2 in Calm     91% 0.010 in 0.00 W/m2
02:04 45.0 °F 43.0 °F 30.3 in Calm     91% 0.010 in 0.00 W/m2
02:09 45.0 °F 43.0 °F 30.3 in Calm     91% 0.010 in 0.00 W/m2
02:14 45.0 °F 43.0 °F 30.3 in Calm     91% 0.010 in 0.00 W/m2
02:18 45.0 °F 42.0 °F 30.2 in Calm     91% 0.010 in 0.00 W/m2
02:24 45.0 °F 42.0 °F 30.2 in Calm     91% 0.010 in 0.00 W/m2
02:29 45.0 °F 42.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
02:34 45.0 °F 42.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
02:39 44.0 °F 42.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
02:44 44.0 °F 42.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
02:49 44.0 °F 42.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
02:53 44.0 °F 42.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
02:59 44.0 °F 41.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
03:04 44.0 °F 41.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
03:09 44.0 °F 41.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
03:14 44.0 °F 41.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
03:19 44.0 °F 41.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
03:24 43.0 °F 41.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
03:29 43.0 °F 41.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
03:34 43.0 °F 41.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
03:39 43.0 °F 41.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
03:44 43.0 °F 41.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
03:49 43.0 °F 41.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
03:54 43.0 °F 41.0 °F 30.3 in NNE 6 mph 1 mph 91% 0.000 in 0.00 W/m2
03:59 43.0 °F 41.0 °F 30.3 in Calm   6 mph 91% 0.000 in 0.00 W/m2
04:04 43.0 °F 41.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
04:09 43.0 °F 41.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
04:14 43.0 °F 41.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
04:19 43.0 °F 41.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
04:24 43.0 °F 41.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
04:29 43.0 °F 41.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
04:34 43.0 °F 41.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
04:39 43.0 °F 41.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
04:44 43.0 °F 40.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
04:49 43.0 °F 40.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
04:54 43.0 °F 40.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
04:59 43.0 °F 40.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
05:04 42.0 °F 40.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
05:09 42.0 °F 40.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
05:14 42.0 °F 40.0 °F 30.3 in Calm     91% 0.000 in 0.00 W/m2
05:19 42.0 °F 40.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
05:24 42.0 °F 40.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
05:29 42.0 °F 40.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
05:34 42.0 °F 40.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
05:39 42.0 °F 40.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
05:44 42.0 °F 40.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
05:49 42.0 °F 40.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
05:54 42.0 °F 40.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
05:59 42.0 °F 40.0 °F 30.3 in North 4 mph 1 mph 90% 0.000 in 0.00 W/m2
06:04 42.0 °F 39.0 °F 30.3 in Calm   3 mph 90% 0.000 in 0.00 W/m2
06:09 42.0 °F 39.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
06:14 42.0 °F 39.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
06:19 42.0 °F 40.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
06:24 42.0 °F 39.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
06:29 42.0 °F 39.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
06:34 42.0 °F 40.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
06:39 42.0 °F 40.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
06:44 42.0 °F 40.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
06:49 42.0 °F 40.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
06:54 42.0 °F 39.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
06:59 42.0 °F 39.0 °F 30.3 in Calm     89% 0.000 in 0.00 W/m2
07:03 42.0 °F 39.0 °F 30.3 in Calm     89% 0.000 in 5.00 W/m2
07:09 42.0 °F 39.0 °F 30.3 in Calm     89% 0.000 in 7.00 W/m2
07:14 42.0 °F 39.0 °F 30.3 in Calm     89% 0.000 in 9.00 W/m2
07:19 42.0 °F 39.0 °F 30.3 in Calm     89% 0.000 in 11.00 W/m2
07:24 42.0 °F 39.0 °F 30.3 in Calm     89% 0.000 in 12.00 W/m2
07:29 42.0 °F 39.0 °F 30.3 in Calm     89% 0.000 in 16.00 W/m2
07:34 42.0 °F 39.0 °F 30.3 in Calm     89% 0.000 in 16.00 W/m2
07:39 42.0 °F 39.0 °F 30.3 in Calm     89% 0.000 in 18.00 W/m2
07:44 42.0 °F 39.0 °F 30.3 in Calm     89% 0.000 in 21.00 W/m2
07:49 42.0 °F 39.0 °F 30.3 in Calm     89% 0.000 in 23.00 W/m2
07:54 42.0 °F 39.0 °F 30.3 in Calm     90% 0.000 in 23.00 W/m2
07:59 42.0 °F 39.0 °F 30.3 in Calm     90% 0.000 in 25.00 W/m2
08:04 42.0 °F 39.0 °F 30.3 in Calm     90% 0.000 in 25.00 W/m2
08:09 42.0 °F 40.0 °F 30.3 in Calm     91% 0.000 in 28.00 W/m2
08:14 42.0 °F 40.0 °F 30.3 in Calm     91% 0.000 in 32.00 W/m2
08:19 43.0 °F 40.0 °F 30.3 in Calm     91% 0.000 in 33.00 W/m2
08:24 43.0 °F 41.0 °F 30.3 in Calm     92% 0.000 in 35.00 W/m2
08:29 43.0 °F 41.0 °F 30.3 in Calm     92% 0.000 in 35.00 W/m2
08:34 44.0 °F 41.0 °F 30.3 in Calm     92% 0.000 in 37.00 W/m2
08:39 44.0 °F 42.0 °F 30.3 in Calm     92% 0.000 in 39.00 W/m2
08:44 44.0 °F 42.0 °F 30.3 in Calm     93% 0.000 in 39.00 W/m2
08:49 45.0 °F 43.0 °F 30.3 in Calm     93% 0.000 in 244.00 W/m2
08:54 45.0 °F 43.0 °F 30.3 in Calm     93% 0.000 in 199.00 W/m2
08:59 46.0 °F 44.0 °F 30.3 in North 2 mph 2 mph 93% 0.000 in 202.00 W/m2
09:04 46.0 °F 44.0 °F 30.3 in Calm     93% 0.000 in 244.00 W/m2
09:09 47.0 °F 45.0 °F 30.3 in Calm     93% 0.000 in 176.00 W/m2
09:14 47.0 °F 45.0 °F 30.3 in Calm     93% 0.000 in 176.00 W/m2
09:19 48.0 °F 46.0 °F 30.3 in Calm     93% 0.000 in 183.00 W/m2
09:24 48.0 °F 46.0 °F 30.3 in Calm     93% 0.000 in 185.00 W/m2
09:29 48.0 °F 46.0 °F 30.3 in Calm     93% 0.000 in 355.00 W/m2
09:34 49.0 °F 47.0 °F 30.3 in Calm     93% 0.000 in 350.00 W/m2
09:39 49.0 °F 47.0 °F 30.3 in Calm     92% 0.000 in 394.00 W/m2
09:44 50.0 °F 47.0 °F 30.3 in Calm     92% 0.000 in 448.00 W/m2
09:49 50.0 °F 47.0 °F 30.3 in SSE 2 mph   90% 0.000 in 462.00 W/m2
09:54 51.0 °F 47.0 °F 30.3 in SSE 2 mph 2 mph 88% 0.000 in 476.00 W/m2
09:59 51.0 °F 47.0 °F 30.3 in SSE 2 mph 2 mph 86% 0.000 in 497.00 W/m2
10:04 52.0 °F 47.0 °F 30.3 in SSE 2 mph 2 mph 84% 0.000 in 510.00 W/m2
10:09 53.0 °F 47.0 °F 30.3 in SSE 2 mph 2 mph 84% 0.000 in 519.00 W/m2
10:14 53.0 °F 47.0 °F 30.3 in SSE 2 mph 2 mph 80% 0.000 in 526.00 W/m2
10:19 54.0 °F 47.0 °F 30.3 in SSE 2 mph 2 mph 80% 0.000 in 534.00 W/m2
10:24 54.0 °F 45.0 °F 30.3 in SSE 2 mph 2 mph 71% 0.000 in 540.00 W/m2
10:29 55.0 °F 46.0 °F 30.3 in SSE 2 mph 2 mph 72% 0.000 in 548.00 W/m2
10:34 55.0 °F 46.0 °F 30.3 in SSE 2 mph 2 mph 71% 0.000 in 555.00 W/m2
10:39 56.0 °F 46.0 °F 30.3 in South 2 mph 2 mph 71% 0.000 in 559.00 W/m2
10:44 56.0 °F 46.0 °F 30.3 in SE 2 mph 2 mph 70% 0.000 in 564.00 W/m2
10:49 57.0 °F 46.0 °F 30.3 in South 4 mph 2 mph 68% 0.000 in 570.00 W/m2
10:54 57.0 °F 46.0 °F 30.3 in SSE 2 mph 3 mph 66% 0.000 in 571.00 W/m2
10:59 58.0 °F 45.0 °F 30.3 in SSE 4 mph 2 mph 64% 0.000 in 577.00 W/m2
11:04 58.0 °F 45.0 °F 30.3 in SE 7 mph 3 mph 62% 0.000 in 577.00 W/m2
11:09 58.0 °F 46.0 °F 30.3 in South 2 mph 7 mph 63% 0.000 in 582.00 W/m2
11:14 59.0 °F 46.0 °F 30.3 in SW 2 mph 2 mph 63% 0.000 in 582.00 W/m2
11:19 59.0 °F 46.0 °F 30.3 in SE 2 mph   62% 0.000 in 584.00 W/m2
11:24 59.0 °F 46.0 °F 30.3 in SE 2 mph 2 mph 62% 0.000 in 587.00 W/m2
11:29 60.0 °F 46.0 °F 30.3 in SSW 2 mph 2 mph 61% 0.000 in 587.00 W/m2
11:34 60.0 °F 46.0 °F 30.3 in South 6 mph 6 mph 60% 0.000 in 585.00 W/m2
11:39 60.0 °F 47.0 °F 30.3 in SSE 6 mph 2 mph 62% 0.000 in 585.00 W/m2
11:44 60.0 °F 47.0 °F 30.3 in SSE 2 mph 6 mph 62% 0.000 in 585.00 W/m2
11:49 61.0 °F 46.0 °F 30.3 in SSE 9 mph 4 mph 60% 0.000 in 585.00 W/m2
11:54 61.0 °F 46.0 °F 30.3 in SSE 7 mph 9 mph 57% 0.000 in 584.00 W/m2
11:59 61.0 °F 47.0 °F 30.3 in South 2 mph 7 mph 59% 0.000 in 580.00 W/m2
12:04 61.0 °F 47.0 °F 30.3 in SW 6 mph 2 mph 59% 0.000 in 577.00 W/m2
12:09 62.0 °F 47.0 °F 30.3 in South 4 mph 6 mph 59% 0.000 in 575.00 W/m2
12:14 62.0 °F 47.0 °F 30.3 in SSW 4 mph 3 mph 59% 0.000 in 573.00 W/m2
12:19 62.0 °F 47.0 °F 30.3 in SSE 4 mph 2 mph 58% 0.000 in 570.00 W/m2
12:24 62.0 °F 47.0 °F 30.3 in SSW 4 mph 3 mph 57% 0.000 in 566.00 W/m2
12:29 63.0 °F 48.0 °F 30.3 in SSE 7 mph 4 mph 58% 0.000 in 563.00 W/m2
12:34 63.0 °F 47.0 °F 30.3 in SE 7 mph 7 mph 57% 0.000 in 557.00 W/m2
12:39 63.0 °F 48.0 °F 30.3 in Calm   7 mph 57% 0.000 in 550.00 W/m2
12:44 63.0 °F 48.0 °F 30.3 in South 4 mph 2 mph 57% 0.000 in 547.00 W/m2
12:49 64.0 °F 48.0 °F 30.3 in South 9 mph 4 mph 56% 0.000 in 541.00 W/m2
12:54 64.0 °F 47.0 °F 30.3 in South 6 mph 9 mph 54% 0.000 in 536.00 W/m2
12:59 64.0 °F 47.0 °F 30.3 in SSW 6 mph 6 mph 54% 0.000 in 527.00 W/m2
13:04 64.0 °F 47.0 °F 30.3 in SSE 7 mph 5 mph 55% 0.000 in 520.00 W/m2
13:09 64.0 °F 47.0 °F 30.3 in SSW 7 mph 7 mph 55% 0.000 in 513.00 W/m2
13:14 64.0 °F 48.0 °F 30.3 in South 4 mph 7 mph 56% 0.000 in 504.00 W/m2
13:19 64.0 °F 50.0 °F 30.3 in SSE 2 mph 2 mph 59% 0.000 in 497.00 W/m2
13:24 64.0 °F 49.0 °F 30.3 in SE 4 mph 2 mph 58% 0.000 in 487.00 W/m2
13:29 65.0 °F 49.0 °F 30.3 in South 2 mph 3 mph 57% 0.000 in 482.00 W/m2
13:34 65.0 °F 48.0 °F 30.3 in South 9 mph 4 mph 56% 0.000 in 475.00 W/m2
13:39 65.0 °F 48.0 °F 30.2 in SE 7 mph 9 mph 54% 0.000 in 468.00 W/m2
13:44 65.0 °F 47.0 °F 30.2 in SE 7 mph 7 mph 53% 0.000 in 482.00 W/m2
13:49 65.0 °F 49.0 °F 30.2 in South 2 mph 7 mph 56% 0.000 in 464.00 W/m2
13:54 65.0 °F 49.0 °F 30.2 in SSW 2 mph 2 mph 56% 0.000 in 438.00 W/m2
13:59 64.0 °F 49.0 °F 30.2 in SW 4 mph 3 mph 58% 0.000 in 429.00 W/m2
14:04 64.0 °F 50.0 °F 30.2 in WSW 2 mph 2 mph 59% 0.000 in 422.00 W/m2
14:09 64.0 °F 50.0 °F 30.2 in SW 2 mph 2 mph 59% 0.000 in 408.00 W/m2
14:14 64.0 °F 49.0 °F 30.2 in South 7 mph 3 mph 58% 0.000 in 394.00 W/m2
14:19 65.0 °F 49.0 °F 30.2 in South 7 mph 7 mph 57% 0.000 in 380.00 W/m2
14:24 64.0 °F 49.0 °F 30.2 in South 9 mph 4 mph 58% 0.000 in 364.00 W/m2
14:29 64.0 °F 49.0 °F 30.2 in SSW 4 mph 9 mph 58% 0.000 in 352.00 W/m2
14:34 64.0 °F 49.0 °F 30.2 in SSW 2 mph 3 mph 59% 0.000 in 339.00 W/m2
14:39 64.0 °F 49.0 °F 30.2 in South 2 mph 2 mph 60% 0.000 in 325.00 W/m2
14:44 63.0 °F 50.0 °F 30.2 in South 2 mph 2 mph 61% 0.000 in 313.00 W/m2
14:49 63.0 °F 50.0 °F 30.2 in South 2 mph 2 mph 61% 0.000 in 297.00 W/m2
14:54 63.0 °F 49.0 °F 30.3 in SSW 6 mph 3 mph 60% 0.000 in 287.00 W/m2
14:59 63.0 °F 49.0 °F 30.3 in SSE 7 mph 6 mph 60% 0.000 in 190.00 W/m2
15:04 63.0 °F 49.0 °F 30.3 in SSW 6 mph 7 mph 61% 0.000 in 199.00 W/m2
15:09 63.0 °F 49.0 °F 30.3 in SSW 6 mph 6 mph 60% 0.000 in 125.00 W/m2
15:14 62.0 °F 48.0 °F 30.3 in ESE 4 mph 6 mph 59% 0.000 in 91.00 W/m2
15:19 62.0 °F 48.0 °F 30.3 in ESE 2 mph 3 mph 61% 0.000 in 142.00 W/m2
15:24 61.0 °F 48.0 °F 30.3 in ESE 2 mph 2 mph 61% 0.000 in 163.00 W/m2
15:29 61.0 °F 48.0 °F 30.3 in SE 4 mph 2 mph 61% 0.000 in 167.00 W/m2
15:34 61.0 °F 47.0 °F 30.3 in SSE 7 mph 4 mph 61% 0.000 in 128.00 W/m2
15:39 61.0 °F 47.0 °F 30.3 in South 2 mph 7 mph 62% 0.000 in 102.00 W/m2
15:44 60.0 °F 47.0 °F 30.3 in South 4 mph 2 mph 62% 0.000 in 42.00 W/m2
15:49 60.0 °F 47.0 °F 30.3 in Calm   3 mph 64% 0.000 in 33.00 W/m2
15:53 59.0 °F 47.0 °F 30.3 in Calm     64% 0.000 in 30.00 W/m2
15:59 59.0 °F 47.0 °F 30.3 in South 2 mph 2 mph 65% 0.000 in 28.00 W/m2
16:04 59.0 °F 46.0 °F 30.3 in South 2 mph 2 mph 65% 0.000 in 26.00 W/m2
16:09 58.0 °F 47.0 °F 30.3 in Calm   2 mph 67% 0.000 in 25.00 W/m2
16:14 58.0 °F 47.0 °F 30.3 in Calm     68% 0.000 in 21.00 W/m2
16:19 57.0 °F 47.0 °F 30.3 in Calm     69% 0.000 in 18.00 W/m2
16:24 57.0 °F 47.0 °F 30.3 in Calm     69% 0.000 in 16.00 W/m2
16:29 57.0 °F 47.0 °F 30.3 in Calm     70% 0.000 in 12.00 W/m2
16:34 57.0 °F 47.0 °F 30.3 in Calm     71% 0.000 in 9.00 W/m2
16:39 56.0 °F 47.0 °F 30.3 in Calm     71% 0.000 in 7.00 W/m2
16:44 56.0 °F 47.0 °F 30.3 in Calm     73% 0.000 in 5.00 W/m2
16:49 56.0 °F 47.0 °F 30.3 in Calm     73% 0.000 in 0.00 W/m2
16:54 55.0 °F 46.0 °F 30.3 in Calm     72% 0.000 in 0.00 W/m2
16:59 55.0 °F 46.0 °F 30.3 in Calm     72% 0.000 in 0.00 W/m2
17:04 55.0 °F 46.0 °F 30.3 in Calm     73% 0.000 in 0.00 W/m2
17:09 54.0 °F 46.0 °F 30.3 in Calm     74% 0.000 in 0.00 W/m2
17:14 54.0 °F 46.0 °F 30.3 in Calm     74% 0.000 in 0.00 W/m2
17:19 54.0 °F 45.0 °F 30.3 in Calm     73% 0.000 in 0.00 W/m2
17:24 53.0 °F 45.0 °F 30.3 in Calm     74% 0.000 in 0.00 W/m2
17:29 53.0 °F 45.0 °F 30.3 in Calm     75% 0.000 in 0.00 W/m2
17:34 52.0 °F 45.0 °F 30.3 in Calm     75% 0.000 in 0.00 W/m2
17:39 52.0 °F 45.0 °F 30.3 in Calm     76% 0.000 in 0.00 W/m2
17:44 52.0 °F 44.0 °F 30.3 in Calm     77% 0.000 in 0.00 W/m2
17:49 51.0 °F 44.0 °F 30.3 in Calm     77% 0.000 in 0.00 W/m2
17:54 51.0 °F 44.0 °F 30.3 in Calm     78% 0.000 in 0.00 W/m2
17:59 50.0 °F 44.0 °F 30.3 in Calm     79% 0.000 in 0.00 W/m2
18:04 50.0 °F 44.0 °F 30.3 in Calm     79% 0.000 in 0.00 W/m2
18:09 50.0 °F 44.0 °F 30.3 in Calm     80% 0.000 in 0.00 W/m2
18:14 50.0 °F 44.0 °F 30.3 in Calm     80% 0.000 in 0.00 W/m2
18:19 50.0 °F 44.0 °F 30.3 in Calm     80% 0.000 in 0.00 W/m2
18:24 49.0 °F 44.0 °F 30.3 in Calm     81% 0.000 in 0.00 W/m2
18:29 49.0 °F 44.0 °F 30.3 in Calm     81% 0.000 in 0.00 W/m2
18:34 49.0 °F 43.0 °F 30.3 in Calm     81% 0.000 in 0.00 W/m2
18:39 49.0 °F 43.0 °F 30.3 in Calm     81% 0.000 in 0.00 W/m2
18:44 49.0 °F 43.0 °F 30.3 in Calm     81% 0.000 in 0.00 W/m2
18:49 49.0 °F 43.0 °F 30.3 in Calm     82% 0.000 in 0.00 W/m2
18:54 48.0 °F 43.0 °F 30.3 in Calm     82% 0.000 in 0.00 W/m2
18:59 48.0 °F 43.0 °F 30.3 in Calm     82% 0.000 in 0.00 W/m2
19:04 48.0 °F 43.0 °F 30.3 in Calm     83% 0.000 in 0.00 W/m2
19:09 48.0 °F 43.0 °F 30.3 in Calm     84% 0.000 in 0.00 W/m2
19:14 48.0 °F 43.0 °F 30.3 in Calm     84% 0.000 in 0.00 W/m2
19:19 47.0 °F 43.0 °F 30.3 in Calm     85% 0.000 in 0.00 W/m2
19:24 47.0 °F 43.0 °F 30.3 in Calm     85% 0.000 in 0.00 W/m2
19:29 47.0 °F 43.0 °F 30.3 in Calm     85% 0.000 in 0.00 W/m2
19:34 47.0 °F 43.0 °F 30.3 in Calm     86% 0.000 in 0.00 W/m2
19:39 47.0 °F 43.0 °F 30.3 in Calm     86% 0.000 in 0.00 W/m2
19:44 47.0 °F 43.0 °F 30.3 in Calm     86% 0.000 in 0.00 W/m2
19:49 47.0 °F 43.0 °F 30.3 in Calm     86% 0.000 in 0.00 W/m2
19:54 47.0 °F 43.0 °F 30.3 in Calm     86% 0.000 in 0.00 W/m2
19:59 47.0 °F 43.0 °F 30.3 in Calm     86% 0.000 in 0.00 W/m2
20:04 47.0 °F 43.0 °F 30.3 in Calm     86% 0.000 in 0.00 W/m2
20:09 46.0 °F 42.0 °F 30.3 in Calm     86% 0.000 in 0.00 W/m2
20:14 46.0 °F 42.0 °F 30.3 in Calm     87% 0.000 in 0.00 W/m2
20:18 46.0 °F 42.0 °F 30.3 in Calm     87% 0.000 in 0.00 W/m2
20:24 46.0 °F 42.0 °F 30.3 in Calm     87% 0.000 in 0.00 W/m2
20:29 46.0 °F 42.0 °F 30.3 in Calm     87% 0.000 in 0.00 W/m2
20:34 46.0 °F 42.0 °F 30.3 in Calm     87% 0.000 in 0.00 W/m2
20:39 46.0 °F 42.0 °F 30.3 in Calm     87% 0.000 in 0.00 W/m2
20:44 46.0 °F 42.0 °F 30.3 in Calm     87% 0.000 in 0.00 W/m2
20:49 46.0 °F 42.0 °F 30.3 in Calm     87% 0.000 in 0.00 W/m2
20:54 45.0 °F 42.0 °F 30.3 in Calm     87% 0.000 in 0.00 W/m2
20:59 45.0 °F 42.0 °F 30.3 in Calm     87% 0.000 in 0.00 W/m2
21:04 45.0 °F 42.0 °F 30.3 in Calm     88% 0.000 in 0.00 W/m2
21:09 45.0 °F 42.0 °F 30.3 in Calm     88% 0.000 in 0.00 W/m2
21:14 45.0 °F 42.0 °F 30.3 in Calm     88% 0.000 in 0.00 W/m2
21:19 45.0 °F 42.0 °F 30.3 in Calm     88% 0.000 in 0.00 W/m2
21:24 45.0 °F 42.0 °F 30.3 in Calm     89% 0.000 in 0.00 W/m2
21:29 45.0 °F 42.0 °F 30.3 in Calm     89% 0.000 in 0.00 W/m2
21:34 45.0 °F 42.0 °F 30.3 in Calm     89% 0.000 in 0.00 W/m2
21:39 45.0 °F 42.0 °F 30.3 in Calm     89% 0.000 in 0.00 W/m2
21:44 45.0 °F 42.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
21:49 45.0 °F 42.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
21:54 45.0 °F 42.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
21:59 45.0 °F 42.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
22:04 45.0 °F 42.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
22:09 45.0 °F 42.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
22:14 44.0 °F 41.0 °F 30.3 in Calm     89% 0.000 in 0.00 W/m2
22:19 44.0 °F 41.0 °F 30.3 in Calm     89% 0.000 in 0.00 W/m2
22:24 44.0 °F 41.0 °F 30.3 in Calm     89% 0.000 in 0.00 W/m2
22:29 44.0 °F 41.0 °F 30.3 in Calm     89% 0.000 in 0.00 W/m2
22:34 44.0 °F 41.0 °F 30.3 in Calm     89% 0.000 in 0.00 W/m2
22:39 44.0 °F 41.0 °F 30.3 in Calm     89% 0.000 in 0.00 W/m2
22:44 44.0 °F 41.0 °F 30.3 in Calm     89% 0.000 in 0.00 W/m2
22:49 44.0 °F 41.0 °F 30.3 in Calm     89% 0.000 in 0.00 W/m2
22:54 44.0 °F 41.0 °F 30.3 in Calm     89% 0.000 in 0.00 W/m2
22:59 43.0 °F 40.0 °F 30.3 in Calm     89% 0.000 in 0.00 W/m2
23:04 43.0 °F 40.0 °F 30.3 in Calm     89% 0.000 in 0.00 W/m2
23:09 43.0 °F 40.0 °F 30.3 in Calm     89% 0.000 in 0.00 W/m2
23:14 43.0 °F 40.0 °F 30.3 in Calm     89% 0.000 in 0.00 W/m2
23:19 43.0 °F 40.0 °F 30.3 in Calm     89% 0.000 in 0.00 W/m2
23:24 43.0 °F 40.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
23:29 43.0 °F 40.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
23:34 43.0 °F 40.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
23:39 43.0 °F 40.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
23:44 43.0 °F 40.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
23:49 43.0 °F 40.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
23:54 43.0 °F 40.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
23:59 43.0 °F 40.0 °F 30.3 in Calm     90% 0.000 in 0.00 W/m2
El Dorado Weather
Compliments of Weather Underground - 2 mb