^^
Daily Summary for September 12, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 95.0 °F /  35 °C 63.0 °F /  17.2 °C 76.3 °F /  24.6 °C
Dew Point: 53.0 °F /  11.7 °C 39.0 °F /  3.9 °C 45.3 °F /  7.4 °C
Humidity: 59% 15% 37%
Wind Speed: 20mph /  32.2km/h - 3mph /  4.8km/h
Wind Gust: 20mph /  32.2km/h - -
Wind- - WSW
Pressure: 30.0 in /  1015.8 hPa 30.0 in /  1015.8 hPa -
Precipitation: 0.000 in /  0 mm    
Historical Graphs
 
 
Tabular Data for September 12, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 67.0 °F /  19.4 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     50% 0.000in /  0mm 0.00 W/m2
00:09 67.0 °F /  19.4 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     50% 0.000in /  0mm 0.00 W/m2
00:14 67.0 °F /  19.4 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     50% 0.000in /  0mm 0.00 W/m2
00:19 67.0 °F /  19.4 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa Calm     49% 0.000in /  0mm 0.00 W/m2
00:24 67.0 °F /  19.4 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa Calm     50% 0.000in /  0mm 0.00 W/m2
00:28 67.0 °F /  19.4 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa Calm     50% 0.000in /  0mm 0.00 W/m2
00:34 66.0 °F /  18.9 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa Calm     50% 0.000in /  0mm 0.00 W/m2
00:39 66.0 °F /  18.9 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa Calm     51% 0.000in /  0mm 0.00 W/m2
00:44 66.0 °F /  18.9 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     52% 0.000in /  0mm 0.00 W/m2
00:49 66.0 °F /  18.9 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     52% 0.000in /  0mm 0.00 W/m2
00:54 66.0 °F /  18.9 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     52% 0.000in /  0mm 0.00 W/m2
00:59 66.0 °F /  18.9 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     52% 0.000in /  0mm 0.00 W/m2
01:04 66.0 °F /  18.9 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa Calm     52% 0.000in /  0mm 0.00 W/m2
01:09 65.0 °F /  18.3 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa Calm     52% 0.000in /  0mm 0.00 W/m2
01:14 65.0 °F /  18.3 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa Calm     52% 0.000in /  0mm 0.00 W/m2
01:19 65.0 °F /  18.3 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     53% 0.000in /  0mm 0.00 W/m2
01:24 65.0 °F /  18.3 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     54% 0.000in /  0mm 0.00 W/m2
01:29 65.0 °F /  18.3 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa Calm     53% 0.000in /  0mm 0.00 W/m2
01:32 65.0 °F /  18.3 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa Calm     53% 0.000in /  0mm 0.00 W/m2
01:39 65.0 °F /  18.3 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     54% 0.000in /  0mm 0.00 W/m2
01:44 65.0 °F /  18.3 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     54% 0.000in /  0mm 0.00 W/m2
01:49 65.0 °F /  18.3 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     54% 0.000in /  0mm 0.00 W/m2
01:54 65.0 °F /  18.3 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     54% 0.000in /  0mm 0.00 W/m2
01:59 65.0 °F /  18.3 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     54% 0.000in /  0mm 0.00 W/m2
02:04 65.0 °F /  18.3 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     54% 0.000in /  0mm 0.00 W/m2
02:09 64.0 °F /  17.8 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa Calm     54% 0.000in /  0mm 0.00 W/m2
02:14 64.0 °F /  17.8 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa Calm     54% 0.000in /  0mm 0.00 W/m2
02:19 64.0 °F /  17.8 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa Calm     54% 0.000in /  0mm 0.00 W/m2
02:24 64.0 °F /  17.8 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa Calm     54% 0.000in /  0mm 0.00 W/m2
02:29 64.0 °F /  17.8 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa Calm     54% 0.000in /  0mm 0.00 W/m2
02:34 64.0 °F /  17.8 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa Calm     54% 0.000in /  0mm 0.00 W/m2
02:39 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     55% 0.000in /  0mm 0.00 W/m2
02:44 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     55% 0.000in /  0mm 0.00 W/m2
02:49 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     55% 0.000in /  0mm 0.00 W/m2
02:54 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     55% 0.000in /  0mm 0.00 W/m2
02:59 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     55% 0.000in /  0mm 0.00 W/m2
03:04 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     56% 0.000in /  0mm 0.00 W/m2
03:09 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     56% 0.000in /  0mm 0.00 W/m2
03:14 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     57% 0.000in /  0mm 0.00 W/m2
03:19 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     57% 0.000in /  0mm 0.00 W/m2
03:24 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     57% 0.000in /  0mm 0.00 W/m2
03:28 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     57% 0.000in /  0mm 0.00 W/m2
03:34 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     56% 0.000in /  0mm 0.00 W/m2
03:39 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     57% 0.000in /  0mm 0.00 W/m2
03:43 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     57% 0.000in /  0mm 0.00 W/m2
03:49 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     57% 0.000in /  0mm 0.00 W/m2
03:54 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa WNW 1mph /  1.6km/h   57% 0.000in /  0mm 0.00 W/m2
03:59 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa SSE 4mph /  6.4km/h 1mph /  1.6km/h 57% 0.000in /  0mm 0.00 W/m2
04:04 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa SSE 4mph /  6.4km/h 3mph /  4.8km/h 57% 0.000in /  0mm 0.00 W/m2
04:09 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm   3mph /  4.8km/h 57% 0.000in /  0mm 0.00 W/m2
04:14 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa SSE 4mph /  6.4km/h 1mph /  1.6km/h 57% 0.000in /  0mm 0.00 W/m2
04:19 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm   3mph /  4.8km/h 56% 0.000in /  0mm 0.00 W/m2
04:24 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     57% 0.000in /  0mm 0.00 W/m2
04:29 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     57% 0.000in /  0mm 0.00 W/m2
04:34 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     56% 0.000in /  0mm 0.00 W/m2
04:39 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     56% 0.000in /  0mm 0.00 W/m2
04:44 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     56% 0.000in /  0mm 0.00 W/m2
04:49 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     56% 0.000in /  0mm 0.00 W/m2
04:54 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     56% 0.000in /  0mm 0.00 W/m2
04:59 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     57% 0.000in /  0mm 0.00 W/m2
05:04 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     57% 0.000in /  0mm 0.00 W/m2
05:09 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     57% 0.000in /  0mm 0.00 W/m2
05:14 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     57% 0.000in /  0mm 0.00 W/m2
05:19 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     57% 0.000in /  0mm 0.00 W/m2
05:24 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     57% 0.000in /  0mm 0.00 W/m2
05:29 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     57% 0.000in /  0mm 0.00 W/m2
05:34 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     57% 0.000in /  0mm 0.00 W/m2
05:39 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     57% 0.000in /  0mm 0.00 W/m2
05:44 63.0 °F /  17.2 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     57% 0.000in /  0mm 0.00 W/m2
05:49 63.0 °F /  17.2 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa SSE 4mph /  6.4km/h 1mph /  1.6km/h 57% 0.000in /  0mm 0.00 W/m2
05:54 63.0 °F /  17.2 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa SSE 4mph /  6.4km/h 3mph /  4.8km/h 57% 0.000in /  0mm 0.00 W/m2
05:59 63.0 °F /  17.2 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     58% 0.000in /  0mm 0.00 W/m2
06:04 63.0 °F /  17.2 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa SSE 2mph /  3.2km/h   57% 0.000in /  0mm 0.00 W/m2
06:09 63.0 °F /  17.2 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 57% 0.000in /  0mm 0.00 W/m2
06:14 63.0 °F /  17.2 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa SSE 2mph /  3.2km/h   58% 0.000in /  0mm 0.00 W/m2
06:19 63.0 °F /  17.2 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 58% 0.000in /  0mm 0.00 W/m2
06:24 63.0 °F /  17.2 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     58% 0.000in /  0mm 0.00 W/m2
06:29 63.0 °F /  17.2 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     58% 0.000in /  0mm 0.00 W/m2
06:34 63.0 °F /  17.2 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa SSE 4mph /  6.4km/h   58% 0.000in /  0mm 0.00 W/m2
06:39 63.0 °F /  17.2 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa SSE 4mph /  6.4km/h 3mph /  4.8km/h 58% 0.000in /  0mm 0.00 W/m2
06:44 63.0 °F /  17.2 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 58% 0.000in /  0mm 0.00 W/m2
06:49 63.0 °F /  17.2 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     58% 0.000in /  0mm 0.00 W/m2
06:54 63.0 °F /  17.2 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa SSE 2mph /  3.2km/h   58% 0.000in /  0mm 5.00 W/m2
06:59 63.0 °F /  17.2 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 59% 0.000in /  0mm 5.00 W/m2
07:04 63.0 °F /  17.2 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     59% 0.000in /  0mm 7.00 W/m2
07:09 63.0 °F /  17.2 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     58% 0.000in /  0mm 9.00 W/m2
07:14 63.0 °F /  17.2 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     58% 0.000in /  0mm 11.00 W/m2
07:19 63.0 °F /  17.2 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     58% 0.000in /  0mm 12.00 W/m2
07:24 63.0 °F /  17.2 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa SSE 2mph /  3.2km/h   58% 0.000in /  0mm 14.00 W/m2
07:29 63.0 °F /  17.2 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa SSE 2mph /  3.2km/h 2mph /  3.2km/h 58% 0.000in /  0mm 16.00 W/m2
07:34 63.0 °F /  17.2 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 58% 0.000in /  0mm 18.00 W/m2
07:39 63.0 °F /  17.2 °C 49.0 °F /  9.4 °C 30.0in /  1015.8hPa Calm     59% 0.000in /  0mm 18.00 W/m2
07:44 63.0 °F /  17.2 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa Calm     58% 0.000in /  0mm 19.00 W/m2
07:49 64.0 °F /  17.8 °C 49.0 °F /  9.4 °C 30.0in /  1015.8hPa Calm     58% 0.000in /  0mm 21.00 W/m2
07:54 64.0 °F /  17.8 °C 49.0 °F /  9.4 °C 30.0in /  1015.8hPa ESE 4mph /  6.4km/h 1mph /  1.6km/h 59% 0.000in /  0mm 23.00 W/m2
07:59 64.0 °F /  17.8 °C 49.0 °F /  9.4 °C 30.0in /  1015.8hPa Calm   3mph /  4.8km/h 58% 0.000in /  0mm 25.00 W/m2
08:04 64.0 °F /  17.8 °C 49.0 °F /  9.4 °C 30.0in /  1015.8hPa ESE 2mph /  3.2km/h 1mph /  1.6km/h 58% 0.000in /  0mm 25.00 W/m2
08:09 64.0 °F /  17.8 °C 49.0 °F /  9.4 °C 30.0in /  1015.8hPa ESE 4mph /  6.4km/h 2mph /  3.2km/h 58% 0.000in /  0mm 28.00 W/m2
08:14 65.0 °F /  18.3 °C 49.0 °F /  9.4 °C 30.0in /  1015.8hPa ESE 4mph /  6.4km/h 3mph /  4.8km/h 58% 0.000in /  0mm 30.00 W/m2
08:19 65.0 °F /  18.3 °C 50.0 °F /  10 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 58% 0.000in /  0mm 98.00 W/m2
08:24 65.0 °F /  18.3 °C 50.0 °F /  10 °C 30.0in /  1015.8hPa ESE 2mph /  3.2km/h   58% 0.000in /  0mm 325.00 W/m2
08:29 66.0 °F /  18.9 °C 50.0 °F /  10 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 57% 0.000in /  0mm 352.00 W/m2
08:34 66.0 °F /  18.9 °C 50.0 °F /  10 °C 30.0in /  1015.8hPa Calm     57% 0.000in /  0mm 355.00 W/m2
08:39 67.0 °F /  19.4 °C 51.0 °F /  10.6 °C 30.0in /  1015.8hPa Calm     58% 0.000in /  0mm 309.00 W/m2
08:44 67.0 °F /  19.4 °C 51.0 °F /  10.6 °C 30.0in /  1015.8hPa ESE 4mph /  6.4km/h 2mph /  3.2km/h 57% 0.000in /  0mm 404.00 W/m2
08:49 68.0 °F /  20 °C 51.0 °F /  10.6 °C 30.0in /  1015.8hPa ESE 4mph /  6.4km/h 3mph /  4.8km/h 55% 0.000in /  0mm 404.00 W/m2
08:54 69.0 °F /  20.6 °C 51.0 °F /  10.6 °C 30.0in /  1015.8hPa Calm   3mph /  4.8km/h 54% 0.000in /  0mm 283.00 W/m2
08:59 70.0 °F /  21.1 °C 52.0 °F /  11.1 °C 30.0in /  1015.8hPa Calm     53% 0.000in /  0mm 455.00 W/m2
09:04 71.0 °F /  21.7 °C 51.0 °F /  10.6 °C 30.0in /  1015.8hPa Calm     51% 0.000in /  0mm 466.00 W/m2
09:09 72.0 °F /  22.2 °C 52.0 °F /  11.1 °C 30.0in /  1015.8hPa Calm     49% 0.000in /  0mm 492.00 W/m2
09:14 73.0 °F /  22.8 °C 53.0 °F /  11.7 °C 30.0in /  1015.8hPa Calm     49% 0.000in /  0mm 494.00 W/m2
09:19 74.0 °F /  23.3 °C 53.0 °F /  11.7 °C 30.0in /  1015.8hPa Calm     49% 0.000in /  0mm 520.00 W/m2
09:24 75.0 °F /  23.9 °C 52.0 °F /  11.1 °C 30.0in /  1015.8hPa ESE 2mph /  3.2km/h   46% 0.000in /  0mm 538.00 W/m2
09:29 75.0 °F /  23.9 °C 51.0 °F /  10.6 °C 30.0in /  1015.8hPa WSW 7mph /  11.3km/h 5mph /  8km/h 43% 0.000in /  0mm 548.00 W/m2
09:34 76.0 °F /  24.4 °C 50.0 °F /  10 °C 30.0in /  1015.8hPa WNW 6mph /  9.7km/h 7mph /  11.3km/h 41% 0.000in /  0mm 561.00 W/m2
09:39 77.0 °F /  25 °C 51.0 °F /  10.6 °C 30.0in /  1015.8hPa NNW 2mph /  3.2km/h 6mph /  9.7km/h 40% 0.000in /  0mm 577.00 W/m2
09:44 78.0 °F /  25.6 °C 50.0 °F /  10 °C 30.0in /  1015.8hPa NNW 4mph /  6.4km/h 2mph /  3.2km/h 39% 0.000in /  0mm 591.00 W/m2
09:49 79.0 °F /  26.1 °C 50.0 °F /  10 °C 30.0in /  1015.8hPa West 6mph /  9.7km/h 3mph /  4.8km/h 38% 0.000in /  0mm 606.00 W/m2
09:54 79.0 °F /  26.1 °C 49.0 °F /  9.4 °C 30.0in /  1015.8hPa WNW 7mph /  11.3km/h 6mph /  9.7km/h 35% 0.000in /  0mm 624.00 W/m2
09:59 80.0 °F /  26.7 °C 49.0 °F /  9.4 °C 30.0in /  1015.8hPa WNW 7mph /  11.3km/h 7mph /  11.3km/h 34% 0.000in /  0mm 635.00 W/m2
10:04 81.0 °F /  27.2 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa WSW 6mph /  9.7km/h 7mph /  11.3km/h 32% 0.000in /  0mm 650.00 W/m2
10:09 81.0 °F /  27.2 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa West 5mph /  8km/h 6mph /  9.7km/h 31% 0.000in /  0mm 664.00 W/m2
10:14 82.0 °F /  27.8 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa West 7mph /  11.3km/h 6mph /  9.7km/h 29% 0.000in /  0mm 679.00 W/m2
10:19 82.0 °F /  27.8 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa West 4mph /  6.4km/h 7mph /  11.3km/h 29% 0.000in /  0mm 693.00 W/m2
10:24 82.0 °F /  27.8 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa NW 4mph /  6.4km/h 3mph /  4.8km/h 29% 0.000in /  0mm 700.00 W/m2
10:29 83.0 °F /  28.3 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa WSW 4mph /  6.4km/h 3mph /  4.8km/h 28% 0.000in /  0mm 710.00 W/m2
10:33 83.0 °F /  28.3 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa WNW 6mph /  9.7km/h 3mph /  4.8km/h 27% 0.000in /  0mm 726.00 W/m2
10:39 84.0 °F /  28.9 °C 45.0 °F /  7.2 °C 30.0in /  1015.8hPa NW 2mph /  3.2km/h 6mph /  9.7km/h 26% 0.000in /  0mm 737.00 W/m2
10:44 84.0 °F /  28.9 °C 45.0 °F /  7.2 °C 30.0in /  1015.8hPa West 4mph /  6.4km/h 2mph /  3.2km/h 26% 0.000in /  0mm 747.00 W/m2
10:49 84.0 °F /  28.9 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa NW 7mph /  11.3km/h 3mph /  4.8km/h 26% 0.000in /  0mm 759.00 W/m2
10:54 84.0 °F /  28.9 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa WNW 2mph /  3.2km/h 7mph /  11.3km/h 26% 0.000in /  0mm 766.00 W/m2
10:59 85.0 °F /  29.4 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa West 2mph /  3.2km/h 2mph /  3.2km/h 26% 0.000in /  0mm 775.00 W/m2
11:04 85.0 °F /  29.4 °C 45.0 °F /  7.2 °C 30.0in /  1015.8hPa WSW 4mph /  6.4km/h 2mph /  3.2km/h 25% 0.000in /  0mm 788.00 W/m2
11:09 85.0 °F /  29.4 °C 44.0 °F /  6.7 °C 30.0in /  1015.8hPa NW 6mph /  9.7km/h 3mph /  4.8km/h 24% 0.000in /  0mm 793.00 W/m2
11:14 85.0 °F /  29.4 °C 45.0 °F /  7.2 °C 30.0in /  1015.8hPa West 9mph /  14.5km/h 6mph /  9.7km/h 24% 0.000in /  0mm 805.00 W/m2
11:19 86.0 °F /  30 °C 45.0 °F /  7.2 °C 30.0in /  1015.8hPa NW 6mph /  9.7km/h 9mph /  14.5km/h 24% 0.000in /  0mm 810.00 W/m2
11:24 86.0 °F /  30 °C 44.0 °F /  6.7 °C 30.0in /  1015.8hPa WNW 6mph /  9.7km/h 2mph /  3.2km/h 23% 0.000in /  0mm 821.00 W/m2
11:29 86.0 °F /  30 °C 45.0 °F /  7.2 °C 30.0in /  1015.8hPa SW 2mph /  3.2km/h 6mph /  9.7km/h 24% 0.000in /  0mm 819.00 W/m2
11:34 87.0 °F /  30.6 °C 45.0 °F /  7.2 °C 30.0in /  1015.8hPa NW 7mph /  11.3km/h 6mph /  9.7km/h 24% 0.000in /  0mm 826.00 W/m2
11:39 87.0 °F /  30.6 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa WNW 6mph /  9.7km/h 7mph /  11.3km/h 24% 0.000in /  0mm 828.00 W/m2
11:44 87.0 °F /  30.6 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa NNW 6mph /  9.7km/h 6mph /  9.7km/h 24% 0.000in /  0mm 837.00 W/m2
11:49 87.0 °F /  30.6 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa NNW 6mph /  9.7km/h 6mph /  9.7km/h 25% 0.000in /  0mm 840.00 W/m2
11:54 87.0 °F /  30.6 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa WNW 7mph /  11.3km/h 6mph /  9.7km/h 25% 0.000in /  0mm 844.00 W/m2
11:59 88.0 °F /  31.1 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa NW 7mph /  11.3km/h 7mph /  11.3km/h 25% 0.000in /  0mm 849.00 W/m2
12:04 88.0 °F /  31.1 °C 49.0 °F /  9.4 °C 30.0in /  1015.8hPa NNW 4mph /  6.4km/h 7mph /  11.3km/h 26% 0.000in /  0mm 846.00 W/m2
12:09 88.0 °F /  31.1 °C 50.0 °F /  10 °C 30.0in /  1015.8hPa SSE 5mph /  8km/h 3mph /  4.8km/h 27% 0.000in /  0mm 856.00 W/m2
12:14 88.0 °F /  31.1 °C 49.0 °F /  9.4 °C 30.0in /  1015.8hPa WNW 6mph /  9.7km/h 6mph /  9.7km/h 26% 0.000in /  0mm 863.00 W/m2
12:19 88.0 °F /  31.1 °C 49.0 °F /  9.4 °C 30.0in /  1015.8hPa NE 6mph /  9.7km/h 6mph /  9.7km/h 26% 0.000in /  0mm 863.00 W/m2
12:24 89.0 °F /  31.7 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa NNW 6mph /  9.7km/h 6mph /  9.7km/h 24% 0.000in /  0mm 867.00 W/m2
12:29 89.0 °F /  31.7 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa WSW 11mph /  17.7km/h 6mph /  9.7km/h 24% 0.000in /  0mm 870.00 W/m2
12:34 89.0 °F /  31.7 °C 49.0 °F /  9.4 °C 30.0in /  1015.8hPa WSW 6mph /  9.7km/h 10mph /  16.1km/h 25% 0.000in /  0mm 868.00 W/m2
12:39 90.0 °F /  32.2 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa North 4mph /  6.4km/h 6mph /  9.7km/h 24% 0.000in /  0mm 868.00 W/m2
12:44 90.0 °F /  32.2 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa NNW 11mph /  17.7km/h 7mph /  11.3km/h 24% 0.000in /  0mm 872.00 W/m2
12:49 90.0 °F /  32.2 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa WSW 11mph /  17.7km/h 10mph /  16.1km/h 24% 0.000in /  0mm 874.00 W/m2
12:54 91.0 °F /  32.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa NNW 9mph /  14.5km/h 10mph /  16.1km/h 23% 0.000in /  0mm 874.00 W/m2
12:59 91.0 °F /  32.8 °C 48.0 °F /  8.9 °C 30.0in /  1015.8hPa North 16mph /  25.7km/h 9mph /  14.5km/h 23% 0.000in /  0mm 877.00 W/m2
13:04 91.0 °F /  32.8 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa NW 6mph /  9.7km/h 16mph /  25.7km/h 22% 0.000in /  0mm 872.00 W/m2
13:09 91.0 °F /  32.8 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa West 18mph /  29km/h 9mph /  14.5km/h 21% 0.000in /  0mm 874.00 W/m2
13:14 91.0 °F /  32.8 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa WSW 7mph /  11.3km/h 17mph /  27.4km/h 22% 0.000in /  0mm 872.00 W/m2
13:19 91.0 °F /  32.8 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa NNW 6mph /  9.7km/h 7mph /  11.3km/h 22% 0.000in /  0mm 861.00 W/m2
13:24 91.0 °F /  32.8 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa NNW 9mph /  14.5km/h 7mph /  11.3km/h 22% 0.000in /  0mm 863.00 W/m2
13:29 91.0 °F /  32.8 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa WNW 7mph /  11.3km/h 9mph /  14.5km/h 22% 0.000in /  0mm 860.00 W/m2
13:34 92.0 °F /  33.3 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa WNW 11mph /  17.7km/h 10mph /  16.1km/h 21% 0.000in /  0mm 860.00 W/m2
