^^
Daily Summary for August 14, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 99.0 °F /  37.2 °C 61.0 °F /  16.1 °C 78.8 °F /  26 °C
Dew Point: 44.0 °F /  6.7 °C 27.0 °F /  -2.8 °C 36.8 °F /  2.7 °C
Humidity: 44% 8% 26%
Wind Speed: 20mph /  32.2km/h - 2.8mph /  4.5km/h
Wind Gust: 20mph /  32.2km/h - -
Wind- - SSE
Pressure: 30.0 in /  1015.8 hPa 29.9 in /  1012.4 hPa -
Precipitation: 0.000 in /  0 mm    
Historical Graphs
 
 
Tabular Data for August 14, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 67.0 °F /  19.4 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm     37% 0.000in /  0mm 0.00 W/m2
00:09 67.0 °F /  19.4 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm     37% 0.000in /  0mm 0.00 W/m2
00:14 67.0 °F /  19.4 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa Calm     36% 0.000in /  0mm 0.00 W/m2
00:19 67.0 °F /  19.4 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa Calm     36% 0.000in /  0mm 0.00 W/m2
00:24 67.0 °F /  19.4 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm     37% 0.000in /  0mm 0.00 W/m2
00:29 67.0 °F /  19.4 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm     37% 0.000in /  0mm 0.00 W/m2
00:34 67.0 °F /  19.4 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm     37% 0.000in /  0mm 0.00 W/m2
00:38 67.0 °F /  19.4 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa Calm     37% 0.000in /  0mm 0.00 W/m2
00:44 66.0 °F /  18.9 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa Calm     37% 0.000in /  0mm 0.00 W/m2
00:49 66.0 °F /  18.9 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa Calm     37% 0.000in /  0mm 0.00 W/m2
00:54 66.0 °F /  18.9 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa Calm     37% 0.000in /  0mm 0.00 W/m2
00:59 66.0 °F /  18.9 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa Calm     37% 0.000in /  0mm 0.00 W/m2
01:04 66.0 °F /  18.9 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa Calm     37% 0.000in /  0mm 0.00 W/m2
01:09 66.0 °F /  18.9 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     36% 0.000in /  0mm 0.00 W/m2
01:14 66.0 °F /  18.9 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa NNE 2mph /  3.2km/h 1mph /  1.6km/h 36% 0.000in /  0mm 0.00 W/m2
01:19 66.0 °F /  18.9 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa NNW 6mph /  9.7km/h 2mph /  3.2km/h 36% 0.000in /  0mm 0.00 W/m2
01:24 66.0 °F /  18.9 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa NW 2mph /  3.2km/h 6mph /  9.7km/h 36% 0.000in /  0mm 0.00 W/m2
01:29 66.0 °F /  18.9 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 36% 0.000in /  0mm 0.00 W/m2
01:34 66.0 °F /  18.9 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa NW 2mph /  3.2km/h 2mph /  3.2km/h 36% 0.000in /  0mm 0.00 W/m2
01:39 66.0 °F /  18.9 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa NW 2mph /  3.2km/h   36% 0.000in /  0mm 0.00 W/m2
01:44 66.0 °F /  18.9 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa NW 6mph /  9.7km/h 2mph /  3.2km/h 36% 0.000in /  0mm 0.00 W/m2
01:49 66.0 °F /  18.9 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa NW 2mph /  3.2km/h 6mph /  9.7km/h 36% 0.000in /  0mm 0.00 W/m2
01:54 66.0 °F /  18.9 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 36% 0.000in /  0mm 0.00 W/m2
01:59 66.0 °F /  18.9 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa NW 2mph /  3.2km/h   36% 0.000in /  0mm 0.00 W/m2
02:04 66.0 °F /  18.9 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 36% 0.000in /  0mm 0.00 W/m2
02:09 66.0 °F /  18.9 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     36% 0.000in /  0mm 0.00 W/m2
02:14 66.0 °F /  18.9 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     36% 0.000in /  0mm 0.00 W/m2
02:19 65.0 °F /  18.3 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     36% 0.000in /  0mm 0.00 W/m2
02:24 65.0 °F /  18.3 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     36% 0.000in /  0mm 0.00 W/m2
02:29 65.0 °F /  18.3 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     36% 0.000in /  0mm 0.00 W/m2
02:34 65.0 °F /  18.3 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     36% 0.000in /  0mm 0.00 W/m2
02:39 65.0 °F /  18.3 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     36% 0.000in /  0mm 0.00 W/m2
02:44 65.0 °F /  18.3 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     37% 0.000in /  0mm 0.00 W/m2
02:49 65.0 °F /  18.3 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     37% 0.000in /  0mm 0.00 W/m2
02:54 65.0 °F /  18.3 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     37% 0.000in /  0mm 0.00 W/m2
02:59 65.0 °F /  18.3 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     37% 0.000in /  0mm 0.00 W/m2
03:04 65.0 °F /  18.3 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     37% 0.000in /  0mm 0.00 W/m2
03:09 65.0 °F /  18.3 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa Calm     38% 0.000in /  0mm 0.00 W/m2
03:14 65.0 °F /  18.3 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa Calm     38% 0.000in /  0mm 0.00 W/m2
03:19 65.0 °F /  18.3 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     37% 0.000in /  0mm 0.00 W/m2
03:24 64.0 °F /  17.8 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     37% 0.000in /  0mm 0.00 W/m2
03:29 64.0 °F /  17.8 °C 37.0 °F /  2.8 °C 30.0in /  1015.8hPa Calm     37% 0.000in /  0mm 0.00 W/m2
03:34 64.0 °F /  17.8 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     38% 0.000in /  0mm 0.00 W/m2
03:39 64.0 °F /  17.8 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     38% 0.000in /  0mm 0.00 W/m2
03:44 64.0 °F /  17.8 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     38% 0.000in /  0mm 0.00 W/m2
03:49 64.0 °F /  17.8 °C 37.0 °F /  2.8 °C 30.0in /  1015.8hPa Calm     37% 0.000in /  0mm 0.00 W/m2
03:54 64.0 °F /  17.8 °C 37.0 °F /  2.8 °C 30.0in /  1015.8hPa Calm     38% 0.000in /  0mm 0.00 W/m2
03:59 63.0 °F /  17.2 °C 37.0 °F /  2.8 °C 30.0in /  1015.8hPa Calm     38% 0.000in /  0mm 0.00 W/m2
04:04 63.0 °F /  17.2 °C 37.0 °F /  2.8 °C 30.0in /  1015.8hPa Calm     38% 0.000in /  0mm 0.00 W/m2
04:09 63.0 °F /  17.2 °C 37.0 °F /  2.8 °C 30.0in /  1015.8hPa Calm     38% 0.000in /  0mm 0.00 W/m2
04:14 63.0 °F /  17.2 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa NW 4mph /  6.4km/h 1mph /  1.6km/h 39% 0.000in /  0mm 0.00 W/m2
04:19 63.0 °F /  17.2 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm   3mph /  4.8km/h 39% 0.000in /  0mm 0.00 W/m2
04:24 63.0 °F /  17.2 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     40% 0.000in /  0mm 0.00 W/m2
04:29 63.0 °F /  17.2 °C 37.0 °F /  2.8 °C 30.0in /  1015.8hPa Calm     39% 0.000in /  0mm 0.00 W/m2
04:34 62.0 °F /  16.7 °C 37.0 °F /  2.8 °C 30.0in /  1015.8hPa Calm     39% 0.000in /  0mm 0.00 W/m2
04:39 62.0 °F /  16.7 °C 37.0 °F /  2.8 °C 30.0in /  1015.8hPa Calm     39% 0.000in /  0mm 0.00 W/m2
04:44 62.0 °F /  16.7 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     41% 0.000in /  0mm 0.00 W/m2
04:49 62.0 °F /  16.7 °C 37.0 °F /  2.8 °C 30.0in /  1015.8hPa Calm     40% 0.000in /  0mm 0.00 W/m2
04:54 62.0 °F /  16.7 °C 37.0 °F /  2.8 °C 30.0in /  1015.8hPa Calm     40% 0.000in /  0mm 0.00 W/m2
04:59 62.0 °F /  16.7 °C 37.0 °F /  2.8 °C 30.0in /  1015.8hPa Calm     40% 0.000in /  0mm 0.00 W/m2
05:04 62.0 °F /  16.7 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     41% 0.000in /  0mm 0.00 W/m2
05:09 62.0 °F /  16.7 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     41% 0.000in /  0mm 0.00 W/m2
05:14 62.0 °F /  16.7 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     41% 0.000in /  0mm 0.00 W/m2
05:19 62.0 °F /  16.7 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     41% 0.000in /  0mm 0.00 W/m2
05:24 62.0 °F /  16.7 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     41% 0.000in /  0mm 0.00 W/m2
05:29 62.0 °F /  16.7 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     41% 0.000in /  0mm 0.00 W/m2
05:34 62.0 °F /  16.7 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     41% 0.000in /  0mm 0.00 W/m2
05:39 62.0 °F /  16.7 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     41% 0.000in /  0mm 0.00 W/m2
05:44 62.0 °F /  16.7 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     41% 0.000in /  0mm 0.00 W/m2
05:49 62.0 °F /  16.7 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     41% 0.000in /  0mm 0.00 W/m2
05:54 62.0 °F /  16.7 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     41% 0.000in /  0mm 0.00 W/m2
05:59 62.0 °F /  16.7 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     41% 0.000in /  0mm 0.00 W/m2
06:04 62.0 °F /  16.7 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     41% 0.000in /  0mm 0.00 W/m2
06:09 62.0 °F /  16.7 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     41% 0.000in /  0mm 0.00 W/m2
06:14 61.0 °F /  16.1 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     41% 0.000in /  0mm 0.00 W/m2
06:19 61.0 °F /  16.1 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     42% 0.000in /  0mm 0.00 W/m2
06:24 61.0 °F /  16.1 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     41% 0.000in /  0mm 0.00 W/m2
06:29 61.0 °F /  16.1 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     41% 0.000in /  0mm 5.00 W/m2
06:34 61.0 °F /  16.1 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     42% 0.000in /  0mm 5.00 W/m2
06:39 61.0 °F /  16.1 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     42% 0.000in /  0mm 7.00 W/m2
06:44 61.0 °F /  16.1 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     42% 0.000in /  0mm 7.00 W/m2
06:49 61.0 °F /  16.1 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa Calm     43% 0.000in /  0mm 9.00 W/m2
06:54 61.0 °F /  16.1 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa Calm     42% 0.000in /  0mm 9.00 W/m2
06:59 61.0 °F /  16.1 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa Calm     43% 0.000in /  0mm 11.00 W/m2
07:04 61.0 °F /  16.1 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa Calm     43% 0.000in /  0mm 11.00 W/m2
07:09 61.0 °F /  16.1 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa Calm     43% 0.000in /  0mm 12.00 W/m2
07:14 61.0 °F /  16.1 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa Calm     44% 0.000in /  0mm 14.00 W/m2
07:19 61.0 °F /  16.1 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa Calm     43% 0.000in /  0mm 14.00 W/m2
07:24 62.0 °F /  16.7 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa Calm     44% 0.000in /  0mm 16.00 W/m2
07:29 62.0 °F /  16.7 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa NW 6mph /  9.7km/h 1mph /  1.6km/h 44% 0.000in /  0mm 16.00 W/m2
07:34 62.0 °F /  16.7 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa Calm   6mph /  9.7km/h 43% 0.000in /  0mm 16.00 W/m2
07:39 62.0 °F /  16.7 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa Calm     43% 0.000in /  0mm 18.00 W/m2
07:44 62.0 °F /  16.7 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm     43% 0.000in /  0mm 19.00 W/m2
07:49 63.0 °F /  17.2 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm     43% 0.000in /  0mm 19.00 W/m2
07:54 63.0 °F /  17.2 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa Calm     44% 0.000in /  0mm 21.00 W/m2
07:59 63.0 °F /  17.2 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa Calm     44% 0.000in /  0mm 23.00 W/m2
08:04 63.0 °F /  17.2 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa NW 2mph /  3.2km/h   44% 0.000in /  0mm 25.00 W/m2
08:09 64.0 °F /  17.8 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa Calm     44% 0.000in /  0mm 26.00 W/m2
08:14 64.0 °F /  17.8 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa Calm     43% 0.000in /  0mm 32.00 W/m2
08:19 65.0 °F /  18.3 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa Calm     43% 0.000in /  0mm 267.00 W/m2
08:24 65.0 °F /  18.3 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa Calm     43% 0.000in /  0mm 192.00 W/m2
08:29 66.0 °F /  18.9 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa NW 2mph /  3.2km/h   44% 0.000in /  0mm 70.00 W/m2
08:34 67.0 °F /  19.4 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 43% 0.000in /  0mm 49.00 W/m2
08:39 67.0 °F /  19.4 °C 44.0 °F /  6.7 °C 30.0in /  1015.8hPa Calm     44% 0.000in /  0mm 144.00 W/m2
08:44 68.0 °F /  20 °C 44.0 °F /  6.7 °C 30.0in /  1015.8hPa Calm     43% 0.000in /  0mm 67.00 W/m2
08:49 69.0 °F /  20.6 °C 44.0 °F /  6.7 °C 30.0in /  1015.8hPa Calm     41% 0.000in /  0mm 517.00 W/m2
08:54 70.0 °F /  21.1 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa NW 2mph /  3.2km/h   39% 0.000in /  0mm 531.00 W/m2
08:59 71.0 °F /  21.7 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa NW 2mph /  3.2km/h 2mph /  3.2km/h 37% 0.000in /  0mm 548.00 W/m2
09:04 72.0 °F /  22.2 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa Calm     35% 0.000in /  0mm 566.00 W/m2
09:09 73.0 °F /  22.8 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa Calm     32% 0.000in /  0mm 585.00 W/m2
09:14 74.0 °F /  23.3 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa NW 2mph /  3.2km/h   32% 0.000in /  0mm 598.00 W/m2
09:19 75.0 °F /  23.9 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 31% 0.000in /  0mm 617.00 W/m2
09:24 76.0 °F /  24.4 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa Calm     31% 0.000in /  0mm 628.00 W/m2
09:29 77.0 °F /  25 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa NW 2mph /  3.2km/h   29% 0.000in /  0mm 647.00 W/m2
09:34 78.0 °F /  25.6 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa SSW 2mph /  3.2km/h 2mph /  3.2km/h 28% 0.000in /  0mm 661.00 W/m2
09:39 79.0 °F /  26.1 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa SSW 2mph /  3.2km/h 2mph /  3.2km/h 27% 0.000in /  0mm 673.00 W/m2
09:44 79.0 °F /  26.1 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa SSW 2mph /  3.2km/h 2mph /  3.2km/h 27% 0.000in /  0mm 686.00 W/m2
09:49 80.0 °F /  26.7 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 26% 0.000in /  0mm 698.00 W/m2
09:54 81.0 °F /  27.2 °C 44.0 °F /  6.7 °C 30.0in /  1015.8hPa Calm     27% 0.000in /  0mm 714.00 W/m2
09:59 82.0 °F /  27.8 °C 44.0 °F /  6.7 °C 30.0in /  1015.8hPa South 2mph /  3.2km/h   27% 0.000in /  0mm 728.00 W/m2
10:04 82.0 °F /  27.8 °C 44.0 °F /  6.7 °C 30.0in /  1015.8hPa SSE 2mph /  3.2km/h 2mph /  3.2km/h 27% 0.000in /  0mm 738.00 W/m2
10:09 83.0 °F /  28.3 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 25% 0.000in /  0mm 740.00 W/m2
10:14 83.0 °F /  28.3 °C 44.0 °F /  6.7 °C 30.0in /  1015.8hPa SSE 2mph /  3.2km/h 1mph /  1.6km/h 25% 0.000in /  0mm 766.00 W/m2
10:19 84.0 °F /  28.9 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa SSE 2mph /  3.2km/h 2mph /  3.2km/h 24% 0.000in /  0mm 777.00 W/m2
10:24 85.0 °F /  29.4 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa SE 4mph /  6.4km/h 2mph /  3.2km/h 23% 0.000in /  0mm 786.00 W/m2
10:29 85.0 °F /  29.4 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa East 6mph /  9.7km/h 3mph /  4.8km/h 21% 0.000in /  0mm 800.00 W/m2
10:34 86.0 °F /  30 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa ESE 4mph /  6.4km/h 6mph /  9.7km/h 20% 0.000in /  0mm 812.00 W/m2
10:39 86.0 °F /  30 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa SE 4mph /  6.4km/h 3mph /  4.8km/h 20% 0.000in /  0mm 824.00 W/m2
10:44 87.0 °F /  30.6 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa ENE 2mph /  3.2km/h 3mph /  4.8km/h 21% 0.000in /  0mm 833.00 W/m2
10:49 87.0 °F /  30.6 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa SE 2mph /  3.2km/h 2mph /  3.2km/h 19% 0.000in /  0mm 846.00 W/m2
10:54 88.0 °F /  31.1 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa East 2mph /  3.2km/h 2mph /  3.2km/h 21% 0.000in /  0mm 854.00 W/m2
10:59 88.0 °F /  31.1 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa East 6mph /  9.7km/h 2mph /  3.2km/h 20% 0.000in /  0mm 863.00 W/m2
11:04 88.0 °F /  31.1 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa SE 4mph /  6.4km/h 6mph /  9.7km/h 19% 0.000in /  0mm 868.00 W/m2
11:09 89.0 °F /  31.7 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa ESE 2mph /  3.2km/h 3mph /  4.8km/h 19% 0.000in /  0mm 882.00 W/m2
11:13 89.0 °F /  31.7 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa East 4mph /  6.4km/h 2mph /  3.2km/h 19% 0.000in /  0mm 888.00 W/m2
11:19 89.0 °F /  31.7 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa SSE 4mph /  6.4km/h 3mph /  4.8km/h 19% 0.000in /  0mm 895.00 W/m2
11:24 90.0 °F /  32.2 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 7mph /  11.3km/h 20% 0.000in /  0mm 900.00 W/m2
11:29 90.0 °F /  32.2 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa SSE 11mph /  17.7km/h 9mph /  14.5km/h 20% 0.000in /  0mm 907.00 W/m2
11:34 90.0 °F /  32.2 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa SSE 10mph /  16.1km/h 10mph /  16.1km/h 19% 0.000in /  0mm 911.00 W/m2
11:39 90.0 °F /  32.2 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa SSE 4mph /  6.4km/h 6mph /  9.7km/h 19% 0.000in /  0mm 921.00 W/m2
11:44 90.0 °F /  32.2 °C 44.0 °F /  6.7 °C 30.0in /  1015.8hPa ESE 2mph /  3.2km/h 3mph /  4.8km/h 20% 0.000in /  0mm 930.00 W/m2
11:49 90.0 °F /  32.2 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa South 7mph /  11.3km/h 2mph /  3.2km/h 17% 0.000in /  0mm 935.00 W/m2
11:54 90.0 °F /  32.2 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm   7mph /  11.3km/h 17% 0.000in /  0mm 937.00 W/m2
11:59 91.0 °F /  32.8 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa South 2mph /  3.2km/h 1mph /  1.6km/h 16% 0.000in /  0mm 944.00 W/m2
12:04 91.0 °F /  32.8 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa South 11mph /  17.7km/h 12mph /  19.3km/h 16% 0.000in /  0mm 947.00 W/m2
12:09 91.0 °F /  32.8 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa SSE 2mph /  3.2km/h 10mph /  16.1km/h 16% 0.000in /  0mm 951.00 W/m2
12:14 91.0 °F /  32.8 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa SW 2mph /  3.2km/h 2mph /  3.2km/h 16% 0.000in /  0mm 958.00 W/m2
12:19 92.0 °F /  33.3 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa SE 6mph /  9.7km/h 2mph /  3.2km/h 16% 0.000in /  0mm 960.00 W/m2
12:24 92.0 °F /  33.3 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa East 7mph /  11.3km/h 6mph /  9.7km/h 16% 0.000in /  0mm 963.00 W/m2
12:29 93.0 °F /  33.9 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa ESE 4mph /  6.4km/h 7mph /  11.3km/h 15% 0.000in /  0mm 963.00 W/m2
12:34 93.0 °F /  33.9 °C 37.0 °F /  2.8 °C 30.0in /  1015.8hPa South 4mph /  6.4km/h 3mph /  4.8km/h 14% 0.000in /  0mm 967.00 W/m2
12:39 93.0 °F /  33.9 °C 37.0 °F /  2.8 °C 30.0in /  1015.8hPa ESE 11mph /  17.7km/h 8mph /  12.9km/h 14% 0.000in /  0mm 963.00 W/m2
12:44 93.0 °F /  33.9 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa ESE 5mph /  8km/h 10mph /  16.1km/h 15% 0.000in /  0mm 965.00 W/m2
12:49 93.0 °F /  33.9 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa SE 6mph /  9.7km/h 6mph /  9.7km/h 15% 0.000in /  0mm 965.00 W/m2
12:54 94.0 °F /  34.4 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa South 9mph /  14.5km/h 6mph /  9.7km/h 15% 0.000in /  0mm 969.00 W/m2
12:59 94.0 °F /  34.4 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa ENE 2mph /  3.2km/h 9mph /  14.5km/h 15% 0.000in /  0mm 965.00 W/m2
13:04 94.0 °F /  34.4 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa South 13mph /  20.9km/h 9mph /  14.5km/h 14% 0.000in /  0mm 965.00 W/m2
13:09 94.0 °F /  34.4 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa SSE 7mph /  11.3km/h 13mph /  20.9km/h 14% 0.000in /  0mm 965.00 W/m2
13:14 94.0 °F /  34.4 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa SE 6mph /  9.7km/h 7mph /  11.3km/h 15% 0.000in /  0mm 963.00 W/m2
13:19 95.0 °F /  35 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa SE 11mph /  17.7km/h 6mph /  9.7km/h 15% 0.000in /  0mm 963.00 W/m2
13:24 95.0 °F /  35 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa SSE 10mph /  16.1km/h 3mph /  4.8km/h 14% 0.000in /  0mm 956.00 W/m2
13:29 95.0 °F /  35 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa SSE 9mph /  14.5km/h 4mph /  6.4km/h 14% 0.000in /  0mm 953.00 W/m2
13:34 96.0 °F /  35.6 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa SSE 7mph /  11.3km/h 9mph /  14.5km/h 14% 0.000in /  0mm 947.00 W/m2
13:39 96.0 °F /  35.6 °C 44.0 °F /  6.7 °C 30.0in /  1015.8hPa SSE 6mph /  9.7km/h 7mph /  11.3km/h 17% 0.000in /  0mm 947.00 W/m2
13:44 96.0 °F /  35.6 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa WSW 4mph /  6.4km/h 3mph /  4.8km/h 15% 0.000in /  0mm 939.00 W/m2
13:49 96.0 °F /  35.6 °C 37.0 °F /  2.8 °C 30.0in /  1015.8hPa SE 5mph /  8km/h 3mph /  4.8km/h 13% 0.000in /  0mm 937.00 W/m2
