^^
Daily Summary for May 31, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 85.0 °F /  29.4 °C 47.0 °F /  8.3 °C 67 °F /  19.4 °C
Dew Point: 42.0 °F /  5.6 °C 32.0 °F /  0 °C 37.5 °F /  3.1 °C
Humidity: 64% 19% 37%
Wind Speed: 27mph /  43.5km/h - 4.5mph /  7.2km/h
Wind Gust: 26mph /  41.8km/h - -
Wind- - SE
Pressure: 30.0 in /  1015.8 hPa 29.9 in /  1012.4 hPa -
Precipitation: 0.000 in /  0 mm    
Historical Graphs
 
 
Tabular Data for May 31, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 54.0 °F /  12.2 °C 35.0 °F /  1.7 °C 30.0in /  1015.8hPa Calm     48% 0.000in /  0mm 0.00 W/m2
00:09 54.0 °F /  12.2 °C 35.0 °F /  1.7 °C 30.0in /  1015.8hPa Calm     48% 0.000in /  0mm 0.00 W/m2
00:14 54.0 °F /  12.2 °C 35.0 °F /  1.7 °C 30.0in /  1015.8hPa Calm     48% 0.000in /  0mm 0.00 W/m2
00:19 54.0 °F /  12.2 °C 35.0 °F /  1.7 °C 30.0in /  1015.8hPa Calm     49% 0.000in /  0mm 0.00 W/m2
00:24 54.0 °F /  12.2 °C 35.0 °F /  1.7 °C 30.0in /  1015.8hPa Calm     48% 0.000in /  0mm 0.00 W/m2
00:29 54.0 °F /  12.2 °C 35.0 °F /  1.7 °C 29.9in /  1012.4hPa Calm     48% 0.000in /  0mm 0.00 W/m2
00:34 54.0 °F /  12.2 °C 35.0 °F /  1.7 °C 29.9in /  1012.4hPa Calm     48% 0.000in /  0mm 0.00 W/m2
00:39 54.0 °F /  12.2 °C 35.0 °F /  1.7 °C 30.0in /  1015.8hPa Calm     49% 0.000in /  0mm 0.00 W/m2
00:44 54.0 °F /  12.2 °C 35.0 °F /  1.7 °C 30.0in /  1015.8hPa Calm     50% 0.000in /  0mm 0.00 W/m2
00:49 53.0 °F /  11.7 °C 35.0 °F /  1.7 °C 29.9in /  1012.4hPa Calm     50% 0.000in /  0mm 0.00 W/m2
00:54 53.0 °F /  11.7 °C 35.0 °F /  1.7 °C 29.9in /  1012.4hPa Calm     50% 0.000in /  0mm 0.00 W/m2
00:59 53.0 °F /  11.7 °C 35.0 °F /  1.7 °C 29.9in /  1012.4hPa Calm     50% 0.000in /  0mm 0.00 W/m2
01:04 53.0 °F /  11.7 °C 35.0 °F /  1.7 °C 29.9in /  1012.4hPa Calm     50% 0.000in /  0mm 0.00 W/m2
01:09 53.0 °F /  11.7 °C 35.0 °F /  1.7 °C 29.9in /  1012.4hPa Calm     50% 0.000in /  0mm 0.00 W/m2
01:14 53.0 °F /  11.7 °C 35.0 °F /  1.7 °C 29.9in /  1012.4hPa Calm     51% 0.000in /  0mm 0.00 W/m2
01:19 52.0 °F /  11.1 °C 35.0 °F /  1.7 °C 29.9in /  1012.4hPa Calm     51% 0.000in /  0mm 0.00 W/m2
01:24 52.0 °F /  11.1 °C 35.0 °F /  1.7 °C 29.9in /  1012.4hPa Calm     52% 0.000in /  0mm 0.00 W/m2
01:29 52.0 °F /  11.1 °C 35.0 °F /  1.7 °C 29.9in /  1012.4hPa Calm     53% 0.000in /  0mm 0.00 W/m2
01:34 52.0 °F /  11.1 °C 35.0 °F /  1.7 °C 29.9in /  1012.4hPa Calm     53% 0.000in /  0mm 0.00 W/m2
01:39 52.0 °F /  11.1 °C 35.0 °F /  1.7 °C 29.9in /  1012.4hPa Calm     54% 0.000in /  0mm 0.00 W/m2
01:44 52.0 °F /  11.1 °C 35.0 °F /  1.7 °C 29.9in /  1012.4hPa Calm     54% 0.000in /  0mm 0.00 W/m2
01:49 52.0 °F /  11.1 °C 35.0 °F /  1.7 °C 29.9in /  1012.4hPa Calm     54% 0.000in /  0mm 0.00 W/m2
01:54 52.0 °F /  11.1 °C 35.0 °F /  1.7 °C 29.9in /  1012.4hPa Calm     54% 0.000in /  0mm 0.00 W/m2
01:59 51.0 °F /  10.6 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     55% 0.000in /  0mm 0.00 W/m2
02:04 51.0 °F /  10.6 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     55% 0.000in /  0mm 0.00 W/m2
02:09 51.0 °F /  10.6 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     55% 0.000in /  0mm 0.00 W/m2
02:13 51.0 °F /  10.6 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     55% 0.000in /  0mm 0.00 W/m2
02:19 51.0 °F /  10.6 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     56% 0.000in /  0mm 0.00 W/m2
02:24 51.0 °F /  10.6 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     56% 0.000in /  0mm 0.00 W/m2
02:29 51.0 °F /  10.6 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     57% 0.000in /  0mm 0.00 W/m2
02:34 51.0 °F /  10.6 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     57% 0.000in /  0mm 0.00 W/m2
02:39 51.0 °F /  10.6 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     57% 0.000in /  0mm 0.00 W/m2
02:44 51.0 °F /  10.6 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     58% 0.000in /  0mm 0.00 W/m2
02:49 50.0 °F /  10 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     58% 0.000in /  0mm 0.00 W/m2
02:54 50.0 °F /  10 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     58% 0.000in /  0mm 0.00 W/m2
02:59 50.0 °F /  10 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     58% 0.000in /  0mm 0.00 W/m2
03:04 50.0 °F /  10 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     59% 0.000in /  0mm 0.00 W/m2
03:09 50.0 °F /  10 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     58% 0.000in /  0mm 0.00 W/m2
03:14 50.0 °F /  10 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     58% 0.000in /  0mm 0.00 W/m2
03:19 50.0 °F /  10 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     58% 0.000in /  0mm 0.00 W/m2
03:24 50.0 °F /  10 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     58% 0.000in /  0mm 0.00 W/m2
03:29 50.0 °F /  10 °C 35.0 °F /  1.7 °C 29.9in /  1012.4hPa Calm     58% 0.000in /  0mm 0.00 W/m2
03:34 50.0 °F /  10 °C 35.0 °F /  1.7 °C 29.9in /  1012.4hPa Calm     58% 0.000in /  0mm 0.00 W/m2
03:39 50.0 °F /  10 °C 35.0 °F /  1.7 °C 29.9in /  1012.4hPa Calm     58% 0.000in /  0mm 0.00 W/m2
03:44 50.0 °F /  10 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     59% 0.000in /  0mm 0.00 W/m2
03:49 50.0 °F /  10 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     60% 0.000in /  0mm 0.00 W/m2
03:54 50.0 °F /  10 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     60% 0.000in /  0mm 0.00 W/m2
03:59 50.0 °F /  10 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     59% 0.000in /  0mm 0.00 W/m2
04:04 50.0 °F /  10 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     59% 0.000in /  0mm 0.00 W/m2
04:09 49.0 °F /  9.4 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     60% 0.000in /  0mm 0.00 W/m2
04:14 49.0 °F /  9.4 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     60% 0.000in /  0mm 0.00 W/m2
04:19 49.0 °F /  9.4 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     60% 0.000in /  0mm 0.00 W/m2
04:24 49.0 °F /  9.4 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     60% 0.000in /  0mm 0.00 W/m2
04:29 49.0 °F /  9.4 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     61% 0.000in /  0mm 0.00 W/m2
04:34 49.0 °F /  9.4 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     61% 0.000in /  0mm 0.00 W/m2
04:39 49.0 °F /  9.4 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     61% 0.000in /  0mm 0.00 W/m2
04:44 49.0 °F /  9.4 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     61% 0.000in /  0mm 0.00 W/m2
04:49 49.0 °F /  9.4 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     61% 0.000in /  0mm 0.00 W/m2
04:54 49.0 °F /  9.4 °C 37.0 °F /  2.8 °C 29.9in /  1012.4hPa Calm     64% 0.000in /  0mm 0.00 W/m2
04:59 49.0 °F /  9.4 °C 37.0 °F /  2.8 °C 29.9in /  1012.4hPa Calm     63% 0.000in /  0mm 0.00 W/m2
05:04 49.0 °F /  9.4 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     62% 0.000in /  0mm 0.00 W/m2
05:09 49.0 °F /  9.4 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     61% 0.000in /  0mm 0.00 W/m2
05:14 49.0 °F /  9.4 °C 37.0 °F /  2.8 °C 29.9in /  1012.4hPa Calm     63% 0.000in /  0mm 0.00 W/m2
05:19 49.0 °F /  9.4 °C 37.0 °F /  2.8 °C 29.9in /  1012.4hPa Calm     63% 0.000in /  0mm 0.00 W/m2
05:24 49.0 °F /  9.4 °C 37.0 °F /  2.8 °C 29.9in /  1012.4hPa Calm     63% 0.000in /  0mm 0.00 W/m2
05:29 49.0 °F /  9.4 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     62% 0.000in /  0mm 0.00 W/m2
05:34 49.0 °F /  9.4 °C 37.0 °F /  2.8 °C 29.9in /  1012.4hPa Calm     63% 0.000in /  0mm 0.00 W/m2
05:39 49.0 °F /  9.4 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     62% 0.000in /  0mm 0.00 W/m2
05:44 48.0 °F /  8.9 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     63% 0.000in /  0mm 0.00 W/m2
05:49 48.0 °F /  8.9 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     62% 0.000in /  0mm 0.00 W/m2
05:54 48.0 °F /  8.9 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     62% 0.000in /  0mm 5.00 W/m2
05:59 48.0 °F /  8.9 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     62% 0.000in /  0mm 5.00 W/m2
06:04 48.0 °F /  8.9 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     63% 0.000in /  0mm 7.00 W/m2
06:09 48.0 °F /  8.9 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     64% 0.000in /  0mm 7.00 W/m2
06:14 48.0 °F /  8.9 °C 36.0 °F /  2.2 °C 29.9in /  1012.4hPa Calm     63% 0.000in /  0mm 9.00 W/m2
06:19 48.0 °F /  8.9 °C 36.0 °F /  2.2 °C 30.0in /  1015.8hPa Calm     63% 0.000in /  0mm 9.00 W/m2
06:24 48.0 °F /  8.9 °C 36.0 °F /  2.2 °C 30.0in /  1015.8hPa Calm     64% 0.000in /  0mm 11.00 W/m2
06:29 47.0 °F /  8.3 °C 36.0 °F /  2.2 °C 30.0in /  1015.8hPa Calm     64% 0.000in /  0mm 11.00 W/m2
06:34 47.0 °F /  8.3 °C 36.0 °F /  2.2 °C 30.0in /  1015.8hPa Calm     64% 0.000in /  0mm 12.00 W/m2
06:39 47.0 °F /  8.3 °C 36.0 °F /  2.2 °C 30.0in /  1015.8hPa Calm     64% 0.000in /  0mm 12.00 W/m2
06:44 47.0 °F /  8.3 °C 36.0 °F /  2.2 °C 30.0in /  1015.8hPa Calm     64% 0.000in /  0mm 14.00 W/m2
06:49 47.0 °F /  8.3 °C 36.0 °F /  2.2 °C 30.0in /  1015.8hPa NNE 4mph /  6.4km/h 2mph /  3.2km/h 64% 0.000in /  0mm 14.00 W/m2
06:54 48.0 °F /  8.9 °C 35.0 °F /  1.7 °C 30.0in /  1015.8hPa NNE 2mph /  3.2km/h 3mph /  4.8km/h 62% 0.000in /  0mm 16.00 W/m2
06:59 48.0 °F /  8.9 °C 35.0 °F /  1.7 °C 30.0in /  1015.8hPa NNE 2mph /  3.2km/h 2mph /  3.2km/h 62% 0.000in /  0mm 16.00 W/m2
07:04 49.0 °F /  9.4 °C 35.0 °F /  1.7 °C 30.0in /  1015.8hPa North 2mph /  3.2km/h 2mph /  3.2km/h 59% 0.000in /  0mm 18.00 W/m2
07:09 50.0 °F /  10 °C 35.0 °F /  1.7 °C 30.0in /  1015.8hPa NE 4mph /  6.4km/h 2mph /  3.2km/h 58% 0.000in /  0mm 18.00 W/m2
07:14 51.0 °F /  10.6 °C 34.0 °F /  1.1 °C 30.0in /  1015.8hPa NNE 6mph /  9.7km/h 3mph /  4.8km/h 54% 0.000in /  0mm 18.00 W/m2
07:19 52.0 °F /  11.1 °C 34.0 °F /  1.1 °C 30.0in /  1015.8hPa NNE 6mph /  9.7km/h 6mph /  9.7km/h 52% 0.000in /  0mm 19.00 W/m2
07:24 53.0 °F /  11.7 °C 33.0 °F /  0.6 °C 30.0in /  1015.8hPa East 4mph /  6.4km/h 6mph /  9.7km/h 49% 0.000in /  0mm 19.00 W/m2
07:29 54.0 °F /  12.2 °C 34.0 °F /  1.1 °C 30.0in /  1015.8hPa ESE 2mph /  3.2km/h 3mph /  4.8km/h 47% 0.000in /  0mm 21.00 W/m2
07:34 55.0 °F /  12.8 °C 34.0 °F /  1.1 °C 30.0in /  1015.8hPa NNE 2mph /  3.2km/h 2mph /  3.2km/h 46% 0.000in /  0mm 23.00 W/m2
07:39 56.0 °F /  13.3 °C 34.0 °F /  1.1 °C 30.0in /  1015.8hPa North 7mph /  11.3km/h 2mph /  3.2km/h 45% 0.000in /  0mm 25.00 W/m2
07:44 57.0 °F /  13.9 °C 33.0 °F /  0.6 °C 30.0in /  1015.8hPa NNE 2mph /  3.2km/h 7mph /  11.3km/h 42% 0.000in /  0mm 26.00 W/m2
07:49 57.0 °F /  13.9 °C 33.0 °F /  0.6 °C 30.0in /  1015.8hPa SE 5mph /  8km/h 3mph /  4.8km/h 40% 0.000in /  0mm 46.00 W/m2
07:54 58.0 °F /  14.4 °C 33.0 °F /  0.6 °C 30.0in /  1015.8hPa North 6mph /  9.7km/h 6mph /  9.7km/h 40% 0.000in /  0mm 37.00 W/m2
07:59 59.0 °F /  15 °C 34.0 °F /  1.1 °C 30.0in /  1015.8hPa South 2mph /  3.2km/h 3mph /  4.8km/h 40% 0.000in /  0mm 30.00 W/m2
08:04 60.0 °F /  15.6 °C 34.0 °F /  1.1 °C 30.0in /  1015.8hPa North 6mph /  9.7km/h 2mph /  3.2km/h 37% 0.000in /  0mm 33.00 W/m2
08:09 60.0 °F /  15.6 °C 34.0 °F /  1.1 °C 30.0in /  1015.8hPa NNW 2mph /  3.2km/h 6mph /  9.7km/h 37% 0.000in /  0mm 70.00 W/m2
08:14 61.0 °F /  16.1 °C 34.0 °F /  1.1 °C 30.0in /  1015.8hPa North 2mph /  3.2km/h 2mph /  3.2km/h 37% 0.000in /  0mm 120.00 W/m2
08:19 62.0 °F /  16.7 °C 34.0 °F /  1.1 °C 30.0in /  1015.8hPa WSW 4mph /  6.4km/h 3mph /  4.8km/h 35% 0.000in /  0mm 91.00 W/m2
08:24 62.0 °F /  16.7 °C 34.0 °F /  1.1 °C 30.0in /  1015.8hPa North 7mph /  11.3km/h 2mph /  3.2km/h 35% 0.000in /  0mm 40.00 W/m2
08:29 63.0 °F /  17.2 °C 34.0 °F /  1.1 °C 30.0in /  1015.8hPa North 11mph /  17.7km/h 9mph /  14.5km/h 34% 0.000in /  0mm 39.00 W/m2
08:34 64.0 °F /  17.8 °C 35.0 °F /  1.7 °C 30.0in /  1015.8hPa North 2mph /  3.2km/h 10mph /  16.1km/h 34% 0.000in /  0mm 88.00 W/m2
08:39 64.0 °F /  17.8 °C 35.0 °F /  1.7 °C 30.0in /  1015.8hPa North 7mph /  11.3km/h 2mph /  3.2km/h 34% 0.000in /  0mm 380.00 W/m2
08:44 64.0 °F /  17.8 °C 34.0 °F /  1.1 °C 30.0in /  1015.8hPa NNE 2mph /  3.2km/h 7mph /  11.3km/h 33% 0.000in /  0mm 580.00 W/m2
08:49 65.0 °F /  18.3 °C 34.0 °F /  1.1 °C 30.0in /  1015.8hPa North 7mph /  11.3km/h 6mph /  9.7km/h 32% 0.000in /  0mm 598.00 W/m2
08:54 66.0 °F /  18.9 °C 34.0 °F /  1.1 °C 30.0in /  1015.8hPa NNW 7mph /  11.3km/h 7mph /  11.3km/h 32% 0.000in /  0mm 613.00 W/m2
08:59 66.0 °F /  18.9 °C 34.0 °F /  1.1 °C 30.0in /  1015.8hPa SSW 2mph /  3.2km/h 2mph /  3.2km/h 30% 0.000in /  0mm 631.00 W/m2
09:04 66.0 °F /  18.9 °C 36.0 °F /  2.2 °C 30.0in /  1015.8hPa South 2mph /  3.2km/h 2mph /  3.2km/h 32% 0.000in /  0mm 643.00 W/m2
09:09 67.0 °F /  19.4 °C 36.0 °F /  2.2 °C 30.0in /  1015.8hPa NNE 2mph /  3.2km/h 2mph /  3.2km/h 32% 0.000in /  0mm 664.00 W/m2
09:14 68.0 °F /  20 °C 36.0 °F /  2.2 °C 30.0in /  1015.8hPa ESE 2mph /  3.2km/h 2mph /  3.2km/h 31% 0.000in /  0mm 675.00 W/m2
09:19 68.0 °F /  20 °C 36.0 °F /  2.2 °C 30.0in /  1015.8hPa SSE 2mph /  3.2km/h 2mph /  3.2km/h 30% 0.000in /  0mm 689.00 W/m2
09:24 69.0 °F /  20.6 °C 36.0 °F /  2.2 °C 30.0in /  1015.8hPa East 2mph /  3.2km/h 2mph /  3.2km/h 30% 0.000in /  0mm 705.00 W/m2
09:29 69.0 °F /  20.6 °C 35.0 °F /  1.7 °C 30.0in /  1015.8hPa SSE 2mph /  3.2km/h   28% 0.000in /  0mm 717.00 W/m2
09:34 70.0 °F /  21.1 °C 35.0 °F /  1.7 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 28% 0.000in /  0mm 728.00 W/m2
09:39 70.0 °F /  21.1 °C 35.0 °F /  1.7 °C 30.0in /  1015.8hPa SSE 2mph /  3.2km/h   27% 0.000in /  0mm 744.00 W/m2
09:44 71.0 °F /  21.7 °C 35.0 °F /  1.7 °C 30.0in /  1015.8hPa WNW 2mph /  3.2km/h 2mph /  3.2km/h 27% 0.000in /  0mm 754.00 W/m2
09:49 71.0 °F /  21.7 °C 35.0 °F /  1.7 °C 30.0in /  1015.8hPa WNW 2mph /  3.2km/h 2mph /  3.2km/h 27% 0.000in /  0mm 770.00 W/m2
09:54 72.0 °F /  22.2 °C 35.0 °F /  1.7 °C 30.0in /  1015.8hPa North 4mph /  6.4km/h 2mph /  3.2km/h 27% 0.000in /  0mm 782.00 W/m2
09:59 72.0 °F /  22.2 °C 36.0 °F /  2.2 °C 30.0in /  1015.8hPa North 2mph /  3.2km/h 3mph /  4.8km/h 27% 0.000in /  0mm 795.00 W/m2
10:04 73.0 °F /  22.8 °C 35.0 °F /  1.7 °C 30.0in /  1015.8hPa North 2mph /  3.2km/h 2mph /  3.2km/h 26% 0.000in /  0mm 807.00 W/m2
10:09 73.0 °F /  22.8 °C 33.0 °F /  0.6 °C 30.0in /  1015.8hPa NNE 2mph /  3.2km/h 2mph /  3.2km/h 23% 0.000in /  0mm 817.00 W/m2
10:14 73.0 °F /  22.8 °C 33.0 °F /  0.6 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 23% 0.000in /  0mm 823.00 W/m2
10:19 74.0 °F /  23.3 °C 32.0 °F /  0 °C 30.0in /  1015.8hPa SSE 2mph /  3.2km/h   22% 0.000in /  0mm 840.00 W/m2
10:24 74.0 °F /  23.3 °C 33.0 °F /  0.6 °C 30.0in /  1015.8hPa South 6mph /  9.7km/h 2mph /  3.2km/h 22% 0.000in /  0mm 851.00 W/m2
10:29 74.0 °F /  23.3 °C 33.0 °F /  0.6 °C 30.0in /  1015.8hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 22% 0.000in /  0mm 858.00 W/m2
10:34 74.0 °F /  23.3 °C 35.0 °F /  1.7 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 24% 0.000in /  0mm 870.00 W/m2
10:39 75.0 °F /  23.9 °C 35.0 °F /  1.7 °C 30.0in /  1015.8hPa SSE 16mph /  25.7km/h 11mph /  17.7km/h 24% 0.000in /  0mm 879.00 W/m2
10:44 75.0 °F /  23.9 °C 36.0 °F /  2.2 °C 30.0in /  1015.8hPa NE 2mph /  3.2km/h 16mph /  25.7km/h 24% 0.000in /  0mm 884.00 W/m2
10:49 75.0 °F /  23.9 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa SSE 11mph /  17.7km/h 7mph /  11.3km/h 26% 0.000in /  0mm 895.00 W/m2
10:54 75.0 °F /  23.9 °C 37.0 °F /  2.8 °C 30.0in /  1015.8hPa SE 18mph /  29km/h 10mph /  16.1km/h 25% 0.000in /  0mm 900.00 W/m2
10:59 75.0 °F /  23.9 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa South 13mph /  20.9km/h 17mph /  27.4km/h 27% 0.000in /  0mm 905.00 W/m2
11:04 75.0 °F /  23.9 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa SSE 12mph /  19.3km/h 13mph /  20.9km/h 27% 0.000in /  0mm 919.00 W/m2
11:09 75.0 °F /  23.9 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa SE 13mph /  20.9km/h 13mph /  20.9km/h 26% 0.000in /  0mm 925.00 W/m2
11:14 75.0 °F /  23.9 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa SSE 9mph /  14.5km/h 13mph /  20.9km/h 26% 0.000in /  0mm 932.00 W/m2
11:19 76.0 °F /  24.4 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa SE 6mph /  9.7km/h 9mph /  14.5km/h 26% 0.000in /  0mm 939.00 W/m2
11:24 76.0 °F /  24.4 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa WSW 4mph /  6.4km/h 6mph /  9.7km/h 26% 0.000in /  0mm 942.00 W/m2
11:29 76.0 °F /  24.4 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa ESE 18mph /  29km/h 12mph /  19.3km/h 27% 0.000in /  0mm 951.00 W/m2
11:34 76.0 °F /  24.4 °C 37.0 °F /  2.8 °C 30.0in /  1015.8hPa SSE 18mph /  29km/h 17mph /  27.4km/h 24% 0.000in /  0mm 958.00 W/m2
11:39 77.0 °F /  25 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa North 4mph /  6.4km/h 17mph /  27.4km/h 26% 0.000in /  0mm 963.00 W/m2
11:44 77.0 °F /  25 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa NE 9mph /  14.5km/h 7mph /  11.3km/h 26% 0.000in /  0mm 970.00 W/m2
11:49 77.0 °F /  25 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa SSE 9mph /  14.5km/h 9mph /  14.5km/h 25% 0.000in /  0mm 972.00 W/m2
11:54 78.0 °F /  25.6 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa SE 11mph /  17.7km/h 9mph /  14.5km/h 24% 0.000in /  0mm 977.00 W/m2
11:59 78.0 °F /  25.6 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 10mph /  16.1km/h 24% 0.000in /  0mm 983.00 W/m2
12:04 78.0 °F /  25.6 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 24% 0.000in /  0mm 986.00 W/m2
12:09 78.0 °F /  25.6 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa SSE 27mph /  43.5km/h 15mph /  24.1km/h 24% 0.000in /  0mm 988.00 W/m2
12:14 78.0 °F /  25.6 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 26mph /  41.8km/h 24% 0.000in /  0mm 988.00 W/m2
12:19 78.0 °F /  25.6 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa South 14mph /  22.5km/h 9mph /  14.5km/h 25% 0.000in /  0mm 991.00 W/m2
12:24 78.0 °F /  25.6 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa SE 16mph /  25.7km/h 14mph /  22.5km/h 24% 0.000in /  0mm 991.00 W/m2
12:29 78.0 °F /  25.6 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa South 20mph /  32.2km/h 19mph /  30.6km/h 24% 0.000in /  0mm 995.00 W/m2
12:34 78.0 °F /  25.6 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa SW 10mph /  16.1km/h 20mph /  32.2km/h 26% 0.000in /  0mm 995.00 W/m2
12:39 78.0 °F /  25.6 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa SE 16mph /  25.7km/h 11mph /  17.7km/h 26% 0.000in /  0mm 995.00 W/m2
12:44 78.0 °F /  25.6 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa SE 13mph /  20.9km/h 16mph /  25.7km/h 24% 0.000in /  0mm 997.00 W/m2
12:49 78.0 °F /  25.6 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa SSE 13mph /  20.9km/h 13mph /  20.9km/h 24% 0.000in /  0mm 995.00 W/m2
12:54 78.0 °F /  25.6 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa SSE 18mph /  29km/h 19mph /  30.6km/h 24% 0.000in /  0mm 997.00 W/m2
12:59 79.0 °F /  26.1 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa SW 4mph /  6.4km/h 17mph /  27.4km/h 25% 0.000in /  0mm 997.00 W/m2
13:04 79.0 °F /  26.1 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa SSW 9mph /  14.5km/h 4mph /  6.4km/h 24% 0.000in /  0mm 993.00 W/m2
13:09 80.0 °F /  26.7 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 24% 0.000in /  0mm 993.00 W/m2
13:14 80.0 °F /  26.7 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa SSE 13mph /  20.9km/h 11mph /  17.7km/h 23% 0.000in /  0mm 993.00 W/m2
13:18 81.0 °F /  27.2 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa ENE 2mph /  3.2km/h 13mph /  20.9km/h 24% 0.000in /  0mm 988.00 W/m2
13:24 81.0 °F /  27.2 °C 40.0 °F /  4.4 °C 29.9in /  1012.4hPa SE 11mph /  17.7km/h 7mph /  11.3km/h 23% 0.000in /  0mm 986.00 W/m2
13:29 81.0 °F /  27.2 °C 40.0 °F /  4.4 °C 29.9in /  1012.4hPa SE 11mph /  17.7km/h 10mph /  16.1km/h 23% 0.000in /  0mm 983.00 W/m2
