^^
Daily Summary for April 22, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 75.0 °F /  23.9 °C 45.0 °F /  7.2 °C 58.4 °F /  14.7 °C
Dew Point: 48.0 °F /  8.9 °C 39.0 °F /  3.9 °C 43.9 °F /  6.6 °C
Humidity: 83% 36% 61%
Wind Speed: 16mph /  25.7km/h - 3.5mph /  5.6km/h
Wind Gust: 16mph /  25.7km/h - -
Wind- - SE
Pressure: 30.0 in /  1015.8 hPa 29.9 in /  1012.4 hPa -
Precipitation: 0.000 in /  0 mm    
Historical Graphs
 
 
Tabular Data for April 22, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 51.0 °F /  10.6 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     71% 0.000in /  0mm 0.00 W/m2
00:09 51.0 °F /  10.6 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     71% 0.000in /  0mm 0.00 W/m2
00:14 51.0 °F /  10.6 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     71% 0.000in /  0mm 0.00 W/m2
00:19 51.0 °F /  10.6 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     71% 0.000in /  0mm 0.00 W/m2
00:23 51.0 °F /  10.6 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     71% 0.000in /  0mm 0.00 W/m2
00:29 51.0 °F /  10.6 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     72% 0.000in /  0mm 0.00 W/m2
00:34 51.0 °F /  10.6 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     72% 0.000in /  0mm 0.00 W/m2
00:39 50.0 °F /  10 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     72% 0.000in /  0mm 0.00 W/m2
00:43 50.0 °F /  10 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     73% 0.000in /  0mm 0.00 W/m2
00:49 50.0 °F /  10 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     73% 0.000in /  0mm 0.00 W/m2
00:54 50.0 °F /  10 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     73% 0.000in /  0mm 0.00 W/m2
00:59 50.0 °F /  10 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     73% 0.000in /  0mm 0.00 W/m2
01:03 50.0 °F /  10 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     74% 0.000in /  0mm 0.00 W/m2
01:09 50.0 °F /  10 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     73% 0.000in /  0mm 0.00 W/m2
01:12 50.0 °F /  10 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     73% 0.000in /  0mm 0.00 W/m2
01:19 50.0 °F /  10 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     74% 0.000in /  0mm 0.00 W/m2
01:24 50.0 °F /  10 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     75% 0.000in /  0mm 0.00 W/m2
01:29 49.0 °F /  9.4 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     75% 0.000in /  0mm 0.00 W/m2
01:34 49.0 °F /  9.4 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     75% 0.000in /  0mm 0.00 W/m2
01:39 49.0 °F /  9.4 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     76% 0.000in /  0mm 0.00 W/m2
01:44 49.0 °F /  9.4 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     76% 0.000in /  0mm 0.00 W/m2
01:49 49.0 °F /  9.4 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     76% 0.000in /  0mm 0.00 W/m2
01:54 49.0 °F /  9.4 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     77% 0.000in /  0mm 0.00 W/m2
01:59 49.0 °F /  9.4 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     77% 0.000in /  0mm 0.00 W/m2
02:04 49.0 °F /  9.4 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     77% 0.000in /  0mm 0.00 W/m2
02:09 48.0 °F /  8.9 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     77% 0.000in /  0mm 0.00 W/m2
02:14 48.0 °F /  8.9 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     78% 0.000in /  0mm 0.00 W/m2
02:19 48.0 °F /  8.9 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     78% 0.000in /  0mm 0.00 W/m2
02:24 48.0 °F /  8.9 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     78% 0.000in /  0mm 0.00 W/m2
02:29 48.0 °F /  8.9 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     78% 0.000in /  0mm 0.00 W/m2
02:34 48.0 °F /  8.9 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     78% 0.000in /  0mm 0.00 W/m2
02:39 48.0 °F /  8.9 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     78% 0.000in /  0mm 0.00 W/m2
02:44 48.0 °F /  8.9 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     78% 0.000in /  0mm 0.00 W/m2
02:49 48.0 °F /  8.9 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     78% 0.000in /  0mm 0.00 W/m2
02:54 48.0 °F /  8.9 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     78% 0.000in /  0mm 0.00 W/m2
02:59 48.0 °F /  8.9 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     78% 0.000in /  0mm 0.00 W/m2
03:04 48.0 °F /  8.9 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     78% 0.000in /  0mm 0.00 W/m2
03:09 48.0 °F /  8.9 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     78% 0.000in /  0mm 0.00 W/m2
03:14 48.0 °F /  8.9 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     78% 0.000in /  0mm 0.00 W/m2
03:19 48.0 °F /  8.9 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     78% 0.000in /  0mm 0.00 W/m2
03:23 48.0 °F /  8.9 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     78% 0.000in /  0mm 0.00 W/m2
03:29 48.0 °F /  8.9 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     78% 0.000in /  0mm 0.00 W/m2
03:34 48.0 °F /  8.9 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm   2mph /  3.2km/h 78% 0.000in /  0mm 0.00 W/m2
03:39 49.0 °F /  9.4 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     77% 0.000in /  0mm 0.00 W/m2
03:44 49.0 °F /  9.4 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     77% 0.000in /  0mm 0.00 W/m2
03:49 49.0 °F /  9.4 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa NE 2mph /  3.2km/h   77% 0.000in /  0mm 0.00 W/m2
03:54 49.0 °F /  9.4 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm   2mph /  3.2km/h 77% 0.000in /  0mm 0.00 W/m2
03:59 49.0 °F /  9.4 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     76% 0.000in /  0mm 0.00 W/m2
04:04 49.0 °F /  9.4 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     76% 0.000in /  0mm 0.00 W/m2
04:09 49.0 °F /  9.4 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     76% 0.000in /  0mm 0.00 W/m2
04:14 49.0 °F /  9.4 °C 41.0 °F /  5 °C 29.9in /  1012.4hPa Calm     75% 0.000in /  0mm 0.00 W/m2
04:19 49.0 °F /  9.4 °C 41.0 °F /  5 °C 29.9in /  1012.4hPa Calm     75% 0.000in /  0mm 0.00 W/m2
04:24 49.0 °F /  9.4 °C 41.0 °F /  5 °C 29.9in /  1012.4hPa Calm     75% 0.000in /  0mm 0.00 W/m2
04:29 49.0 °F /  9.4 °C 41.0 °F /  5 °C 29.9in /  1012.4hPa NE 2mph /  3.2km/h   75% 0.000in /  0mm 0.00 W/m2
04:34 49.0 °F /  9.4 °C 41.0 °F /  5 °C 29.9in /  1012.4hPa Calm   2mph /  3.2km/h 74% 0.000in /  0mm 0.00 W/m2
04:39 49.0 °F /  9.4 °C 41.0 °F /  5 °C 29.9in /  1012.4hPa Calm     74% 0.000in /  0mm 0.00 W/m2
04:43 49.0 °F /  9.4 °C 41.0 °F /  5 °C 29.9in /  1012.4hPa Calm     74% 0.000in /  0mm 0.00 W/m2
04:49 49.0 °F /  9.4 °C 40.0 °F /  4.4 °C 29.9in /  1012.4hPa Calm     73% 0.000in /  0mm 0.00 W/m2
04:54 49.0 °F /  9.4 °C 40.0 °F /  4.4 °C 29.9in /  1012.4hPa Calm     73% 0.000in /  0mm 0.00 W/m2
04:59 49.0 °F /  9.4 °C 40.0 °F /  4.4 °C 29.9in /  1012.4hPa Calm     73% 0.000in /  0mm 0.00 W/m2
05:04 49.0 °F /  9.4 °C 40.0 °F /  4.4 °C 29.9in /  1012.4hPa Calm     73% 0.000in /  0mm 0.00 W/m2
05:09 48.0 °F /  8.9 °C 40.0 °F /  4.4 °C 29.9in /  1012.4hPa Calm     73% 0.000in /  0mm 0.00 W/m2
05:14 48.0 °F /  8.9 °C 40.0 °F /  4.4 °C 29.9in /  1012.4hPa Calm     73% 0.000in /  0mm 0.00 W/m2
05:18 48.0 °F /  8.9 °C 40.0 °F /  4.4 °C 29.9in /  1012.4hPa Calm     73% 0.000in /  0mm 0.00 W/m2
05:24 48.0 °F /  8.9 °C 40.0 °F /  4.4 °C 29.9in /  1012.4hPa Calm     73% 0.000in /  0mm 0.00 W/m2
05:29 48.0 °F /  8.9 °C 40.0 °F /  4.4 °C 29.9in /  1012.4hPa Calm     74% 0.000in /  0mm 0.00 W/m2
05:34 48.0 °F /  8.9 °C 40.0 °F /  4.4 °C 29.9in /  1012.4hPa Calm     74% 0.000in /  0mm 0.00 W/m2
05:39 48.0 °F /  8.9 °C 40.0 °F /  4.4 °C 29.9in /  1012.4hPa Calm     74% 0.000in /  0mm 0.00 W/m2
05:44 48.0 °F /  8.9 °C 40.0 °F /  4.4 °C 29.9in /  1012.4hPa Calm     74% 0.000in /  0mm 0.00 W/m2
05:49 48.0 °F /  8.9 °C 40.0 °F /  4.4 °C 29.9in /  1012.4hPa Calm     75% 0.000in /  0mm 0.00 W/m2
05:54 48.0 °F /  8.9 °C 40.0 °F /  4.4 °C 29.9in /  1012.4hPa Calm     75% 0.000in /  0mm 0.00 W/m2
05:58 48.0 °F /  8.9 °C 40.0 °F /  4.4 °C 29.9in /  1012.4hPa Calm     75% 0.000in /  0mm 0.00 W/m2
06:04 47.0 °F /  8.3 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm     75% 0.000in /  0mm 0.00 W/m2
06:08 47.0 °F /  8.3 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm     75% 0.000in /  0mm 0.00 W/m2
06:14 47.0 °F /  8.3 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm     76% 0.000in /  0mm 0.00 W/m2
06:19 47.0 °F /  8.3 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm     76% 0.000in /  0mm 0.00 W/m2
06:24 47.0 °F /  8.3 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm     77% 0.000in /  0mm 5.00 W/m2
06:29 46.0 °F /  7.8 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm     77% 0.000in /  0mm 9.00 W/m2
06:31 46.0 °F /  7.8 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm     77% 0.000in /  0mm 9.00 W/m2
06:39 46.0 °F /  7.8 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm     78% 0.000in /  0mm 14.00 W/m2
06:44 46.0 °F /  7.8 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa Calm     78% 0.000in /  0mm 16.00 W/m2
06:49 46.0 °F /  7.8 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm     79% 0.000in /  0mm 21.00 W/m2
06:54 46.0 °F /  7.8 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa Calm     79% 0.000in /  0mm 21.00 W/m2
06:59 45.0 °F /  7.2 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa Calm     79% 0.000in /  0mm 21.00 W/m2
07:04 45.0 °F /  7.2 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm     80% 0.000in /  0mm 21.00 W/m2
07:09 45.0 °F /  7.2 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm     80% 0.000in /  0mm 21.00 W/m2
07:14 45.0 °F /  7.2 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm     81% 0.000in /  0mm 23.00 W/m2
07:19 45.0 °F /  7.2 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm     81% 0.000in /  0mm 26.00 W/m2
07:22 45.0 °F /  7.2 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm     82% 0.000in /  0mm 30.00 W/m2
07:29 45.0 °F /  7.2 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm     82% 0.000in /  0mm 28.00 W/m2
07:34 45.0 °F /  7.2 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm     82% 0.000in /  0mm 28.00 W/m2
07:39 45.0 °F /  7.2 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm     82% 0.000in /  0mm 28.00 W/m2
07:44 45.0 °F /  7.2 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa Calm     83% 0.000in /  0mm 30.00 W/m2
07:49 46.0 °F /  7.8 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa NE 2mph /  3.2km/h   83% 0.000in /  0mm 32.00 W/m2
07:53 46.0 °F /  7.8 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 83% 0.000in /  0mm 33.00 W/m2
07:58 46.0 °F /  7.8 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa Calm     83% 0.000in /  0mm 35.00 W/m2
08:04 46.0 °F /  7.8 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa Calm     83% 0.000in /  0mm 40.00 W/m2
08:09 46.0 °F /  7.8 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa Calm     83% 0.000in /  0mm 42.00 W/m2
08:13 47.0 °F /  8.3 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa Calm     83% 0.000in /  0mm 49.00 W/m2
08:19 47.0 °F /  8.3 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa Calm     83% 0.000in /  0mm 367.00 W/m2
08:24 47.0 °F /  8.3 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa Calm     83% 0.000in /  0mm 394.00 W/m2
08:29 48.0 °F /  8.9 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa NE 2mph /  3.2km/h 1mph /  1.6km/h 83% 0.000in /  0mm 408.00 W/m2
08:32 48.0 °F /  8.9 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 81% 0.000in /  0mm 436.00 W/m2
08:39 49.0 °F /  9.4 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa ENE 2mph /  3.2km/h   81% 0.000in /  0mm 450.00 W/m2
08:44 50.0 °F /  10 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa ENE 2mph /  3.2km/h   79% 0.000in /  0mm 485.00 W/m2
08:49 51.0 °F /  10.6 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 76% 0.000in /  0mm 480.00 W/m2
08:54 52.0 °F /  11.1 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa ENE 2mph /  3.2km/h   74% 0.000in /  0mm 499.00 W/m2
08:59 53.0 °F /  11.7 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa ENE 2mph /  3.2km/h 2mph /  3.2km/h 71% 0.000in /  0mm 513.00 W/m2
09:04 54.0 °F /  12.2 °C 44.0 °F /  6.7 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 69% 0.000in /  0mm 450.00 W/m2
09:08 55.0 °F /  12.8 °C 44.0 °F /  6.7 °C 30.0in /  1015.8hPa ESE 2mph /  3.2km/h 1mph /  1.6km/h 67% 0.000in /  0mm 557.00 W/m2
09:14 56.0 °F /  13.3 °C 44.0 °F /  6.7 °C 30.0in /  1015.8hPa NE 2mph /  3.2km/h 2mph /  3.2km/h 66% 0.000in /  0mm 575.00 W/m2
09:19 57.0 °F /  13.9 °C 44.0 °F /  6.7 °C 30.0in /  1015.8hPa ENE 2mph /  3.2km/h   63% 0.000in /  0mm 577.00 W/m2
09:24 58.0 °F /  14.4 °C 45.0 °F /  7.2 °C 30.0in /  1015.8hPa ENE 2mph /  3.2km/h   63% 0.000in /  0mm 605.00 W/m2
09:29 58.0 °F /  14.4 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa ENE 2mph /  3.2km/h 2mph /  3.2km/h 64% 0.000in /  0mm 617.00 W/m2
09:34 59.0 °F /  15 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa SE 6mph /  9.7km/h 2mph /  3.2km/h 64% 0.000in /  0mm 631.00 W/m2
09:39 60.0 °F /  15.6 °C 45.0 °F /  7.2 °C 30.0in /  1015.8hPa ENE 2mph /  3.2km/h 6mph /  9.7km/h 59% 0.000in /  0mm 647.00 W/m2
09:44 60.0 °F /  15.6 °C 45.0 °F /  7.2 °C 30.0in /  1015.8hPa NE 2mph /  3.2km/h 2mph /  3.2km/h 58% 0.000in /  0mm 657.00 W/m2
09:49 61.0 °F /  16.1 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa East 2mph /  3.2km/h 2mph /  3.2km/h 58% 0.000in /  0mm 668.00 W/m2
09:54 62.0 °F /  16.7 °C 45.0 °F /  7.2 °C 30.0in /  1015.8hPa SSE 2mph /  3.2km/h 2mph /  3.2km/h 56% 0.000in /  0mm 587.00 W/m2
09:59 62.0 °F /  16.7 °C 45.0 °F /  7.2 °C 30.0in /  1015.8hPa SE 2mph /  3.2km/h 2mph /  3.2km/h 55% 0.000in /  0mm 696.00 W/m2
10:02 62.0 °F /  16.7 °C 45.0 °F /  7.2 °C 30.0in /  1015.8hPa SE 2mph /  3.2km/h 2mph /  3.2km/h 54% 0.000in /  0mm 710.00 W/m2
10:09 63.0 °F /  17.2 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa SE 6mph /  9.7km/h 2mph /  3.2km/h 54% 0.000in /  0mm 726.00 W/m2
10:14 63.0 °F /  17.2 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 53% 0.000in /  0mm 740.00 W/m2
10:19 64.0 °F /  17.8 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa SSE 2mph /  3.2km/h 2mph /  3.2km/h 53% 0.000in /  0mm 756.00 W/m2
10:24 64.0 °F /  17.8 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa South 6mph /  9.7km/h 2mph /  3.2km/h 52% 0.000in /  0mm 765.00 W/m2
10:29 64.0 °F /  17.8 °C 45.0 °F /  7.2 °C 30.0in /  1015.8hPa SSE 4mph /  6.4km/h 6mph /  9.7km/h 49% 0.000in /  0mm 775.00 W/m2
10:34 65.0 °F /  18.3 °C 45.0 °F /  7.2 °C 30.0in /  1015.8hPa ENE 6mph /  9.7km/h 3mph /  4.8km/h 49% 0.000in /  0mm 786.00 W/m2
10:39 65.0 °F /  18.3 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa NE 2mph /  3.2km/h 6mph /  9.7km/h 50% 0.000in /  0mm 800.00 W/m2
10:43 65.0 °F /  18.3 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa NE 2mph /  3.2km/h 2mph /  3.2km/h 51% 0.000in /  0mm 809.00 W/m2
10:49 66.0 °F /  18.9 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa East 6mph /  9.7km/h 2mph /  3.2km/h 49% 0.000in /  0mm 819.00 W/m2
10:54 66.0 °F /  18.9 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa SE 6mph /  9.7km/h 6mph /  9.7km/h 48% 0.000in /  0mm 830.00 W/m2
10:59 67.0 °F /  19.4 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa SE 4mph /  6.4km/h 6mph /  9.7km/h 49% 0.000in /  0mm 840.00 W/m2
11:04 67.0 °F /  19.4 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa South 9mph /  14.5km/h 4mph /  6.4km/h 47% 0.000in /  0mm 847.00 W/m2
11:09 67.0 °F /  19.4 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa SSE 4mph /  6.4km/h 9mph /  14.5km/h 47% 0.000in /  0mm 856.00 W/m2
11:13 67.0 °F /  19.4 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa NE 6mph /  9.7km/h 3mph /  4.8km/h 47% 0.000in /  0mm 863.00 W/m2
11:18 67.0 °F /  19.4 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 7mph /  11.3km/h 46% 0.000in /  0mm 868.00 W/m2
11:24 68.0 °F /  20 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa East 6mph /  9.7km/h 9mph /  14.5km/h 47% 0.000in /  0mm 877.00 W/m2
11:28 68.0 °F /  20 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa South 11mph /  17.7km/h 6mph /  9.7km/h 47% 0.000in /  0mm 884.00 W/m2
11:34 68.0 °F /  20 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 10mph /  16.1km/h 46% 0.000in /  0mm 895.00 W/m2
11:39 68.0 °F /  20 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa SSE 16mph /  25.7km/h 9mph /  14.5km/h 46% 0.000in /  0mm 898.00 W/m2
11:43 68.0 °F /  20 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa WSW 11mph /  17.7km/h 16mph /  25.7km/h 45% 0.000in /  0mm 904.00 W/m2
11:49 68.0 °F /  20 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa NNE 9mph /  14.5km/h 6mph /  9.7km/h 45% 0.000in /  0mm 912.00 W/m2
11:54 69.0 °F /  20.6 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa East 4mph /  6.4km/h 9mph /  14.5km/h 45% 0.000in /  0mm 919.00 W/m2
11:58 69.0 °F /  20.6 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa ESE 11mph /  17.7km/h 4mph /  6.4km/h 45% 0.000in /  0mm 919.00 W/m2
12:04 69.0 °F /  20.6 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa SSE 9mph /  14.5km/h 10mph /  16.1km/h 44% 0.000in /  0mm 925.00 W/m2
12:09 69.0 °F /  20.6 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa SSE 9mph /  14.5km/h 3mph /  4.8km/h 44% 0.000in /  0mm 928.00 W/m2
12:14 69.0 °F /  20.6 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa SSE 13mph /  20.9km/h 9mph /  14.5km/h 43% 0.000in /  0mm 933.00 W/m2
12:19 69.0 °F /  20.6 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa SE 7mph /  11.3km/h 13mph /  20.9km/h 45% 0.000in /  0mm 937.00 W/m2
12:24 69.0 °F /  20.6 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa ESE 11mph /  17.7km/h 7mph /  11.3km/h 44% 0.000in /  0mm 937.00 W/m2
12:29 69.0 °F /  20.6 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa South 14mph /  22.5km/h 10mph /  16.1km/h 43% 0.000in /  0mm 939.00 W/m2
12:33 69.0 °F /  20.6 °C 45.0 °F /  7.2 °C 30.0in /  1015.8hPa South 7mph /  11.3km/h 14mph /  22.5km/h 42% 0.000in /  0mm 939.00 W/m2
12:39 69.0 °F /  20.6 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa SE 16mph /  25.7km/h 10mph /  16.1km/h 44% 0.000in /  0mm 942.00 W/m2
12:44 70.0 °F /  21.1 °C 46.0 °F /  7.8 °C 30.0in /  1015.8hPa SSE 7mph /  11.3km/h 4mph /  6.4km/h 44% 0.000in /  0mm 942.00 W/m2
12:48 70.0 °F /  21.1 °C 45.0 °F /  7.2 °C 30.0in /  1015.8hPa SSE 11mph /  17.7km/h 7mph /  11.3km/h 42% 0.000in /  0mm 942.00 W/m2
12:54 70.0 °F /  21.1 °C 45.0 °F /  7.2 °C 30.0in /  1015.8hPa South 13mph /  20.9km/h 8mph /  12.9km/h 42% 0.000in /  0mm 944.00 W/m2
12:59 70.0 °F /  21.1 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa SSE 6mph /  9.7km/h 9mph /  14.5km/h 45% 0.000in /  0mm 942.00 W/m2
13:04 70.0 °F /  21.1 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa ESE 9mph /  14.5km/h 6mph /  9.7km/h 44% 0.000in /  0mm 940.00 W/m2
13:09 70.0 °F /  21.1 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa ESE 11mph /  17.7km/h 9mph /  14.5km/h 43% 0.000in /  0mm 940.00 W/m2
13:14 70.0 °F /  21.1 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 10mph /  16.1km/h 43% 0.000in /  0mm 940.00 W/m2
13:19 71.0 °F /  21.7 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa East 13mph /  20.9km/h 6mph /  9.7km/h 44% 0.000in /  0mm 937.00 W/m2
13:23 71.0 °F /  21.7 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa ESE 13mph /  20.9km/h 13mph /  20.9km/h 43% 0.000in /  0mm 935.00 W/m2
13:29 71.0 °F /  21.7 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa NE 11mph /  17.7km/h 13mph /  20.9km/h 42% 0.000in /  0mm 932.00 W/m2
13:34 71.0 °F /  21.7 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa SSW 6mph /  9.7km/h 10mph /  16.1km/h 42% 0.000in /  0mm 930.00 W/m2
13:39 72.0 °F /  22.2 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 7mph /  11.3km/h 41% 0.000in /  0mm 926.00 W/m2
13:44 72.0 °F /  22.2 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa ESE 11mph /  17.7km/h 9mph /  14.5km/h 41% 0.000in /  0mm 925.00 W/m2
13:49 72.0 °F /  22.2 °C 47.0 °F /  8.3 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 10mph /  16.1km/h 42% 0.000in /  0mm 914.00 W/m2
