^^
Daily Summary for March 03, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 7.2 °C 2.8 °C 4.3 °C
Dew Point: 5.6 °C 1.7 °C 3.1 °C
Humidity: 95% 85% 92%
Wind Speed: 51.5km/h 0km/h 15.6km/h
Wind Gust: 49.9km/h - -
Wind- - SE
Pressure: 1026 hPa 1019.2 hPa -
Precipitation: 7.11 mm    
Historical Graphs
 
 
Tabular Data for March 03, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 3.3 °C 2.2 °C 1019.2 hPa NE 17.7 km/h 27.4 km/h 93% 0.51 mm 0.00 W/m2
00:09 3.3 °C 2.2 °C 1019.2 hPa NE 8 km/h 16.1 km/h 93% 0.76 mm 0.00 W/m2
00:14 2.8 °C 2.2 °C 1019.2 hPa NNE 9.7 km/h 9.7 km/h 93% 0.76 mm 0.00 W/m2
00:19 2.8 °C 1.7 °C 1019.2 hPa ENE 9.7 km/h 6.4 km/h 93% 0.76 mm 0.00 W/m2
00:24 2.8 °C 1.7 °C 1019.2 hPa Calm   9.7 km/h 93% 0.76 mm 0.00 W/m2
00:29 2.8 °C 1.7 °C 1019.2 hPa Calm     93% 0.51 mm 0.00 W/m2
00:34 2.8 °C 1.7 °C 1019.2 hPa Calm     93% 0.76 mm 0.00 W/m2
00:39 2.8 °C 1.7 °C 1019.2 hPa Calm     93% 0.76 mm 0.00 W/m2
00:44 2.8 °C 1.7 °C 1019.2 hPa NE 11.3 km/h 6.4 km/h 93% 0.76 mm 0.00 W/m2
00:49 2.8 °C 1.7 °C 1019.2 hPa NE 17.7 km/h 12.9 km/h 93% 0.76 mm 0.00 W/m2
00:54 2.8 °C 1.7 °C 1019.2 hPa NE 14.5 km/h 16.1 km/h 93% 0.76 mm 0.00 W/m2
00:59 2.8 °C 1.7 °C 1019.2 hPa NE 20.9 km/h 14.5 km/h 93% 0.76 mm 0.00 W/m2
01:04 2.8 °C 1.7 °C 1019.2 hPa NE 25.7 km/h 20.9 km/h 93% 0.76 mm 0.00 W/m2
01:09 2.8 °C 1.7 °C 1019.2 hPa NE 11.3 km/h 25.7 km/h 93% 0.76 mm 0.00 W/m2
01:14 2.8 °C 1.7 °C 1019.2 hPa NE 6.4 km/h 11.3 km/h 93% 0.51 mm 0.00 W/m2
01:19 2.8 °C 1.7 °C 1019.2 hPa NNE 6.4 km/h 4.8 km/h 93% 0.51 mm 0.00 W/m2
01:24 2.8 °C 1.7 °C 1019.2 hPa NNW 11.3 km/h 4.8 km/h 93% 0.51 mm 0.00 W/m2
01:29 2.8 °C 1.7 °C 1019.2 hPa NNE 11.3 km/h 11.3 km/h 93% 0.51 mm 0.00 W/m2
01:34 2.8 °C 1.7 °C 1019.2 hPa NNW 6.4 km/h 4.8 km/h 93% 0.51 mm 0.00 W/m2
01:39 2.8 °C 1.7 °C 1019.2 hPa NNE 25.7 km/h 14.5 km/h 93% 0.25 mm 0.00 W/m2
01:44 2.8 °C 1.7 °C 1019.2 hPa NW 11.3 km/h 25.7 km/h 93% 0.25 mm 0.00 W/m2
01:49 2.8 °C 1.7 °C 1019.2 hPa NNE 11.3 km/h 11.3 km/h 94% 0.25 mm 0.00 W/m2
01:54 2.8 °C 1.7 °C 1019.2 hPa East 17.7 km/h 9.7 km/h 94% 0.25 mm 0.00 W/m2
01:59 2.8 °C 1.7 °C 1019.2 hPa East 3.2 km/h 16.1 km/h 94% 0.25 mm 0.00 W/m2
02:04 2.8 °C 1.7 °C 1019.2 hPa NNE 14.5 km/h 9.7 km/h 94% 0.25 mm 0.00 W/m2
02:09 2.8 °C 1.7 °C 1019.2 hPa ENE 20.9 km/h 14.5 km/h 94% 0 mm 0.00 W/m2
02:14 2.8 °C 1.7 °C 1019.2 hPa ENE 20.9 km/h 20.9 km/h 94% 0.25 mm 0.00 W/m2
02:19 2.8 °C 2.2 °C 1019.2 hPa ENE 14.5 km/h 20.9 km/h 94% 0.25 mm 0.00 W/m2
02:23 2.8 °C 1.7 °C 1019.2 hPa Calm   14.5 km/h 94% 0.25 mm 0.00 W/m2
02:29 2.8 °C 1.7 °C 1019.2 hPa NE 14.5 km/h 6.4 km/h 94% 0.25 mm 0.00 W/m2
02:34 2.8 °C 1.7 °C 1019.2 hPa NE 11.3 km/h 14.5 km/h 94% 0.25 mm 0.00 W/m2
02:39 2.8 °C 1.7 °C 1019.2 hPa NE 17.7 km/h 11.3 km/h 94% 0.25 mm 0.00 W/m2
02:44 2.8 °C 1.7 °C 1019.2 hPa North 14.5 km/h 16.1 km/h 94% 0.25 mm 0.00 W/m2
02:49 2.8 °C 1.7 °C 1019.2 hPa NNE 8 km/h 4.8 km/h 94% 0.25 mm 0.00 W/m2
02:54 2.8 °C 1.7 °C 1019.2 hPa NNE 9.7 km/h 9.7 km/h 94% 0.25 mm 0.00 W/m2
02:59 2.8 °C 1.7 °C 1019.2 hPa NNE 20.9 km/h 12.9 km/h 94% 0.25 mm 0.00 W/m2
03:04 2.8 °C 1.7 °C 1019.2 hPa ENE 9.7 km/h 20.9 km/h 94% 0.25 mm 0.00 W/m2
03:09 2.8 °C 1.7 °C 1019.2 hPa NNE 6.4 km/h 4.8 km/h 94% 0.25 mm 0.00 W/m2
03:14 2.8 °C 1.7 °C 1019.2 hPa NE 11.3 km/h 4.8 km/h 94% 0.25 mm 0.00 W/m2
03:19 2.8 °C 1.7 °C 1019.2 hPa NNW 11.3 km/h 11.3 km/h 94% 0 mm 0.00 W/m2
03:24 2.8 °C 1.7 °C 1019.2 hPa North 11.3 km/h 11.3 km/h 94% 0 mm 0.00 W/m2
03:29 2.8 °C 1.7 °C 1019.2 hPa NE 14.5 km/h 11.3 km/h 94% 0 mm 0.00 W/m2
03:34 2.8 °C 1.7 °C 1019.2 hPa NE 20.9 km/h 14.5 km/h 94% 0 mm 0.00 W/m2
03:39 2.8 °C 1.7 °C 1019.2 hPa NE 1.6 km/h 20.9 km/h 94% 0 mm 0.00 W/m2
03:44 2.8 °C 2.2 °C 1019.2 hPa NNE 20.9 km/h 11.3 km/h 94% 0 mm 0.00 W/m2
03:49 2.8 °C 2.2 °C 1019.2 hPa NE 8 km/h 20.9 km/h 94% 0 mm 0.00 W/m2
03:54 2.8 °C 2.2 °C 1019.2 hPa NE 11.3 km/h 9.7 km/h 94% 0 mm 0.00 W/m2
03:59 2.8 °C 2.2 °C 1019.2 hPa NW 14.5 km/h 14.5 km/h 94% 0 mm 0.00 W/m2
04:04 2.8 °C 2.2 °C 1019.2 hPa NNE 11.3 km/h 14.5 km/h 94% 0 mm 0.00 W/m2
04:09 2.8 °C 2.2 °C 1019.2 hPa NNE 3.2 km/h 4.8 km/h 94% 0 mm 0.00 W/m2
04:14 2.8 °C 2.2 °C 1019.2 hPa NE 3.2 km/h 3.2 km/h 94% 0 mm 0.00 W/m2
04:19 2.8 °C 2.2 °C 1019.2 hPa NNE 6.4 km/h 3.2 km/h 94% 0 mm 0.00 W/m2
04:24 2.8 °C 2.2 °C 1019.2 hPa Calm   4.8 km/h 94% 0 mm 0.00 W/m2
04:29 2.8 °C 2.2 °C 1019.2 hPa Calm     94% 0 mm 0.00 W/m2
04:34 2.8 °C 2.2 °C 1022.6 hPa NNW 9.7 km/h 3.2 km/h 94% 0 mm 0.00 W/m2
04:39 2.8 °C 2.2 °C 1022.6 hPa Calm   9.7 km/h 94% 0 mm 0.00 W/m2
04:44 2.8 °C 2.2 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
04:49 2.8 °C 2.2 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
04:54 2.8 °C 2.2 °C 1022.6 hPa NNW 6.4 km/h 1.6 km/h 94% 0 mm 0.00 W/m2
04:59 2.8 °C 1.7 °C 1022.6 hPa NW 6.4 km/h 4.8 km/h 94% 0 mm 0.00 W/m2
05:04 2.8 °C 1.7 °C 1022.6 hPa NW 6.4 km/h 3.2 km/h 94% 0 mm 0.00 W/m2
05:09 2.8 °C 1.7 °C 1022.6 hPa NNE 6.4 km/h 4.8 km/h 94% 0 mm 0.00 W/m2
05:14 2.8 °C 1.7 °C 1022.6 hPa NE 9.7 km/h 4.8 km/h 94% 0 mm 0.00 W/m2
05:19 2.8 °C 1.7 °C 1022.6 hPa NE 9.7 km/h 9.7 km/h 94% 0 mm 0.00 W/m2
05:24 2.8 °C 1.7 °C 1022.6 hPa Calm     94% 0.25 mm 0.00 W/m2
05:29 2.8 °C 1.7 °C 1022.6 hPa NNW 6.4 km/h 1.6 km/h 94% 0.25 mm 0.00 W/m2
05:34 2.8 °C 1.7 °C 1022.6 hPa NNW 14.5 km/h 12.9 km/h 94% 0.51 mm 0.00 W/m2
05:39 2.8 °C 1.7 °C 1022.6 hPa WSW 9.7 km/h 14.5 km/h 94% 0.51 mm 0.00 W/m2
05:44 2.8 °C 1.7 °C 1022.6 hPa NE 6.4 km/h 9.7 km/h 94% 0.51 mm 0.00 W/m2
05:49 2.8 °C 1.7 °C 1022.6 hPa North 14.5 km/h 6.4 km/h 94% 0.51 mm 0.00 W/m2
05:54 2.8 °C 1.7 °C 1022.6 hPa NNE 11.3 km/h 14.5 km/h 94% 0.76 mm 0.00 W/m2
05:59 2.8 °C 1.7 °C 1022.6 hPa Calm     94% 0.76 mm 0.00 W/m2
06:04 2.8 °C 1.7 °C 1022.6 hPa Calm     94% 1.02 mm 0.00 W/m2
06:09 2.8 °C 1.7 °C 1022.6 hPa NE 14.5 km/h 8 km/h 94% 1.27 mm 0.00 W/m2
06:14 2.8 °C 1.7 °C 1022.6 hPa NE 14.5 km/h 14.5 km/h 94% 1.78 mm 0.00 W/m2
06:19 2.8 °C 1.7 °C 1022.6 hPa NE 6.4 km/h 4.8 km/h 94% 2.03 mm 0.00 W/m2
06:24 2.8 °C 1.7 °C 1022.6 hPa NE 14.5 km/h 9.7 km/h 94% 2.03 mm 0.00 W/m2
06:29 2.8 °C 1.7 °C 1022.6 hPa NW 11.3 km/h 14.5 km/h 94% 2.03 mm 0.00 W/m2
06:34 2.8 °C 1.7 °C 1022.6 hPa NW 17.7 km/h 11.3 km/h 94% 1.78 mm 0.00 W/m2
06:39 2.8 °C 1.7 °C 1022.6 hPa ENE 25.7 km/h 17.7 km/h 94% 1.78 mm 0.00 W/m2
06:44 2.8 °C 1.7 °C 1022.6 hPa NE 14.5 km/h 25.7 km/h 94% 1.78 mm 0.00 W/m2
06:49 2.8 °C 2.2 °C 1022.6 hPa NNE 17.7 km/h 12.9 km/h 94% 1.78 mm 5.00 W/m2
06:54 2.8 °C 2.2 °C 1022.6 hPa NNE 20.9 km/h 16.1 km/h 94% 1.78 mm 11.00 W/m2
06:59 2.8 °C 2.2 °C 1022.6 hPa NE 25.7 km/h 20.9 km/h 94% 1.52 mm 16.00 W/m2
07:04 2.8 °C 2.2 °C 1022.6 hPa NNW 9.7 km/h 25.7 km/h 94% 1.52 mm 19.00 W/m2
07:09 2.8 °C 2.2 °C 1022.6 hPa North 6.4 km/h 9.7 km/h 94% 1.27 mm 25.00 W/m2
07:14 2.8 °C 2.2 °C 1022.6 hPa NE 8 km/h 3.2 km/h 94% 1.02 mm 47.00 W/m2
07:19 2.8 °C 2.2 °C 1022.6 hPa NE 9.7 km/h 9.7 km/h 94% 0.51 mm 60.00 W/m2
07:24 2.8 °C 2.2 °C 1022.6 hPa NE 3.2 km/h 3.2 km/h 94% 0.25 mm 51.00 W/m2
07:29 2.8 °C 2.2 °C 1022.6 hPa Calm   3.2 km/h 94% 0 mm 54.00 W/m2
07:34 2.8 °C 2.2 °C 1022.6 hPa North 6.4 km/h 1.6 km/h 94% 0 mm 54.00 W/m2
07:39 2.8 °C 2.2 °C 1022.6 hPa NNE 20.9 km/h 16.1 km/h 94% 0 mm 54.00 W/m2
07:44 3.3 °C 2.2 °C 1022.6 hPa NNE 20.9 km/h 20.9 km/h 94% 0 mm 44.00 W/m2
07:49 3.3 °C 2.2 °C 1022.6 hPa NNE 11.3 km/h 20.9 km/h 94% 0 mm 40.00 W/m2
07:54 3.3 °C 2.2 °C 1022.6 hPa NNE 17.7 km/h 11.3 km/h 94% 0 mm 37.00 W/m2
07:59 3.3 °C 2.2 °C 1022.6 hPa Calm   16.1 km/h 94% 0.25 mm 60.00 W/m2
08:04 3.3 °C 2.2 °C 1022.6 hPa NE 11.3 km/h 3.2 km/h 94% 0.25 mm 46.00 W/m2
08:09 3.3 °C 2.2 °C 1022.6 hPa NE 11.3 km/h 11.3 km/h 94% 0.25 mm 35.00 W/m2
08:14 3.3 °C 2.2 °C 1022.6 hPa NE 14.5 km/h 11.3 km/h 94% 0.25 mm 35.00 W/m2
08:19 3.3 °C 2.2 °C 1022.6 hPa SE 14.5 km/h 14.5 km/h 94% 0.51 mm 74.00 W/m2
08:24 3.3 °C 2.2 °C 1022.6 hPa ENE 9.7 km/h 14.5 km/h 94% 0.51 mm 111.00 W/m2
08:29 3.3 °C 2.2 °C 1022.6 hPa NE 20.9 km/h 9.7 km/h 94% 0.51 mm 90.00 W/m2
08:34 3.3 °C 2.2 °C 1022.6 hPa North 6.4 km/h 20.9 km/h 94% 0.51 mm 72.00 W/m2
08:39 3.3 °C 2.8 °C 1022.6 hPa NE 6.4 km/h 4.8 km/h 94% 0.51 mm 185.00 W/m2
08:44 3.9 °C 2.8 °C 1022.6 hPa ENE 9.7 km/h 4.8 km/h 94% 0.51 mm 185.00 W/m2
08:49 3.9 °C 2.8 °C 1022.6 hPa NNE 14.5 km/h 9.7 km/h 94% 0.51 mm 404.00 W/m2
08:54 3.9 °C 3.3 °C 1022.6 hPa NE 17.7 km/h 16.1 km/h 95% 0.51 mm 559.00 W/m2
08:59 4.4 °C 3.9 °C 1022.6 hPa North 29 km/h 14.5 km/h 95% 0.51 mm 548.00 W/m2
09:04 4.4 °C 3.9 °C 1022.6 hPa NNW 19.3 km/h 27.4 km/h 95% 0.25 mm 260.00 W/m2
09:09 4.4 °C 3.9 °C 1022.6 hPa WNW 20.9 km/h 20.9 km/h 95% 0.25 mm 608.00 W/m2
09:14 5 °C 3.9 °C 1022.6 hPa NNE 11.3 km/h 11.3 km/h 95% 0.25 mm 148.00 W/m2
09:19 5 °C 4.4 °C 1022.6 hPa NW 19.3 km/h 11.3 km/h 95% 0 mm 577.00 W/m2
09:24 5 °C 4.4 °C 1022.6 hPa NE 20.9 km/h 20.9 km/h 95% 0 mm 485.00 W/m2
09:29 5 °C 4.4 °C 1022.6 hPa NE 25.7 km/h 16.1 km/h 95% 0 mm 281.00 W/m2
09:34 5 °C 3.9 °C 1022.6 hPa NNE 25.7 km/h 25.7 km/h 94% 0 mm 281.00 W/m2
09:39 5 °C 3.9 °C 1022.6 hPa NNW 37 km/h 32.2 km/h 94% 0 mm 211.00 W/m2
09:43 4.4 °C 3.9 °C 1022.6 hPa NE 6.4 km/h 37 km/h 94% 0 mm 232.00 W/m2
09:49 4.4 °C 3.9 °C 1022.6 hPa North 6.4 km/h 4.8 km/h 94% 0 mm 239.00 W/m2
09:54 4.4 °C 3.9 °C 1022.6 hPa North 32.2 km/h 14.5 km/h 94% 0 mm 216.00 W/m2
09:59 4.4 °C 3.9 °C 1026 hPa NE 32.2 km/h 32.2 km/h 94% 0 mm 216.00 W/m2
10:04 4.4 °C 3.3 °C 1026 hPa NNW 25.7 km/h 32.2 km/h 93% 0 mm 260.00 W/m2
10:09 4.4 °C 3.3 °C 1026 hPa NNE 25.7 km/h 25.7 km/h 93% 0 mm 274.00 W/m2
10:14 5 °C 3.9 °C 1026 hPa North 14.5 km/h 20.9 km/h 93% 0 mm 234.00 W/m2
10:19 5 °C 3.9 °C 1026 hPa NE 33.8 km/h 33.8 km/h 93% 0 mm 329.00 W/m2
10:24 5 °C 3.9 °C 1022.6 hPa NW 29 km/h 32.2 km/h 93% 0 mm 258.00 W/m2
10:29 5 °C 3.9 °C 1022.6 hPa NNW 29 km/h 27.4 km/h 93% 0 mm 193.00 W/m2
10:34 5 °C 3.9 °C 1022.6 hPa NNE 20.9 km/h 27.4 km/h 93% 0 mm 172.00 W/m2
10:39 5 °C 3.9 °C 1022.6 hPa WNW 17.7 km/h 20.9 km/h 93% 0 mm 234.00 W/m2
10:44 5 °C 3.9 °C 1026 hPa NE 17.7 km/h 16.1 km/h 92% 0 mm 211.00 W/m2
10:49 5 °C 3.9 °C 1022.6 hPa NW 17.7 km/h 16.1 km/h 92% 0 mm 338.00 W/m2
10:54 5 °C 3.9 °C 1022.6 hPa North 11.3 km/h 16.1 km/h 92% 0 mm 290.00 W/m2
10:59 5.6 °C 3.9 °C 1022.6 hPa North 9.7 km/h 11.3 km/h 92% 0 mm 246.00 W/m2
11:04 5.6 °C 3.9 °C 1026 hPa NE 9.7 km/h 9.7 km/h 92% 0 mm 214.00 W/m2
11:09 5.6 °C 4.4 °C 1022.6 hPa NW 29 km/h 17.7 km/h 92% 0 mm 204.00 W/m2
11:14 5.6 °C 3.9 °C 1022.6 hPa ENE 20.9 km/h 27.4 km/h 91% 0 mm 336.00 W/m2
11:19 5.6 °C 4.4 °C 1022.6 hPa NNE 25.7 km/h 20.9 km/h 91% 0 mm 411.00 W/m2
11:24 5.6 °C 4.4 °C 1022.6 hPa East 17.7 km/h 25.7 km/h 91% 0 mm 200.00 W/m2
11:28 5.6 °C 4.4 °C 1022.6 hPa NNW 20.9 km/h 16.1 km/h 90% 0 mm 97.00 W/m2
11:34 5.6 °C 4.4 °C 1022.6 hPa North 14.5 km/h 20.9 km/h 90% 0.25 mm 209.00 W/m2
11:39 5.6 °C 4.4 °C 1022.6 hPa NNE 25.7 km/h 14.5 km/h 90% 0.25 mm 309.00 W/m2
11:44 5.6 °C 3.9 °C 1022.6 hPa NE 32.2 km/h 25.7 km/h 89% 0.25 mm 318.00 W/m2
11:49 6.1 °C 4.4 °C 1022.6 hPa NNE 11.3 km/h 32.2 km/h 90% 0.25 mm 318.00 W/m2
11:54 6.1 °C 4.4 °C 1022.6 hPa NE 51.5 km/h 22.5 km/h 89% 0.25 mm 153.00 W/m2
11:59 6.1 °C 3.9 °C 1022.6 hPa NNE 41.8 km/h 49.9 km/h 87% 0.25 mm 183.00 W/m2
12:04 5.6 °C 3.3 °C 1022.6 hPa ENE 9.7 km/h 41.8 km/h 86% 0.25 mm 186.00 W/m2
12:09 5.6 °C 3.3 °C 1022.6 hPa NNE 29 km/h 27.4 km/h 86% 0.25 mm 193.00 W/m2
12:14 5.6 °C 3.3 °C 1022.6 hPa WNW 20.9 km/h 27.4 km/h 86% 0.51 mm 97.00 W/m2
12:19 5.6 °C 3.3 °C 1022.6 hPa NNW 20.9 km/h 20.9 km/h 86% 0.51 mm 67.00 W/m2
12:24 5.6 °C 3.3 °C 1026 hPa NNE 20.9 km/h 16.1 km/h 86% 0.51 mm 232.00 W/m2
12:29 5 °C 3.3 °C 1022.6 hPa NE 25.7 km/h 20.9 km/h 88% 0.76 mm 534.00 W/m2
12:34 5.6 °C 3.9 °C 1022.6 hPa NNE 14.5 km/h 25.7 km/h 90% 0.76 mm 499.00 W/m2
12:39 6.1 °C 4.4 °C 1022.6 hPa NNW 29 km/h 20.9 km/h 90% 0.51 mm 499.00 W/m2
12:44 6.1 °C 4.4 °C 1022.6 hPa NE 14.5 km/h 27.4 km/h 90% 0.51 mm 369.00 W/m2
12:49 6.1 °C 4.4 °C 1022.6 hPa NW 32.2 km/h 24.1 km/h 90% 0.51 mm 336.00 W/m2
12:54 6.1 °C 4.4 °C 1022.6 hPa NE 29 km/h 32.2 km/h 88% 0.51 mm 522.00 W/m2
12:59 6.7 °C 4.4 °C 1022.6 hPa NE 20.9 km/h 27.4 km/h 88% 0.51 mm 390.00 W/m2
13:04 6.7 °C 4.4 °C 1022.6 hPa NNW 33.8 km/h 20.9 km/h 87% 0.51 mm 232.00 W/m2
13:09 6.7 °C 4.4 °C 1022.6 hPa North 17.7 km/h 33.8 km/h 86% 0.51 mm 232.00 W/m2
13:14 6.7 °C 4.4 °C 1022.6 hPa WNW 20.9 km/h 16.1 km/h 86% 0.51 mm 241.00 W/m2
13:19 6.1 °C 3.9 °C 1022.6 hPa NE 17.7 km/h 20.9 km/h 85% 0.25 mm 251.00 W/m2
13:24 6.1 °C 3.9 °C 1022.6 hPa NNE 17.7 km/h 16.1 km/h 86% 0.25 mm 471.00 W/m2
13:29 6.1 °C 3.9 °C 1022.6 hPa North 9.7 km/h 16.1 km/h 86% 0.25 mm 294.00 W/m2
13:34 6.1 °C 4.4 °C 1022.6 hPa North 9.7 km/h 9.7 km/h 87% 0 mm 109.00 W/m2
13:39 6.1 °C 4.4 °C 1022.6 hPa NNW 14.5 km/h 9.7 km/h 87% 0 mm 114.00 W/m2
13:44 6.1 °C 4.4 °C 1022.6 hPa ENE 9.7 km/h 14.5 km/h 87% 0.25 mm 107.00 W/m2
13:49 6.1 °C 3.9 °C 1022.6 hPa ENE 20.9 km/h 8 km/h 87% 0.25 mm 91.00 W/m2
13:54 6.1 °C 4.4 °C 1022.6 hPa NNE 9.7 km/h 20.9 km/h 88% 0.25 mm 100.00 W/m2
13:59 6.1 °C 3.9 °C 1022.6 hPa North 17.7 km/h 9.7 km/h 88% 0.51 mm 258.00 W/m2
14:04 6.1 °C 4.4 °C 1022.6 hPa WNW 33.8 km/h 16.1 km/h 90% 0.51 mm 629.00 W/m2
14:09 6.1 °C 5 °C 1022.6 hPa NW 20.9 km/h 33.8 km/h 91% 0.51 mm 547.00 W/m2
14:14 6.7 °C 5.6 °C 1022.6 hPa NNW 17.7 km/h 20.9 km/h 92% 0.51 mm 656.00 W/m2
14:19 6.7 °C 5.6 °C 1022.6 hPa NNW 20.9 km/h 16.1 km/h 92% 0.51 mm 673.00 W/m2
14:24 6.7 °C 5.6 °C 1022.6 hPa NW 14.5 km/h 20.9 km/h 92% 0.51 mm 693.00 W/m2
14:29 6.7 °C 5.6 °C 1022.6 hPa NNW 14.5 km/h 14.5 km/h 91% 0.51 mm 276.00 W/m2
14:34 7.2 °C 5.6 °C 1022.6 hPa NW 14.5 km/h 14.5 km/h 90% 0.51 mm 295.00 W/m2
14:39 7.2 °C 5.6 °C 1022.6 hPa North 17.7 km/h 16.1 km/h 90% 0.51 mm 214.00 W/m2
14:44 6.7 °C 5 °C 1022.6 hPa NW 29 km/h 16.1 km/h 89% 0.25 mm 183.00 W/m2
14:49 6.7 °C 5 °C 1022.6 hPa North 14.5 km/h 27.4 km/h 89% 0.25 mm 283.00 W/m2
14:54 6.7 °C 5 °C 1022.6 hPa NW 17.7 km/h 14.5 km/h 88% 0.25 mm 283.00 W/m2
14:59 6.7 °C 5 °C 1022.6 hPa NNW 17.7 km/h 16.1 km/h 88% 0.25 mm 209.00 W/m2
15:04 6.7 °C 5 °C 1022.6 hPa NNE 20.9 km/h 20.9 km/h 87% 0 mm 158.00 W/m2
15:08 6.7 °C 5 °C 1022.6 hPa North 11.3 km/h 11.3 km/h 87% 0 mm 206.00 W/m2
15:14 6.7 °C 5 °C 1022.6 hPa NNW 14.5 km/h 14.5 km/h 87% 0 mm 206.00 W/m2
15:19 6.7 °C 5 °C 1022.6 hPa NE 17.7 km/h 4.8 km/h 88% 0 mm 141.00 W/m2
15:24 6.7 °C 5 °C 1022.6 hPa NW 6.4 km/h 16.1 km/h 87% 0 mm 125.00 W/m2
15:29 6.7 °C 5 °C 1022.6 hPa NNW 11.3 km/h 4.8 km/h 87% 0 mm 88.00 W/m2
15:34 6.7 °C 5 °C 1022.6 hPa NNW 9.7 km/h 11.3 km/h 87% 0 mm 132.00 W/m2
15:39 6.7 °C 5 °C 1022.6 hPa NNE 32.2 km/h 14.5 km/h 87% 0 mm 104.00 W/m2
15:44 6.7 °C 4.4 °C 1022.6 hPa North 37 km/h 37 km/h 86% 0 mm 81.00 W/m2
15:49 6.7 °C 4.4 °C 1022.6 hPa North 25.7 km/h 37 km/h 85% 0 mm 58.00 W/m2
15:54 6.7 °C 4.4 °C 1022.6 hPa NNW 20.9 km/h 20.9 km/h 86% 0 mm 33.00 W/m2
15:59 6.7 °C 4.4 °C 1022.6 hPa NNE 51.5 km/h 29 km/h 86% 0.51 mm 21.00 W/m2
16:04 6.1 °C 3.9 °C 1022.6 hPa North 32.2 km/h 49.9 km/h 86% 0.76 mm 21.00 W/m2
16:09 6.1 °C 3.9 °C 1022.6 hPa NE 20.9 km/h 25.7 km/h 87% 0.76 mm 46.00 W/m2
16:14 6.1 °C 3.9 °C 1022.6 hPa NNE 14.5 km/h 14.5 km/h 88% 0.76 mm 46.00 W/m2
16:19 6.1 °C 3.9 °C 1022.6 hPa NE 33.8 km/h 20.9 km/h 88% 0.76 mm 37.00 W/m2
16:24 6.1 °C 4.4 °C 1022.6 hPa Calm   33.8 km/h 89% 0.76 mm 21.00 W/m2
16:29 6.1 °C 4.4 °C 1022.6 hPa NE 11.3 km/h 4.8 km/h 89% 0.76 mm 23.00 W/m2
16:34 5.6 °C 3.9 °C 1022.6 hPa NNE 11.3 km/h 11.3 km/h 89% 0.76 mm 21.00 W/m2
16:39 5.6 °C 3.9 °C 1022.6 hPa North 20.9 km/h 11.3 km/h 89% 0.76 mm 25.00 W/m2
16:44 5.6 °C 3.9 °C 1022.6 hPa NE 14.5 km/h 20.9 km/h 89% 0.76 mm 11.00 W/m2
16:49 5.6 °C 4.4 °C 1022.6 hPa NE 25.7 km/h 14.5 km/h 90% 0.76 mm 14.00 W/m2
16:54 5.6 °C 3.9 °C 1022.6 hPa North 29 km/h 27.4 km/h 89% 1.02 mm 16.00 W/m2
16:59 5.6 °C 3.9 °C 1022.6 hPa NNE 25.7 km/h 27.4 km/h 89% 1.02 mm 9.00 W/m2
17:04 5.6 °C 3.9 °C 1022.6 hPa NE 14.5 km/h 25.7 km/h 90% 0.76 mm 7.00 W/m2
17:09 5.6 °C 3.9 °C 1022.6 hPa NE 33.8 km/h 19.3 km/h 90% 1.27 mm 5.00 W/m2
El Dorado Weather
Compliments of Weather Underground - 2 mb