^^
Daily Summary for January 05, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 62.0 °F /  16.7 °C 42.0 °F /  5.6 °C 48.4 °F /  9.1 °C
Dew Point: 50.0 °F /  10 °C 40.0 °F /  4.4 °C 44.4 °F /  6.9 °C
Humidity: 95% 64% 87%
Wind Speed: 13mph /  20.9km/h - 1.2mph /  1.9km/h
Wind Gust: 13mph /  20.9km/h - -
Wind- - ESE
Pressure: 30.4 in /  1029.3 hPa 30.3 in /  1026 hPa -
Precipitation: 0.000 in /  0 mm    
Historical Graphs
 
 
Tabular Data for January 05, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
00:09 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
00:14 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
00:19 45.0 °F /  7.2 °C 44.0 °F /  6.7 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
00:24 45.0 °F /  7.2 °C 44.0 °F /  6.7 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
00:29 45.0 °F /  7.2 °C 44.0 °F /  6.7 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
00:34 45.0 °F /  7.2 °C 44.0 °F /  6.7 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
00:39 45.0 °F /  7.2 °C 44.0 °F /  6.7 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
00:44 45.0 °F /  7.2 °C 44.0 °F /  6.7 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
00:49 45.0 °F /  7.2 °C 44.0 °F /  6.7 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
00:54 45.0 °F /  7.2 °C 44.0 °F /  6.7 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
00:59 45.0 °F /  7.2 °C 44.0 °F /  6.7 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
01:04 45.0 °F /  7.2 °C 44.0 °F /  6.7 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
01:09 45.0 °F /  7.2 °C 44.0 °F /  6.7 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
01:14 45.0 °F /  7.2 °C 44.0 °F /  6.7 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
01:19 45.0 °F /  7.2 °C 44.0 °F /  6.7 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
01:24 45.0 °F /  7.2 °C 44.0 °F /  6.7 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
01:29 45.0 °F /  7.2 °C 44.0 °F /  6.7 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
01:34 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
01:39 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
01:44 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
01:49 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
01:54 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
01:59 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:04 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:09 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:14 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:19 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:24 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:29 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:34 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:39 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:44 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:49 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:54 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa SE 2mph /  3.2km/h 1mph /  1.6km/h 94% 0.000in /  0mm 0.00 W/m2
02:59 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm   2mph /  3.2km/h 94% 0.000in /  0mm 0.00 W/m2
03:04 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:09 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:14 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:19 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:24 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:29 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:34 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:39 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:44 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:49 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:53 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:59 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:04 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:09 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:14 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:19 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:24 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:29 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:34 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa SE 2mph /  3.2km/h   94% 0.000in /  0mm 0.00 W/m2
04:39 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm   2mph /  3.2km/h 94% 0.000in /  0mm 0.00 W/m2
04:44 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:49 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:54 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:59 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:04 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:09 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:14 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:19 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:24 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:29 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:34 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:39 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:44 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:49 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:54 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:59 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
06:04 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
06:09 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
06:14 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
06:19 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
06:24 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
06:29 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
06:34 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
06:39 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
06:44 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
06:49 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
06:54 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
06:59 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
07:04 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
07:09 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
07:14 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
07:19 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
07:24 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
07:29 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
07:34 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 0.00 W/m2
07:39 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 5.00 W/m2
07:44 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 5.00 W/m2
07:49 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     94% 0.000in /  0mm 7.00 W/m2
07:54 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     95% 0.000in /  0mm 9.00 W/m2
07:59 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     95% 0.000in /  0mm 18.00 W/m2
08:04 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     95% 0.000in /  0mm 26.00 W/m2
08:09 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.4in /  1029.3hPa Calm     95% 0.000in /  0mm 32.00 W/m2
08:14 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     95% 0.000in /  0mm 39.00 W/m2
08:19 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     95% 0.000in /  0mm 44.00 W/m2
08:24 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     95% 0.000in /  0mm 49.00 W/m2
08:29 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     95% 0.000in /  0mm 53.00 W/m2
08:34 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     95% 0.000in /  0mm 60.00 W/m2
08:39 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     95% 0.000in /  0mm 56.00 W/m2
08:44 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     95% 0.000in /  0mm 49.00 W/m2
08:49 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     95% 0.000in /  0mm 49.00 W/m2
08:54 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.4in /  1029.3hPa Calm     95% 0.000in /  0mm 49.00 W/m2
08:59 45.0 °F /  7.2 °C 44.0 °F /  6.7 °C 30.4in /  1029.3hPa Calm     95% 0.000in /  0mm 46.00 W/m2
09:04 45.0 °F /  7.2 °C 44.0 °F /  6.7 °C 30.4in /  1029.3hPa SE 2mph /  3.2km/h   95% 0.000in /  0mm 49.00 W/m2
09:09 45.0 °F /  7.2 °C 44.0 °F /  6.7 °C 30.4in /  1029.3hPa SE 2mph /  3.2km/h 2mph /  3.2km/h 95% 0.000in /  0mm 49.00 W/m2
09:14 45.0 °F /  7.2 °C 44.0 °F /  6.7 °C 30.4in /  1029.3hPa SE 2mph /  3.2km/h 2mph /  3.2km/h 95% 0.000in /  0mm 46.00 W/m2
09:19 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.4in /  1029.3hPa SE 2mph /  3.2km/h 2mph /  3.2km/h 95% 0.000in /  0mm 46.00 W/m2
09:24 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.4in /  1029.3hPa Calm   2mph /  3.2km/h 95% 0.000in /  0mm 127.00 W/m2
09:29 46.0 °F /  7.8 °C 45.0 °F /  7.2 °C 30.4in /  1029.3hPa Calm     95% 0.000in /  0mm 206.00 W/m2
09:34 46.0 °F /  7.8 °C 45.0 °F /  7.2 °C 30.4in /  1029.3hPa SE 2mph /  3.2km/h   95% 0.000in /  0mm 237.00 W/m2
09:39 46.0 °F /  7.8 °C 45.0 °F /  7.2 °C 30.4in /  1029.3hPa Calm   2mph /  3.2km/h 95% 0.000in /  0mm 251.00 W/m2
09:44 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.4in /  1029.3hPa Calm     95% 0.000in /  0mm 353.00 W/m2
09:49 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.4in /  1029.3hPa Calm     95% 0.000in /  0mm 362.00 W/m2
09:54 47.0 °F /  8.3 °C 46.0 °F /  7.8 °C 30.4in /  1029.3hPa Calm     95% 0.000in /  0mm 367.00 W/m2
09:59 47.0 °F /  8.3 °C 46.0 °F /  7.8 °C 30.4in /  1029.3hPa SE 2mph /  3.2km/h   95% 0.000in /  0mm 388.00 W/m2
10:04 48.0 °F /  8.9 °C 46.0 °F /  7.8 °C 30.4in /  1029.3hPa SE 2mph /  3.2km/h 2mph /  3.2km/h 95% 0.000in /  0mm 396.00 W/m2
10:09 48.0 °F /  8.9 °C 46.0 °F /  7.8 °C 30.4in /  1029.3hPa SE 2mph /  3.2km/h 2mph /  3.2km/h 95% 0.000in /  0mm 415.00 W/m2
10:14 48.0 °F /  8.9 °C 47.0 °F /  8.3 °C 30.4in /  1029.3hPa Calm   2mph /  3.2km/h 95% 0.000in /  0mm 432.00 W/m2
10:19 48.0 °F /  8.9 °C 47.0 °F /  8.3 °C 30.4in /  1029.3hPa Calm     95% 0.000in /  0mm 441.00 W/m2
10:24 49.0 °F /  9.4 °C 47.0 °F /  8.3 °C 30.4in /  1029.3hPa SE 2mph /  3.2km/h   95% 0.000in /  0mm 446.00 W/m2
10:29 49.0 °F /  9.4 °C 48.0 °F /  8.9 °C 30.4in /  1029.3hPa ESE 2mph /  3.2km/h 2mph /  3.2km/h 95% 0.000in /  0mm 452.00 W/m2
10:34 49.0 °F /  9.4 °C 48.0 °F /  8.9 °C 30.4in /  1029.3hPa Calm   2mph /  3.2km/h 95% 0.000in /  0mm 464.00 W/m2
10:39 49.0 °F /  9.4 °C 48.0 °F /  8.9 °C 30.4in /  1029.3hPa Calm     95% 0.000in /  0mm 475.00 W/m2
10:44 50.0 °F /  10 °C 48.0 °F /  8.9 °C 30.4in /  1029.3hPa ESE 2mph /  3.2km/h   95% 0.000in /  0mm 482.00 W/m2
10:49 50.0 °F /  10 °C 49.0 °F /  9.4 °C 30.4in /  1029.3hPa ESE 2mph /  3.2km/h 2mph /  3.2km/h 95% 0.000in /  0mm 485.00 W/m2
10:54 50.0 °F /  10 °C 49.0 °F /  9.4 °C 30.4in /  1029.3hPa ESE 2mph /  3.2km/h 2mph /  3.2km/h 94% 0.000in /  0mm 492.00 W/m2
10:59 51.0 °F /  10.6 °C 49.0 °F /  9.4 °C 30.4in /  1029.3hPa NNE 4mph /  6.4km/h 2mph /  3.2km/h 94% 0.000in /  0mm 503.00 W/m2
11:04 51.0 °F /  10.6 °C 49.0 °F /  9.4 °C 30.4in /  1029.3hPa North 2mph /  3.2km/h 3mph /  4.8km/h 93% 0.000in /  0mm 508.00 W/m2
11:09 52.0 °F /  11.1 °C 49.0 °F /  9.4 °C 30.4in /  1029.3hPa NNE 2mph /  3.2km/h 2mph /  3.2km/h 91% 0.000in /  0mm 508.00 W/m2
11:14 52.0 °F /  11.1 °C 49.0 °F /  9.4 °C 30.4in /  1029.3hPa NNE 2mph /  3.2km/h 2mph /  3.2km/h 89% 0.000in /  0mm 489.00 W/m2
11:19 53.0 °F /  11.7 °C 48.0 °F /  8.9 °C 30.4in /  1029.3hPa NNE 2mph /  3.2km/h 2mph /  3.2km/h 85% 0.000in /  0mm 496.00 W/m2
11:24 53.0 °F /  11.7 °C 48.0 °F /  8.9 °C 30.4in /  1029.3hPa ENE 6mph /  9.7km/h 2mph /  3.2km/h 83% 0.000in /  0mm 506.00 W/m2
11:29 53.0 °F /  11.7 °C 48.0 °F /  8.9 °C 30.4in /  1029.3hPa ENE 2mph /  3.2km/h 6mph /  9.7km/h 83% 0.000in /  0mm 504.00 W/m2
11:34 54.0 °F /  12.2 °C 48.0 °F /  8.9 °C 30.4in /  1029.3hPa ENE 2mph /  3.2km/h 2mph /  3.2km/h 82% 0.000in /  0mm 504.00 W/m2
11:39 54.0 °F /  12.2 °C 49.0 °F /  9.4 °C 30.4in /  1029.3hPa NE 2mph /  3.2km/h 2mph /  3.2km/h 82% 0.000in /  0mm 504.00 W/m2
11:44 55.0 °F /  12.8 °C 49.0 °F /  9.4 °C 30.4in /  1029.3hPa NW 6mph /  9.7km/h 2mph /  3.2km/h 82% 0.000in /  0mm 512.00 W/m2
11:49 55.0 °F /  12.8 °C 48.0 °F /  8.9 °C 30.4in /  1029.3hPa NW 2mph /  3.2km/h 6mph /  9.7km/h 78% 0.000in /  0mm 515.00 W/m2
11:54 55.0 °F /  12.8 °C 48.0 °F /  8.9 °C 30.4in /  1029.3hPa Calm   2mph /  3.2km/h 77% 0.000in /  0mm 517.00 W/m2
11:59 56.0 °F /  13.3 °C 47.0 °F /  8.3 °C 30.4in /  1029.3hPa NNW 2mph /  3.2km/h   74% 0.000in /  0mm 522.00 W/m2
12:04 56.0 °F /  13.3 °C 48.0 °F /  8.9 °C 30.4in /  1029.3hPa NE 4mph /  6.4km/h 2mph /  3.2km/h 73% 0.000in /  0mm 512.00 W/m2
12:09 57.0 °F /  13.9 °C 49.0 °F /  9.4 °C 30.4in /  1029.3hPa NE 4mph /  6.4km/h 3mph /  4.8km/h 74% 0.000in /  0mm 517.00 W/m2
12:14 57.0 °F /  13.9 °C 48.0 °F /  8.9 °C 30.4in /  1029.3hPa East 4mph /  6.4km/h 3mph /  4.8km/h 73% 0.000in /  0mm 512.00 W/m2
12:19 58.0 °F /  14.4 °C 48.0 °F /  8.9 °C 30.4in /  1029.3hPa East 6mph /  9.7km/h 2mph /  3.2km/h 71% 0.000in /  0mm 508.00 W/m2
12:24 58.0 °F /  14.4 °C 48.0 °F /  8.9 °C 30.4in /  1029.3hPa ESE 4mph /  6.4km/h 6mph /  9.7km/h 70% 0.000in /  0mm 508.00 W/m2
12:29 58.0 °F /  14.4 °C 49.0 °F /  9.4 °C 30.4in /  1029.3hPa SSE 7mph /  11.3km/h 5mph /  8km/h 70% 0.000in /  0mm 522.00 W/m2
12:34 59.0 °F /  15 °C 49.0 °F /  9.4 °C 30.3in /  1026hPa ESE 9mph /  14.5km/h 7mph /  11.3km/h 70% 0.000in /  0mm 522.00 W/m2
12:39 59.0 °F /  15 °C 49.0 °F /  9.4 °C 30.3in /  1026hPa SE 7mph /  11.3km/h 9mph /  14.5km/h 70% 0.000in /  0mm 478.00 W/m2
12:44 59.0 °F /  15 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa ESE 11mph /  17.7km/h 8mph /  12.9km/h 68% 0.000in /  0mm 480.00 W/m2
12:49 59.0 °F /  15 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa SSE 11mph /  17.7km/h 10mph /  16.1km/h 68% 0.000in /  0mm 461.00 W/m2
12:54 59.0 °F /  15 °C 49.0 °F /  9.4 °C 30.3in /  1026hPa SE 4mph /  6.4km/h 10mph /  16.1km/h 68% 0.000in /  0mm 482.00 W/m2
12:59 59.0 °F /  15 °C 49.0 °F /  9.4 °C 30.3in /  1026hPa ESE 9mph /  14.5km/h 4mph /  6.4km/h 68% 0.000in /  0mm 489.00 W/m2
13:04 59.0 °F /  15 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa East 7mph /  11.3km/h 9mph /  14.5km/h 67% 0.000in /  0mm 485.00 W/m2
13:09 60.0 °F /  15.6 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa East 4mph /  6.4km/h 6mph /  9.7km/h 66% 0.000in /  0mm 478.00 W/m2
13:14 60.0 °F /  15.6 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa SE 4mph /  6.4km/h 3mph /  4.8km/h 66% 0.000in /  0mm 471.00 W/m2
13:19 60.0 °F /  15.6 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa ESE 2mph /  3.2km/h 3mph /  4.8km/h 66% 0.000in /  0mm 448.00 W/m2
13:24 60.0 °F /  15.6 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa SSE 2mph /  3.2km/h 2mph /  3.2km/h 66% 0.000in /  0mm 450.00 W/m2
13:29 60.0 °F /  15.6 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa ESE 7mph /  11.3km/h 6mph /  9.7km/h 65% 0.000in /  0mm 454.00 W/m2
13:34 60.0 °F /  15.6 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa SSE 6mph /  9.7km/h 7mph /  11.3km/h 64% 0.000in /  0mm 445.00 W/m2
13:39 60.0 °F /  15.6 °C 49.0 °F /  9.4 °C 30.3in /  1026hPa East 13mph /  20.9km/h 9mph /  14.5km/h 65% 0.000in /  0mm 436.00 W/m2
13:44 60.0 °F /  15.6 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa ENE 2mph /  3.2km/h 13mph /  20.9km/h 65% 0.000in /  0mm 427.00 W/m2
13:49 60.0 °F /  15.6 °C 49.0 °F /  9.4 °C 30.3in /  1026hPa ENE 9mph /  14.5km/h 4mph /  6.4km/h 65% 0.000in /  0mm 417.00 W/m2
13:54 61.0 °F /  16.1 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa East 6mph /  9.7km/h 9mph /  14.5km/h 64% 0.000in /  0mm 410.00 W/m2
13:59 61.0 °F /  16.1 °C 49.0 °F /  9.4 °C 30.3in /  1026hPa ESE 6mph /  9.7km/h 6mph /  9.7km/h 65% 0.000in /  0mm 401.00 W/m2
14:04 61.0 °F /  16.1 °C 49.0 °F /  9.4 °C 30.3in /  1026hPa SE 6mph /  9.7km/h 6mph /  9.7km/h 65% 0.000in /  0mm 392.00 W/m2
14:09 61.0 °F /  16.1 °C 50.0 °F /  10 °C 30.3in /  1026hPa SW 4mph /  6.4km/h 6mph /  9.7km/h 66% 0.000in /  0mm 385.00 W/m2
