St. John's - Past 24 Hours AQHI
| Date / Time ( NST ) |
AQHI | Category |
|---|---|---|
| 5 December 2025 | ||
| 18:30 | 2 | Low Risk |
| 17:30 | 2 | Low Risk |
| 16:30 | 2 | Low Risk |
| 15:30 | 2 | Low Risk |
| 14:30 | 2 | Low Risk |
| 13:30 | 2 | Low Risk |
| 12:30 | 2 | Low Risk |
| 11:30 | 2 | Low Risk |
| 10:30 | 2 | Low Risk |
| 9:30 | 2 | Low Risk |
| 8:30 | 2 | Low Risk |
| 7:30 | 2 | Low Risk |
| 6:30 | 2 | Low Risk |
| 5:30 | 2 | Low Risk |
| 4:30 | 2 | Low Risk |
| 3:30 | 2 | Low Risk |
| 2:30 | 2 | Low Risk |
| 1:30 | 2 | Low Risk |
| 00:30 | 2 | Low Risk |
| 4 December 2025 | ||
| 23:30 | 2 | Low Risk |
| 22:30 | 2 | Low Risk |
| 21:30 | 2 | Low Risk |
| 20:30 | 2 | Low Risk |
| 19:30 | 2 | Low Risk |
| 18:30 | 2 | Low Risk |
|
