U.S. Alerts
El Dorado Weather Logo
Placerville, Ca. Station Historical Data
[ Providing Data Since 6/22/2006 ]spacer

Daily Summary for November 23, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 63.6 °F /  17.6 °C 41.8 °F /  5.4 °C 50.5 °F /  10.3 °C
Dew Point: 43.2 °F /  6.2 °C 32.6 °F /  0.3 °C 39.5 °F /  4.2 °C
Humidity: 81% 38.7% 67%
Wind Speed: 6.4mph /  10.3km/h - 0.7mph /  1.1km/h
Wind Gust: 10mph /  16.1km/h - -
Wind- - South
Pressure: 30.10 in /  1019.2 hPa 29.90 in /  1012.4 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for November 23, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 48.1 °F /  8.9 °C 40 °F /  4.4 °C 30.10in /  1019.2hPa Calm     73.3% 0.00in /  0mm 0 W/m2
00:09 48.1 °F /  8.9 °C 40.2 °F /  4.6 °C 30.10in /  1019.2hPa Calm     74% 0.00in /  0mm 0 W/m2
00:14 48.1 °F /  8.9 °C 40.1 °F /  4.5 °C 30.10in /  1019.2hPa North 2.3mph /  3.7km/h 2.1mph /  3.4km/h 73.6% 0.00in /  0mm 0 W/m2
00:19 48.2 °F /  9 °C 40.4 °F /  4.7 °C 30.09in /  1018.8hPa Calm   6mph /  9.7km/h 74.3% 0.00in /  0mm 0 W/m2
00:24 48.2 °F /  9 °C 40.3 °F /  4.6 °C 30.09in /  1018.8hPa Calm     74.1% 0.00in /  0mm 0 W/m2
00:29 48.2 °F /  9 °C 40.3 °F /  4.6 °C 30.09in /  1018.8hPa Calm     74% 0.00in /  0mm 0 W/m2
00:34 48.2 °F /  9 °C 40.3 °F /  4.6 °C 30.09in /  1018.8hPa Calm     74% 0.00in /  0mm 0 W/m2
00:39 48.1 °F /  8.9 °C 40.3 °F /  4.6 °C 30.09in /  1018.8hPa Calm     74.3% 0.00in /  0mm 0 W/m2
00:44 48.1 °F /  8.9 °C 40.5 °F /  4.7 °C 30.09in /  1018.8hPa Calm     75% 0.00in /  0mm 0 W/m2
00:49 48.1 °F /  8.9 °C 40.7 °F /  4.8 °C 30.07in /  1018.2hPa Calm     75.6% 0.00in /  0mm 0 W/m2
00:54 48 °F /  8.9 °C 40.8 °F /  4.9 °C 30.07in /  1018.2hPa Calm     75.9% 0.00in /  0mm 0 W/m2
00:59 47.9 °F /  8.8 °C 40.5 °F /  4.7 °C 30.07in /  1018.2hPa Calm     75.3% 0.00in /  0mm 0 W/m2
01:04 47.8 °F /  8.8 °C 40.3 °F /  4.6 °C 30.06in /  1017.8hPa Calm     75% 0.00in /  0mm 0 W/m2
01:09 47.8 °F /  8.8 °C 40.3 °F /  4.6 °C 30.05in /  1017.5hPa North 0.7mph /  1.1km/h 0.3mph /  0.5km/h 75% 0.00in /  0mm 0 W/m2
01:14 47.7 °F /  8.7 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa North 0.6mph /  1km/h 2mph /  3.2km/h 74.1% 0.00in /  0mm 0 W/m2
01:19 47.7 °F /  8.7 °C 40.1 °F /  4.5 °C 30.05in /  1017.5hPa North 0.8mph /  1.3km/h 2mph /  3.2km/h 74.8% 0.00in /  0mm 0 W/m2
01:24 47.8 °F /  8.8 °C 40.2 °F /  4.6 °C 30.05in /  1017.5hPa North 0.9mph /  1.4km/h 2mph /  3.2km/h 74.7% 0.00in /  0mm 0 W/m2
01:29 47.9 °F /  8.8 °C 40 °F /  4.4 °C 30.05in /  1017.5hPa Calm   2mph /  3.2km/h 74% 0.00in /  0mm 0 W/m2
01:34 47.9 °F /  8.8 °C 40 °F /  4.4 °C 30.05in /  1017.5hPa Calm     74% 0.00in /  0mm 0 W/m2
01:39 48 °F /  8.9 °C 40 °F /  4.4 °C 30.05in /  1017.5hPa Calm     73.6% 0.00in /  0mm 0 W/m2
01:44 48 °F /  8.9 °C 40 °F /  4.4 °C 30.05in /  1017.5hPa Calm     73.5% 0.00in /  0mm 0 W/m2
01:49 48.1 °F /  8.9 °C 40.2 °F /  4.6 °C 30.05in /  1017.5hPa Calm     74% 0.00in /  0mm 0 W/m2
01:54 48.1 °F /  8.9 °C 40.2 °F /  4.6 °C 30.05in /  1017.5hPa Calm     74% 0.00in /  0mm 0 W/m2
01:59 48.1 °F /  8.9 °C 40.2 °F /  4.6 °C 30.05in /  1017.5hPa Calm     74% 0.00in /  0mm 0 W/m2
02:04 48.1 °F /  8.9 °C 39.9 °F /  4.4 °C 30.04in /  1017.2hPa Calm     73.1% 0.00in /  0mm 0 W/m2
02:09 48.1 °F /  8.9 °C 39.9 °F /  4.4 °C 30.04in /  1017.2hPa Calm     73.1% 0.00in /  0mm 0 W/m2
02:14 48.1 °F /  8.9 °C 40.1 °F /  4.5 °C 30.04in /  1017.2hPa Calm     73.7% 0.00in /  0mm 0 W/m2
02:19 48.1 °F /  8.9 °C 39.9 °F /  4.4 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm 0 W/m2
02:24 48.1 °F /  8.9 °C 40 °F /  4.4 °C 30.04in /  1017.2hPa Calm     73.6% 0.00in /  0mm 0 W/m2
02:29 48 °F /  8.9 °C 40 °F /  4.4 °C 30.04in /  1017.2hPa Calm     73.7% 0.00in /  0mm 0 W/m2
02:34 48 °F /  8.9 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm 0 W/m2
02:39 47.9 °F /  8.8 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa Calm     73.3% 0.00in /  0mm 0 W/m2
02:44 47.8 °F /  8.8 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa Calm     73.7% 0.00in /  0mm 0 W/m2
02:49 47.8 °F /  8.8 °C 39.6 °F /  4.2 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm 0 W/m2
02:54 47.7 °F /  8.7 °C 39.5 °F /  4.2 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm 0 W/m2
02:59 47.6 °F /  8.7 °C 39.4 °F /  4.1 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm 0 W/m2
03:04 47.5 °F /  8.6 °C 39.3 °F /  4.1 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm 0 W/m2
03:09 47.4 °F /  8.6 °C 39.2 °F /  4 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm 0 W/m2
03:14 47.3 °F /  8.5 °C 39.4 °F /  4.1 °C 30.05in /  1017.5hPa Calm     74% 0.00in /  0mm 0 W/m2
03:19 47.1 °F /  8.4 °C 39.4 °F /  4.1 °C 30.05in /  1017.5hPa Calm     74.4% 0.00in /  0mm 0 W/m2
03:24 46.9 °F /  8.3 °C 39.1 °F /  3.9 °C 30.05in /  1017.5hPa Calm     74.1% 0.00in /  0mm 0 W/m2
03:29 46.7 °F /  8.2 °C 39.2 °F /  4 °C 30.05in /  1017.5hPa Calm     75% 0.00in /  0mm 0 W/m2
03:34 46.5 °F /  8.1 °C 39 °F /  3.9 °C 30.04in /  1017.2hPa Calm     75% 0.00in /  0mm 0 W/m2
03:39 46.3 °F /  7.9 °C 38.8 °F /  3.8 °C 30.04in /  1017.2hPa Calm     75% 0.00in /  0mm 0 W/m2
03:44 46.2 °F /  7.9 °C 38.8 °F /  3.8 °C 30.04in /  1017.2hPa Calm     75.3% 0.00in /  0mm 0 W/m2
03:49 46 °F /  7.8 °C 38.9 °F /  3.8 °C 30.04in /  1017.2hPa Calm     76.1% 0.00in /  0mm 0 W/m2
03:54 45.7 °F /  7.6 °C 38.6 °F /  3.7 °C 30.04in /  1017.2hPa Calm     76% 0.00in /  0mm 0 W/m2
03:59 45.5 °F /  7.5 °C 38.5 °F /  3.6 °C 30.04in /  1017.2hPa Calm     76.3% 0.00in /  0mm 0 W/m2
04:04 45.3 °F /  7.4 °C 38.5 °F /  3.6 °C 30.04in /  1017.2hPa Calm     77% 0.00in /  0mm 0 W/m2
04:09 45.1 °F /  7.3 °C 38.3 °F /  3.5 °C 30.04in /  1017.2hPa Calm     77% 0.00in /  0mm 0 W/m2
04:14 45 °F /  7.2 °C 38.2 °F /  3.4 °C 30.04in /  1017.2hPa Calm     77% 0.00in /  0mm 0 W/m2
04:19 44.9 °F /  7.2 °C 38.1 °F /  3.4 °C 30.04in /  1017.2hPa Calm     77% 0.00in /  0mm 0 W/m2
04:24 44.8 °F /  7.1 °C 38.2 °F /  3.4 °C 30.04in /  1017.2hPa Calm     77.4% 0.00in /  0mm 0 W/m2
04:29 44.7 °F /  7.1 °C 38 °F /  3.3 °C 30.04in /  1017.2hPa Calm     77.3% 0.00in /  0mm 0 W/m2
04:34 44.6 °F /  7 °C 38.2 °F /  3.4 °C 30.04in /  1017.2hPa Calm     78% 0.00in /  0mm 0 W/m2
04:39 44.5 °F /  6.9 °C 38.1 °F /  3.4 °C 30.05in /  1017.5hPa Calm     78% 0.00in /  0mm 0 W/m2
04:44 44.5 °F /  6.9 °C 38.1 °F /  3.4 °C 30.05in /  1017.5hPa Calm     78% 0.00in /  0mm 0 W/m2
04:49 44.4 °F /  6.9 °C 38 °F /  3.3 °C 30.05in /  1017.5hPa Calm     78% 0.00in /  0mm 0 W/m2
04:54 44.4 °F /  6.9 °C 38 °F /  3.3 °C 30.05in /  1017.5hPa Calm     78.1% 0.00in /  0mm 0 W/m2
04:59 44.3 °F /  6.8 °C 38.1 °F /  3.4 °C 30.05in /  1017.5hPa Calm     78.5% 0.00in /  0mm 0 W/m2
05:04 44.2 °F /  6.8 °C 37.8 °F /  3.2 °C 30.05in /  1017.5hPa Calm     78% 0.00in /  0mm 0 W/m2
05:09 44.2 °F /  6.8 °C 37.8 °F /  3.2 °C 30.05in /  1017.5hPa Calm     78% 0.00in /  0mm 0 W/m2
05:14 44.2 °F /  6.8 °C 37.8 °F /  3.2 °C 30.05in /  1017.5hPa Calm     78% 0.00in /  0mm 0 W/m2
05:19 44.2 °F /  6.8 °C 37.8 °F /  3.2 °C 30.05in /  1017.5hPa Calm     78% 0.00in /  0mm 0 W/m2
05:24 44.1 °F /  6.7 °C 37.7 °F /  3.2 °C 30.05in /  1017.5hPa Calm     78% 0.00in /  0mm 0 W/m2
05:29 44.1 °F /  6.7 °C 37.7 °F /  3.2 °C 30.05in /  1017.5hPa Calm     78% 0.00in /  0mm 0 W/m2
05:34 44.1 °F /  6.7 °C 37.7 °F /  3.2 °C 30.05in /  1017.5hPa Calm     78% 0.00in /  0mm 0 W/m2
05:39 44 °F /  6.7 °C 37.6 °F /  3.1 °C 30.04in /  1017.2hPa Calm     78% 0.00in /  0mm 0 W/m2
05:44 44 °F /  6.7 °C 37.6 °F /  3.1 °C 30.05in /  1017.5hPa Calm     78.1% 0.00in /  0mm 0 W/m2
05:49 44 °F /  6.7 °C 37.9 °F /  3.3 °C 30.05in /  1017.5hPa Calm     79% 0.00in /  0mm 0 W/m2
05:54 44 °F /  6.7 °C 37.6 °F /  3.1 °C 30.05in /  1017.5hPa Calm     78.1% 0.00in /  0mm 0 W/m2
05:59 44 °F /  6.7 °C 37.6 °F /  3.1 °C 30.05in /  1017.5hPa Calm     78% 0.00in /  0mm 0 W/m2
06:04 43.9 °F /  6.6 °C 37.5 °F /  3.1 °C 30.04in /  1017.2hPa Calm     78% 0.00in /  0mm 0 W/m2
06:09 43.9 °F /  6.6 °C 37.5 °F /  3.1 °C 30.04in /  1017.2hPa Calm     78% 0.00in /  0mm 0 W/m2
06:14 43.8 °F /  6.6 °C 37.4 °F /  3 °C 30.04in /  1017.2hPa Calm     78% 0.00in /  0mm 0 W/m2
06:19 43.8 °F /  6.6 °C 37.4 °F /  3 °C 30.04in /  1017.2hPa Calm     78% 0.00in /  0mm 0 W/m2
06:24 43.7 °F /  6.5 °C 37.3 °F /  2.9 °C 30.04in /  1017.2hPa Calm     78% 0.00in /  0mm 0 W/m2
06:29 43.6 °F /  6.4 °C 37.2 °F /  2.9 °C 30.04in /  1017.2hPa Calm     78% 0.00in /  0mm 0 W/m2
06:34 43.6 °F /  6.4 °C 37.2 °F /  2.9 °C 30.04in /  1017.2hPa Calm     78% 0.00in /  0mm 0 W/m2
06:39 43.6 °F /  6.4 °C 37.2 °F /  2.9 °C 30.04in /  1017.2hPa Calm     78% 0.00in /  0mm 0 W/m2
06:44 43.6 °F /  6.4 °C 37 °F /  2.8 °C 30.04in /  1017.2hPa Calm     77.3% 0.00in /  0mm 0 W/m2
06:49 43.6 °F /  6.4 °C 36.9 °F /  2.7 °C 30.04in /  1017.2hPa Calm     77% 0.00in /  0mm 0 W/m2
06:54 43.6 °F /  6.4 °C 37 °F /  2.8 °C 30.04in /  1017.2hPa Calm     77.3% 0.00in /  0mm 0 W/m2
06:59 43.6 °F /  6.4 °C 37.1 °F /  2.8 °C 30.04in /  1017.2hPa Calm     77.6% 0.00in /  0mm 0 W/m2
07:04 43.7 °F /  6.5 °C 37 °F /  2.8 °C 30.04in /  1017.2hPa Calm     77% 0.00in /  0mm 5 W/m2
07:09 43.7 °F /  6.5 °C 37 °F /  2.8 °C 30.04in /  1017.2hPa Calm     77% 0.00in /  0mm 5 W/m2
07:14 43.7 °F /  6.5 °C 37 °F /  2.8 °C 30.04in /  1017.2hPa Calm     77% 0.00in /  0mm 9 W/m2
07:19 43.7 °F /  6.5 °C 37 °F /  2.8 °C 30.04in /  1017.2hPa Calm     77% 0.00in /  0mm 11 W/m2
07:24 43.7 °F /  6.5 °C 37 °F /  2.8 °C 30.04in /  1017.2hPa Calm     77% 0.00in /  0mm 12 W/m2
07:29 43.6 °F /  6.4 °C 37 °F /  2.8 °C 30.03in /  1016.8hPa Calm     77.4% 0.00in /  0mm 14 W/m2
07:34 43.6 °F /  6.4 °C 37.2 °F /  2.9 °C 30.03in /  1016.8hPa Calm     78% 0.00in /  0mm 18 W/m2
07:39 43.6 °F /  6.4 °C 37.2 °F /  2.9 °C 30.03in /  1016.8hPa Calm     78% 0.00in /  0mm 19 W/m2
07:44 43.5 °F /  6.4 °C 37.4 °F /  3 °C 30.03in /  1016.8hPa Calm     78.9% 0.00in /  0mm 25 W/m2
07:49 43.6 °F /  6.4 °C 37.7 °F /  3.2 °C 30.03in /  1016.8hPa Calm     79.8% 0.00in /  0mm 39 W/m2
07:54 43.6 °F /  6.4 °C 37.8 °F /  3.2 °C 30.03in /  1016.8hPa Calm     80% 0.00in /  0mm 53 W/m2
07:59 43.8 °F /  6.6 °C 38 °F /  3.3 °C 30.03in /  1016.8hPa Calm     80% 0.00in /  0mm 53 W/m2
08:04 44 °F /  6.7 °C 38.4 °F /  3.6 °C 30.04in /  1017.2hPa Calm     80.8% 0.00in /  0mm 53 W/m2
08:09 44.2 °F /  6.8 °C 38.7 °F /  3.7 °C 30.03in /  1016.8hPa Calm     81% 0.00in /  0mm 54 W/m2
08:14 44.4 °F /  6.9 °C 38.9 °F /  3.8 °C 30.03in /  1016.8hPa Calm     81% 0.00in /  0mm 70 W/m2
08:19 44.7 °F /  7.1 °C 39.1 °F /  3.9 °C 30.03in /  1016.8hPa Calm     80.6% 0.00in /  0mm 93 W/m2
08:24 45 °F /  7.2 °C 39.5 °F /  4.2 °C 30.04in /  1017.2hPa Calm     81% 0.00in /  0mm 111 W/m2
08:29 45.4 °F /  7.4 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa Calm     80.6% 0.00in /  0mm 91 W/m2
08:34 45.8 °F /  7.7 °C 39.9 °F /  4.4 °C 30.03in /  1016.8hPa Calm     79.7% 0.00in /  0mm 60 W/m2
08:39 46.2 °F /  7.9 °C 39.9 °F /  4.4 °C 30.03in /  1016.8hPa Calm     78.8% 0.00in /  0mm 54 W/m2
08:44 46.6 °F /  8.1 °C 40.4 °F /  4.7 °C 30.03in /  1016.8hPa Calm     79% 0.00in /  0mm 79 W/m2
08:49 47 °F /  8.3 °C 40.5 °F /  4.7 °C 30.02in /  1016.5hPa Calm     78.1% 0.00in /  0mm 47 W/m2
08:54 47.3 °F /  8.5 °C 40.6 °F /  4.8 °C 30.02in /  1016.5hPa Calm     77.6% 0.00in /  0mm 118 W/m2
08:59 47.5 °F /  8.6 °C 40.4 °F /  4.7 °C 30.02in /  1016.5hPa Calm     76.3% 0.00in /  0mm 281 W/m2
09:04 47.8 °F /  8.8 °C 40.4 °F /  4.7 °C 30.02in /  1016.5hPa Calm     75.4% 0.00in /  0mm 339 W/m2
09:09 48.1 °F /  8.9 °C 40.4 °F /  4.7 °C 30.02in /  1016.5hPa Calm     74.6% 0.00in /  0mm 160 W/m2
09:14 48.4 °F /  9.1 °C 40.5 °F /  4.7 °C 30.02in /  1016.5hPa Calm     74.1% 0.00in /  0mm 283 W/m2
09:19 48.8 °F /  9.3 °C 40.3 °F /  4.6 °C 30.02in /  1016.5hPa North 0.2mph /  0.3km/h 0.1mph /  0.2km/h 72.4% 0.00in /  0mm 394 W/m2
09:24 49.2 °F /  9.6 °C 40.1 °F /  4.5 °C 30.02in /  1016.5hPa North 1.1mph /  1.8km/h 2mph /  3.2km/h 70.9% 0.00in /  0mm 311 W/m2
09:29 49.7 °F /  9.8 °C 40.1 °F /  4.5 °C 30.02in /  1016.5hPa North 1.3mph /  2.1km/h 2mph /  3.2km/h 69.4% 0.00in /  0mm 383 W/m2
09:34 50.3 °F /  10.2 °C 40.5 °F /  4.7 °C 30.02in /  1016.5hPa WNW 0.6mph /  1km/h 2mph /  3.2km/h 69% 0.00in /  0mm 424 W/m2
09:39 51 °F /  10.6 °C 41.4 °F /  5.2 °C 30.02in /  1016.5hPa WNW 0.6mph /  1km/h 2mph /  3.2km/h 69.6% 0.00in /  0mm 434 W/m2
09:44 51.6 °F /  10.9 °C 41.5 °F /  5.3 °C 30.02in /  1016.5hPa NW 0.8mph /  1.3km/h 2mph /  3.2km/h 68.3% 0.00in /  0mm 445 W/m2
09:49 52.2 °F /  11.2 °C 41.2 °F /  5.1 °C 30.01in /  1016.1hPa NW 1.7mph /  2.7km/h 2mph /  3.2km/h 66.1% 0.00in /  0mm 406 W/m2
09:54 53 °F /  11.7 °C 41.4 °F /  5.2 °C 30.01in /  1016.1hPa WNW 5.1mph /  8.2km/h 6mph /  9.7km/h 64.6% 0.00in /  0mm 482 W/m2
09:59 53.7 °F /  12.1 °C 41.7 °F /  5.4 °C 30.01in /  1016.1hPa North 5.2mph /  8.4km/h 7mph /  11.3km/h 63.6% 0.00in /  0mm 487 W/m2
10:04 54.3 °F /  12.4 °C 42 °F /  5.6 °C 30.01in /  1016.1hPa NNE 1.3mph /  2.1km/h 9mph /  14.5km/h 63% 0.00in /  0mm 499 W/m2
10:09 54.8 °F /  12.7 °C 41.9 °F /  5.5 °C 30.00in /  1015.8hPa NNE 2.2mph /  3.5km/h 3mph /  4.8km/h 61.8% 0.00in /  0mm 506 W/m2
10:14 55.2 °F /  12.9 °C 41.3 °F /  5.2 °C 30.00in /  1015.8hPa NNE 0.6mph /  1km/h 3mph /  4.8km/h 59.4% 0.00in /  0mm 512 W/m2
10:19 55.6 °F /  13.1 °C 41.4 °F /  5.2 °C 30.00in /  1015.8hPa NE 1.2mph /  1.9km/h 2mph /  3.2km/h 58.7% 0.00in /  0mm 517 W/m2
10:24 56 °F /  13.3 °C 40.9 °F /  4.9 °C 30.00in /  1015.8hPa NNE 2.1mph /  3.4km/h 7mph /  11.3km/h 56.9% 0.00in /  0mm 526 W/m2
10:29 56.3 °F /  13.5 °C 40.9 °F /  4.9 °C 30.00in /  1015.8hPa NNE 0.7mph /  1.1km/h 3mph /  4.8km/h 56.3% 0.00in /  0mm 533 W/m2
10:34 56.6 °F /  13.7 °C 40.8 °F /  4.9 °C 29.99in /  1015.5hPa NW 2.8mph /  4.5km/h 4mph /  6.4km/h 55.5% 0.00in /  0mm 536 W/m2
10:39 56.9 °F /  13.8 °C 40.6 °F /  4.8 °C 29.99in /  1015.5hPa NNW 3.9mph /  6.3km/h 7mph /  11.3km/h 54.3% 0.00in /  0mm 540 W/m2
10:44 57.2 °F /  14 °C 41 °F /  5 °C 29.99in /  1015.5hPa NW 3mph /  4.8km/h 6mph /  9.7km/h 54.6% 0.00in /  0mm 545 W/m2
10:49 57.6 °F /  14.2 °C 41 °F /  5 °C 29.99in /  1015.5hPa NNW 4.9mph /  7.9km/h 3mph /  4.8km/h 53.9% 0.00in /  0mm 550 W/m2
10:54 57.8 °F /  14.3 °C 40.8 °F /  4.9 °C 29.99in /  1015.5hPa NNW 2.4mph /  3.9km/h 7mph /  11.3km/h 52.9% 0.00in /  0mm 552 W/m2
10:59 57.9 °F /  14.4 °C 40.4 °F /  4.7 °C 29.98in /  1015.1hPa NW 3.6mph /  5.8km/h 6mph /  9.7km/h 51.9% 0.00in /  0mm 555 W/m2
11:03 58.1 °F /  14.5 °C 40.3 °F /  4.6 °C 29.98in /  1015.1hPa NW 4.3mph /  6.9km/h 10mph /  16.1km/h 51.4% 0.00in /  0mm 557 W/m2
11:09 58.3 °F /  14.6 °C 40.5 °F /  4.7 °C 29.98in /  1015.1hPa SW 1mph /  1.6km/h 6mph /  9.7km/h 51.6% 0.00in /  0mm 561 W/m2
11:14 58.5 °F /  14.7 °C 40.9 °F /  4.9 °C 29.97in /  1014.8hPa West 5mph /  8km/h 3mph /  4.8km/h 52% 0.00in /  0mm 563 W/m2
11:19 58.8 °F /  14.9 °C 40.7 °F /  4.8 °C 29.97in /  1014.8hPa NNE 3.2mph /  5.1km/h 9mph /  14.5km/h 51.1% 0.00in /  0mm 564 W/m2
11:24 58.8 °F /  14.9 °C 40.2 °F /  4.6 °C 29.97in /  1014.8hPa NNE 3mph /  4.8km/h 7mph /  11.3km/h 50% 0.00in /  0mm 564 W/m2
11:29 58.9 °F /  14.9 °C 40.5 °F /  4.7 °C 29.97in /  1014.8hPa NNE 1.7mph /  2.7km/h 6mph /  9.7km/h 50.4% 0.00in /  0mm 566 W/m2
11:34 59.2 °F /  15.1 °C 41.1 °F /  5.1 °C 29.96in /  1014.4hPa North 1.4mph /  2.3km/h 3mph /  4.8km/h 51% 0.00in /  0mm 568 W/m2
11:39 59.4 °F /  15.2 °C 40.6 °F /  4.8 °C 29.96in /  1014.4hPa North 1.7mph /  2.7km/h 3mph /  4.8km/h 49.8% 0.00in /  0mm 568 W/m2
11:44 59.7 °F /  15.4 °C 40.3 °F /  4.6 °C 29.96in /  1014.4hPa North 0.8mph /  1.3km/h 2mph /  3.2km/h 48.8% 0.00in /  0mm 568 W/m2
11:49 60 °F /  15.6 °C 40.6 °F /  4.8 °C 29.95in /  1014.1hPa NNW 3.1mph /  5km/h 2mph /  3.2km/h 48.7% 0.00in /  0mm 568 W/m2
11:54 60.3 °F /  15.7 °C 40.4 °F /  4.7 °C 29.95in /  1014.1hPa North 3.5mph /  5.6km/h 7mph /  11.3km/h 47.8% 0.00in /  0mm 566 W/m2
11:59 60.7 °F /  15.9 °C 41 °F /  5 °C 29.95in /  1014.1hPa NNE 0.7mph /  1.1km/h 7mph /  11.3km/h 48.3% 0.00in /  0mm 564 W/m2
12:04 61 °F /  16.1 °C 40.3 °F /  4.6 °C 29.95in /  1014.1hPa North 3.4mph /  5.5km/h 5.6mph /  9km/h 46.4% 0.00in /  0mm 563 W/m2
12:09 61.3 °F /  16.3 °C 39.6 °F /  4.2 °C 29.95in /  1014.1hPa NE 2.5mph /  4km/h 7mph /  11.3km/h 44.8% 0.00in /  0mm 559 W/m2
12:14 61.4 °F /  16.3 °C 39.8 °F /  4.3 °C 29.94in /  1013.8hPa North 3.5mph /  5.6km/h 6mph /  9.7km/h 44.9% 0.00in /  0mm 555 W/m2
12:19 61.5 °F /  16.4 °C 39.6 °F /  4.2 °C 29.94in /  1013.8hPa NE 1.4mph /  2.3km/h 6mph /  9.7km/h 44.4% 0.00in /  0mm 554 W/m2
12:24 61.6 °F /  16.4 °C 39.6 °F /  4.2 °C 29.94in /  1013.8hPa North 2mph /  3.2km/h 2.7mph /  4.3km/h 44.1% 0.00in /  0mm 552 W/m2
12:29 61.8 °F /  16.6 °C 39.1 °F /  3.9 °C 29.93in /  1013.4hPa WNW 1.4mph /  2.3km/h 3.3mph /  5.3km/h 43.1% 0.00in /  0mm 547 W/m2
12:34 62 °F /  16.7 °C 39.5 °F /  4.2 °C 29.93in /  1013.4hPa NNW 0.3mph /  0.5km/h 6mph /  9.7km/h 43.4% 0.00in /  0mm 545 W/m2
12:39 62.3 °F /  16.8 °C 39.9 °F /  4.4 °C 29.93in /  1013.4hPa Calm   2mph /  3.2km/h 43.6% 0.00in /  0mm 538 W/m2
12:44 62.7 °F /  17.1 °C 39.3 °F /  4.1 °C 29.92in /  1013.1hPa NNW 0.6mph /  1km/h 0.2mph /  0.3km/h 42.1% 0.00in /  0mm 534 W/m2
12:49 63 °F /  17.2 °C 38.7 °F /  3.7 °C 29.92in /  1013.1hPa WNW 2.5mph /  4km/h 2mph /  3.2km/h 40.7% 0.00in /  0mm 529 W/m2
12:54 63.1 °F /  17.3 °C 37.5 °F /  3.1 °C 29.92in /  1013.1hPa WNW 5.8mph /  9.3km/h 9mph /  14.5km/h 38.7% 0.00in /  0mm 524 W/m2
12:59 63.2 °F /  17.3 °C 37.9 °F /  3.3 °C 29.92in /  1013.1hPa NW 1.9mph /  3.1km/h 7mph /  11.3km/h 39.1% 0.00in /  0mm 517 W/m2
13:04 63.3 °F /  17.4 °C 39.1 °F /  3.9 °C 29.92in /  1013.1hPa North 2.3mph /  3.7km/h 6mph /  9.7km/h 40.7% 0.00in /  0mm 510 W/m2
13:09 63.5 °F /  17.5 °C 39.1 °F /  3.9 °C 29.92in /  1013.1hPa North 1mph /  1.6km/h 2mph /  3.2km/h 40.7% 0.00in /  0mm 501 W/m2
13:14 63.6 °F /  17.6 °C 38.9 °F /  3.8 °C 29.91in /  1012.8hPa North 4.6mph /  7.4km/h 3mph /  4.8km/h 40.1% 0.00in /  0mm 496 W/m2
13:19 63.5 °F /  17.5 °C 39.2 °F /  4 °C 29.91in /  1012.8hPa North 2mph /  3.2km/h 7mph /  11.3km/h 40.7% 0.00in /  0mm 487 W/m2
13:24 63.3 °F /  17.4 °C 39.5 °F /  4.2 °C 29.91in /  1012.8hPa NNE 4.5mph /  7.2km/h 6mph /  9.7km/h 41.6% 0.00in /  0mm 476 W/m2
13:29 63.3 °F /  17.4 °C 41 °F /  5 °C 29.91in /  1012.8hPa NW 2.2mph /  3.5km/h 9mph /  14.5km/h 44% 0.00in /  0mm 469 W/m2
13:34 63.4 °F /  17.4 °C 41.4 °F /  5.2 °C 29.91in /  1012.8hPa NW 0.9mph /  1.4km/h 2mph /  3.2km/h 44.5% 0.00in /  0mm 490 W/m2
13:39 63.5 °F /  17.5 °C 42.2 °F /  5.7 °C 29.91in /  1012.8hPa NNE 1mph /  1.6km/h 2mph /  3.2km/h 45.7% 0.00in /  0mm 487 W/m2
13:44 63.6 °F /  17.6 °C 42.4 °F /  5.8 °C 29.91in /  1012.8hPa North 2.5mph /  4km/h 3mph /  4.8km/h 46.1% 0.00in /  0mm 469 W/m2
13:49 63.4 °F /  17.4 °C 41.9 °F /  5.5 °C 29.91in /  1012.8hPa NNW 6.4mph /  10.3km/h 6mph /  9.7km/h 45.4% 0.00in /  0mm 459 W/m2
13:54 63.4 °F /  17.4 °C 41.9 °F /  5.5 °C 29.91in /  1012.8hPa NNW 1.8mph /  2.9km/h 9mph /  14.5km/h 45.4% 0.00in /  0mm 443 W/m2
