U.S. Alerts
El Dorado Weather Logo
Placerville, Ca. Station Historical Data
[ Providing Data Since 6/22/2006 ]spacer

Daily Summary for October 5, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 90.6 °F /  32.6 °C 57.3 °F /  14.1 °C 72.3 °F /  22.4 °C
Dew Point: 50 °F /  10 °C 43.8 °F /  6.6 °C 47.5 °F /  8.6 °C
Humidity: 63% 23.1% 44%
Wind Speed: 8.6mph /  13.8km/h - 0.9mph /  1.4km/h
Wind Gust: 16mph /  25.7km/h - -
Wind- - WSW
Pressure: 30.16 in /  1021.2 hPa 30.05 in /  1017.5 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for October 5, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 64.5 °F /  18.1 °C 48.2 °F /  9 °C 30.06in /  1017.8hPa Calm     55.6% 0.00in /  0mm 0 W/m2
00:09 64.4 °F /  18 °C 47.9 °F /  8.8 °C 30.06in /  1017.8hPa Calm     55% 0.00in /  0mm 0 W/m2
00:14 64.4 °F /  18 °C 47.9 °F /  8.8 °C 30.06in /  1017.8hPa Calm     55% 0.00in /  0mm 0 W/m2
00:19 64.3 °F /  17.9 °C 47.8 °F /  8.8 °C 30.06in /  1017.8hPa Calm     55% 0.00in /  0mm 0 W/m2
00:24 64.3 °F /  17.9 °C 47.8 °F /  8.8 °C 30.06in /  1017.8hPa Calm     55% 0.00in /  0mm 0 W/m2
00:29 64.2 °F /  17.9 °C 47.7 °F /  8.7 °C 30.06in /  1017.8hPa Calm     55.1% 0.00in /  0mm 0 W/m2
00:34 64.1 °F /  17.8 °C 47.8 °F /  8.8 °C 30.05in /  1017.5hPa Calm     55.4% 0.00in /  0mm 0 W/m2
00:39 64 °F /  17.8 °C 47.9 °F /  8.8 °C 30.05in /  1017.5hPa Calm     55.9% 0.00in /  0mm 0 W/m2
00:44 63.9 °F /  17.7 °C 48 °F /  8.9 °C 30.06in /  1017.8hPa Calm     56.3% 0.00in /  0mm 0 W/m2
00:49 63.8 °F /  17.7 °C 47.8 °F /  8.8 °C 30.06in /  1017.8hPa Calm     56.1% 0.00in /  0mm 0 W/m2
00:54 63.7 °F /  17.6 °C 48 °F /  8.9 °C 30.06in /  1017.8hPa Calm     56.6% 0.00in /  0mm 0 W/m2
00:59 63.6 °F /  17.6 °C 48 °F /  8.9 °C 30.06in /  1017.8hPa Calm     56.9% 0.00in /  0mm 0 W/m2
01:04 63.5 °F /  17.5 °C 48 °F /  8.9 °C 30.06in /  1017.8hPa Calm     57% 0.00in /  0mm 0 W/m2
01:09 63.4 °F /  17.4 °C 47.5 °F /  8.6 °C 30.06in /  1017.8hPa Calm     56.1% 0.00in /  0mm 0 W/m2
01:14 63.3 °F /  17.4 °C 47.7 °F /  8.7 °C 30.06in /  1017.8hPa Calm     56.8% 0.00in /  0mm 0 W/m2
01:19 63.2 °F /  17.3 °C 47.2 °F /  8.4 °C 30.06in /  1017.8hPa Calm     56% 0.00in /  0mm 0 W/m2
01:24 63.1 °F /  17.3 °C 47.5 °F /  8.6 °C 30.06in /  1017.8hPa NE 0.9mph /  1.4km/h 0.5mph /  0.8km/h 56.9% 0.00in /  0mm 0 W/m2
01:29 62.8 °F /  17.1 °C 47.4 °F /  8.6 °C 30.06in /  1017.8hPa Calm   2mph /  3.2km/h 57.1% 0.00in /  0mm 0 W/m2
01:34 62.7 °F /  17.1 °C 47.6 °F /  8.7 °C 30.06in /  1017.8hPa NE 1mph /  1.6km/h 0.4mph /  0.6km/h 57.9% 0.00in /  0mm 0 W/m2
01:39 62.8 °F /  17.1 °C 47.8 °F /  8.8 °C 30.06in /  1017.8hPa Calm   2mph /  3.2km/h 58% 0.00in /  0mm 0 W/m2
01:44 62.8 °F /  17.1 °C 47.8 °F /  8.8 °C 30.06in /  1017.8hPa Calm     58% 0.00in /  0mm 0 W/m2
01:49 62.9 °F /  17.2 °C 47.5 °F /  8.6 °C 30.06in /  1017.8hPa Calm     57.1% 0.00in /  0mm 0 W/m2
01:54 63 °F /  17.2 °C 47.7 °F /  8.7 °C 30.06in /  1017.8hPa Calm     57.4% 0.00in /  0mm 0 W/m2
01:59 63 °F /  17.2 °C 47.8 °F /  8.8 °C 30.06in /  1017.8hPa Calm     57.6% 0.00in /  0mm 0 W/m2
02:04 63 °F /  17.2 °C 47.5 °F /  8.6 °C 30.06in /  1017.8hPa Calm     57% 0.00in /  0mm 0 W/m2
02:09 63 °F /  17.2 °C 47.3 °F /  8.5 °C 30.06in /  1017.8hPa Calm     56.6% 0.00in /  0mm 0 W/m2
02:14 62.9 °F /  17.2 °C 47.3 °F /  8.5 °C 30.06in /  1017.8hPa Calm     56.8% 0.00in /  0mm 0 W/m2
02:19 62.9 °F /  17.2 °C 47 °F /  8.3 °C 30.06in /  1017.8hPa Calm     56% 0.00in /  0mm 0 W/m2
02:24 62.7 °F /  17.1 °C 46.8 °F /  8.2 °C 30.06in /  1017.8hPa Calm     56% 0.00in /  0mm 0 W/m2
02:29 62.6 °F /  17 °C 46.9 °F /  8.3 °C 30.06in /  1017.8hPa Calm     56.5% 0.00in /  0mm 0 W/m2
02:34 62.5 °F /  16.9 °C 47.1 °F /  8.4 °C 30.06in /  1017.8hPa Calm     57% 0.00in /  0mm 0 W/m2
02:39 62.5 °F /  16.9 °C 47.1 °F /  8.4 °C 30.06in /  1017.8hPa Calm     57% 0.00in /  0mm 0 W/m2
02:44 62.4 °F /  16.9 °C 47 °F /  8.3 °C 30.06in /  1017.8hPa Calm     57% 0.00in /  0mm 0 W/m2
02:49 62.3 °F /  16.8 °C 46.9 °F /  8.3 °C 30.07in /  1018.2hPa Calm     57% 0.00in /  0mm 0 W/m2
02:54 62.2 °F /  16.8 °C 46.4 °F /  8 °C 30.07in /  1018.2hPa Calm     56.1% 0.00in /  0mm 0 W/m2
02:59 62.2 °F /  16.8 °C 46.4 °F /  8 °C 30.07in /  1018.2hPa Calm     56.1% 0.00in /  0mm 0 W/m2
03:04 62.1 °F /  16.7 °C 46.5 °F /  8.1 °C 30.07in /  1018.2hPa Calm     56.6% 0.00in /  0mm 0 W/m2
03:09 62.1 °F /  16.7 °C 46.3 °F /  7.9 °C 30.07in /  1018.2hPa Calm     56.3% 0.00in /  0mm 0 W/m2
03:14 61.9 °F /  16.6 °C 46.5 °F /  8.1 °C 30.07in /  1018.2hPa Calm     56.9% 0.00in /  0mm 0 W/m2
03:19 61.8 °F /  16.6 °C 46.4 °F /  8 °C 30.07in /  1018.2hPa Calm     57% 0.00in /  0mm 0 W/m2
03:24 61.7 °F /  16.5 °C 46.3 °F /  7.9 °C 30.07in /  1018.2hPa Calm     57% 0.00in /  0mm 0 W/m2
03:29 61.6 °F /  16.4 °C 46.2 °F /  7.9 °C 30.07in /  1018.2hPa Calm     57% 0.00in /  0mm 0 W/m2
03:34 61.5 °F /  16.4 °C 46.2 °F /  7.9 °C 30.07in /  1018.2hPa Calm     57.2% 0.00in /  0mm 0 W/m2
03:39 61.4 °F /  16.3 °C 46.4 °F /  8 °C 30.07in /  1018.2hPa Calm     57.9% 0.00in /  0mm 0 W/m2
03:44 61.3 °F /  16.3 °C 46.4 °F /  8 °C 30.07in /  1018.2hPa Calm     58% 0.00in /  0mm 0 W/m2
03:49 61.1 °F /  16.2 °C 46.2 °F /  7.9 °C 30.07in /  1018.2hPa Calm     58% 0.00in /  0mm 0 W/m2
03:54 61 °F /  16.1 °C 46 °F /  7.8 °C 30.07in /  1018.2hPa Calm     57.6% 0.00in /  0mm 0 W/m2
03:59 60.9 °F /  16.1 °C 45.6 °F /  7.6 °C 30.07in /  1018.2hPa Calm     57% 0.00in /  0mm 0 W/m2
04:04 60.8 °F /  16 °C 45.5 °F /  7.5 °C 30.08in /  1018.5hPa Calm     57% 0.00in /  0mm 0 W/m2
04:09 60.8 °F /  16 °C 45.3 °F /  7.4 °C 30.08in /  1018.5hPa Calm     56.8% 0.00in /  0mm 0 W/m2
04:14 60.7 °F /  15.9 °C 44.9 °F /  7.2 °C 30.08in /  1018.5hPa Calm     56% 0.00in /  0mm 0 W/m2
04:19 60.5 °F /  15.8 °C 44.7 °F /  7.1 °C 30.08in /  1018.5hPa Calm     56% 0.00in /  0mm 0 W/m2
04:24 60.4 °F /  15.8 °C 44.6 °F /  7 °C 30.08in /  1018.5hPa Calm     56% 0.00in /  0mm 0 W/m2
04:29 60.3 °F /  15.7 °C 44.5 °F /  6.9 °C 30.08in /  1018.5hPa Calm     56% 0.00in /  0mm 0 W/m2
04:34 60.2 °F /  15.7 °C 44.4 °F /  6.9 °C 30.08in /  1018.5hPa Calm     56% 0.00in /  0mm 0 W/m2
04:39 60.1 °F /  15.6 °C 44.5 °F /  6.9 °C 30.08in /  1018.5hPa Calm     56.4% 0.00in /  0mm 0 W/m2
04:44 60 °F /  15.6 °C 44.4 °F /  6.9 °C 30.08in /  1018.5hPa Calm     56.3% 0.00in /  0mm 0 W/m2
04:49 59.9 °F /  15.5 °C 44.3 °F /  6.8 °C 30.08in /  1018.5hPa Calm     56.4% 0.00in /  0mm 0 W/m2
04:54 59.7 °F /  15.4 °C 44.4 °F /  6.9 °C 30.09in /  1018.8hPa Calm     57% 0.00in /  0mm 0 W/m2
04:59 59.6 °F /  15.3 °C 44.3 °F /  6.8 °C 30.09in /  1018.8hPa Calm     57% 0.00in /  0mm 0 W/m2
05:04 59.4 °F /  15.2 °C 44.2 °F /  6.8 °C 30.10in /  1019.2hPa Calm     57% 0.00in /  0mm 0 W/m2
05:09 59.3 °F /  15.2 °C 44.5 °F /  6.9 °C 30.10in /  1019.2hPa Calm     57.9% 0.00in /  0mm 0 W/m2
05:13 59.1 °F /  15.1 °C 44.2 °F /  6.8 °C 30.10in /  1019.2hPa Calm     57.7% 0.00in /  0mm 0 W/m2
05:19 59 °F /  15 °C 44.2 °F /  6.8 °C 30.10in /  1019.2hPa Calm     58% 0.00in /  0mm 0 W/m2
05:24 58.9 °F /  14.9 °C 44.1 °F /  6.7 °C 30.10in /  1019.2hPa Calm     58% 0.00in /  0mm 0 W/m2
05:29 58.8 °F /  14.9 °C 44.1 °F /  6.7 °C 30.10in /  1019.2hPa Calm     58.1% 0.00in /  0mm 0 W/m2
05:34 58.7 °F /  14.8 °C 44.4 °F /  6.9 °C 30.10in /  1019.2hPa Calm     59% 0.00in /  0mm 0 W/m2
05:39 58.6 °F /  14.8 °C 44.3 °F /  6.8 °C 30.11in /  1019.5hPa Calm     59% 0.00in /  0mm 0 W/m2
05:44 58.5 °F /  14.7 °C 44.2 °F /  6.8 °C 30.11in /  1019.5hPa Calm     59% 0.00in /  0mm 0 W/m2
05:49 58.4 °F /  14.7 °C 44.1 °F /  6.7 °C 30.11in /  1019.5hPa Calm     59% 0.00in /  0mm 0 W/m2
05:54 58.2 °F /  14.6 °C 44 °F /  6.7 °C 30.11in /  1019.5hPa Calm     59.1% 0.00in /  0mm 0 W/m2
05:59 58.1 °F /  14.5 °C 44 °F /  6.7 °C 30.11in /  1019.5hPa Calm     59.3% 0.00in /  0mm 0 W/m2
06:04 58.1 °F /  14.5 °C 43.8 °F /  6.6 °C 30.12in /  1019.9hPa Calm     59.1% 0.00in /  0mm 0 W/m2
06:09 58 °F /  14.4 °C 43.8 °F /  6.6 °C 30.12in /  1019.9hPa Calm     59.3% 0.00in /  0mm 0 W/m2
06:14 58 °F /  14.4 °C 44.2 °F /  6.8 °C 30.12in /  1019.9hPa Calm     60% 0.00in /  0mm 0 W/m2
06:19 57.9 °F /  14.4 °C 44.1 °F /  6.7 °C 30.12in /  1019.9hPa Calm     60% 0.00in /  0mm 0 W/m2
06:24 57.9 °F /  14.4 °C 44.4 °F /  6.9 °C 30.12in /  1019.9hPa Calm     60.8% 0.00in /  0mm 0 W/m2
06:29 57.8 °F /  14.3 °C 44.5 °F /  6.9 °C 30.12in /  1019.9hPa Calm     61.3% 0.00in /  0mm 0 W/m2
06:34 57.8 °F /  14.3 °C 44.4 °F /  6.9 °C 30.12in /  1019.9hPa Calm     61% 0.00in /  0mm 0 W/m2
06:39 57.7 °F /  14.3 °C 44.3 °F /  6.8 °C 30.13in /  1020.2hPa Calm     61% 0.00in /  0mm 0 W/m2
06:44 57.7 °F /  14.3 °C 44.3 °F /  6.8 °C 30.13in /  1020.2hPa Calm     61% 0.00in /  0mm 0 W/m2
06:49 57.6 °F /  14.2 °C 44.2 °F /  6.8 °C 30.13in /  1020.2hPa Calm     61% 0.00in /  0mm 0 W/m2
06:54 57.6 °F /  14.2 °C 44.7 °F /  7.1 °C 30.13in /  1020.2hPa Calm     62% 0.00in /  0mm 0 W/m2
06:59 57.6 °F /  14.2 °C 44.7 °F /  7.1 °C 30.13in /  1020.2hPa Calm     62% 0.00in /  0mm 0 W/m2
07:04 57.5 °F /  14.2 °C 44.8 °F /  7.1 °C 30.14in /  1020.5hPa Calm     62.4% 0.00in /  0mm 0 W/m2
07:09 57.5 °F /  14.2 °C 45 °F /  7.2 °C 30.14in /  1020.5hPa Calm     63% 0.00in /  0mm 0 W/m2
07:14 57.5 °F /  14.2 °C 44.9 °F /  7.2 °C 30.14in /  1020.5hPa Calm     62.9% 0.00in /  0mm 5 W/m2
07:19 57.4 °F /  14.1 °C 44.6 °F /  7 °C 30.14in /  1020.5hPa Calm     62.1% 0.00in /  0mm 7 W/m2
07:24 57.3 °F /  14.1 °C 44.4 °F /  6.9 °C 30.14in /  1020.5hPa Calm     62% 0.00in /  0mm 9 W/m2
07:29 57.3 °F /  14.1 °C 44.4 °F /  6.9 °C 30.15in /  1020.9hPa Calm     62% 0.00in /  0mm 11 W/m2
07:34 57.4 °F /  14.1 °C 44.5 °F /  6.9 °C 30.15in /  1020.9hPa Calm     62% 0.00in /  0mm 12 W/m2
07:39 57.4 °F /  14.1 °C 44.7 °F /  7.1 °C 30.15in /  1020.9hPa Calm     62.3% 0.00in /  0mm 14 W/m2
07:44 57.6 °F /  14.2 °C 44.7 °F /  7.1 °C 30.15in /  1020.9hPa ENE 0.5mph /  0.8km/h 0.5mph /  0.8km/h 62.1% 0.00in /  0mm 16 W/m2
07:49 57.8 °F /  14.3 °C 44.8 °F /  7.1 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 61.9% 0.00in /  0mm 18 W/m2
07:54 58 °F /  14.4 °C 44.7 °F /  7.1 °C 30.15in /  1020.9hPa Calm     61.3% 0.00in /  0mm 19 W/m2
07:59 58.4 °F /  14.7 °C 45 °F /  7.2 °C 30.15in /  1020.9hPa Calm     61% 0.00in /  0mm 21 W/m2
08:04 58.7 °F /  14.8 °C 45.2 °F /  7.3 °C 30.16in /  1021.2hPa Calm     60.9% 0.00in /  0mm 25 W/m2
08:09 59 °F /  15 °C 45.4 °F /  7.4 °C 30.16in /  1021.2hPa Calm     60.6% 0.00in /  0mm 23 W/m2
08:14 59.4 °F /  15.2 °C 45.5 °F /  7.5 °C 30.16in /  1021.2hPa Calm     60.1% 0.00in /  0mm 25 W/m2
08:19 59.7 °F /  15.4 °C 45.8 °F /  7.7 °C 30.16in /  1021.2hPa Calm     60% 0.00in /  0mm 28 W/m2
08:24 60.1 °F /  15.6 °C 45.8 °F /  7.7 °C 30.16in /  1021.2hPa Calm     59.3% 0.00in /  0mm 32 W/m2
08:29 60.5 °F /  15.8 °C 46.1 °F /  7.8 °C 30.16in /  1021.2hPa Calm     59% 0.00in /  0mm 33 W/m2
08:34 60.8 °F /  16 °C 46.4 °F /  8 °C 30.15in /  1020.9hPa Calm     59% 0.00in /  0mm 199 W/m2
08:39 61.2 °F /  16.2 °C 46.8 °F /  8.2 °C 30.15in /  1020.9hPa Calm     59% 0.00in /  0mm 213 W/m2
08:44 61.7 °F /  16.5 °C 47.2 °F /  8.4 °C 30.15in /  1020.9hPa Calm     59% 0.00in /  0mm 327 W/m2
08:49 62.2 °F /  16.8 °C 47.4 °F /  8.6 °C 30.15in /  1020.9hPa Calm     58.4% 0.00in /  0mm 327 W/m2
08:54 62.8 °F /  17.1 °C 47.8 °F /  8.8 °C 30.15in /  1020.9hPa Calm     58% 0.00in /  0mm 330 W/m2
08:59 63.5 °F /  17.5 °C 47.8 °F /  8.8 °C 30.16in /  1021.2hPa Calm     56.6% 0.00in /  0mm 381 W/m2
09:04 64.2 °F /  17.9 °C 48 °F /  8.9 °C 30.16in /  1021.2hPa Calm     55.7% 0.00in /  0mm 396 W/m2
09:09 64.8 °F /  18.2 °C 48.5 °F /  9.2 °C 30.16in /  1021.2hPa Calm     55.4% 0.00in /  0mm 408 W/m2
09:14 65.4 °F /  18.6 °C 48.8 °F /  9.3 °C 30.16in /  1021.2hPa ENE 0.5mph /  0.8km/h 0.1mph /  0.2km/h 55% 0.00in /  0mm 425 W/m2
09:19 65.9 °F /  18.8 °C 48.7 °F /  9.3 °C 30.16in /  1021.2hPa ESE 0.8mph /  1.3km/h 2mph /  3.2km/h 53.6% 0.00in /  0mm 443 W/m2
09:24 66.6 °F /  19.2 °C 48.6 °F /  9.2 °C 30.16in /  1021.2hPa Calm   2mph /  3.2km/h 52.4% 0.00in /  0mm 455 W/m2
09:29 67.3 °F /  19.6 °C 48.6 °F /  9.2 °C 30.16in /  1021.2hPa Calm     51% 0.00in /  0mm 469 W/m2
09:34 68.2 °F /  20.1 °C 48.8 °F /  9.3 °C 30.16in /  1021.2hPa Calm     49.9% 0.00in /  0mm 489 W/m2
09:39 68.9 °F /  20.5 °C 49.3 °F /  9.6 °C 30.16in /  1021.2hPa SE 0.2mph /  0.3km/h 0.2mph /  0.3km/h 49.6% 0.00in /  0mm 499 W/m2
09:44 69.6 °F /  20.9 °C 49.3 °F /  9.6 °C 30.16in /  1021.2hPa SE 0.3mph /  0.5km/h 2mph /  3.2km/h 48.5% 0.00in /  0mm 513 W/m2
09:49 70.5 °F /  21.4 °C 49.4 °F /  9.7 °C 30.16in /  1021.2hPa Calm     47.3% 0.00in /  0mm 527 W/m2
09:54 71.4 °F /  21.9 °C 49.4 °F /  9.7 °C 30.16in /  1021.2hPa Calm     45.7% 0.00in /  0mm 538 W/m2
09:59 72.2 °F /  22.3 °C 49.2 °F /  9.6 °C 30.15in /  1020.9hPa SE 0.8mph /  1.3km/h 0.3mph /  0.5km/h 44.1% 0.00in /  0mm 550 W/m2
10:04 73.1 °F /  22.8 °C 49 °F /  9.4 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 42.6% 0.00in /  0mm 566 W/m2
10:09 74 °F /  23.3 °C 49.1 °F /  9.5 °C 30.15in /  1020.9hPa SE 1.1mph /  1.8km/h 0.5mph /  0.8km/h 41.6% 0.00in /  0mm 578 W/m2
10:14 74.6 °F /  23.7 °C 48.7 °F /  9.3 °C 30.15in /  1020.9hPa SE 0.3mph /  0.5km/h 2mph /  3.2km/h 40.1% 0.00in /  0mm 587 W/m2
10:19 75.2 °F /  24 °C 48.5 °F /  9.2 °C 30.15in /  1020.9hPa SE 0.6mph /  1km/h 0.1mph /  0.2km/h 39% 0.00in /  0mm 601 W/m2
10:24 75.7 °F /  24.3 °C 48.3 °F /  9.1 °C 30.15in /  1020.9hPa SSW 0.2mph /  0.3km/h 2mph /  3.2km/h 38% 0.00in /  0mm 612 W/m2
10:29 76.4 °F /  24.7 °C 48.1 °F /  8.9 °C 30.15in /  1020.9hPa SSW 1.3mph /  2.1km/h 2mph /  3.2km/h 36.9% 0.00in /  0mm 626 W/m2
10:34 77 °F /  25 °C 48.4 °F /  9.1 °C 30.14in /  1020.5hPa SSW 0.2mph /  0.3km/h 2mph /  3.2km/h 36.6% 0.00in /  0mm 635 W/m2
10:39 77.5 °F /  25.3 °C 48.2 °F /  9 °C 30.14in /  1020.5hPa NNW 1.1mph /  1.8km/h 2.7mph /  4.3km/h 35.7% 0.00in /  0mm 645 W/m2
10:44 77.9 °F /  25.5 °C 47.7 °F /  8.7 °C 30.14in /  1020.5hPa NNW 1mph /  1.6km/h 6mph /  9.7km/h 34.6% 0.00in /  0mm 656 W/m2
10:49 78.3 °F /  25.7 °C 48.2 °F /  9 °C 30.14in /  1020.5hPa North 1.1mph /  1.8km/h 0.2mph /  0.3km/h 34.8% 0.00in /  0mm 664 W/m2
10:54 78.8 °F /  26 °C 48.1 °F /  8.9 °C 30.13in /  1020.2hPa North 2.4mph /  3.9km/h 3.8mph /  6.1km/h 34.1% 0.00in /  0mm 673 W/m2
10:59 79.2 °F /  26.2 °C 48.1 °F /  8.9 °C 30.13in /  1020.2hPa NNW 1.3mph /  2.1km/h 6mph /  9.7km/h 33.6% 0.00in /  0mm 682 W/m2
11:04 79.7 °F /  26.5 °C 48.2 °F /  9 °C 30.13in /  1020.2hPa NNW 0.8mph /  1.3km/h 2mph /  3.2km/h 33.1% 0.00in /  0mm 693 W/m2
11:09 80.1 °F /  26.7 °C 48.3 °F /  9.1 °C 30.13in /  1020.2hPa NNW 0.7mph /  1.1km/h 2mph /  3.2km/h 32.9% 0.00in /  0mm 700 W/m2
11:14 80.5 °F /  26.9 °C 48.2 °F /  9 °C 30.13in /  1020.2hPa NNW 0.3mph /  0.5km/h 2mph /  3.2km/h 32.3% 0.00in /  0mm 708 W/m2
11:19 80.9 °F /  27.2 °C 48.4 °F /  9.1 °C 30.13in /  1020.2hPa NNW 1.4mph /  2.3km/h 2mph /  3.2km/h 32.1% 0.00in /  0mm 712 W/m2
11:24 81.4 °F /  27.4 °C 48.4 °F /  9.1 °C 30.13in /  1020.2hPa NNW 1.7mph /  2.7km/h 2mph /  3.2km/h 31.6% 0.00in /  0mm 717 W/m2
11:29 81.9 °F /  27.7 °C 48.5 °F /  9.2 °C 30.12in /  1019.9hPa WNW 1.6mph /  2.6km/h 2mph /  3.2km/h 31.3% 0.00in /  0mm 726 W/m2
11:34 82.3 °F /  27.9 °C 48.3 °F /  9.1 °C 30.12in /  1019.9hPa ESE 1.4mph /  2.3km/h 2mph /  3.2km/h 30.6% 0.00in /  0mm 731 W/m2
11:39 82.7 °F /  28.2 °C 48.4 °F /  9.1 °C 30.12in /  1019.9hPa NW 2.1mph /  3.4km/h 2mph /  3.2km/h 30.4% 0.00in /  0mm 735 W/m2
11:44 83.1 °F /  28.4 °C 48.5 °F /  9.2 °C 30.12in /  1019.9hPa SSW 2.5mph /  4km/h 3mph /  4.8km/h 30% 0.00in /  0mm 740 W/m2
11:49 83.5 °F /  28.6 °C 48 °F /  8.9 °C 30.12in /  1019.9hPa NNE 1.6mph /  2.6km/h 6mph /  9.7km/h 29.1% 0.00in /  0mm 745 W/m2
11:53 83.8 °F /  28.8 °C 47.8 °F /  8.8 °C 30.12in /  1019.9hPa NNE 1.4mph /  2.3km/h 2mph /  3.2km/h 28.6% 0.00in /  0mm 749 W/m2
11:59 84 °F /  28.9 °C 48 °F /  8.9 °C 30.11in /  1019.5hPa NNW 2.3mph /  3.7km/h 2.2mph /  3.5km/h 28.7% 0.00in /  0mm 752 W/m2
12:04 84.2 °F /  29 °C 47.9 °F /  8.8 °C 30.12in /  1019.9hPa NW 3.9mph /  6.3km/h 3.1mph /  5km/h 28.3% 0.00in /  0mm 754 W/m2
12:09 84.6 °F /  29.2 °C 48 °F /  8.9 °C 30.12in /  1019.9hPa NW 3.1mph /  5km/h 7mph /  11.3km/h 28.1% 0.00in /  0mm 756 W/m2
12:14 85 °F /  29.4 °C 48.1 °F /  8.9 °C 30.11in /  1019.5hPa NW 3mph /  4.8km/h 6mph /  9.7km/h 27.9% 0.00in /  0mm 758 W/m2
12:19 85.2 °F /  29.6 °C 47.7 °F /  8.7 °C 30.11in /  1019.5hPa NW 2.4mph /  3.9km/h 7mph /  11.3km/h 27.3% 0.00in /  0mm 761 W/m2
12:24 85.6 °F /  29.8 °C 48.4 °F /  9.1 °C 30.11in /  1019.5hPa NNW 1.3mph /  2.1km/h 2mph /  3.2km/h 27.7% 0.00in /  0mm 763 W/m2
12:29 85.9 °F /  29.9 °C 48.5 °F /  9.2 °C 30.11in /  1019.5hPa North 1.4mph /  2.3km/h 2mph /  3.2km/h 27.4% 0.00in /  0mm 765 W/m2
12:34 86.3 °F /  30.2 °C 48.1 °F /  8.9 °C 30.11in /  1019.5hPa North 4.7mph /  7.6km/h 3.9mph /  6.3km/h 26.7% 0.00in /  0mm 765 W/m2
12:39 86.6 °F /  30.3 °C 48.2 °F /  9 °C 30.11in /  1019.5hPa North 5.3mph /  8.5km/h 9mph /  14.5km/h 26.7% 0.00in /  0mm 763 W/m2
12:44 86.7 °F /  30.4 °C 48 °F /  8.9 °C 30.10in /  1019.2hPa NNE 3.8mph /  6.1km/h 6mph /  9.7km/h 26.3% 0.00in /  0mm 761 W/m2
12:49 86.9 °F /  30.5 °C 48.2 °F /  9 °C 30.10in /  1019.2hPa WNW 5mph /  8km/h 7mph /  11.3km/h 26.3% 0.00in /  0mm 761 W/m2
12:54 87.1 °F /  30.6 °C 47.9 °F /  8.8 °C 30.10in /  1019.2hPa NW 3.4mph /  5.5km/h 7mph /  11.3km/h 25.9% 0.00in /  0mm 763 W/m2
12:59 87.2 °F /  30.7 °C 48.4 °F /  9.1 °C 30.10in /  1019.2hPa WNW 3.1mph /  5km/h 7mph /  11.3km/h 26.3% 0.00in /  0mm 763 W/m2
13:04 87.3 °F /  30.7 °C 48.8 °F /  9.3 °C 30.10in /  1019.2hPa NW 2.7mph /  4.3km/h 7mph /  11.3km/h 26.6% 0.00in /  0mm 759 W/m2
13:09 87.7 °F /  30.9 °C 49.1 °F /  9.5 °C 30.09in /  1018.8hPa NW 3.2mph /  5.1km/h 3mph /  4.8km/h 26.5% 0.00in /  0mm 759 W/m2
13:14 88.2 °F /  31.2 °C 48.7 °F /  9.3 °C 30.09in /  1018.8hPa WNW 3.2mph /  5.1km/h 6mph /  9.7km/h 25.8% 0.00in /  0mm 758 W/m2
13:19 88.7 °F /  31.5 °C 48.4 °F /  9.1 °C 30.09in /  1018.8hPa NNW 4.2mph /  6.8km/h 3mph /  4.8km/h 25% 0.00in /  0mm 752 W/m2
13:24 89 °F /  31.7 °C 48.2 °F /  9 °C 30.08in /  1018.5hPa NW 4mph /  6.4km/h 7mph /  11.3km/h 24.6% 0.00in /  0mm 751 W/m2
13:29 89.2 °F /  31.8 °C 48.9 °F /  9.4 °C 30.08in /  1018.5hPa NW 0.8mph /  1.3km/h 6mph /  9.7km/h 25.1% 0.00in /  0mm 747 W/m2
13:34 89.5 °F /  31.9 °C 48.2 °F /  9 °C 30.08in /  1018.5hPa NW 3.9mph /  6.3km/h 2mph /  3.2km/h 24.3% 0.00in /  0mm 740 W/m2
13:39 89.9 °F /  32.2 °C 48.8 °F /  9.3 °C 30.08in /  1018.5hPa NW 1.7mph /  2.7km/h 7mph /  11.3km/h 24.5% 0.00in /  0mm 738 W/m2
13:44 90.3 °F /  32.4 °C 48.2 °F /  9 °C 30.07in /  1018.2hPa North 5.5mph /  8.9km/h 6.7mph /  10.8km/h 23.6% 0.00in /  0mm 729 W/m2
13:49 90.4 °F /  32.4 °C 48.2 °F /  9 °C 30.07in /  1018.2hPa NNW 6.9mph /  11.1km/h 10mph /  16.1km/h 23.6% 0.00in /  0mm 724 W/m2
13:54 90.2 °F /  32.3 °C 48.5 °F /  9.2 °C 30.07in /  1018.2hPa NNW 8.6mph /  13.8km/h 10mph /  16.1km/h 24% 0.00in /  0mm 717 W/m2
13:59 90 °F /  32.2 °C 48.7 °F /  9.3 °C 30.07in /  1018.2hPa NW 4mph /  6.4km/h 13mph /  20.9km/h 24.3% 0.00in /  0mm 708 W/m2
