U.S. Alerts
El Dorado Weather Logo
Placerville, Ca. Station Historical Data
[ Providing Data Since 6/22/2006 ]spacer

Daily Summary for February 8, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 88.1 °F /  31.2 °C 55.3 °F /  12.9 °C 71 °F /  21.7 °C
Dew Point: 57.5 °F /  14.2 °C 48.3 °F /  9.1 °C 53.1 °F /  11.7 °C
Humidity: 82.4% 32.1% 56%
Wind Speed: 8.1mph /  13km/h - 1.7mph /  2.7km/h
Wind Gust: 14mph /  22.5km/h - -
Wind- - South
Pressure: 30.00 in /  1015.8 hPa 29.93 in /  1013.4 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for February 8, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 65.1 °F /  18.4 °C 52.1 °F /  11.2 °C 29.94in /  1013.8hPa Calm     62.9% 0.00in /  0mm 0 W/m2
00:09 64.9 °F /  18.3 °C 52 °F /  11.1 °C 29.93in /  1013.4hPa Calm     63.1% 0.00in /  0mm 0 W/m2
00:14 64.6 °F /  18.1 °C 51.8 °F /  11 °C 29.94in /  1013.8hPa Calm     63.3% 0.00in /  0mm 0 W/m2
00:19 64.4 °F /  18 °C 51.2 °F /  10.7 °C 29.94in /  1013.8hPa Calm     62.4% 0.00in /  0mm 0 W/m2
00:24 64.2 °F /  17.9 °C 50.9 °F /  10.5 °C 29.94in /  1013.8hPa Calm     62% 0.00in /  0mm 0 W/m2
00:29 64 °F /  17.8 °C 50.7 °F /  10.4 °C 29.94in /  1013.8hPa Calm     62% 0.00in /  0mm 0 W/m2
00:34 63.7 °F /  17.6 °C 50.3 °F /  10.2 °C 29.95in /  1014.1hPa Calm     61.7% 0.00in /  0mm 0 W/m2
00:39 63.5 °F /  17.5 °C 50.1 °F /  10.1 °C 29.95in /  1014.1hPa Calm     61.6% 0.00in /  0mm 0 W/m2
00:44 63.3 °F /  17.4 °C 49.7 °F /  9.8 °C 29.94in /  1013.8hPa Calm     61.3% 0.00in /  0mm 0 W/m2
00:49 63.1 °F /  17.3 °C 50 °F /  10 °C 29.94in /  1013.8hPa Calm     62.3% 0.00in /  0mm 0 W/m2
00:54 63 °F /  17.2 °C 50.2 °F /  10.1 °C 29.94in /  1013.8hPa Calm     63% 0.00in /  0mm 0 W/m2
00:59 62.9 °F /  17.2 °C 50.1 °F /  10.1 °C 29.94in /  1013.8hPa Calm     63.1% 0.00in /  0mm 0 W/m2
01:04 62.7 °F /  17.1 °C 49.9 °F /  9.9 °C 29.94in /  1013.8hPa Calm     63% 0.00in /  0mm 0 W/m2
01:09 62.4 °F /  16.9 °C 49.8 °F /  9.9 °C 29.94in /  1013.8hPa Calm     63.4% 0.00in /  0mm 0 W/m2
01:14 62.3 °F /  16.8 °C 49.8 °F /  9.9 °C 29.94in /  1013.8hPa Calm     63.8% 0.00in /  0mm 0 W/m2
01:19 62.1 °F /  16.7 °C 50.1 °F /  10.1 °C 29.94in /  1013.8hPa Calm     64.9% 0.00in /  0mm 0 W/m2
01:24 61.9 °F /  16.6 °C 50 °F /  10 °C 29.94in /  1013.8hPa Calm     65% 0.00in /  0mm 0 W/m2
01:29 61.7 °F /  16.5 °C 49.8 °F /  9.9 °C 29.94in /  1013.8hPa Calm     65.1% 0.00in /  0mm 0 W/m2
01:34 61.5 °F /  16.4 °C 49.9 °F /  9.9 °C 29.95in /  1014.1hPa Calm     65.9% 0.00in /  0mm 0 W/m2
01:39 61.3 °F /  16.3 °C 50 °F /  10 °C 29.95in /  1014.1hPa Calm     66.4% 0.00in /  0mm 0 W/m2
01:44 61.1 °F /  16.2 °C 50 °F /  10 °C 29.94in /  1013.8hPa SE 0.8mph /  1.3km/h 0.6mph /  1km/h 66.9% 0.00in /  0mm 0 W/m2
01:49 60.9 °F /  16.1 °C 50.3 °F /  10.2 °C 29.95in /  1014.1hPa Calm   3mph /  4.8km/h 68% 0.00in /  0mm 0 W/m2
01:54 60.7 °F /  15.9 °C 50.1 °F /  10.1 °C 29.95in /  1014.1hPa Calm     68% 0.00in /  0mm 0 W/m2
01:59 60.5 °F /  15.8 °C 49.6 °F /  9.8 °C 29.95in /  1014.1hPa Calm     67.1% 0.00in /  0mm 0 W/m2
02:04 60.3 °F /  15.7 °C 49.5 °F /  9.7 °C 29.95in /  1014.1hPa SE 0.5mph /  0.8km/h 0.3mph /  0.5km/h 67.4% 0.00in /  0mm 0 W/m2
02:09 60.2 °F /  15.7 °C 49.6 °F /  9.8 °C 29.94in /  1013.8hPa Calm   2mph /  3.2km/h 68.1% 0.00in /  0mm 0 W/m2
02:14 60 °F /  15.6 °C 49.6 °F /  9.8 °C 29.94in /  1013.8hPa Calm     68.5% 0.00in /  0mm 0 W/m2
02:19 59.9 °F /  15.5 °C 49.7 °F /  9.8 °C 29.94in /  1013.8hPa Calm     68.9% 0.00in /  0mm 0 W/m2
02:24 59.8 °F /  15.4 °C 49.6 °F /  9.8 °C 29.94in /  1013.8hPa SE 0.8mph /  1.3km/h 0.9mph /  1.4km/h 69% 0.00in /  0mm 0 W/m2
02:29 59.5 °F /  15.3 °C 49.5 °F /  9.7 °C 29.95in /  1014.1hPa SE 1.9mph /  3.1km/h 6mph /  9.7km/h 69.3% 0.00in /  0mm 0 W/m2
02:34 59.4 °F /  15.2 °C 49.6 °F /  9.8 °C 29.95in /  1014.1hPa Calm   2mph /  3.2km/h 70% 0.00in /  0mm 0 W/m2
02:39 59.3 °F /  15.2 °C 49.5 °F /  9.7 °C 29.95in /  1014.1hPa Calm     69.9% 0.00in /  0mm 0 W/m2
02:44 59.1 °F /  15.1 °C 49.1 °F /  9.5 °C 29.95in /  1014.1hPa ESE 2.6mph /  4.2km/h 3.5mph /  5.6km/h 69.4% 0.00in /  0mm 0 W/m2
02:49 58.8 °F /  14.9 °C 49.1 °F /  9.5 °C 29.95in /  1014.1hPa SE 1mph /  1.6km/h 10mph /  16.1km/h 70.1% 0.00in /  0mm 0 W/m2
02:54 58.7 °F /  14.8 °C 49 °F /  9.4 °C 29.95in /  1014.1hPa ESE 1.2mph /  1.9km/h 3mph /  4.8km/h 70.1% 0.00in /  0mm 0 W/m2
02:59 58.6 °F /  14.8 °C 49 °F /  9.4 °C 29.95in /  1014.1hPa ESE 1.3mph /  2.1km/h 3mph /  4.8km/h 70.6% 0.00in /  0mm 0 W/m2
03:04 58.5 °F /  14.7 °C 49.2 °F /  9.6 °C 29.95in /  1014.1hPa ESE 0.3mph /  0.5km/h 2mph /  3.2km/h 71.3% 0.00in /  0mm 0 W/m2
03:09 58.4 °F /  14.7 °C 49 °F /  9.4 °C 29.94in /  1013.8hPa Calm     71% 0.00in /  0mm 0 W/m2
03:14 58.3 °F /  14.6 °C 49.2 °F /  9.6 °C 29.95in /  1014.1hPa Calm     71.9% 0.00in /  0mm 0 W/m2
03:19 58.2 °F /  14.6 °C 49.2 °F /  9.6 °C 29.95in /  1014.1hPa Calm     72% 0.00in /  0mm 0 W/m2
03:24 58.1 °F /  14.5 °C 49.2 °F /  9.6 °C 29.94in /  1013.8hPa Calm     72.1% 0.00in /  0mm 0 W/m2
03:29 58 °F /  14.4 °C 49.2 °F /  9.6 °C 29.94in /  1013.8hPa Calm     72.5% 0.00in /  0mm 0 W/m2
03:34 57.9 °F /  14.4 °C 48.9 °F /  9.4 °C 29.94in /  1013.8hPa Calm     72% 0.00in /  0mm 0 W/m2
03:39 57.7 °F /  14.3 °C 48.7 °F /  9.3 °C 29.94in /  1013.8hPa Calm     72% 0.00in /  0mm 0 W/m2
03:44 57.5 °F /  14.2 °C 48.5 °F /  9.2 °C 29.94in /  1013.8hPa Calm     72% 0.00in /  0mm 0 W/m2
03:49 57.3 °F /  14.1 °C 48.3 °F /  9.1 °C 29.94in /  1013.8hPa Calm     72% 0.00in /  0mm 0 W/m2
03:54 57.2 °F /  14 °C 48.4 °F /  9.1 °C 29.94in /  1013.8hPa Calm     72.6% 0.00in /  0mm 0 W/m2
03:59 57 °F /  13.9 °C 48.4 °F /  9.1 °C 29.94in /  1013.8hPa Calm     73% 0.00in /  0mm 0 W/m2
04:04 57 °F /  13.9 °C 48.7 °F /  9.3 °C 29.93in /  1013.4hPa Calm     73.9% 0.00in /  0mm 0 W/m2
04:09 56.8 °F /  13.8 °C 48.6 °F /  9.2 °C 29.93in /  1013.4hPa Calm     74% 0.00in /  0mm 0 W/m2
04:14 56.6 °F /  13.7 °C 48.5 °F /  9.2 °C 29.93in /  1013.4hPa Calm     74.3% 0.00in /  0mm 0 W/m2
04:18 56.5 °F /  13.6 °C 48.7 °F /  9.3 °C 29.93in /  1013.4hPa Calm     75% 0.00in /  0mm 0 W/m2
04:24 56.4 °F /  13.6 °C 48.6 °F /  9.2 °C 29.93in /  1013.4hPa Calm     75% 0.00in /  0mm 0 W/m2
04:29 56.4 °F /  13.6 °C 48.6 °F /  9.2 °C 29.93in /  1013.4hPa Calm     75% 0.00in /  0mm 0 W/m2
04:34 56.3 °F /  13.5 °C 48.5 °F /  9.2 °C 29.93in /  1013.4hPa Calm     75% 0.00in /  0mm 0 W/m2
04:39 56.3 °F /  13.5 °C 48.6 °F /  9.2 °C 29.93in /  1013.4hPa Calm     75.6% 0.00in /  0mm 0 W/m2
04:44 56.2 °F /  13.4 °C 48.7 °F /  9.3 °C 29.93in /  1013.4hPa Calm     76% 0.00in /  0mm 0 W/m2
04:49 56.1 °F /  13.4 °C 48.6 °F /  9.2 °C 29.93in /  1013.4hPa Calm     76% 0.00in /  0mm 0 W/m2
04:54 56 °F /  13.3 °C 48.7 °F /  9.3 °C 29.93in /  1013.4hPa Calm     76.6% 0.00in /  0mm 0 W/m2
04:59 56 °F /  13.3 °C 48.9 °F /  9.4 °C 29.93in /  1013.4hPa Calm     77% 0.00in /  0mm 0 W/m2
05:04 55.9 °F /  13.3 °C 48.8 °F /  9.3 °C 29.94in /  1013.8hPa Calm     77% 0.00in /  0mm 0 W/m2
05:09 55.8 °F /  13.2 °C 48.8 °F /  9.3 °C 29.94in /  1013.8hPa Calm     77.4% 0.00in /  0mm 0 W/m2
05:14 55.8 °F /  13.2 °C 49 °F /  9.4 °C 29.94in /  1013.8hPa Calm     78% 0.00in /  0mm 0 W/m2
05:19 55.7 °F /  13.2 °C 48.9 °F /  9.4 °C 29.94in /  1013.8hPa Calm     78% 0.00in /  0mm 0 W/m2
05:24 55.6 °F /  13.1 °C 49.1 °F /  9.5 °C 29.95in /  1014.1hPa Calm     78.8% 0.00in /  0mm 0 W/m2
05:29 55.5 °F /  13.1 °C 49.3 °F /  9.6 °C 29.95in /  1014.1hPa Calm     79.6% 0.00in /  0mm 0 W/m2
05:34 55.5 °F /  13.1 °C 49.4 °F /  9.7 °C 29.95in /  1014.1hPa Calm     80% 0.00in /  0mm 0 W/m2
05:39 55.4 °F /  13 °C 49.4 °F /  9.7 °C 29.95in /  1014.1hPa Calm     80.3% 0.00in /  0mm 0 W/m2
05:44 55.4 °F /  13 °C 49.7 °F /  9.8 °C 29.95in /  1014.1hPa Calm     81% 0.00in /  0mm 0 W/m2
05:49 55.3 °F /  12.9 °C 49.6 °F /  9.8 °C 29.95in /  1014.1hPa Calm     81% 0.00in /  0mm 7 W/m2
05:54 55.3 °F /  12.9 °C 49.7 °F /  9.8 °C 29.94in /  1013.8hPa Calm     81.4% 0.00in /  0mm 7 W/m2
05:59 55.3 °F /  12.9 °C 49.9 °F /  9.9 °C 29.94in /  1013.8hPa Calm     82% 0.00in /  0mm 9 W/m2
06:04 55.3 °F /  12.9 °C 49.9 °F /  9.9 °C 29.95in /  1014.1hPa Calm     82% 0.00in /  0mm 11 W/m2
06:09 55.4 °F /  13 °C 50.1 °F /  10.1 °C 29.95in /  1014.1hPa Calm     82.4% 0.00in /  0mm 11 W/m2
06:14 55.5 °F /  13.1 °C 50.2 °F /  10.1 °C 29.95in /  1014.1hPa Calm     82.2% 0.00in /  0mm 11 W/m2
06:19 55.6 °F /  13.1 °C 50.2 °F /  10.1 °C 29.96in /  1014.4hPa Calm     82% 0.00in /  0mm 12 W/m2
06:24 55.6 °F /  13.1 °C 50.2 °F /  10.1 °C 29.96in /  1014.4hPa Calm     82% 0.00in /  0mm 12 W/m2
06:29 55.6 °F /  13.1 °C 50.2 °F /  10.1 °C 29.96in /  1014.4hPa Calm     82% 0.00in /  0mm 12 W/m2
06:34 55.6 °F /  13.1 °C 50.2 °F /  10.1 °C 29.96in /  1014.4hPa Calm     82% 0.00in /  0mm 12 W/m2
06:39 55.6 °F /  13.1 °C 50.2 °F /  10.1 °C 29.95in /  1014.1hPa Calm     82% 0.00in /  0mm 14 W/m2
06:44 55.7 °F /  13.2 °C 50.3 °F /  10.2 °C 29.96in /  1014.4hPa Calm     82% 0.00in /  0mm 16 W/m2
06:49 55.8 °F /  13.2 °C 50.4 °F /  10.2 °C 29.96in /  1014.4hPa Calm     82% 0.00in /  0mm 16 W/m2
06:54 55.8 °F /  13.2 °C 50.4 °F /  10.2 °C 29.96in /  1014.4hPa Calm     82% 0.00in /  0mm 18 W/m2
06:59 55.9 °F /  13.3 °C 50.5 °F /  10.3 °C 29.96in /  1014.4hPa Calm     82% 0.00in /  0mm 18 W/m2
07:04 56 °F /  13.3 °C 50.6 °F /  10.3 °C 29.97in /  1014.8hPa Calm     82% 0.00in /  0mm 18 W/m2
07:09 56.1 °F /  13.4 °C 50.7 °F /  10.4 °C 29.97in /  1014.8hPa Calm     82% 0.00in /  0mm 19 W/m2
07:14 56.3 °F /  13.5 °C 50.9 °F /  10.5 °C 29.97in /  1014.8hPa Calm     82% 0.00in /  0mm 19 W/m2
07:19 56.5 °F /  13.6 °C 51.1 °F /  10.6 °C 29.98in /  1015.1hPa Calm     82% 0.00in /  0mm 21 W/m2
07:24 56.7 °F /  13.7 °C 51.3 °F /  10.7 °C 29.97in /  1014.8hPa Calm     82% 0.00in /  0mm 21 W/m2
07:29 56.9 °F /  13.8 °C 51.2 °F /  10.7 °C 29.97in /  1014.8hPa Calm     81.1% 0.00in /  0mm 23 W/m2
07:34 57.1 °F /  13.9 °C 51.3 °F /  10.7 °C 29.97in /  1014.8hPa ESE 0.9mph /  1.4km/h 0.6mph /  1km/h 80.9% 0.00in /  0mm 25 W/m2
07:39 57.4 °F /  14.1 °C 51.3 °F /  10.7 °C 29.97in /  1014.8hPa SE 1.2mph /  1.9km/h 3mph /  4.8km/h 80% 0.00in /  0mm 26 W/m2
07:44 57.6 °F /  14.2 °C 51.5 °F /  10.8 °C 29.97in /  1014.8hPa Calm   3mph /  4.8km/h 80% 0.00in /  0mm 30 W/m2
07:49 58 °F /  14.4 °C 52.1 °F /  11.2 °C 29.97in /  1014.8hPa Calm     80.6% 0.00in /  0mm 30 W/m2
07:54 58.6 °F /  14.8 °C 52.5 °F /  11.4 °C 29.97in /  1014.8hPa SE 2.2mph /  3.5km/h 3mph /  4.8km/h 80.1% 0.00in /  0mm 42 W/m2
07:59 59.1 °F /  15.1 °C 52.6 °F /  11.4 °C 29.97in /  1014.8hPa SE 2.4mph /  3.9km/h 3mph /  4.8km/h 78.9% 0.00in /  0mm 42 W/m2
08:04 59.6 °F /  15.3 °C 52.3 °F /  11.3 °C 29.98in /  1015.1hPa South 4.4mph /  7.1km/h 6mph /  9.7km/h 76.6% 0.00in /  0mm 141 W/m2
08:09 60.1 °F /  15.6 °C 51.7 °F /  10.9 °C 29.98in /  1015.1hPa SSW 3.6mph /  5.8km/h 6mph /  9.7km/h 73.9% 0.00in /  0mm 163 W/m2
08:14 60.3 °F /  15.7 °C 51.5 °F /  10.8 °C 29.98in /  1015.1hPa SSW 2.8mph /  4.5km/h 6mph /  9.7km/h 72.8% 0.00in /  0mm 74 W/m2
08:19 60.5 °F /  15.8 °C 51.7 °F /  10.9 °C 29.98in /  1015.1hPa South 0.6mph /  1km/h 3mph /  4.8km/h 72.6% 0.00in /  0mm 53 W/m2
08:24 60.8 °F /  16 °C 52.2 °F /  11.2 °C 29.98in /  1015.1hPa South 1.1mph /  1.8km/h 2mph /  3.2km/h 73.3% 0.00in /  0mm 76 W/m2
08:29 61.1 °F /  16.2 °C 52.6 °F /  11.4 °C 29.98in /  1015.1hPa South 0.8mph /  1.3km/h 2mph /  3.2km/h 73.5% 0.00in /  0mm 100 W/m2
08:34 61.4 °F /  16.3 °C 53.1 °F /  11.7 °C 29.97in /  1014.8hPa South 0.6mph /  1km/h 2mph /  3.2km/h 74% 0.00in /  0mm 162 W/m2
08:39 62.1 °F /  16.7 °C 53.7 °F /  12.1 °C 29.97in /  1014.8hPa South 1.7mph /  2.7km/h 2mph /  3.2km/h 74% 0.00in /  0mm 346 W/m2
08:44 63 °F /  17.2 °C 54.3 °F /  12.4 °C 29.97in /  1014.8hPa Calm   3mph /  4.8km/h 73.3% 0.00in /  0mm 390 W/m2
08:49 63.7 °F /  17.6 °C 54.5 °F /  12.5 °C 29.97in /  1014.8hPa South 1.1mph /  1.8km/h 0.4mph /  0.6km/h 72% 0.00in /  0mm 366 W/m2
08:54 64.7 °F /  18.2 °C 55 °F /  12.8 °C 29.97in /  1014.8hPa South 1.7mph /  2.7km/h 2mph /  3.2km/h 70.9% 0.00in /  0mm 613 W/m2
08:59 65.7 °F /  18.7 °C 55.6 °F /  13.1 °C 29.97in /  1014.8hPa South 2.8mph /  4.5km/h 2mph /  3.2km/h 69.9% 0.00in /  0mm 638 W/m2
09:04 66.8 °F /  19.3 °C 55.6 °F /  13.1 °C 29.98in /  1015.1hPa South 5mph /  8km/h 3mph /  4.8km/h 67.1% 0.00in /  0mm 642 W/m2
09:09 68 °F /  20 °C 55.5 °F /  13.1 °C 29.99in /  1015.5hPa WSW 4.6mph /  7.4km/h 7mph /  11.3km/h 64.4% 0.00in /  0mm 643 W/m2
09:14 68.5 °F /  20.3 °C 54.7 °F /  12.6 °C 29.99in /  1015.5hPa SW 5mph /  8km/h 7mph /  11.3km/h 61.4% 0.00in /  0mm 631 W/m2
09:19 68.8 °F /  20.4 °C 54.1 °F /  12.3 °C 29.99in /  1015.5hPa SSW 3.4mph /  5.5km/h 7mph /  11.3km/h 59.4% 0.00in /  0mm 459 W/m2
09:24 68.9 °F /  20.5 °C 53.8 °F /  12.1 °C 29.99in /  1015.5hPa SSW 2.5mph /  4km/h 7mph /  11.3km/h 58.6% 0.00in /  0mm 675 W/m2
09:29 68.9 °F /  20.5 °C 53.8 °F /  12.1 °C 29.98in /  1015.1hPa SSE 1.3mph /  2.1km/h 3mph /  4.8km/h 58.6% 0.00in /  0mm 689 W/m2
09:34 69 °F /  20.6 °C 54 °F /  12.2 °C 29.98in /  1015.1hPa SSE 0.6mph /  1km/h 3mph /  4.8km/h 58.7% 0.00in /  0mm 705 W/m2
09:39 69.3 °F /  20.7 °C 54.2 °F /  12.3 °C 29.98in /  1015.1hPa SSE 1.1mph /  1.8km/h 2mph /  3.2km/h 58.6% 0.00in /  0mm 722 W/m2
09:44 69.6 °F /  20.9 °C 54.4 °F /  12.4 °C 29.98in /  1015.1hPa SSE 2.1mph /  3.4km/h 2.1mph /  3.4km/h 58.4% 0.00in /  0mm 738 W/m2
09:49 69.9 °F /  21.1 °C 54.8 °F /  12.7 °C 29.98in /  1015.1hPa SSE 1mph /  1.6km/h 3mph /  4.8km/h 58.7% 0.00in /  0mm 761 W/m2
09:54 70.5 °F /  21.4 °C 55.3 °F /  12.9 °C 29.98in /  1015.1hPa SSE 2.4mph /  3.9km/h 3mph /  4.8km/h 58.6% 0.00in /  0mm 761 W/m2
09:59 71 °F /  21.7 °C 55.1 °F /  12.8 °C 29.98in /  1015.1hPa SSE 3.5mph /  5.6km/h 3mph /  4.8km/h 57.1% 0.00in /  0mm 772 W/m2
10:04 71.5 °F /  21.9 °C 55.5 °F /  13.1 °C 29.99in /  1015.5hPa West 2.4mph /  3.9km/h 7mph /  11.3km/h 57.1% 0.00in /  0mm 786 W/m2
10:09 72.4 °F /  22.4 °C 55.5 °F /  13.1 °C 29.99in /  1015.5hPa WSW 1.5mph /  2.4km/h 3mph /  4.8km/h 55.3% 0.00in /  0mm 803 W/m2
10:14 73.1 °F /  22.8 °C 55.8 °F /  13.2 °C 29.99in /  1015.5hPa WSW 1.7mph /  2.7km/h 3mph /  4.8km/h 54.6% 0.00in /  0mm 826 W/m2
10:19 73.7 °F /  23.2 °C 55.6 °F /  13.1 °C 29.99in /  1015.5hPa SSW 3.2mph /  5.1km/h 3.7mph /  6km/h 53.1% 0.00in /  0mm 835 W/m2
10:24 74.3 °F /  23.5 °C 55.4 °F /  13 °C 29.98in /  1015.1hPa SW 5.2mph /  8.4km/h 7mph /  11.3km/h 51.8% 0.00in /  0mm 842 W/m2
10:29 74.6 °F /  23.7 °C 55.4 °F /  13 °C 29.99in /  1015.5hPa WSW 4.8mph /  7.7km/h 7mph /  11.3km/h 51.3% 0.00in /  0mm 837 W/m2
10:34 74.7 °F /  23.7 °C 55.5 °F /  13.1 °C 29.99in /  1015.5hPa West 2.8mph /  4.5km/h 6mph /  9.7km/h 51.1% 0.00in /  0mm 844 W/m2
10:39 74.9 °F /  23.8 °C 55.9 °F /  13.3 °C 29.99in /  1015.5hPa NW 2.5mph /  4km/h 2.3mph /  3.7km/h 51.8% 0.00in /  0mm 858 W/m2
10:44 75.2 °F /  24 °C 55.2 °F /  12.9 °C 29.99in /  1015.5hPa WSW 1.6mph /  2.6km/h 6mph /  9.7km/h 49.9% 0.00in /  0mm 884 W/m2
10:49 75.6 °F /  24.2 °C 55.4 °F /  13 °C 29.99in /  1015.5hPa WSW 1.6mph /  2.6km/h 2mph /  3.2km/h 49.7% 0.00in /  0mm 925 W/m2
10:54 75.9 °F /  24.4 °C 55.5 °F /  13.1 °C 29.99in /  1015.5hPa South 2mph /  3.2km/h 3mph /  4.8km/h 49.1% 0.00in /  0mm 833 W/m2
10:59 76 °F /  24.4 °C 55.3 °F /  12.9 °C 29.99in /  1015.5hPa SE 0.9mph /  1.4km/h 6mph /  9.7km/h 48.6% 0.00in /  0mm 905 W/m2
11:04 76.2 °F /  24.6 °C 55.4 °F /  13 °C 29.99in /  1015.5hPa SSW 1.7mph /  2.7km/h 2.4mph /  3.9km/h 48.5% 0.00in /  0mm 919 W/m2
11:09 76.5 °F /  24.7 °C 55.4 °F /  13 °C 29.99in /  1015.5hPa SW 2.7mph /  4.3km/h 6mph /  9.7km/h 48% 0.00in /  0mm 928 W/m2
11:14 76.7 °F /  24.8 °C 55.5 °F /  13.1 °C 29.99in /  1015.5hPa SSW 2.3mph /  3.7km/h 6mph /  9.7km/h 48% 0.00in /  0mm 939 W/m2
11:19 77.1 °F /  25.1 °C 55.6 °F /  13.1 °C 29.99in /  1015.5hPa WSW 5.3mph /  8.5km/h 6mph /  9.7km/h 47.5% 0.00in /  0mm 960 W/m2
11:24 77.5 °F /  25.3 °C 55.3 °F /  12.9 °C 29.99in /  1015.5hPa WSW 4.4mph /  7.1km/h 7mph /  11.3km/h 46.3% 0.00in /  0mm 977 W/m2
11:29 77.7 °F /  25.4 °C 55.3 °F /  12.9 °C 29.99in /  1015.5hPa SW 4.6mph /  7.4km/h 7mph /  11.3km/h 45.9% 0.00in /  0mm 963 W/m2
11:34 77.9 °F /  25.5 °C 55.2 °F /  12.9 °C 30.00in /  1015.8hPa SW 3.1mph /  5km/h 7mph /  11.3km/h 45.6% 0.00in /  0mm 585 W/m2
11:39 78 °F /  25.6 °C 55.5 °F /  13.1 °C 30.00in /  1015.8hPa SSW 3.9mph /  6.3km/h 3.3mph /  5.3km/h 46% 0.00in /  0mm 696 W/m2
11:44 77.9 °F /  25.5 °C 55.2 °F /  12.9 °C 30.00in /  1015.8hPa SSW 3.8mph /  6.1km/h 7mph /  11.3km/h 45.6% 0.00in /  0mm 800 W/m2
11:49 77.7 °F /  25.4 °C 55 °F /  12.8 °C 30.00in /  1015.8hPa WSW 6.6mph /  10.6km/h 7.6mph /  12.2km/h 45.6% 0.00in /  0mm 907 W/m2
11:54 77.7 °F /  25.4 °C 55.3 °F /  12.9 °C 30.00in /  1015.8hPa WSW 2.6mph /  4.2km/h 13mph /  20.9km/h 46% 0.00in /  0mm 907 W/m2
11:59 77.8 °F /  25.4 °C 55.4 °F /  13 °C 30.00in /  1015.8hPa SW 2.1mph /  3.4km/h 7mph /  11.3km/h 46% 0.00in /  0mm 907 W/m2
12:04 77.9 °F /  25.5 °C 56.3 °F /  13.5 °C 30.00in /  1015.8hPa SSE 3.1mph /  5km/h 2mph /  3.2km/h 47.4% 0.00in /  0mm 907 W/m2
12:09 78.4 °F /  25.8 °C 56.1 °F /  13.4 °C 30.00in /  1015.8hPa SSE 3.2mph /  5.1km/h 6mph /  9.7km/h 46.3% 0.00in /  0mm 1069 W/m2
12:14 78.8 °F /  26 °C 56 °F /  13.3 °C 30.00in /  1015.8hPa ESE 4.1mph /  6.6km/h 8.6mph /  13.8km/h 45.4% 0.00in /  0mm 1035 W/m2
12:19 79.5 °F /  26.4 °C 56.3 °F /  13.5 °C 30.00in /  1015.8hPa ESE 5.9mph /  9.5km/h 10mph /  16.1km/h 45% 0.00in /  0mm 1037 W/m2
12:24 79.8 °F /  26.6 °C 55.2 °F /  12.9 °C 30.00in /  1015.8hPa SSW 6.2mph /  10km/h 10mph /  16.1km/h 42.8% 0.00in /  0mm 860 W/m2
12:29 80 °F /  26.7 °C 55.4 °F /  13 °C 30.00in /  1015.8hPa SSW 4.9mph /  7.9km/h 9mph /  14.5km/h 42.9% 0.00in /  0mm 788 W/m2
12:34 79.9 °F /  26.6 °C 54.7 °F /  12.6 °C 30.00in /  1015.8hPa SW 5.9mph /  9.5km/h 9mph /  14.5km/h 41.9% 0.00in /  0mm 557 W/m2
12:39 79.8 °F /  26.6 °C 54.2 °F /  12.3 °C 30.00in /  1015.8hPa SSW 6.4mph /  10.3km/h 10mph /  16.1km/h 41.3% 0.00in /  0mm 668 W/m2
12:44 79.6 °F /  26.4 °C 54.7 °F /  12.6 °C 30.00in /  1015.8hPa SSE 3.2mph /  5.1km/h 7mph /  11.3km/h 42.3% 0.00in /  0mm 510 W/m2
12:49 79.6 °F /  26.4 °C 54.8 °F /  12.7 °C 30.00in /  1015.8hPa West 3.4mph /  5.5km/h 7mph /  11.3km/h 42.4% 0.00in /  0mm 1097 W/m2
12:54 79.6 °F /  26.4 °C 54.8 °F /  12.7 °C 30.00in /  1015.8hPa WSW 6.6mph /  10.6km/h 9mph /  14.5km/h 42.5% 0.00in /  0mm 1039 W/m2
12:59 79.8 °F /  26.6 °C 55.5 °F /  13.1 °C 30.00in /  1015.8hPa ESE 2.4mph /  3.9km/h 9mph /  14.5km/h 43.4% 0.00in /  0mm 960 W/m2
13:04 80 °F /  26.7 °C 54.9 °F /  12.7 °C 30.00in /  1015.8hPa SSW 6.5mph /  10.5km/h 6.6mph /  10.6km/h 42.1% 0.00in /  0mm 1071 W/m2
13:09 80.1 °F /  26.7 °C 54.5 °F /  12.5 °C 30.00in /  1015.8hPa SW 3.7mph /  6km/h 10mph /  16.1km/h 41.4% 0.00in /  0mm 1071 W/m2
13:14 80.4 °F /  26.9 °C 54.8 °F /  12.7 °C 30.00in /  1015.8hPa SW 7.5mph /  12.1km/h 6mph /  9.7km/h 41.5% 0.00in /  0mm 1065 W/m2
13:19 80.9 °F /  27.2 °C 54.7 °F /  12.6 °C 30.00in /  1015.8hPa West 4.6mph /  7.4km/h 10mph /  16.1km/h 40.6% 0.00in /  0mm 1058 W/m2
