|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-03 14:43:49 PST to 2026-03-03 15:08:09 PST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-03-03 14:43:49 PST to 2026-03-03 15:08:09 PST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | Pepper Ridge-N.Phx | 83 | 39 | 21 | WSW |
0 | 0.00 |
|
Steady | Very High | 15:07:57 | |||
| Arizona | Tucson | 86 | 21 | 9 | SW |
2 | 0.00 |
|
Steady | Extreme | 15:07:57 | |||
| Arizona | Youngtown | 86 | 37 | 17 | SW |
6 | 0.00 |
|
Steady | Extreme | 14:43:49 | |||
| California | Acton | 71 | 40 | 32 | W |
6 | 0.00 |
|
Steady | Moderate | 15:06:49 | |||
| California | Camarillo | 72 | 56 | 56 | W |
10 | 0.00 |
|
Falling Slowly | Low | 15:07:58 | |||
| California | Camarillo-2 | 68 | 55 | 62 | SSW |
4 | 0.00 |
|
Steady | Low | 15:07:56 | |||
| California | Duarte | 80 | 54 | 41 | SW |
0.00 |
|
falling slowly | Low | 15:07:10 | ||||
| California | Exeter | 71 | 53 | 53 | NW |
0 | 0.00 |
|
Steady | Low | 15:07:59 | |||
| California | Foresthill | 61 | 47 | 61 | WSW |
8 | 0.00 |
|
Steady | Low | 15:08:02 | |||
| California | Merced | 71 | 58 | 65 | NE |
8 | 0.00 |
|
Steady | Low | 15:07:00 | |||
| California | Placerville | 70 | 1 | 56 | NNE |
5 | 0.00 |
|
Falling Slowly | Low | 15:08:07 | |||
| California | Rail Road Flat | 61 | 51 | 70 | SW |
3 | 0.00 |
|
Steady | Low | 15:07:18 | |||
| California | San Diego | 66 | 53 | 64 | WSW |
0 | 0.00 |
|
Steady | Low | 15:07:58 | |||
| California | Santa Cruz | 67 | 58 | 74 | SSW |
6 | 0.00 |
|
Steady | Low | 15:08:08 | |||
| California | Saratoga | 69 | 53 | 56 | NW |
2 | 0.00 |
|
Steady | Low | 15:07:58 | |||
| California | Saratoga-2 | 69 | 54 | 59 | N |
4 | 0.00 |
|
Steady | Low | 15:05:19 | |||
| California | Scotts Valley | 69 | 55 | 62 | SSE |
7 | 0.00 |
|
Falling | Low | 15:05:15 | |||
| California | Tahoe Vista | 49 | 24 | 38 | ESE |
0.00 |
|
Falling | Low | 15:08:08 | ||||
| California | Union City | 64 | 54 | 70 | SW |
11 | 0.00 |
|
Steady | Low | 15:08:09 | |||
| Hawaii | Makawao, Maui | 79 | 67 | 66 | NE |
15 | 0.03 |
|
Falling Slowly | Low | 15:08:06 | |||
| Nevada | Las Vegas | 70 | 24 | 18 | NNW |
4 | 0.00 |
|
Steady | Extreme | 15:07:08 | |||
| Nevada | Ryndon/Devil's Gate | 50 | 37 | 60 | ESE |
3 | 0.00 |
|
Steady | Low | 14:45:08 | |||
| Utah | Lehi | 49 | 40 | 71 | S |
7 | 0.03 |
|
Steady | Low | 15:08:08 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]