|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-10 08:45:09 PST to 2025-12-10 08:53:08 PST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-10 08:45:09 PST to 2025-12-10 08:53:08 PST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | Pepper Ridge-N.Phx | 59 | 39 | 47 | NW |
0 | 0.00 |
|
Steady | Low | 08:52:44 | |||
| Arizona | Tucson | 57 | 30 | 35 | WSW |
0 | 0.00 |
|
Steady | Low | 08:52:59 | |||
| Arizona | Youngtown | 48 | 42 | 78 | N |
0 | 0.00 |
|
Steady | Low | 08:52:34 | |||
| California | Acton | 66 | 37 | 35 | NE |
12 | 0.00 |
|
Steady | Low | 08:52:52 | |||
| California | Camarillo | 76 | 42 | 30 | SE |
9 | 0.00 |
|
Steady | Moderate | 08:52:57 | |||
| California | Camarillo-2 | 77 | 38 | 24 | ENE |
5 | 0.00 |
|
Steady | High | 08:53:00 | |||
| California | Duarte | 66 | 44 | 45 | ENE |
0.00 |
|
rising slowly | Low | 08:52:10 | ||||
| California | Exeter | 42 | 41 | 94 | SE |
0 | 0.00 |
|
Steady | Low | 08:53:00 | |||
| California | Foresthill | 56 | 42 | 59 | ESE |
5 | 0.00 |
|
Steady | Low | 08:52:57 | |||
| California | Merced | 42 | 41 | 96 | SE |
3 | 0.00 |
|
Steady | Low | 08:52:00 | |||
| California | Placerville | 38 | 1 | 97 | N |
2 | 0.00 |
|
Steady | Low | 08:53:06 | |||
| California | Rail Road Flat | 64 | 34 | 32 | NE |
0 | 0.00 |
|
Steady | Moderate | 08:52:18 | |||
| California | San Diego | 63 | 44 | 49 | ESE |
0 | 0.00 |
|
Steady | Low | 08:53:05 | |||
| California | Santa Cruz | 49 | 47 | 92 | NW |
1 | 0.00 |
|
Steady | Low | 08:53:05 | |||
| California | Saratoga | 42 | 42 | 98 | S |
0 | 0.00 |
|
Steady | Low | 08:52:58 | |||
| California | Saratoga-2 | 42 | 41 | 96 | N |
0.01 |
|
Steady | Low | 08:50:19 | ||||
| California | Scotts Valley | 63 | 45 | 52 | NNW |
7 | 0.00 |
|
Steady | Low | 08:50:16 | |||
| California | Tahoe Vista | 44 | 39 | 81 | ENE |
0.00 |
|
Falling | Low | 08:53:07 | ||||
| California | Union City | 45 | 42 | 91 | WSW |
0 | 0.01 |
|
Steady | Low | 08:53:08 | |||
| Hawaii | Makawao, Maui | 58 | 56 | 93 | ENE |
2 | 0.00 |
|
Rising Slowly | Low | 08:53:06 | |||
| Nevada | Las Vegas | 65 | 31 | 28 | SSE |
0 | 0.00 |
|
Falling Slowly | Moderate | 08:52:09 | |||
| Nevada | Ryndon/Devil's Gate | 45 | 29 | 54 | SE |
3 | 0.00 |
|
Steady | Low | 08:45:09 | |||
| Utah | Lehi | 42 | 38 | 85 | SSE |
0 | 0.00 |
|
Steady | Low | 08:52:55 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]