|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-10 07:30:11 PST to 2025-12-10 07:38:09 PST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-10 07:30:11 PST to 2025-12-10 07:38:09 PST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | Pepper Ridge-N.Phx | 53 | 39 | 60 | NW |
0 | 0.00 |
|
Steady | Low | 07:38:01 | |||
| Arizona | Tucson | 52 | 31 | 44 | E |
0 | 0.00 |
|
Steady | Low | 07:38:00 | |||
| Arizona | Youngtown | 42 | 35 | 78 | N |
0 | 0.00 |
|
Steady | Low | 07:37:49 | |||
| California | Acton | 55 | 38 | 52 | SE |
10 | 0.00 |
|
Steady | Low | 07:37:40 | |||
| California | Camarillo | 58 | 40 | 50 | SE |
3 | 0.00 |
|
Steady | Low | 07:37:57 | |||
| California | Camarillo-2 | 71 | 35 | 27 | E |
4 | 0.00 |
|
Steady | Moderate | 07:37:54 | |||
| California | Duarte | 60 | 39 | 45 | ENE |
0.00 |
|
rising slowly | Low | 07:37:10 | ||||
| California | Exeter | 42 | 41 | 94 | N |
0 | 0.00 |
|
Steady | Low | 07:38:04 | |||
| California | Foresthill | 56 | 38 | 51 | E |
8 | 0.00 |
|
Steady | Low | 07:38:04 | |||
| California | Merced | 42 | 41 | 96 | SE |
2 | 0.00 |
|
Steady | Low | 07:37:00 | |||
| California | Placerville | 34 | 1 | 96 | N |
2 | 0.00 |
|
Steady | Low | 07:38:07 | |||
| California | Rail Road Flat | 59 | 34 | 39 | NE |
0 | 0.00 |
|
Steady | Low | 07:37:18 | |||
| California | San Diego | 46 | 36 | 67 | ESE |
0 | 0.00 |
|
Steady | Low | 07:38:03 | |||
| California | Santa Cruz | 42 | 42 | 98 | NW |
2 | 0.00 |
|
Steady | Low | 07:38:07 | |||
| California | Saratoga | 38 | 37 | 97 | SW |
0 | 0.00 |
|
Steady | Low | 07:38:04 | |||
| California | Saratoga-2 | 38 | 37 | 95 | N |
0.01 |
|
Steady | Low | 07:35:19 | ||||
| California | Scotts Valley | 64 | 42 | 44 | NNW |
4 | 0.00 |
|
Steady | Low | 07:35:15 | |||
| California | Tahoe Vista | 39 | 36 | 89 | ENE |
0.00 |
|
Rising | Low | 07:38:07 | ||||
| California | Union City | 40 | 38 | 90 | WSW |
0 | 0.01 |
|
Steady | Low | 07:38:09 | |||
| Hawaii | Makawao, Maui | 58 | 56 | 91 | E |
3 | 0.00 |
|
Steady | Low | 07:38:02 | |||
| Nevada | Las Vegas | 55 | 30 | 38 | WSW |
2 | 0.00 |
|
Steady | Low | 07:37:09 | |||
| Nevada | Ryndon/Devil's Gate | 39 | 26 | 60 | ESE |
1 | 0.00 |
|
Steady | Low | 07:30:11 | |||
| Utah | Lehi | 37 | 33 | 86 | S |
2 | 0.00 |
|
Steady | Low | 07:38:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]