^^
Daily Summary for November 26, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 51.0 °F /  10.6 °C 46.0 °F /  7.8 °C 47.6 °F /  8.7 °C
Dew Point: 49.0 °F /  9.4 °C 44.0 °F /  6.7 °C 45.7 °F /  7.6 °C
Humidity: 94% 86% 93%
Wind Speed: 16mph /  25.7km/h - 1.5mph /  2.4km/h
Wind Gust: 16mph /  25.7km/h - -
Wind- - SE
Pressure: 30.4 in /  1029.3 hPa 30.3 in /  1026 hPa -
Precipitation: 0.080 in /  2.03 mm    
Historical Graphs
 
 
Tabular Data for November 26, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 50.0 °F /  10 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa NE 11mph /  17.7km/h 10mph /  16.1km/h 93% 0.020in /  0.51mm 0.00 W/m2
00:09 50.0 °F /  10 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa East 7mph /  11.3km/h 10mph /  16.1km/h 93% 0.020in /  0.51mm 0.00 W/m2
00:14 50.0 °F /  10 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa NNW 16mph /  25.7km/h 10mph /  16.1km/h 93% 0.020in /  0.51mm 0.00 W/m2
00:19 49.0 °F /  9.4 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa ENE 7mph /  11.3km/h 16mph /  25.7km/h 93% 0.020in /  0.51mm 0.00 W/m2
00:24 49.0 °F /  9.4 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa ENE 7mph /  11.3km/h 7mph /  11.3km/h 93% 0.020in /  0.51mm 0.00 W/m2
00:29 49.0 °F /  9.4 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa NNE 7mph /  11.3km/h 7mph /  11.3km/h 93% 0.020in /  0.51mm 0.00 W/m2
00:34 49.0 °F /  9.4 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa North 7mph /  11.3km/h 7mph /  11.3km/h 93% 0.020in /  0.51mm 0.00 W/m2
00:39 49.0 °F /  9.4 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa NE 7mph /  11.3km/h 7mph /  11.3km/h 93% 0.020in /  0.51mm 0.00 W/m2
00:44 49.0 °F /  9.4 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa NE 11mph /  17.7km/h 10mph /  16.1km/h 93% 0.020in /  0.51mm 0.00 W/m2
00:49 49.0 °F /  9.4 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa NE 6mph /  9.7km/h 10mph /  16.1km/h 93% 0.020in /  0.51mm 0.00 W/m2
00:54 49.0 °F /  9.4 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa NE 6mph /  9.7km/h 6mph /  9.7km/h 93% 0.010in /  0.25mm 0.00 W/m2
00:59 49.0 °F /  9.4 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa NE 1mph /  1.6km/h 3mph /  4.8km/h 93% 0.010in /  0.25mm 0.00 W/m2
01:04 49.0 °F /  9.4 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa NW 6mph /  9.7km/h 2mph /  3.2km/h 93% 0.010in /  0.25mm 0.00 W/m2
01:09 49.0 °F /  9.4 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa North 6mph /  9.7km/h 6mph /  9.7km/h 93% 0.010in /  0.25mm 0.00 W/m2
01:14 48.0 °F /  8.9 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa NNE 7mph /  11.3km/h 2mph /  3.2km/h 93% 0.010in /  0.25mm 0.00 W/m2
01:19 48.0 °F /  8.9 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa Calm   7mph /  11.3km/h 93% 0.010in /  0.25mm 0.00 W/m2
01:24 48.0 °F /  8.9 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa Calm     93% 0.010in /  0.25mm 0.00 W/m2
01:29 48.0 °F /  8.9 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa Calm     93% 0.020in /  0.51mm 0.00 W/m2
01:34 48.0 °F /  8.9 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa East 4mph /  6.4km/h 1mph /  1.6km/h 93% 0.020in /  0.51mm 0.00 W/m2
01:39 48.0 °F /  8.9 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa ENE 6mph /  9.7km/h 3mph /  4.8km/h 93% 0.020in /  0.51mm 0.00 W/m2
01:44 48.0 °F /  8.9 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa NE 7mph /  11.3km/h 6mph /  9.7km/h 93% 0.030in /  0.76mm 0.00 W/m2
01:49 48.0 °F /  8.9 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa NE 6mph /  9.7km/h 7mph /  11.3km/h 94% 0.030in /  0.76mm 0.00 W/m2
01:54 48.0 °F /  8.9 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa Calm     94% 0.030in /  0.76mm 0.00 W/m2
01:59 48.0 °F /  8.9 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa NE 2mph /  3.2km/h   94% 0.030in /  0.76mm 0.00 W/m2
02:04 48.0 °F /  8.9 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa NE 6mph /  9.7km/h 2mph /  3.2km/h 94% 0.030in /  0.76mm 0.00 W/m2
02:09 48.0 °F /  8.9 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa NE 9mph /  14.5km/h 6mph /  9.7km/h 94% 0.030in /  0.76mm 0.00 W/m2
02:14 48.0 °F /  8.9 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa NE 9mph /  14.5km/h 9mph /  14.5km/h 94% 0.030in /  0.76mm 0.00 W/m2
02:19 48.0 °F /  8.9 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa East 5mph /  8km/h 1mph /  1.6km/h 93% 0.030in /  0.76mm 0.00 W/m2
02:24 48.0 °F /  8.9 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa East 6mph /  9.7km/h 6mph /  9.7km/h 93% 0.030in /  0.76mm 0.00 W/m2
02:29 48.0 °F /  8.9 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa Calm     93% 0.030in /  0.76mm 0.00 W/m2
02:34 48.0 °F /  8.9 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa East 4mph /  6.4km/h 1mph /  1.6km/h 93% 0.020in /  0.51mm 0.00 W/m2
02:39 48.0 °F /  8.9 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa East 2mph /  3.2km/h 3mph /  4.8km/h 93% 0.020in /  0.51mm 0.00 W/m2
02:44 47.0 °F /  8.3 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa Calm   2mph /  3.2km/h 94% 0.020in /  0.51mm 0.00 W/m2
02:49 47.0 °F /  8.3 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa Calm     94% 0.010in /  0.25mm 0.00 W/m2
02:54 47.0 °F /  8.3 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa Calm     94% 0.010in /  0.25mm 0.00 W/m2
02:59 47.0 °F /  8.3 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa Calm     94% 0.010in /  0.25mm 0.00 W/m2
03:04 47.0 °F /  8.3 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa Calm     94% 0.010in /  0.25mm 0.00 W/m2
03:09 47.0 °F /  8.3 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa Calm     94% 0.010in /  0.25mm 0.00 W/m2
03:14 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
03:19 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa East 2mph /  3.2km/h 1mph /  1.6km/h 93% 0.000in /  0mm 0.00 W/m2
03:24 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm   2mph /  3.2km/h 93% 0.000in /  0mm 0.00 W/m2
03:29 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
03:34 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:39 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:44 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:49 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:54 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:59 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:04 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:09 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:14 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:19 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
04:24 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
04:29 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
04:34 46.0 °F /  7.8 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
04:39 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
04:44 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
04:49 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
04:54 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
04:59 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
05:04 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
05:09 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
05:14 46.0 °F /  7.8 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:19 46.0 °F /  7.8 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:24 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:29 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
05:34 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
05:39 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
05:44 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
05:49 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
05:54 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
05:59 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
06:04 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
06:09 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
06:14 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
06:19 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
06:24 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
06:29 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
06:34 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
06:39 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
06:44 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
06:49 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 0.00 W/m2
06:54 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 0.00 W/m2
06:59 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 0.00 W/m2
07:04 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 0.00 W/m2
07:09 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 0.00 W/m2
07:14 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 0.00 W/m2
07:19 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 0.00 W/m2
07:24 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 0.00 W/m2
07:29 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 0.00 W/m2
07:34 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 7.00 W/m2
07:39 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa NW 5mph /  8km/h 1mph /  1.6km/h 94% 0.000in /  0mm 9.00 W/m2
07:44 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa NW 6mph /  9.7km/h 6mph /  9.7km/h 94% 0.000in /  0mm 12.00 W/m2
07:49 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 12.00 W/m2
07:54 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 18.00 W/m2
07:59 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 18.00 W/m2
08:04 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 18.00 W/m2
08:09 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 19.00 W/m2
08:14 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 19.00 W/m2
08:19 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 19.00 W/m2
08:24 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 18.00 W/m2
08:29 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 18.00 W/m2
08:34 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 18.00 W/m2
08:39 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 21.00 W/m2
08:44 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa WSW 2mph /  3.2km/h   94% 0.000in /  0mm 21.00 W/m2
08:49 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm   2mph /  3.2km/h 94% 0.000in /  0mm 30.00 W/m2
08:54 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 23.00 W/m2
08:59 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.010in /  0.25mm 26.00 W/m2
09:04 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.010in /  0.25mm 26.00 W/m2
09:09 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.010in /  0.25mm 40.00 W/m2
09:14 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.010in /  0.25mm 46.00 W/m2
09:19 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.010in /  0.25mm 33.00 W/m2
09:24 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.010in /  0.25mm 25.00 W/m2
09:29 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.010in /  0.25mm 23.00 W/m2
09:34 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.010in /  0.25mm 23.00 W/m2
09:39 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     94% 0.010in /  0.25mm 26.00 W/m2
09:44 46.0 °F /  7.8 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm     94% 0.020in /  0.51mm 42.00 W/m2
09:49 46.0 °F /  7.8 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm     94% 0.020in /  0.51mm 53.00 W/m2
09:54 46.0 °F /  7.8 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa West 6mph /  9.7km/h 2mph /  3.2km/h 94% 0.020in /  0.51mm 70.00 W/m2
09:59 46.0 °F /  7.8 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm   6mph /  9.7km/h 94% 0.020in /  0.51mm 107.00 W/m2
10:04 46.0 °F /  7.8 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm     94% 0.010in /  0.25mm 113.00 W/m2
10:09 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa West 6mph /  9.7km/h 2mph /  3.2km/h 94% 0.010in /  0.25mm 97.00 W/m2
10:14 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa West 1mph /  1.6km/h 6mph /  9.7km/h 94% 0.010in /  0.25mm 83.00 W/m2
10:19 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm     94% 0.010in /  0.25mm 79.00 W/m2
10:24 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa West 6mph /  9.7km/h 2mph /  3.2km/h 94% 0.010in /  0.25mm 62.00 W/m2
10:29 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa West 4mph /  6.4km/h 6mph /  9.7km/h 94% 0.010in /  0.25mm 58.00 W/m2
10:34 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa WSW 2mph /  3.2km/h   94% 0.010in /  0.25mm 46.00 W/m2
10:39 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.4in /  1029.3hPa Calm   2mph /  3.2km/h 94% 0.010in /  0.25mm 44.00 W/m2
10:44 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.4in /  1029.3hPa Calm     94% 0.010in /  0.25mm 47.00 W/m2
10:49 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm     94% 0.010in /  0.25mm 88.00 W/m2
10:54 47.0 °F /  8.3 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa Calm     94% 0.010in /  0.25mm 113.00 W/m2
10:59 47.0 °F /  8.3 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa Calm     94% 0.010in /  0.25mm 120.00 W/m2
11:04 47.0 °F /  8.3 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa Calm     94% 0.010in /  0.25mm 114.00 W/m2
11:09 48.0 °F /  8.9 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa WSW 2mph /  3.2km/h   94% 0.010in /  0.25mm 109.00 W/m2
11:14 48.0 °F /  8.9 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa South 2mph /  3.2km/h 2mph /  3.2km/h 94% 0.010in /  0.25mm 109.00 W/m2
11:19 48.0 °F /  8.9 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa Calm   2mph /  3.2km/h 94% 0.010in /  0.25mm 100.00 W/m2
11:24 48.0 °F /  8.9 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa Calm     94% 0.010in /  0.25mm 98.00 W/m2
11:29 48.0 °F /  8.9 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa Calm     94% 0.010in /  0.25mm 102.00 W/m2
11:34 48.0 °F /  8.9 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa Calm     94% 0.010in /  0.25mm 98.00 W/m2
11:39 48.0 °F /  8.9 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa Calm     94% 0.010in /  0.25mm 81.00 W/m2
11:44 48.0 °F /  8.9 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa Calm     94% 0.010in /  0.25mm 88.00 W/m2
11:49 48.0 °F /  8.9 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa South 2mph /  3.2km/h   94% 0.010in /  0.25mm 102.00 W/m2
11:54 48.0 °F /  8.9 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa Calm   2mph /  3.2km/h 94% 0.000in /  0mm 97.00 W/m2
11:59 48.0 °F /  8.9 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 88.00 W/m2
12:04 48.0 °F /  8.9 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa South 4mph /  6.4km/h 2mph /  3.2km/h 94% 0.000in /  0mm 79.00 W/m2
12:09 48.0 °F /  8.9 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa East 2mph /  3.2km/h 3mph /  4.8km/h 94% 0.000in /  0mm 97.00 W/m2
12:14 48.0 °F /  8.9 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa Calm   2mph /  3.2km/h 94% 0.000in /  0mm 95.00 W/m2
12:19 48.0 °F /  8.9 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 95.00 W/m2
12:24 48.0 °F /  8.9 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa East 2mph /  3.2km/h   94% 0.000in /  0mm 91.00 W/m2
12:29 48.0 °F /  8.9 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa East 4mph /  6.4km/h 2mph /  3.2km/h 94% 0.000in /  0mm 148.00 W/m2
12:34 48.0 °F /  8.9 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa SW 2mph /  3.2km/h 3mph /  4.8km/h 94% 0.000in /  0mm 156.00 W/m2
12:39 48.0 °F /  8.9 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa SW 2mph /  3.2km/h 2mph /  3.2km/h 94% 0.000in /  0mm 139.00 W/m2
12:44 48.0 °F /  8.9 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 125.00 W/m2
12:49 48.0 °F /  8.9 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa SW 2mph /  3.2km/h 2mph /  3.2km/h 94% 0.000in /  0mm 176.00 W/m2
12:54 48.0 °F /  8.9 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa Calm   2mph /  3.2km/h 94% 0.000in /  0mm 111.00 W/m2
12:59 48.0 °F /  8.9 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 74.00 W/m2
13:04 48.0 °F /  8.9 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 95.00 W/m2
13:09 48.0 °F /  8.9 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 118.00 W/m2
13:14 48.0 °F /  8.9 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 104.00 W/m2
13:19 48.0 °F /  8.9 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 97.00 W/m2
13:24 49.0 °F /  9.4 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 95.00 W/m2
13:29 49.0 °F /  9.4 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 120.00 W/m2
13:34 49.0 °F /  9.4 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 130.00 W/m2
13:39 49.0 °F /  9.4 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 155.00 W/m2
13:44 49.0 °F /  9.4 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa Calm     94% 0.000in /  0mm 155.00 W/m2
13:49 49.0 °F /  9.4 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 130.00 W/m2
13:54 49.0 °F /  9.4 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa SE 6mph /  9.7km/h 2mph /  3.2km/h 93% 0.000in /  0mm 130.00 W/m2
13:59 49.0 °F /  9.4 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa Calm   6mph /  9.7km/h 93% 0.000in /  0mm 111.00 W/m2
14:04 49.0 °F /  9.4 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 104.00 W/m2
14:09 49.0 °F /  9.4 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 95.00 W/m2
14:14 49.0 °F /  9.4 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa Calm     93% 0.000in /  0mm 195.00 W/m2
14:19 49.0 °F /  9.4 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa SE 2mph /  3.2km/h   93% 0.000in /  0mm 487.00 W/m2
14:24 50.0 °F /  10 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa SE 2mph /  3.2km/h 2mph /  3.2km/h 93% 0.000in /  0mm 241.00 W/m2
