^^
Daily Summary for August 20, 2026 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 96.0 °F /  35.6 °C 64.0 °F /  17.8 °C 78.3 °F /  25.7 °C
Dew Point: 54.0 °F /  12.2 °C 45.0 °F /  7.2 °C 49.1 °F /  9.5 °C
Humidity: 54% 19% 38%
Wind Speed: 12mph /  19.3km/h - 1.9mph /  3.1km/h
Wind Gust: 12mph /  19.3km/h - -
Wind- - WSW
Pressure: 29.9 in /  1012.4 hPa 29.9 in /  1012.4 hPa -
Precipitation: 0.000 in /  0 mm    
Historical Graphs
 
 
Tabular Data for August 20, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 71.0 °F /  21.7 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     43% 0.000in /  0mm 0.00 W/m2
00:09 71.0 °F /  21.7 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     43% 0.000in /  0mm 0.00 W/m2
00:14 71.0 °F /  21.7 °C 48.0 °F /  8.9 °C 29.9in /  1012.4hPa Calm     44% 0.000in /  0mm 0.00 W/m2
00:19 71.0 °F /  21.7 °C 48.0 °F /  8.9 °C 29.9in /  1012.4hPa Calm     44% 0.000in /  0mm 0.00 W/m2
00:24 70.0 °F /  21.1 °C 48.0 °F /  8.9 °C 29.9in /  1012.4hPa Calm     46% 0.000in /  0mm 0.00 W/m2
00:29 70.0 °F /  21.1 °C 49.0 °F /  9.4 °C 29.9in /  1012.4hPa Calm     46% 0.000in /  0mm 0.00 W/m2
00:34 70.0 °F /  21.1 °C 48.0 °F /  8.9 °C 29.9in /  1012.4hPa Calm     45% 0.000in /  0mm 0.00 W/m2
00:39 70.0 °F /  21.1 °C 48.0 °F /  8.9 °C 29.9in /  1012.4hPa Calm     46% 0.000in /  0mm 0.00 W/m2
00:44 70.0 °F /  21.1 °C 49.0 °F /  9.4 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
00:49 70.0 °F /  21.1 °C 49.0 °F /  9.4 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
00:54 70.0 °F /  21.1 °C 49.0 °F /  9.4 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
00:59 70.0 °F /  21.1 °C 48.0 °F /  8.9 °C 29.9in /  1012.4hPa Calm     46% 0.000in /  0mm 0.00 W/m2
01:04 69.0 °F /  20.6 °C 48.0 °F /  8.9 °C 29.9in /  1012.4hPa Calm     46% 0.000in /  0mm 0.00 W/m2
01:09 69.0 °F /  20.6 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     45% 0.000in /  0mm 0.00 W/m2
01:14 69.0 °F /  20.6 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     45% 0.000in /  0mm 0.00 W/m2
01:19 69.0 °F /  20.6 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     46% 0.000in /  0mm 0.00 W/m2
01:24 69.0 °F /  20.6 °C 48.0 °F /  8.9 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
01:29 69.0 °F /  20.6 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     46% 0.000in /  0mm 0.00 W/m2
01:34 68.0 °F /  20 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     46% 0.000in /  0mm 0.00 W/m2
01:39 68.0 °F /  20 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     46% 0.000in /  0mm 0.00 W/m2
01:44 68.0 °F /  20 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     46% 0.000in /  0mm 0.00 W/m2
01:49 68.0 °F /  20 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     46% 0.000in /  0mm 0.00 W/m2
01:54 68.0 °F /  20 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
01:59 68.0 °F /  20 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
02:04 68.0 °F /  20 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     46% 0.000in /  0mm 0.00 W/m2
02:09 68.0 °F /  20 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
02:14 68.0 °F /  20 °C 48.0 °F /  8.9 °C 29.9in /  1012.4hPa Calm     49% 0.000in /  0mm 0.00 W/m2
02:19 68.0 °F /  20 °C 48.0 °F /  8.9 °C 29.9in /  1012.4hPa Calm     49% 0.000in /  0mm 0.00 W/m2
02:24 67.0 °F /  19.4 °C 48.0 °F /  8.9 °C 29.9in /  1012.4hPa Calm     50% 0.000in /  0mm 0.00 W/m2
02:29 67.0 °F /  19.4 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     48% 0.000in /  0mm 0.00 W/m2
02:34 67.0 °F /  19.4 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     48% 0.000in /  0mm 0.00 W/m2
02:39 68.0 °F /  20 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
02:44 68.0 °F /  20 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     46% 0.000in /  0mm 0.00 W/m2
02:49 68.0 °F /  20 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
02:54 68.0 °F /  20 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
02:59 68.0 °F /  20 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
03:04 68.0 °F /  20 °C 48.0 °F /  8.9 °C 29.9in /  1012.4hPa Calm     48% 0.000in /  0mm 0.00 W/m2
03:09 68.0 °F /  20 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
03:14 68.0 °F /  20 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
03:19 68.0 °F /  20 °C 48.0 °F /  8.9 °C 29.9in /  1012.4hPa Calm     48% 0.000in /  0mm 0.00 W/m2
03:24 68.0 °F /  20 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
03:29 68.0 °F /  20 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
03:34 67.0 °F /  19.4 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
03:39 67.0 °F /  19.4 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
03:44 67.0 °F /  19.4 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
03:49 67.0 °F /  19.4 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
03:54 67.0 °F /  19.4 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
03:59 67.0 °F /  19.4 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
04:04 67.0 °F /  19.4 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
04:09 67.0 °F /  19.4 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
04:14 67.0 °F /  19.4 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
04:19 67.0 °F /  19.4 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
04:24 67.0 °F /  19.4 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
04:29 67.0 °F /  19.4 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     48% 0.000in /  0mm 0.00 W/m2
04:34 66.0 °F /  18.9 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     48% 0.000in /  0mm 0.00 W/m2
04:39 66.0 °F /  18.9 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
04:44 66.0 °F /  18.9 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     49% 0.000in /  0mm 0.00 W/m2
04:49 66.0 °F /  18.9 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     49% 0.000in /  0mm 0.00 W/m2
04:54 66.0 °F /  18.9 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     48% 0.000in /  0mm 0.00 W/m2
04:59 66.0 °F /  18.9 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     49% 0.000in /  0mm 0.00 W/m2
05:04 66.0 °F /  18.9 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     50% 0.000in /  0mm 0.00 W/m2
05:09 65.0 °F /  18.3 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     49% 0.000in /  0mm 0.00 W/m2
05:14 65.0 °F /  18.3 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     51% 0.000in /  0mm 0.00 W/m2
05:19 65.0 °F /  18.3 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     51% 0.000in /  0mm 0.00 W/m2
05:24 65.0 °F /  18.3 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     50% 0.000in /  0mm 0.00 W/m2
05:29 65.0 °F /  18.3 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa Calm     50% 0.000in /  0mm 0.00 W/m2
05:34 65.0 °F /  18.3 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     53% 0.000in /  0mm 0.00 W/m2
05:39 64.0 °F /  17.8 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     52% 0.000in /  0mm 0.00 W/m2
05:44 64.0 °F /  17.8 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     52% 0.000in /  0mm 0.00 W/m2
05:49 64.0 °F /  17.8 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     51% 0.000in /  0mm 0.00 W/m2
05:54 64.0 °F /  17.8 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa Calm     50% 0.000in /  0mm 0.00 W/m2
05:59 64.0 °F /  17.8 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     52% 0.000in /  0mm 0.00 W/m2
06:04 64.0 °F /  17.8 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     51% 0.000in /  0mm 0.00 W/m2
06:09 64.0 °F /  17.8 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     51% 0.000in /  0mm 0.00 W/m2
06:14 64.0 °F /  17.8 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     51% 0.000in /  0mm 0.00 W/m2
06:19 64.0 °F /  17.8 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     51% 0.000in /  0mm 0.00 W/m2
06:24 64.0 °F /  17.8 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     51% 0.000in /  0mm 0.00 W/m2
06:29 64.0 °F /  17.8 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     51% 0.000in /  0mm 0.00 W/m2
06:34 64.0 °F /  17.8 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     51% 0.000in /  0mm 5.00 W/m2
06:39 64.0 °F /  17.8 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     51% 0.000in /  0mm 7.00 W/m2
06:44 64.0 °F /  17.8 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa Calm     50% 0.000in /  0mm 9.00 W/m2
06:49 64.0 °F /  17.8 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     53% 0.000in /  0mm 9.00 W/m2
06:54 64.0 °F /  17.8 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     53% 0.000in /  0mm 12.00 W/m2
06:59 64.0 °F /  17.8 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     53% 0.000in /  0mm 16.00 W/m2
07:04 64.0 °F /  17.8 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     54% 0.000in /  0mm 18.00 W/m2
07:09 64.0 °F /  17.8 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     52% 0.000in /  0mm 18.00 W/m2
07:14 64.0 °F /  17.8 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     53% 0.000in /  0mm 18.00 W/m2
07:19 64.0 °F /  17.8 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     54% 0.000in /  0mm 18.00 W/m2
07:24 64.0 °F /  17.8 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     53% 0.000in /  0mm 16.00 W/m2
07:29 64.0 °F /  17.8 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     53% 0.000in /  0mm 16.00 W/m2
07:34 65.0 °F /  18.3 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     51% 0.000in /  0mm 16.00 W/m2
07:39 65.0 °F /  18.3 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     51% 0.000in /  0mm 18.00 W/m2
07:44 65.0 °F /  18.3 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     51% 0.000in /  0mm 19.00 W/m2
07:49 66.0 °F /  18.9 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     51% 0.000in /  0mm 21.00 W/m2
07:54 66.0 °F /  18.9 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     51% 0.000in /  0mm 23.00 W/m2
07:59 67.0 °F /  19.4 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa Calm     50% 0.000in /  0mm 25.00 W/m2
08:04 67.0 °F /  19.4 °C 48.0 °F /  8.9 °C 29.9in /  1012.4hPa Calm     51% 0.000in /  0mm 28.00 W/m2
08:09 67.0 °F /  19.4 °C 49.0 °F /  9.4 °C 29.9in /  1012.4hPa Calm     51% 0.000in /  0mm 32.00 W/m2
08:14 68.0 °F /  20 °C 49.0 °F /  9.4 °C 29.9in /  1012.4hPa Calm     50% 0.000in /  0mm 35.00 W/m2
08:19 68.0 °F /  20 °C 49.0 °F /  9.4 °C 29.9in /  1012.4hPa Calm     50% 0.000in /  0mm 37.00 W/m2
08:24 69.0 °F /  20.6 °C 50.0 °F /  10 °C 29.9in /  1012.4hPa Calm     50% 0.000in /  0mm 39.00 W/m2
08:29 70.0 °F /  21.1 °C 50.0 °F /  10 °C 29.9in /  1012.4hPa Calm     50% 0.000in /  0mm 42.00 W/m2
08:34 71.0 °F /  21.7 °C 51.0 °F /  10.6 °C 29.9in /  1012.4hPa Calm     50% 0.000in /  0mm 46.00 W/m2
08:39 71.0 °F /  21.7 °C 51.0 °F /  10.6 °C 29.9in /  1012.4hPa Calm     50% 0.000in /  0mm 47.00 W/m2
08:44 72.0 °F /  22.2 °C 51.0 °F /  10.6 °C 29.9in /  1012.4hPa Calm     48% 0.000in /  0mm 79.00 W/m2
08:49 72.0 °F /  22.2 °C 51.0 °F /  10.6 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 63.00 W/m2
08:54 73.0 °F /  22.8 °C 51.0 °F /  10.6 °C 29.9in /  1012.4hPa Calm     46% 0.000in /  0mm 118.00 W/m2
08:59 74.0 °F /  23.3 °C 51.0 °F /  10.6 °C 29.9in /  1012.4hPa Calm     45% 0.000in /  0mm 283.00 W/m2
09:04 75.0 °F /  23.9 °C 49.0 °F /  9.4 °C 29.9in /  1012.4hPa Calm     41% 0.000in /  0mm 283.00 W/m2
09:09 75.0 °F /  23.9 °C 51.0 °F /  10.6 °C 29.9in /  1012.4hPa Calm     42% 0.000in /  0mm 179.00 W/m2
09:14 76.0 °F /  24.4 °C 51.0 °F /  10.6 °C 29.9in /  1012.4hPa Calm     42% 0.000in /  0mm 91.00 W/m2
09:19 77.0 °F /  25 °C 51.0 °F /  10.6 °C 29.9in /  1012.4hPa Calm     40% 0.000in /  0mm 67.00 W/m2
09:24 78.0 °F /  25.6 °C 51.0 °F /  10.6 °C 29.9in /  1012.4hPa Calm     39% 0.000in /  0mm 63.00 W/m2
09:29 79.0 °F /  26.1 °C 52.0 °F /  11.1 °C 29.9in /  1012.4hPa Calm     40% 0.000in /  0mm 63.00 W/m2
09:34 79.0 °F /  26.1 °C 51.0 °F /  10.6 °C 29.9in /  1012.4hPa Calm     38% 0.000in /  0mm 69.00 W/m2
09:39 80.0 °F /  26.7 °C 51.0 °F /  10.6 °C 29.9in /  1012.4hPa Calm     37% 0.000in /  0mm 86.00 W/m2
09:44 80.0 °F /  26.7 °C 51.0 °F /  10.6 °C 29.9in /  1012.4hPa Calm     37% 0.000in /  0mm 374.00 W/m2
09:49 80.0 °F /  26.7 °C 52.0 °F /  11.1 °C 29.9in /  1012.4hPa Calm     37% 0.000in /  0mm 452.00 W/m2
09:54 81.0 °F /  27.2 °C 53.0 °F /  11.7 °C 29.9in /  1012.4hPa Calm     38% 0.000in /  0mm 524.00 W/m2
09:59 81.0 °F /  27.2 °C 51.0 °F /  10.6 °C 29.9in /  1012.4hPa Calm     35% 0.000in /  0mm 555.00 W/m2
10:04 82.0 °F /  27.8 °C 51.0 °F /  10.6 °C 29.9in /  1012.4hPa Calm     35% 0.000in /  0mm 554.00 W/m2
10:09 82.0 °F /  27.8 °C 52.0 °F /  11.1 °C 29.9in /  1012.4hPa Calm     35% 0.000in /  0mm 570.00 W/m2
10:14 83.0 °F /  28.3 °C 52.0 °F /  11.1 °C 29.9in /  1012.4hPa Calm     34% 0.000in /  0mm 489.00 W/m2
10:19 83.0 °F /  28.3 °C 51.0 °F /  10.6 °C 29.9in /  1012.4hPa Calm     33% 0.000in /  0mm 645.00 W/m2
10:24 84.0 °F /  28.9 °C 51.0 °F /  10.6 °C 29.9in /  1012.4hPa NW 6mph /  9.7km/h 5mph /  8km/h 33% 0.000in /  0mm 647.00 W/m2
10:29 84.0 °F /  28.9 °C 53.0 °F /  11.7 °C 29.9in /  1012.4hPa Calm   6mph /  9.7km/h 34% 0.000in /  0mm 705.00 W/m2
10:34 85.0 °F /  29.4 °C 52.0 °F /  11.1 °C 29.9in /  1012.4hPa Calm     33% 0.000in /  0mm 617.00 W/m2
10:39 85.0 °F /  29.4 °C 51.0 °F /  10.6 °C 29.9in /  1012.4hPa WNW 6mph /  9.7km/h 4mph /  6.4km/h 31% 0.000in /  0mm 666.00 W/m2
10:44 86.0 °F /  30 °C 52.0 °F /  11.1 °C 29.9in /  1012.4hPa West 4mph /  6.4km/h 6mph /  9.7km/h 31% 0.000in /  0mm 626.00 W/m2
10:49 86.0 °F /  30 °C 52.0 °F /  11.1 °C 29.9in /  1012.4hPa NW 2mph /  3.2km/h 4mph /  6.4km/h 31% 0.000in /  0mm 682.00 W/m2
10:54 87.0 °F /  30.6 °C 52.0 °F /  11.1 °C 29.9in /  1012.4hPa NNW 6mph /  9.7km/h 5mph /  8km/h 30% 0.000in /  0mm 650.00 W/m2
10:59 87.0 °F /  30.6 °C 52.0 °F /  11.1 °C 29.9in /  1012.4hPa WNW 4mph /  6.4km/h 6mph /  9.7km/h 30% 0.000in /  0mm 731.00 W/m2
11:04 87.0 °F /  30.6 °C 52.0 °F /  11.1 °C 29.9in /  1012.4hPa West 4mph /  6.4km/h 4mph /  6.4km/h 30% 0.000in /  0mm 719.00 W/m2
11:09 88.0 °F /  31.1 °C 52.0 °F /  11.1 °C 29.9in /  1012.4hPa SSE 4mph /  6.4km/h 4mph /  6.4km/h 30% 0.000in /  0mm 717.00 W/m2
11:14 88.0 °F /  31.1 °C 53.0 °F /  11.7 °C 29.9in /  1012.4hPa SSW 4mph /  6.4km/h 4mph /  6.4km/h 30% 0.000in /  0mm 740.00 W/m2
11:19 89.0 °F /  31.7 °C 52.0 °F /  11.1 °C 29.9in /  1012.4hPa West 4mph /  6.4km/h 4mph /  6.4km/h 29% 0.000in /  0mm 756.00 W/m2
11:24 89.0 °F /  31.7 °C 52.0 °F /  11.1 °C 29.9in /  1012.4hPa WNW 4mph /  6.4km/h 4mph /  6.4km/h 28% 0.000in /  0mm 765.00 W/m2
11:29 89.0 °F /  31.7 °C 53.0 °F /  11.7 °C 29.9in /  1012.4hPa NW 4mph /  6.4km/h 4mph /  6.4km/h 29% 0.000in /  0mm 737.00 W/m2
11:34 89.0 °F /  31.7 °C 52.0 °F /  11.1 °C 29.9in /  1012.4hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 28% 0.000in /  0mm 715.00 W/m2
11:39 89.0 °F /  31.7 °C 52.0 °F /  11.1 °C 29.9in /  1012.4hPa North 4mph /  6.4km/h 4mph /  6.4km/h 28% 0.000in /  0mm 733.00 W/m2
11:44 89.0 °F /  31.7 °C 52.0 °F /  11.1 °C 29.9in /  1012.4hPa SE 4mph /  6.4km/h 3mph /  4.8km/h 28% 0.000in /  0mm 738.00 W/m2
11:49 90.0 °F /  32.2 °C 50.0 °F /  10 °C 29.9in /  1012.4hPa NW 2mph /  3.2km/h 4mph /  6.4km/h 26% 0.000in /  0mm 738.00 W/m2
11:54 90.0 °F /  32.2 °C 51.0 °F /  10.6 °C 29.9in /  1012.4hPa WNW 2mph /  3.2km/h 2mph /  3.2km/h 27% 0.000in /  0mm 796.00 W/m2
11:59 90.0 °F /  32.2 °C 51.0 °F /  10.6 °C 29.9in /  1012.4hPa NNW 8mph /  12.9km/h 3mph /  4.8km/h 26% 0.000in /  0mm 821.00 W/m2
12:04 91.0 °F /  32.8 °C 51.0 °F /  10.6 °C 29.9in /  1012.4hPa NNW 10mph /  16.1km/h 9mph /  14.5km/h 26% 0.000in /  0mm 856.00 W/m2
12:09 91.0 °F /  32.8 °C 51.0 °F /  10.6 °C 29.9in /  1012.4hPa SSW 6mph /  9.7km/h 9mph /  14.5km/h 26% 0.000in /  0mm 854.00 W/m2
12:14 91.0 °F /  32.8 °C 52.0 °F /  11.1 °C 29.9in /  1012.4hPa SE 8mph /  12.9km/h 6mph /  9.7km/h 26% 0.000in /  0mm 717.00 W/m2
12:19 91.0 °F /  32.8 °C 52.0 °F /  11.1 °C 29.9in /  1012.4hPa NNW 4mph /  6.4km/h 8mph /  12.9km/h 26% 0.000in /  0mm 719.00 W/m2
12:24 91.0 °F /  32.8 °C 51.0 °F /  10.6 °C 29.9in /  1012.4hPa WSW 4mph /  6.4km/h 4mph /  6.4km/h 26% 0.000in /  0mm 559.00 W/m2
12:29 91.0 °F /  32.8 °C 52.0 °F /  11.1 °C 29.9in /  1012.4hPa West 6mph /  9.7km/h 5mph /  8km/h 27% 0.000in /  0mm 870.00 W/m2
12:34 91.0 °F /  32.8 °C 52.0 °F /  11.1 °C 29.9in /  1012.4hPa SW 10mph /  16.1km/h 6mph /  9.7km/h 27% 0.000in /  0mm 831.00 W/m2
12:39 91.0 °F /  32.8 °C 52.0 °F /  11.1 °C 29.9in /  1012.4hPa ESE 8mph /  12.9km/h 9mph /  14.5km/h 27% 0.000in /  0mm 786.00 W/m2
12:44 91.0 °F /  32.8 °C 51.0 °F /  10.6 °C 29.9in /  1012.4hPa NW 8mph /  12.9km/h 8mph /  12.9km/h 26% 0.000in /  0mm 858.00 W/m2
12:49 91.0 °F /  32.8 °C 53.0 °F /  11.7 °C 29.9in /  1012.4hPa NW 4mph /  6.4km/h 8mph /  12.9km/h 28% 0.000in /  0mm 851.00 W/m2
12:54 92.0 °F /  33.3 °C 53.0 °F /  11.7 °C 29.9in /  1012.4hPa North 4mph /  6.4km/h 4mph /  6.4km/h 27% 0.000in /  0mm 826.00 W/m2
12:59 93.0 °F /  33.9 °C 54.0 °F /  12.2 °C 29.9in /  1012.4hPa South 2mph /  3.2km/h 4mph /  6.4km/h 27% 0.000in /  0mm 844.00 W/m2
13:04 93.0 °F /  33.9 °C 54.0 °F /  12.2 °C 29.9in /  1012.4hPa NNW 8mph /  12.9km/h 7mph /  11.3km/h 27% 0.000in /  0mm 854.00 W/m2
13:09 93.0 °F /  33.9 °C 53.0 °F /  11.7 °C 29.9in /  1012.4hPa North 6mph /  9.7km/h 8mph /  12.9km/h 26% 0.000in /  0mm 854.00 W/m2
13:14 93.0 °F /  33.9 °C 52.0 °F /  11.1 °C 29.9in /  1012.4hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 25% 0.000in /  0mm 777.00 W/m2
13:19 94.0 °F /  34.4 °C 52.0 °F /  11.1 °C 29.9in /  1012.4hPa NW 4mph /  6.4km/h 6mph /  9.7km/h 25% 0.000in /  0mm 803.00 W/m2
13:24 94.0 °F /  34.4 °C 52.0 °F /  11.1 °C 29.9in /  1012.4hPa North 6mph /  9.7km/h 4mph /  6.4km/h 25% 0.000in /  0mm 828.00 W/m2
13:29 94.0 °F /  34.4 °C 53.0 °F /  11.7 °C 29.9in /  1012.4hPa NNW 6mph /  9.7km/h 6mph /  9.7km/h 25% 0.000in /  0mm 837.00 W/m2
13:34 94.0 °F /  34.4 °C 53.0 °F /  11.7 °C 29.9in /  1012.4hPa NNW 6mph /  9.7km/h 4mph /  6.4km/h 25% 0.000in /  0mm 791.00 W/m2
13:39 94.0 °F /  34.4 °C 52.0 °F /  11.1 °C 29.9in /  1012.4hPa SSW 6mph /  9.7km/h 6mph /  9.7km/h 24% 0.000in /  0mm 770.00 W/m2
13:44 94.0 °F /  34.4 °C 52.0 °F /  11.1 °C 29.9in /  1012.4hPa SSW 6mph /  9.7km/h 6mph /  9.7km/h 24% 0.000in /  0mm 779.00 W/m2
13:49 94.0 °F /  34.4 °C 52.0 °F /  11.1 °C 29.9in /  1012.4hPa WNW 4mph /  6.4km/h 5mph /  8km/h 24% 0.000in /  0mm 726.00 W/m2
13:54 94.0 °F /  34.4 °C 51.0 °F /  10.6 °C 29.9in /  1012.4hPa NNW 4mph /  6.4km/h 4mph /  6.4km/h 24% 0.000in /  0mm 772.00 W/m2
13:59 93.0 °F /  33.9 °C 51.0 °F /  10.6 °C 29.9in /  1012.4hPa ENE 4mph /  6.4km/h 4mph /  6.4km/h 24% 0.000in /  0mm 772.00 W/m2
14:04 93.0 °F /  33.9 °C 51.0 °F /  10.6 °C 29.9in /  1012.4hPa SE 4mph /  6.4km/h 4mph /  6.4km/h 24% 0.000in /  0mm 742.00 W/m2
14:09 94.0 °F /  34.4 °C 49.0 °F /  9.4 °C 29.9in /  1012.4hPa NNW 6mph /  9.7km/h 4mph /  6.4km/h 22% 0.000in /  0mm 756.00 W/m2
14:14 94.0 °F /  34.4 °C 49.0 °F /  9.4 °C 29.9in /  1012.4hPa SSW 4mph /  6.4km/h 6mph /  9.7km/h 22% 0.000in /  0mm 793.00 W/m2
14:19 94.0 °F /  34.4 °C 49.0 °F /  9.4 °C 29.9in /  1012.4hPa NW 12mph /  19.3km/h 11mph /  17.7km/h 22% 0.000in /  0mm 761.00 W/m2
