 	Oklahoma City 	697,125
2 	Tulsa 	413,794
3 	Norman 	129,672
4 	Broken Arrow 	118,180
5 	Edmond 	96,825
6 	Lawton 	90,595
7 	Moore 	63,420
8 	Midwest City 	58,297
9 	Enid 	50,653
10 	Stillwater 	49,269
11 	Owasso 	40,151
12 	Bartlesville 	37,878
13 	Muskogee 	36,758
14 	Shawnee 	31,671
15 	Bixby 	30,155
16 	Jenks 	27,102
17 	Yukon 	25,529
18 	Ardmore 	24,877
19 	Ponca City 	24,326
20 	Duncan 	22,958
21 	Sapulpa 	22,570
22 	Mustang 	22,192
23 	Del City 	21,494
24 	Bethany 	20,560
25 	Claremore 	20,166
26 	Sand Springs 	20,117
27 	Durant 	19,746
28 	Altus 	18,646
29 	El Reno 	18,557
30 	McAlester 	18,111
31 	Tahlequah 	16,935
32 	Ada 	16,575
33 	Chickasha 	16,539
34 	Glenpool 	14,151
35 	Newcastle 	13,001
36 	Miami 	12,926
37 	Guymon 	12,539
38 	Choctaw 	12,303
39 	Weatherford 	12,004
40 	Woodward 	11,882
41 	Elk City 	11,361
42 	Okmulgee 	11,348
43 	Guthrie 	11,243
44 	Warr Acres 	10,466
45 	Coweta 	10,433
46 	Pryor Creek 	9,569
47 	The Village 	9,447
48 	Blanchard 	9,215
49 	Poteau 	8,959
50 	Collinsville 	8,878
51 	Skiatook 	8,632
52 	Sallisaw 	8,605
53 	Clinton 	8,388
54 	Cushing 	8,367
55 	Piedmont 	8,342
56 	Wagoner 	8,082
57 	Tuttle 	8,040
58 	Catoosa 	7,496
59 	Noble 	7,493
60 	Seminole 	7,194
61 	Grove 	7,176
62 	Idabel 	6,987
63 	Purcell 	6,803
64 	Harrah 	6,684
65 	Tecumseh 	6,332
66 	Pauls Valley 	6,062
67 	Blackwell 	6,042
68 	Holdenville 	5,902
69 	Verdigris 	5,637
70 	Henryetta 	5,608
71 	Anadarko 	5,572
72 	Vinita 	5,300
73 	Hugo 	5,182
74 	Lone Grove 	5,125
75 	Kingfisher 	5,026
76 	Alva 	4,982
77 	Hinton 	4,909
78 	Sulphur 	4,874
79 	Sayre 	4,796
80 	Perry 	4,452
81 	Marlow 	4,451
82 	McLoud 	4,425
83 	Pocola 	4,423
84 	Bristow 	4,272
85 	Slaughterville 	4,251
86 	Broken Bow 	4,226
87 	Madill 	4,004
88 	Spencer 	3,928
89 	Nichols Hills 	3,843
90 	Fort Gibson 	3,808
91 	Stilwell 	3,755
92 	Roland 	3,687
93 	Elgin 	3,608
94 	Nowata 	3,542
95 	Frederick 	3,445
96 	Dewey 	3,412
97 	Hobart 	3,358
98 	Muldrow 	3,309
99 	Hominy 	3,303
100 	Mannford 	3,269
101 	Perkins 	3,262
102 	Park Hill 	3,237
103 	Cleveland 	3,225
104 	Bethel Acres 	3,165
105 	Wewoka 	3,091
106 	Goldsby 	3,085
107 	Tishomingo 	3,083
108 	Cache 	3,074
109 	Checotah 	3,064
110 	Okemah 	3,063
111 	Jones 	3,053
112 	Tonkawa 	3,014
113 	Heavener 	3,012
114 	Calera 	3,007
115 	Turley 	2,968
116 	Pawhuska 	2,930
117 	Chandler 	2,899
118 	Atoka 	2,894
119 	Lindsay 	2,884
120 	Marietta city 	2,865
121 	Eufaula 	2,825
122 	Davis 	2,814
123 	Stroud 	2,793
124 	Mangum 	2,755
125 	New Cordell 	2,740
126 	Jay 	2,731
127 	Stigler 	2,729
128 	Longtown 	2,716
129 	Fairview 	2,687
130 	Kiefer 	2,639
131 	Watonga 	2,623
132 	Wilburton 	2,602
133 	Hennessey 	2,567
134 	Nicoma Park 	2,566
135 	Healdton 	2,495
136 	Texanna 	2,401
137 	Drumright 	2,361
138 	Antlers 	2,346
139 	Spiro 	2,269
140 	Commerce 	2,212
141 	Pink 	2,206
142 	Oakhurst 	2,175
143 	Prague 	2,155
144 	Chouteau 	2,129
145 	Krebs 	2,119
146 	Walters 	2,091
147 	Newkirk 	2,043
148 	Inola 	2,011
149 	Waurika 	2,004
150 	Arkoma 	1,976
151 	Lexington 	1,972
152 	Coalgate 	1,894
153 	Pawnee 	1,886
154 	Chelsea 	1,880
155 	Burns Flat 	1,857
156 	Hooker 	1,786
157 	Oologah 	1,774
158 	Wynnewood 	1,756
159 	Norwood 	1,752
160 	Westville 	1,743
161 	Kingston 	1,742
162 	Wilson 	1,725
163 	Union City 	1,722
164 	Langston 	1,692
165 	Hollis 	1,664
166 	Granite 	1,650
167 	Hartshorne 	1,642
168 	Luther 	1,627
169 	Warner 	1,613
170 	Minco 	1,607
171 	Beaver 	1,586
172 	Helena 	1,557
173 	Morris 	1,555
174 	McCord 	1,553
175 	Haskell 	1,549
176 	Comanche 	1,545
177 	Justice 	1,530
178 	Crescent 	1,527
179 	Carnegie 	1,521
180 	Cherokee 	1,509
181 	Central High 	1,489
182 	Cleora 	1,477
183 	Locust Grove 	1,453
184 	Vian 	1,435
185 	Panama 	1,415
186 	Latta 	1,405
187 	Copeland 	1,401
188 	Maysville 	1,399
189 	Stratford 	1,331
190 	Mooreland 	1,330
191 	Byng 	1,316
192 	Fletcher 	1,309
193 	Rush Springs 	1,299
194 	Snyder 	1,297
195 	Okarche 	1,293
196 	Bushyhead 	1,289
197 	West Siloam Springs 	1,286
198 	Kenwood 	1,284
199 	Colbert 	1,277
200 	Grandview 	1,251
201 	Wetumka 	1,234
202 	Dickson 	1,231
203 	Whitehorn Cove 	1,223
204 TIE 	Okeene 	1,212
204 TIE 	Shattuck 	1,212
206 	Boley 	1,209
207 	Fairland 	1,207
208 	Meeker 	1,172
209 	Thomas 	1,170
210 	Hydro 	1,157
211 	Geronimo 	1,155
212 TIE 	Cashion 	1,148
212 TIE 	Salina 	1,148
214 	Oakland 	1,142
215 	North Enid 	1,136
216 	Briggs 	1,131
217 	Boise City 	1,125
218 	Goodwell 	1,122
219 	Gore 	1,114
220 	Caddo 	1,109
221 	Moodys 	1,108
222 	Wister 	1,105
223 	Buffalo 	1,092
224 	Tyrone 	1,082
225 TIE 	Fairfax 	1,076
225 TIE 	Konawa 	1,076
225 TIE 	Waukomis 	1,076
228 	Sperry 	1,066
229 	Mounds 	1,059
230 TIE 	Temple 	1,050
230 TIE 	Woodall 	1,050
232 	Kellyville 	1,047
233 	Dibble 	1,045
234 	Apache 	1,034
235 	Toppers 	1,029
236 	Beggs 	1,024
237 	Medford 	1,016
238 	Yale 	998
239 	Texhoma 	992
240 	Keys 	982
241 	Bray 	979
242 	Maud 	973
243 	Ninnekah 	966
244 	Quinton 	953
245 TIE 	Forest Park 	949
245 TIE 	Weleetka 	949
247 	Grandfield 	940
248 	Sentinel 	939
249 	Burneyville 	935
250 	Washington 	928
251 	Waynoka 	926
252 TIE 	Cookson 	921
252 TIE 	Oilton 	921
254 	Barnsdall 	919
255 	Mannsville 	913
256 	Colcord 	910
257 	Taylor Ferry 	906
258 	Laverne 	904
259 	Wellston 	902
260 	Shady Point 	900
261 	Pickett 	897
262 TIE 	Allen 	883
262 TIE 	Valliant 	883
264 	Elmore City 	882
265 	Talihina 	864
266 	Peggs 	858
267 	Pond Creek 	855
268 TIE 	Springer 	854
268 TIE 	Sunray 	854
270 	Lost City 	852
271 	Cole 	848
272 TIE 	Cyril 	841
272 TIE 	Geary 	841
274 	Cheyenne 	834
275 	Seiling 	824
276 	Rocky Point 	821
277 	Pettit 	816
278 	Limestone 	810
279 	Ringling 	807
280 	Erick 	799
281 	Ryan 	795
282 	Empire City 	794
283 	Howe 	791
284 	Morrison 	789
285 	Tipton 	784
286 	Brushy 	777
287 	Copan 	772
288 	Dewar 	764
289 	Afton 	762
290 	Keefton 	759
291 	Sterling 	751
292 	Kansas 	748
293 	Wickliffe 	745
294 	Cartwright 	744
295 	Quapaw 	728
296 	Vici 	725
297 	Sequoyah 	721
298 	Welling 	720
299 	Roff 	719
300 	Arapaho 	715
301 	Garber 	708
302 	Wayne 	701
303 TIE 	Boswell 	690
303 TIE 	Fairfield 	690
305 TIE 	Johnson 	684
305 TIE 	Rock Island 	684
305 TIE 	South Coffeyville 	684
308 	Davenport 	674
309 	Billings 	666
310 	Welch 	661
311 	Paoli 	660
312 	Redbird Smith 	659
313 	Kiowa 	658
314 	Adair 	650
315 	Valley Brook 	647
316 	Chewey 	642
317 	Winchester 	633
318 	Ramona 	629
319 	Flint Creek 	627
320 	Porter 	623
321 	Langley 	616
322 	Haileyville 	614
323 	Nicut 	609
324 	Westport 	606
325 	Corn 	601
326 	Ochelata 	599
327 	Velma 	590
328 TIE 	Cherry Tree 	585
328 TIE 	Blair 	585
330 	Porum 	584
331 	Brent 	583
332 TIE 	Remy 	580
332 TIE 	Silo 	580
334 	Earlsboro 	571
335 	Lyons Switch 	569
336 	Clayton 	568
337 	Custer City 	566
338 	Carney 	562
339 	Tushka 	559
340 	Olustee 	555
341 	Fort Towson 	546
342 	Canute 	544
343 	Mountain View 	543
344 	Red Oak 	539
345 	Wright City 	538
346 	Bokchito 	536
347 	Cumberland 	533
348 	Rocky Mountain 	532
349 	Alex 	529
350 TIE 	Arnett 	525
350 TIE 	Ringwood 	525
352 TIE 	Zeb 	522
352 TIE 	Canton 	522
352 TIE 	Coyle 	522
352 TIE 	Schulter 	522
356 	Glencoe 	516
357 	Shady Grove CDP 	501
358 TIE 	Ketchum 	499
358 TIE 	Sportsmen Acres 	499
360 	Binger 	496
361 	Calumet 	493
362 	Ravia 	491
363 	Evening Shade 	489
364 	Foyil 	488
365 TIE 	Lahoma 	485
365 TIE 	Savanna 	485
367 	Whitefield 	479
368 	Eakly 	476
369 	Fort Cobb 	469
370 	Caney CDP 	467
371 	Wyandotte 	465
372 	Simms 	463
373 	Thackerville 	461
374 	Hammon 	457
375 	Shady Grove CDP 	453
376 TIE 	Akins 	450
376 TIE 	Cedar Valley 	450
376 TIE 	Long 	450
379 	Eldorado 	449
380 TIE 	Amber 	445
380 TIE 	Stonewall 	445
382 	Hulbert 	444
383 TIE 	Turpin 	441
383 TIE 	Verden 	441
385 	Eagletown 	440
386 	Asher 	438
387 	Carlisle 	435
388 TIE 	Sawyer 	432
388 TIE 	Wapanucka 	432
390 	Katie 	429
391 	Tribbey 	423
392 	Cedar Lake 	421
393 	Titanic 	419
394 	Medicine Park 	418
395 	Baron 	413
396 TIE 	Lone Wolf 	410
396 TIE 	McCurtain 	410
398 	Stringtown 	409
399 	Okay 	408
400 	Cement 	407
401 TIE 	Chattanooga 	406
401 TIE 	Leedey 	406
403 	Hardesty 	404
404 	Tupelo 	401
405 	Little Rock 	399
406 TIE 	Drummond 	397
406 TIE 	Gage 	397
408 TIE 	Dennis 	396
408 TIE 	Bernice 	396
410 	Achille 	394
411 TIE 	Depew 	391
411 TIE 	Paden 	391
413 	Keota 	390
414 	Bokoshe 	388
415 	Bell 	384
416 	Gregory 	383
417 	Little Ponderosa 	374
418 	Tryon 	372
419 	Dustin 	360
420 TIE 	Forgan 	359
420 TIE 	Spavinaw 	359
422 	Marland 	358
423 	Fanshawe 	357
424 	Bridge Creek 	356
425 	Calvin 	353
426 	Leach 	349
427 	Lane 	348
428 	Jennings 	346
429 	Notchietown 	343
430 	Steely Hollow 	342
431 	Wakita 	339
432 TIE 	Carmen 	336
432 TIE 	Cleo Springs 	336
432 TIE 	Shidler 	336
435 	Agra 	335
436 	Dill City 	333
437 TIE 	Bowlegs 	331
437 TIE 	White Eagle 	331
439 	Pin Oak Acres 	330
440 TIE 	Bennington 	329
440 TIE 	Prue 	329
442 	Ralston 	328
443 	Taloga 	327
444 TIE 	Eldon 	326
444 TIE 	Mead 	326
444 TIE 	Sand Hill 	326
447 	Vera 	323
448 	Gracemont 	321
449 TIE 	Webbers Falls 	316
449 TIE 	Dover 	316
449 TIE 	Peavine 	316
452 	Chance 	315
453 	East Duke 	313
454 	Arpelar 	312
455 	Francis 	310
456 	Wauhillau 	309
457 	Lamont 	308
458 TIE 	Crowder 	307
458 TIE 	Fargo 	307
460 	Oktaha 	306
461 	Gans 	304
462 TIE 	Delaware 	301
462 TIE 	Old Green 	301
464 TIE 	Talala 	300
464 TIE 	Wynona 	300
466 	Short 	299
467 	Hochatown 	298
468 TIE 	Covington 	297
468 TIE 	Indiahoma 	297
470 TIE 	Kinta 	295
470 TIE 	Oaks 	295
472 	Dale 	293
473 TIE 	Cameron 	292
473 TIE 	Fort Coffee 	292
475 TIE 	Mallard Bay 	290
475 TIE 	Rocky Ford 	290
477 	Coleman 	287
478 	Tenkiller 	285
479 	Kaw City 	283
480 TIE 	Barber 	280
480 TIE 	Zena 	280
482 TIE 	Mill Creek 	278
482 TIE 	Twin Oaks 	278
484 TIE 	Lenapah 	276
484 TIE 	Tonkawa Tribal Housing 	276
486 	Sand Point 	275
487 TIE 	Fort Supply 	274
487 TIE 	Rattan 	274
487 TIE 	Wanette 	274
490 	Snake Creek 	273
491 TIE 	Goltry 	271
491 TIE 	Grand Lake Towne 	271
493 	North Miami 	268
494 	Kremlin 	267
495 	Cloud Creek 	266
496 TIE 	Bug Tussle 	265
496 TIE 	Haworth 	265
496 TIE 	Mountain Park 	265
499 	Lowrey 	264
500 TIE 	Quinlan 	262
500 TIE 	Milburn 	262
500 TIE 	Bessie 	262
500 TIE 	Gotebo 	262
504 TIE 	Alderson 	259
504 TIE 	Ripley 	259
506 	Mulhall 	257
507 	Marshall 	256
508 	Foster 	254
509 TIE 	Christie 	252
509 TIE 	Randlett 	252
511 	Butler town 	250
512 TIE 	Dougherty 	249
512 TIE 	Dry Creek 	249
514 	Dotyville 	248
515 	River Bottom 	244
516 	White Oak 	242
517 TIE 	Breckenridge 	239
517 TIE 	Rocky 	239
519 	Cromwell 	238
520 	Bluejacket 	237
521 	Watts 	234
522 TIE 	Terral 	231
522 TIE 	Liberty CDP 	231
524 	Ingalls 	229
525 TIE 	Canadian 	225
525 TIE 	Rose 	225
525 TIE 	Tiawah 	225
528 TIE 	Gene Autry 	224
528 TIE 	Manitou 	224
530 	Lehigh 	223
531 	Braggs 	222
532 	Ames 	220
533 	Gideon 	219
534 TIE 	Nash 	218
534 TIE 	Red Rock 	218
534 TIE 	Middleberg 	218
537 	Duchess Landing 	214
538 	Roosevelt 	213
539 	Carter 	210
540 TIE 	Avant 	209
540 TIE 	Byars 	209
542 TIE 	Belfonte 	208
542 TIE 	Jet 	208
544 	Millerton 	206
545 	Soper 	205
546 TIE 	Aline 	204
546 TIE 	Cedar Crest 	204
546 TIE 	Crescent Springs 	204
549 	Lake Ellsworth Addition 	203
550 	Warwick 	202
551 	Lebanon 	200
552 	Tamaha 	199
553 	Stuart 	198
554 TIE 	Cayuga 	197
554 TIE 	Fitzhugh 	197
556 	Big Cabin 	195
557 	Canadian Shores 	194
558 	Whitesboro 	191
559 	Stoney Point 	188
560 	New Eucha 	185
561 	Clarita 	184
562 	Sparrowhawk 	183
563 	Disney 	182
564 	Pocasset 	181
565 	Woodlawn Park 	180
566 TIE 	Braman 	179
566 TIE 	Kemp 	179
566 TIE 	Liberty town 	179
569 TIE 	Arcadia 	176
569 TIE 	Grant 	176
569 TIE 	Murphy 	176
572 	Keyes 	175
573 	Gowen 	171
574 TIE 	Foss 	170
574 TIE 	Kenefic 	170
576 TIE 	Davidson 	169
576 TIE 	Albany 	169
578 	Sportmans Shores 	168
579 	Narcissa 	167
580 TIE 	Castle 	165
580 TIE 	Leonard 	165
580 TIE 	Marble City 	165
580 TIE 	Preston 	165
584 TIE 	Greasy 	164
584 TIE 	Tatums 	164
586 	Welty 	162
587 	Ballou 	161
588 TIE 	Bee 	160
588 TIE 	Lamar 	160
590 	Butler CDP 	159
591 TIE 	Fairmont 	158
591 TIE 	Pump Back 	158
593 	Teresita 	157
594 	Indianola town 	156
595 	Greenville 	155
596 TIE 	Hanson 	152
596 TIE 	Tullahassee 	152
598 TIE 	Cimarron City 	150
598 TIE 	Dixon 	150
600 TIE 	Pumpkin Hollow 	148
600 TIE 	Reydon 	148
602 TIE 	Garvin 	147
602 TIE 	Haywood 	147
604 TIE 	Devol 	146
604 TIE 	Longdale 	146
606 TIE 	Isabella 	145
606 TIE 	Le Flore 	145
608 	Meno 	144
609 TIE 	Manchester 	143
609 TIE 	Norge 	143
611 TIE 	Johnson Prairie 	142
611 TIE 	Slick 	142
613 	Willow 	140
614 TIE 	Hunter 	139
614 TIE 	Caney town 	139
616 TIE 	Burlington 	138
616 TIE 	Etowah 	138
618 	Pittsburg 	137
619 	Bearden 	136
620 	Edgewater Park 	135
621 TIE 	Martha 	134
621 TIE 	Camargo 	134
621 TIE 	Lawrence Creek 	134
624 	Bromide 	133
625 TIE 	Briartown 	132
625 TIE 	Cowlington 	132
625 TIE 	Freedom 	132
625 TIE 	Hallett 	132
629 	Phillips 	131
630 	Nardin 	130
631 	Lequire 	129
632 	Hanna 	128
633 	Twin Lakes 	127
634 TIE 	Bradley 	126
634 TIE 	Cottonwood 	126
634 TIE 	Hennepin 	126
637 	Spaulding 	125
638 TIE 	Summit 	124
638 TIE 	Enterprise 	124
638 TIE 	Hastings 	124
641 	Monroe 	123
642 	Little City 	122
643 	Grayson 	121
644 TIE 	Vanoss 	120
644 TIE 	Hickory 	120
646 	Bull Hollow 	118
647 	Felt 	117
648 	Boynton 	114
649 TIE 	Greenfield 	113
649 TIE 	Sparks 	113
651 	Sharon 	112
652 TIE 	Dwight Mission 	111
652 TIE 	Lookeba 	111
654 	Oak Hill-Piney 	109
655 TIE 	Kendrick 	108
655 TIE 	Sweetwater 	108
657 TIE 	Pensacola 	107
657 TIE 	Peoria 	107
659 	Orlando 	106
660 TIE 	Bridgeport 	105
660 TIE 	Lake Aluma 	105
660 TIE 	Rentiesville 	105
663 TIE 	Burbank 	104
663 TIE 	Colony 	104
665 TIE 	Adams 	103
665 TIE 	Bowring 	103
665 TIE 	Paradise Hill 	103
665 TIE 	Osage 	103
665 TIE 	Redbird 	103
665 TIE 	Wainwright 	103
671 TIE 	Armstrong 	101
671 TIE 	Brush Creek 	101
671 TIE 	Panola 	101
674 TIE 	Elm Grove 	100
674 TIE 	Proctor 	100
676 	Cornish 	98
677 	Nescatunga 	97
678 TIE 	Loyal 	95
678 TIE 	Ratliff City 	95
680 TIE 	Loco 	94
680 TIE 	Sams Corner 	94
680 TIE 	Shamrock 	94
683 TIE 	St. Louis 	93
683 TIE 	Smithville 	93
685 	Taft 	92
686 TIE 	Addington 	91
686 TIE 	Council Hill 	91
688 	Dacoma 	90
689 TIE 	Chester 	89
689 TIE 	Hillsdale 	89
689 TIE 	Horntown 	89
692 TIE 	Fair Oaks 	88
692 TIE 	Caney Ridge 	88
694 TIE 	Etta 	87
694 TIE 	Wann 	87
696 	Faxon 	86
697 	Deer Lick 	85
698 TIE 	Atwood 	84
698 TIE 	Piney 	84
698 TIE 	West Peavine 	84
701 TIE 	Gerty 	83
701 TIE 	New Woodville 	83
703 	Hoffman 	82
704 	Mazie 	81
705 	Sour John 	80
706 	Pinhook Corner 	79
707 TIE 	Carlton Landing 	78
707 TIE 	Olive 	78
707 TIE 	Terlton 	78
710 TIE 	Blackburn 	76
710 TIE 	Blanco 	76
710 TIE 	Flute Springs 	76
710 TIE 	Pontotoc 	76
714 	Finley 	74
715 	Yeager 	73
716 TIE 	Bache 	72
716 TIE 	Optima 	72
718 	Sycamore 	71
719 TIE 	Drowning Creek 	70
719 TIE 	Swink 	70
721 TIE 	Centrahoma 	69
721 TIE 	Headrick 	69
721 TIE 	Mulberry 	69
721 TIE 	White Water 	69
725 	Honey Hill 	68
726 	Leon 	66
727 	Carrier 	65
728 TIE 	Emet 	64
728 TIE 	Kildare 	64
730 TIE 	Fox 	63
730 TIE 	Gate 	63
730 TIE 	Hendrix 	63
733 TIE 	Gould 	62
733 TIE 	Skedee 	62
735 TIE 	Cave Spring 	60
735 TIE 	Earl 	60
735 TIE 	Moyers 	60
738 TIE 	Washita 	59
738 TIE 	Elmer 	59
740 TIE 	Blue 	58
740 TIE 	Brooksville 	58
740 TIE 	Iron Post 	58
740 TIE 	Milfay 	58
740 TIE 	Rosston 	58
740 TIE 	Sasakwa 	58
746 TIE 	Webb City 	57
746 TIE 	Lakeside Village 	57
748 	Strang 	56
749 TIE 	Albion 	54
749 TIE 	Dripping Springs 	54
749 TIE 	Scipio 	54
752 TIE 	Strong City 	53
752 TIE 	Marietta CDP 	53
754 TIE 	Box 	52
754 TIE 	Hodgen 	52
754 TIE 	Oakwood 	52
757 TIE 	Putnam 	51
757 TIE 	Fay 	51
757 TIE 	Lovell 	51
757 TIE 	Lone Chimney 	51
757 TIE 	Wardville 	51
762 	Tuskahoma 	49
763 TIE 	Douglas 	48
763 TIE 	Bison 	48
763 TIE 	Rosedale 	48
766 TIE 	Oak Grove 	46
766 TIE 	Reagan 	46
768 TIE 	Adamson 	44
768 TIE 	Nashoba 	44
770 	Nelagoney 	43
771 TIE 	New Alluwe 	42
771 TIE 	Peckham 	42
773 TIE 	Ashland 	41
773 TIE 	Lucien 	41
775 TIE 	McBride 	40
775 TIE 	Clearview 	40
775 TIE 	Hitchcock 	40
775 TIE 	Hitchita 	40
775 TIE 	Hoyt 	40
775 TIE 	Renfrow 	40
775 TIE 	Smith Village 	40
782 	Homestead 	39
783 	Bunch 	38
784 	Sugden 	37
785 TIE 	Grainola 	36
785 TIE 	IXL 	36
787 	Watova 	35
788 	Maramec 	34
789 TIE 	Moffett 	33
789 TIE 	Vernon 	33
791 	Golden 	32
792 TIE 	Erin Springs 	31
792 TIE 	Lima 	31
794 	Old Eucha 	30
795 TIE 	May 	29
795 TIE 	Zion 	29
797 TIE 	Badger Lee 	28
797 TIE 	Fittstown 	28
799 	Whippoorwill 	27
800 	Mutual 	24
801 TIE 	Deer Creek 	22
801 TIE 	Texola 	22
801 TIE 	Macomb 	22
801 TIE 	Mehan 	22
805 TIE 	Hough 	21
805 TIE 	Stidham 	21
805 TIE 	Utica 	21
808 	Foraker 	20
809 	Byron 	19
810 TIE 	Meridian 	18
810 TIE 	Avard 	18
810 TIE 	Bentley 	18
810 TIE 	Durham 	18
810 TIE 	Elohim City 	18
815 TIE 	Friendship 	17
815 TIE 	Lawtonka Acres 	17
815 TIE 	Indianola CDP 	17
818 	Valley Park 	14
819 	Eagle City 	12
820 	Loveland 	11
821 	Connerville 	10
822 TIE 	Dodge 	9
822 TIE 	Hopeton 	9
822 TIE 	Sumner 	9
825 TIE 	Amorita 	7
825 TIE 	Cooperton 	7
825 TIE 	Jefferson 	7
828 TIE 	Bryant 	6
828 TIE 	Hollister 	6
830 TIE 	Fallis 	4
830 TIE 	Knowles 	4
830 TIE 	Lambert 	4
830 TIE 	Lotsee 	4
834 	Baker
