Manchester	1	117,453	116,818	0.54%	3,552	33	City
Nashua	2	92,949	92,435	0.56%	3,014	31	City
Concord	3	44,621	44,597	0.05%	698	64	City
Dover	4	35,343	34,623	2.08%	1,322	27	City
Derry	5	33,944	33,990	-0.14%	957	35	Town
Rochester	6	33,851	33,716	0.4%	752	45	City
Salem	7	32,114	31,868	0.77%	1,293	25	Town
Merrimack	8	30,062	29,699	1.22%	922	33	Town
Londonderry	9	28,610	27,844	2.75%	681	42	Town
Hudson	10	26,215	26,001	0.82%	927	28	Town
Bedford	11	24,080	23,973	0.45%	735	33	Town
Portsmouth	12	23,164	23,028	0.59%	1,479	16	City
Keene	13	23,025	23,072	-0.2%	621	37	City
Goffstown	14	18,658	18,607	0.27%	504	37	Town
Laconia	15	17,226	17,246	-0.12%	868	20	City
Milford	16	16,840	16,686	0.92%	663	25	Town
Windham	17	16,351	16,259	0.57%	611	27	Town
Hampton	18	16,343	16,381	-0.23%	1,266	13	Town
Exeter	19	16,201	16,213	-0.07%	826	20	Town
Lebanon	20	15,646	15,481	1.07%	388	40	City
Hooksett	21	15,372	15,346	0.17%	426	36	Town
Durham	22	15,272	15,346	-0.48%	681	22	Town
Pelham	23	14,975	14,828	0.99%	568	26	Town
Claremont	24	12,998	13,032	-0.26%	301	43	City
Somersworth	25	12,126	12,171	-0.37%	1,237	10	City
Amherst	26	12,050	11,985	0.54%	355	34	Town
Hanover	27	12,033	12,054	-0.17%	245	49	Town
Raymond	28	11,077	11,050	0.24%	384	29	Town
Conway	29	10,333	10,308	0.24%	149	69	Town
Newmarket	30	9,776	9,647	1.34%	776	13	Town
Barrington	31	9,677	9,642	0.36%	207	47	Town
Berlin	32	9,492	9,502	-0.11%	155	61	City
Weare	33	9,353	9,291	0.67%	158	59	Town
Hampstead	34	9,105	9,110	-0.05%	678	13	Town
Hollis	35	8,884	8,819	0.74%	280	32	Town
Franklin	36	8,865	8,839	0.29%	323	27	City
Litchfield	37	8,855	8,704	1.73%	593	15	Town
Bow	38	8,453	8,415	0.45%	300	28	Town
Seabrook	39	8,424	8,430	-0.07%	938	9	Town
Epping	40	8,163	7,973	2.38%	314	26	Town
Gilford	41	7,903	7,898	0.06%	204	39	Town
Plaistow	42	7,850	7,848	0.03%	741	11	Town
Stratham	43	7,728	7,735	-0.09%	510	15	Town
Pembroke	44	7,634	7,579	0.73%	337	23	Town
Swanzey	45	7,451	7,461	-0.13%	166	45	Town
Atkinson	46	7,451	7,397	0.73%	668	11	Town
Belmont	47	7,402	7,408	-0.08%	247	30	Town
Meredith	48	6,867	6,854	0.19%	171	40	Town
Sandown	49	6,792	6,753	0.58%	487	14	Town
Plymouth	50	6,754	6,721	0.49%	240	28	Town
Farmington	51	6,729	6,781	-0.77%	184	37	Town
Wolfeboro	52	6,667	6,637	0.45%	139	48	Town
Peterborough	53	6,542	6,499	0.66%	172	38	Town
Rindge	54	6,517	6,502	0.23%	176	37	Town
Newport	55	6,432	6,417	0.23%	148	44	Town
Auburn	56	6,425	6,336	1.4%	253	25	Town
New Boston	57	6,336	6,276	0.96%	148	43	Town
Henniker	58	6,284	6,256	0.45%	142	44	Town
Kingston	59	6,278	6,288	-0.16%	317	20	Town
Hillsborough	60	6,179	6,134	0.73%	141	44	Town
Hopkinton	61	6,122	6,120	0.03%	141	43	Town
Alton	62	6,030	6,036	-0.1%	95	64	Town
Littleton	63	5,994	6,003	-0.15%	120	50	Town
Brookline	64	5,900	5,858	0.72%	297	20	Town
Loudon	65	5,813	5,781	0.55%	126	46	Town
Rye	66	5,727	5,689	0.67%	453	13	Town
Jaffrey	67	5,671	5,633	0.67%	148	38	Town
Wakefield	68	5,574	5,558	0.29%	141	40	Town
New Ipswich	69	5,531	5,467	1.17%	169	33	Town
Nottingham	70	5,523	5,490	0.6%	119	46	Town
Chester	71	5,343	5,322	0.39%	205	26	Town
Moultonborough	72	5,338	5,293	0.85%	89	60	Town
Northfield	73	5,105	5,081	0.47%	179	29	Town
Epsom	74	5,094	5,057	0.73%	148	34	Town
Brentwood	75	5,071	4,923	3.01%	302	17	Town
Barnstead	76	5,047	5,038	0.18%	117	43	Town
Deerfield	77	5,007	4,989	0.36%	99	51	Town
Fremont	78	4,959	4,923	0.73%	289	17	Town
Charlestown	79	4,926	4,924	0.04%	138	36	Town
Allenstown	80	4,900	4,882	0.37%	239	20	Town
Newton	81	4,857	4,851	0.12%	495	10	Town
Northwood	82	4,813	4,757	1.18%	171	28	Town
Haverhill	83	4,693	4,667	0.56%	92	51	Town
Danville	84	4,672	4,650	0.47%	401	12	Town
Ossipee	85	4,632	4,599	0.72%	66	70	Town
Milton	86	4,543	4,562	-0.42%	137	33	Town
Lee	87	4,534	4,563	-0.64%	227	20	Town
North Hampton	88	4,518	4,526	-0.18%	325	14	Town
Enfield	89	4,469	4,470	-0.02%	111	40	Town
New London	90	4,406	4,411	-0.11%	197	22	Town
Strafford	91	4,326	4,338	-0.28%	88	49	Town
Boscawen	92	4,295	4,255	0.94%	173	25	Town
Winchester	93	4,292	4,281	0.26%	78	55	Town
Candia	94	4,287	4,248	0.92%	141	30	Town
Greenland	95	4,165	4,143	0.53%	397	10	Town
Pittsfield	96	4,159	4,148	0.27%	173	24	Town
Tilton	97	4,073	4,092	-0.46%	365	11	Town
Gilmanton	98	4,055	4,060	-0.12%	70	58	Town
Wilton	99	4,047	4,015	0.8%	158	26	Town
Hinsdale	100	4,034	4,034	0%	197	21	Town
Canaan	101	3,845	3,833	0.31%	72	53	Town
Chesterfield	102	3,705	3,684	0.57%	81	46	Town
Walpole	103	3,699	3,706	-0.19%	105	35	Town
Grantham	104	3,491	3,482	0.26%	128	27	Town
Campton	105	3,440	3,436	0.12%	66	52	Town
Sunapee	106	3,439	3,442	-0.09%	163	21	Town
Bartlett	107	3,346	3,335	0.33%	45	75	Town
Dunbarton	108	3,286	3,233	1.64%	106	31	Town
Bristol	109	3,240	3,251	-0.34%	194	17	Town
Lancaster	110	3,217	3,218	-0.03%	64	50	Town
Sanbornton	111	3,035	3,038	-0.1%	64	47	Town
New Durham	112	2,969	2,890	2.73%	72	41	Town
Thornton	113	2,931	2,895	1.24%	59	50	Town
Warner	114	2,911	2,902	0.31%	53	55	Town
Tamworth	115	2,883	2,895	-0.41%	48	60	Town
Chichester	116	2,856	2,834	0.78%	135	21	Town
Antrim	117	2,791	2,757	1.23%	78	36	Town
Madison	118	2,731	2,728	0.11%	71	38	Town
Tuftonboro	119	2,716	2,678	1.42%	67	41	Town
Mont Vernon	120	2,715	2,698	0.63%	161	17	Town
Gorham	121	2,649	2,661	-0.45%	83	32	Town
Rollinsford	122	2,603	2,621	-0.69%	357	7	Town
Bethlehem	123	2,594	2,575	0.74%	29	91	Town
Plainfield	124	2,570	2,560	0.39%	49	52	Town
Whitefield	125	2,533	2,535	-0.08%	74	34	Town
Fitzwilliam	126	2,514	2,500	0.56%	73	35	Town
Andover	127	2,468	2,456	0.49%	61	40	Town
Canterbury	128	2,467	2,463	0.16%	56	44	Town
New Hampton	129	2,436	2,428	0.33%	66	37	Town
East Kingston	130	2,435	2,434	0.04%	246	10	Town
Hampton Falls	131	2,370	2,379	-0.38%	194	12	Town
Newbury	132	2,337	2,312	1.08%	65	36	Town
Marlborough	133	2,218	2,201	0.77%	109	20	Town
Troy	134	2,199	2,198	0.05%	126	17	Town
Colebrook	135	2,115	2,110	0.24%	52	41	Town
Kensington	136	2,094	2,092	0.1%	175	12	Town
Northumberland	137	2,088	2,096	-0.38%	59	36	Town
Sutton	138	2,067	2,064	0.15%	49	43	Town
Greenville	139	2,039	2,029	0.49%	296	7	Town
Holderness	140	2,023	2,024	-0.05%	67	30	Town
Webster	141	1,976	1,972	0.2%	70	28	Town
Ashland	142	1,940	1,943	-0.15%	173	11	Town
Deering	143	1,938	1,933	0.26%	63	31	Town
Alstead	144	1,934	1,928	0.31%	50	39	Town
Madbury	145	1,908	1,927	-0.99%	164	12	Town
Middleton	146	1,874	1,863	0.59%	104	18	Town
Effingham	147	1,836	1,819	0.93%	47	39	Town
Hancock	148	1,773	1,763	0.57%	59	30	Town
Newfields	149	1,772	1,775	-0.17%	250	7	Town
Westmoreland	150	1,769	1,757	0.68%	49	36	Town
Lyndeborough	151	1,751	1,730	1.21%	58	30	Town
Greenfield	152	1,750	1,727	1.33%	67	26	Town
Alexandria	153	1,728	1,740	-0.69%	40	43	Town
Bradford	154	1,728	1,723	0.29%	49	35	Town
Lyme	155	1,709	1,715	-0.35%	32	54	Town
Freedom	156	1,699	1,707	-0.47%	49	35	Town
Lincoln	157	1,678	1,664	0.84%	13	130	Town
Francestown	158	1,673	1,658	0.9%	56	30	Town
Cornish	159	1,647	1,646	0.06%	39	42	Town
Dublin	160	1,622	1,605	1.06%	58	28	Town
Lisbon	161	1,621	1,626	-0.31%	62	26	Town
Sandwich	162	1,554	1,548	0.39%	17	91	Town
Bennington	163	1,529	1,518	0.72%	135	11	Town
Salisbury	164	1,528	1,516	0.79%	39	40	Town
Unity	165	1,525	1,528	-0.2%	41	37	Town
Stoddard	166	1,483	1,468	1.02%	29	51	Town
Wilmot	167	1,475	1,471	0.27%	50	29	Town
Rumney	168	1,471	1,479	-0.54%	35	42	Town
Mason	169	1,463	1,460	0.21%	61	24	Town
Woodstock	170	1,432	1,439	-0.49%	24	59	Town
Temple	171	1,418	1,410	0.57%	64	22	Town
Grafton	172	1,412	1,411	0.07%	34	41	Town
Milan	173	1,348	1,354	-0.44%	21	64	Town
Danbury	174	1,335	1,317	1.37%	35	38	Town
Springfield	175	1,304	1,306	-0.15%	30	44	Town
Washington	176	1,233	1,221	0.98%	27	46	Town
Richmond	177	1,231	1,234	-0.24%	33	38	Town
Orford	178	1,222	1,229	-0.57%	26	47	Town
Bridgewater	179	1,186	1,185	0.08%	55	21	Town
Lempster	180	1,169	1,162	0.6%	36	32	Town
Franconia	181	1,150	1,143	0.61%	18	66	Town
Bath	182	1,119	1,112	0.63%	30	38	Town
Jackson	183	1,093	1,082	1.02%	16	67	Town
Jefferson	184	1,065	1,063	0.19%	21	50	Town
Hill	185	1,052	1,048	0.38%	40	27	Town
Center Harbor	186	1,051	1,049	0.19%	79	13	Town
Harrisville	187	998	1,000	-0.2%	54	19	Town
New Castle	188	996	997	-0.1%	1,231	1	Town
Acworth	189	905	896	1%	23	39	Town
Dalton	190	902	907	-0.55%	33	28	Town
South Hampton	191	892	892	0%	111	8	Town
Croydon	192	891	876	1.71%	24	37	Town
Surry	193	860	862	-0.23%	55	16	Town
Monroe	194	858	861	-0.35%	38	22	Town
Newington	195	856	847	1.06%	106	8	Town
Pittsburg	196	852	845	0.83%	3.0	281	Town
Carroll	197	843	841	0.24%	17	50	Town
Wentworth	198	836	840	-0.48%	20	42	Town
Brookfield	199	828	825	0.36%	36	23	Town
Warren	200	818	823	-0.61%	17	49	Town
Goshen	201	810	809	0.12%	36	22	Town
Gilsum	202	799	792	0.88%	48	17	Town
Albany	203	778	781	-0.38%	10	75	Town
Marlow	204	774	773	0.13%	30	26	Town
Stewartstown	205	770	774	-0.52%	17	46	Town
Piermont	206	758	763	-0.66%	20	38	Town
Sullivan	207	697	697	0%	38	19	Town
Sugar Hill	208	695	687	1.16%	41	17	Town
Columbia	209	680	673	1.04%	11	61	Town
Hebron	210	662	657	0.76%	39	17	Town
Nelson	211	659	661	-0.3%	30	22	Town
Langdon	212	658	660	-0.3%	40	16	Town
Stratford	213	642	646	-0.62%	8.0	79	Town
Groton	214	589	589	0%	14	41	Town
Lyman	215	576	579	-0.52%	20	28	Town
Waterville Valley	216	512	515	-0.58%	8.0	64	Town
Stark	217	460	463	-0.65%	8.0	59	Town
Landaff	218	436	438	-0.46%	15	28	Town
Eaton	219	430	429	0.23%	18	24	Town
Shelburne	220	365	363	0.55%	8.0	48	Town
Benton	221	361	357	1.12%	7.0	48	Town
Chatham	222	356	357	-0.28%	6.0	57	Town
Sharon	223	356	355	0.28%	23	16	Town
Dorchester	224	345	342	0.88%	8.0	45	Town
Randolph	225	327	327	0%	7.0	47	Town
Dummer	226	314	313	0.32%	7.0	48	Town
Easton	227	296	298	-0.67%	10	31	Town
Orange	228	293	288	1.74%	13	23	Town
Errol	229	289	291	-0.69%	5.0	60	Town
Windsor	230	283	282	0.35%	34	8	Town
Clarksville	231	282	284	-0.7%	5.0	60	Town
Roxbury	232	219	220	-0.45%	18	12	Town
Ellsworth	233	92	92	0%	4.0	21	Town
Hart's Location
