	Kansas City	510,612
2	St. Louis	288,512
3	Springfield	169,954
4	Columbia	128,548
5	Independence	121,740
6	Lee's Summit	103,656
7	O'Fallon	93,801
8	St. Charles	71,508
9	St. Joseph	71,236
10	Blue Springs	59,965
11	St. Peters	59,092
12	Joplin	52,593
13	Florissant	51,773
14	Chesterfield	49,574
15	Wentzville	47,061
16	Jefferson City	42,488
17	Cape Girardeau	40,344
18	Oakville	35,333
19	Wildwood	35,133
20	University City	34,685
21	Ballwin	31,279
22	Liberty	30,689
23	Mehlville	29,805
24	Raytown	29,445
25	Kirkwood	29,363
26	Maryland Heights	27,880
27	Gladstone	27,207
28	Grandview	26,527
29	Hazelwood	25,114
30	Belton	25,008
31	Nixa	24,836
32	Raymore	24,526
33	Webster Groves	23,712
34	Ozark	22,417
35	Sedalia	22,003
36	Arnold	20,956
37	Old Jamestown	20,651
38	Rolla	20,287
39	Republic	19,829
40	Warrensburg	19,582
41	Affton	19,052
42	Creve Coeur	18,643
43	Concord	18,368
44	Farmington	18,282
45	Ferguson	18,213
46	Manchester	18,160
47	Lake St. Louis	18,066
48	Spanish Lake	17,873
49	Kirksville	17,563
50	Clayton	17,380
51	Hannibal	16,771
52	Sikeston	16,320
53	Grain Valley	16,271
54	Poplar Bluff	16,254
55	Lemay	16,228
56	Overland	15,695
57	Jackson	15,659
58	Carthage	15,574
59	Fort Leonard Wood	15,432
60	Lebanon	15,270
61	Washington	15,130
62	Troy	13,947
63	Marshall	13,739
64	Moberly	13,526
65	Dardenne Prairie	13,503
66	Neosho	13,224
67	Webb City	13,221
68	Festus	13,201
69	Eureka	13,081
70	Jennings	12,918
71	Branson	12,817
72	St. Ann	12,811
73	Union	12,781
74	Fulton	12,617
75	West Plains	12,441
76	Crestwood	12,295
77	Town and Country	11,607
78	Mexico	11,477
79	Bridgeton	11,369
80	Bolivar	11,170
81	Kearney	10,885
82	Smithville	10,705
83	Bellefontaine Neighbors	10,498
84	Excelsior Springs	10,484
85	Maryville	10,428
86	Kennett	10,196
87	Ellisville	10,002
88	Harrisonville	9,970
89	Monett	9,873
90	Des Peres	9,170
91	Richmond Heights	9,153
92	Sunset Hills	9,112
93	Warrenton	9,066
94	Clinton	9,065
95	Ladue	8,940
96	Chillicothe	8,923
97	Pleasant Hill	8,847
98	Park Hills	8,678
99	Olivette	8,645
100	Oak Grove	8,538
101	Perryville	8,536
102	Cameron	8,519
103	Parkville	8,366
104	Carl Junction	8,339
105	Murphy	8,285
106	Maplewood	8,156
107	Brentwood	8,144
108	Berkeley	8,123
109	Nevada	7,925
110	Dexter	7,891
111	Marshfield	7,696
112	Boonville	7,689
113	Pacific	7,475
114	Aurora	7,397
115	Sappington	7,367
116	Valley Park	6,795
117	Bonne Terre	6,683
118	Black Jack	6,589
119	St. John	6,527
120	Willard	6,488
121	De Soto	6,470
122	Shrewsbury	6,316
123	Sullivan	6,310
124	Battlefield	6,165
125	Glendale	6,114
126	Pevely	6,055
127	Greenwood	6,013
128	Richmond	5,959
129	Peculiar	5,958
130	Cottleville	5,937
131	Barnhart	5,785
132	Odessa	5,620
133	Trenton	5,536
134	Glasgow Village	5,504
135	Imperial	5,488
136	Macon	5,466
137	Waynesville	5,442
138	St. Robert	5,356
139	Caruthersville	5,326
140	Weldon Spring	5,310
141	Wright City	5,240
142	Herculaneum	5,071
143	Savannah	5,053
144	Ste. Genevieve	5,010
145	North Kansas City	4,983
146	Ashland	4,914
147	Rogersville	4,908
148	Osage Beach	4,905
149	Desloge	4,863
150	Dellwood	4,847
151	Platte City	4,824
152	St. Clair	4,789
153	Higginsville	4,781
154	Crystal City	4,718
155	Rock Hill	4,693
156	Centralia	4,690
157	Salem	4,677
158	Butler	4,668
159	Hollister	4,643
160	Holts Summit	4,609
161	Lexington	4,606
162	Mount Vernon	4,563
163	Eldon	4,556
164	California	4,509
165	Fredericktown	4,507
166	Mountain Grove	4,491
167	Charleston	4,482
168	Breckenridge Hills	4,402
169	Scott City	4,371
170	Lamar	4,284
171	Riverside	4,276
172	Normandy	4,239
173	Bowling Green	4,170
174	Brookfield	4,144
175	Fenton	4,088
176	Camdenton	4,023
177	St. James	3,916
178	Woodson Terrace	3,908
179	Moscow Mills	3,823
180	Malden	3,805
181	High Ridge	3,714
182	Frontenac	3,701
183 TIE	Palmyra	3,623
183 TIE	Northwoods	3,623
185	El Dorado Springs	3,586
186	Whiteman AFB	3,517
187	Hillsboro	3,500
188	St. Paul	3,456
189	Buffalo	3,417
190	New Haven	3,302
191	Sugar Creek	3,249
192	Louisiana	3,228
193	Cassville	3,202
194 TIE	Byrnes Mill	3,189
194 TIE	Cuba	3,189
196	Carrollton	3,145
197	Vandalia	3,140
198	Windsor	3,094
199	Bethany	3,080
200	Ava	3,045
201	Clever	3,030
202	Monroe City	3,028
203	Chaffee	3,026
204	Gray Summit	2,991
205	Country Club	2,935
206	Buckner	2,914
207	Piedmont	2,911
208	Lawson	2,905
209	East Prairie	2,902
210	Licking	2,858
211	Moline Acres	2,843
212	Knob Noster	2,838
213	Villa Ridge	2,835
214	Portageville	2,825
215	Owensville	2,806
216	Oronogo	2,804
217 TIE	Fayette	2,801
217 TIE	Montgomery City	2,801
219	Marionville	2,785
220	Forsyth	2,766
221	Canton	2,752
222	Granby	2,745
223	Pleasant Valley	2,736
224	Riverview	2,731
225	Pine Lawn	2,716
226	Green Park	2,690
227	Anderson	2,685
228	Strafford	2,672
229	Tipton	2,667
230	New Madrid	2,662
231	Mountain View	2,658
232	Versailles	2,610
233	Clarkson Valley	2,584
234	Lathrop	2,560
235	Potosi	2,544
236	Pagedale	2,531
237	Terre du Lac	2,516
238	Kimberling City	2,476
239	Lake Lotawana	2,442
240	Bel-Ridge	2,432
241	Weatherby Lake	2,401
242	Warson Woods	2,393
243	Cabool	2,348
244	Doniphan	2,345
245	Castle Point	2,340
246	Lake Ozark	2,335
247	Thayer	2,333
248	Concordia	2,332
249	Sparta	2,331
250	Marthasville	2,328
251	Marceline	2,292
252	Hermann	2,290
253	Willow Springs	2,279
254	Duquesne	2,257
255	Plattsburg	2,253
256	Village of Four Seasons	2,252
257	Houston	2,226
258	Seymour	2,179
259	Hanley Hills	2,178
260	Marlborough	2,157
261	Richland	2,136
262	Hayti	2,090
263	Carterville	2,074
264	Kahoka	2,072
265	Bloomfield	2,069
266	Slater	2,066
267 TIE	Merriam Woods	2,047
267 TIE	Raintree Plantation	2,047
269	Vinita Park	2,042
270	Holden	1,989
271	Warsaw	1,980
272	Stockton	1,950
273	Winchester	1,939
274	Hallsville	1,927
275	Weston	1,922
276	Duenweg	1,918
277	Noel	1,913
278	Albany	1,909
279	Seneca	1,906
280	Elsberry	1,870
281	Milan	1,859
282	Adrian	1,857
283	Unionville	1,824
284	Claycomo	1,820
285	Gower	1,799
286	Lincoln	1,787
287	Memphis	1,782
288	Lake Winnebago	1,773
289	Campbell	1,766
290	Crane	1,760
291	Marble Hill	1,758
292	Hamilton	1,755
293	Winfield	1,745
294	Garden City	1,742
295	Gallatin	1,740
296	Bernie	1,725
297	Fair Grove	1,717
298	Ironton	1,692
299	Huntsville	1,672
300	Steelville	1,665
301	Senath	1,662
302	Shelbina	1,653
303	Bourbon	1,636
304	Wellston	1,628
305	Charlack	1,596
306	Paris	1,587
307	Wardsville	1,579
308 TIE	Fremont Hills	1,574
308 TIE	Sarcoxie	1,574
310	Oakland	1,562
311	Bel-Nor	1,556
312	Calverton Park	1,546
313	Salisbury	1,540
314	Mansfield	1,524
315	Bismarck	1,508
316	Steele	1,493
317	Shell Knob	1,486
318	Pierce City	1,477
319	Tarkio	1,471
320	St. George	1,458
321	LaBarque Creek	1,457
322	Rich Hill	1,453
323	Auxvasse	1,452
324	Advance	1,450
325	Cole Camp	1,436
326	Lone Jack	1,412
327	Cool Valley	1,411
328	Lakeshire	1,396
329	Gerald	1,368
330	Leadwood	1,354
331	Princeton	1,352
332	La Plata	1,351
333	Dixon	1,334
334	Ash Grove	1,333
335	Archie	1,322
336	Sweet Springs	1,268
337	Cedar Hill	1,261
338	Edina	1,250
339	Belle	1,246
340	Taos	1,242
341	Loma Linda	1,239
342	Summer Set	1,236
343	Stanberry	1,235
344	Greenfield	1,229
345	St. Martins	1,228
346 TIE	Appleton City	1,221
346 TIE	Rock Port	1,221
348	Linn	1,197
349	Flordell Hills	1,195
350	Pasadena Hills	1,190
351 TIE	Lake Waukomis	1,170
351 TIE	New Franklin	1,170
353	Wellsville	1,165
354	Van Buren	1,161
355	Velda City	1,158
356	Blue Summit	1,156
357	Indian Lake	1,135
358	New London	1,130
359	La Monte	1,126
360	Purdy	1,121
361	Glasgow	1,118
362	Reeds Spring	1,112
363	Foristell	1,096
364	Goodman	1,092
365	Kissee Mills	1,081
366	Mound City	1,066
367 TIE	Grantwood Village	1,058
367 TIE	Humansville	1,058
369	Ellington	1,057
370	Osceola	1,042
371	Sturgeon	1,035
372 TIE	La Grange	1,033
372 TIE	Oran	1,033
374	Crocker	1,024
375	Gainesville	1,010
376	Southwest City	992
377	Truesdale	990
378	Stover	977
379	Edmundson	975
380	Cleveland	968
381	Laurie	965
382	Grant City	959
383	Clarkton	958
384 TIE	Highlandville	950
384 TIE	Loch Lloyd	950
384 TIE	Miner	950
387	Maysville	947
388 TIE	Seligman	941
388 TIE	Airport Drive	941
390	Drexel	924
391	Diamond	914
392	Lilbourn	905
393 TIE	Leadington	901
393 TIE	Waverly	901
395	Oregon	882
396	New Bloomfield	876
397	Hillsdale	873
398	Lake St. Clair	872
399	Agency	871
400	Clarence	862
401	Brunswick	859
402	Velda Village Hills	858
403 TIE	Country Club Hills	854
403 TIE	Winona	854
405	Puxico	846
406 TIE	Billings	844
406 TIE	Stewartsville	844
408	Innsbrook	843
409	Bloomsdale	841
410	Russellville	833
411	King City	830
412	Benton	826
413	Lockwood	821
414	Exeter	819
415	Cardwell	816
416	Lake Timberline	810
417	Jasper	808
418	Jonesburg	806
419	Viburnum	803
420	Norwood Court	797
421	Braymer	795
422	Greendale	794
423	Wood Heights	784
424 TIE	Horine	781
424 TIE	Iron Mountain Lake	781
426 TIE	Doe Run	775
426 TIE	La Belle	775
428	Miller	769
429	Rockaway Beach	760
430	Ferrelview	752
431	Liberal	747
432 TIE	Alton	744
432 TIE	Pilot Grove	744
434	Lancaster	742
435 TIE	Hawk Point	736
435 TIE	Pineville	736
437 TIE	Hermitage	734
437 TIE	Twin Oaks	734
439 TIE	Bertrand	732
439 TIE	Conway	732
441	Orrick	727
442	Pleasant Hope	716
443	Morehouse	715
444	Pasadena Park	710
445	Jamesport	709
446	Golden City	708
447	Lake Tapawingo	706
448	Fairfax	702
449	Olympian Village	694
450	Bella Villa	691
451	Freeman	690
452 TIE	Hardin	681
452 TIE	Norwood	681
454	Ellsinore	678
455	Norborne	676
456	Sycamore Hills	672
457	New Florence	667
458	Holcomb	666
459	Josephville	664
460	Gideon	662
461 TIE	Iberia	661
461 TIE	Vienna	661
463	Leeton	660
464	Green City	658
465	Bevier	657
466	Pilot Knob	653
467	Queen City	650
468	Perry	640
469 TIE	Alba	624
469 TIE	Parkway	624
471	Irondale	622
472	Shelbyville	621
473	Lowry City	618
474	Hartville	610
475	Kelso	603
476	Parma	596
477 TIE	Fair Play	595
477 TIE	Morrisville	595
479	Fordland	594
480 TIE	Glenaire	587
480 TIE	St. Elizabeth	587
482	Arcadia	586
483	Flint Hill	583
484	Qulin	570
485	Shakertowne	569
486 TIE	Raymondville	563
486 TIE	Ravenwood	563
488 TIE	Matthews	561
488 TIE	Doolittle	561
488 TIE	Trimble	561
491	Union Star	559
492	Dearborn	557
493	Crystal Lake Park	553
494	Galena	550
495	Ewing	542
496 TIE	Morley	540
496 TIE	Hayti Heights	540
498	Grayhawk	538
499 TIE	Center	537
499 TIE	Niangua	537
501	Branson West	536
502	Smithton	535
503	Laddonia	533
504 TIE	Delta	532
504 TIE	Platte Woods	532
506	Hornersville	531
507	Walnut Grove	528
508	Hale	525
509	Martinsburg	522
510	Weaubleau	521
511 TIE	De Kalb	518
511 TIE	Edgerton	518
513	Leawood	512
514	Higbee	507
515 TIE	Fisk	502
515 TIE	Frankford	502
517	Kidder	501
518	Atlanta	499
519	Washburn	498
520 TIE	Bell City	496
520 TIE	Green Ridge	496
522	Wilbur Park	491
523	Otterville	489
524	Beverly Hills	488
525 TIE	Shoal Creek Drive	485
525 TIE	Breckenridge	485
527	Lanagan	483
528	Goose Creek Lake	481
529 TIE	Polo	480
529 TIE	Meadville	480
531	Ridgeway	478
532	Verona	477
533	Bland	476
534	Gordonville	473
535	Urich	469
536	West Alton	467
537	Asbury	459
538	New Melle	452
539	Alma	450
540	Eolia	449
541 TIE	Blue Eye	446
541 TIE	Madison	446
543	Wardell	445
544	Sheldon	443
545 TIE	Rosebud	442
545 TIE	Corder	442
547	Urbana	441
548	Holt	440
549	Wayland	439
550	Crystal Lakes	436
551	Keytesville	435
552 TIE	Arbyrd	432
552 TIE	Wellington	432
554 TIE	Annapolis	427
554 TIE	Wheaton	427
556	Altenburg	426
557	Montrose	425
558	Osborn	424
559	Novinger	423
560	Bull Creek	421
561 TIE	Greenville	418
561 TIE	Bucklin	418
563	Armstrong	416
564 TIE	Fairdealing	415
564 TIE	Westphalia	415
566 TIE	Brewer	413
566 TIE	Essex	413
566 TIE	Sunrise Beach	413
569	Summersville	409
570	Windsor Place	405
571 TIE	Clarksville	402
571 TIE	Birch Tree	402
573 TIE	Camden Point	401
573 TIE	Freeburg	401
575	Marston	400
576	Clarksdale	399
577	Burlington Junction	397
578	Bent Tree Harbor	391
579	Henrietta	390
580 TIE	Eminence	388
580 TIE	Hopkins	388
580 TIE	Naylor	388
583	Indian Point	387
584	Tebbetts	386
585	Maitland	385
586	Gilman City	382
587	Cross Timbers	379
588	Oakview	377
589	Chamois	375
590	Calhoun	374
591	Junction City	372
592 TIE	Fairview	371
592 TIE	Northmoor	371
594 TIE	Butterfield	370
594 TIE	Mine La Motte	370
596	Sibley	369
597	Huntleigh	366
598	Carytown	365
599	Cobalt	364
600	Kingsville	360
601	Walker	359
602	Neelyville	358
603	Silex	355
604	Fidelity	353
605 TIE	Eagleville	352
605 TIE	Grandin	352
607	Oak Grove Village	347
608	Lewistown	343
609	Blythedale	341
610	Portage Des Sioux	340
611	Westwood	338
612	Saddlebrooke	337
613 TIE	Bunker	336
613 TIE	Easton	336
615 TIE	Green Castle	332
615 TIE	Saginaw	332
617 TIE	Greentop	331
617 TIE	Newburg	331
617 TIE	Preston	331
620	Mercer	325
621 TIE	Gilliam	324
621 TIE	Purcell	324
621 TIE	Mineral Point	324
624 TIE	Kinloch	322
624 TIE	Uplands Park	322
626	Deepwater	320
627	Spokane	319
628 TIE	Harrisburg	312
628 TIE	Mindenmines	312
630	Lake Viking	311
631 TIE	Farley	309
631 TIE	Tracy	309
633	Avondale	308
634	Briarwood Estates	307
635	Gasconade	306
636	Clarksburg	304
637	Frohna	303
638	Creighton	302
639 TIE	Laclede	301
639 TIE	Mayview	301
641 TIE	Fillmore	299
641 TIE	Ozora	299
643	Oak Ridge	298
644	Centertown	297
645	Jane	292
646	Macks Creek	290
647 TIE	Bellerive Acres	288
647 TIE	Risco	288
649	Amazonia	286
650 TIE	Augusta	285
650 TIE	Cooter	285
650 TIE	St. Mary	285
653 TIE	Cedar Hill Lakes	284
653 TIE	Williamsville	284
655 TIE	Jamestown	280
655 TIE	Millersville	280
657 TIE	Jerico Springs	279
657 TIE	Leasburg	279
659	Downing	277
660	Stella	275
661	Emerald Beach	274
662	Houstonia	273
663	Farber	272
664 TIE	Houston Lake	271
664 TIE	Kingston	271
666	Emma	270
667	Diggins	269
668	Callao	263
669	Rushville	260
670	Mokane	257
671 TIE	Fortuna	256
671 TIE	Bunceton	256
673	Chain of Rocks	255
674 TIE	Rocky Comfort	253
674 TIE	Spickard	253
676	Prairie Home	251
677	Freistatt	249
678 TIE	Centerview	248
678 TIE	Middletown	248
680 TIE	New Hamburg	247
680 TIE	Wheatland	247
682	Cairo	245
683 TIE	Centerville	244
683 TIE	Newtonia	244
683 TIE	Vibbard	244
686 TIE	Lohman	243
686 TIE	Rensselaer	243
686 TIE	Wyatt	243
686 TIE	Stoutland	243
690	Anniston	241
691	Blackburn	240
692	Excelsior Estates	239
693 TIE	High Hill	238
693 TIE	Bellflower	238
695	Lake Lafayette	237
696	Old Monroe	236
697	Dadeville	234
698 TIE	Golden	233
698 TIE	Monticello	233
700	Chilhowee	232
701	Rocheport	231
702	Aurora Springs	230
703	St. Thomas	228
704	Pattonsburg	225
705 TIE	Browning	224
705 TIE	Edgar Springs	224
705 TIE	Schell City	224
708	Everton	223
709	West Sullivan	220
710	Philadelphia	219
711	Shoal Creek Estates	218
712 TIE	Conception Junction	217
712 TIE	Elmo	217
714	Scotsdale	216
715	Missouri City	215
716	Tarsney Lakes	214
717	New Hampton	213
718	Cainsville	212
719 TIE	Malta Bend	211
719 TIE	Utica	211
721 TIE	Hume	209
721 TIE	Caledonia	209
723	Reeds	208
724	Blackwater	207
725	Taneyville	206
726	Glenwood	205
727 TIE	Oakwood Park	204
727 TIE	Parkdale	204
729	Galt	203
730 TIE	Bosworth	202
730 TIE	Conception	202
730 TIE	Lake Tekakwitha	202
733 TIE	Napoleon	201
733 TIE	Sedgewickville	201
735	Clark	200
736	Curryville	199
737 TIE	Vanduser	198
737 TIE	Koshkonong	198
739	Bolckow	197
740	Blodgett	196
741	Wyaconda	195
742	Mendon	194
743 TIE	Neck City	193
743 TIE	Forest City	193
745	Winston	192
746 TIE	Birmingham	189
746 TIE	Parnell	189
746 TIE	Skidmore	189
749 TIE	Bakersfield	188
749 TIE	Linn Creek	188
751 TIE	Dutchtown	187
751 TIE	Marquand	187
753	Barnard	186
754 TIE	Clearmont	183
754 TIE	Plato	183
756	Brashear	182
757 TIE	Sheridan	181
757 TIE	Des Arc	181
757 TIE	Luray	181
760	Haywood City	180
761 TIE	Whiting	179
761 TIE	Howardville	179
763 TIE	Pomona	178
763 TIE	Stotts City	178
763 TIE	Sundown	178
763 TIE	Theodosia	178
767 TIE	Canalou	177
767 TIE	Syracuse	177
767 TIE	Tina	177
767 TIE	White Branch	177
771	Cowgill	176
772 TIE	Leisure Lake	175
772 TIE	Stanton	175
774	Hurdland	173
775 TIE	Bogard	169
775 TIE	Berger	169
777 TIE	Grand Falls Plaza	168
777 TIE	Olean	168
779	Linneus	167
780	Rhineland	165
781	Phillipsburg	164
782	Bronaugh	163
783 TIE	Fountain N' Lakes	162
783 TIE	Bates City	162
783 TIE	Pickering	162
786	Chula	159
787	Eugene	158
788	Wheeling	157
789	Oaks	156
790 TIE	East Lynne	155
790 TIE	Miramiguoa Park	155
792	Waco	154
793 TIE	Ludlow	153
793 TIE	Rockville	153
795 TIE	Altamont	147
795 TIE	Burfordville	147
797	Homestead	146
798	Mill Spring	145
799	Holliday	144
800 TIE	Oakwood	142
800 TIE	St. Francisville	142
800 TIE	Tuscumbia	142
803 TIE	Holland	141
803 TIE	Louisburg	141
803 TIE	Wortham	141
806 TIE	Big Spring	140
806 TIE	Foley	140
808	Brandsville	139
809 TIE	McCord Bend	138
809 TIE	South Greenfield	138
811 TIE	Humphreys	137
811 TIE	Halfway	137
811 TIE	New Cambria	137
814	Dover	136
815 TIE	Camden	135
815 TIE	Bennett Springs	135
815 TIE	Strasburg	135
818	Stark City	133
819	La Tour	132
820 TIE	Hunnewell	130
820 TIE	Rosendale	130
820 TIE	Cosby	130
823 TIE	Barnett	129
823 TIE	Graham	129
825	Amsterdam	128
826 TIE	Allenville	127
826 TIE	Vandiver	127
828	Bethel	126
829 TIE	Iantha	124
829 TIE	Nelson	124
831	Shawneetown	122
832 TIE	Weldon Spring Heights	121
832 TIE	Cherokee Pass	121
832 TIE	Mount Moriah	121
832 TIE	Unity Village	121
836 TIE	Amoret	120
836 TIE	Prairie Hill	120
838 TIE	Chain-O-Lakes	119
838 TIE	Renick	119
838 TIE	White Oak	119
841 TIE	Ginger Blue	117
841 TIE	Argyle	117
841 TIE	Peaceful Village	117
844	Gravois Mills	116
845 TIE	Wentworth	115
845 TIE	Jameson	115
845 TIE	Meta	115
848 TIE	Faucett	114
848 TIE	Kingdom City	114
848 TIE	Montreal	114
848 TIE	Weingarten	114
852 TIE	Craig	113
852 TIE	Diehlstadt	113
854 TIE	Jacksonville	112
854 TIE	Kimmswick	112
854 TIE	Rutledge	112
857 TIE	Dawn	111
857 TIE	Lamar Heights	111
857 TIE	McFall	111
860 TIE	Hartsburg	109
860 TIE	Laredo	109
860 TIE	Newtown	109
860 TIE	Old Appleton	109
860 TIE	Aullville	109
865 TIE	Turney	108
865 TIE	Whiteside	108
867 TIE	Fremont	107
867 TIE	Redings Mill	107
869 TIE	Brooklyn Heights	106
869 TIE	Millard	106
869 TIE	Perkins	106
869 TIE	Westboro	106
873	Riverview Estates	105
874 TIE	Levasy	104
874 TIE	Medill	104
876 TIE	Alexandria	103
876 TIE	Knox City	103
878	Penermon	102
879 TIE	Roscoe	101
879 TIE	Kirbyville	101
879 TIE	Lewis and Clark Village	101
879 TIE	Glen Echo Park	101
883	Prathersville	100
884 TIE	Lake Annette	99
884 TIE	Dudley	99
884 TIE	Longtown	99
887 TIE	Hurley	98
887 TIE	Moundville	98
889	Grayridge	96
890 TIE	Frisbee	95
890 TIE	Hughesville	95
890 TIE	La Russell	95
890 TIE	North Lilbourn	95
894 TIE	Passaic	93
894 TIE	Lake Arrowhead	93
894 TIE	McKittrick	93
894 TIE	Mooresville	93
898 TIE	Leslie	91
898 TIE	Frankclay	91
900 TIE	Benton City	88
900 TIE	Evergreen	88
900 TIE	Pontiac	88
903	Pascola	87
904 TIE	Rayville	84
904 TIE	Ridgely	84
906	Hayward	83
907	Big Lake	82
908 TIE	Coney Island	81
908 TIE	Arrow Point	81
908 TIE	Brimson	81
911	Wilson City	79
912	Coffey	78
913	Guilford	77
914 TIE	Arkoe	76
914 TIE	Clifton Hill	76
914 TIE	Collins	76
917 TIE	Weatherby	75
917 TIE	Newark	75
917 TIE	Latham	75
920 TIE	Tindall	74
920 TIE	Deering	74
920 TIE	Annada	74
920 TIE	Ionia	74
924 TIE	Flemington	73
924 TIE	Country Life Acres	73
926 TIE	Brumley	72
926 TIE	Amity	72
926 TIE	Paradise	72
929 TIE	Rush Hill	71
929 TIE	Miami	71
931 TIE	Avilla	70
931 TIE	Connelsville	70
933	Purdin	69
934 TIE	Fleming	68
934 TIE	Ravanna	68
934 TIE	Sumner	68
937	South Fork	67
938	Franklin	66
939 TIE	Broseley	65
939 TIE	Foster	65
939 TIE	Arrow Rock	65
939 TIE	Aldrich	65
939 TIE	Blairstown	65
939 TIE	Ethel	65
939 TIE	Gunn City	65
946 TIE	Homestown	64
946 TIE	Paynesville	64
946 TIE	Commerce	64
946 TIE	Pierpont	64
946 TIE	Rives	64
946 TIE	South Gorin	64
946 TIE	Whitewater	64
953 TIE	Defiance	63
953 TIE	Edinburg	63
953 TIE	Novelty	63
956 TIE	Ritchey	62
956 TIE	Gibbs	62
956 TIE	Powersville	62
959 TIE	Montier	60
959 TIE	Saverton	60
961 TIE	Catron	59
961 TIE	West Line	59
963 TIE	Brownington	58
963 TIE	Excello	58
963 TIE	Gentry	58
966	Rothville	56
967 TIE	Pocahontas	55
967 TIE	De Witt	55
969 TIE	Bragg City	54
969 TIE	Milford	54
971	Tightwad	53
972 TIE	Baldwin Park	52
972 TIE	Mosby	52
972 TIE	Mount Leonard	52
972 TIE	New Market	52
976 TIE	Blanchard	51
976 TIE	Watson	51
978 TIE	Hunter	50
978 TIE	Glen Allen	50
978 TIE	Zalma	50
981 TIE	Lock Springs	49
981 TIE	Richards	49
981 TIE	Umber View Heights	49
984	Grand Pass	48
985 TIE	Avalon	47
985 TIE	Milo	47
985 TIE	Revere	47
988 TIE	Allendale	46
988 TIE	Vista	46
990 TIE	Bagnell	44
990 TIE	Morrison	44
992 TIE	Deerfield	43
992 TIE	Irwin	43
992 TIE	Tallapoosa	43
995	Knob Lick	41
996 TIE	Baring	40
996 TIE	Lupus	40
996 TIE	Halltown	40
996 TIE	Middle Grove	40
1,000 TIE	Clyde	39
1,000 TIE	Granger	39
1,000 TIE	Rea	39
1,003 TIE	Harris	38
1,003 TIE	Iatan	38
1,003 TIE	Triplett	38
1,006	Dennis Acres	36
1,007 TIE	Leonard	35
1,007 TIE	Lucerne	35
1,009 TIE	Wasola	34
1,009 TIE	Arcola	34
1,009 TIE	Ashley	34
1,009 TIE	Worth	34
1,009 TIE	Hoberg	34
1,014 TIE	Oxly	33
1,014 TIE	Merwin	33
1,016 TIE	Darlington	31
1,016 TIE	La Due	31
1,016 TIE	Randolph	31
1,016 TIE	St. Clement	31
1,020	Lithium	30
1,021 TIE	Grayson	28
1,021 TIE	Truxton	28
1,023	Quitman	27
1,024 TIE	Denton	25
1,024 TIE	Grovespring	25
1,026 TIE	Burgess	24
1,026 TIE	Elmer	24
1,026 TIE	St. Cloud	24
1,026 TIE	Worthington	24
1,030 TIE	Williamstown	23
1,030 TIE	Pendleton	23
1,032	Arbela	22
1,033	Eagle Rock	21
1,034 TIE	Denver	20
1,034 TIE	Stoutsville	20
1,034 TIE	Wooldridge	20
1,037	Irena	19
1,038 TIE	Tarrants	18
1,038 TIE	Winigan	18
1,040 TIE	Dalton	17
1,040 TIE	Cliff Village	17
1,040 TIE	Elmira	17
1,043	South Lineville	16
1,044	South Gifford	15
1,045	Livonia	12
1,046	Huntsdale	11
1,047	St. Catharine	10
1,048 TIE	Biehle	9
1,048 TIE	Osgood	9
1,050 TIE	Fortescue	8
1,050 TIE	Thomasville	8
1,052 TIE	Pollock	7
1,052 TIE	Climax Springs	7
1,052 TIE	Gerster	7
1,052 TIE	Metz	7
1,056 TIE	Champ	6
1,056 TIE	Harwood	6
1,058 TIE	McBaine	4
1,058 TIE	River Bend	4
1,060	Three Creeks	3
1,061	Hollywood	2
1,062	Cave
