|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-29 09:52:36 CEST to 2026-04-29 10:56:23 CEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-04-29 09:52:36 CEST to 2026-04-29 10:56:23 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 16.2 | 0.7 | 35 | ESE |
6.6 | 0.0 |
|
Steady | Low | 10:56:01 | |||
| Belgium | Comines-Warneton | 15.3 | 4.4 | 48 | NE |
3.9 | 0.0 |
|
Steady | Low | 10:55:57 | |||
| Belgium | Izegem | 14.3 | 1.6 | 42 | ENE |
4.4 | 0.0 |
|
Steady | Low | 10:55:59 | |||
| Belgium | Leuven | 13.9 | 1.2 | 42 | NNE |
0.9 | 0.0 |
|
Steady | Low | 10:55:01 | |||
| Belgium | Lobbes | 13.9 | 4.2 | 52 | NE |
4.5 | 0.0 |
|
Steady | Low | 10:55:53 | |||
| Belgium | Maaseik | 16.8 | 0.8 | 34 | E |
10.0 | 0.0 |
|
Steady | Low | 10:55:45 | |||
| Belgium | Overijse | 14.7 | 2.2 | 43 | NW |
6.3 | 0.0 |
|
Steady | Low | 10:55:06 | |||
| Belgium | Wilsele | 15.2 | 1.7 | 40 | NW |
2.7 | 0.0 |
|
Steady | Low | 10:55:01 | |||
| Denmark | Arloese | 15.5 | 1.6 | 39 | E |
0.0 | 0.0 |
|
Steady | Low | 10:55:57 | |||
| Denmark | Esrum | 12.6 | -1.3 | 38 | W |
2.1 | 0.0 |
|
Steady | Low | 10:55:50 | |||
| Denmark | Frejlev | 11.7 | 6.8 | 72 | ESE |
1.3 | 0.0 |
|
Steady | Low | 10:55:55 | |||
| Denmark | Herlev | 14.0 | 1 | 41 | NNW |
1.3 | 0.0 |
|
Steady | Low | 10:55:57 | |||
| Denmark | Kr.Sonnerup | 13.7 | 2.3 | 46 | N |
1.1 | 0.0 |
|
Steady | Low | 10:55:38 | |||
| Denmark | Lake Arresoe | 13.3 | 0.7 | 42 | W |
0.0 | 0.0 |
|
Steady | Low | 10:56:02 | |||
| Denmark | Langesø | 13.6 | 13.6 | 100 | NW |
2.7 | 0.0 |
|
Steady | Low | 10:55:28 | |||
| Denmark | Silkeborg | 12.9 | 1.9 | 47 | NW |
1.3 | 0.0 |
|
Steady | Low | 10:56:00 | |||
| Denmark | Sortsø Strand | 9.7 | -33.5 | 3 | ENE |
4.0 | 0.0 |
|
Steady | Extreme | 10:55:59 | |||
| Finland | Eura, Kauttua | 7.4 | -4.4 | 43 | N |
2.7 | 0.0 |
|
Falling | Low | 10:55:34 | |||
| Finland | Himanka, Kunnottomanperukka | 5.8 | -17.4 | 17 | NE |
1.2 | 0.0 |
|
Steady | Extreme | 10:55:59 | |||
| Finland | Janakkala, Turenki | 5.9 | -6 | 42 | NE |
5.0 | 0.0 |
|
Steady | Low | 10:55:37 | |||
| Finland | Joutsa | 5.3 | -6.3 | 43 | NNW |
1.3 | 0.0 |
|
Steady | Low | 10:55:19 | |||
| Finland | Jyväskylä, Nenäinniemi | 6.2 | -5.1 | 44 | WNW |
0.0 | 0.0 |
|
Steady | Low | 10:53:49 | |||
| Finland | Kemiönsaari, Västanfjärd | 8.8 | -4.4 | 39 | NNE |
1.3 | 0.0 |
|
Steady | Low | 10:56:02 | |||
| Finland | Kitee, Puhos | 3.9 | -5.8 | 49 | WNW |
0.0 | 0.0 |
|
Steady | Low | 10:55:53 | |||
| Finland | Kotka, Hovila | 7.5 | -8.1 | 32 | SSE |
4.8 | 0.0 |
|
Steady | Low | 10:53:14 | |||
| Finland | Kurikka | 7.8 | -4 | 43 | ENE |
1.3 | 0.0 |
|
Steady | Low | 10:55:27 | |||
| Finland | Lapua | 8.7 | -3.8 | 41 | N |
1.9 | 0.0 |
|
Falling | Low | 10:53:35 | |||
| Finland | Laukaa, Vihtavuori | 5.4 | -4.7 | 48 | W |
0.0 | 0.0 |
|
Steady | Low | 10:55:56 | |||
| Finland | Lohja, Neitsytlinna | 7.2 | -8.4 | 32 | NW |
4.1 | 0.0 |
|
Steady | Low | 10:50:52 | |||
| Finland | Lohja, Virkkala | 6.7 | -4.1 | 46 | ENE |
0.9 | 0.0 |
|
Steady | Low | 10:55:49 | |||
| Finland | Mäntsälä, Koskenranta | 7.2 | -9.6 | 29 | N |
0.4 | 0.0 |
|
Steady | Moderate | 10:53:16 | |||
| Finland | Nauvo | 7.9 | -4.9 | 40 | NNW |
2.7 | 0.0 |
|
-- | Low | 10:54:02 | |||
| Finland | Nivala, Siironpuhto | 4.9 | -6.6 | 43 | WNW |
4.0 | 0.0 |
|
Steady | Low | 10:55:47 | |||
| Finland | Pello, Yliranta | 4.8 | -5.3 | 48 | WSW |
0.0 | 0.0 |
|
Falling | Low | 10:55:50 | |||
| Finland | Rauma, Uotila | 7.3 | -4.4 | 43 | NNW |
3.6 | 0.0 |
|
Steady | Low | 10:55:25 | |||
| Finland | Rauma, Vesiniittu | 7.0 | -8.6 | 32 | WNW |
0.0 | 0.0 |
|
Steady | Low | 10:55:49 | |||
| Finland | Salo, Pertteli | 5.5 | -6.1 | 43 | N |
3.5 | 0.0 |
|
Steady | Low | 10:55:33 | |||
| Finland | Taivalkoski, Siekkinen | 1.8 | -6 | 56 | NW |
2.7 | 0.0 |
|
Steady | Low | 10:56:03 | |||
| Finland | Vilppula | 6.3 | -4.5 | 46 | W |
3.6 | 0.0 |
|
Steady | Low | 10:56:01 | |||
| Finland | Ylojarvi, Ylinen | 6.6 | -5.4 | 42 | WNW |
1.0 | 0.0 |
|
Steady | Low | 10:55:08 | |||
| France | CARMAUX | 21.0 | 12.9 | 60 | NE |
0.0 | 0.0 |
|
Steady | Low | 10:56:06 | |||
| France | Carquefou | 13.1 | 10.1 | 82 | E |
2.3 | 2.2 |
|
Steady | Low | 10:49:53 | |||
| France | Husseren-Wesserling | 19.9 | 1.3 | 29 | N |
0.0 | 0.0 |
|
Steady | Moderate | 10:55:37 | |||
| France | Jarny | 16.2 | 3.3 | 42 | N |
0.0 | 0.0 |
|
Steady | Low | 10:51:24 | |||
| France | Lagny-sur-Marne | 16.3 | 5 | 47 | ENE |
0.5 | 0.0 |
|
Steady | Low | 10:56:05 | |||
| France | Lignerolles | 19.3 | 14.8 | 75 | NNE |
1.3 | 0.0 |
|
Steady | Low | 10:55:43 | |||
| France | Limoux | 17.7 | 12.8 | 73 | ENE |
3.8 | 0.0 |
|
Steady | Low | 10:55:02 | |||
| France | Meyenheim, Alsace | 15.7 | 5 | 49 | N |
3.4 | 0.0 |
|
Steady | Low | 10:55:29 | |||
| France | Mussidan | 19.7 | 16.5 | 82 | N |
0.0 | 0.0 |
|
Steady | Low | 10:51:11 | |||
| France | Narbonne | 18.6 | 10.2 | 58 | E |
1.3 | 0.0 |
|
Steady | Low | 10:54:36 | |||
| France | Plouguerneau | 14.8 | 11.6 | 81 | N |
0.0 | 0.2 |
|
Fallingslowly | Low | 10:52:04 | |||
| France | Saint-Armel | 15.0 | 10.4 | 74 | ENE |
1.4 | 3.1 |
|
Steady | Low | 10:55:42 | |||
| France | Saint-Brevin-les-Pins | 14.8 | 11.8 | 82 | ENE |
0.7 | 4.6 |
|
Steady | Low | 10:56:05 | |||
| France | Saint-Haon | 14.5 | 7.3 | 62 | N |
0.0 | 0.4 |
|
Steady | Low | 10:50:51 | |||
| France | Serre Chevalier | 12.2 | 6 | 66 | N |
0.0 | 0.0 |
|
Steady | Low | 10:48:30 | |||
| France | St Appolinard | 17.6 | 13.7 | 78 | ENE |
1.3 | 0.2 |
|
Steady | Low | 10:56:23 | |||
| Germany | Bad Bergzabern | 14.8 | 2.3 | 43 | NNW |
4.5 | 0.0 |
|
Steady | Low | 10:55:36 | |||
| Germany | Donauwörth | 15.4 | 1.2 | 38 | ENE |
0.9 | 0.0 |
|
Steady | Low | 10:50:27 | |||
| Germany | Esslingen am Neckar | 19.0 | 5.8 | 42 | ESE |
0.9 | 0.0 |
|
Steady | Low | 10:56:07 | |||
| Germany | Münster | 15.4 | 1.9 | 40 | NNE |
0.0 | 0.0 |
|
Steady | Low | 10:55:02 | |||
| Germany | Neubiberg | 13.5 | 1.5 | 44 | NNW |
1.8 | 0.0 |
|
Steady | Low | 10:55:23 | |||
| Germany | Nordhorn | 13.4 | 1.7 | 45 | E |
1.8 | 0.0 |
|
Steady | Low | 10:54:01 | |||
| Greece | Diavata, Thessaloniki | 22.1 | 15.2 | 65 | SSE |
0.0 | 0.0 |
|
Steady | Low | 10:55:06 | |||
| Greece | Ippokrateios Politeia | 22.2 | 11 | 49 | E |
0.8 | 0.0 |
|
Steady | Low | 10:53:49 | |||
| Greece | Karpenisi | 20.2 | 5.8 | 39 | N |
0.0 | 0.0 |
|
Steady | Low | 10:54:37 | |||
| Greece | Kavala | 16.1 | 10 | 67 | E |
2.6 | 0.0 |
|
Steady | Low | 10:55:19 | |||
| Greece | Maroussi | 22.4 | 7.4 | 38 | SW |
1.4 | 0.0 |
|
Steady | Low | 10:54:19 | |||
| Greece | ORAIOKASTRO | 17.8 | 10.9 | 64 | SE |
0.4 | 0.0 |
|
Steady | Low | 10:54:24 | |||
| Greece | Oinofyta Voiotias | 22.9 | 7 | 36 | NE |
3.2 | 0.0 |
|
Steady | Low | 10:56:01 | |||
| Greece | Stenimachos | 18.5 | 13.1 | 71 | ENE |
0.7 | 0.0 |
|
Steady | Low | 10:50:33 | |||
| Greece | Sykia, Corinthia in Peloponnese | 18.3 | 9.6 | 57 | NNW |
2.2 | 0.0 |
|
Rising | Low | 10:55:31 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 18.6 | 13.4 | 72 | N |
0.5 | 0.0 |
|
Steady | Low | 10:56:03 | |||
| Greece | Thessaloniki-K.Pylea | 19.1 | 14.4 | 74 | N |
0.0 | 0.0 |
|
Steady | Low | 10:56:07 | |||
| Ireland | Waterford | 13.8 | 7.8 | 67 | N |
0.9 | 0.0 |
|
Steady | Low | 10:56:08 | |||
| Italy | Acquaviva delle Fonti | 25.1 | 9 | 36 | S |
1.3 | 0.0 |
|
Steady | Low | 10:56:03 | |||
| Italy | Avio (Tn) | -5.6 | 66 | n/a | 0.0 | Steady | 10:56:09 | |||||||
| Italy | Bagheria, (PA) | 19.3 | 11.3 | 60 | NW |
0.0 | 0.0 |
|
Steady | Low | 10:55:45 | |||
| Italy | Caltanissetta, Sicilia | 20.9 | 1.7 | 28 | W |
0.0 | 0.0 |
|
Steady | Moderate | 10:55:58 | |||
| Italy | Calvenzano | 5.0 | NAN | -1 | N |
0.0 | 0.0 |
|
-- | n/a | 10:55:23 | |||
| Italy | Caprarola | 20.1 | -0.5 | 25 | E |
1.5 | 0.0 |
|
Steady | Moderate | 10:56:07 | |||
| Italy | Ciampinoi, Selva, (BZ) | 0.2 | -0.2 | 97 | N |
0.0 | 0.0 |
|
-- | Low | 10:55:03 | |||
| Italy | Cismon del Grappa Loc. CORLO, Vicenza,Ve | 13.4 | 11.6 | 89 | WSW |
0.0 | 0.0 |
|
Steady | Low | 10:56:09 | |||
| Italy | Codroipo | 15.2 | 10.6 | 74 | E |
2.2 | 0.0 |
|
Steady | Low | 10:56:05 | |||
| Italy | Filo di Argenta, (FE) | 19.8 | 16 | 79 | NNE |
1.4 | 0.0 |
|
Steady | Low | 10:55:33 | |||
| Italy | Fogliano Redipuglia, (GO) | 18.0 | 8.8 | 55 | ENE |
3.0 | 0.0 |
|
Steady | Low | 10:55:43 | |||
| Italy | Gardolo, (TN) | 14.9 | 13.1 | 89 | ENE |
3.8 | 1.8 |
|
Steady | Low | 10:52:20 | |||
| Italy | La Cassa, (TO) | 16.4 | 14.4 | 88 | N |
0.0 | 8.2 |
|
Steady | Low | 10:53:13 | |||
| Italy | La Spezia | 20.7 | 5.1 | 36 | SE |
1.7 | 0.0 |
|
Steady | Low | 10:55:23 | |||
| Italy | Montagna in Valtellina | 13.8 | 12.5 | 92 | WSW |
0.5 | 9.0 |
|
Steady | Low | 10:55:19 | |||
| Italy | Ortisei, Val Gardena, (BZ) | 11.3 | 4.5 | 63 | N |
0.0 | 0.0 |
|
-- | Low | 10:55:04 | |||
| Italy | Padergnone, (TN) | 15.7 | 12.1 | 79 | NNE |
4.5 | 1.2 |
|
Steady | Low | 10:55:25 | |||
| Italy | Partanna, (TP) | 18.7 | 6.5 | 45 | N |
0.0 | 0.3 |
|
Rising | Low | 10:51:02 | |||
| Italy | Perugia, (PG) | 19.0 | NAN | -1 | N |
0.6 | 1.0 |
|
-- | n/a | 10:47:02 | |||
| Italy | Pozzolo Formigaro | 17.9 | 13 | 73 | NW |
1.4 | 0.0 |
|
Steady | Low | 10:55:47 | |||
| Italy | Rimini, (RN) | 21.2 | 15.5 | 70 | N |
0.0 | 0.0 |
|
Rising | Low | 10:50:22 | |||
| Italy | Rivalta sul Mincio (MN) | 21.0 | 12.1 | 57 | ENE |
4.5 | 0.0 |
|
Steady | Low | 10:56:07 | |||
| Italy | Roma, (RM) | 22.7 | 8.4 | 40 | SSW |
0.0 | 0.0 |
|
Steady | Low | 10:55:48 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 20.1 | 10.5 | 54 | E |
0.0 | 0.0 |
|
Falling | Low | 10:56:02 | |||
| Italy | Santa Maria di Sala | 20.4 | 12.1 | 59 | ENE |
4.0 | 0.0 |
|
Steady | Low | 10:56:10 | |||
| Italy | Sori, (Ge) | 19.1 | 10.6 | 58 | SSW |
0.0 | 0.0 |
|
Steady | Low | 10:56:03 | |||
| Italy | Taranto | 20.1 | 16.5 | 80 | ESE |
0.0 | 0.0 |
|
Steady | Low | 10:56:02 | |||
| Italy | Trecate, (NO) | 18.4 | 11.5 | 64 | NE |
1.3 | 0.0 |
|
Steady | Low | 10:56:05 | |||
| Italy | Treviso, (TV) | 16.2 | 5.5 | 49 | NE |
4.4 | 0.0 |
|
Steady | Low | 10:55:11 | |||
| Italy | Tuglie, (LE) | 21.3 | 15.4 | 69 | SE |
2.2 | 0.0 |
|
Steady | Low | 10:56:08 | |||
| Italy | Viareggio, (LU) | 19.6 | 10 | 54 | N |
0.0 | 0.0 |
|
Rising | Low | 09:52:36 | |||
| Netherlands | 't Zandt | 13.4 | 3.7 | 52 | ENE |
3.8 | 0.0 |
|
Steady | Low | 10:56:00 | |||
| Netherlands | Assen, Marsdijk | 14.2 | 1.1 | 41 | E |
1.8 | 0.0 |
|
Steady | Low | 10:56:10 | |||
| Netherlands | Boskamp | 14.7 | 2.6 | 44 | ENE |
1.8 | 0.0 |
|
Steady | Low | 10:55:44 | |||
| Netherlands | Culemborg | 15.1 | 0.9 | 38 | SE |
2.7 | 0.0 |
|
Steady | Low | 10:50:04 | |||
| Netherlands | Dongjum | 14.2 | 3.3 | 48 | E |
0.9 | 0.0 |
|
Steady | Low | 10:56:08 | |||
| Netherlands | Eelde | 14.2 | 4.2 | 51 | ENE |
3.1 | 0.0 |
|
Steady | Low | 10:53:59 | |||
| Netherlands | Emmen | 13.8 | 1.4 | 43 | E |
1.4 | 0.0 |
|
Steady | Low | 10:55:08 | |||
| Netherlands | Haaksbergen | 14.2 | 3.6 | 49 | E |
0.0 | 0.0 |
|
Steady | Low | 10:55:04 | |||
| Netherlands | Hoogeveen | 14.7 | 0.9 | 39 | ESE |
1.3 | 0.0 |
|
Steady | Low | 10:56:11 | |||
| Netherlands | Kerkrade (Terwinselen) | 13.8 | -3 | 31 | ESE |
4.5 | 0.0 |
|
Steady | Moderate | 10:54:37 | |||
| Netherlands | Markelo | 14.9 | 2.1 | 42 | SE |
2.0 | 0.0 |
|
Steady | Low | 10:55:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 14.3 | 3.7 | 49 | NE |
3.1 | 0.0 |
|
Steady | Low | 10:56:10 | |||
| Netherlands | Pijnacker | 15.0 | -2.4 | 30 | ENE |
3.6 | 0.0 |
|
Steady | Moderate | 10:55:00 | |||
| Netherlands | Schinnen | 15.0 | 2.2 | 42 | E |
1.3 | 0.0 |
|
Steady | Low | 10:54:32 | |||
| Netherlands | Streefkerk | 16.1 | 4.8 | 47 | NNE |
5.8 | 0.0 |
|
Steady | Low | 10:56:11 | |||
| Netherlands | Tilburg (Reeshof) | 15.2 | 0.6 | 37 | NE |
3.1 | 0.0 |
|
Steady | Low | 10:56:06 | |||
| Netherlands | Twello | 12.9 | 1.9 | 47 | NNE |
2.2 | 0.0 |
|
Steady | Low | 10:51:17 | |||
| Netherlands | Venlo (Boekend) | 15.4 | 2.2 | 41 | ENE |
3.6 | 0.0 |
|
Steady | Low | 10:56:00 | |||
| Netherlands | Woerden | 13.2 | 2.7 | 49 | ENE |
4.9 | 0.0 |
|
Steady | Low | 10:56:12 | |||
| Netherlands | Zoetermeer | 13.4 | 2 | 46 | ESE |
4.9 | 0.0 |
|
Steady | Low | 10:56:13 | |||
| Netherlands | s-Gravenzande | 15.3 | 2.8 | 43 | NE |
6.7 | 0.0 |
|
Steady | Low | 10:52:12 | |||
| Norway | Drammen, Konnerud | 13.4 | 3.2 | 50 | NW |
0.0 | 0.0 |
|
Steady | Low | 10:56:00 | |||
| Norway | Flekkerøy | 10.7 | 4.8 | 67 | SSE |
2.2 | 0.0 |
|
Steady | Low | 10:56:12 | |||
| Norway | Grong | 8.5 | 7 | 90 | SW |
0.0 | 0.0 |
|
Steady | Low | 10:56:09 | |||
| Norway | Karmsund | 9.3 | 5.5 | 77 | WNW |
3.6 | 0.0 |
|
Steady | Low | 10:56:06 | |||
| Norway | Kongsberg | 15.4 | 3.2 | 44 | S |
0.5 | 0.0 |
|
Falling | Low | 10:56:13 | |||
| Norway | Korshamn | 10.8 | 5.3 | 69 | W |
2.4 | 0.0 |
|
Steady | Low | 10:56:11 | |||
| Norway | Mo i Rana | 3.4 | 2.1 | 91 | E |
0.0 | 0.8 |
|
Steady | Low | 10:56:13 | |||
| Norway | Nesttun, Smørås | 10.2 | 7.6 | 84 | NNW |
0.9 | 0.0 |
|
Steady | Low | 10:56:11 | |||
| Norway | Oslo, Nordstrand | 10.4 | -12.2 | 19 | NNE |
2.1 | 0.0 |
|
Falling | Very High | 10:56:05 | |||
| Norway | Ryggleet | 11.0 | 8 | 82 | WNW |
0.9 | 0.0 |
|
Steady | Low | 10:55:59 | |||
| Norway | Sandsøya | 10.2 | 6.3 | 77 | W |
4.5 | 0.0 |
|
Steady | Low | 10:55:21 | |||
| Norway | Stavanger,Hundvaag | 10.2 | 7.4 | 83 | NW |
3.1 | 0.0 |
|
Steady | Low | 10:56:04 | |||
| Norway | Tromsø, Hungeren | 3.7 | 3.6 | 99 | WSW |
1.3 | 0.0 |
|
Steady | Low | 10:45:02 | |||
| Norway | Venabygdsfjell | 12.1 | 1.7 | 49 | SSE |
0.4 | 0.0 |
|
Steady | Low | 10:53:18 | |||
| Poland | NIESIOLOWICE | 7.5 | -6.2 | 37 | NW |
5.1 | 0.0 |
|
Steady | Low | 10:55:36 | |||
| Poland | Opole RCRE | 7.4 | -6.3 | 37 | WSW |
2.2 | 0.0 |
|
Steady | Low | 10:34:32 | |||
| Poland | Tarnów | 7.8 | 0.3 | 59 | WNW |
0.5 | 0.0 |
|
Steady | Low | 10:56:10 | |||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 10.4 | -6.4 | 30 | E |
1.7 | 0.0 |
|
Steady | Moderate | 10:55:16 | |||
| Slovenia | Dobrava, Slovenske Konjice | 10.1 | 5.7 | 74 | SE |
0.0 | 0.0 |
|
Steady | Low | 10:56:10 | |||
| Slovenia | Okroglo | 8.7 | 6.3 | 85 | ENE |
6.7 | 5.7 |
|
Steady | Low | 10:56:12 | |||
| Spain | Almoster | 17.3 | 12.8 | 75 | SSE |
4.0 | 0.4 |
|
Steady | Low | 10:56:10 | |||
| Spain | Benalmadena, España | 18.2 | 15.6 | 85 | N |
1.8 | 0.0 |
|
Steady | Low | 10:56:09 | |||
| Spain | Calpe | 19.0 | 14.3 | 74 | ENE |
7.2 | 0.0 |
|
Rising | Low | 10:56:14 | |||
| Spain | Carlet, España | 16.9 | 13.2 | 79 | WSW |
0.5 | 0.0 |
|
Steady | Low | 10:56:02 | |||
| Spain | Getafe | 15.9 | 12.6 | 81 | SE |
1.8 | 0.2 |
|
Steady | Low | 10:50:37 | |||
| Spain | Ibiza | 19.0 | 16.4 | 85 | ENE |
2.2 | 0.0 |
|
Steady | Low | 10:56:08 | |||
| Spain | La Orotava, Tenerife | 16.0 | 12 | 77 | N |
0.0 | 0.0 |
|
Subiendo | Low | 10:55:02 | |||
| Spain | La Poblachuela | 14.8 | 14 | 95 | W |
0.0 | 2.6 |
|
Steady | Low | 10:54:17 | |||
| Spain | Lobios - Ourense | 14.1 | 14.1 | 100 | WSW |
0.0 | 0.8 |
|
Rising | Low | 10:55:59 | |||
| Spain | Logroño-2, España | 14.7 | 11.3 | 80 | N |
0.0 | 2.4 |
|
Subiendolenta. | Low | 10:55:07 | |||
| Spain | Mollet del Valles | 19.6 | 14 | 70 | NNE |
2.3 | 0.0 |
|
Steady | Low | 10:42:16 | |||
| Spain | Olesa de Montserrat | 21.8 | 13.4 | 59 | WNW |
0.2 | 0.4 |
|
Steady | Low | 10:56:06 | |||
| Spain | Oviedo-1, España | 12.5 | 12.3 | 99 | NNE |
0.2 | 0.0 |
|
Steady | Low | 10:56:16 | |||
| Spain | San Juan de Aznalfarache, España | 16.7 | 15 | 90 | S |
4.9 | 1.4 |
|
Steady | Low | 10:56:09 | |||
| Spain | San Sebastian | 15.5 | 14.5 | 94 | SSE |
0.0 | 2.4 |
|
Steady | Low | 10:55:18 | |||
| Spain | Sant Antoni de Portmany | 19.1 | 15.2 | 78 | SE |
2.7 | 0.0 |
|
Steady | Low | 10:56:10 | |||
| Spain | Sojuela, España | 11.2 | 10.9 | 98 | N |
0.0 | 1.0 |
|
Subiendolenta. | Low | 10:55:08 | |||
| Spain | Triana, España | 17.3 | 15.6 | 90 | N |
0.0 | 1.8 |
|
Risingslowly | Low | 10:54:30 | |||
| Sweden | Bollnäs | 9.2 | -20.8 | 10 | W |
2.4 | 0.0 |
|
Steady | Extreme | 10:56:02 | |||
| Sweden | Gyttorp, Skrikarhyttan | 13.0 | 1.3 | 45 | N |
0.0 | 0.0 |
|
Steady | Low | 10:55:02 | |||
| Sweden | Lerum | 12.9 | 2.7 | 50 | NNW |
3.6 | 0.0 |
|
Steady | Low | 10:56:17 | |||
| Sweden | Oskarström | 14.0 | 2.6 | 46 | W |
2.0 | 0.0 |
|
Steady | Low | 10:54:17 | |||
| Sweden | Sjöbo, Björka | 14.1 | 3.5 | 49 | NW |
0.0 | 0.0 |
|
Steady | Low | 10:56:02 | |||
| Sweden | Skara, Hasslösa | 11.4 | 1.3 | 50 | WNW |
1.3 | 0.0 |
|
Steady | Low | 10:56:16 | |||
| Sweden | Skövde, Berg | 11.8 | 0.9 | 47 | ESE |
0.4 | 0.0 |
|
Steady | Low | 10:51:50 | |||
| Sweden | Sollentuna, Viby | 12.2 | -4 | 32 | W |
0.8 | 0.0 |
|
Steady | Low | 10:56:16 | |||
| Sweden | Särö, Budskär | 10.1 | 6.3 | 77 | NW |
2.2 | 0.0 |
|
Steady | Low | 10:56:19 | |||
| Sweden | Öland, Färjestaden | 8.3 | 1.2 | 61 | NNW |
3.6 | 0.0 |
|
Steady | Low | 10:56:19 | |||
| Switzerland | Domdidier | 14.6 | 10.2 | 75 | NE |
0.2 | 0.4 |
|
Steady | Low | 10:55:42 | |||
| United Kingdom | Badbea | 14.4 | 8.8 | 69 | WNW |
0.0 | 0.0 |
|
Steady | Low | 10:40:22 | |||
| United Kingdom | Carnkie | 12.2 | 4.9 | 61 | NW |
8.5 | 0.0 |
|
Steady | Low | 10:55:44 | |||
| United Kingdom | Chatteris, Cambridgeshire | 15.2 | 2.4 | 42 | E |
11.6 | 0.0 |
|
Steady | Low | 10:56:09 | |||
| United Kingdom | Chelmsford | 13.5 | 3.6 | 51 | E |
4.0 | 0.0 |
|
Steady | Low | 10:56:14 | |||
| United Kingdom | Dunchurch | 15.2 | 6 | 54 | N |
0.4 | 0.0 |
|
Steady | Low | 10:55:05 | |||
| United Kingdom | Errol | 9.1 | 6.2 | 82 | S |
0.0 | 0.3 |
|
Steady | Low | 10:56:21 | |||
| United Kingdom | Folkestone | 13.1 | 9.3 | 78 | N |
0.0 | 0.0 |
|
Steady | Low | 10:55:53 | |||
| United Kingdom | Fordingbridge | 15.2 | 7.5 | 60 | ENE |
7.2 | 0.0 |
|
Steady | Low | 10:56:05 | |||
| United Kingdom | Glenbervie | 8.3 | 6.6 | 89 | SSW |
5.3 | 0.0 |
|
Steady | Low | 10:56:19 | |||
| United Kingdom | Inverurie | 14.2 | 10.2 | 77 | ENE |
1.3 | 0.0 |
|
Steady | Low | 10:56:07 | |||
| United Kingdom | Newquay | 14.2 | 6.5 | 60 | NE |
2.2 | 0.0 |
|
Steady | Low | 10:56:18 | |||
| United Kingdom | Peebles | 11.1 | 5.6 | 69 | SSE |
1.0 | 0.0 |
|
Steady | Low | 10:56:08 | |||
| United Kingdom | Sandhurst | 15.4 | 5.6 | 52 | E |
2.9 | 0.0 |
|
Steady | Low | 10:55:57 | |||
| United Kingdom | Wareham | 16.3 | 8.5 | 60 | NNE |
3.6 | 0.0 |
|
Steady | Low | 10:56:21 | |||
| United Kingdom | Winterton | 12.9 | 6.5 | 65 | ESE |
2.7 | 0.0 |
|
Steady | Low | 10:56:17 | |||
| United Kingdom | Wokingham | 16.1 | 3.8 | 44 | W |
3.6 | 0.0 |
|
Steady | Low | 10:56:10 | |||
| United Kingdom | s-o-t | 11.5 | 6.8 | 73 | NNE |
1.8 | 0.0 |
|
Steady | Low | 10:56:15 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]