|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-03 20:56:24 CET to 2026-03-03 21:52:24 CET
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-03-03 20:56:24 CET to 2026-03-03 21:52:24 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 8.9 | 6.2 | 83 | ENE |
0.9 | 0.0 |
|
Steady | Low | 21:52:01 | |||
| Belgium | Comines-Warneton | 7.7 | 6.5 | 92 | NNW |
1.7 | 0.0 |
|
Steady | Low | 21:51:57 | |||
| Belgium | Izegem | 7.9 | 6 | 88 | NNE |
1.0 | 0.0 |
|
Steady | Low | 21:51:53 | |||
| Belgium | Leuven | 10.1 | 6.8 | 80 | ENE |
0.0 | 0.0 |
|
Steady | Low | 21:52:01 | |||
| Belgium | Lobbes | 7.2 | 5 | 86 | N |
0.0 | 0.0 |
|
Steady | Low | 21:51:57 | |||
| Belgium | Maaseik | 7.5 | 3.7 | 77 | NNW |
0.9 | 0.0 |
|
Steady | Low | 21:51:51 | |||
| Belgium | Overijse | 10.8 | 7.3 | 79 | NW |
0.0 | 0.0 |
|
Steady | Low | 21:50:05 | |||
| Belgium | Wilsele | 9.3 | 6 | 80 | WNW |
0.0 | 0.0 |
|
Steady | Low | 21:52:01 | |||
| Bulgaria | Ihtiman | 5.6 | -1.1 | 62 | ENE |
0.1 | 0.0 |
|
Rising | Low | 21:51:54 | |||
| Denmark | Arloese | 4.7 | 2.1 | 83 | N |
0.0 | 0.0 |
|
Steady | Low | 21:51:59 | |||
| Denmark | Esrum | 4.7 | 2.2 | 84 | NW |
2.7 | 0.3 |
|
Steady | Low | 21:51:48 | |||
| Denmark | Frejlev | 5.3 | 1.4 | 76 | NW |
1.8 | 0.0 |
|
Steady | Low | 21:51:45 | |||
| Denmark | Herlev | 3.5 | 0.7 | 82 | NNW |
0.0 | 0.0 |
|
Steady | Low | 21:51:58 | |||
| Denmark | Kr.Sonnerup | 2.0 | -0.1 | 86 | W |
1.6 | 0.0 |
|
Steady | Low | 21:51:03 | |||
| Denmark | Lake Arresoe | 4.0 | 2.2 | 88 | WNW |
4.2 | 0.0 |
|
Steady | Low | 21:51:59 | |||
| Denmark | Langesø | 4.7 | 4.7 | 100 | W |
3.1 | 0.0 |
|
Steady | Low | 21:51:59 | |||
| Denmark | Silkeborg | 2.7 | 1.2 | 90 | W |
0.5 | 0.0 |
|
Steady | Low | 21:51:12 | |||
| Denmark | Sortsø Strand | 4.9 | -36.7 | 3 | NW |
2.7 | 0.0 |
|
Steady | Extreme | 21:51:12 | |||
| Finland | Eura, Kauttua | 1.5 | 0.6 | 94 | N |
0.0 | 1.2 |
|
Rising | Low | 21:51:33 | |||
| Finland | Himanka, Kunnottomanperukka | 1.3 | -21.1 | 17 | NE |
0.35 | 0.0 |
|
Steady | Very High | 21:50:59 | |||
| Finland | Janakkala, Turenki | 2.9 | 2.9 | 100 | NW |
4.2 | 0.0 |
|
Steady | Low | 21:51:11 | |||
| Finland | Joutsa | 1.0 | 1 | 100 | SSW |
0.9 | 0.0 |
|
Falling | Low | 21:51:29 | |||
| Finland | Jyväskylä, Nenäinniemi | 1.6 | 1 | 96 | SSW |
0.0 | 2.6 |
|
Falling | Low | 21:49:41 | |||
| Finland | Kemiönsaari, Västanfjärd | 3.1 | 1.9 | 92 | WNW |
1.8 | 0.4 |
|
Steady | Low | 21:01:26 | |||
| Finland | Kitee, Puhos | -0.8 | -1.4 | 96 | S |
0.0 | 3.0 |
|
Falling | Low | 21:51:58 | |||
| Finland | Kotka, Hovila | 2.1 | -0.5 | 83 | S |
2.4 | 0.6 |
|
Falling | Low | 21:48:48 | |||
| Finland | Kurikka | 1.7 | 1.1 | 96 | SW |
0.4 | 0.0 |
|
Rising | Low | 21:51:40 | |||
| Finland | Lapua | 1.6 | 1.5 | 99 | WSW |
1.9 | 0.0 |
|
Rising | Low | 21:52:02 | |||
| Finland | Laukaa, Vihtavuori | 1.4 | 1.4 | 100 | SSW |
3.0 | 0.0 |
|
Falling | Low | 21:51:57 | |||
| Finland | Lohja, Neitsytlinna | 3.0 | 0.4 | 83 | W |
2.0 | 1.0 |
|
Steady | Low | 21:50:52 | |||
| Finland | Lohja, Virkkala | 1.7 | 1.6 | 99 | NW |
0.9 | 1.6 |
|
Steady | Low | 21:51:44 | |||
| Finland | Mäntsälä, Koskenranta | 1.9 | -0.5 | 84 | N |
0.2 | 0.6 |
|
Fallingrapidly | Low | 21:48:12 | |||
| Finland | Nauvo | 2.7 | 0.9 | 88 | W |
2.7 | 0.0 |
|
-- | Low | 21:50:02 | |||
| Finland | Nivala, Siironpuhto | 0.4 | -0.5 | 94 | W |
0.5 | 0.0 |
|
Steady | Low | 21:52:03 | |||
| Finland | Pello, Yliranta | -3.2 | -3.9 | 95 | SW |
0.0 | 0.0 |
|
Steady | Low | 21:51:52 | |||
| Finland | Rauma, Uotila | 2.2 | 0.7 | 90 | WSW |
1.3 | 1.0 |
|
Rising | Low | 21:51:25 | |||
| Finland | Rauma, Vesiniittu | 1.6 | -0.6 | 85 | WSW |
0.0 | 0.4 |
|
Steady | Low | 21:51:44 | |||
| Finland | Salo, Pertteli | 1.9 | 0.7 | 92 | NW |
2.9 | 2.8 |
|
Steady | Low | 21:51:28 | |||
| Finland | Taivalkoski, Siekkinen | -3.5 | -3.9 | 97 | SSE |
1.3 | 9.4 |
|
Falling | Low | 21:51:00 | |||
| Finland | Vilppula | 1.8 | 1.8 | 100 | WSW |
2.6 | 3.4 |
|
Steady | Low | 21:52:02 | |||
| Finland | Ylojarvi, Ylinen | 0.6 | 0 | 96 | WNW |
3.6 | 3.6 |
|
Rising | Low | 21:45:34 | |||
| France | CARMAUX | 11.1 | 8 | 81 | NE |
0.7 | 0.0 |
|
Steady | Low | 21:52:02 | |||
| France | Carquefou | 11.3 | 7.6 | 78 | NE |
0.6 | 0.0 |
|
Steady | Low | 21:43:07 | |||
| France | Husseren-Wesserling | 5.9 | 1.6 | 74 | WNW |
0.0 | 0.0 |
|
Steady | Low | 21:51:46 | |||
| France | Jarny | 5.7 | 4.7 | 93 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 21:51:21 | |||
| France | Lagny-sur-Marne | 11.9 | 6.8 | 71 | ESE |
0.0 | 0.0 |
|
Steady | Low | 21:52:05 | |||
| France | Lignerolles | 7.3 | 5.6 | 89 | SSE |
0.0 | 0.0 |
|
Steady | Low | 21:51:53 | |||
| France | Limoux | 12.6 | 9.6 | 82 | NE |
3.6 | 0.0 |
|
Steady | Low | 21:51:02 | |||
| France | Meyenheim, Alsace | 7.1 | 4.2 | 82 | N |
0.0 | 0.0 |
|
Steady | Low | 21:51:09 | |||
| France | Mussidan | 10.3 | 9.7 | 96 | N |
0.0 | 0.0 |
|
Steady | Low | 21:48:14 | |||
| France | Narbonne | 13.1 | 6.9 | 66 | ENE |
0.0 | 0.0 |
|
Steady | Low | 21:51:36 | |||
| France | Saint-Armel | 9.9 | 6.8 | 81 | N |
0.3 | 0.0 |
|
Steady | Low | 21:51:57 | |||
| France | Saint-Brevin-les-Pins | 8.8 | 7.2 | 90 | E |
0.0 | 0.0 |
|
Steady | Low | 21:51:55 | |||
| France | Saint-Haon | 6.4 | 4.2 | 86 | N |
0.0 | 0.0 |
|
Steady | Low | 21:45:27 | |||
| France | Serre Chevalier | 3.0 | -1 | 75 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 21:47:32 | |||
| France | St Appolinard | 10.9 | 5.2 | 68 | NW |
0.9 | 0.0 |
|
Steady | Low | 21:52:07 | |||
| Germany | Bad Bergzabern | 7.8 | 5.3 | 84 | SW |
1.3 | 0.0 |
|
Steady | Low | 21:51:36 | |||
| Germany | Donauwörth | 4.4 | 3.4 | 93 | SE |
0.0 | 0.0 |
|
Steady | Low | 21:50:22 | |||
| Germany | Esslingen am Neckar | 4.9 | 4 | 94 | N |
0.0 | 0.2 |
|
Rising | Low | 21:52:05 | |||
| Germany | Münster | 9.8 | 7.1 | 83 | NW |
0.0 | 0.0 |
|
Steady | Low | 21:51:02 | |||
| Germany | Neubiberg | 4.2 | 2.9 | 91 | WSW |
0.0 | 0.0 |
|
Steady | Low | 21:51:57 | |||
| Germany | Nordhorn | 8.5 | 6.3 | 86 | NNE |
1.3 | 0.0 |
|
Rising | Low | 21:51:00 | |||
| Greece | Diavata, Thessaloniki | 10.8 | 8.2 | 84 | W |
0.4 | 0.0 |
|
Steady | Low | 21:51:08 | |||
| Greece | Ippokrateios Politeia | 5.4 | 3.7 | 89 | W |
0.8 | 0.0 |
|
Steady | Low | 21:43:49 | |||
| Greece | Karpenisi | 2.0 | -0.4 | 84 | N |
0.0 | 0.0 |
|
Steady | Low | 21:52:07 | |||
| Greece | Kavala | 11.8 | 4 | 59 | NNE |
0.5 | 0.0 |
|
Steady | Low | 21:51:53 | |||
| Greece | Maroussi | 12.1 | 6.6 | 69 | E |
0.1 | 0.0 |
|
Steady | Low | 21:50:56 | |||
| Greece | ORAIOKASTRO | 10.6 | 6.4 | 75 | NNE |
0.0 | 0.0 |
|
Steady | Low | 21:51:12 | |||
| Greece | Oinofyta Voiotias | 8.8 | 4.6 | 75 | S |
1.2 | 0.0 |
|
Steady | Low | 21:52:00 | |||
| Greece | Raches Fthiotidas | 11.2 | 5.3 | 67 | NNE |
1.0 | 0.0 |
|
Steady | Low | 21:52:05 | |||
| Greece | Stenimachos | 9.3 | 2.4 | 62 | WSW |
1.8 | 0.0 |
|
Rising | Low | 21:50:33 | |||
| Greece | Sykia, Corinthia in Peloponnese | 10.3 | 2.6 | 59 | N |
1.3 | 0.0 |
|
Rising | Low | 21:51:28 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 13.5 | 9.7 | 78 | W |
0.0 | 0.0 |
|
Steady | Low | 21:52:06 | |||
| Greece | Thessaloniki-K.Pylea | 11.2 | 8.4 | 83 | N |
0.0 | 0.0 |
|
Steady | Low | 21:52:03 | |||
| Greece | Timbaki | 10.0 | 6.3 | 78 | E |
0.4 | 0.0 |
|
Steady | Low | 21:50:06 | |||
| Ireland | Waterford | 8.3 | 5.4 | 82 | ESE |
0.9 | 0.0 |
|
Steady | Low | 21:52:03 | |||
| Italy | Acquaviva delle Fonti | 7.8 | 5.8 | 87 | SW |
0.0 | 0.2 |
|
Rising | Low | 21:52:05 | |||
| Italy | Avio (Tn) | 9.5 | 6.4 | 81 | E |
0.0 | 0.0 |
|
Steady | Low | 21:52:08 | |||
| Italy | Bagheria, (PA) | 13.2 | 11.6 | 90 | SE |
1.4 | 0.0 |
|
Steady | Low | 21:52:03 | |||
| Italy | Caltanissetta, Sicilia | 10.3 | 7.9 | 85 | E |
0.0 | 0.0 |
|
Steady | Low | 21:51:46 | |||
| Italy | Calvenzano | -33.3 | 6 | n/a | 0.0 | -- | 21:50:14 | |||||||
| Italy | Caprarola | 10.6 | 6.5 | 76 | WSW |
0.0 | 0.0 |
|
Steady | Low | 21:52:07 | |||
| Italy | Ciampinoi, Selva, (BZ) | -3.2 | -3.7 | 96 | N |
0.0 | 0.0 |
|
-- | Low | 21:50:03 | |||
| Italy | Cismon del Grappa Loc. CORLO, Vicenza,Ve | 8.9 | 5.6 | 80 | WNW |
0.6 | 0.0 |
|
Steady | Low | 21:52:09 | |||
| Italy | Codroipo | 8.2 | 7.3 | 94 | SE |
0.0 | 3.9 |
|
Steady | Low | 21:52:08 | |||
| Italy | Filo di Argenta, (FE) | 7.6 | 6.9 | 95 | SE |
0.0 | 0.0 |
|
Steady | Low | 21:51:06 | |||
| Italy | Fogliano Redipuglia, (GO) | 8.2 | 7.3 | 94 | SE |
0.8 | 0.9 |
|
Steady | Low | 21:51:59 | |||
| Italy | La Cassa, (TO) | 7.0 | 5.3 | 89 | SW |
0.9 | 5.4 |
|
Steady | Low | 21:48:08 | |||
| Italy | La Spezia | 12.8 | 9.1 | 78 | NNW |
1.7 | 0.0 |
|
Steady | Low | 21:52:05 | |||
| Italy | Montagna in Valtellina | 9.5 | 3.9 | 68 | NE |
0.3 | 0.0 |
|
Steady | Low | 21:51:12 | |||
| Italy | Ortisei, Val Gardena, (BZ) | 11.3 | 4.5 | 63 | N |
0.0 | 0.0 |
|
-- | Low | 21:50:04 | |||
| Italy | Padergnone, (TN) | 9.5 | 7.8 | 89 | SSW |
0.0 | 0.0 |
|
Steady | Low | 21:50:26 | |||
| Italy | Partanna, (TP) | 11.3 | 8.5 | 83 | N |
0.0 | 0.0 |
|
Rising | Low | 21:51:04 | |||
| Italy | Perugia, (PG) | 11.0 | -27.2 | 5 | N |
0.0 | 1.0 |
|
-- | Extreme | 21:41:16 | |||
| Italy | Pozzolo Formigaro | 7.5 | 6.4 | 93 | SSE |
0.0 | 0.0 |
|
Steady | Low | 21:51:54 | |||
| Italy | Rimini, (RN) | 10.9 | 8.6 | 86 | N |
0.0 | 0.0 |
|
Rising | Low | 21:50:21 | |||
| Italy | Rivalta sul Mincio (MN) | 9.7 | 8.6 | 93 | SE |
0.9 | 0.0 |
|
Steady | Low | 21:52:10 | |||
| Italy | Roma, (RM) | 12.6 | 10.7 | 88 | NE |
2.7 | 0.0 |
|
Steady | Low | 21:52:09 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 11.0 | 7.9 | 81 | WNW |
0.0 | 0.0 |
|
Steady | Low | 21:51:26 | |||
| Italy | Santa Maria di Sala | 8.6 | 7.5 | 93 | S |
0.0 | 0.0 |
|
Steady | Low | 21:52:05 | |||
| Italy | Sori, (Ge) | 11.9 | 7.8 | 76 | NNE |
0.9 | 0.0 |
|
Steady | Low | 21:52:01 | |||
| Italy | Taranto | 12.8 | 9.8 | 82 | NE |
0.0 | 0.0 |
|
Steady | Low | 21:52:08 | |||
| Italy | Trecate, (NO) | 9.2 | NAN | -1 | SSW |
0.0 | 0.0 |
|
Steady | n/a | 21:50:56 | |||
| Italy | Treviso, (TV) | 7.3 | 5.9 | 91 | N |
0.0 | 0.0 |
|
Steady | Low | 21:51:13 | |||
| Italy | Viareggio, (LU) | 12.0 | 10.2 | 89 | N |
0.0 | 0.4 |
|
Rising | Low | 21:12:55 | |||
| Netherlands | 't Zandt | 2.7 | 0.9 | 88 | NE |
1.3 | 0.0 |
|
Steady | Low | 21:52:09 | |||
| Netherlands | Assen, Marsdijk | 5.6 | 2.9 | 83 | ENE |
0.9 | 0.0 |
|
Steady | Low | 21:45:31 | |||
| Netherlands | Boskamp | 7.1 | 5.4 | 89 | N |
0.9 | 0.0 |
|
Steady | Low | 21:51:49 | |||
| Netherlands | Culemborg | 8.3 | 6.6 | 89 | NNE |
0.1 | 0.0 |
|
Steady | Low | 21:50:03 | |||
| Netherlands | Damwâld | 4.2 | 3 | 92 | NE |
0.0 | 0.0 |
|
Steady | Low | 21:52:08 | |||
| Netherlands | Dongjum | 4.7 | 3.8 | 94 | NE |
0.0 | 0.0 |
|
Steady | Low | 21:52:11 | |||
| Netherlands | Eelde | 4.4 | 3.2 | 92 | NE |
2.2 | 0.0 |
|
Steady | Low | 21:48:41 | |||
| Netherlands | Emmen | 6.3 | 4.1 | 86 | NE |
0.9 | 0.0 |
|
Steady | Low | 21:51:07 | |||
| Netherlands | Epe | 7.4 | 5.2 | 86 | NNW |
0.9 | 0.0 |
|
Steady | Low | 21:52:07 | |||
| Netherlands | Haaksbergen | 9.6 | 7.9 | 89 | N |
0.0 | 0.0 |
|
Steady | Low | 21:50:53 | |||
| Netherlands | Heemskerk (Beijerlust) | 6.7 | 5.2 | 90 | NNE |
2.2 | 0.0 |
|
Steady | Low | 21:51:55 | |||
| Netherlands | Hoogeveen | 5.9 | 3.9 | 87 | N |
0.5 | 0.0 |
|
Steady | Low | 21:52:11 | |||
| Netherlands | Kerkrade (Terwinselen) | 8.3 | 5.6 | 83 | NE |
0.0 | 0.0 |
|
Steady | Low | 21:51:36 | |||
| Netherlands | Markelo | 8.6 | 7.1 | 90 | N |
2.2 | 0.0 |
|
Steady | Low | 21:50:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 7.7 | 6.3 | 91 | NE |
1.3 | 0.0 |
|
Steady | Low | 21:52:12 | |||
| Netherlands | Pijnacker | 8.5 | 1.2 | 60 | NE |
0.9 | 0.0 |
|
Steady | Low | 21:51:55 | |||
| Netherlands | Schinnen | 7.8 | 5.9 | 88 | WNW |
0.0 | 0.0 |
|
Steady | Low | 21:51:41 | |||
| Netherlands | Streefkerk | 7.9 | 6.4 | 90 | NNW |
0.9 | 0.0 |
|
Steady | Low | 21:51:14 | |||
| Netherlands | Tilburg (Reeshof) | 10.3 | 7.7 | 84 | NNE |
0.8 | 0.0 |
|
Steady | Low | 21:52:06 | |||
| Netherlands | Twello | 8.2 | 6.5 | 89 | NNW |
1.3 | 0.0 |
|
Steady | Low | 21:51:42 | |||
| Netherlands | Venlo (Boekend) | 6.6 | 3.7 | 82 | N |
0.0 | 0.0 |
|
Steady | Low | 21:52:08 | |||
| Netherlands | Woerden | 7.7 | 6.8 | 94 | NE |
2.2 | 0.0 |
|
Steady | Low | 21:52:05 | |||
| Netherlands | Zoetermeer | 7.5 | 5.6 | 88 | N |
1.3 | 0.0 |
|
Steady | Low | 21:52:12 | |||
| Netherlands | s-Gravenzande | 8.3 | 6.6 | 89 | NNW |
1.3 | 0.0 |
|
Steady | Low | 20:56:24 | |||
| Norway | Drammen, Konnerud | 3.5 | -1.8 | 68 | SSW |
0.0 | 0.0 |
|
Steady | Low | 21:52:12 | |||
| Norway | Flekkerøy | 4.4 | 2.9 | 90 | ENE |
0.9 | 0.0 |
|
Steady | Low | 21:52:12 | |||
| Norway | Grong | 2.8 | 1.2 | 89 | W |
1.8 | 0.0 |
|
Steady | Low | 21:51:57 | |||
| Norway | Kongsberg | 2.8 | -3.3 | 64 | SSE |
0.5 | 0.4 |
|
Steady | Low | 21:52:12 | |||
| Norway | Korshamn | 5.2 | 3.4 | 88 | NW |
8.1 | 0.0 |
|
Steady | Low | 21:52:05 | |||
| Norway | Mo i Rana | 2.0 | 1.1 | 94 | SW |
0.0 | 26.0 |
|
Steady | Low | 21:52:11 | |||
| Norway | Oslo, Nordstrand | 1.0 | -3.3 | 73 | SE |
1.5 | 0.0 |
|
Steady | Low | 21:52:01 | |||
| Norway | Ryggleet | 5.0 | 4 | 93 | WSW |
3.1 | 3.2 |
|
Steady | Low | 21:51:44 | |||
| Norway | Sandsøya | 3.7 | 1.4 | 85 | W |
7.2 | 9.0 |
|
Rising | Low | 21:50:16 | |||
| Norway | Stavanger,Hundvaag | 6.1 | 4.7 | 91 | W |
6.7 | 4.2 |
|
Steady | Low | 21:52:10 | |||
| Norway | Tromsø, Hungeren | 0.2 | 0.1 | 99 | NNE |
0.0 | 0.0 |
|
Steady | Low | 21:41:00 | |||
| Norway | Venabygdsfjell | -3.1 | -6.7 | 76 | W |
2.7 | 3.0 |
|
Steady | Low | 21:51:17 | |||
| Poland | NIESIOLOWICE | 3.0 | -3.6 | 62 | N |
0.0 | 0.0 |
|
Steady | Low | 21:52:08 | |||
| Poland | Opole RCRE | 5.4 | 1.1 | 74 | ESE |
0.0 | 0.0 |
|
Steady | Low | 21:33:54 | |||
| Poland | Tarnów | 3.3 | -0.3 | 77 | NNE |
0.0 | 0.0 |
|
Steady | Low | 21:52:10 | |||
| Slovenia | Dobrava, Slovenske Konjice | 5.9 | 2.7 | 80 | N |
0.0 | 0.0 |
|
Steady | Low | 21:52:11 | |||
| Slovenia | Okroglo | 5.5 | 3.8 | 89 | N |
0.0 | 4.2 |
|
Steady | Low | 21:52:12 | |||
| Spain | Almoster | 14.7 | 8.9 | 68 | ENE |
5.4 | 0.2 |
|
Steady | Low | 21:52:14 | |||
| Spain | Benalmadena, España | 16.8 | 11.5 | 71 | N |
3.6 | 0.0 |
|
Steady | Low | 21:52:13 | |||
| Spain | Calpe | 13.7 | 12.1 | 90 | SSW |
8.4 | 0.0 |
|
Steady | Low | 21:52:12 | |||
| Spain | Carlet, España | 13.5 | 12.6 | 94 | N |
4.0 | 0.0 |
|
Steady | Low | 21:52:12 | |||
| Spain | Getafe | 13.1 | 6.2 | 63 | NE |
1.8 | 0.0 |
|
Steady | Low | 21:50:33 | |||
| Spain | Ibiza | 15.3 | 12.4 | 83 | NNE |
4.9 | 0.0 |
|
Steady | Low | 21:51:55 | |||
| Spain | La Orotava, Tenerife | 10.7 | 8.1 | 84 | N |
0.0 | 7.6 |
|
Subiendo | Low | 21:50:00 | |||
| Spain | La Poblachuela | 11.5 | 8 | 79 | NE |
5.4 | 0.0 |
|
Steady | Low | 21:51:36 | |||
| Spain | Lobios - Ourense | 13.4 | 8 | 70 | NNE |
2.2 | 3.4 |
|
Rising | Low | 21:52:17 | |||
| Spain | Logroño-2, España | 11.3 | 7.6 | 78 | N |
0.0 | 0.0 |
|
Subiendolenta. | Low | 21:52:07 | |||
| Spain | Mollet del Valles | 15.0 | 9.4 | 69 | NNW |
4.5 | 0.0 |
|
Steady | Low | 21:48:13 | |||
| Spain | Olesa de Montserrat | 13.2 | 9.1 | 76 | NW |
0.0 | 0.4 |
|
Steady | Low | 21:52:11 | |||
| Spain | Oviedo-1, España | 13.4 | 8.9 | 74 | WSW |
0.5 | 0.0 |
|
Steady | Low | 21:52:17 | |||
| Spain | San Juan de Aznalfarache, España | 17.5 | 11.1 | 66 | SSW |
2.2 | 0.0 |
|
Rising | Low | 21:52:14 | |||
| Spain | San Sebastian | -5.6 | 66 | n/a | 0.0 | Steady | 21:52:13 | |||||||
| Spain | Sant Antoni de Portmany | 15.5 | 11.3 | 76 | ESE |
2.2 | 0.0 |
|
Steady | Low | 21:51:55 | |||
| Spain | Sojuela, España | 9.1 | 6.5 | 84 | N |
0.0 | 0.0 |
|
Estable | Low | 21:52:08 | |||
| Spain | Triana, España | 18.8 | 11.4 | 62 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 21:49:42 | |||
| Spain | Xert, Pla de la Font | 12.1 | 8.4 | 78 | ENE |
1.1 | 0.2 |
|
Steady | Low | 21:50:04 | |||
| Sweden | Gyttorp, Skrikarhyttan | 2.5 | -0.4 | 81 | W |
0.0 | 0.0 |
|
Steady | Low | 21:51:02 | |||
| Sweden | Lerum | 3.6 | 0.8 | 82 | W |
0.8 | 0.0 |
|
Steady | Low | 21:52:19 | |||
| Sweden | Oskarström | 2.6 | 1.6 | 93 | W |
2.0 | 0.3 |
|
Steady | Low | 21:50:15 | |||
| Sweden | Sjöbo, Björka | 0.1 | -0.7 | 94 | N |
0.0 | 0.0 |
|
Steady | Low | 21:52:17 | |||
| Sweden | Skara, Hasslösa | 1.9 | -0.2 | 86 | WSW |
3.1 | 0.0 |
|
Steady | Low | 21:52:16 | |||
| Sweden | Skövde, Berg | 2.0 | -0.3 | 85 | N |
0.0 | 0.2 |
|
Steady | Low | 21:49:19 | |||
| Sweden | Sollentuna, Viby | 3.6 | 0.5 | 80 | W |
3.1 | 0.0 |
|
Steady | Low | 21:52:17 | |||
| Sweden | Storuman, Norrbacka | -0.4 | -1.4 | 93 | N |
3.1 | 4.0 |
|
Steady | Low | 21:52:06 | |||
| Sweden | Särö, Budskär | 3.8 | 1.7 | 86 | N |
6.3 | 0.0 |
|
Steady | Low | 21:52:20 | |||
| Sweden | Öland, Färjestaden | 3.6 | 0.8 | 82 | W |
3.1 | 0.0 |
|
Steady | Low | 21:52:17 | |||
| Sweden | Örnsköldsvik, Bodum | 2.6 | -0.7 | 79 | W |
1.3 | 0.0 |
|
Rising | Low | 21:52:19 | |||
| Switzerland | Domdidier | 5.2 | 2.6 | 83 | NNW |
0.0 | 0.0 |
|
Steady | Low | 21:52:10 | |||
| United Kingdom | Badbea | 5.4 | 0.6 | 71 | SE |
0.0 | 1.4 |
|
Steady | Low | 21:03:53 | |||
| United Kingdom | Bristol | 10.2 | 7.4 | 83 | E |
1.1 | 0.0 |
|
Steady | Low | 21:52:14 | |||
| United Kingdom | Carnkie | 9.5 | 8.3 | 92 | NE |
2.7 | 0.1 |
|
Steady | Low | 21:51:24 | |||
| United Kingdom | Chatteris, Cambridgeshire | 6.8 | 3.9 | 82 | E |
4.9 | 0.0 |
|
Steady | Low | 21:52:01 | |||
| United Kingdom | Chelmsford | 6.8 | 5.1 | 89 | ENE |
1.4 | 0.0 |
|
Steady | Low | 21:52:13 | |||
| United Kingdom | Dunchurch | 8.6 | 5.3 | 80 | N |
0.0 | 0.0 |
|
Steady | Low | 21:51:52 | |||
| United Kingdom | Errol | 3.9 | 1.1 | 82 | SE |
0.0 | 0.0 |
|
Steady | Low | 21:52:13 | |||
| United Kingdom | Folkestone | 13.1 | 9.3 | 78 | N |
0.0 | 0.0 |
|
Steady | Low | 21:52:08 | |||
| United Kingdom | Fordingbridge | 8.3 | 6.8 | 90 | N |
0.0 | 0.0 |
|
Steady | Low | 21:52:04 | |||
| United Kingdom | Glenbervie | 2.9 | 0.5 | 84 | SW |
1.8 | 0.0 |
|
Steady | Low | 21:52:21 | |||
| United Kingdom | Inverurie | 3.3 | 1.5 | 88 | SW |
0.9 | 0.0 |
|
Steady | Low | 21:52:04 | |||
| United Kingdom | Newquay | 9.5 | 6.9 | 84 | ESE |
1.3 | 0.0 |
|
Steady | Low | 21:52:19 | |||
| United Kingdom | Peebles | 0.1 | -0.5 | 96 | SSW |
0.0 | 0.0 |
|
Steady | Low | 21:51:57 | |||
| United Kingdom | Sandhurst | 8.2 | 5.5 | 83 | E |
0.5 | 0.0 |
|
Steady | Low | 21:52:24 | |||
| United Kingdom | Wareham | 9.1 | 6.7 | 85 | ENE |
1.0 | 0.2 |
|
Steady | Low | 21:52:21 | |||
| United Kingdom | Winterton | 4.4 | 2.7 | 89 | ESE |
0.9 | 0.0 |
|
Steady | Low | 21:52:18 | |||
| United Kingdom | Wokingham | 9.0 | 3.6 | 69 | NE |
1.3 | 0.0 |
|
Steady | Low | 21:51:24 | |||
| United Kingdom | s-o-t | 7.7 | 6 | 89 | SSE |
0.5 | 0.2 |
|
Steady | Low | 21:28:08 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]