|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-24 23:46:10 CEST to 2026-06-25 00:43:06 CEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-06-24 23:46:10 CEST to 2026-06-25 00:43:06 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 26.3 | 21.3 | 74 | NE |
1.4 | 0.0 |
|
Steady | Low | 00:42:01 | |||
| Belgium | Comines-Warneton | 23.4 | 19.7 | 80 | NNW |
2.2 | 0.0 |
|
Steady | Low | 00:42:00 | |||
| Belgium | Izegem | 23.7 | 18.6 | 73 | NNE |
1.9 | 0.0 |
|
Steady | Low | 00:42:01 | |||
| Belgium | Leuven | 27.5 | 22 | 72 | ENE |
0.0 | 0.0 |
|
Steady | Low | 00:43:01 | |||
| Belgium | Lobbes | 24.2 | 22.3 | 89 | E |
0.0 | 0.0 |
|
Steady | Low | 00:41:52 | |||
| Belgium | Maaseik | 24.6 | 20.3 | 77 | ENE |
0.0 | 0.0 |
|
Steady | Low | 00:41:45 | |||
| Belgium | Wilsele | 25.8 | 21.5 | 77 | NW |
0.0 | 0.0 |
|
Steady | Low | 00:43:01 | |||
| Denmark | Esrum | 17.4 | 15.4 | 88 | SSW |
0.0 | 0.0 |
|
Steady | Low | 00:41:53 | |||
| Denmark | Frejlev | 18.5 | 16.1 | 86 | WSW |
0.0 | 0.0 |
|
Steady | Low | 00:41:57 | |||
| Denmark | Herlev | 19.8 | 15.2 | 75 | NW |
0.0 | 0.0 |
|
Steady | Low | 00:41:57 | |||
| Denmark | Kr.Sonnerup | 19.3 | 14.8 | 75 | SSW |
2.2 | 0.0 |
|
Steady | Low | 00:41:27 | |||
| Denmark | Langesø | 17.6 | 17.6 | 100 | SW |
0.0 | 0.0 |
|
Steady | Low | 00:42:00 | |||
| Denmark | Silkeborg | 17.2 | 15.5 | 90 | NNW |
2.2 | 0.0 |
|
Steady | Low | 00:41:29 | |||
| Finland | Eura, Kauttua | 9.3 | 7.4 | 88 | N |
0.0 | 0.0 |
|
Rising | Low | 00:41:33 | |||
| Finland | Himanka, Kunnottomanperukka | 7.2 | -16.2 | 17 | SW |
0.15 | 0.0 |
|
Steady | Extreme | 00:40:57 | |||
| Finland | Janakkala, Turenki | 10.3 | 7.5 | 83 | E |
0.0 | 0.0 |
|
Steady | Low | 00:41:22 | |||
| Finland | Joutsa | 11.8 | 9.9 | 88 | WNW |
0.0 | 0.0 |
|
Steady | Low | 00:41:53 | |||
| Finland | Jyväskylä, Nenäinniemi | 11.9 | 8.4 | 79 | NW |
0.0 | 0.0 |
|
Steady | Low | 00:40:03 | |||
| Finland | Kemiönsaari, Västanfjärd | 11.5 | 9.9 | 90 | N |
0.0 | 0.0 |
|
Rising | Low | 00:41:02 | |||
| Finland | Kitee, Puhos | 7.6 | 6.5 | 93 | NW |
0.0 | 0.0 |
|
Steady | Low | 00:41:44 | |||
| Finland | Kotka, Hovila | 11.3 | 8.5 | 83 | N |
0.0 | 0.0 |
|
Steady | Low | 00:38:28 | |||
| Finland | Kurikka | 8.3 | 6.6 | 89 | NW |
0.0 | 0.0 |
|
Steady | Low | 00:41:29 | |||
| Finland | Lapua | 7.3 | 4.9 | 85 | N |
0.0 | 0.0 |
|
Rising | Low | 00:41:41 | |||
| Finland | Laukaa, Vihtavuori | 12.8 | 9.4 | 80 | N |
0.0 | 0.0 |
|
Steady | Low | 00:41:59 | |||
| Finland | Lohja, Neitsytlinna | 14.3 | 8.7 | 69 | WSW |
1.4 | 0.0 |
|
Rising | Low | 00:41:12 | |||
| Finland | Lohja, Virkkala | 11.3 | 10.4 | 94 | N |
0.0 | 0.0 |
|
Steady | Low | 00:42:00 | |||
| Finland | Mäntsälä, Koskenranta | 9.7 | 6.6 | 81 | N |
0.0 | 0.0 |
|
Steady | Low | 00:38:27 | |||
| Finland | Nauvo | 14.3 | 12.5 | 89 | W |
0.8 | 0.0 |
|
-- | Low | 00:42:02 | |||
| Finland | Nivala, Siironpuhto | 8.3 | 5.1 | 80 | NNW |
0.0 | 0.0 |
|
Steady | Low | 00:41:46 | |||
| Finland | Pello, Yliranta | 9.2 | 8.4 | 95 | N |
0.0 | 0.0 |
|
Steady | Low | 00:41:53 | |||
| Finland | Rauma, Vesiniittu | 10.9 | 6.4 | 74 | W |
0.0 | 0.0 |
|
Steady | Low | 00:41:51 | |||
| Finland | Salo, Pertteli | 10.7 | 7.8 | 82 | SSW |
0.6 | 0.0 |
|
Rising | Low | 00:41:26 | |||
| Finland | Taivalkoski, Siekkinen | 6.3 | 4.9 | 91 | SW |
0.0 | 0.0 |
|
Steady | Low | 00:42:06 | |||
| Finland | Ylojarvi, Ylinen | 9.3 | 6.7 | 84 | W |
0.0 | 0.0 |
|
Steady | Low | 00:35:07 | |||
| France | CARMAUX | 27.8 | 16.4 | 50 | NNE |
0.6 | 0.0 |
|
Steady | Low | 00:42:10 | |||
| France | Carquefou | 28.7 | 20.4 | 61 | NE |
0.0 | 0.0 |
|
Steady | Low | 00:39:15 | |||
| France | Husseren-Wesserling | 23.7 | 13.5 | 53 | NE |
0.0 | 0.0 |
|
Steady | Low | 00:42:02 | |||
| France | Jarny | 24.1 | 17.8 | 68 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 00:41:19 | |||
| France | Lagny-sur-Marne | 30.7 | 19.1 | 50 | ESE |
0.0 | 0.0 |
|
Steady | Low | 00:42:14 | |||
| France | Lignerolles | 25.0 | 16.1 | 58 | WSW |
0.0 | 0.0 |
|
Steady | Low | 00:42:03 | |||
| France | Limoux | 27.4 | 15.7 | 49 | ESE |
0.6 | 0.0 |
|
Steady | Low | 00:41:02 | |||
| France | Meyenheim, Alsace | 26.8 | 16.7 | 54 | N |
1.6 | 0.0 |
|
Steady | Low | 00:41:15 | |||
| France | Mussidan | 24.7 | 19.3 | 72 | N |
0.0 | 0.0 |
|
Steady | Low | 00:39:07 | |||
| France | Narbonne | 27.4 | 15.4 | 48 | E |
1.3 | 0.0 |
|
Rising | Low | 00:42:37 | |||
| France | Plouguerneau | 22.1 | 20.2 | 89 | N |
0.0 | 0.0 |
|
Steady | Low | 00:42:01 | |||
| France | Saint-Armel | 29.2 | 21.7 | 64 | NNW |
0.8 | 0.0 |
|
Steady | Low | 00:42:00 | |||
| France | Saint-Brevin-les-Pins | 29.1 | 20.5 | 60 | E |
0.0 | 0.0 |
|
Steady | Low | 00:42:11 | |||
| France | Saint-Haon | 19.8 | 15.8 | 78 | N |
0.0 | 0.0 |
|
Steady | Low | 00:35:19 | |||
| France | Serre Chevalier | 13.1 | 11.5 | 90 | N |
0.0 | 5.2 |
|
Risingslowly | Low | 00:41:12 | |||
| France | St Appolinard | 22.7 | 15.8 | 65 | SW |
0.9 | 0.0 |
|
Steady | Low | 00:42:15 | |||
| Germany | Esslingen am Neckar | 22.7 | 18.2 | 76 | NNE |
0.0 | 0.0 |
|
Rising | Low | 00:42:14 | |||
| Germany | Münster | 26.7 | 21.4 | 73 | WSW |
0.0 | 0.0 |
|
Steady | Low | 00:41:02 | |||
| Germany | Neubiberg | 21.7 | 16.6 | 73 | NNE |
0.0 | 0.0 |
|
Steady | Low | 00:41:50 | |||
| Germany | Nordhorn | 24.3 | 21.6 | 85 | NNE |
2.7 | 0.0 |
|
Rising | Low | 00:41:13 | |||
| Greece | Diavata, Thessaloniki | 23.2 | 20.9 | 87 | WNW |
0.0 | 0.0 |
|
Steady | Low | 00:31:07 | |||
| Greece | Ippokrateios Politeia | 18.8 | 13 | 69 | W |
0.8 | 0.0 |
|
Steady | Low | 00:38:50 | |||
| Greece | Karpenisi | 15.1 | 15.1 | 100 | N |
0.0 | 0.0 |
|
Steady | Low | 00:40:59 | |||
| Greece | Kavala | 25.3 | 18.5 | 66 | NNW |
1.5 | 0.0 |
|
Steady | Low | 00:41:11 | |||
| Greece | Maroussi | 24.7 | 10.9 | 42 | NW |
1.0 | 0.0 |
|
Steady | Low | 00:40:23 | |||
| Greece | ORAIOKASTRO | 21.6 | 17 | 75 | W |
0.0 | 0.0 |
|
Steady | Low | 00:42:21 | |||
| Greece | Oinofyta Voiotias | 23.1 | 10.8 | 46 | SW |
2.4 | 0.0 |
|
Steady | Low | 00:42:01 | |||
| Greece | Stenimachos | 19.7 | 18 | 90 | W |
2.5 | 0.0 |
|
Steady | Low | 00:30:51 | |||
| Greece | Sykia, Corinthia in Peloponnese | 24.2 | 12.5 | 48 | S |
0.0 | 0.0 |
|
Rising | Low | 00:41:29 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 25.4 | 19.7 | 71 | N |
0.5 | 0.0 |
|
Steady | Low | 00:42:16 | |||
| Greece | Thessaloniki-K.Pylea | 24.3 | 20.8 | 81 | N |
0.0 | 0.0 |
|
Steady | Low | 00:42:09 | |||
| Greece | Timbaki | 23.9 | 14.9 | 57 | NE |
0.9 | 0.0 |
|
Steady | Low | 00:40:09 | |||
| Ireland | Waterford | 19.2 | 16 | 82 | NW |
0.0 | 0.0 |
|
Steady | Low | 00:42:08 | |||
| Italy | Acquaviva delle Fonti | 22.9 | 18.9 | 78 | WSW |
0.0 | 0.0 |
|
Steady | Low | 00:40:34 | |||
| Italy | Bagheria, (PA) | 25.6 | 20.8 | 75 | SW |
0.0 | 0.0 |
|
Steady | Low | 00:42:01 | |||
| Italy | Caltanissetta, Sicilia | 22.7 | 15.3 | 63 | SW |
0.0 | 0.0 |
|
Steady | Low | 00:41:56 | |||
| Italy | Calvenzano | 2.0 | NAN | -1 | N |
0.0 | 0.0 |
|
-- | n/a | 00:40:14 | |||
| Italy | Caprarola | 23.1 | 14.1 | 57 | SW |
0.0 | 0.0 |
|
Steady | Low | 00:42:18 | |||
| Italy | Ciampinoi, Selva, (BZ) | 14.2 | 12.2 | 88 | N |
0.0 | 0.0 |
|
-- | Low | 00:40:03 | |||
| Italy | Codroipo | 25.8 | 21.2 | 76 | ENE |
0.2 | 0.0 |
|
Steady | Low | 00:41:30 | |||
| Italy | Filo di Argenta, (FE) | 25.1 | 20.8 | 77 | E |
0.0 | 0.0 |
|
Steady | Low | 00:40:32 | |||
| Italy | Fogliano Redipuglia, (GO) | 25.7 | 19.6 | 69 | N |
0.0 | 0.0 |
|
Steady | Low | 00:42:14 | |||
| Italy | Gardolo, (TN) | -3.4 | 78 | n/a | 0.0 | Steady | 00:40:47 | |||||||
| Italy | La Cassa, (TO) | -2.5 | 83 | n/a | 0.2 | Steady | 00:38:04 | |||||||
| Italy | La Spezia | 27.5 | 21.8 | 71 | N |
0.0 | 0.0 |
|
Steady | Low | 00:41:26 | |||
| Italy | Montagna in Valtellina | -4.1 | 74 | n/a | 0.0 | Steady | 00:42:14 | |||||||
| Italy | Ortisei, Val Gardena, (BZ) | 11.3 | 4.5 | 63 | N |
0.0 | 0.0 |
|
-- | Low | 00:40:04 | |||
| Italy | Padergnone, (TN) | -2.1 | 86 | n/a | 0.0 | Steady | 00:40:35 | |||||||
| Italy | Partanna, (TP) | 24.8 | 19.6 | 73 | N |
0.0 | 0.0 |
|
Rising | Low | 00:41:04 | |||
| Italy | Perugia, (PG) | 23.0 | -11.6 | 9 | N |
0.0 | 1.0 |
|
-- | Extreme | 00:31:02 | |||
| Italy | Pozzolo Formigaro | -4.1 | 74 | n/a | 0.0 | Steady | 00:42:08 | |||||||
| Italy | Rimini, (RN) | 26.3 | 18.9 | 64 | N |
0.0 | 0.0 |
|
Rising | Low | 00:40:29 | |||
| Italy | Rivalta sul Mincio (MN) | 28.4 | 21.9 | 68 | NE |
1.8 | 0.0 |
|
Steady | Low | 00:42:03 | |||
| Italy | Roma, (RM) | 31.2 | 19.5 | 50 | N |
0.0 | 0.0 |
|
Steady | Low | 00:42:12 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 26.0 | 16 | 54 | ESE |
2.5 | 0.0 |
|
Steady | Low | 00:42:17 | |||
| Italy | Santa Maria di Sala | 25.4 | 23.4 | 89 | ESE |
0.0 | 0.0 |
|
Steady | Low | 00:40:10 | |||
| Italy | Sori, (Ge) | 27.0 | 20.1 | 66 | WNW |
0.1 | 0.0 |
|
Steady | Low | 00:42:03 | |||
| Italy | Taranto | 27.3 | 17.7 | 56 | ENE |
0.9 | 0.8 |
|
Steady | Low | 00:42:13 | |||
| Italy | Trecate, (NO) | -3.4 | 78 | n/a | 0.0 | Steady | 00:41:10 | |||||||
| Italy | Treviso, (TV) | -6 | 64 | n/a | 0.0 | Steady | 00:41:12 | |||||||
| Italy | Tuglie, (LE) | 24.2 | 20.1 | 78 | NE |
0.0 | 0.0 |
|
Steady | Low | 00:42:19 | |||
| Italy | Viareggio, (LU) | 25.5 | 21.6 | 79 | N |
0.0 | 0.0 |
|
Rising | Low | 00:42:10 | |||
| Netherlands | 't Zandt | 18.8 | 15.8 | 83 | N |
0.5 | 0.0 |
|
Steady | Low | 00:42:02 | |||
| Netherlands | Assen, Marsdijk | 22.0 | 18.6 | 81 | NE |
0.5 | 0.0 |
|
Steady | Low | 00:42:21 | |||
| Netherlands | Boskamp | 23.6 | 20.7 | 84 | NNW |
0.0 | 0.0 |
|
Steady | Low | 00:41:48 | |||
| Netherlands | Culemborg | 25.7 | 21.8 | 79 | ESE |
0.5 | 0.0 |
|
Steady | Low | 00:40:04 | |||
| Netherlands | Damwâld | 19.4 | 18.1 | 92 | N |
0.9 | 0.0 |
|
Steady | Low | 00:42:21 | |||
| Netherlands | Dongjum | 19.2 | 18.4 | 95 | NNE |
0.0 | 0.0 |
|
Steady | Low | 00:42:19 | |||
| Netherlands | Eelde | 20.6 | 18.9 | 90 | NE |
0.0 | 0.0 |
|
Steady | Low | 00:38:53 | |||
| Netherlands | Emmen | 24.2 | 19.9 | 77 | ENE |
0.0 | 0.0 |
|
Steady | Low | 00:41:07 | |||
| Netherlands | Epe | 23.8 | 20.1 | 80 | NNW |
0.0 | 0.0 |
|
Steady | Low | 00:42:09 | |||
| Netherlands | Haaksbergen | 24.9 | 21.8 | 83 | N |
0.0 | 0.0 |
|
Steady | Low | 00:39:15 | |||
| Netherlands | Hoogeveen | 23.8 | 19.9 | 79 | NW |
0.4 | 0.0 |
|
Steady | Low | 00:41:35 | |||
| Netherlands | Kerkrade (Terwinselen) | 25.4 | 18.3 | 65 | ENE |
0.0 | 0.0 |
|
Steady | Low | 00:42:37 | |||
| Netherlands | Markelo | 25.4 | 21.3 | 78 | NNE |
0.4 | 0.0 |
|
Steady | Low | 00:40:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 24.2 | 20.9 | 82 | NNE |
2.2 | 0.0 |
|
Steady | Low | 00:42:20 | |||
| Netherlands | Pijnacker | 25.1 | 15.1 | 54 | NNE |
0.9 | 0.0 |
|
Steady | Low | 00:42:57 | |||
| Netherlands | Streefkerk | 24.8 | 21.5 | 82 | NNE |
0.0 | 0.0 |
|
Steady | Low | 00:41:29 | |||
| Netherlands | Tilburg (Reeshof) | 28.1 | 21.9 | 69 | NNE |
1.4 | 0.0 |
|
Steady | Low | 00:42:16 | |||
| Netherlands | Venlo (Boekend) | 25.3 | 20.3 | 74 | N |
0.0 | 0.0 |
|
Steady | Low | 00:42:09 | |||
| Netherlands | Woerden | 24.2 | 21.7 | 86 | NE |
1.8 | 0.0 |
|
Steady | Low | 00:42:19 | |||
| Netherlands | Zoetermeer | 24.2 | 19.9 | 77 | W |
0.0 | 0.0 |
|
Steady | Low | 00:42:22 | |||
| Netherlands | s-Gravenzande | 23.2 | 19.9 | 82 | N |
1.3 | 0.0 |
|
Steady | Low | 00:39:26 | |||
| Norway | Drammen, Konnerud | 18.3 | 9.1 | 55 | NW |
4.6 | 0.0 |
|
Steady | Low | 00:42:08 | |||
| Norway | Flekkerøy | 18.3 | 14.4 | 78 | WNW |
1.8 | 0.0 |
|
Steady | Low | 00:42:16 | |||
| Norway | Grong | 12.2 | 10.4 | 89 | E |
0.0 | 0.0 |
|
Steady | Low | 00:42:04 | |||
| Norway | Karmsund | 12.3 | 10.2 | 87 | NNE |
3.1 | 0.0 |
|
Steady | Low | 00:41:06 | |||
| Norway | Kongsberg | 16.8 | 8.7 | 59 | N |
0.0 | 0.0 |
|
Steady | Low | 00:42:21 | |||
| Norway | Korshamn | 14.9 | 11.3 | 79 | NW |
7.3 | 0.0 |
|
Steady | Low | 00:42:16 | |||
| Norway | Mo i Rana | 10.6 | 8.2 | 85 | SSE |
0.0 | 0.0 |
|
Steady | Low | 00:42:23 | |||
| Norway | Nesttun, Smørås | 13.1 | 12.3 | 95 | SSW |
0.0 | 0.0 |
|
Steady | Low | 00:42:15 | |||
| Norway | Oslo, Nordstrand | 17.2 | 0.8 | 33 | S |
2.6 | 0.0 |
|
Rising | Low | 00:42:08 | |||
| Norway | Ryggleet | 13.0 | 11.6 | 91 | NW |
3.1 | 0.0 |
|
Steady | Low | 00:42:13 | |||
| Norway | Sandsøya | 13.4 | 11.1 | 86 | SW |
3.1 | 0.0 |
|
Steady | Low | 00:40:17 | |||
| Norway | Stavanger,Hundvaag | 13.4 | 11.8 | 90 | NNW |
5.1 | 0.0 |
|
Steady | Low | 00:42:15 | |||
| Norway | Tromsø, Hungeren | 9.7 | 9.5 | 99 | NE |
0.0 | 0.0 |
|
Steady | Low | 00:30:48 | |||
| Norway | Venabygdsfjell | NAN | -1 | n/a | 0.0 | Steady | 00:42:18 | |||||||
| Poland | NIESIOLOWICE | 18.1 | 13.6 | 75 | N |
0.0 | 0.0 |
|
Steady | Low | 00:41:54 | |||
| Poland | Opole RCRE | 19.9 | 14.5 | 71 | WSW |
0.0 | 0.0 |
|
Steady | Low | 00:35:14 | |||
| Poland | Tarnów | 16.7 | 14.7 | 88 | SSE |
0.0 | 0.0 |
|
Steady | Low | 00:42:11 | |||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 16.1 | 12.1 | 77 | E |
0.8 | 0.0 |
|
Steady | Low | 00:42:04 | |||
| Slovenia | Dobrava, Slovenske Konjice | 20.9 | 17.7 | 82 | NNE |
0.0 | 0.0 |
|
Steady | Low | 00:42:20 | |||
| Slovenia | Okroglo | 22.1 | 17 | 73 | ENE |
2.2 | 0.0 |
|
Steady | Low | 00:42:21 | |||
| Spain | Almoster | 22.1 | 18.1 | 78 | NNW |
1.3 | 0.0 |
|
Steady | Low | 00:42:22 | |||
| Spain | Benalmadena, España | 26.1 | 18.7 | 64 | SSE |
1.3 | 0.0 |
|
Steady | Low | 00:42:13 | |||
| Spain | Calpe | 25.7 | 13.5 | 47 | SE |
0.6 | 0.0 |
|
Steady | Low | 00:42:18 | |||
| Spain | Carlet, España | 24.7 | 21.6 | 83 | NW |
0.5 | 0.0 |
|
Steady | Low | 00:42:20 | |||
| Spain | Getafe | 30.7 | 4.4 | 19 | SE |
0.4 | 0.0 |
|
Steady | Extreme | 00:40:40 | |||
| Spain | Ibiza | 26.3 | 17.4 | 58 | NNE |
0.9 | 0.0 |
|
Steady | Low | 00:42:13 | |||
| Spain | La Orotava, Tenerife | 19.1 | 16 | 82 | N |
0.0 | 0.0 |
|
Subiendo | Low | 00:40:02 | |||
| Spain | La Poblachuela | 28.3 | 12.2 | 37 | WSW |
0.9 | 0.0 |
|
Steady | Low | 00:42:19 | |||
| Spain | Lobios - Ourense | 19.4 | 18.2 | 93 | WSW |
4.5 | 0.0 |
|
Rising | Low | 00:42:27 | |||
| Spain | Logroño-2, España | 30.3 | 11.3 | 31 | N |
0.0 | 0.0 |
|
Subiendolenta. | Moderate | 00:43:06 | |||
| Spain | Mollet del Valles | 26.7 | 17.5 | 57 | NW |
0.0 | 0.0 |
|
Steady | Low | 23:46:10 | |||
| Spain | Olesa de Montserrat | 25.4 | 14.8 | 52 | WNW |
0.0 | 0.0 |
|
Steady | Low | 00:42:11 | |||
| Spain | Oviedo-1, España | 23.2 | 19.3 | 79 | WNW |
0.9 | 0.0 |
|
Falling | Low | 00:42:27 | |||
| Spain | San Juan de Aznalfarache, España | 21.9 | 17.5 | 76 | SW |
0.6 | 0.0 |
|
Steady | Low | 00:42:19 | |||
| Spain | Sant Antoni de Portmany | 25.5 | 16.3 | 57 | E |
2.2 | 0.0 |
|
Steady | Low | 00:42:11 | |||
| Spain | Sojuela, España | 30.4 | 10.9 | 30 | N |
0.0 | 0.0 |
|
Estable | Moderate | 00:43:06 | |||
| Spain | Triana, España | 22.6 | 17.7 | 74 | N |
0.0 | 0.0 |
|
Risingrapidly | Low | 00:39:36 | |||
| Sweden | Bollnäs | 15.2 | -16.2 | 10 | SE |
0.0 | 0.0 |
|
Steady | Extreme | 00:42:15 | |||
| Sweden | Gyttorp, Skrikarhyttan | 17.7 | 15.1 | 85 | W |
0.0 | 0.0 |
|
Steady | Low | 00:41:01 | |||
| Sweden | Lerum | 16.5 | 14 | 85 | SE |
0.3 | 0.0 |
|
Steady | Low | 00:42:27 | |||
| Sweden | Oskarström | 14.6 | 13.3 | 92 | WNW |
0.0 | 0.0 |
|
Steady | Low | 00:41:06 | |||
| Sweden | Sjöbo, Björka | 14.2 | 12.4 | 89 | WNW |
0.0 | 0.0 |
|
Steady | Low | 00:42:17 | |||
| Sweden | Skövde, Berg | 17.3 | 15.8 | 91 | N |
0.0 | 0.0 |
|
Steady | Low | 00:40:17 | |||
| Sweden | Särö, Budskär | 19.1 | 16.3 | 84 | NW |
1.8 | 0.0 |
|
Steady | Low | 00:42:29 | |||
| Sweden | Öland, Färjestaden | 20.1 | 15.9 | 77 | WSW |
0.5 | 0.0 |
|
Steady | Low | 00:42:27 | |||
| Sweden | Örnsköldsvik, Bodum | 12.4 | 10.8 | 90 | N |
0.5 | 0.0 |
|
Steady | Low | 00:42:27 | |||
| Switzerland | Domdidier | 23.1 | 15.9 | 64 | WSW |
0.0 | 0.0 |
|
Steady | Low | 00:41:49 | |||
| United Kingdom | Badbea | 15.0 | 11.6 | 80 | N |
0.2 | 0.0 |
|
Steady | Low | 00:22:12 | |||
| United Kingdom | Bristol | 27.2 | 21 | 69 | NE |
0.8 | 0.0 |
|
Steady | Low | 00:42:29 | |||
| United Kingdom | Carnkie | 24.8 | 19.8 | 74 | NW |
1.0 | 0.0 |
|
Steady | Low | 00:41:33 | |||
| United Kingdom | Chatteris, Cambridgeshire | 20.7 | 15.7 | 73 | E |
1.8 | 0.0 |
|
Steady | Low | 00:41:54 | |||
| United Kingdom | Chelmsford | -3 | 80 | n/a | 2.5 | Steady | 00:42:21 | |||||||
| United Kingdom | Dunchurch | 22.7 | 17.8 | 74 | W |
0.0 | 0.0 |
|
Steady | Low | 00:42:51 | |||
| United Kingdom | Errol | 14.5 | -9.5 | 18 | ENE |
1.8 | 0.0 |
|
Steady | Extreme | 00:42:26 | |||
| United Kingdom | Folkestone | 13.1 | 9.3 | 78 | N |
0.0 | 0.0 |
|
Steady | Low | 00:37:31 | |||
| United Kingdom | Fordingbridge | 27.4 | 22.1 | 73 | ENE |
2.1 | 0.0 |
|
Steady | Low | 00:42:28 | |||
| United Kingdom | Glenbervie | 12.8 | 11.4 | 91 | WSW |
1.8 | 0.0 |
|
Steady | Low | 00:42:28 | |||
| United Kingdom | Inverurie | 12.7 | 12.2 | 97 | ESE |
0.0 | 0.0 |
|
Steady | Low | 00:42:19 | |||
| United Kingdom | Newquay | 24.4 | 20.3 | 78 | E |
1.3 | 0.0 |
|
Falling | Low | 00:42:25 | |||
| United Kingdom | Peebles | 15.4 | 13.6 | 89 | SSE |
0.0 | 0.0 |
|
Steady | Low | 00:42:06 | |||
| United Kingdom | Sandhurst | 25.7 | 20 | 71 | SE |
0.0 | 0.0 |
|
Steady | Low | 00:42:19 | |||
| United Kingdom | Wareham | 26.0 | 22.1 | 79 | N |
0.0 | 0.0 |
|
Steady | Low | 00:42:30 | |||
| United Kingdom | Winterton | 18.6 | 15.1 | 80 | ESE |
1.3 | 0.0 |
|
Steady | Low | 00:42:32 | |||
| United Kingdom | Wokingham | 26.2 | 19.8 | 68 | N |
0.0 | 0.0 |
|
Rising | Low | 00:42:12 | |||
| United Kingdom | s-o-t | 18.6 | 18.4 | 99 | NNE |
0.0 | 0.0 |
|
Rising | Low | 00:42:30 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]