|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-24 22:06:03 CEST to 2026-06-24 22:56:33 CEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-06-24 22:06:03 CEST to 2026-06-24 22:56:33 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 28.3 | 22.1 | 69 | NNE |
1.9 | 0.0 |
|
Steady | Low | 22:56:01 | |||
| Belgium | Comines-Warneton | 24.9 | 20.8 | 78 | NNW |
2.8 | 0.0 |
|
Steady | Low | 22:55:58 | |||
| Belgium | Izegem | 25.4 | 19.3 | 69 | NNE |
0.5 | 0.0 |
|
Steady | Low | 22:56:00 | |||
| Belgium | Leuven | 30.1 | 22.5 | 64 | E |
0.0 | 0.0 |
|
Steady | Low | 22:55:01 | |||
| Belgium | Lobbes | 26.8 | 22.4 | 77 | NE |
0.0 | 0.0 |
|
Steady | Low | 22:55:58 | |||
| Belgium | Maaseik | 27.8 | 21.1 | 67 | ENE |
0.0 | 0.0 |
|
Steady | Low | 22:55:42 | |||
| Belgium | Wilsele | 27.7 | 23.5 | 78 | NNW |
0.0 | 0.0 |
|
Steady | Low | 22:55:01 | |||
| Denmark | Esrum | 18.7 | 15.9 | 84 | SSW |
0.0 | 0.0 |
|
Steady | Low | 22:55:53 | |||
| Denmark | Frejlev | 19.1 | 16.9 | 87 | SE |
0.0 | 0.0 |
|
Steady | Low | 22:55:45 | |||
| Denmark | Herlev | 22.8 | 15.9 | 65 | NW |
0.0 | 0.0 |
|
Steady | Low | 22:55:57 | |||
| Denmark | Kr.Sonnerup | 21.1 | 15 | 68 | SSW |
1.6 | 0.0 |
|
Steady | Low | 22:55:37 | |||
| Denmark | Langesø | 19.9 | 19.9 | 100 | W |
0.0 | 0.0 |
|
Steady | Low | 22:56:01 | |||
| Denmark | Silkeborg | 19.8 | 16.8 | 83 | W |
0.5 | 0.0 |
|
Steady | Low | 22:55:42 | |||
| Finland | Eura, Kauttua | 12.2 | 8.9 | 80 | N |
0.0 | 0.8 |
|
Rising | Low | 22:55:33 | |||
| Finland | Himanka, Kunnottomanperukka | 9.9 | -14 | 17 | W |
0 | 0.0 |
|
Steady | Extreme | 22:49:15 | |||
| Finland | Janakkala, Turenki | 10.6 | 7.7 | 82 | E |
0.0 | 17.8 |
|
Steady | Low | 22:55:21 | |||
| Finland | Joutsa | 13.6 | 10.4 | 81 | SW |
0.0 | 0.0 |
|
Steady | Low | 22:55:56 | |||
| Finland | Jyväskylä, Nenäinniemi | 14.2 | 8.8 | 70 | NNW |
0.0 | 0.0 |
|
Steady | Low | 22:53:48 | |||
| Finland | Kemiönsaari, Västanfjärd | 13.1 | 11 | 87 | N |
0.0 | 5.4 |
|
Rising | Low | 22:55:26 | |||
| Finland | Kitee, Puhos | 9.4 | 7.7 | 89 | NW |
0.0 | 0.0 |
|
Steady | Low | 22:55:52 | |||
| Finland | Kotka, Hovila | 13.8 | 10.6 | 81 | N |
0.0 | 0.0 |
|
Steady | Low | 22:53:39 | |||
| Finland | Kurikka | 10.2 | 7.8 | 85 | NW |
0.0 | 0.8 |
|
Steady | Low | 22:55:32 | |||
| Finland | Lapua | 10.9 | 7 | 77 | NNE |
0.3 | 0.0 |
|
Rising | Low | 22:51:19 | |||
| Finland | Laukaa, Vihtavuori | 14.1 | 8.9 | 71 | NNW |
0.0 | 0.0 |
|
Steady | Low | 22:55:57 | |||
| Finland | Lohja, Neitsytlinna | 15.5 | 9.8 | 69 | SW |
0.7 | 0.0 |
|
Steady | Low | 22:51:10 | |||
| Finland | Lohja, Virkkala | 13.2 | 11.9 | 92 | N |
0.0 | 3.4 |
|
Steady | Low | 22:56:00 | |||
| Finland | Mäntsälä, Koskenranta | 10.9 | 5.8 | 71 | N |
0.0 | 7.0 |
|
Steady | Low | 22:53:24 | |||
| Finland | Nauvo | 14.4 | 11.7 | 84 | NW |
1.4 | 0.2 |
|
-- | Low | 22:54:02 | |||
| Finland | Nivala, Siironpuhto | 10.6 | 5.1 | 69 | NNW |
0.0 | 0.0 |
|
Steady | Low | 22:55:55 | |||
| Finland | Pello, Yliranta | 9.7 | 8.9 | 95 | N |
0.0 | 2.8 |
|
Steady | Low | 22:55:53 | |||
| Finland | Rauma, Vesiniittu | 11.4 | 6.1 | 70 | W |
0.0 | 0.0 |
|
Steady | Low | 22:55:46 | |||
| Finland | Salo, Pertteli | 12.4 | 8.3 | 76 | S |
0.4 | 4.8 |
|
Steady | Low | 22:55:26 | |||
| Finland | Taivalkoski, Siekkinen | 9.8 | 8.4 | 91 | SW |
0.0 | 0.4 |
|
Steady | Low | 22:56:09 | |||
| Finland | Ylojarvi, Ylinen | 12.2 | 7.1 | 71 | W |
0.0 | 0.8 |
|
Steady | Low | 22:55:07 | |||
| France | CARMAUX | 30.3 | 15.6 | 41 | ESE |
2.2 | 0.0 |
|
Rising | Low | 22:56:09 | |||
| France | Carquefou | 31.3 | 20.9 | 54 | N |
0.5 | 0.0 |
|
Steady | Low | 22:55:16 | |||
| France | Husseren-Wesserling | 26.1 | 13.9 | 47 | N |
0.0 | 0.0 |
|
Steady | Low | 22:55:52 | |||
| France | Jarny | 28.8 | 18.5 | 54 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 22:51:05 | |||
| France | Lagny-sur-Marne | 33.3 | 18.6 | 42 | ESE |
0.0 | 0.0 |
|
Steady | Low | 22:56:13 | |||
| France | Lignerolles | 28.3 | 15.9 | 47 | WSW |
0.0 | 0.0 |
|
Rising | Low | 22:56:05 | |||
| France | Limoux | 29.1 | 15.9 | 45 | NE |
10.3 | 0.0 |
|
Rising | Low | 22:55:02 | |||
| France | Meyenheim, Alsace | 29.5 | 16.3 | 45 | N |
0.4 | 0.0 |
|
Steady | Low | 22:56:15 | |||
| France | Mussidan | 28.3 | 20 | 61 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 22:51:15 | |||
| France | Narbonne | 27.7 | 14.3 | 44 | E |
3.6 | 0.0 |
|
Steady | Low | 22:54:37 | |||
| France | Plouguerneau | 22.8 | 20.1 | 85 | N |
0.0 | 0.0 |
|
Steady | Low | 22:52:01 | |||
| France | Saint-Armel | 31.5 | 20.7 | 53 | N |
0.8 | 0.0 |
|
Steady | Low | 22:56:00 | |||
| France | Saint-Brevin-les-Pins | 32.3 | 20.8 | 51 | E |
0.0 | 0.0 |
|
Steady | Low | 22:56:05 | |||
| France | Saint-Haon | 19.9 | 15.9 | 78 | N |
0.0 | 0.0 |
|
Steady | Low | 22:50:21 | |||
| France | Serre Chevalier | 14.4 | 12.1 | 86 | N |
0.0 | 5.2 |
|
Steady | Low | 22:51:11 | |||
| France | St Appolinard | 23.7 | 16.2 | 63 | WNW |
1.3 | 0.0 |
|
Rising | Low | 22:56:15 | |||
| Germany | Esslingen am Neckar | 25.4 | 18.8 | 67 | NNE |
0.0 | 0.0 |
|
Rising | Low | 22:56:15 | |||
| Germany | Münster | 29.1 | 22.3 | 67 | WSW |
0.0 | 0.0 |
|
Steady | Low | 22:55:02 | |||
| Germany | Neubiberg | 24.9 | 17.6 | 64 | NNE |
0.0 | 0.0 |
|
Steady | Low | 22:55:49 | |||
| Germany | Nordhorn | 26.6 | 22.6 | 79 | NNW |
0.1 | 0.0 |
|
Rising | Low | 22:55:00 | |||
| Greece | Diavata, Thessaloniki | 24.9 | 20.8 | 78 | W |
1.3 | 0.0 |
|
Steady | Low | 22:54:06 | |||
| Greece | Ippokrateios Politeia | 18.3 | 12.3 | 68 | W |
1.1 | 0.0 |
|
Steady | Low | 22:48:50 | |||
| Greece | Karpenisi | 16.0 | 16 | 100 | N |
0.0 | 4.5 |
|
Steady | Low | 22:54:59 | |||
| Greece | Kavala | 25.2 | 19.3 | 70 | WSW |
0.9 | 0.0 |
|
Steady | Low | 22:55:53 | |||
| Greece | Maroussi | 25.5 | 6.1 | 29 | N |
1.7 | 0.0 |
|
Steady | Moderate | 22:54:22 | |||
| Greece | ORAIOKASTRO | 22.1 | 17.2 | 74 | NW |
0.0 | 0.6 |
|
Steady | Low | 22:54:17 | |||
| Greece | Oinofyta Voiotias | 24.6 | 10.1 | 40 | SW |
1.6 | 0.0 |
|
Steady | Low | 22:56:01 | |||
| Greece | Stenimachos | 20.7 | 18.3 | 86 | W |
2.9 | 5.8 |
|
Falling | Low | 22:50:32 | |||
| Greece | Sykia, Corinthia in Peloponnese | 24.8 | 12.4 | 46 | S |
0.4 | 0.0 |
|
Rising | Low | 22:54:46 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 26.2 | 19.1 | 65 | N |
0.1 | 1.2 |
|
Steady | Low | 22:56:10 | |||
| Greece | Thessaloniki-K.Pylea | 25.6 | 19 | 67 | N |
0.0 | 0.0 |
|
Steady | Low | 22:56:16 | |||
| Greece | Timbaki | 25.2 | 14.6 | 52 | ENE |
0.4 | 0.0 |
|
Steady | Low | 22:52:07 | |||
| Ireland | Waterford | 20.4 | 17.4 | 83 | SSW |
0.1 | 0.0 |
|
Steady | Low | 22:56:10 | |||
| Italy | Acquaviva delle Fonti | 24.3 | 19.1 | 73 | WNW |
0.0 | 0.0 |
|
Rising | Low | 22:56:11 | |||
| Italy | Bagheria, (PA) | 25.9 | 22.6 | 82 | SW |
1.9 | 0.0 |
|
Steady | Low | 22:56:01 | |||
| Italy | Caltanissetta, Sicilia | 23.2 | 15 | 60 | WSW |
0.0 | 0.0 |
|
Steady | Low | 22:56:11 | |||
| Italy | Calvenzano | 2.0 | -48.8 | 1 | N |
0.0 | 0.0 |
|
-- | Extreme | 22:55:14 | |||
| Italy | Caprarola | 25.0 | 12.9 | 47 | SSW |
0.0 | 0.0 |
|
Steady | Low | 22:56:15 | |||
| Italy | Ciampinoi, Selva, (BZ) | 14.6 | 12.6 | 88 | N |
0.0 | 0.0 |
|
-- | Low | 22:55:02 | |||
| Italy | Codroipo | 26.8 | 20.6 | 69 | ENE |
0.2 | 0.0 |
|
Rising | Low | 22:55:30 | |||
| Italy | Filo di Argenta, (FE) | 27.3 | 21.1 | 69 | E |
0.0 | 0.0 |
|
Steady | Low | 22:55:32 | |||
| Italy | Fogliano Redipuglia, (GO) | 26.7 | 20.3 | 68 | E |
0.9 | 0.0 |
|
Steady | Low | 22:56:14 | |||
| Italy | Gardolo, (TN) | -5 | 69 | n/a | 0.0 | Rising | 22:55:12 | |||||||
| Italy | La Cassa, (TO) | -2.7 | 82 | n/a | 0.0 | Rising | 22:53:35 | |||||||
| Italy | La Spezia | 27.8 | 22 | 71 | NNW |
0.0 | 0.0 |
|
Steady | Low | 22:55:25 | |||
| Italy | Montagna in Valtellina | -5.4 | 67 | n/a | 0.0 | Rising | 22:56:16 | |||||||
| Italy | Ortisei, Val Gardena, (BZ) | 11.3 | 4.5 | 63 | N |
0.0 | 0.0 |
|
-- | Low | 22:55:04 | |||
| Italy | Padergnone, (TN) | -2.9 | 81 | n/a | 0.0 | Steady | 22:55:32 | |||||||
| Italy | Partanna, (TP) | 25.7 | 19.3 | 68 | N |
0.0 | 0.0 |
|
Rising | Low | 22:51:04 | |||
| Italy | Perugia, (PG) | 25.0 | -13.2 | 7 | N |
0.0 | 1.0 |
|
-- | Extreme | 22:40:48 | |||
| Italy | Pozzolo Formigaro | -5 | 69 | n/a | 0.0 | Steady | 22:56:16 | |||||||
| Italy | Rimini, (RN) | 28.6 | 19.5 | 58 | N |
0.0 | 0.0 |
|
Rising | Low | 22:50:29 | |||
| Italy | Rivalta sul Mincio (MN) | 29.7 | 22.1 | 64 | ESE |
1.3 | 0.0 |
|
Steady | Low | 22:56:07 | |||
| Italy | Roma, (RM) | 31.2 | 19.5 | 50 | N |
0.0 | 0.0 |
|
Steady | Low | 22:56:18 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 27.2 | 15.9 | 50 | ENE |
1.2 | 0.0 |
|
Rising | Low | 22:56:01 | |||
| Italy | Santa Maria di Sala | 27.2 | 23.8 | 82 | S |
0.0 | 0.0 |
|
Steady | Low | 22:56:18 | |||
| Italy | Sori, (Ge) | 27.0 | 21 | 70 | N |
0.5 | 0.0 |
|
Steady | Low | 22:55:54 | |||
| Italy | Taranto | 26.7 | 19.1 | 63 | ENE |
0.0 | 15.0 |
|
Steady | Low | 22:56:10 | |||
| Italy | Trecate, (NO) | -4.6 | 71 | n/a | 0.0 | Steady | 22:55:48 | |||||||
| Italy | Treviso, (TV) | -8.2 | 54 | n/a | 0.0 | Steady | 22:55:12 | |||||||
| Italy | Tuglie, (LE) | 25.3 | 19.7 | 71 | NNE |
0.0 | 0.0 |
|
Steady | Low | 22:56:19 | |||
| Italy | Viareggio, (LU) | 27.1 | 25.1 | 89 | N |
0.0 | 0.0 |
|
Steady | Low | 22:52:09 | |||
| Netherlands | 't Zandt | 19.9 | 16.3 | 80 | N |
0.2 | 0.0 |
|
Steady | Low | 22:56:04 | |||
| Netherlands | Assen, Marsdijk | 24.1 | 19.6 | 76 | ENE |
0.0 | 0.0 |
|
Steady | Low | 22:56:20 | |||
| Netherlands | Boskamp | 26.2 | 22.3 | 79 | NNE |
2.2 | 0.0 |
|
Steady | Low | 22:56:12 | |||
| Netherlands | Culemborg | 27.6 | 21.6 | 70 | E |
0.6 | 0.0 |
|
Steady | Low | 22:50:04 | |||
| Netherlands | Damwâld | 20.2 | 18.7 | 91 | N |
0.0 | 0.0 |
|
Steady | Low | 22:56:20 | |||
| Netherlands | Dongjum | 20.2 | 18.9 | 92 | N |
0.0 | 0.0 |
|
Steady | Low | 22:56:18 | |||
| Netherlands | Eelde | 23.1 | 20 | 83 | N |
0.0 | 0.0 |
|
Steady | Low | 22:53:50 | |||
| Netherlands | Emmen | 25.8 | 19.9 | 70 | NE |
0.5 | 0.0 |
|
Steady | Low | 22:55:08 | |||
| Netherlands | Epe | 26.3 | 21.7 | 76 | N |
1.3 | 0.0 |
|
Steady | Low | 22:56:11 | |||
| Netherlands | Haaksbergen | 26.8 | 23 | 80 | ENE |
0.0 | 0.0 |
|
Steady | Low | 22:54:14 | |||
| Netherlands | Hoogeveen | 25.8 | 19.9 | 70 | NNW |
0.4 | 0.0 |
|
Steady | Low | 22:56:11 | |||
| Netherlands | Kerkrade (Terwinselen) | 27.3 | 18.3 | 58 | ENE |
0.0 | 0.0 |
|
Steady | Low | 22:54:37 | |||
| Netherlands | Markelo | 28.2 | 22 | 69 | N |
0.0 | 0.0 |
|
Steady | Low | 22:55:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 25.7 | 20.9 | 75 | NNE |
1.8 | 0.0 |
|
Rising | Low | 22:56:20 | |||
| Netherlands | Pijnacker | 26.4 | 16.3 | 54 | N |
0.4 | 0.0 |
|
Steady | Low | 22:55:03 | |||
| Netherlands | Streefkerk | 26.4 | 21.6 | 75 | NW |
1.8 | 0.0 |
|
Steady | Low | 22:55:29 | |||
| Netherlands | Tilburg (Reeshof) | 31.0 | 22.8 | 62 | N |
1.4 | 0.0 |
|
Steady | Low | 22:56:16 | |||
| Netherlands | Venlo (Boekend) | 28.0 | 21.5 | 68 | N |
0.0 | 0.0 |
|
Steady | Low | 22:56:18 | |||
| Netherlands | Woerden | 25.3 | 21.8 | 81 | NNE |
1.8 | 0.0 |
|
Rising | Low | 22:56:20 | |||
| Netherlands | Zoetermeer | 27.1 | 21.4 | 71 | W |
0.9 | 0.0 |
|
Steady | Low | 22:56:21 | |||
| Netherlands | s-Gravenzande | 23.8 | 19.5 | 77 | N |
0.9 | 0.0 |
|
Steady | Low | 22:53:22 | |||
| Norway | Drammen, Konnerud | 20.5 | 9.7 | 50 | N |
2.2 | 0.0 |
|
Steady | Low | 22:56:22 | |||
| Norway | Flekkerøy | 18.8 | 15.7 | 82 | WSW |
0.5 | 0.0 |
|
Steady | Low | 22:56:20 | |||
| Norway | Grong | 12.7 | 10.8 | 88 | ENE |
0.0 | 0.0 |
|
Steady | Low | 22:56:12 | |||
| Norway | Karmsund | 12.7 | 10.8 | 88 | NW |
5.1 | 0.0 |
|
Steady | Low | 22:56:06 | |||
| Norway | Kongsberg | 18.9 | 9.4 | 54 | NW |
0.9 | 0.0 |
|
Steady | Low | 22:56:20 | |||
| Norway | Korshamn | 15.6 | 11.8 | 78 | WNW |
5.1 | 0.0 |
|
Steady | Low | 22:56:14 | |||
| Norway | Mo i Rana | 11.0 | 7.9 | 81 | SSE |
0.0 | 0.2 |
|
Steady | Low | 22:56:22 | |||
| Norway | Nesttun, Smørås | 13.4 | 12.5 | 94 | NW |
0.0 | 1.9 |
|
Steady | Low | 22:56:15 | |||
| Norway | Oslo, Nordstrand | 18.9 | -1.6 | 25 | SSW |
4.1 | 0.0 |
|
Rising | Moderate | 22:56:19 | |||
| Norway | Ryggleet | 13.4 | 11.8 | 90 | NNW |
2.2 | 0.0 |
|
Steady | Low | 22:56:09 | |||
| Norway | Sandsøya | 13.5 | 11 | 85 | SW |
3.1 | 1.0 |
|
Steady | Low | 22:55:15 | |||
| Norway | Stavanger,Hundvaag | 14.3 | 12.5 | 89 | NW |
5.7 | 0.2 |
|
Steady | Low | 22:56:19 | |||
| Norway | Tromsø, Hungeren | 9.9 | 9.7 | 99 | NE |
0.0 | 0.0 |
|
Steady | Low | 22:44:49 | |||
| Norway | Venabygdsfjell | NAN | -1 | n/a | 0.0 | Steady | 22:56:18 | |||||||
| Poland | NIESIOLOWICE | 20.3 | 14.6 | 70 | N |
0.0 | 0.0 |
|
Steady | Low | 22:55:55 | |||
| Poland | Opole RCRE | 22.7 | 13.2 | 55 | WSW |
0.0 | 0.0 |
|
Steady | Low | 22:35:14 | |||
| Poland | Tarnów | 19.1 | 16 | 82 | ESE |
0.0 | 0.0 |
|
Steady | Low | 22:56:16 | |||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 18.1 | 12.5 | 70 | S |
0.3 | 0.0 |
|
Steady | Low | 22:56:02 | |||
| Slovenia | Dobrava, Slovenske Konjice | 21.5 | 18.3 | 82 | SE |
0.0 | 0.0 |
|
Steady | Low | 22:56:20 | |||
| Slovenia | Okroglo | 21.9 | 17.9 | 78 | E |
1.9 | 7.2 |
|
Steady | Low | 22:56:21 | |||
| Spain | Almoster | 23.5 | 19.2 | 77 | N |
0.0 | 0.0 |
|
Steady | Low | 22:56:26 | |||
| Spain | Benalmadena, España | 26.4 | 17.7 | 59 | W |
3.1 | 0.0 |
|
Rising | Low | 22:56:22 | |||
| Spain | Calpe | 26.6 | 16.8 | 55 | SE |
0.6 | 0.0 |
|
Steady | Low | 22:56:13 | |||
| Spain | Carlet, España | 25.7 | 22.4 | 82 | NE |
0.9 | 0.0 |
|
Rising | Low | 22:56:24 | |||
| Spain | Getafe | 32.7 | 4.4 | 17 | SE |
0.9 | 0.0 |
|
Steady | Extreme | 22:50:27 | |||
| Spain | Ibiza | 27.0 | 17.5 | 56 | NNE |
0.5 | 0.0 |
|
Steady | Low | 22:56:17 | |||
| Spain | La Orotava, Tenerife | 19.8 | 16.8 | 83 | N |
0.0 | 0.0 |
|
Subiendo | Low | 22:55:02 | |||
| Spain | La Poblachuela | 30.9 | 13.2 | 34 | WSW |
1.3 | 0.0 |
|
Steady | Moderate | 22:54:21 | |||
| Spain | Lobios - Ourense | 20.3 | 18.4 | 89 | WSW |
0.0 | 0.8 |
|
Rising | Low | 22:56:27 | |||
| Spain | Logroño-2, España | 34.0 | 9.9 | 23 | N |
0.0 | 0.0 |
|
Subiendolenta. | High | 22:55:06 | |||
| Spain | Mollet del Valles | 26.9 | 18.5 | 60 | SE |
0.0 | 0.0 |
|
Steady | Low | 22:44:21 | |||
| Spain | Olesa de Montserrat | 27.3 | 14.6 | 46 | NNW |
0.0 | 0.0 |
|
Steady | Low | 22:56:12 | |||
| Spain | Oviedo-1, España | 23.9 | 19.8 | 78 | NE |
0.2 | 0.0 |
|
Steady | Low | 22:56:26 | |||
| Spain | San Juan de Aznalfarache, España | 23.4 | 16.7 | 66 | SW |
2.7 | 0.0 |
|
Rising | Low | 22:56:27 | |||
| Spain | Sant Antoni de Portmany | 26.9 | 15.9 | 51 | ESE |
1.8 | 0.0 |
|
Rising | Low | 22:56:01 | |||
| Spain | Sojuela, España | 30.7 | 10.6 | 29 | N |
0.0 | 0.0 |
|
Estable | Moderate | 22:55:06 | |||
| Spain | Triana, España | 23.9 | 17.2 | 66 | N |
0.0 | 0.0 |
|
Risingrapidly | Low | 22:54:31 | |||
| Sweden | Bollnäs | 16.6 | -15.1 | 10 | WNW |
0.0 | 1.2 |
|
Steady | Extreme | 22:56:12 | |||
| Sweden | Gyttorp, Skrikarhyttan | 18.3 | 15 | 81 | W |
0.0 | 0.0 |
|
Steady | Low | 22:55:01 | |||
| Sweden | Lerum | 18.2 | 14.7 | 80 | N |
0.0 | 0.0 |
|
Steady | Low | 22:56:27 | |||
| Sweden | Oskarström | 16.0 | 13.8 | 87 | WNW |
0.0 | 0.0 |
|
Steady | Low | 22:56:26 | |||
| Sweden | Sjöbo, Björka | 16.9 | 13.2 | 79 | WNW |
0.0 | 0.0 |
|
Steady | Low | 22:56:14 | |||
| Sweden | Skövde, Berg | 18.1 | 15.7 | 86 | N |
0.0 | 2.2 |
|
Steady | Low | 22:55:17 | |||
| Sweden | Särö, Budskär | 18.9 | 14.8 | 77 | WSW |
3.1 | 0.0 |
|
Steady | Low | 22:56:29 | |||
| Sweden | Öland, Färjestaden | 21.3 | 16 | 72 | WSW |
0.0 | 0.0 |
|
Steady | Low | 22:56:27 | |||
| Sweden | Örnsköldsvik, Bodum | 13.1 | 11 | 87 | NNW |
1.1 | 0.0 |
|
Steady | Low | 22:56:26 | |||
| Switzerland | Domdidier | 28.1 | 16 | 48 | ENE |
0.0 | 0.0 |
|
Steady | Low | 22:55:39 | |||
| United Kingdom | Badbea | 16.1 | 11.9 | 76 | NNW |
0.0 | 0.0 |
|
Steady | Low | 22:06:03 | |||
| United Kingdom | Bristol | 29.0 | 20.2 | 59 | N |
0.8 | 0.0 |
|
Steady | Low | 22:56:26 | |||
| United Kingdom | Carnkie | 25.1 | 19.7 | 72 | NE |
1.7 | 0.0 |
|
Steady | Low | 22:55:33 | |||
| United Kingdom | Chatteris, Cambridgeshire | 22.8 | 17.3 | 71 | E |
3.6 | 0.0 |
|
Steady | Low | 22:56:08 | |||
| United Kingdom | Chelmsford | -3.7 | 76 | n/a | 1.7 | Steady | 22:56:29 | |||||||
| United Kingdom | Dunchurch | 24.8 | 18.5 | 68 | SSE |
0.0 | 0.0 |
|
Steady | Low | 22:54:50 | |||
| United Kingdom | Errol | 15.6 | 8.8 | 64 | N |
0.9 | 0.0 |
|
Steady | Low | 22:56:22 | |||
| United Kingdom | Fordingbridge | 28.6 | 22.3 | 69 | NNE |
0.5 | 0.0 |
|
Steady | Low | 22:56:18 | |||
| United Kingdom | Glenbervie | 13.6 | 11.8 | 89 | SSE |
0.9 | 0.0 |
|
Steady | Low | 22:56:28 | |||
| United Kingdom | Inverurie | 14.4 | 13.4 | 94 | ESE |
0.9 | 0.0 |
|
Steady | Low | 22:56:30 | |||
| United Kingdom | Newquay | 24.3 | 19.4 | 74 | ENE |
0.0 | 0.0 |
|
Steady | Low | 22:56:28 | |||
| United Kingdom | Peebles | 18.1 | 14.4 | 79 | SSE |
0.0 | 0.0 |
|
Steady | Low | 22:56:21 | |||
| United Kingdom | Sandhurst | 28.6 | 23 | 72 | ENE |
1.9 | 0.0 |
|
Steady | Low | 22:56:22 | |||
| United Kingdom | Wareham | 28.4 | 23.3 | 74 | N |
0.0 | 0.0 |
|
Steady | Low | 22:56:33 | |||
| United Kingdom | Winterton | 20.2 | 15.2 | 73 | ESE |
1.8 | 0.0 |
|
Steady | Low | 22:56:32 | |||
| United Kingdom | Wokingham | 28.2 | 20.5 | 63 | N |
0.0 | 0.0 |
|
Steady | Low | 22:56:12 | |||
| United Kingdom | s-o-t | 20.4 | 19.6 | 95 | NNE |
0.0 | 0.0 |
|
Steady | Low | 22:56:31 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]