|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-09-20 20:29:07 CEST to 2026-09-20 21:32:25 CEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-09-20 20:29:07 CEST to 2026-09-20 21:32:25 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 12.8 | 8.9 | 77 | WNW |
0.0 | 4.8 |
|
Rising | Low | 21:32:01 | |||
| Belgium | Comines-Warneton | 12.5 | 10 | 85 | NW |
0.0 | 2.5 |
|
Rising | Low | 21:31:03 | |||
| Belgium | Izegem | 12.1 | 7.8 | 75 | NW |
0.0 | 4.2 |
|
Rising | Low | 21:31:54 | |||
| Belgium | Leuven | 13.0 | 8.9 | 76 | W |
0.0 | 5.8 |
|
Rising | Low | 21:31:01 | |||
| Belgium | Lobbes | 12.8 | 9.6 | 81 | NE |
0.0 | 3.0 |
|
Steady | Low | 21:31:57 | |||
| Belgium | Maaseik | 13.2 | 8.5 | 73 | WSW |
1.9 | 9.0 |
|
Rising | Low | 21:31:09 | |||
| Belgium | Wilsele | 12.9 | 10.6 | 86 | SSW |
0.0 | 4.8 |
|
Rising | Low | 21:31:01 | |||
| Denmark | Esrum | 14.0 | 10.6 | 80 | WNW |
7.6 | 5.1 |
|
Steady | Low | 21:31:45 | |||
| Denmark | Frejlev | 13.5 | 11.2 | 86 | SW |
0.9 | 7.2 |
|
Steady | Low | 21:31:48 | |||
| Denmark | Herlev | 13.7 | 10.1 | 79 | WNW |
3.1 | 4.0 |
|
Steady | Low | 21:31:57 | |||
| Denmark | Kr.Sonnerup | 12.4 | 9.6 | 83 | NW |
1.6 | 5.7 |
|
Steady | Low | 21:31:03 | |||
| Denmark | Langesø | 14.1 | 14.1 | 100 | WNW |
3.1 | 4.6 |
|
Steady | Low | 21:31:57 | |||
| Denmark | Silkeborg | 12.5 | 10.4 | 87 | WNW |
3.6 | 5.2 |
|
Steady | Low | 21:31:46 | |||
| Finland | Eura, Kauttua | 11.6 | 10.2 | 91 | N |
0.0 | 4.8 |
|
Steady | Low | 21:31:31 | |||
| Finland | Himanka, Kunnottomanperukka | 12.9 | -11.6 | 17 | E |
1 | 0.0 |
|
Steady | Extreme | 21:31:22 | |||
| Finland | Janakkala, Turenki | 10.7 | 9.1 | 90 | S |
0.0 | 8.4 |
|
Steady | Low | 21:31:40 | |||
| Finland | Joutsa | 11.9 | 9.5 | 85 | SW |
0.0 | 2.4 |
|
Steady | Low | 21:31:27 | |||
| Finland | Jyväskylä, Nenäinniemi | 9.1 | 8 | 93 | SSE |
0.0 | 11.0 |
|
Steady | Low | 21:30:02 | |||
| Finland | Kemiönsaari, Västanfjärd | 13.4 | 11.8 | 90 | WNW |
0.1 | 3.2 |
|
Steady | Low | 21:31:27 | |||
| Finland | Kitee, Puhos | 10.4 | 9.2 | 92 | S |
0.0 | 5.6 |
|
Steady | Low | 21:31:44 | |||
| Finland | Kotka, Hovila | 12.6 | 7.3 | 70 | SSE |
1.4 | 0.0 |
|
Steady | Low | 21:28:21 | |||
| Finland | Kurikka | 7.4 | 6.3 | 93 | SW |
0.0 | 3.0 |
|
Steady | Low | 21:32:01 | |||
| Finland | Laukaa, Vihtavuori | 8.1 | 7 | 93 | N |
0.0 | 5.2 |
|
Steady | Low | 21:31:59 | |||
| Finland | Lohja, Neitsytlinna | 12.7 | 8.2 | 74 | SE |
0.7 | 0.2 |
|
Steady | Low | 21:30:39 | |||
| Finland | Lohja, Virkkala | 11.6 | 9.3 | 86 | SSW |
0.0 | 2.8 |
|
Steady | Low | 21:31:43 | |||
| Finland | Mäntsälä, Koskenranta | 10.4 | 6.4 | 76 | N |
0.0 | 1.6 |
|
Steady | Low | 21:28:14 | |||
| Finland | Nauvo | 13.3 | 11.2 | 87 | SW |
3.0 | 5.2 |
|
-- | Low | 21:30:02 | |||
| Finland | Nivala, Siironpuhto | 8.8 | 7.1 | 89 | W |
0.0 | 1.2 |
|
Steady | Low | 21:31:52 | |||
| Finland | Pello, Yliranta | 4.6 | 0.7 | 76 | SSE |
0.0 | 19.2 |
|
Rising | Low | 21:31:59 | |||
| Finland | Rauma, Uotila | 10.9 | 9.7 | 92 | S |
0.9 | 0.5 |
|
Steady | Low | 21:31:27 | |||
| Finland | Rauma, Vesiniittu | 11.0 | 7.7 | 80 | SSE |
0.5 | 0.2 |
|
Steady | Low | 21:31:44 | |||
| Finland | Salo, Pertteli | 11.6 | 10 | 90 | SSE |
0.6 | 6.0 |
|
Steady | Low | 21:31:31 | |||
| Finland | Taivalkoski, Siekkinen | 7.3 | 6.9 | 97 | W |
3.1 | 21.8 |
|
Rising | Low | 21:31:58 | |||
| Finland | Vilppula | 8.1 | 7.8 | 98 | SSW |
0.0 | 4.6 |
|
Steady | Low | 21:32:04 | |||
| Finland | Ylojarvi, Ylinen | 9.6 | 8.8 | 95 | SW |
0.5 | 5.8 |
|
Steady | Low | 21:25:08 | |||
| France | CARMAUX | 23.3 | 11.3 | 47 | W |
0.0 | 0.0 |
|
Rising | Low | 21:31:59 | |||
| France | Carquefou | 19.0 | 14.7 | 76 | NE |
2.3 | 0.0 |
|
Steady | Low | 21:30:48 | |||
| France | Husseren-Wesserling | 20.2 | 9.1 | 49 | N |
0.0 | 0.0 |
|
Steady | Low | 21:31:40 | |||
| France | Lagny-sur-Marne | 18.8 | 11.6 | 63 | NNW |
0.5 | 0.0 |
|
Rising | Low | 21:31:53 | |||
| France | Lignerolles | 17.5 | 9.4 | 59 | NE |
0.0 | 0.0 |
|
Steady | Low | 21:31:55 | |||
| France | Limoux | 23.3 | 8.6 | 39 | N |
0.0 | 0.0 |
|
Steady | Low | 21:31:01 | |||
| France | Meyenheim, Alsace | 19.6 | 11.9 | 61 | NNW |
0.8 | 0.0 |
|
Rising | Low | 21:30:57 | |||
| France | Mussidan | 21.2 | 14.4 | 65 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 21:27:15 | |||
| France | Narbonne | 27.8 | 4.1 | 22 | W |
3.6 | 0.0 |
|
Steady | High | 21:30:37 | |||
| France | Plouguerneau | 16.8 | 15.5 | 92 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 21:26:22 | |||
| France | Saint-Armel | 18.1 | 13.6 | 75 | N |
0.0 | 0.0 |
|
Steady | Low | 21:32:04 | |||
| France | Saint-Brevin-les-Pins | 17.7 | 14.6 | 82 | N |
0.0 | 0.0 |
|
Steady | Low | 21:32:00 | |||
| France | Saint-Haon | 17.2 | 7.5 | 53 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 21:25:33 | |||
| France | Serre Chevalier | 15.7 | 5 | 49 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 21:26:17 | |||
| France | St Appolinard | 20.3 | 8.3 | 46 | NNE |
2.7 | 0.0 |
|
Rising | Low | 21:32:09 | |||
| Germany | Esslingen am Neckar | 16.9 | 15.6 | 92 | WSW |
0.9 | 0.4 |
|
Rising | Low | 21:32:06 | |||
| Germany | Münster | 14.3 | 10.1 | 76 | ESE |
0.0 | 0.8 |
|
Steady | Low | 21:31:01 | |||
| Germany | Nordhorn | 12.7 | 11.1 | 90 | WSW |
1.3 | 0.0 |
|
Rising | Low | 21:31:56 | |||
| Greece | Diavata, Thessaloniki | 24.6 | 21.9 | 85 | E |
0.0 | 0.0 |
|
Steady | Low | 21:26:06 | |||
| Greece | Ippokrateios Politeia | 17.7 | 11.7 | 68 | NNW |
0.8 | 0.0 |
|
Steady | Low | 21:23:51 | |||
| Greece | Karpenisi | 18.3 | 13.2 | 72 | N |
0.0 | 0.0 |
|
Steady | Low | 21:32:02 | |||
| Greece | Kavala | 22.3 | 19.1 | 82 | S |
0.0 | 0.0 |
|
Steady | Low | 21:32:04 | |||
| Greece | Maroussi | 22.8 | 9.6 | 43 | W |
1.7 | 0.0 |
|
Steady | Low | 21:31:29 | |||
| Greece | ORAIOKASTRO | 21.8 | 18.4 | 81 | WSW |
0.0 | 0.0 |
|
Steady | Low | 21:30:20 | |||
| Greece | Oinofyta Voiotias | 21.1 | 10.9 | 52 | SW |
2.0 | 0.0 |
|
Steady | Low | 21:32:03 | |||
| Greece | Stenimachos | 21.9 | 13.8 | 60 | W |
4.1 | 0.0 |
|
Steady | Low | 21:30:48 | |||
| Greece | Sykia, Corinthia in Peloponnese | 23.6 | 11.3 | 46 | SSW |
0.9 | 0.0 |
|
Rising | Low | 21:31:58 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 24.3 | 20 | 77 | N |
0.5 | 0.0 |
|
Steady | Low | 21:32:07 | |||
| Greece | Thessaloniki-K.Pylea | 23.4 | 19.3 | 78 | N |
0.0 | 0.0 |
|
Steady | Low | 21:32:01 | |||
| Ireland | Waterford | 15.9 | 13.7 | 87 | SW |
0.1 | 0.0 |
|
Steady | Low | 21:32:09 | |||
| Italy | Acquaviva delle Fonti | 20.3 | 17.9 | 86 | WSW |
0.0 | 0.0 |
|
Rising | Low | 21:32:01 | |||
| Italy | Bagheria, (PA) | 23.7 | 19.2 | 76 | SW |
0.3 | 0.0 |
|
Steady | Low | 21:32:03 | |||
| Italy | Caltanissetta, Sicilia | 20.6 | 17.2 | 81 | ENE |
0.0 | 0.0 |
|
Steady | Low | 21:32:02 | |||
| Italy | Calvenzano | 5.0 | -29.6 | 6 | N |
0.0 | 0.0 |
|
-- | Extreme | 21:30:07 | |||
| Italy | Caprarola | 22.2 | 13.8 | 59 | N |
0.0 | 0.0 |
|
Rising | Low | 21:32:06 | |||
| Italy | Ciampinoi, Selva, (BZ) | 10.5 | 5.5 | 71 | N |
0.0 | 0.0 |
|
-- | Low | 21:30:03 | |||
| Italy | Codroipo | 19.8 | 17.6 | 87 | SE |
0.0 | 0.0 |
|
Steady | Low | 21:30:25 | |||
| Italy | Filo di Argenta, (FE) | 23.6 | 19.3 | 77 | SE |
0.5 | 0.0 |
|
Steady | Low | 21:30:15 | |||
| Italy | Fogliano Redipuglia, (GO) | 21.0 | 18.6 | 86 | ESE |
0.6 | 0.0 |
|
Steady | Low | 21:31:19 | |||
| Italy | Gardolo, (TN) | 20.3 | 16.5 | 79 | ESE |
0.0 | 0.0 |
|
Steady | Low | 21:31:36 | |||
| Italy | La Cassa, (TO) | 18.8 | 15.7 | 82 | N |
0.0 | 0.0 |
|
Steady | Low | 21:29:51 | |||
| Italy | Montagna in Valtellina | 76 | n/a | 0.9 | Steady | 21:32:10 | ||||||||
| Italy | Ortisei, Val Gardena, (BZ) | 11.3 | 4.5 | 63 | N |
0.0 | 0.0 |
|
-- | Low | 21:30:04 | |||
| Italy | Padergnone, (TN) | 18.6 | 16.7 | 89 | S |
0.0 | 0.0 |
|
Steady | Low | 21:31:25 | |||
| Italy | Partanna, (TP) | 21.7 | 18.3 | 81 | N |
0.0 | 0.0 |
|
Rising | Low | 21:31:04 | |||
| Italy | Perugia, (PG) | 22.0 | -36.6 | 1 | N |
0.0 | 1.0 |
|
-- | Extreme | 21:21:08 | |||
| Italy | Pozzolo Formigaro | 74 | n/a | 0.0 | Rising | 21:32:07 | ||||||||
| Italy | Rimini, (RN) | 22.6 | 18.4 | 77 | N |
0.0 | 0.0 |
|
Rising | Low | 21:30:27 | |||
| Italy | Rivalta sul Mincio (MN) | 21.2 | 18.8 | 86 | SW |
0.0 | 0.0 |
|
Steady | Low | 21:32:10 | |||
| Italy | Roma, (RM) | 24.6 | 20.1 | 76 | W |
0.0 | 0.0 |
|
Steady | Low | 21:31:46 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 23.8 | 16.3 | 63 | SE |
0.9 | 0.0 |
|
Rising | Low | 21:31:18 | |||
| Italy | Santa Maria di Sala | 22.2 | 19.7 | 86 | S |
0.5 | 0.0 |
|
Steady | Low | 21:30:09 | |||
| Italy | Sori, (Ge) | 22.7 | 19.1 | 80 | N |
0.5 | 0.0 |
|
Steady | Low | 21:32:01 | |||
| Italy | Taranto | 24.7 | 19.1 | 71 | NW |
1.3 | 0.0 |
|
Steady | Low | 21:32:10 | |||
| Italy | Trecate, (NO) | 73 | n/a | 0.0 | Steady | 21:30:59 | ||||||||
| Italy | Treviso, (TV) | 78 | n/a | 0.0 | Steady | 21:31:13 | ||||||||
| Italy | Tuglie, (LE) | 21.9 | 18.9 | 83 | NNW |
0.0 | 0.7 |
|
Steady | Low | 21:32:11 | |||
| Italy | Viareggio, (LU) | 22.7 | 20.8 | 89 | N |
0.0 | 0.0 |
|
Rising | Low | 21:27:43 | |||
| Netherlands | 't Zandt | 14.0 | 11 | 82 | NW |
1.8 | 2.4 |
|
Rising | Low | 21:31:46 | |||
| Netherlands | Assen, Marsdijk | 13.4 | 10 | 80 | WSW |
0.9 | 4.0 |
|
Steady | Low | 21:32:10 | |||
| Netherlands | Culemborg | 13.9 | 9.9 | 77 | WSW |
0.5 | 0.0 |
|
Steady | Low | 21:30:04 | |||
| Netherlands | Damwâld | 13.8 | 11.1 | 84 | WNW |
0.4 | 0.4 |
|
Rising | Low | 21:32:12 | |||
| Netherlands | Dongjum | 15.4 | 10.6 | 73 | W |
4.0 | 0.6 |
|
Steady | Low | 21:32:11 | |||
| Netherlands | Eelde | 13.8 | 11.1 | 84 | W |
1.3 | 0.6 |
|
Steady | Low | 21:28:44 | |||
| Netherlands | Emmen | 13.1 | 10.1 | 82 | WNW |
0.0 | 0.0 |
|
Steady | Low | 21:31:07 | |||
| Netherlands | Epe | 12.8 | 9.6 | 81 | SW |
0.0 | 0.0 |
|
Rising | Low | 21:32:09 | |||
| Netherlands | Haaksbergen | 13.1 | 9.9 | 81 | WSW |
0.0 | 0.0 |
|
Rising | Low | 21:31:10 | |||
| Netherlands | Hoogeveen | 13.9 | 9.9 | 77 | SW |
1.3 | 0.0 |
|
Steady | Low | 21:32:09 | |||
| Netherlands | Kerkrade (Terwinselen) | 11.4 | 9 | 85 | WSW |
0.4 | 5.6 |
|
Rising | Low | 21:30:36 | |||
| Netherlands | Markelo | 13.6 | 10.2 | 80 | W |
0.9 | 0.0 |
|
Rising | Low | 21:30:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 12.9 | 9.9 | 82 | W |
0.0 | 0.0 |
|
Steady | Low | 21:32:12 | |||
| Netherlands | Streefkerk | 12.7 | 10.1 | 84 | SW |
0.0 | 0.2 |
|
Rising | Low | 21:32:04 | |||
| Netherlands | Tilburg (Reeshof) | 14.2 | 10.4 | 78 | NW |
0.0 | 5.6 |
|
Rising | Low | 21:32:10 | |||
| Netherlands | Venlo (Boekend) | 11.7 | 8.5 | 81 | N |
0.0 | 5.8 |
|
Rising | Low | 21:32:05 | |||
| Netherlands | Woerden | 13.4 | 10.4 | 82 | W |
0.5 | 0.0 |
|
Steady | Low | 21:32:11 | |||
| Netherlands | Zoetermeer | 15.0 | 10.2 | 73 | NW |
0.0 | 0.0 |
|
Steady | Low | 21:32:09 | |||
| Netherlands | s-Gravenzande | 16.5 | 9.7 | 64 | WNW |
3.6 | 0.0 |
|
Steady | Low | 21:26:24 | |||
| Norway | Drammen, Konnerud | 13.8 | 3.8 | 51 | NNW |
6.0 | 0.0 |
|
Rising | Low | 21:32:13 | |||
| Norway | Flekkerøy | 12.4 | 9.2 | 81 | W |
1.8 | 1.2 |
|
Rising | Low | 21:32:11 | |||
| Norway | Grong | 10.3 | 8.7 | 90 | NE |
0.0 | 0.0 |
|
Steady | Low | 21:31:50 | |||
| Norway | Kongsberg | 13.3 | 4.2 | 54 | WNW |
2.7 | 0.0 |
|
Rising | Low | 21:32:11 | |||
| Norway | Korshamn | 12.6 | 8.5 | 76 | NW |
9.9 | 2.2 |
|
Steady | Low | 21:32:04 | |||
| Norway | Mo i Rana | 8.9 | 7.8 | 93 | NNW |
0.0 | 2.4 |
|
Rising | Low | 21:32:13 | |||
| Norway | Nesttun, Smørås | 10.8 | 8.4 | 85 | NW |
2.4 | 34.2 |
|
Rising | Low | 21:32:09 | |||
| Norway | Oslo, Nordstrand | 14.0 | -6.3 | 24 | WNW |
6.7 | 0.0 |
|
Rising | Moderate | 21:32:03 | |||
| Norway | Ryggleet | 12.3 | 9.3 | 82 | WNW |
7.6 | 11.4 |
|
Rising | Low | 21:31:54 | |||
| Norway | Sandsøya | 10.2 | 8.6 | 90 | W |
3.6 | 19.0 |
|
Rising | Low | 21:30:16 | |||
| Norway | Stavanger,Hundvaag | 12.6 | 9.8 | 83 | NW |
12.3 | 15.8 |
|
Rising | Low | 21:32:07 | |||
| Norway | Tromsø, Hungeren | 7.8 | 7.7 | 99 | ESE |
0.0 | 0.0 |
|
Steady | Low | 21:20:00 | |||
| Norway | Venabygdsfjell | 3.9 | 1.8 | 86 | WNW |
3.6 | 1.0 |
|
Rising | Low | 21:30:17 | |||
| Poland | Opole RCRE | 15.3 | 11.3 | 77 | ENE |
0.0 | 9.0 |
|
Steady | Low | 21:30:04 | |||
| Poland | Tarnów | 20.2 | 13.6 | 66 | W |
0.0 | 0.0 |
|
Steady | Low | 21:32:11 | |||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 17.2 | 10.3 | 64 | SE |
0.0 | 0.0 |
|
Steady | Low | 21:31:55 | |||
| Slovenia | Dobrava, Slovenske Konjice | 17.3 | 14.8 | 85 | SSE |
0.0 | 0.0 |
|
Steady | Low | 21:32:07 | |||
| Slovenia | Okroglo | 17.2 | 13.5 | 79 | E |
0.6 | 0.0 |
|
Steady | Low | 21:32:16 | |||
| Spain | Benalmadena, España | 24.1 | 20.2 | 79 | E |
1.3 | 0.0 |
|
Rising | Low | 21:32:04 | |||
| Spain | Calpe | 22.2 | 17.6 | 75 | NW |
2.7 | 0.0 |
|
Rising | Low | 21:32:17 | |||
| Spain | Carlet, España | 22.1 | 19.1 | 83 | ESE |
1.1 | 0.0 |
|
Steady | Low | 21:31:57 | |||
| Spain | Ibiza | 24.1 | 19.2 | 74 | NNE |
1.8 | 0.0 |
|
Rising | Low | 21:32:05 | |||
| Spain | La Orotava, Tenerife | 21.3 | 18.9 | 86 | N |
0.0 | 2.4 |
|
Subiendo | Low | 21:30:02 | |||
| Spain | La Poblachuela | 24.7 | 7.3 | 33 | NE |
0.0 | 0.0 |
|
Steady | Moderate | 21:30:17 | |||
| Spain | Lobios - Ourense | 25.8 | 14.3 | 49 | NNE |
0.4 | 0.0 |
|
Steady | Low | 21:32:17 | |||
| Spain | Logroño-2, España | 25.3 | 12.8 | 46 | N |
0.0 | 0.0 |
|
Subiendolenta. | Low | 21:31:10 | |||
| Spain | Mollet del Valles | 24.9 | 17.4 | 63 | ESE |
0.0 | 0.0 |
|
Steady | Low | 20:33:56 | |||
| Spain | Olesa de Montserrat | 23.8 | 17.1 | 66 | NW |
0.0 | 0.0 |
|
Rising | Low | 21:32:16 | |||
| Spain | Oviedo-1, España | 19.3 | 18 | 92 | N |
0.9 | 0.2 |
|
Rising | Low | 21:32:17 | |||
| Spain | San Juan de Aznalfarache, España | 29.6 | 15.7 | 43 | SE |
0.0 | 0.0 |
|
Steady | Low | 21:32:12 | |||
| Spain | Sant Antoni de Portmany | 24.4 | 18.6 | 70 | ESE |
0.0 | 0.0 |
|
Rising | Low | 21:31:45 | |||
| Spain | Sojuela, España | 21.3 | 12.2 | 56 | N |
0.0 | 0.0 |
|
Subiendolenta. | Low | 21:31:10 | |||
| Spain | Triana, España | 31.1 | 17 | 43 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 21:29:38 | |||
| Sweden | Gyttorp, Skrikarhyttan | 11.1 | 9.8 | 92 | W |
0.0 | 0.0 |
|
Steady | Low | 21:31:01 | |||
| Sweden | Lerum | 13.1 | 9.5 | 79 | WSW |
2.2 | 0.0 |
|
Rising | Low | 21:32:16 | |||
| Sweden | Oskarström | 12.2 | 10.8 | 91 | W |
3.1 | 4.2 |
|
Steady | Low | 21:30:21 | |||
| Sweden | Sjöbo, Björka | 12.5 | 11.1 | 91 | WNW |
0.0 | 0.0 |
|
Steady | Low | 21:32:04 | |||
| Sweden | Särö, Budskär | 14.9 | 10.7 | 76 | NW |
11.2 | 0.0 |
|
Rising | Low | 21:32:20 | |||
| Sweden | Öland, Färjestaden | 14.0 | 11 | 82 | SSW |
1.8 | 2.4 |
|
Steady | Low | 21:32:19 | |||
| United Kingdom | Badbea | 12.0 | 8.7 | 80 | WSW |
0.0 | 5.2 |
|
Rising | Low | 20:51:58 | |||
| United Kingdom | Bristol | 16.2 | 11.6 | 74 | W |
1.1 | 0.0 |
|
Rising | Low | 21:32:17 | |||
| United Kingdom | Carnkie | 15.4 | 12.7 | 84 | SE |
0.0 | 0.8 |
|
Steady | Low | 21:31:53 | |||
| United Kingdom | Chatteris, Cambridgeshire | 14.7 | 7.7 | 63 | W |
1.3 | 0.0 |
|
Rising | Low | 21:32:09 | |||
| United Kingdom | Chelmsford | 15.6 | 7.1 | 57 | SW |
0.0 | 0.0 |
|
Steady | Low | 21:32:20 | |||
| United Kingdom | Dunchurch | 14.0 | 8 | 67 | N |
0.0 | 0.0 |
|
Rising | Low | 21:31:03 | |||
| United Kingdom | Errol | 16.8 | 11.5 | 71 | WNW |
0.5 | 4.8 |
|
Rising | Low | 21:32:21 | |||
| United Kingdom | Fordingbridge | 14.9 | 11.1 | 78 | N |
0.0 | 0.6 |
|
Rising | Low | 21:32:10 | |||
| United Kingdom | Glenbervie | 10.8 | 6.4 | 74 | NW |
1.8 | 0.0 |
|
Rising | Low | 21:32:22 | |||
| United Kingdom | Inverurie | 11.4 | 8.1 | 80 | W |
0.9 | 0.0 |
|
Rising | Low | 21:32:09 | |||
| United Kingdom | Newquay | 15.6 | 10.4 | 71 | E |
0.0 | 0.0 |
|
Rising | Low | 21:32:20 | |||
| United Kingdom | Peebles | 11.7 | 9.4 | 86 | WSW |
0.7 | 0.6 |
|
Rising | Low | 21:31:48 | |||
| United Kingdom | Sandhurst | 13.4 | 8.5 | 72 | NW |
0.0 | 0.2 |
|
Rising | Low | 21:32:25 | |||
| United Kingdom | Wareham | 16.4 | 12.4 | 77 | N |
0.0 | 0.2 |
|
Rising | Low | 21:32:24 | |||
| United Kingdom | Winterton | 15.1 | 14.1 | 94 | ESE |
1.8 | 0.2 |
|
Steady | Low | 20:29:07 | |||
| United Kingdom | Wokingham | 13.1 | 6.9 | 66 | N |
0.0 | 0.0 |
|
Steady | Low | 21:31:45 | |||
| United Kingdom | s-o-t | 9.9 | 9.3 | 96 | E |
0.0 | 0.0 |
|
Rising | Low | 21:32:17 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]