|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-29 08:25:30 BST to 2026-04-29 08:32:19 BST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-04-29 08:25:30 BST to 2026-04-29 08:32:19 BST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 5.9 | 4.9 | 93 | W |
0.0 |
|
Falling | Low | 08:32:02 | ||||
| Angus | Blairgowrie | 5.6 | 4.9 | 95 | SSW |
1 | 0.0 |
|
Steady | Low | 08:30:58 | |||
| Angus | Monifieth | 8.1 | 1 | 83 | SSW |
3 | 0.0 |
|
Steady | Low | 08:32:02 | |||
| Antrim | Belfast | 8.9 | 6.2 | 83 | ESE |
4 | 0.0 |
|
Steady | Low | 08:31:40 | |||
| Avon | Filton | 9.9 | 5.3 | 73 | N |
2 | 0.0 |
|
Steady | Low | 08:32:00 | |||
| Berkshire | Wokingham | 11.8 | 5.2 | 64 | NE |
12 | 0.0 |
|
Steady | Low | 08:31:10 | |||
| Cambridgeshire | Chatteris | 12.8 | 6.2 | 64 | E |
17 | 0.0 |
|
Steady | Low | 08:30:15 | |||
| Co. Down | Conlig | 10.2 | 7.3 | 82 | ESE |
7 | 0.0 |
|
Steady | Low | 08:31:59 | |||
| Cornwall | Newquay | 11.4 | 4.6 | 63 | E |
14 | 0.0 |
|
Steady | Low | 08:32:03 | |||
| Cornwall | Redruth | 11.1 | 5.0 | 66 | N |
13 | 0.0 |
|
Steady | Low | 08:32:04 | |||
| Cumbria | Brampton | 8.1 | 4.9 | 80 | E |
26 | 0.0 |
|
Steady | Low | 08:31:43 | |||
| Cumbria | Penrith | 6.6 | 1.1 | 68 | E |
2 | 0.0 |
|
Steady | Low | 08:31:43 | |||
| Devon | Plymouth | 13.2 | 4.3 | 55 | NE |
4 | 0.0 |
|
Steady | Low | 08:32:01 | |||
| Dorset | Wareham | 12.0 | 7.3 | 73 | ENE |
17 | 0.0 |
|
Steady | Low | 08:32:03 | |||
| Essex | Canvey Island | 13.2 | 7.6 | 69 | ENE |
14 | 0.0 |
|
Steady | Low | 08:32:05 | |||
| Fife | Lochgelly | 9.3 | 6.4 | 82 | ENE |
5 | 0.0 |
|
Steady | Low | 08:32:07 | |||
| Gloucestershire | Cirencester | 9.6 | 5.9 | 78 | NNE |
18 | 0.0 |
|
Steady | Low | 08:32:07 | |||
| Greater London | Newham | 12.9 | 4.8 | 58 | SSE |
1 | 0.0 |
|
Steady | Low | 08:32:04 | |||
| Hampshire | Ashurst | 12.4 | 7.3 | 71 | NE |
9 | 0.0 |
|
Steady | Low | 08:32:05 | |||
| Hampshire | Crondall | 12.4 | 7.3 | 71 | ENE |
1 | 0.0 |
|
Steady | Low | 08:32:08 | |||
| Hampshire | Fordingbridge | 12.1 | 6.6 | 69 | ENE |
19 | 0.0 |
|
Steady | Low | 08:32:05 | |||
| Highland | Corran Ferry | 7.1 | 6.6 | 97 | SW |
0 | 0.0 |
|
Steady | Low | 08:32:06 | |||
| Isle of Wight | Newport | 12.6 | 7.2 | 70 | NE |
3 | 0.0 |
|
Steady | Low | 08:32:08 | |||
| Kent | Broadstairs | 12.7 | 6.3 | 65 | NE |
19 | 0.0 |
|
Steady | Low | 08:32:03 | |||
| Kent | Faversham | 13.2 | 4.5 | 56 | NNE |
7 | 0.0 |
|
-- | Low | 08:31:09 | |||
| Kent | Hythe | 13.1 | 5.3 | 59 | NE |
43 | 0.0 |
|
Steady | Low | 08:32:08 | |||
| Kincardineshire | Glenbervie | 5.5 | 4.5 | 93 | SW |
11 | 0.0 |
|
Steady | Low | 08:32:10 | |||
| Kirkcudbrightshire | Corsock | 6.5 | 2.5 | 75 | E |
10 | 0.0 |
|
Steady | Low | 08:30:02 | |||
| Lincolnshire | Walcot | 10.9 | 7.9 | 82 | N |
7 | 0.0 |
|
Steady | Low | 08:32:10 | |||
| Midlothian | Edinburgh | 7.7 | 4.6 | 81 | SSE |
3 | 0.0 |
|
Steady | Low | 08:32:06 | |||
| Moray | Portgordon | 8.1 | 6.4 | 89 | NNE |
3 | 0.0 |
|
Rising Rapidly | Low | 08:31:06 | |||
| Norfolk | Weeting | 12.9 | 7.1 | 68 | E |
5 | 0.0 |
|
Steady | Low | 08:32:12 | |||
| North Lincolnshire | Winterton | 11.1 | 7.2 | 77 | E |
15 | 0.0 |
|
Steady | Low | 08:32:07 | |||
| Northamptonshire | Rushden | 10.2 | 6.5 | 78 | ENE |
24 | 0.0 |
|
Steady | Low | 08:32:06 | |||
| Pembrokeshire | Haverfordwest | 10.0 | 5.6 | 74 | N |
25 | 0.0 |
|
Steady | Low | 08:32:02 | |||
| Ross and Cromarty | Munlochy | 9.7 | 7.7 | 87 | SSW |
2 | 0.0 |
|
Steady | Low | 08:31:32 | |||
| Shropshire | Alcaston | 8.2 | 5.8 | 85 | N |
10 | 0.0 |
|
Steady | Low | 08:32:15 | |||
| Somerset | Bishop Sutton | 7.9 | 6.2 | 89 | NE |
10 | 0.0 |
|
Steady | Low | 08:25:30 | |||
| Somerset | Clevedon | 10.1 | 6.4 | 78 | E |
5 | 0.0 |
|
Steady | Low | 08:32:15 | |||
| Somerset | Porlock | 11.2 | 7.0 | 75 | SSW |
9 | 0.0 |
|
Steady | Low | 08:32:12 | |||
| Staffordshire | Cheddleton | 8.7 | 5.8 | 82 | NNE |
4 | 0.0 |
|
Steady | Low | 08:31:57 | |||
| Staffordshire | Stafford | 8.6 | 6.4 | 86 | NW |
6 | 0.0 |
|
Steady | Low | 08:32:15 | |||
| Surrey | Godalming | 12.7 | 7.0 | 68 | NNE |
6 | 0.0 |
|
Steady | Low | 08:31:48 | |||
| Surrey | Leatherhead | 12.2 | 6.3 | 67 | ESE |
1 | 0.0 |
|
Steady | Low | 08:32:18 | |||
| Tayside | Carse of Gowrie | 7.1 | 1.1 | 66 | SSE |
0 | 0.0 |
|
Steady | Low | 08:32:17 | |||
| Warwickshire | Dunchurch | 11.9 | 6.4 | 69 | ENE |
11 | 0.0 |
|
Steady | Low | 08:31:23 | |||
| West Lothian | Bathgate | 5.3 | 4.4 | 94 | W |
0 | 0.0 |
|
Steady | Low | 08:32:19 | |||
| West Midlands | Stourbridge | 10.7 | 6.0 | 73 | N |
7 | 0.0 |
|
Steady | Low | 08:32:09 | |||
| West Sussex | Hurstpierpoint | 12.7 | 4.7 | 58 | N |
25 | 0.0 |
|
Steady | Low | 08:32:19 | |||
| West Sussex | Worthing | 14.1 | 5.2 | 55 | NW |
13 | 0.0 |
|
Steady | Low | 08:32:19 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]