|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-10 14:52:05 GMT to 2025-12-10 15:37:30 GMT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-10 14:52:05 GMT to 2025-12-10 15:37:30 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 7.5 | 3.9 | 78 | WNW |
0.0 |
|
Rising | Low | 15:37:02 | ||||
| Angus | Blairgowrie | 6.4 | 4.9 | 90 | SE |
11 | 6.1 |
|
Rising Rapidly | Low | 15:35:14 | |||
| Angus | Monifieth | 11.7 | 1 | 93 | W |
0.0 |
|
Steady | Low | 15:37:03 | ||||
| Antrim | Belfast | 9.8 | 6.7 | 81 | NE |
8 | 0.0 |
|
Rising Slowly | Low | 15:36:53 | |||
| Avon | Filton | 11.3 | 8.3 | 82 | WNW |
8 | 0.0 |
|
Rising Slowly | Low | 15:36:57 | |||
| Berkshire | Wokingham | 11.6 | 6.1 | 69 | SW |
7 | 0.3 |
|
Rising Slowly | Low | 15:36:08 | |||
| Cambridgeshire | Chatteris | 11.2 | 7.9 | 80 | WSW |
14 | 0.0 |
|
Rising Rapidly | Low | 15:34:34 | |||
| Co. Down | Conlig | 10.1 | 7.3 | 83 | S |
14 | 0.0 |
|
Rising Slowly | Low | 15:31:36 | |||
| Cornwall | Newquay | 11.9 | 7.8 | 76 | SW |
3 | 0.0 |
|
Rising Slowly | Low | 15:37:01 | |||
| Cornwall | Redruth | 10.9 | 8.6 | 86 | SSW |
7 | 1.2 |
|
Steady | Low | 15:36:53 | |||
| Cumbria | Brampton | 9.5 | 6.5 | 82 | SW |
39 | 0.4 |
|
Rising Slowly | Low | 15:36:44 | |||
| Cumbria | Penrith | 9.4 | 2.0 | 60 | SE |
16 | 5.7 |
|
Rising Slowly | Low | 15:36:55 | |||
| Devon | Plymouth | 11.3 | 8.0 | 80 | SW |
5 | 1.2 |
|
Steady | Low | 15:34:21 | |||
| Dorset | Wareham | 11.7 | 8.9 | 83 | W |
10 | 0.2 |
|
Rising Slowly | Low | 15:37:05 | |||
| East Sussex | Willingdon | 11.3 | 9.2 | 87 | W |
8 | 5.6 |
|
Rising Slowly | Low | 14:52:05 | |||
| Essex | Canvey Island | 12.4 | 8.1 | 75 | W |
7 | 0.0 |
|
Rising Slowly | Low | 15:37:05 | |||
| Fife | Lochgelly | 8.1 | 6.2 | 88 | WSW |
10 | 4.8 |
|
Rising Rapidly | Low | 15:37:08 | |||
| Gloucestershire | Cheltenham | 11.0 | 7.5 | 79 | SSE |
7 | 0.1 |
|
Rising Slowly | Low | 15:37:04 | |||
| Greater London | Newham | 12.6 | 6.8 | 68 | NW |
7 | 0.0 |
|
Rising Slowly | Low | 15:37:08 | |||
| Hampshire | Ashurst | 11.7 | 8.3 | 80 | SW |
4 | 0.0 |
|
Rising Slowly | Low | 15:37:08 | |||
| Hampshire | Crondall | 11.0 | 7.5 | 79 | WSW |
3 | 0.0 |
|
Rising Slowly | Low | 15:37:09 | |||
| Hampshire | Fordingbridge | 11.4 | 8.5 | 82 | WSW |
7 | 0.0 |
|
Rising Slowly | Low | 15:36:53 | |||
| Highland | Corran Ferry | 8.7 | 7.0 | 89 | SW |
8 | 13.8 |
|
Rising Slowly | Low | 15:37:08 | |||
| Inverness-shire | Nethy Bridge | 7.3 | 4.4 | 82 | SSW |
14 | 13.0 |
|
Rising Slowly | Low | 15:37:08 | |||
| Isle of Wight | Newport | 11.3 | 8.7 | 84 | WSW |
6 | 0.0 |
|
Rising Rapidly | Low | 15:37:11 | |||
| Kent | Broadstairs | 11.9 | 8.7 | 81 | SW |
13 | 0.0 |
|
Rising Slowly | Low | 15:37:14 | |||
| Kent | Faversham | 12.0 | 8.1 | 77 | ENE |
8 | 1.0 |
|
-- | Low | 15:35:51 | |||
| Kent | Hythe | 11.5 | 9.9 | 90 | SSW |
9 | 3.6 |
|
Rising Slowly | Low | 15:37:07 | |||
| Kincardineshire | Glenbervie | 7.7 | 5.2 | 84 | W |
19 | 0.2 |
|
Rising Slowly | Low | 15:37:13 | |||
| Kirkcudbrightshire | Corsock | 8.9 | 4.8 | 76 | SW |
20 | 0.0 |
|
Rising Rapidly | Low | 15:35:02 | |||
| Lincolnshire | Walcot | 10.4 | 8.2 | 86 | WSW |
8 | 0.0 |
|
Rising Slowly | Low | 15:37:17 | |||
| Merseyside | Bebington | 10.6 | 6.4 | 75 | SSW |
0 | 0.0 |
|
Rising Rapidly | Low | 15:37:16 | |||
| Midlothian | Edinburgh | 8.2 | 6.2 | 87 | W |
8 | 2.8 |
|
Rising Slowly | Low | 15:37:07 | |||
| Moray | Portgordon | 9.2 | 5.2 | 76 | SW |
25 | 1.3 |
|
Rising Rapidly | Low | 15:36:56 | |||
| Norfolk | Weeting | 11.6 | 9.3 | 86 | SW |
9 | 0.0 |
|
Rising Slowly | Low | 15:37:19 | |||
| North Ayrshire | Brodick | 9.9 | 7.1 | 83 | WSW |
22 | 1.0 |
|
Rising Rapidly | Low | 15:33:57 | |||
| North Lincolnshire | Winterton | 11.0 | 6.9 | 76 | W |
21 | 0.0 |
|
Rising Slowly | Low | 15:37:17 | |||
| Northamptonshire | Rushden | 11.0 | 8.4 | 84 | N |
12 | 1.0 |
|
Rising Slowly | Low | 15:37:12 | |||
| Pembrokeshire | Haverfordwest | 11.3 | 8.9 | 85 | SW |
25 | 1.5 |
|
Rising Slowly | Low | 15:37:09 | |||
| Ross and Cromarty | Munlochy | 9.4 | 5.6 | 77 | NW |
10 | 5.0 |
|
Rising Rapidly | Low | 15:36:39 | |||
| Shropshire | Alcaston | 10.3 | 6.2 | 76 | WSW |
16 | 0.0 |
|
Rising Slowly | Low | 15:37:23 | |||
| Somerset | Bishop Sutton | 10.7 | 7.8 | 82 | SW |
11 | 0.4 |
|
Rising Rapidly | Low | 15:28:05 | |||
| Somerset | Clevedon | 11.4 | 9.4 | 87 | WSW |
1 | 1.4 |
|
Rising Slowly | Low | 15:37:22 | |||
| Somerset | Porlock | 11.3 | 7.4 | 77 | W |
4 | 0.2 |
|
Rising Slowly | Low | 15:37:25 | |||
| Staffordshire | Cheddleton | 10.0 | 9.2 | 95 | WSW |
0 | 0.0 |
|
Rising Rapidly | Low | 14:57:09 | |||
| Surrey | Godalming | 12.4 | 8.3 | 76 | W |
1 | 0.0 |
|
Rising Slowly | Low | 15:36:18 | |||
| Sutherland | Brora | 7.3 | 4.4 | 82 | WSW |
18 | 13.0 |
|
Rising Rapidly | Low | 15:37:17 | |||
| Tayside | Carse of Gowrie | 9.3 | 5.3 | 76 | E |
13 | 2.3 |
|
Rising Slowly | Low | 15:37:23 | |||
| Warwickshire | Dunchurch | 10.8 | 7.3 | 79 | W |
15 | 0.0 |
|
Rising Rapidly | Low | 15:34:37 | |||
| West Lothian | Bathgate | 8.4 | 6.3 | 87 | SW |
8 | 4.8 |
|
Rising Slowly | Low | 15:37:29 | |||
| West Midlands | Stourbridge | 10.2 | 7.6 | 84 | SSW |
7 | 0.6 |
|
Rising Slowly | Low | 15:37:25 | |||
| West Sussex | Hurstpierpoint | 11.0 | 7.1 | 77 | SW |
11 | 0.3 |
|
Rising Slowly | Low | 15:37:30 | |||
| West Sussex | Worthing | 11.7 | 9.4 | 86 | W |
14 | 0.0 |
|
Rising Slowly | Low | 15:37:29 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]