|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-09-20 18:35:07 BST to 2026-09-20 19:22:24 BST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-09-20 18:35:07 BST to 2026-09-20 19:22:24 BST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 12.6 | 6.0 | 64 | WSW |
1 | 0.0 |
|
Rising | Low | 19:22:02 | |||
| Angus | Monifieth | 14.6 | 1 | 87 | WSW |
0.0 |
|
Falling Rapidly | Low | 19:22:02 | ||||
| Antrim | Belfast | 14.8 | 9.1 | 69 | SSE |
0 | 0.0 |
|
Steady | Low | 19:21:28 | |||
| Avon | Filton | 17.2 | 11.4 | 69 | W |
3 | 0.0 |
|
Steady | Low | 19:22:00 | |||
| Berkshire | Wokingham | 16.5 | 6.3 | 51 | N |
0 | 0.0 |
|
Steady | Low | 19:21:45 | |||
| Cambridgeshire | Chatteris | 16.7 | 8.1 | 57 | NW |
10 | 0.0 |
|
Rising Rapidly | Low | 19:19:25 | |||
| Co. Down | Conlig | 15.0 | 10.3 | 73 | N |
2 | 0.0 |
|
Steady | Low | 19:22:03 | |||
| Cornwall | Newquay | 17.3 | 10.9 | 66 | ENE |
0 | 0.0 |
|
Steady | Low | 19:22:04 | |||
| Cornwall | Redruth | 16.8 | 13.5 | 81 | N |
0 | 2.2 |
|
Steady | Low | 19:22:02 | |||
| Cumbria | Brampton | 12.7 | 8.6 | 76 | SW |
23 | 0.0 |
|
Rising Slowly | Low | 19:21:38 | |||
| Cumbria | Penrith | 13.5 | 5.1 | 57 | E |
5 | 0.0 |
|
Rising Slowly | Low | 19:21:32 | |||
| Devon | Plymouth | 17.6 | 14.6 | 83 | SW |
3 | 0.0 |
|
Steady | Low | 19:21:36 | |||
| Dorset | Wareham | 18.2 | 13.2 | 73 | WSW |
7 | 0.2 |
|
Steady | Low | 19:22:03 | |||
| East Sussex | Willingdon | 16.4 | 10.9 | 70 | WNW |
0 | 0.4 |
|
Steady | Low | 18:37:06 | |||
| Essex | Canvey Island | 17.4 | 8.8 | 57 | NNW |
0 | 1.4 |
|
Rising Slowly | Low | 19:22:03 | |||
| Fife | Lochgelly | 12.3 | 8.6 | 78 | SW |
5 | 0.0 |
|
Rising Rapidly | Low | 19:22:07 | |||
| Gloucestershire | Cheltenham | 15.7 | 7.7 | 59 | E |
1 | 0.0 |
|
Steady | Low | 19:21:56 | |||
| Gloucestershire | Cirencester | 24.2 | 15.4 | 58 | NNW |
13 | 0.0 |
|
Falling Rapidly | Low | 19:22:07 | |||
| Greater London | Newham | 17.6 | 6.2 | 47 | N |
0 | 0.4 |
|
Rising Slowly | Low | 19:22:07 | |||
| Hampshire | Ashurst | 16.9 | 10.5 | 66 | N |
2 | 0.0 |
|
Steady | Low | 19:22:08 | |||
| Hampshire | Fordingbridge | 17.7 | 11.9 | 69 | WNW |
5 | 0.6 |
|
Steady | Low | 19:22:00 | |||
| Hampshire | Hythe | 18.1 | 9.7 | 58 | NW |
4 | 0.8 |
|
Steady | Low | 19:21:39 | |||
| Highland | Corran Ferry | 12.2 | 9.9 | 86 | WNW |
0 | 5.6 |
|
Steady | Low | 19:22:06 | |||
| Isle of Wight | Newport | 16.4 | 11.1 | 71 | NNE |
0 | 0.0 |
|
Rising Slowly | Low | 19:22:10 | |||
| Kent | Broadstairs | 15.8 | 8.8 | 63 | ESE |
2 | 0.0 |
|
Steady | Low | 19:22:08 | |||
| Kent | Faversham | 15.8 | 8.5 | 62 | WNW |
1.9 |
|
-- | Low | 19:21:27 | ||||
| Kent | Hythe | 16.8 | 11.3 | 70 | SE |
5 | 0.8 |
|
Rising Slowly | Low | 19:22:09 | |||
| Kincardineshire | Glenbervie | 12.5 | 7.0 | 69 | WSW |
5 | 0.0 |
|
Rising Slowly | Low | 19:22:09 | |||
| Kirkcudbrightshire | Corsock | 10.8 | 9.1 | 89 | NW |
9 | 0.0 |
|
Rising Rapidly | Low | 19:20:01 | |||
| Lincolnshire | Walcot | 14.3 | 7.6 | 64 | WNW |
3 | 0.0 |
|
Rising Slowly | Low | 19:22:11 | |||
| Moray | Portgordon | 13.5 | 8.1 | 70 | W |
15 | 0.0 |
|
Rising Rapidly | Low | 19:21:55 | |||
| Norfolk | Weeting | 15.3 | 10.3 | 72 | W |
3 | 0.0 |
|
Rising Slowly | Low | 19:22:13 | |||
| North Lincolnshire | Winterton | 15.1 | 14.1 | 94 | ESE |
7 | 0.2 |
|
Steady | Low | 18:35:07 | |||
| Northamptonshire | Rushden | 15.8 | 8.0 | 60 | N |
0 | 0.0 |
|
Steady | Low | 19:21:59 | |||
| Pembrokeshire | Haverfordwest | 14.7 | 11.1 | 79 | SSW |
0 | 0.0 |
|
Steady | Low | 19:22:13 | |||
| Ross and Cromarty | Munlochy | 12.3 | 8.8 | 79 | WNW |
4 | 0.8 |
|
Rising Rapidly | Low | 19:20:34 | |||
| Shropshire | Alcaston | 13.3 | 6.2 | 62 | N |
2 | 0.0 |
|
Steady | Low | 19:22:16 | |||
| Somerset | Bishop Sutton | 16.4 | 11.8 | 74 | W |
4 | 0.0 |
|
Rising Slowly | Low | 19:19:19 | |||
| Somerset | Clevedon | 17.8 | 12.9 | 73 | WSW |
0 | 0.0 |
|
Rising Slowly | Low | 19:22:24 | |||
| Somerset | Porlock | 15.1 | 10.7 | 75 | SSW |
0 | 0.0 |
|
Steady | Low | 19:22:13 | |||
| Staffordshire | Cheddleton | 10.8 | 9.6 | 92 | ENE |
0 | 0.0 |
|
Rising Slowly | Low | 19:22:16 | |||
| Staffordshire | Stafford | 14.0 | 8.4 | 69 | NNW |
0 | 0.0 |
|
Steady | Low | 19:22:11 | |||
| Surrey | Leatherhead | 15.6 | 8.8 | 64 | W |
0 | 2.0 |
|
Rising Slowly | Low | 19:22:06 | |||
| Tayside | Carse of Gowrie | 16.8 | 11.5 | 71 | WNW |
1 | 4.8 |
|
Rising Slowly | Low | 19:22:11 | |||
| Warwickshire | Dunchurch | 15.9 | 7.9 | 59 | NNW |
14 | 0.0 |
|
Rising Slowly | Low | 19:20:58 | |||
| West Lothian | Bathgate | 12.4 | 8.3 | 76 | W |
5 | 0.0 |
|
Rising Slowly | Low | 19:22:20 | |||
| West Midlands | Stourbridge | 16.1 | 8.3 | 60 | W |
4 | 0.0 |
|
Rising Slowly | Low | 19:22:18 | |||
| West Sussex | Hurstpierpoint | 16.7 | 8.9 | 60 | N |
2 | 0.0 |
|
Steady | Low | 19:22:20 | |||
| West Sussex | Worthing | 18.9 | 9.3 | 54 | N |
6 | 0.0 |
|
Steady | Low | 19:22:19 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]