|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-03 17:27:05 GMT to 2026-03-03 17:37:32 GMT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-03-03 17:27:05 GMT to 2026-03-03 17:37:32 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 6.7 | 1.2 | 68 | W |
0.0 |
|
Rising | Low | 17:37:02 | ||||
| Angus | Blairgowrie | 7.5 | 3.7 | 77 | WSW |
1 | 0.0 |
|
Steady | Low | 17:35:39 | |||
| Angus | Monifieth | 9.8 | 1 | 68 | N |
10 | 0.0 |
|
Steady | Low | 17:37:03 | |||
| Antrim | Belfast | 7.6 | 3.8 | 77 | ESE |
2 | 0.2 |
|
Steady | Low | 17:36:24 | |||
| Avon | Filton | 12.0 | 8.3 | 78 | ENE |
1 | 0.0 |
|
Steady | Low | 17:37:04 | |||
| Berkshire | Wokingham | 13.4 | 6.0 | 61 | E |
4 | 0.0 |
|
Steady | Low | 17:36:24 | |||
| Cambridgeshire | Chatteris | 10.1 | 6.1 | 76 | ENE |
9 | 0.0 |
|
Steady | Low | 17:32:54 | |||
| Co. Down | Conlig | 7.7 | 4.8 | 82 | ESE |
4 | 0.0 |
|
Steady | Low | 17:37:00 | |||
| Cornwall | Newquay | 12.6 | 9.1 | 79 | SSE |
2 | 0.0 |
|
Steady | Low | 17:36:58 | |||
| Cornwall | Redruth | 10.4 | 9.0 | 91 | SSW |
7 | 0.0 |
|
Steady | Low | 17:36:59 | |||
| Cumbria | Brampton | 8.5 | 2.0 | 64 | W |
5 | 0.0 |
|
Steady | Low | 17:37:04 | |||
| Cumbria | Penrith | 8.3 | -3.3 | 44 | E |
2 | 0.0 |
|
Falling Slowly | Low | 17:36:56 | |||
| Devon | Plymouth | 13.0 | 9.4 | 79 | SE |
2 | 0.0 |
|
Steady | Low | 17:36:58 | |||
| Dorset | Wareham | 12.6 | 8.8 | 77 | E |
7 | 0.2 |
|
Steady | Low | 17:37:09 | |||
| East Sussex | Willingdon | 11.2 | 8.6 | 84 | NE |
7 | 0.0 |
|
Steady | Low | 17:27:05 | |||
| Essex | Canvey Island | 9.6 | 5.7 | 77 | E |
7 | 0.0 |
|
Steady | Low | 17:37:11 | |||
| Fife | Lochgelly | 7.8 | 2.7 | 70 | SW |
3 | 0.0 |
|
Steady | Low | 17:37:13 | |||
| Gloucestershire | Cheltenham | 12.0 | 8.1 | 77 | SE |
4 | 0.0 |
|
Steady | Low | 17:37:12 | |||
| Gloucestershire | Cirencester | 10.8 | 8.7 | 87 | NNE |
4 | 0.0 |
|
Steady | Low | 17:37:14 | |||
| Greater London | Newham | 10.6 | 5.7 | 72 | SE |
1 | 0.0 |
|
Steady | Low | 17:37:13 | |||
| Hampshire | Ashurst | 13.6 | 8.7 | 72 | ESE |
5 | 0.0 |
|
Steady | Low | 17:37:14 | |||
| Hampshire | Fordingbridge | 13.7 | 8.8 | 72 | N |
1 | 0.0 |
|
Steady | Low | 17:37:10 | |||
| Highland | Corran Ferry | 7.6 | 4.3 | 80 | SW |
0 | 0.2 |
|
Steady | Low | 17:37:14 | |||
| Isle of Wight | Newport | 11.9 | 8.0 | 77 | E |
1 | 0.0 |
|
Steady | Low | 17:37:13 | |||
| Kent | Broadstairs | 8.3 | 7.1 | 92 | NE |
7 | 0.0 |
|
Steady | Low | 17:37:11 | |||
| Kent | Faversham | 8.4 | 6.5 | 88 | n/a 0 | 0.0 |
|
-- | Low | 17:36:03 | ||||
| Kent | Hythe | 9.4 | 8.0 | 91 | ESE |
4 | 0.0 |
|
Steady | Low | 17:37:14 | |||
| Kincardineshire | Glenbervie | 5.9 | 2.0 | 76 | WSW |
4 | 0.0 |
|
Steady | Low | 17:37:18 | |||
| Kirkcudbrightshire | Corsock | 5.8 | 1.7 | 75 | E |
7 | 0.0 |
|
Steady | Low | 17:35:01 | |||
| Lincolnshire | Walcot | 6.9 | 4.0 | 82 | N |
2 | 0.0 |
|
Steady | Low | 17:37:19 | |||
| Merseyside | Bebington | 9.0 | 9.0 | 100 | ESE |
3 | 0.0 |
|
Falling Slowly | Low | 17:37:20 | |||
| Midlothian | Edinburgh | 7.2 | 2.1 | 70 | WNW |
0 | 0.0 |
|
Steady | Low | 17:37:07 | |||
| Moray | Portgordon | 8.4 | 2.6 | 67 | S |
6 | 0.0 |
|
Rising Rapidly | Low | 17:36:45 | |||
| Norfolk | Weeting | 8.7 | 5.9 | 83 | ENE |
4 | 0.0 |
|
Steady | Low | 17:37:22 | |||
| North Lincolnshire | Winterton | 7.4 | 2.7 | 72 | E |
6 | 0.0 |
|
Steady | Low | 17:37:18 | |||
| Northamptonshire | Rushden | 10.1 | 7.5 | 84 | NNW |
6 | 0.0 |
|
Steady | Low | 17:37:04 | |||
| Pembrokeshire | Haverfordwest | 10.4 | 8.2 | 86 | S |
4 | 0.0 |
|
Steady | Low | 17:37:16 | |||
| Ross and Cromarty | Munlochy | 8.3 | 3.0 | 69 | WSW |
0 | 0.0 |
|
Steady | Low | 17:36:27 | |||
| Shropshire | Alcaston | 9.7 | 7.3 | 85 | E |
4 | 0.0 |
|
Steady | Low | 17:37:26 | |||
| Somerset | Bishop Sutton | 12.1 | 9.3 | 83 | ENE |
2 | 0.0 |
|
Steady | Low | 17:30:21 | |||
| Somerset | Clevedon | 12.7 | 9.5 | 81 | ENE |
0 | 0.0 |
|
Steady | Low | 17:37:25 | |||
| Somerset | Porlock | 10.8 | 8.2 | 84 | S |
6 | 0.2 |
|
Steady | Low | 17:37:25 | |||
| Staffordshire | Cheddleton | 8.5 | 5.8 | 83 | NNE |
1 | 0.0 |
|
Steady | Low | 17:37:18 | |||
| Surrey | Godalming | 12.5 | 8.4 | 76 | E |
3 | 0.0 |
|
Steady | Low | 17:35:42 | |||
| Surrey | Leatherhead | 11.3 | 7.3 | 76 | NE |
0 | 0.0 |
|
Steady | Low | 17:37:17 | |||
| Tayside | Carse of Gowrie | 8.9 | 3.1 | 67 | ESE |
0 | 0.0 |
|
Steady | Low | 17:37:24 | |||
| Warwickshire | Dunchurch | 11.0 | 6.7 | 75 | SSE |
5 | 0.0 |
|
Steady | Low | 17:35:50 | |||
| West Lothian | Bathgate | 8.7 | 2.3 | 64 | SW |
0 | 0.0 |
|
Steady | Low | 17:37:31 | |||
| West Midlands | Stourbridge | 10.8 | 6.9 | 77 | N |
0 | 0.0 |
|
Steady | Low | 17:37:23 | |||
| West Sussex | Hurstpierpoint | 11.9 | 6.6 | 70 | NE |
8 | 0.0 |
|
Steady | Low | 17:37:32 | |||
| West Sussex | Worthing | 12.3 | 8.6 | 78 | N |
2 | 0.0 |
|
Steady | Low | 17:37:30 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]