|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-10 15:52:08 GMT to 2025-12-10 16:37:29 GMT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-10 15:52:08 GMT to 2025-12-10 16:37:29 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 8.3 | 3.5 | 72 | WSW |
5 | 0.0 |
|
Rising | Low | 16:37:02 | |||
| Angus | Blairgowrie | 7.3 | 5.1 | 86 | SW |
21 | 6.1 |
|
Rising Rapidly | Low | 16:36:09 | |||
| Angus | Monifieth | 11.7 | 1 | 93 | W |
0.0 |
|
Steady | Low | 16:37:03 | ||||
| Antrim | Belfast | 9.9 | 7.1 | 83 | NE |
9 | 0.0 |
|
Rising Slowly | Low | 16:36:53 | |||
| Avon | Filton | 10.6 | 7.7 | 82 | WSW |
2 | 0.0 |
|
Steady | Low | 16:36:58 | |||
| Berkshire | Wokingham | 10.3 | 5.5 | 72 | S |
6 | 0.3 |
|
Rising Slowly | Low | 16:36:08 | |||
| Cambridgeshire | Chatteris | 10.6 | 7.7 | 82 | N |
11 | 0.0 |
|
Rising Rapidly | Low | 16:34:57 | |||
| Co. Down | Conlig | 9.8 | 7.6 | 86 | SSW |
10 | 0.0 |
|
Rising Slowly | Low | 16:37:03 | |||
| Cornwall | Newquay | 10.7 | 7.4 | 80 | SSW |
4 | 0.0 |
|
Steady | Low | 16:36:55 | |||
| Cornwall | Redruth | 9.7 | 8.0 | 89 | SSW |
9 | 1.2 |
|
Steady | Low | 16:36:54 | |||
| Cumbria | Brampton | 9.4 | 5.9 | 79 | SSW |
35 | 0.4 |
|
Rising Slowly | Low | 16:36:45 | |||
| Cumbria | Penrith | 9.1 | 2.4 | 63 | SE |
14 | 5.7 |
|
Rising Slowly | Low | 16:36:55 | |||
| Dorset | Wareham | 10.8 | 8.3 | 85 | WSW |
7 | 0.2 |
|
Rising Slowly | Low | 16:37:05 | |||
| East Sussex | Willingdon | 10.9 | 8.8 | 87 | WSW |
5 | 5.6 |
|
Rising Slowly | Low | 15:52:08 | |||
| Essex | Canvey Island | 11.2 | 7.7 | 79 | W |
7 | 0.0 |
|
Rising Slowly | Low | 16:37:07 | |||
| Fife | Lochgelly | 8.4 | 6.2 | 86 | WSW |
23 | 4.8 |
|
Rising Rapidly | Low | 16:37:09 | |||
| Gloucestershire | Cheltenham | 9.7 | 7.1 | 84 | SSW |
5 | 0.1 |
|
Rising Slowly | Low | 16:37:04 | |||
| Gloucestershire | Cirencester | 8.4 | 7.8 | 96 | SW |
8 | 1.5 |
|
Rising Rapidly | Low | 16:37:10 | |||
| Greater London | Newham | 11.9 | 6.6 | 70 | W |
4 | 0.0 |
|
Rising Slowly | Low | 16:37:09 | |||
| Hampshire | Ashurst | 9.2 | 6.4 | 83 | N |
0 | 0.0 |
|
Rising Slowly | Low | 16:37:07 | |||
| Hampshire | Crondall | 8.9 | 6.0 | 82 | WSW |
0 | 0.0 |
|
Rising Slowly | Low | 16:37:11 | |||
| Hampshire | Fordingbridge | 9.9 | 7.7 | 86 | WSW |
5 | 0.0 |
|
Rising Slowly | Low | 16:36:53 | |||
| Highland | Corran Ferry | 9.9 | 7.9 | 87 | SW |
8 | 14.0 |
|
Rising Slowly | Low | 16:37:11 | |||
| Inverness-shire | Nethy Bridge | 7.8 | 4.9 | 82 | WSW |
10 | 13.0 |
|
Steady | Low | 16:37:07 | |||
| Isle of Wight | Newport | 10.8 | 8.4 | 85 | WSW |
4 | 0.0 |
|
Rising Rapidly | Low | 16:37:12 | |||
| Kent | Broadstairs | 10.6 | 8.4 | 86 | SSE |
9 | 0.0 |
|
Rising Slowly | Low | 16:37:14 | |||
| Kent | Faversham | 10.3 | 7.7 | 84 | NE |
8 | 1.1 |
|
-- | Low | 16:36:21 | |||
| Kent | Hythe | 10.2 | 9.1 | 93 | ESE |
7 | 3.6 |
|
Rising Slowly | Low | 16:36:48 | |||
| Kincardineshire | Glenbervie | 8.4 | 4.0 | 74 | W |
15 | 0.2 |
|
Rising Slowly | Low | 16:37:15 | |||
| Kirkcudbrightshire | Corsock | 9.2 | 4.8 | 74 | SW |
25 | 0.0 |
|
Rising Rapidly | Low | 16:35:01 | |||
| Lincolnshire | Walcot | 9.8 | 7.7 | 87 | WSW |
6 | 0.0 |
|
Steady | Low | 16:37:16 | |||
| Merseyside | Bebington | 9.9 | 6.1 | 77 | W |
0 | 0.0 |
|
Rising Rapidly | Low | 16:37:09 | |||
| Midlothian | Edinburgh | 8.2 | 5.8 | 85 | W |
18 | 2.8 |
|
Rising Slowly | Low | 16:37:07 | |||
| Moray | Portgordon | 9.0 | 4.4 | 73 | SW |
22 | 1.3 |
|
Rising Rapidly | Low | 16:36:30 | |||
| Norfolk | Weeting | 10.8 | 8.9 | 88 | SW |
17 | 0.0 |
|
Rising Slowly | Low | 16:37:18 | |||
| North Ayrshire | Brodick | 9.8 | 7.1 | 83 | W |
19 | 1.0 |
|
Rising Rapidly | Low | 16:34:19 | |||
| North Lincolnshire | Winterton | 10.0 | 6.3 | 78 | WSW |
15 | 0.0 |
|
Rising Slowly | Low | 16:37:17 | |||
| Northamptonshire | Rushden | 9.7 | 7.6 | 87 | N |
6 | 1.0 |
|
Rising Slowly | Low | 16:37:12 | |||
| Pembrokeshire | Haverfordwest | 10.9 | 8.5 | 85 | SSW |
16 | 1.5 |
|
Steady | Low | 16:37:10 | |||
| Ross and Cromarty | Munlochy | 10.1 | 6.1 | 76 | WSW |
8 | 5.0 |
|
Rising Rapidly | Low | 16:36:44 | |||
| Shropshire | Alcaston | 9.3 | 5.7 | 78 | SW |
12 | 0.0 |
|
Rising Slowly | Low | 16:37:23 | |||
| Somerset | Bishop Sutton | 9.6 | 7.0 | 84 | WSW |
6 | 0.4 |
|
Rising Rapidly | Low | 16:28:19 | |||
| Somerset | Clevedon | 10.8 | 8.6 | 86 | WSW |
0 | 1.4 |
|
Steady | Low | 16:37:23 | |||
| Somerset | Porlock | 10.6 | 7.1 | 79 | W |
6 | 0.2 |
|
Rising Slowly | Low | 16:37:21 | |||
| Staffordshire | Cheddleton | 8.6 | 8.3 | 98 | W |
1 | 0.0 |
|
Rising Rapidly | Low | 16:01:50 | |||
| Surrey | Godalming | 10.7 | 7.6 | 81 | WSW |
0 | 0.0 |
|
Rising Slowly | Low | 16:36:19 | |||
| Sutherland | Brora | 7.8 | 4.9 | 82 | WSW |
19 | 13.0 |
|
Rising Rapidly | Low | 16:37:24 | |||
| Tayside | Carse of Gowrie | 9.4 | 5.2 | 75 | NNE |
14 | 2.3 |
|
Steady | Low | 16:37:20 | |||
| Warwickshire | Dunchurch | 10.2 | 6.7 | 79 | W |
15 | 0.0 |
|
Rising Rapidly | Low | 16:35:40 | |||
| West Lothian | Bathgate | 8.3 | 5.9 | 85 | SW |
13 | 4.8 |
|
Rising Slowly | Low | 16:37:28 | |||
| West Midlands | Stourbridge | 9.8 | 6.9 | 82 | SSW |
4 | 0.6 |
|
Rising Slowly | Low | 16:37:23 | |||
| West Sussex | Hurstpierpoint | 9.8 | 6.5 | 80 | S |
8 | 0.3 |
|
Rising Slowly | Low | 16:37:28 | |||
| West Sussex | Worthing | 11.3 | 9.1 | 86 | WSW |
12 | 0.0 |
|
Rising Slowly | Low | 16:37:29 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]