|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-29 08:34:57 BST to 2026-04-29 08:37:23 BST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-04-29 08:34:57 BST to 2026-04-29 08:37:23 BST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 5.9 | 4.9 | 93 | W |
0.0 |
|
Falling | Low | 08:37:02 | ||||
| Angus | Blairgowrie | 5.9 | 5.2 | 95 | SSE |
3 | 0.0 |
|
Steady | Low | 08:35:04 | |||
| Angus | Monifieth | 8.3 | 1 | 83 | N |
3 | 0.0 |
|
Steady | Low | 08:37:06 | |||
| Antrim | Belfast | 9.1 | 6.3 | 83 | SE |
4 | 0.0 |
|
Steady | Low | 08:36:55 | |||
| Avon | Filton | 10.2 | 5.2 | 71 | NNE |
5 | 0.0 |
|
Steady | Low | 08:37:00 | |||
| Berkshire | Wokingham | 12.1 | 5.3 | 63 | SSE |
11 | 0.0 |
|
Steady | Low | 08:36:10 | |||
| Cambridgeshire | Chatteris | 12.8 | 6.2 | 64 | E |
17 | 0.0 |
|
Steady | Low | 08:35:20 | |||
| Co. Down | Conlig | 10.3 | 7.4 | 82 | E |
8 | 0.0 |
|
Steady | Low | 08:36:59 | |||
| Cornwall | Newquay | 11.7 | 4.9 | 63 | E |
14 | 0.0 |
|
Steady | Low | 08:37:03 | |||
| Cornwall | Redruth | 11.3 | 5.2 | 66 | N |
9 | 0.0 |
|
Steady | Low | 08:37:04 | |||
| Cumbria | Brampton | 8.1 | 4.9 | 80 | ESE |
23 | 0.0 |
|
Steady | Low | 08:36:43 | |||
| Cumbria | Penrith | 6.8 | 0.9 | 66 | E |
2 | 0.0 |
|
Steady | Low | 08:36:43 | |||
| Devon | Plymouth | 13.2 | 4.4 | 55 | ENE |
12 | 0.0 |
|
Steady | Low | 08:36:45 | |||
| Dorset | Wareham | 12.4 | 7.5 | 72 | ENE |
17 | 0.0 |
|
Steady | Low | 08:37:06 | |||
| Essex | Canvey Island | 13.3 | 7.5 | 68 | ENE |
7 | 0.0 |
|
Steady | Low | 08:37:09 | |||
| Fife | Lochgelly | 9.7 | 6.8 | 82 | ENE |
2 | 0.0 |
|
Steady | Low | 08:37:10 | |||
| Gloucestershire | Cirencester | 9.8 | 5.8 | 76 | NNE |
23 | 0.0 |
|
Steady | Low | 08:37:10 | |||
| Greater London | Newham | 13.1 | 4.7 | 57 | NE |
2 | 0.0 |
|
Steady | Low | 08:37:11 | |||
| Hampshire | Ashurst | 12.7 | 7.1 | 69 | N |
9 | 0.0 |
|
Steady | Low | 08:37:09 | |||
| Hampshire | Crondall | 12.7 | 7.3 | 70 | NNE |
0 | 0.0 |
|
Steady | Low | 08:37:11 | |||
| Hampshire | Fordingbridge | 12.2 | 6.9 | 70 | ENE |
20 | 0.0 |
|
Steady | Low | 08:36:55 | |||
| Highland | Corran Ferry | 7.3 | 6.8 | 97 | SW |
0 | 0.0 |
|
Steady | Low | 08:37:12 | |||
| Isle of Wight | Newport | 12.8 | 7.3 | 69 | E |
13 | 0.0 |
|
Steady | Low | 08:37:12 | |||
| Kent | Broadstairs | 12.8 | 6.8 | 67 | NNE |
19 | 0.0 |
|
Steady | Low | 08:37:13 | |||
| Kent | Faversham | 13.3 | 4.6 | 56 | ENE |
12 | 0.0 |
|
-- | Low | 08:37:12 | |||
| Kent | Hythe | 13.0 | 5.4 | 60 | ENE |
17 | 0.0 |
|
Rising Slowly | Low | 08:36:50 | |||
| Kincardineshire | Glenbervie | 5.6 | 4.6 | 93 | SSW |
10 | 0.0 |
|
Steady | Low | 08:37:10 | |||
| Kirkcudbrightshire | Corsock | 6.7 | 3.0 | 77 | N |
7 | 0.0 |
|
Steady | Low | 08:35:01 | |||
| Lincolnshire | Walcot | 11.1 | 7.4 | 78 | N |
10 | 0.0 |
|
Steady | Low | 08:37:14 | |||
| Midlothian | Edinburgh | 7.9 | 4.7 | 80 | SE |
6 | 0.0 |
|
Steady | Low | 08:37:06 | |||
| Moray | Portgordon | 8.2 | 6.5 | 89 | E |
2 | 0.0 |
|
Rising Rapidly | Low | 08:36:21 | |||
| Norfolk | Weeting | 13.1 | 7.1 | 67 | E |
11 | 0.0 |
|
Steady | Low | 08:37:16 | |||
| North Lincolnshire | Winterton | 11.3 | 7.0 | 75 | E |
18 | 0.0 |
|
Steady | Low | 08:37:17 | |||
| Northamptonshire | Rushden | 10.5 | 6.6 | 77 | ENE |
24 | 0.0 |
|
Steady | Low | 08:37:06 | |||
| Pembrokeshire | Haverfordwest | 10.3 | 5.7 | 73 | ENE |
23 | 0.0 |
|
Steady | Low | 08:37:17 | |||
| Ross and Cromarty | Munlochy | 9.8 | 7.8 | 87 | S |
2 | 0.0 |
|
Steady | Low | 08:35:39 | |||
| Shropshire | Alcaston | 8.5 | 5.9 | 84 | N |
11 | 0.0 |
|
Steady | Low | 08:37:19 | |||
| Somerset | Bishop Sutton | 8.4 | 6.4 | 87 | ENE |
11 | 0.0 |
|
Steady | Low | 08:35:30 | |||
| Somerset | Clevedon | 10.2 | 6.3 | 77 | E |
13 | 0.0 |
|
Steady | Low | 08:37:19 | |||
| Somerset | Porlock | 11.4 | 7.0 | 74 | SW |
4 | 0.0 |
|
Steady | Low | 08:37:17 | |||
| Staffordshire | Cheddleton | 8.9 | 5.8 | 81 | NE |
5 | 0.0 |
|
Steady | Low | 08:37:09 | |||
| Staffordshire | Stafford | 8.8 | 6.4 | 85 | SE |
8 | 0.0 |
|
Steady | Low | 08:37:15 | |||
| Surrey | Godalming | 12.9 | 7.1 | 68 | N |
4 | 0.0 |
|
Steady | Low | 08:36:53 | |||
| Surrey | Leatherhead | 12.6 | 6.4 | 66 | ESE |
2 | 0.0 |
|
Steady | Low | 08:37:04 | |||
| Tayside | Carse of Gowrie | 7.2 | 2.1 | 70 | ESE |
0 | 0.0 |
|
Steady | Low | 08:37:18 | |||
| Warwickshire | Dunchurch | 12.2 | 6.0 | 66 | ENE |
11 | 0.0 |
|
Steady | Low | 08:34:57 | |||
| West Lothian | Bathgate | 5.4 | 4.5 | 94 | NE |
1 | 0.0 |
|
Steady | Low | 08:37:23 | |||
| West Midlands | Stourbridge | 10.8 | 6.0 | 72 | N |
7 | 0.0 |
|
Steady | Low | 08:37:20 | |||
| West Sussex | Hurstpierpoint | 12.7 | 4.4 | 57 | NE |
25 | 0.0 |
|
Steady | Low | 08:37:23 | |||
| West Sussex | Worthing | 14.2 | 5.2 | 55 | NNE |
15 | 0.0 |
|
Steady | Low | 08:37:22 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]