|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-24 21:37:09 BST to 2026-06-24 21:57:20 BST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-06-24 21:37:09 BST to 2026-06-24 21:57:20 BST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 17.2 | 13.9 | 81 | ENE |
0.0 |
|
Rising | Low | 21:57:02 | ||||
| Angus | Monifieth | 15.5 | 1 | 84 | N |
9 | 0.0 |
|
Steady | Low | 21:57:02 | |||
| Avon | Filton | 29.0 | 20.2 | 59 | N |
1 | 0.0 |
|
Steady | Low | 21:56:58 | |||
| Berkshire | Wokingham | 28.2 | 20.5 | 63 | N |
0 | 0.0 |
|
Steady | Low | 21:56:12 | |||
| Cambridgeshire | Chatteris | 22.8 | 17.5 | 72 | E |
10 | 0.0 |
|
Steady | Low | 21:53:02 | |||
| Co. Down | Conlig | 16.4 | 13.7 | 84 | NE |
3 | 0.0 |
|
Steady | Low | 21:56:59 | |||
| Cornwall | Newquay | 24.3 | 19.3 | 74 | ENE |
0 | 0.0 |
|
Steady | Low | 21:56:58 | |||
| Cornwall | Redruth | 25.8 | 20.4 | 72 | NNW |
7 | 0.0 |
|
Steady | Low | 21:56:48 | |||
| Cumbria | Brampton | 19.3 | 14.1 | 72 | W |
1 | 0.0 |
|
Steady | Low | 21:57:03 | |||
| Cumbria | Penrith | 22.0 | 11.4 | 51 | E |
3 | 0.0 |
|
Steady | Low | 21:56:51 | |||
| Devon | Plymouth | 28.1 | 23.2 | 75 | NW |
0 | 0.0 |
|
Steady | Low | 21:57:03 | |||
| Dorset | Wareham | 28.4 | 23.2 | 74 | N |
2 | 0.0 |
|
Steady | Low | 21:57:03 | |||
| East Sussex | Willingdon | 23.7 | 19.7 | 78 | N |
0 | 0.0 |
|
Steady | Low | 21:57:05 | |||
| Essex | Canvey Island | 21.9 | 19.9 | 88 | S |
3 | 0.0 |
|
Steady | Low | 21:57:02 | |||
| Fife | Lochgelly | 19.1 | 13.7 | 71 | W |
1 | 0.0 |
|
Steady | Low | 21:57:06 | |||
| Gloucestershire | Cirencester | 27.6 | 22.1 | 72 | ENE |
7 | 0.0 |
|
Falling Slowly | Low | 21:57:07 | |||
| Greater London | Newham | 26.2 | 19.6 | 67 | SE |
0 | 0.0 |
|
Steady | Low | 21:57:06 | |||
| Hampshire | Ashurst | 27.5 | 23.9 | 81 | N |
0 | 0.0 |
|
Steady | Low | 21:57:03 | |||
| Hampshire | Crondall | 29.1 | 22.5 | 68 | NE |
1 | 0.0 |
|
Steady | Low | 21:37:09 | |||
| Hampshire | Fordingbridge | 28.6 | 22.5 | 70 | NNE |
3 | 0.0 |
|
Steady | Low | 21:56:58 | |||
| Highland | Corran Ferry | 13.2 | 12.1 | 93 | SSW |
0 | 0.4 |
|
Steady | Low | 21:57:08 | |||
| Isle of Wight | Newport | 25.7 | 22.4 | 82 | SSE |
0 | 0.0 |
|
Rising Slowly | Low | 21:57:05 | |||
| Kent | Broadstairs | 17.9 | 16.9 | 94 | NE |
6 | 0.7 |
|
Steady | Low | 21:57:06 | |||
| Kent | Faversham | 21.1 | 18.1 | 83 | NE |
2 | 0.0 |
|
-- | Low | 21:56:04 | |||
| Kent | Hythe | 23.3 | 19.5 | 79 | NW |
7 | 0.0 |
|
Steady | Low | 21:56:47 | |||
| Kincardineshire | Glenbervie | 13.6 | 11.8 | 89 | SSE |
3 | 0.0 |
|
Steady | Low | 21:57:08 | |||
| Kirkcudbrightshire | Corsock | 18.1 | 16.4 | 90 | NE |
3 | 0.0 |
|
Steady | Low | 21:55:01 | |||
| Lincolnshire | Walcot | 20.0 | 16.5 | 80 | NW |
1 | 0.0 |
|
Steady | Low | 21:57:10 | |||
| Moray | Portgordon | 19.1 | 13.7 | 71 | SE |
3 | 0.0 |
|
Rising Rapidly | Low | 21:56:07 | |||
| Norfolk | Weeting | 21.4 | 17.8 | 80 | E |
4 | 0.0 |
|
Steady | Low | 21:57:10 | |||
| North Lincolnshire | Winterton | 20.2 | 15.2 | 73 | ESE |
10 | 0.0 |
|
Steady | Low | 21:57:12 | |||
| Northamptonshire | Rushden | 22.8 | 18.3 | 76 | N |
6 | 0.0 |
|
Steady | Low | 21:57:01 | |||
| Pembrokeshire | Haverfordwest | 22.2 | 20.3 | 89 | ESE |
0 | 0.0 |
|
Steady | Low | 21:57:07 | |||
| Ross and Cromarty | Munlochy | 15.7 | 12.8 | 83 | ESE |
0 | 0.0 |
|
Steady | Low | 21:56:34 | |||
| Shropshire | Alcaston | 23.5 | 18.8 | 75 | ENE |
6 | 0.0 |
|
Steady | Low | 21:57:14 | |||
| Somerset | Bishop Sutton | 27.0 | 21.5 | 72 | ENE |
0.0 |
|
Steady | Low | 21:56:13 | ||||
| Somerset | Clevedon | 29.4 | 22.1 | 65 | E |
1 | 0.0 |
|
Steady | Low | 21:57:14 | |||
| Somerset | Porlock | 25.8 | 19.9 | 70 | SSE |
3 | 0.0 |
|
Steady | Low | 21:57:12 | |||
| Staffordshire | Cheddleton | 20.4 | 19.4 | 94 | NNE |
0 | 0.0 |
|
Steady | Low | 21:57:01 | |||
| Staffordshire | Stafford | 25.0 | 18.9 | 69 | NNW |
0 | 0.0 |
|
Steady | Low | 21:57:12 | |||
| Surrey | Leatherhead | 27.7 | 18.7 | 58 | ENE |
0 | 0.0 |
|
Rising Slowly | Low | 21:57:13 | |||
| Tayside | Carse of Gowrie | 15.5 | 8.7 | 64 | NNE |
1 | 0.0 |
|
Steady | Low | 21:57:08 | |||
| Warwickshire | Dunchurch | 24.8 | 18.5 | 68 | ESE |
9 | 0.0 |
|
Rising Slowly | Low | 21:57:13 | |||
| West Lothian | Bathgate | 19.3 | 13.0 | 67 | NW |
0 | 0.0 |
|
Steady | Low | 21:57:20 | |||
| West Midlands | Stourbridge | 27.2 | 20.3 | 66 | WNW |
0 | 0.0 |
|
Steady | Low | 21:57:15 | |||
| West Sussex | Hurstpierpoint | 27.9 | 18.6 | 57 | NE |
11 | 0.0 |
|
Steady | Low | 21:57:20 | |||
| West Sussex | Worthing | 27.0 | 21.3 | 71 | E |
3 | 0.0 |
|
Steady | Low | 21:57:19 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]