|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-29 02:21:48 EDT to 2026-04-29 02:31:15 EDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-04-29 02:21:48 EDT to 2026-04-29 02:31:15 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | Fort Morgan | -- | N |
0.00 |
|
Steady | 02:31:01 | |||||||
| Florida | Cape Coral | 74 | 68 | 81 | SE |
8 | 0.00 |
|
Falling Slowly | Low | 02:31:00 | |||
| Florida | Greenacres | 73 | 67 | 80 | ESE |
2 | 0.00 |
|
Steady | Low | 02:31:04 | |||
| Florida | Jupiter | 71 | 64 | 77 | ESE |
2 | 0.00 |
|
Falling Slowly | Low | 02:31:00 | |||
| Georgia | Atlanta | 63 | 62 | 97 | NE |
0 | 0.01 |
|
Rising Slowly | Low | 02:31:01 | |||
| Georgia | Big Canoe | 59 | 58 | 96 | ESE |
0 | 0.00 |
|
Steady | Low | 02:31:01 | |||
| Georgia | Blue Ridge | 60 | 59 | 99 | E |
0 | 0.00 |
|
Steady | Low | 02:30:51 | |||
| Georgia | Dalton | 63 | 59 | 86 | SW |
1 | 0.02 |
|
Steady | Low | 02:31:02 | |||
| Mississippi | Ellisville | 72 | 60 | 66 | SSW |
4 | 0.00 |
|
Steady | Low | 02:31:01 | |||
| Mississippi | Meadville | 73 | 68 | 86 | SW |
4 | 0.00 |
|
Steady | Low | 02:31:01 | |||
| North Carolina | Clayton | 54 | 52 | 94 | E |
0 | 0.00 |
|
Falling Slowly | Low | 02:31:02 | |||
| North Carolina | Fuquay Varina | 56 | 52 | 86 | NNW |
0.00 |
|
-- | Low | 02:27:00 | ||||
| North Carolina | Waynesville | 57 | 56 | 97 | SE |
2 | 0.00 |
|
Falling Slowly | Low | 02:30:56 | |||
| South Carolina | Loris | 56 | 54 | 91 | ESE |
0 | 0.00 |
|
Steady | Low | 02:31:09 | |||
| South Carolina | Mt. Pleasant | 60 | 59 | 94 | SSW |
0 | 0.00 |
|
Steady | Low | 02:31:15 | |||
| Tennessee | Bartlett | 68 | 66 | 94 | SSE |
0.00 |
|
Steady | Low | 02:30:18 | ||||
| Tennessee | Murfreesboro | 63 | 61 | 92 | SW |
0 | 0.19 |
|
Falling Slowly | Low | 02:31:11 | |||
| Tennessee | Parsons | 62 | 59 | 89 | S |
4 | 0.12 |
|
Falling Rapidly | Low | 02:21:48 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]