|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-11 04:29:53 NZDT to 2025-12-11 04:35:26 NZDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-11 04:29:53 NZDT to 2025-12-11 04:35:26 NZDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Island | Beachlands | 16.6 | 13.0 | 79 | SW |
6 | 0.0 |
|
Steady | Low | 04:34:22 | |||
| North Island | Gisborne West | 15.0 | 15.0 | 100 | N |
0 | 0.0 |
|
Steady | Low | 04:31:29 | |||
| North Island | Grey Lynn | 19.1 | 17.3 | 89 | SSE |
6 | 0.0 |
|
Steady | Low | 04:35:04 | |||
| North Island | Hautere | 19.3 | 14.1 | 72 | N |
17 | 0.0 |
|
Steady | Low | 04:35:08 | |||
| North Island | Howick | 17.3 | 15.5 | 89 | S |
12 | 0.0 |
|
Steady | Low | 04:30:04 | |||
| North Island | Hunua | 13.5 | 13.3 | 99 | SSE |
0 | 0.0 |
|
Steady | Low | 04:35:03 | |||
| North Island | Lower Hutt | 15.8 | 13.3 | 85 | WSW |
12 | 0.0 |
|
Steady | Low | 04:35:03 | |||
| North Island | Morrinsville | 15.6 | 14.3 | 92 | NE |
0 | 0.0 |
|
Steady | Low | 04:35:04 | |||
| North Island | Opotiki | 13.7 | 13.6 | 99 | N |
0 | 0.0 |
|
Steady | Low | 04:34:10 | |||
| North Island | Otane | 14.3 | 13.2 | 93 | SW |
4 | 0.0 |
|
Steady | Low | 04:29:53 | |||
| North Island | Palmerston North | 14.2 | 12.6 | 90 | SE |
5 | 0.0 |
|
Steady | Low | 04:30:15 | |||
| North Island | Pongakawa | 14.8 | 13.8 | 94 | SSE |
2 | 0.0 |
|
Falling Slowly | Low | 04:35:07 | |||
| North Island | Taipuha | 17.7 | 17.7 | 100 | WSW |
5 | 0.0 |
|
Steady | Low | 04:35:03 | |||
| North Island | Taupiri | 16.6 | 15.8 | 95 | W |
0 | 0.0 |
|
Steady | Low | 04:35:13 | |||
| North Island | Waikawa Beach | 14.3 | 12.9 | 91 | N |
0 | 0.2 |
|
Steady | Low | 04:34:21 | |||
| North Island | Wairoa | 16.2 | 15.5 | 96 | N |
0 | 0.0 |
|
Steady | Low | 04:33:29 | |||
| North Island | West Coast Road | 17.8 | 16.1 | 90 | S |
7 | 0.0 |
|
Steady | Low | 04:35:18 | |||
| South Island | Arthurs Pass | 7.8 | 6.5 | 91 | WNW |
0.0 |
|
Falling | Low | 04:35:16 | ||||
| South Island | Ashburton | 12.1 | 8.1 | 77 | SE |
0 | 0.0 |
|
Steady | Low | 04:35:05 | |||
| South Island | Castle Hill | 9.1 | 5.0 | 75 | SW |
2 | 0.0 |
|
Falling Slowly | Low | 04:30:05 | |||
| South Island | Dunedin | 9.8 | 8.7 | 93 | NE |
8 | 0.2 |
|
Steady | Low | 04:35:20 | |||
| South Island | Makarewa | 5.8 | 3.5 | 85 | NNE |
0 | 0.0 |
|
Steady | Low | 04:34:32 | |||
| South Island | Marahau | 17.3 | 13.6 | 79 | SW |
7 | 0.0 |
|
Steady | Low | 04:35:16 | |||
| South Island | Pakawau | 17.1 | 14.9 | 87 | ESE |
2 | 0.0 |
|
Steady | Low | 04:35:19 | |||
| South Island | Port Levy | 6.9 | 4.6 | 85 | W |
0 | 0.0 |
|
Steady | Low | 04:34:29 | |||
| South Island | Port Robinson | 13.6 | 9.6 | 77 | ESE |
0 | 0.0 |
|
Steady | Low | 04:31:11 | |||
| South Island | Rangiora | 12.8 | 9.8 | 82 | NW |
0 | 0.0 |
|
Steady | Low | 04:35:23 | |||
| South Island | Stewart Island | 8.8 | 6.4 | 85 | N |
4 | 0.0 |
|
Steady | Low | 04:34:08 | |||
| South Island | Waitikiri | 12.0 | 8.7 | 80 | NNW |
2 | 0.0 |
|
Steady | Low | 04:35:17 | |||
| World | Komoka, Canada | 0.4 | -7.6 | 73 | N |
8 | 0.0 |
|
Steady | Low | 04:35:26 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]