|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-09-21 07:05:26 NZST to 2026-09-21 07:30:20 NZST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-09-21 07:05:26 NZST to 2026-09-21 07:30:20 NZST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Island | Beachlands | 12.5 | 8.2 | 75 | SW |
4 | 0.0 |
|
Steady | Low | 07:29:54 | |||
| North Island | Grey Lynn | 12.0 | 8.8 | 81 | SW |
6 | 0.0 |
|
Steady | Low | 07:29:55 | |||
| North Island | Howick | 12.9 | 8.2 | 73 | SW |
15 | 0.0 |
|
Steady | Low | 07:30:03 | |||
| North Island | Hunua | 7.8 | -35.0 | 3 | SW |
2 | 0.0 |
|
Steady | Extreme | 07:30:04 | |||
| North Island | Morrinsville | 6.1 | 5.5 | 96 | E |
3 | 0.0 |
|
Steady | Low | 07:30:01 | |||
| North Island | Opotiki | 4.4 | 4.3 | 99 | N |
0 | 0.0 |
|
Steady | Low | 07:29:14 | |||
| North Island | Otane | 5.4 | 4.1 | 91 | N |
0 | 0.0 |
|
Steady | Low | 07:29:35 | |||
| North Island | Palmerston North | 5.9 | 3.1 | 82 | ENE |
6 | 0.0 |
|
Steady | Low | 07:30:01 | |||
| North Island | Pongakawa | 8.6 | 6.5 | 87 | W |
0 | 0.0 |
|
Rising Slowly | Low | 07:30:01 | |||
| North Island | Taipuha | 11.8 | 11.8 | 100 | NW |
5 | 0.0 |
|
Rising Slowly | Low | 07:30:05 | |||
| North Island | Taupiri | 10.1 | 8.3 | 89 | NNW |
16 | 0.0 |
|
Steady | Low | 07:20:02 | |||
| North Island | Waikawa Beach | 9.1 | 6.2 | 82 | ESE |
23 | 0.0 |
|
Steady | Low | 07:30:03 | |||
| North Island | Wairoa | 6.7 | 4.0 | 83 | NE |
15 | 0.0 |
|
Steady | Low | 07:29:37 | |||
| North Island | West Coast Road | 12.6 | 7.7 | 72 | SW |
24 | 0.0 |
|
Steady | Low | 07:30:12 | |||
| South Island | Arthurs Pass | 5.7 | 2.3 | 79 | NW |
31 | 0.0 |
|
Falling | Low | 07:05:26 | |||
| South Island | Bishopdale | 8.6 | 2.6 | 66 | N |
22 | 0.0 |
|
Steady | Low | 07:25:57 | |||
| South Island | Castle Hill | 4.8 | 1.7 | 80 | WNW |
3 | 0.0 |
|
Steady | Low | 07:30:03 | |||
| South Island | Dunedin | 7.4 | 3.8 | 78 | N |
3 | 0.0 |
|
Steady | Low | 07:28:46 | |||
| South Island | Mahana | 9.5 | 4.9 | 73 | SSW |
11 | 0.0 |
|
Steady | Low | 07:30:13 | |||
| South Island | Makarewa | 11.2 | 4.0 | 61 | NNW |
16 | 0.0 |
|
Falling Slowly | Low | 07:30:15 | |||
| South Island | Marahau | 6.3 | 5.6 | 95 | S |
5 | 0.0 |
|
Steady | Low | 07:30:04 | |||
| South Island | Pakawau | 9.8 | 6.9 | 82 | WSW |
8 | 0.0 |
|
Steady | Low | 07:30:13 | |||
| South Island | Port Levy | 9.8 | -15.7 | 15 | WSW |
7 | 0.0 |
|
Steady | Extreme | 07:29:12 | |||
| South Island | Port Robinson | 9.4 | 6.1 | 80 | NW |
8 | 0.0 |
|
Steady | Low | 07:29:14 | |||
| South Island | Stewart Island | 11.6 | 7.9 | 78 | NNW |
30 | 0.0 |
|
Steady | Low | 07:29:07 | |||
| South Island | Waitikiri | 10.0 | 7.8 | 86 | N |
5 | 0.0 |
|
Steady | Low | 07:29:59 | |||
| World | Komoka, Canada | 20.1 | 11.3 | 75 | N |
8 | 0.0 |
|
Steady | Low | 07:30:20 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]