|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-24 13:48:12 PDT to 2026-06-24 13:51:06 PDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-06-24 13:48:12 PDT to 2026-06-24 13:51:06 PDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idaho | Emmett | 95 | 40 | 15 | SW |
3 | 0.00 |
|
Falling Slowly | Extreme | 13:50:54 | |||
| Idaho | Fernwood | 84 | 52 | 33 | NNW |
4 | 0.00 |
|
Falling Slowly | Moderate | 13:50:56 | |||
| Idaho | Kamiah | 91 | 50 | 25 | SE |
4 | 0.00 |
|
Falling Slowly | High | 13:50:58 | |||
| Idaho | Reubens | 82 | 49 | 32 | NW |
3 | 0.00 |
|
Steady | Moderate | 13:50:42 | |||
| Oregon | Buncom | 88 | 54 | 31 | NNW |
7 | 0.00 |
|
Steady | Moderate | 13:50:48 | |||
| Oregon | Grants Pass | 87 | 41 | 20 | NW |
4 | 0.00 |
|
Steady | Extreme | 13:50:56 | |||
| Oregon | Joseph | 78 | 34 | 20 | WNW |
0 | 0.00 |
|
Falling Slowly | Extreme | 13:48:12 | |||
| Oregon | The Dalles | 93 | 51 | 24 | NNW |
6 | 0.00 |
|
Falling Slowly | High | 13:50:49 | |||
| Washington | East Vancouver | 85 | 55 | 35 | N |
0 | 0.00 |
|
Falling Slowly | Low | 13:50:57 | |||
| Washington | Hansville | 63 | 58 | 82 | WSW |
9 | 0.00 |
|
Steady | Low | 13:50:07 | |||
| Washington | Indianola | 86 | 60 | 42 | SSW |
1 | 0.00 |
|
Steady | Low | 13:50:54 | |||
| Washington | Kalama | 81 | 61 | 51 | NW |
4 | 0.00 |
|
Steady | Low | 13:51:02 | |||
| Washington | Kirkland | 85 | 53 | 33 | W |
2 | 0.00 |
|
Falling Slowly | Moderate | 13:51:03 | |||
| Washington | Long Beach | 70 | 60 | 71 | SSW |
1 | 0.00 |
|
Steady | Low | 13:51:03 | |||
| Washington | Longview | 82 | 64 | 55 | SSW |
7 | 0.00 |
|
Falling Slowly | Low | 13:51:03 | |||
| Washington | North Bend-3 | 87 | 62 | 43 | W |
6 | 0.00 |
|
Steady | Low | 13:51:03 | |||
| Washington | Renton | 87 | 55 | 34 | S |
3 | 0.00 |
|
Steady | Moderate | 13:51:06 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]