|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-29 01:37:58 EDT to 2026-04-29 02:28:30 EDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-04-29 01:37:58 EDT to 2026-04-29 02:28:30 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 60 | 41 | 50 | SSE |
4 | 0.00 |
|
Steady | Low | 02:25:07 | |||
| Canada | Toronto, Ontario | 55 | 48 | 77 | NE |
1 | 0.00 |
|
Steady | Low | 02:27:51 | |||
| Connecticut | Hamden | 48 | 42 | 80 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 02:28:00 | |||
| Connecticut | Newington | 51 | 41 | 68 | SW |
0 | 0.00 |
|
Steady | Low | 01:37:58 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 02:28:02 | |||
| Maine | Hermon | 35 | 31 | 86 | S |
0 | 0.00 |
|
Steady | Low | 02:28:01 | |||
| Massachusetts | Auburn | 40 | 37 | 88 | NNE |
1 | 0.00 |
|
Steady | Low | 02:27:57 | |||
| Massachusetts | Cambridge | 48 | 40 | 73 | NW |
4 | 0.00 |
|
Steady | Low | 02:25:18 | |||
| Massachusetts | Lexington | 46 | 39 | 77 | NNW |
0 | 0.00 |
|
Steady | Low | 02:27:52 | |||
| Massachusetts | Lowell | 45 | 37 | 73 | NW |
2 | 0.00 |
|
Steady | Low | 02:27:55 | |||
| Massachusetts | Medfield | 46 | 41 | 84 | W |
1 | 0.00 |
|
Steady | Low | 02:27:56 | |||
| Massachusetts | Plymouth | 46 | 43 | 87 | N |
0.00 |
|
Steady | Low | 02:19:06 | ||||
| Massachusetts | West Wareham | 46 | 39 | 78 | NW |
2 | 0.00 |
|
Steady | Low | 02:27:53 | |||
| Massachusetts | Westminster | 42 | 37 | 82 | E |
0 | 0.00 |
|
Steady | Low | 02:27:57 | |||
| New Hampshire | Claremont | 43 | 26 | 51 | E |
0 | 0.00 |
|
Steady | Low | 02:28:04 | |||
| New Hampshire | Contoocook | 44 | 35 | 69 | W |
0 | 0.00 |
|
Steady | Low | 02:27:57 | |||
| New Hampshire | Fremont | 45 | 37 | 75 | NW |
0 | 0.00 |
|
Steady | Low | 02:27:57 | |||
| New Jersey | Hasbrouck Heights | 51 | 40 | 65 | S |
0 | 0.00 |
|
Falling Slowly | Low | 02:27:58 | |||
| New Jersey | Hoboken | 54 | 40 | 59 | SE |
2 | 0.00 |
|
Falling Slowly | Low | 02:28:05 | |||
| New Jersey | Morris Plains | 53 | 39 | 59 | NE |
0 | 0.00 |
|
Falling Slowly | Low | 02:27:54 | |||
| New Jersey | Succasunna | 50 | 39 | 65 | SSW |
0.00 |
|
Steady | Low | 02:28:30 | ||||
| New York | Colonie | 52 | 43 | 71 | SSW |
5 | 0.00 |
|
Rising Slowly | Low | 02:23:31 | |||
| New York | East Masonville | 51 | 42 | 70 | S |
0 | 0.00 |
|
Falling Slowly | Low | 02:28:02 | |||
| New York | Hessville | 52 | 44 | 73 | SSW |
4 | 0.00 |
|
Steady | Low | 02:28:03 | |||
| New York | Lakewood | 53 | 52 | 96 | SSE |
1 | 0.00 |
|
Falling Slowly | Low | 02:28:06 | |||
| New York | Lockport | 55 | 51 | 85 | WNW |
1 | 0.00 |
|
Steady | Low | 02:28:05 | |||
| New York | Northport | 51 | 41 | 68 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 02:28:07 | |||
| New York | Tarrytown | 51 | 41 | 69 | NW |
0 | 0.00 |
|
Falling Slowly | Low | 02:28:07 | |||
| New York | Westmoreland | 53 | 46 | 77 | S |
3 | 0.01 |
|
Falling Slowly | Low | 02:27:39 | |||
| Pennsylvania | Allentown | 53 | 43 | 68 | SE |
8 | 0.00 |
|
Steady | Low | 02:28:09 | |||
| Pennsylvania | Lake Wynonah | 53 | 47 | 82 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 02:27:08 | |||
| Pennsylvania | Mechanicsburg-2 | 54 | 47 | 76 | ESE |
4 | 0.00 |
|
Falling Slowly | Low | 02:28:10 | |||
| Pennsylvania | Penn Lake Park | 50 | 43 | 76 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 02:28:09 | |||
| Pennsylvania | Punxsutawney | 50 | 47 | 91 | NE |
0 | 0.00 |
|
Steady | Low | 02:02:41 | |||
| Pennsylvania | Smethport | 49 | 48 | 96 | N |
2 | 0.00 |
|
Steady | Low | 02:25:08 | |||
| Pennsylvania | Thornhurst | 48 | 44 | 84 | SSE |
0 | 0.00 |
|
Falling Slowly | Low | 02:28:08 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]