|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-24 16:53:03 EDT to 2026-06-24 17:13:09 EDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-06-24 16:53:03 EDT to 2026-06-24 17:13:09 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 77 | 55 | 46 | WNW |
19 | 0.00 |
|
Steady | Low | 17:10:07 | |||
| Connecticut | Hamden | 83 | 63 | 50 | SE |
4 | 0.00 |
|
Steady | Low | 17:12:42 | |||
| Connecticut | Newington | 84 | 60 | 44 | SW |
4 | 0.01 |
|
Steady | Low | 16:58:04 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 17:13:02 | |||
| Maine | Hermon | 76 | 59 | 55 | WNW |
18 | 0.00 |
|
Steady | Low | 17:13:00 | |||
| Massachusetts | Auburn | 77 | 59 | 45 | W |
6 | 0.01 |
|
Steady | Low | 17:13:01 | |||
| Massachusetts | Cambridge | 82 | 54 | 38 | N |
8 | 0.00 |
|
Steady | Low | 17:10:17 | |||
| Massachusetts | Lexington | 78 | 58 | 50 | WSW |
3 | 0.01 |
|
Steady | Low | 17:12:49 | |||
| Massachusetts | Lowell | 80 | 57 | 45 | S |
3 | 0.04 |
|
Steady | Low | 17:12:52 | |||
| Massachusetts | Medfield | 81 | 55 | 40 | W |
3 | 0.01 |
|
Steady | Low | 17:12:59 | |||
| Massachusetts | Plymouth | 81 | 61 | 51 | S |
0.01 |
|
Steady | Low | 17:08:35 | ||||
| Massachusetts | West Wareham | 84 | 57 | 40 | WSW |
6 | 0.01 |
|
Steady | Low | 17:12:58 | |||
| Massachusetts | Westminster | 61 | 59 | 94 | SW |
0 | 0.00 |
|
Steady | Low | 17:13:03 | |||
| New Hampshire | Claremont | 76 | 49 | 39 | SE |
0 | 0.00 |
|
Steady | Low | 17:13:03 | |||
| New Hampshire | Contoocook | 77 | 57 | 50 | N |
4 | 0.00 |
|
Steady | Low | 17:12:53 | |||
| New Hampshire | Fremont | 79 | 60 | 53 | NNW |
10 | 0.00 |
|
Steady | Low | 17:12:53 | |||
| New Jersey | Hasbrouck Heights | 81 | 53 | 38 | W |
16 | 0.00 |
|
Steady | Low | 17:12:55 | |||
| New Jersey | Hoboken | 85 | 52 | 32 | W |
3 | 0.00 |
|
Steady | Moderate | 17:13:03 | |||
| New Jersey | Morris Plains | 83 | 56 | 39 | W |
2 | 0.00 |
|
Steady | Low | 17:12:44 | |||
| New Jersey | Succasunna | 76 | 54 | 47 | NNE |
0.00 |
|
Steady | Low | 17:12:36 | ||||
| New York | Colonie | 77 | 61 | 58 | NW |
10 | 0.00 |
|
Steady | Low | 17:08:16 | |||
| New York | East Masonville | 69 | 55 | 61 | W |
0 | 0.00 |
|
Steady | Low | 17:13:05 | |||
| New York | Hessville | 72 | 56 | 57 | WSW |
8 | 0.00 |
|
Steady | Low | 17:13:06 | |||
| New York | Lakewood | 75 | 55 | 49 | WNW |
4 | 0.00 |
|
Steady | Low | 17:13:00 | |||
| New York | Lockport | 74 | 60 | 63 | NNW |
4 | 0.01 |
|
Steady | Low | 17:13:06 | |||
| New York | Long Lake | 70 | 54 | 57 | SSW |
10 | 0.01 |
|
Steady | Low | 17:09:25 | |||
| New York | Northport | 80 | 56 | 43 | WNW |
0 | 0.00 |
|
Steady | Low | 17:13:05 | |||
| New York | Tarrytown | 81 | 57 | 44 | NW |
0 | 0.00 |
|
Steady | Low | 17:12:58 | |||
| New York | Westmoreland | 73 | 56 | 55 | N |
5 | 0.00 |
|
Steady | Low | 17:12:39 | |||
| New York | Wolcott | 72 | 56 | 56 | n/a 10 | 11 | 0.00 |
|
Steady | Low | 17:13:09 | |||
| Pennsylvania | Allentown | 82 | 55 | 39 | W |
4 | 0.00 |
|
Steady | Low | 17:13:06 | |||
| Pennsylvania | Lake Wynonah | 79 | 61 | 54 | N |
0 | 0.00 |
|
Steady | Low | 17:13:08 | |||
| Pennsylvania | Mechanicsburg-2 | 81 | 56 | 42 | NW |
6 | 0.00 |
|
Steady | Low | 17:13:09 | |||
| Pennsylvania | Penn Lake Park | 74 | 54 | 49 | N |
3 | 0.00 |
|
Steady | Low | 17:13:07 | |||
| Pennsylvania | Punxsutawney | 77 | 54 | 45 | WSW |
7 | 0.00 |
|
Steady | Low | 16:53:03 | |||
| Pennsylvania | Smethport | 76 | 53 | 44 | WSW |
8 | 0.00 |
|
Steady | Low | 17:10:13 | |||
| Pennsylvania | Thornhurst | 74 | 56 | 55 | NE |
3 | 0.00 |
|
Steady | Low | 17:13:08 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]