|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-03 13:37:57 EST to 2026-03-03 14:23:13 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-03-03 13:37:57 EST to 2026-03-03 14:23:13 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 37 | 21 | 54 | ESE |
7 | 0.00 |
|
Falling Slowly | Low | 14:20:07 | |||
| Canada | Toronto, Ontario | 42 | 29 | 59 | S |
1 | 0.00 |
|
Falling Slowly | Low | 14:22:27 | |||
| Connecticut | Hamden | 34 | 30 | 86 | SE |
1 | 0.00 |
|
Falling Slowly | Low | 14:23:00 | |||
| Connecticut | Newington | 30 | 26 | 84 | ENE |
0 | 0.00 |
|
Falling Rapidly | Low | 13:37:57 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 14:23:02 | |||
| Maine | Hermon | 41 | 17 | 38 | W |
15 | 0.00 |
|
Falling Slowly | Low | 14:23:00 | |||
| Maine | Turner | 36 | 21 | 54 | SE |
11 | 0.00 |
|
Falling Slowly | Low | 14:23:02 | |||
| Massachusetts | Auburn | 27 | 23 | 82 | S |
0 | 0.00 |
|
Steady | Low | 14:22:59 | |||
| Massachusetts | Cambridge | 34 | 24 | 66 | SSW |
7 | 0.00 |
|
Steady | Low | 14:20:17 | |||
| Massachusetts | Lexington | 31 | 24 | 73 | SW |
0 | 0.00 |
|
Falling Slowly | Low | 14:22:52 | |||
| Massachusetts | Lowell | 28 | 24 | 83 | SSW |
1 | 0.00 |
|
Steady | Low | 14:23:03 | |||
| Massachusetts | Medfield | 31 | 28 | 85 | S |
0 | 0.00 |
|
Falling Slowly | Low | 14:23:04 | |||
| Massachusetts | Plymouth | 37 | 28 | 72 | SE |
0.00 |
|
Falling | Low | 14:19:31 | ||||
| Massachusetts | West Wareham | 35 | 30 | 81 | SE |
1 | 0.00 |
|
Falling Slowly | Low | 14:22:55 | |||
| Massachusetts | Westminster | 26 | 21 | 82 | SW |
4 | 0.00 |
|
Steady | Low | 14:22:57 | |||
| New Hampshire | Claremont | 25 | 18 | 74 | SW |
0 | 0.00 |
|
Steady | Low | 14:23:04 | |||
| New Hampshire | Contoocook | 29 | 25 | 84 | SSE |
3 | 0.00 |
|
Steady | Low | 14:22:51 | |||
| New Hampshire | Fremont | 30 | 22 | 72 | WSW |
6 | 0.00 |
|
Falling Slowly | Low | 14:22:53 | |||
| New Jersey | Hasbrouck Heights | 32 | 29 | 91 | NNE |
2 | 0.09 |
|
Falling Slowly | Low | 14:23:07 | |||
| New Jersey | Hoboken | 37 | 33 | 87 | ENE |
2 | 0.06 |
|
Falling Slowly | Low | 14:23:06 | |||
| New Jersey | Morris Plains | 32 | 29 | 88 | NE |
0 | 0.09 |
|
Falling Slowly | Low | 14:23:01 | |||
| New Jersey | Succasunna | 32 | 32 | 100 | ESE |
0.08 |
|
Falling | Low | 14:23:13 | ||||
| New York | Colonie | 29 | 26 | 87 | S |
5 | 0.07 |
|
Falling Rapidly | Low | 14:18:26 | |||
| New York | East Masonville | 31 | 28 | 89 | S |
8 | 0.05 |
|
Falling Slowly | Low | 14:23:07 | |||
| New York | Hessville | 22 | 19 | 89 | W |
16 | 0.00 |
|
Falling Rapidly | Low | 14:23:09 | |||
| New York | Lakewood | 35 | 33 | 95 | N |
0 | 0.02 |
|
Falling Slowly | Low | 14:23:05 | |||
| New York | Lockport | 37 | 29 | 72 | E |
4 | 0.00 |
|
Falling Slowly | Low | 14:23:09 | |||
| New York | Long Lake | 35 | 28 | 75 | SW |
5 | 0.00 |
|
Falling Slowly | Low | 14:21:27 | |||
| New York | Northport | 35 | 29 | 77 | NNW |
0 | 0.04 |
|
Falling Slowly | Low | 14:23:10 | |||
| New York | Tarrytown | 33 | 13 | 43 | N |
0 | 0.00 |
|
Falling Slowly | Low | 14:23:10 | |||
| New York | Westmoreland | 26 | 24 | 92 | ESE |
4 | 0.00 |
|
Falling Slowly | Low | 14:22:46 | |||
| New York | Wolcott | 37 | 30 | 77 | SE |
11 | 0.00 |
|
Steady | Low | 14:23:11 | |||
| Pennsylvania | Allentown | 34 | 33 | 96 | ESE |
1 | 0.13 |
|
Falling Slowly | Low | 14:23:10 | |||
| Pennsylvania | Lake Wynonah | 33 | 33 | 98 | ENE |
0 | 0.15 |
|
Steady | Low | 14:22:06 | |||
| Pennsylvania | Mechanicsburg-2 | 32 | 30 | 91 | ESE |
3 | 0.08 |
|
Falling Slowly | Low | 14:23:06 | |||
| Pennsylvania | Penn Lake Park | 32 | 29 | 90 | SE |
0 | 0.01 |
|
Falling Slowly | Low | 14:23:11 | |||
| Pennsylvania | Punxsutawney | 39 | 37 | 92 | ESE |
5 | 0.27 |
|
Steady | Low | 14:08:06 | |||
| Pennsylvania | Smethport | 33 | 32 | 96 | N |
0 | 0.01 |
|
Falling Slowly | Low | 14:20:14 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]