|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-24 15:58:06 EDT to 2026-06-24 16:53:31 EDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-06-24 15:58:06 EDT to 2026-06-24 16:53:31 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 77 | 55 | 46 | W |
17 | 0.00 |
|
Steady | Low | 16:50:07 | |||
| Canada | Toronto, Ontario | 71 | 56 | 58 | S |
1 | 0.00 |
|
Steady | Low | 16:07:15 | |||
| Connecticut | Hamden | 83 | 60 | 45 | SW |
2 | 0.00 |
|
Steady | Low | 16:52:51 | |||
| Connecticut | Newington | 83 | 58 | 43 | W |
6 | 0.01 |
|
Steady | Low | 15:58:06 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 16:53:04 | |||
| Maine | Hermon | 78 | 58 | 51 | S |
12 | 0.00 |
|
Steady | Low | 16:53:03 | |||
| Massachusetts | Auburn | 77 | 58 | 52 | WNW |
9 | 0.01 |
|
Steady | Low | 16:52:57 | |||
| Massachusetts | Cambridge | 82 | 54 | 38 | N |
5 | 0.00 |
|
Steady | Low | 16:50:17 | |||
| Massachusetts | Lexington | 78 | 57 | 49 | W |
3 | 0.01 |
|
Steady | Low | 16:53:00 | |||
| Massachusetts | Lowell | 80 | 58 | 46 | WSW |
1 | 0.04 |
|
Steady | Low | 16:53:02 | |||
| Massachusetts | Medfield | 82 | 55 | 40 | W |
3 | 0.01 |
|
Steady | Low | 16:53:11 | |||
| Massachusetts | Plymouth | 81 | 59 | 48 | SSE |
0.01 |
|
Steady | Low | 16:52:27 | ||||
| Massachusetts | West Wareham | 84 | 60 | 45 | N |
7 | 0.01 |
|
Steady | Low | 16:53:10 | |||
| Massachusetts | Westminster | 61 | 59 | 94 | SW |
0 | 0.00 |
|
Steady | Low | 16:53:10 | |||
| New Hampshire | Claremont | 75 | 49 | 40 | SW |
0 | 0.00 |
|
Steady | Low | 16:53:12 | |||
| New Hampshire | Contoocook | 77 | 58 | 52 | NNW |
2 | 0.00 |
|
Steady | Low | 16:53:03 | |||
| New Hampshire | Fremont | 79 | 60 | 53 | S |
5 | 0.00 |
|
Steady | Low | 16:53:08 | |||
| New Jersey | Hasbrouck Heights | 81 | 53 | 38 | W |
3 | 0.00 |
|
Steady | Low | 16:53:03 | |||
| New Jersey | Hoboken | 85 | 52 | 32 | WSW |
8 | 0.00 |
|
Steady | Moderate | 16:53:18 | |||
| New Jersey | Morris Plains | 82 | 57 | 42 | WNW |
1 | 0.00 |
|
Steady | Low | 16:52:57 | |||
| New Jersey | Succasunna | 75 | 53 | 45 | N |
0.00 |
|
Steady | Low | 16:52:36 | ||||
| New York | Colonie | 77 | 63 | 63 | WNW |
9 | 0.00 |
|
Steady | Low | 16:48:24 | |||
| New York | East Masonville | 70 | 57 | 63 | W |
0 | 0.00 |
|
Steady | Low | 16:53:21 | |||
| New York | Hessville | 73 | 56 | 57 | WSW |
8 | 0.00 |
|
Steady | Low | 16:53:23 | |||
| New York | Lakewood | 75 | 55 | 50 | NW |
2 | 0.00 |
|
Steady | Low | 16:53:18 | |||
| New York | Lockport | 75 | 59 | 58 | WNW |
5 | 0.01 |
|
Steady | Low | 16:53:22 | |||
| New York | Long Lake | 71 | 54 | 56 | W |
7 | 0.01 |
|
Steady | Low | 16:49:25 | |||
| New York | Northport | 82 | 56 | 41 | SW |
1 | 0.00 |
|
Steady | Low | 16:53:22 | |||
| New York | Tarrytown | 82 | 59 | 46 | SW |
0 | 0.00 |
|
Steady | Low | 16:53:26 | |||
| New York | Westmoreland | 73 | 55 | 54 | WNW |
12 | 0.00 |
|
Steady | Low | 16:53:20 | |||
| New York | Wolcott | 74 | 55 | 52 | n/a 9 | 11 | 0.00 |
|
Steady | Low | 16:53:08 | |||
| Pennsylvania | Allentown | 81 | 57 | 44 | WSW |
9 | 0.00 |
|
Steady | Low | 16:53:28 | |||
| Pennsylvania | Lake Wynonah | 80 | 61 | 52 | NW |
0 | 0.00 |
|
Steady | Low | 16:53:07 | |||
| Pennsylvania | Mechanicsburg-2 | 82 | 54 | 39 | NNW |
3 | 0.00 |
|
Steady | Low | 16:53:25 | |||
| Pennsylvania | Penn Lake Park | 74 | 54 | 50 | N |
2 | 0.00 |
|
Steady | Low | 16:53:24 | |||
| Pennsylvania | Punxsutawney | 77 | 54 | 45 | WSW |
7 | 0.00 |
|
Steady | Low | 16:53:03 | |||
| Pennsylvania | Smethport | 76 | 55 | 48 | NNE |
7 | 0.00 |
|
Steady | Low | 16:50:14 | |||
| Pennsylvania | Thornhurst | 74 | 56 | 52 | SSW |
4 | 0.00 |
|
Steady | Low | 16:53:31 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]