|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-10 10:33:34 EST to 2025-12-10 10:38:34 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-10 10:33:34 EST to 2025-12-10 10:38:34 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 21 | 18 | 86 | NW |
2 | 0.00 |
|
Falling Slowly | Low | 10:35:06 | |||
| Canada | Toronto, Ontario | 33 | 31 | 92 | ENE |
0 | 0.00 |
|
Steady | Low | 10:37:59 | |||
| Connecticut | Hamden | 38 | 33 | 82 | SSW |
3 | 0.00 |
|
Falling Slowly | Low | 10:37:57 | |||
| Connecticut | Newington | 37 | 31 | 78 | SSE |
8 | 0.00 |
|
Falling Rapidly | Low | 10:38:02 | |||
| Connecticut | Sherman | 32 | 28 | 86 | E |
2 | 0.00 |
|
Falling Rapidly | Low | 10:38:03 | |||
| Maine | Hermon | 26 | 22 | 84 | N |
2 | 0.01 |
|
Falling Slowly | Low | 10:38:03 | |||
| Maine | Turner | 25 | 21 | 87 | NW |
3 | 0.00 |
|
Falling Slowly | Low | 10:38:02 | |||
| Massachusetts | Auburn | 36 | 30 | 78 | SSW |
4 | 0.00 |
|
Falling Rapidly | Low | 10:37:57 | |||
| Massachusetts | Cambridge | 41 | 30 | 64 | SSE |
11 | 0.00 |
|
Steady | Low | 10:35:18 | |||
| Massachusetts | Lexington | 40 | 31 | 70 | SSW |
1 | 0.00 |
|
Falling Rapidly | Low | 10:38:04 | |||
| Massachusetts | Lowell | 36 | 29 | 73 | SSE |
4 | 0.00 |
|
Falling Rapidly | Low | 10:38:00 | |||
| Massachusetts | Medfield | 40 | 31 | 70 | SSW |
3 | 0.00 |
|
Falling Slowly | Low | 10:38:04 | |||
| Massachusetts | Plymouth | 45 | 35 | 70 | S |
0.02 |
|
Falling | Low | 10:34:50 | ||||
| Massachusetts | West Wareham | 44 | 37 | 79 | SSW |
3 | 0.00 |
|
Falling Slowly | Low | 10:37:56 | |||
| Massachusetts | Westminster | 34 | 25 | 71 | S |
2 | 0.00 |
|
Falling Rapidly | Low | 10:38:03 | |||
| New Hampshire | Claremont | 27 | 19 | 71 | SW |
0 | 0.00 |
|
Falling Rapidly | Low | 10:38:06 | |||
| New Hampshire | Contoocook | 26 | 20 | 78 | NNW |
1 | 0.00 |
|
Falling Rapidly | Low | 10:37:59 | |||
| New Hampshire | Fremont | 35 | 27 | 73 | SW |
5 | 0.00 |
|
Falling Slowly | Low | 10:38:01 | |||
| New Jersey | Hasbrouck Heights | 36 | 28 | 74 | ESE |
9 | 0.00 |
|
Falling Slowly | Low | 10:38:05 | |||
| New Jersey | Hoboken | 38 | 30 | 72 | SE |
7 | 0.00 |
|
Falling Slowly | Low | 10:38:04 | |||
| New Jersey | Morris Plains | 35 | 30 | 83 | SW |
3 | 0.00 |
|
Falling Slowly | Low | 10:37:49 | |||
| New Jersey | Succasunna | 31 | 29 | 91 | S |
0.00 |
|
Falling | Low | 10:38:34 | ||||
| New York | Colonie | 31 | 26 | 81 | SSW |
8 | 0.00 |
|
Falling Rapidly | Low | 10:33:34 | |||
| New York | East Masonville | 28 | 26 | 90 | SSW |
3 | 0.00 |
|
Falling Slowly | Low | 10:38:07 | |||
| New York | Hessville | 25 | 23 | 93 | W |
16 | 0.00 |
|
Falling Rapidly | Low | 10:38:06 | |||
| New York | Lakewood | 33 | 32 | 96 | SSE |
0 | 0.00 |
|
Steady | Low | 10:38:00 | |||
| New York | Lockport | 26 | 13 | 59 | SW |
4 | 0.00 |
|
Falling Rapidly | Low | 10:38:08 | |||
| New York | Long Lake | 25 | 22 | 89 | ENE |
4 | 0.00 |
|
Falling Slowly | Low | 10:37:07 | |||
| New York | Northport | 43 | 35 | 73 | SW |
2 | 0.00 |
|
Falling Slowly | Low | 10:38:03 | |||
| New York | Tarrytown | 37 | 31 | 78 | SSE |
4 | 0.00 |
|
Steady | Low | 10:38:09 | |||
| New York | Westmoreland | 29 | 29 | 99 | E |
3 | 0.08 |
|
Falling Slowly | Low | 10:37:42 | |||
| Pennsylvania | Allentown | 34 | 30 | 83 | SSE |
1 | 0.00 |
|
Falling Slowly | Low | 10:38:14 | |||
| Pennsylvania | Lake Wynonah | 33 | 29 | 87 | SW |
2 | 0.00 |
|
Falling Slowly | Low | 10:38:07 | |||
| Pennsylvania | Mechanicsburg-2 | 33 | 26 | 77 | SE |
3 | 0.00 |
|
Falling Slowly | Low | 10:38:10 | |||
| Pennsylvania | Penn Lake Park | 28 | 24 | 84 | SE |
1 | 0.00 |
|
Falling Rapidly | Low | 10:38:13 | |||
| Pennsylvania | Punxsutawney | 37 | 34 | 87 | WSW |
10 | 0.09 |
|
Steady | Low | 10:37:49 | |||
| Pennsylvania | Smethport | 33 | 32 | 96 | N |
0 | 0.00 |
|
Falling Slowly | Low | 10:35:07 | |||
| Pennsylvania | Thornhurst | 28 | 25 | 89 | SW |
5 | 0.00 |
|
Falling Rapidly | Low | 10:38:12 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]