|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-10 11:38:14 EST to 2025-12-10 11:43:16 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-10 11:38:14 EST to 2025-12-10 11:43:16 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 22 | 19 | 86 | NNE |
2 | 0.00 |
|
Falling Slowly | Low | 11:40:07 | |||
| Canada | Toronto, Ontario | 34 | 32 | 92 | SSE |
4 | 0.00 |
|
Falling Slowly | Low | 11:43:01 | |||
| Connecticut | Hamden | 42 | 36 | 78 | SSW |
5 | 0.00 |
|
Falling Rapidly | Low | 11:43:01 | |||
| Connecticut | Newington | 40 | 33 | 77 | SSE |
3 | 0.00 |
|
Falling Rapidly | Low | 11:42:59 | |||
| Connecticut | Sherman | 34 | 30 | 83 | E |
4 | 0.00 |
|
Falling Rapidly | Low | 11:43:02 | |||
| Maine | Hermon | 28 | 23 | 82 | E |
4 | 0.01 |
|
Falling Slowly | Low | 11:43:01 | |||
| Maine | Turner | 26 | 22 | 86 | N |
3 | 0.00 |
|
Falling Slowly | Low | 11:43:02 | |||
| Massachusetts | Auburn | 37 | 31 | 79 | SSW |
5 | 0.01 |
|
Falling Slowly | Low | 11:43:00 | |||
| Massachusetts | Cambridge | 45 | 31 | 59 | SSE |
17 | 0.00 |
|
Steady | Low | 11:40:18 | |||
| Massachusetts | Lexington | 42 | 31 | 66 | WSW |
9 | 0.00 |
|
Falling Rapidly | Low | 11:42:58 | |||
| Massachusetts | Lowell | 40 | 29 | 67 | SSW |
7 | 0.00 |
|
Falling Slowly | Low | 11:42:56 | |||
| Massachusetts | Medfield | 44 | 34 | 69 | SE |
0 | 0.00 |
|
Falling Slowly | Low | 11:43:03 | |||
| Massachusetts | Plymouth | 48 | 37 | 66 | SSE |
0.02 |
|
Falling | Low | 11:39:52 | ||||
| Massachusetts | West Wareham | 48 | 41 | 76 | SSW |
10 | 0.00 |
|
Falling Rapidly | Low | 11:43:02 | |||
| Massachusetts | Westminster | 36 | 28 | 71 | S |
3 | 0.00 |
|
Falling Slowly | Low | 11:42:55 | |||
| New Hampshire | Claremont | 27 | 21 | 77 | SW |
0 | 0.00 |
|
Falling Slowly | Low | 11:43:05 | |||
| New Hampshire | Contoocook | 31 | 24 | 72 | NNW |
0 | 0.00 |
|
Falling Rapidly | Low | 11:42:46 | |||
| New Hampshire | Fremont | 38 | 29 | 69 | SW |
6 | 0.00 |
|
Falling Slowly | Low | 11:43:01 | |||
| New Jersey | Hasbrouck Heights | 40 | 30 | 66 | S |
4 | 0.00 |
|
Falling Rapidly | Low | 11:43:05 | |||
| New Jersey | Hoboken | 41 | 31 | 69 | SE |
3 | 0.00 |
|
Falling Rapidly | Low | 11:43:06 | |||
| New Jersey | Morris Plains | 38 | 31 | 75 | SSW |
5 | 0.00 |
|
Falling Rapidly | Low | 11:42:48 | |||
| New Jersey | Succasunna | 35 | 30 | 81 | SW |
0.00 |
|
Falling | Low | 11:43:14 | ||||
| New York | Colonie | 32 | 27 | 80 | SW |
9 | 0.00 |
|
Falling Rapidly | Low | 11:38:32 | |||
| New York | East Masonville | 29 | 25 | 85 | S |
3 | 0.02 |
|
Falling Rapidly | Low | 11:43:05 | |||
| New York | Hessville | 25 | 23 | 93 | W |
16 | 0.00 |
|
Falling Rapidly | Low | 11:43:08 | |||
| New York | Lakewood | 33 | 32 | 96 | SE |
1 | 0.00 |
|
Falling Slowly | Low | 11:43:04 | |||
| New York | Lockport | 26 | 13 | 59 | SW |
4 | 0.00 |
|
Falling Rapidly | Low | 11:43:11 | |||
| New York | Long Lake | 27 | 24 | 91 | ENE |
1 | 0.00 |
|
Falling Slowly | Low | 11:42:07 | |||
| New York | Northport | 47 | 38 | 71 | SW |
6 | 0.00 |
|
Falling Rapidly | Low | 11:43:06 | |||
| New York | Tarrytown | 37 | 31 | 78 | SSE |
4 | 0.00 |
|
Steady | Low | 11:43:11 | |||
| New York | Westmoreland | 31 | 30 | 98 | SE |
3 | 0.08 |
|
Falling Slowly | Low | 11:43:11 | |||
| Pennsylvania | Allentown | 37 | 31 | 77 | S |
6 | 0.00 |
|
Falling Slowly | Low | 11:43:16 | |||
| Pennsylvania | Lake Wynonah | 34 | 30 | 86 | S |
0 | 0.00 |
|
Falling Slowly | Low | 11:38:14 | |||
| Pennsylvania | Mechanicsburg-2 | 35 | 27 | 75 | SSE |
0 | 0.00 |
|
Falling Slowly | Low | 11:43:15 | |||
| Pennsylvania | Penn Lake Park | 30 | 25 | 82 | S |
2 | 0.00 |
|
Falling Slowly | Low | 11:43:11 | |||
| Pennsylvania | Punxsutawney | 36 | 34 | 90 | WSW |
12 | 0.18 |
|
Steady | Low | 11:42:49 | |||
| Pennsylvania | Smethport | 34 | 33 | 96 | WSW |
8 | 0.00 |
|
Falling Slowly | Low | 11:40:13 | |||
| Pennsylvania | Thornhurst | 30 | 26 | 85 | S |
2 | 0.00 |
|
Falling Slowly | Low | 11:43:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]