|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-29 02:43:01 EDT to 2026-04-29 03:43:08 EDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-04-29 02:43:01 EDT to 2026-04-29 03:43:08 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 58 | 42 | 55 | SSE |
10 | 0.00 |
|
Steady | Low | 03:40:06 | |||
| Canada | Toronto, Ontario | 54 | 46 | 75 | ENE |
1 | 0.00 |
|
Steady | Low | 03:42:40 | |||
| Connecticut | Hamden | 44 | 40 | 83 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 03:42:44 | |||
| Connecticut | Newington | 50 | 42 | 73 | SW |
0 | 0.00 |
|
Falling Slowly | Low | 02:43:01 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 03:43:01 | |||
| Maine | Hermon | 37 | 33 | 84 | S |
0 | 0.00 |
|
Steady | Low | 03:43:02 | |||
| Massachusetts | Auburn | 42 | 40 | 93 | NNE |
3 | 0.00 |
|
Falling Slowly | Low | 03:42:55 | |||
| Massachusetts | Cambridge | 48 | 40 | 74 | NW |
5 | 0.00 |
|
Steady | Low | 03:40:18 | |||
| Massachusetts | Lexington | 46 | 39 | 76 | N |
0 | 0.00 |
|
Falling Slowly | Low | 03:43:02 | |||
| Massachusetts | Lowell | 46 | 37 | 73 | NNE |
5 | 0.00 |
|
Falling Slowly | Low | 03:42:57 | |||
| Massachusetts | Medfield | 45 | 40 | 83 | NW |
0 | 0.00 |
|
Falling Slowly | Low | 03:42:59 | |||
| Massachusetts | Plymouth | 46 | 43 | 89 | N |
0.00 |
|
Steady | Low | 03:39:02 | ||||
| Massachusetts | West Wareham | 45 | 37 | 74 | NW |
2 | 0.00 |
|
Falling Slowly | Low | 03:43:02 | |||
| Massachusetts | Westminster | 42 | 38 | 87 | E |
0 | 0.00 |
|
Falling Slowly | Low | 03:43:01 | |||
| New Hampshire | Claremont | 42 | 29 | 60 | ESE |
5 | 0.00 |
|
Falling Slowly | Low | 03:43:01 | |||
| New Hampshire | Contoocook | 45 | 36 | 72 | W |
0 | 0.00 |
|
Falling Slowly | Low | 03:42:49 | |||
| New Hampshire | Fremont | 45 | 38 | 76 | NW |
0 | 0.00 |
|
Steady | Low | 03:42:57 | |||
| New Jersey | Hasbrouck Heights | 51 | 38 | 61 | SSE |
0 | 0.00 |
|
Steady | Low | 03:42:58 | |||
| New Jersey | Hoboken | 54 | 39 | 58 | SSE |
6 | 0.00 |
|
Steady | Low | 03:43:03 | |||
| New Jersey | Morris Plains | 52 | 39 | 61 | SW |
1 | 0.00 |
|
Steady | Low | 03:42:41 | |||
| New Jersey | Succasunna | 50 | 37 | 63 | SSW |
0.00 |
|
Steady | Low | 03:42:35 | ||||
| New York | Colonie | 50 | 40 | 68 | SE |
3 | 0.00 |
|
Falling Slowly | Low | 03:38:26 | |||
| New York | East Masonville | 51 | 42 | 71 | S |
0 | 0.00 |
|
Steady | Low | 03:42:59 | |||
| New York | Hessville | 52 | 45 | 77 | SSW |
4 | 0.00 |
|
Falling Slowly | Low | 03:43:04 | |||
| New York | Lakewood | 52 | 51 | 96 | SSE |
2 | 0.00 |
|
Steady | Low | 03:43:03 | |||
| New York | Lockport | 54 | 50 | 87 | N |
0 | 0.00 |
|
Steady | Low | 03:43:04 | |||
| New York | Northport | 50 | 40 | 70 | SSW |
0 | 0.00 |
|
Steady | Low | 03:43:04 | |||
| New York | Tarrytown | 49 | 39 | 68 | N |
0 | 0.00 |
|
Steady | Low | 03:43:06 | |||
| New York | Westmoreland | 55 | 45 | 71 | SSE |
3 | 0.01 |
|
Steady | Low | 03:43:02 | |||
| Pennsylvania | Allentown | 52 | 42 | 68 | S |
9 | 0.00 |
|
Falling Slowly | Low | 03:43:08 | |||
| Pennsylvania | Lake Wynonah | 53 | 48 | 83 | SSW |
0 | 0.00 |
|
Steady | Low | 03:42:08 | |||
| Pennsylvania | Mechanicsburg-2 | 54 | 46 | 76 | E |
1 | 0.00 |
|
Falling Slowly | Low | 03:43:04 | |||
| Pennsylvania | Penn Lake Park | 50 | 42 | 73 | SSW |
0 | 0.00 |
|
Steady | Low | 03:43:06 | |||
| Pennsylvania | Punxsutawney | 48 | 47 | 93 | N |
0 | 0.00 |
|
Steady | Low | 03:42:40 | |||
| Pennsylvania | Smethport | 49 | 48 | 97 | NW |
4 | 0.00 |
|
Steady | Low | 03:40:14 | |||
| Pennsylvania | Thornhurst | 48 | 43 | 82 | S |
2 | 0.00 |
|
Steady | Low | 03:43:08 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]