|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-09-20 13:43:07 EDT to 2026-09-20 14:28:42 EDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-09-20 13:43:07 EDT to 2026-09-20 14:28:42 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 64 | 50 | 62 | NW |
3 | 0.00 |
|
Steady | Low | 14:25:06 | |||
| Canada | Toronto, Ontario | 72 | 44 | 37 | SSE |
1 | 0.00 |
|
Steady | Low | 14:27:37 | |||
| Connecticut | Hamden | 64 | 63 | 97 | S |
4 | 0.54 |
|
Steady | Low | 14:27:46 | |||
| Connecticut | Newington | 63 | 62 | 96 | SSE |
0 | 0.22 |
|
Falling Rapidly | Low | 14:27:59 | |||
| Connecticut | Sherman | 62 | 60 | 94 | E |
5 | 0.59 |
|
Falling Slowly | Low | 14:27:42 | |||
| Maine | Hermon | 58 | 48 | 70 | S |
14 | 0.00 |
|
Steady | Low | 14:28:00 | |||
| Maine | Turner | 53 | 51 | 94 | N |
2 | 0.15 |
|
Falling Slowly | Low | 14:28:01 | |||
| Massachusetts | Auburn | 57 | 55 | 93 | ESE |
0 | 0.05 |
|
Falling Rapidly | Low | 14:27:58 | |||
| Massachusetts | Cambridge | 64 | 54 | 69 | SE |
8 | 0.00 |
|
Steady | Low | 14:25:17 | |||
| Massachusetts | Lexington | 60 | 55 | 84 | WSW |
0 | 0.00 |
|
Falling Slowly | Low | 14:27:55 | |||
| Massachusetts | Lowell | 60 | 54 | 80 | SSE |
0 | 0.00 |
|
Falling Slowly | Low | 14:27:55 | |||
| Massachusetts | Medfield | 62 | 57 | 84 | SE |
1 | 0.00 |
|
Falling Slowly | Low | 14:27:58 | |||
| Massachusetts | Plymouth | 64 | 57 | 78 | SSE |
0.00 |
|
Steady | Low | 14:23:12 | ||||
| Massachusetts | West Wareham | 62 | 50 | 66 | SE |
0 | 0.06 |
|
Falling Slowly | Low | 14:28:01 | |||
| Massachusetts | Westminster | 70 | 60 | 70 | NNW |
0 | 0.00 |
|
Steady | Low | 14:27:59 | |||
| New Hampshire | Claremont | 53 | 49 | 86 | ESE |
0 | 0.11 |
|
Falling Slowly | Low | 14:28:03 | |||
| New Hampshire | Contoocook | 53 | 52 | 97 | ESE |
0 | 0.07 |
|
Falling Slowly | Low | 14:27:50 | |||
| New Hampshire | Fremont | 59 | 56 | 90 | ESE |
3 | 0.01 |
|
Falling Slowly | Low | 14:27:51 | |||
| New Jersey | Morris Plains | 65 | 60 | 83 | SSW |
0 | 0.43 |
|
Steady | Low | 14:27:45 | |||
| New York | Colonie | 59 | 58 | 98 | SSE |
2 | 0.39 |
|
Falling Rapidly | Low | 14:23:36 | |||
| New York | Hessville | 58 | 46 | 66 | NNW |
2 | 0.37 |
|
Steady | Low | 14:28:12 | |||
| New York | Lakewood | 66 | 62 | 88 | NNW |
2 | 0.05 |
|
Steady | Low | 14:28:11 | |||
| New York | Lockport | 67 | 59 | 75 | SSE |
3 | 0.00 |
|
Steady | Low | 14:28:13 | |||
| New York | Long Lake | 55 | 54 | 95 | NE |
4 | 0.06 |
|
Steady | Low | 14:23:51 | |||
| New York | Northport | 67 | 62 | 83 | S |
0 | 0.18 |
|
Steady | Low | 14:28:06 | |||
| New York | Tarrytown | 66 | 57 | 73 | WNW |
0 | 0.21 |
|
Steady | Low | 14:28:14 | |||
| New York | Wolcott | 64 | 60 | 88 | WNW |
11 | 0.01 |
|
Steady | Low | 14:28:42 | |||
| Pennsylvania | Allentown | 68 | 67 | 97 | SSW |
0 | 0.57 |
|
Steady | Low | 14:28:10 | |||
| Pennsylvania | Lake Wynonah | 69 | 69 | 100 | SW |
0 | 0.73 |
|
Steady | Low | 14:28:14 | |||
| Pennsylvania | Mechanicsburg-2 | 75 | 70 | 85 | SSW |
0 | 0.79 |
|
Steady | Low | 14:28:10 | |||
| Pennsylvania | Penn Lake Park | 64 | 62 | 92 | SSW |
0 | 0.71 |
|
Steady | Low | 14:28:07 | |||
| Pennsylvania | Punxsutawney | 69 | 68 | 95 | NNE |
4 | 0.79 |
|
Steady | Low | 13:43:07 | |||
| Pennsylvania | Smethport | 65 | 63 | 93 | N |
2 | 0.06 |
|
Steady | Low | 14:25:08 | |||
| Pennsylvania | Thornhurst | 63 | 63 | 100 | S |
0 | 1.25 |
|
Steady | Low | 14:28:10 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]