|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-24 17:53:33 EDT to 2026-06-24 18:43:10 EDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-06-24 17:53:33 EDT to 2026-06-24 18:43:10 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 77 | 56 | 48 | W |
11 | 0.00 |
|
Steady | Low | 18:40:06 | |||
| Canada | Toronto, Ontario | 72 | 55 | 55 | SSE |
3 | 0.00 |
|
Steady | Low | 18:42:41 | |||
| Connecticut | Hamden | 78 | 59 | 52 | SE |
0 | 0.00 |
|
Steady | Low | 18:42:57 | |||
| Connecticut | Newington | 83 | 57 | 41 | NNW |
1 | 0.01 |
|
Steady | Low | 18:03:00 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 18:43:02 | |||
| Maine | Hermon | 72 | 58 | 61 | WNW |
10 | 0.00 |
|
Rising Slowly | Low | 18:43:00 | |||
| Massachusetts | Auburn | 76 | 59 | 56 | WNW |
2 | 0.01 |
|
Steady | Low | 18:42:55 | |||
| Massachusetts | Cambridge | 82 | 56 | 41 | N |
11 | 0.00 |
|
Steady | Low | 18:40:15 | |||
| Massachusetts | Lexington | 77 | 59 | 53 | SW |
3 | 0.01 |
|
Rising Slowly | Low | 18:43:03 | |||
| Massachusetts | Lowell | 78 | 57 | 48 | NW |
4 | 0.04 |
|
Rising Slowly | Low | 18:43:00 | |||
| Massachusetts | Medfield | 80 | 55 | 43 | WNW |
5 | 0.01 |
|
Rising Slowly | Low | 18:43:02 | |||
| Massachusetts | Plymouth | 77 | 57 | 50 | SW |
0.01 |
|
Steady | Low | 18:38:37 | ||||
| Massachusetts | West Wareham | 82 | 58 | 44 | WSW |
4 | 0.01 |
|
Steady | Low | 18:42:59 | |||
| Massachusetts | Westminster | 61 | 59 | 94 | SW |
0 | 0.00 |
|
Steady | Low | 18:42:55 | |||
| New Hampshire | Claremont | 74 | 49 | 41 | ESE |
0 | 0.00 |
|
Rising Slowly | Low | 18:43:02 | |||
| New Hampshire | Contoocook | 74 | 56 | 52 | NE |
0 | 0.00 |
|
Rising Slowly | Low | 18:42:53 | |||
| New Hampshire | Fremont | 76 | 60 | 58 | SW |
7 | 0.00 |
|
Steady | Low | 18:42:53 | |||
| New Jersey | Hasbrouck Heights | 80 | 53 | 40 | WNW |
8 | 0.00 |
|
Steady | Low | 18:43:02 | |||
| New Jersey | Hoboken | 83 | 52 | 34 | SW |
4 | 0.00 |
|
Steady | Low | 18:43:03 | |||
| New Jersey | Morris Plains | 80 | 55 | 42 | NW |
0 | 0.00 |
|
Steady | Low | 18:42:56 | |||
| New Jersey | Succasunna | 77 | 52 | 42 | NNW |
0.00 |
|
Steady | Low | 18:42:38 | ||||
| New York | Colonie | 77 | 60 | 55 | NW |
13 | 0.00 |
|
Rising Slowly | Low | 18:38:30 | |||
| New York | East Masonville | 69 | 60 | 73 | W |
0 | 0.00 |
|
Steady | Low | 18:43:02 | |||
| New York | Hessville | 69 | 55 | 60 | WSW |
8 | 0.00 |
|
Steady | Low | 18:43:06 | |||
| New York | Lakewood | 71 | 54 | 55 | NNW |
2 | 0.00 |
|
Steady | Low | 18:42:59 | |||
| New York | Lockport | 70 | 57 | 62 | NW |
2 | 0.01 |
|
Steady | Low | 18:43:03 | |||
| New York | Long Lake | 68 | 55 | 63 | SW |
4 | 0.01 |
|
Steady | Low | 18:39:25 | |||
| New York | Northport | 77 | 57 | 49 | W |
0 | 0.00 |
|
Steady | Low | 18:43:04 | |||
| New York | Tarrytown | 83 | 59 | 44 | SSW |
0 | 0.00 |
|
Steady | Low | 18:43:08 | |||
| New York | Westmoreland | 71 | 55 | 57 | NNW |
3 | 0.00 |
|
Steady | Low | 18:43:08 | |||
| New York | Wolcott | 70 | 54 | 57 | n/a 9 | 12 | 0.00 |
|
Steady | Low | 18:43:10 | |||
| Pennsylvania | Allentown | 82 | 54 | 39 | WSW |
5 | 0.00 |
|
Steady | Low | 18:43:08 | |||
| Pennsylvania | Lake Wynonah | 79 | 60 | 53 | WNW |
0 | 0.00 |
|
Steady | Low | 18:42:07 | |||
| Pennsylvania | Mechanicsburg-2 | 82 | 56 | 42 | N |
0 | 0.00 |
|
Steady | Low | 18:43:00 | |||
| Pennsylvania | Penn Lake Park | 75 | 54 | 47 | WNW |
2 | 0.00 |
|
Steady | Low | 18:43:07 | |||
| Pennsylvania | Punxsutawney | 75 | 53 | 47 | SW |
8 | 0.00 |
|
Steady | Low | 17:53:33 | |||
| Pennsylvania | Smethport | 72 | 59 | 63 | N |
2 | 0.00 |
|
Steady | Low | 18:40:14 | |||
| Pennsylvania | Thornhurst | 70 | 57 | 64 | E |
0 | 0.00 |
|
Steady | Low | 18:43:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]