|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-24 16:07:15 EDT to 2026-06-24 16:59:08 EDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-06-24 16:07:15 EDT to 2026-06-24 16:59:08 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 77 | 55 | 46 | W |
17 | 0.00 |
|
Steady | Low | 16:55:06 | |||
| Canada | Toronto, Ontario | 71 | 56 | 58 | S |
1 | 0.00 |
|
Steady | Low | 16:07:15 | |||
| Connecticut | Hamden | 83 | 60 | 45 | WSW |
0 | 0.00 |
|
Steady | Low | 16:57:51 | |||
| Connecticut | Newington | 84 | 60 | 44 | SW |
4 | 0.01 |
|
Steady | Low | 16:58:04 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 16:58:09 | |||
| Maine | Hermon | 78 | 56 | 47 | WSW |
11 | 0.00 |
|
Steady | Low | 16:58:06 | |||
| Massachusetts | Auburn | 77 | 58 | 52 | WNW |
2 | 0.01 |
|
Steady | Low | 16:58:07 | |||
| Massachusetts | Cambridge | 82 | 55 | 39 | N |
3 | 0.00 |
|
Steady | Low | 16:55:17 | |||
| Massachusetts | Lexington | 78 | 58 | 50 | NNW |
3 | 0.01 |
|
Steady | Low | 16:58:09 | |||
| Massachusetts | Lowell | 81 | 57 | 45 | W |
1 | 0.04 |
|
Steady | Low | 16:58:16 | |||
| Massachusetts | Medfield | 81 | 55 | 41 | NW |
3 | 0.01 |
|
Steady | Low | 16:58:17 | |||
| Massachusetts | Plymouth | 79 | 57 | 47 | N |
0.01 |
|
Steady | Low | 16:53:37 | ||||
| Massachusetts | West Wareham | 84 | 60 | 44 | NE |
7 | 0.01 |
|
Steady | Low | 16:58:16 | |||
| Massachusetts | Westminster | 61 | 59 | 94 | SW |
0 | 0.00 |
|
Steady | Low | 16:58:20 | |||
| New Hampshire | Claremont | 75 | 51 | 42 | SW |
0 | 0.00 |
|
Steady | Low | 16:58:25 | |||
| New Hampshire | Contoocook | 77 | 56 | 49 | ENE |
3 | 0.00 |
|
Steady | Low | 16:58:07 | |||
| New Hampshire | Fremont | 79 | 60 | 52 | NW |
6 | 0.00 |
|
Steady | Low | 16:58:23 | |||
| New Jersey | Hasbrouck Heights | 81 | 52 | 37 | NNW |
1 | 0.00 |
|
Steady | Low | 16:58:19 | |||
| New Jersey | Hoboken | 85 | 52 | 32 | NE |
3 | 0.00 |
|
Steady | Moderate | 16:58:29 | |||
| New Jersey | Morris Plains | 82 | 56 | 41 | WSW |
4 | 0.00 |
|
Steady | Low | 16:58:22 | |||
| New Jersey | Succasunna | 76 | 52 | 43 | NNW |
0.00 |
|
Steady | Low | 16:58:17 | ||||
| New York | Colonie | 77 | 64 | 65 | NNW |
5 | 0.00 |
|
Steady | Low | 16:58:24 | |||
| New York | East Masonville | 70 | 57 | 64 | W |
0 | 0.00 |
|
Steady | Low | 16:58:37 | |||
| New York | Hessville | 73 | 58 | 59 | WSW |
8 | 0.00 |
|
Steady | Low | 16:58:42 | |||
| New York | Lakewood | 75 | 55 | 50 | N |
6 | 0.00 |
|
Steady | Low | 16:58:38 | |||
| New York | Lockport | 74 | 59 | 60 | SW |
8 | 0.01 |
|
Steady | Low | 16:58:42 | |||
| New York | Long Lake | 71 | 54 | 56 | SW |
7 | 0.01 |
|
Steady | Low | 16:54:25 | |||
| New York | Northport | 81 | 55 | 40 | WSW |
1 | 0.00 |
|
Steady | Low | 16:58:43 | |||
| New York | Tarrytown | 82 | 58 | 44 | SE |
0 | 0.00 |
|
Steady | Low | 16:58:52 | |||
| New York | Westmoreland | 74 | 56 | 54 | NNE |
7 | 0.00 |
|
Steady | Low | 16:58:32 | |||
| New York | Wolcott | 73 | 55 | 53 | n/a 10 | 11 | 0.00 |
|
Steady | Low | 16:59:08 | |||
| Pennsylvania | Allentown | 82 | 57 | 43 | SW |
6 | 0.00 |
|
Steady | Low | 16:58:55 | |||
| Pennsylvania | Lake Wynonah | 80 | 60 | 52 | N |
8 | 0.00 |
|
Steady | Low | 16:58:13 | |||
| Pennsylvania | Mechanicsburg-2 | 82 | 55 | 40 | WSW |
4 | 0.00 |
|
Steady | Low | 16:58:55 | |||
| Pennsylvania | Penn Lake Park | 74 | 56 | 54 | WNW |
2 | 0.00 |
|
Steady | Low | 16:58:54 | |||
| Pennsylvania | Punxsutawney | 77 | 54 | 45 | WSW |
7 | 0.00 |
|
Steady | Low | 16:53:03 | |||
| Pennsylvania | Smethport | 76 | 53 | 45 | N |
7 | 0.00 |
|
Steady | Low | 16:55:07 | |||
| Pennsylvania | Thornhurst | 74 | 57 | 56 | WSW |
0 | 0.00 |
|
Steady | Low | 16:59:08 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]