|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-03 13:03:06 EST to 2026-03-03 13:58:31 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-03-03 13:03:06 EST to 2026-03-03 13:58:31 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 37 | 20 | 50 | SE |
5 | 0.00 |
|
Falling Slowly | Low | 13:55:07 | |||
| Canada | Toronto, Ontario | 44 | 30 | 59 | SE |
0 | 0.00 |
|
Falling Slowly | Low | 13:57:38 | |||
| Connecticut | Hamden | 34 | 29 | 84 | SE |
0 | 0.00 |
|
Falling Slowly | Low | 13:57:47 | |||
| Connecticut | Newington | 30 | 26 | 84 | ENE |
0 | 0.00 |
|
Falling Rapidly | Low | 13:37:57 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 13:58:02 | |||
| Maine | Hermon | 41 | 17 | 37 | WSW |
14 | 0.00 |
|
Falling Slowly | Low | 13:58:00 | |||
| Maine | Turner | 35 | 20 | 54 | S |
16 | 0.00 |
|
Falling Slowly | Low | 13:58:02 | |||
| Massachusetts | Auburn | 27 | 22 | 80 | SSW |
1 | 0.00 |
|
Falling Slowly | Low | 13:57:55 | |||
| Massachusetts | Cambridge | 34 | 22 | 61 | SW |
5 | 0.00 |
|
Steady | Low | 13:55:17 | |||
| Massachusetts | Lexington | 32 | 23 | 71 | SW |
0 | 0.00 |
|
Falling Slowly | Low | 13:58:02 | |||
| Massachusetts | Lowell | 29 | 23 | 78 | SSE |
4 | 0.00 |
|
Falling Slowly | Low | 13:58:01 | |||
| Massachusetts | Medfield | 31 | 28 | 85 | SE |
1 | 0.00 |
|
Falling Slowly | Low | 13:58:04 | |||
| Massachusetts | Plymouth | 37 | 28 | 69 | SE |
0.00 |
|
Falling | Low | 13:54:29 | ||||
| Massachusetts | West Wareham | 37 | 31 | 79 | SSE |
3 | 0.00 |
|
Falling Slowly | Low | 13:57:56 | |||
| Massachusetts | Westminster | 26 | 21 | 83 | SSW |
2 | 0.00 |
|
Falling Slowly | Low | 13:58:03 | |||
| New Hampshire | Claremont | 25 | 17 | 72 | SW |
0 | 0.00 |
|
Steady | Low | 13:58:04 | |||
| New Hampshire | Contoocook | 29 | 24 | 79 | ESE |
0 | 0.00 |
|
Steady | Low | 13:58:00 | |||
| New Hampshire | Fremont | 32 | 19 | 58 | SSE |
5 | 0.00 |
|
Falling Slowly | Low | 13:57:53 | |||
| New Jersey | Hasbrouck Heights | 32 | 29 | 90 | ENE |
0 | 0.09 |
|
Falling Slowly | Low | 13:58:00 | |||
| New Jersey | Hoboken | 37 | 33 | 86 | E |
4 | 0.05 |
|
Falling Slowly | Low | 13:58:06 | |||
| New Jersey | Morris Plains | 32 | 29 | 88 | NE |
1 | 0.07 |
|
Falling Slowly | Low | 13:57:49 | |||
| New Jersey | Succasunna | 32 | 32 | 100 | ENE |
0.07 |
|
Falling | Low | 13:58:31 | ||||
| New York | Colonie | 29 | 26 | 87 | ESE |
5 | 0.07 |
|
Falling Rapidly | Low | 13:53:29 | |||
| New York | East Masonville | 30 | 27 | 88 | SW |
3 | 0.04 |
|
Falling Slowly | Low | 13:58:05 | |||
| New York | Hessville | 22 | 19 | 88 | W |
16 | 0.00 |
|
Falling Rapidly | Low | 13:58:08 | |||
| New York | Lakewood | 34 | 33 | 95 | N |
1 | 0.02 |
|
Falling Slowly | Low | 13:57:22 | |||
| New York | Lockport | 38 | 29 | 72 | ESE |
2 | 0.00 |
|
Falling Slowly | Low | 13:58:06 | |||
| New York | Long Lake | 35 | 28 | 76 | SW |
7 | 0.00 |
|
Falling Slowly | Low | 13:56:27 | |||
| New York | Northport | 35 | 28 | 75 | NW |
0 | 0.01 |
|
Falling Slowly | Low | 13:58:06 | |||
| New York | Tarrytown | 33 | 15 | 46 | NW |
0 | 0.00 |
|
Falling Slowly | Low | 13:58:10 | |||
| New York | Westmoreland | 26 | 24 | 92 | S |
10 | 0.00 |
|
Falling Slowly | Low | 13:57:44 | |||
| New York | Wolcott | 37 | 30 | 76 | SE |
11 | 0.00 |
|
Steady | Low | 13:58:11 | |||
| Pennsylvania | Allentown | 34 | 33 | 95 | SE |
2 | 0.11 |
|
Falling Slowly | Low | 13:58:11 | |||
| Pennsylvania | Lake Wynonah | 33 | 33 | 98 | ENE |
0 | 0.14 |
|
Falling Slowly | Low | 13:57:07 | |||
| Pennsylvania | Mechanicsburg-2 | 32 | 30 | 91 | ESE |
0 | 0.07 |
|
Falling Slowly | Low | 13:58:02 | |||
| Pennsylvania | Penn Lake Park | 32 | 29 | 90 | S |
4 | 0.01 |
|
Falling Slowly | Low | 13:58:07 | |||
| Pennsylvania | Punxsutawney | 37 | 35 | 93 | ESE |
5 | 0.27 |
|
Steady | Low | 13:03:06 | |||
| Pennsylvania | Smethport | 33 | 32 | 96 | NW |
4 | 0.01 |
|
Falling Slowly | Low | 13:55:08 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]