|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-29 00:30:09 CDT to 2026-04-29 01:28:11 CDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-04-29 00:30:09 CDT to 2026-04-29 01:28:11 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 58 | 56 | 96 | NNW |
0.01 |
|
Steady | Low | 00:30:09 | ||||
| Illinois | Batavia | 54 | 43 | 66 | NW |
0.00 |
|
Falling | Low | 01:25:13 | ||||
| Illinois | Centralia | 57 | 56 | 95 | NNW |
0.04 |
|
Steady | Low | 01:25:12 | ||||
| Illinois | Danville | 54 | 52 | 93 | NW |
0 | 0.00 |
|
Steady | Low | 01:28:01 | |||
| Illinois | Milan | 53 | 40 | 61 | W |
6 | 0.00 |
|
Steady | Low | 01:27:00 | |||
| Illinois | Morris | 54 | 50 | 87 | S |
1 | 0.00 |
|
Steady | Low | 01:27:59 | |||
| Illinois | Peotone | 55 | 52 | 89 | SW |
0.02 |
|
Steady | Low | 01:27:57 | ||||
| Illinois | Towanda | 53 | 50 | 89 | WNW |
0 | 0.03 |
|
Steady | Low | 01:28:05 | |||
| Illinois | Westmont | 54 | 47 | 78 | SW |
0 | 0.01 |
|
Rising Slowly | Low | 01:28:01 | |||
| Indiana | Gosport | 58 | 55 | 89 | ENE |
0 | 0.00 |
|
Steady | Low | 01:28:02 | |||
| Indiana | Mishawaka | 51 | 49 | 92 | SW |
0 | 0.00 |
|
Steady | Low | 01:28:01 | |||
| Iowa | Carter Lake | 47 | 41 | 79 | NW |
1 | 0.00 |
|
Steady | Low | 01:28:01 | |||
| Iowa | Olin | 50 | 50 | 100 | NW |
9 | 0.00 |
|
Steady | Low | 01:28:04 | |||
| Kentucky | Bowling Green | 62 | 62 | 100 | ESE |
1 | 0.00 |
|
Falling Slowly | Low | 01:27:41 | |||
| Kentucky | Frankfort | 60 | 57 | 91 | WNW |
0.02 |
|
Falling | Low | 01:25:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 01:28:08 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 01:28:08 | |||
| Michigan | Cheboygan | 40 | 36 | 84 | NNW |
2 | 0.00 |
|
Steady | Low | 01:28:04 | |||
| Michigan | Hersey | 45 | 42 | 91 | NNE |
3 | 0.00 |
|
Rising Slowly | Low | 01:28:09 | |||
| Michigan | Sand Point | 53 | 44 | 73 | NNE |
13 | 0.00 |
|
-- | Low | 01:27:23 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 01:28:09 | |||
| Minnesota | Sartell | 41 | 28 | 60 | WSW |
1 | 0.00 |
|
Rising Rapidly | Low | 01:28:02 | |||
| Minnesota | Zumbrota | 45 | 31 | 59 | NW |
6 | 0.00 |
|
Steady | Low | 01:28:08 | |||
| Missouri | Jackson | 61 | 60 | 97 | NW |
1 | 0.00 |
|
Steady | Low | 01:28:07 | |||
| Missouri | Lebanon | 52 | 50 | 93 | ENE |
4 | 0.00 |
|
Steady | Low | 01:27:56 | |||
| Missouri | OFallon | 54 | 50 | 84 | NW |
4 | 0.14 |
|
Steady | Low | 01:28:07 | |||
| Missouri | Rea | 46 | 42 | 88 | SW |
8 | 0.00 |
|
Steady | Low | 01:28:05 | |||
| Missouri | St. Louis | 56 | 56 | 100 | NW |
0 | 0.00 |
|
Falling Slowly | Low | 01:28:09 | |||
| Nebraska | Friend | 40 | 38 | 93 | WNW |
4 | 0.00 |
|
Rising Slowly | Low | 01:28:06 | |||
| Nebraska | Lincoln | 44 | 41 | 89 | NNW |
0 | 0.00 |
|
Steady | Low | 01:28:03 | |||
| Nebraska | Nebraska City | 47 | 41 | 79 | W |
1 | 0.00 |
|
Steady | Low | 01:25:01 | |||
| Ohio | Hamilton | 58 | 56 | 91 | NNW |
0.11 |
|
Steady | Low | 01:28:06 | ||||
| Ohio | Lancaster | 58 | 55 | 89 | NW |
0 | 0.00 |
|
Steady | Low | 01:28:10 | |||
| Ohio | Lebanon | 58 | 55 | 90 | E |
0 | 0.25 |
|
Steady | Low | 01:28:05 | |||
| Ohio | Newcomerstown | 56 | 54 | 93 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 01:27:55 | |||
| Ohio | Newton Falls | 52 | 50 | 91 | NNE |
0 | 0.00 |
|
Steady | Low | 01:28:11 | |||
| Wisconsin | Athelstane | 38 | 35 | 88 | NE |
0 | 0.00 |
|
Steady | Low | 01:28:09 | |||
| Wisconsin | De Pere | 47 | 37 | 68 | ENE |
3 | 0.00 |
|
Steady | Low | 01:28:10 | |||
| Wisconsin | DeSoto | 51 | 39 | 63 | SSW |
4 | 0.00 |
|
Steady | Low | 01:28:10 | |||
| Wisconsin | Green Bay | 47 | 38 | 71 | WNW |
3 | 0.00 |
|
Steady | Low | 01:28:11 | |||
| Wisconsin | Plover | 50 | 37 | 61 | NE |
4 | 0.00 |
|
Steady | Low | 01:27:52 | |||
| Wisconsin | Waupaca | 49 | 38 | 66 | NE |
3 | 0.00 |
|
Steady | Low | 01:28:09 | |||
| Wisconsin | Winter | 44 | 37 | 76 | ENE |
0 | 0.00 |
|
Steady | Low | 01:28:04 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]