|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-09-20 12:35:01 CDT to 2026-09-20 13:28:11 CDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-09-20 12:35:01 CDT to 2026-09-20 13:28:11 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 87 | 73 | 64 | ESE |
0.00 |
|
Steady | Low | 12:35:01 | ||||
| Illinois | Batavia | 66 | 65 | 97 | NE |
2 | 1.08 |
|
Rising | Low | 13:25:15 | |||
| Illinois | Centralia | 90 | 72 | 55 | S |
0.00 |
|
Steady | Low | 13:25:11 | ||||
| Illinois | Danville | 83 | 73 | 72 | NNE |
0 | 0.00 |
|
Steady | Low | 13:27:58 | |||
| Illinois | Milan | 66 | 64 | 94 | NNE |
19 | 1.67 |
|
Steady | Low | 13:27:00 | |||
| Illinois | Morris | 68 | 66 | 94 | ENE |
0 | 0.81 |
|
Steady | Low | 13:28:02 | |||
| Illinois | Peotone | 69 | 68 | 99 | NE |
0.80 |
|
Steady | Low | 13:23:29 | ||||
| Illinois | Towanda | 74 | 70 | 88 | WNW |
0 | 0.11 |
|
Steady | Low | 13:28:05 | |||
| Illinois | Westmont | 67 | 65 | 96 | WNW |
0 | 1.60 |
|
Steady | Low | 13:27:57 | |||
| Indiana | Mishawaka | 66 | 65 | 96 | NW |
5 | 1.04 |
|
Steady | Low | 13:28:04 | |||
| Iowa | Carter Lake | 66 | 62 | 86 | NW |
1 | 0.01 |
|
Steady | Low | 13:28:05 | |||
| Iowa | Olin | 63 | 60 | 90 | NE |
14 | 2.09 |
|
Steady | Low | 13:28:06 | |||
| Kentucky | Fairfield | 93 | 74 | 54 | SSW |
4 | 0.00 |
|
Falling Slowly | Low | 13:28:06 | |||
| Kentucky | Frankfort | 93 | 74 | 54 | WSW |
0.00 |
|
Steady | Low | 13:27:02 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 13:28:08 | |||
| Michigan | Cheboygan | 62 | 55 | 78 | S |
1 | 0.00 |
|
Steady | Low | 13:27:48 | |||
| Michigan | Hersey | 66 | 60 | 80 | ESE |
9 | 0.01 |
|
Falling Slowly | Low | 13:28:08 | |||
| Michigan | Sand Point | 66 | 60 | 83 | NE |
10 | 0.00 |
|
-- | Low | 13:27:20 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 13:28:09 | |||
| Minnesota | Sartell | 64 | 53 | 69 | N |
2 | 0.00 |
|
Steady | Low | 13:28:08 | |||
| Minnesota | Zumbrota | 64 | 54 | 71 | SE |
8 | 0.00 |
|
Steady | Low | 13:28:06 | |||
| Missouri | Jackson | 93 | 68 | 44 | W |
2 | 0.00 |
|
Steady | Low | 13:27:49 | |||
| Missouri | Lebanon | 92 | 62 | 37 | SW |
8 | 0.00 |
|
Falling Slowly | Low | 13:27:54 | |||
| Missouri | OFallon | 88 | 71 | 57 | S |
6 | 0.00 |
|
Steady | Low | 13:28:09 | |||
| Missouri | Rea | 68 | 65 | 89 | W |
11 | 0.07 |
|
Steady | Low | 13:28:00 | |||
| Missouri | St. Louis | 89 | 71 | 56 | E |
4 | 0.00 |
|
Steady | Low | 13:16:14 | |||
| Nebraska | Friend | 63 | 61 | 91 | N |
8 | 0.01 |
|
Steady | Low | 13:28:06 | |||
| Nebraska | Lincoln | 66 | 61 | 84 | NW |
2 | 0.00 |
|
Steady | Low | 13:28:06 | |||
| Nebraska | Nebraska City | 66 | 62 | 86 | W |
1 | 0.01 |
|
Steady | Low | 13:24:59 | |||
| Ohio | Avon | 67 | 66 | 97 | NNE |
4 | 0.20 |
|
Steady | Low | 13:28:04 | |||
| Ohio | Hamilton | 86 | 76 | 72 | NE |
1.27 |
|
Falling | Low | 13:28:09 | ||||
| Ohio | Lancaster | 77 | 73 | 86 | SSW |
2 | 0.69 |
|
Falling Slowly | Low | 13:28:10 | |||
| Ohio | Lebanon | 83 | 76 | 79 | NNE |
0 | 0.51 |
|
Falling Slowly | Low | 13:28:07 | |||
| Ohio | Newcomerstown | 71 | 71 | 100 | NNW |
0 | 1.85 |
|
Steady | Low | 13:28:03 | |||
| Ohio | Newton Falls | 67 | 66 | 94 | NW |
0 | 0.07 |
|
Steady | Low | 13:28:11 | |||
| Wisconsin | Athelstane | 59 | 54 | 83 | N |
2 | 0.00 |
|
Steady | Low | 13:28:11 | |||
| Wisconsin | De Pere | 62 | 57 | 84 | N |
12 | 0.00 |
|
Steady | Low | 13:28:10 | |||
| Wisconsin | DeSoto | 72 | 61 | 69 | SW |
0 | 0.03 |
|
Steady | Low | 13:28:06 | |||
| Wisconsin | Plover | 60 | 55 | 83 | NE |
15 | 0.00 |
|
Steady | Low | 13:27:16 | |||
| Wisconsin | Waupaca | 59 | 54 | 83 | NE |
9 | 0.00 |
|
Steady | Low | 13:27:42 | |||
| Wisconsin | Winter | 65 | 52 | 62 | ESE |
2 | 0.00 |
|
Steady | Low | 13:28:04 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]