|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-03 17:04:59 CST to 2026-03-03 17:08:25 CST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-03-03 17:04:59 CST to 2026-03-03 17:08:25 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Batavia | 44 | 33 | 66 | E |
7 | 0.00 |
|
Falling | Low | 17:05:17 | |||
| Illinois | Centralia | 58 | 52 | 80 | SE |
0.09 |
|
Steady | Low | 17:05:10 | ||||
| Illinois | Danville | 44 | 42 | 94 | NNW |
0 | 0.27 |
|
Steady | Low | 17:08:00 | |||
| Illinois | Milan | 45 | 36 | 71 | NE |
9 | 0.00 |
|
Steady | Low | 17:05:00 | |||
| Illinois | Morris | 44 | 35 | 69 | NNE |
4 | 0.00 |
|
Steady | Low | 17:08:07 | |||
| Illinois | Peotone | 43 | 35 | 72 | ENE |
0.00 |
|
Steady | Low | 17:06:46 | ||||
| Illinois | Towanda | 44 | 42 | 92 | NE |
10 | 0.29 |
|
Steady | Low | 17:08:08 | |||
| Illinois | Westmont | 40 | 34 | 78 | NNW |
0 | 0.01 |
|
Steady | Low | 17:08:07 | |||
| Indiana | Gosport | 50 | 49 | 98 | NE |
0 | 1.17 |
|
Steady | Low | 17:08:10 | |||
| Indiana | Mishawaka | 41 | 36 | 81 | NNE |
1 | 0.00 |
|
Steady | Low | 17:08:16 | |||
| Iowa | Carter Lake | 43 | 38 | 83 | NNE |
2 | 0.02 |
|
Rising Slowly | Low | 17:08:11 | |||
| Iowa | Olin | 44 | 36 | 73 | ENE |
4 | 0.00 |
|
Rising Slowly | Low | 17:08:11 | |||
| Kentucky | Bowling Green | 69 | 59 | 70 | SSW |
2 | 0.00 |
|
Steady | Low | 17:07:51 | |||
| Kentucky | Fairfield | 65 | 56 | 74 | SSW |
16 | 0.24 |
|
Steady | Low | 17:08:15 | |||
| Kentucky | Frankfort | 63 | 56 | 78 | ENE |
0.31 |
|
Steady | Low | 17:08:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 17:08:18 | |||
| Kentucky | Williamsburg | 62 | 51 | 67 | SE |
9 | 0.01 |
|
Falling Slowly | Low | 17:08:17 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 17:08:18 | |||
| Michigan | Cheboygan | 34 | 28 | 79 | SE |
1 | 0.00 |
|
Steady | Low | 17:08:04 | |||
| Michigan | Hersey | 44 | 33 | 66 | SSE |
0.00 |
|
Steady | Low | 17:08:19 | ||||
| Michigan | Sand Point | 33 | 29 | 84 | NNE |
3 | 0.00 |
|
-- | Low | 17:07:16 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 17:08:20 | |||
| Minnesota | Sartell | 53 | 40 | 63 | WSW |
1 | 0.00 |
|
Steady | Low | 17:08:19 | |||
| Minnesota | Zumbrota | 48 | 45 | 87 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 17:08:14 | |||
| Missouri | Jackson | 68 | 61 | 79 | S |
6 | 0.00 |
|
Steady | Low | 17:08:05 | |||
| Missouri | Lebanon | 73 | 61 | 66 | S |
11 | 0.00 |
|
Rising Slowly | Low | 17:07:58 | |||
| Missouri | OFallon | 52 | 47 | 84 | E |
4 | 0.18 |
|
Steady | Low | 17:08:18 | |||
| Missouri | Rea | 44 | 42 | 93 | NNE |
12 | 0.02 |
|
Steady | Low | 17:08:18 | |||
| Missouri | St. Louis | 52 | 48 | 87 | WSW |
0 | 0.11 |
|
Steady | Low | 17:08:08 | |||
| Nebraska | Friend | 46 | 42 | 86 | NNE |
8 | 0.01 |
|
Steady | Low | 17:08:19 | |||
| Nebraska | Lincoln | 45 | 40 | 82 | ENE |
2 | 0.00 |
|
Rising Slowly | Low | 17:08:18 | |||
| Nebraska | Nebraska City | 43 | 38 | 83 | NNE |
4 | 0.02 |
|
Rising Slowly | Low | 17:04:59 | |||
| Ohio | Avon | 38 | 36 | 91 | WNW |
0 | 0.00 |
|
Steady | Low | 17:08:18 | |||
| Ohio | Hamilton | 55 | 54 | 97 | SSE |
0.64 |
|
Falling | Low | 17:08:07 | ||||
| Ohio | Lancaster | 53 | 53 | 99 | SSW |
2 | 0.33 |
|
Steady | Low | 17:08:17 | |||
| Ohio | Lebanon | 55 | 54 | 95 | WSW |
0 | 0.70 |
|
Steady | Low | 17:08:19 | |||
| Ohio | Newton Falls | 44 | 42 | 94 | SSE |
0 | 0.13 |
|
Steady | Low | 17:08:24 | |||
| Wisconsin | Athelstane | 47 | 35 | 63 | NNW |
0 | 0.00 |
|
Steady | Low | 17:05:11 | |||
| Wisconsin | DeSoto | 46 | 37 | 70 | E |
0 | 0.00 |
|
Steady | Low | 17:08:17 | |||
| Wisconsin | Green Bay | 43 | 29 | 58 | SSW |
0 | 0.00 |
|
Steady | Low | 17:08:24 | |||
| Wisconsin | Plover | 49 | 35 | 59 | SSW |
5 | 0.00 |
|
Steady | Low | 17:08:15 | |||
| Wisconsin | Waupaca | 47 | 32 | 55 | N |
0.00 |
|
Steady | Low | 17:08:21 | ||||
| Wisconsin | Winter | 48 | 38 | 68 | SW |
0 | 0.00 |
|
Steady | Low | 17:08:25 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]