|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-03 12:50:11 CST to 2026-03-03 13:13:18 CST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-03-03 12:50:11 CST to 2026-03-03 13:13:18 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 52 | 49 | 88 | SSE |
0.28 |
|
Steady | Low | 12:50:11 | ||||
| Illinois | Batavia | 43 | 31 | 64 | NNE |
4 | 0.00 |
|
Falling | Low | 13:10:16 | |||
| Illinois | Centralia | 53 | 48 | 82 | SE |
0.09 |
|
Falling | Low | 13:10:19 | ||||
| Illinois | Danville | 44 | 41 | 91 | SE |
0 | 0.15 |
|
Falling Slowly | Low | 13:12:59 | |||
| Illinois | Milan | 46 | 37 | 70 | N |
8 | 0.00 |
|
Steady | Low | 13:12:00 | |||
| Illinois | Morris | 45 | 35 | 69 | NNE |
1 | 0.00 |
|
Steady | Low | 13:13:00 | |||
| Illinois | Peotone | 42 | 36 | 78 | NNW |
0.00 |
|
Steady | Low | 13:11:49 | ||||
| Illinois | Towanda | 44 | 41 | 88 | NNE |
5 | 0.03 |
|
Steady | Low | 13:13:07 | |||
| Illinois | Westmont | 43 | 35 | 75 | ESE |
0 | 0.01 |
|
Falling Slowly | Low | 13:13:00 | |||
| Indiana | Gosport | 49 | 48 | 98 | SSE |
0 | 0.73 |
|
Falling Slowly | Low | 13:13:02 | |||
| Indiana | Mishawaka | 39 | 34 | 84 | SW |
0 | 0.00 |
|
Steady | Low | 13:13:10 | |||
| Iowa | Carter Lake | 44 | 39 | 83 | N |
5 | 0.02 |
|
Steady | Low | 13:13:05 | |||
| Iowa | Olin | 43 | 35 | 72 | ENE |
5 | 0.00 |
|
Falling Slowly | Low | 13:13:07 | |||
| Kentucky | Bowling Green | 68 | 60 | 75 | W |
9 | 0.00 |
|
Falling Slowly | Low | 13:12:51 | |||
| Kentucky | Fairfield | 65 | 59 | 81 | SSW |
20 | 0.24 |
|
Falling Slowly | Low | 13:13:05 | |||
| Kentucky | Frankfort | 62 | 57 | 84 | SSW |
0.31 |
|
Falling | Low | 13:13:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 13:13:11 | |||
| Kentucky | Williamsburg | 62 | 52 | 70 | E |
9 | 0.01 |
|
Falling Slowly | Low | 13:12:59 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 13:13:12 | |||
| Michigan | Cheboygan | 36 | 28 | 71 | NE |
3 | 0.00 |
|
Steady | Low | 13:12:58 | |||
| Michigan | Hersey | 41 | 30 | 65 | E |
5 | 0.00 |
|
Falling Slowly | Low | 13:13:13 | |||
| Michigan | Sand Point | 35 | 28 | 78 | NNE |
8 | 0.00 |
|
-- | Low | 13:12:53 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 13:13:13 | |||
| Minnesota | Sartell | 50 | 39 | 65 | WNW |
3 | 0.00 |
|
Steady | Low | 13:13:11 | |||
| Minnesota | Zumbrota | 48 | 44 | 88 | S |
3 | 0.00 |
|
Steady | Low | 13:13:03 | |||
| Missouri | Jackson | 68 | 59 | 73 | W |
7 | 0.00 |
|
Steady | Low | 13:12:42 | |||
| Missouri | Lebanon | 71 | 59 | 66 | SSE |
19 | 0.00 |
|
Steady | Low | 13:12:15 | |||
| Missouri | OFallon | 50 | 46 | 86 | S |
7 | 0.18 |
|
Falling Slowly | Low | 13:13:13 | |||
| Missouri | Rea | 42 | 41 | 96 | NE |
7 | 0.02 |
|
Steady | Low | 13:13:06 | |||
| Missouri | St. Louis | 46 | 45 | 96 | ESE |
0 | 0.11 |
|
Falling Slowly | Low | 13:13:07 | |||
| Nebraska | Friend | 44 | 43 | 96 | NE |
9 | 0.01 |
|
Steady | Low | 13:13:13 | |||
| Nebraska | Lincoln | 48 | 41 | 78 | NNE |
2 | 0.00 |
|
Steady | Low | 13:13:14 | |||
| Nebraska | Nebraska City | 44 | 39 | 83 | NNE |
5 | 0.02 |
|
Steady | Low | 13:09:59 | |||
| Ohio | Avon | 42 | 39 | 91 | SSW |
0 | 0.00 |
|
Steady | Low | 13:13:07 | |||
| Ohio | Hamilton | 51 | 49 | 96 | SSW |
0.17 |
|
Falling | Low | 13:13:07 | ||||
| Ohio | Lancaster | 51 | 51 | 99 | SSW |
2 | 0.18 |
|
Steady | Low | 13:13:14 | |||
| Ohio | Lebanon | 51 | 49 | 95 | WSW |
0 | 0.21 |
|
Falling Slowly | Low | 13:13:09 | |||
| Ohio | Newton Falls | 44 | 41 | 90 | SSE |
0 | 0.08 |
|
Falling Slowly | Low | 13:13:17 | |||
| Wisconsin | Athelstane | 46 | 30 | 55 | WNW |
4 | 0.00 |
|
Steady | Low | 13:10:11 | |||
| Wisconsin | De Pere | 42 | 30 | 64 | SW |
6 | 0.00 |
|
Falling Slowly | Low | 13:13:18 | |||
| Wisconsin | DeSoto | 46 | 35 | 64 | WSW |
3 | 0.00 |
|
Falling Slowly | Low | 13:13:10 | |||
| Wisconsin | Green Bay | 44 | 31 | 61 | NW |
0 | 0.00 |
|
Steady | Low | 13:13:18 | |||
| Wisconsin | Plover | 48 | 33 | 57 | WSW |
3 | 0.00 |
|
Falling Slowly | Low | 13:13:17 | |||
| Wisconsin | Waupaca | 44 | 30 | 57 | NNW |
3 | 0.00 |
|
Steady | Low | 13:12:22 | |||
| Wisconsin | Winter | 45 | 37 | 72 | SW |
4 | 0.00 |
|
Steady | Low | 13:13:15 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]