|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-24 13:30:10 CDT to 2026-06-24 14:28:10 CDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-06-24 13:30:10 CDT to 2026-06-24 14:28:10 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 81 | 64 | 57 | S |
0.00 |
|
Steady | Low | 13:30:10 | ||||
| Illinois | Batavia | 69 | 64 | 84 | N |
0.17 |
|
Falling | Low | 14:25:17 | ||||
| Illinois | Centralia | 83 | 64 | 52 | WSW |
0.00 |
|
Steady | Low | 14:25:09 | ||||
| Illinois | Danville | 80 | 65 | 60 | S |
0 | 0.00 |
|
Steady | Low | 14:28:02 | |||
| Illinois | Milan | 80 | 68 | 66 | WNW |
9 | 0.01 |
|
Steady | Low | 14:26:00 | |||
| Illinois | Morris | 76 | 64 | 68 | S |
1 | 0.00 |
|
Steady | Low | 14:27:54 | |||
| Illinois | Peotone | 73 | 65 | 74 | SSW |
0.00 |
|
Steady | Low | 14:23:28 | ||||
| Illinois | Towanda | 78 | 67 | 68 | WNW |
0 | 0.00 |
|
Steady | Low | 14:28:03 | |||
| Illinois | Westmont | 69 | 66 | 91 | E |
0 | 0.11 |
|
Steady | Low | 14:27:58 | |||
| Indiana | Gosport | 80 | 64 | 60 | SW |
0 | 0.00 |
|
Falling Slowly | Low | 14:28:04 | |||
| Indiana | Mishawaka | 63 | 60 | 90 | NE |
4 | 0.05 |
|
Steady | Low | 14:28:06 | |||
| Iowa | Carter Lake | 83 | 62 | 50 | WSW |
2 | 0.00 |
|
Falling Slowly | Low | 14:28:02 | |||
| Kentucky | Fairfield | 82 | 62 | 52 | SSW |
0 | 0.00 |
|
Steady | Low | 14:28:01 | |||
| Kentucky | Frankfort | 84 | 60 | 45 | NW |
0.00 |
|
Steady | Low | 14:28:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 14:28:06 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 14:28:06 | |||
| Michigan | Cheboygan | 65 | 59 | 81 | SSE |
3 | 0.09 |
|
Steady | Low | 14:27:45 | |||
| Michigan | Hersey | 63 | 58 | 85 | SSW |
5 | 0.03 |
|
Falling Slowly | Low | 14:28:07 | |||
| Michigan | Sand Point | 69 | 62 | 79 | NW |
9 | 0.00 |
|
-- | Low | 14:27:20 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 14:28:07 | |||
| Minnesota | Sartell | 69 | 57 | 65 | NW |
4 | 0.00 |
|
Steady | Low | 14:28:06 | |||
| Minnesota | Zumbrota | 76 | 57 | 52 | WSW |
12 | 0.04 |
|
Falling Slowly | Low | 14:27:56 | |||
| Missouri | Jackson | 82 | 69 | 66 | ESE |
4 | 0.00 |
|
Falling Slowly | Low | 14:28:03 | |||
| Missouri | OFallon | 83 | 72 | 69 | SW |
9 | 0.00 |
|
Steady | Low | 14:28:04 | |||
| Missouri | Rea | 81 | 70 | 71 | SSE |
12 | 0.00 |
|
Steady | Low | 14:28:08 | |||
| Missouri | St. Louis | 86 | 67 | 53 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 14:16:30 | |||
| Nebraska | Friend | 78 | 65 | 65 | ENE |
4 | 0.00 |
|
Steady | Low | 14:28:07 | |||
| Nebraska | Lincoln | 85 | 62 | 47 | ENE |
4 | 0.00 |
|
Falling Slowly | Low | 14:28:04 | |||
| Nebraska | Nebraska City | 83 | 63 | 51 | W |
2 | 0.00 |
|
Falling Slowly | Low | 14:24:56 | |||
| Ohio | Avon | 74 | 58 | 58 | NNW |
6 | 0.00 |
|
Steady | Low | 14:28:06 | |||
| Ohio | Hamilton | 80 | 60 | 50 | SW |
0.00 |
|
Steady | Low | 14:28:06 | ||||
| Ohio | Lancaster | 81 | 58 | 45 | WNW |
1 | 0.00 |
|
Steady | Low | 14:28:06 | |||
| Ohio | Lebanon | 79 | 61 | 55 | ESE |
0 | 0.00 |
|
Steady | Low | 14:28:08 | |||
| Ohio | Newcomerstown | 77 | 58 | 52 | WSW |
4 | 0.00 |
|
Steady | Low | 14:28:02 | |||
| Ohio | Newton Falls | 76 | 56 | 51 | WSW |
0 | 0.00 |
|
Steady | Low | 14:28:10 | |||
| Wisconsin | Athelstane | 69 | 65 | 86 | S |
4 | 0.19 |
|
Falling Slowly | Low | 14:28:10 | |||
| Wisconsin | De Pere | 75 | 65 | 71 | S |
5 | 0.03 |
|
Falling Slowly | Low | 14:28:09 | |||
| Wisconsin | DeSoto | 80 | 71 | 74 | N |
2 | 1.70 |
|
Falling Slowly | Low | 14:28:06 | |||
| Wisconsin | Green Bay | 75 | 65 | 70 | WNW |
3 | 0.00 |
|
Falling Slowly | Low | 14:28:10 | |||
| Wisconsin | Plover | 78 | 64 | 62 | S |
5 | 0.11 |
|
Falling Slowly | Low | 14:27:16 | |||
| Wisconsin | Waupaca | 74 | 61 | 65 | E |
0.08 |
|
Falling | Low | 14:27:54 | ||||
| Wisconsin | Winter | 69 | 60 | 75 | WNW |
0 | 0.00 |
|
Steady | Low | 14:28:08 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]