|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-10 10:05:00 CST to 2025-12-10 10:43:15 CST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-10 10:05:00 CST to 2025-12-10 10:43:15 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 41 | 35 | 79 | W |
0.00 |
|
Rising | Low | 10:05:00 | ||||
| Illinois | Batavia | 30 | 27 | 88 | NW |
13 | 0.20 |
|
Rising | Low | 10:40:14 | |||
| Illinois | Centralia | 37 | 34 | 87 | WNW |
0.02 |
|
Rising | Low | 10:40:16 | ||||
| Illinois | Danville | 37 | 33 | 86 | WNW |
15 | 0.05 |
|
Rising Slowly | Low | 10:42:58 | |||
| Illinois | Milan | 30 | 25 | 82 | NNE |
30 | 0.05 |
|
Steady | Low | 10:38:00 | |||
| Illinois | Morris | 31 | 26 | 83 | NW |
9 | 0.01 |
|
Rising Slowly | Low | 10:42:58 | |||
| Illinois | Peotone | 34 | 32 | 94 | NW |
0.07 |
|
Rising | Low | 10:40:59 | ||||
| Illinois | Towanda | 31 | 29 | 93 | NNW |
35 | 0.02 |
|
Steady | Low | 10:43:05 | |||
| Illinois | Westmont | 31 | 28 | 90 | SW |
3 | 0.00 |
|
Rising Slowly | Low | 10:42:59 | |||
| Indiana | Gosport | 40 | 36 | 85 | WNW |
28 | 0.43 |
|
Rising Slowly | Low | 10:43:03 | |||
| Indiana | Mishawaka | 34 | 32 | 91 | W |
8 | 0.00 |
|
Rising Slowly | Low | 10:43:06 | |||
| Iowa | Carter Lake | 31 | 24 | 75 | WSW |
7 | 0.00 |
|
Rising Slowly | Low | 10:43:05 | |||
| Iowa | Olin | 28 | 22 | 80 | NNW |
22 | 0.00 |
|
Rising Rapidly | Low | 10:43:05 | |||
| Kentucky | Bowling Green | 45 | 42 | 89 | SW |
6 | 0.04 |
|
Steady | Low | 10:42:22 | |||
| Kentucky | Fairfield | 42 | 40 | 93 | SSW |
10 | 0.12 |
|
Steady | Low | 10:43:03 | |||
| Kentucky | Frankfort | 41 | 39 | 91 | SW |
0.15 |
|
Steady | Low | 10:37:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 10:43:08 | |||
| Kentucky | Williamsburg | 48 | 36 | 63 | NW |
11 | 0.01 |
|
Falling Rapidly | Low | 10:43:05 | |||
| Michigan | Big Bay | 22 | 16 | 77 | N |
3 | 0.00 |
|
Steady | Low | 10:43:08 | |||
| Michigan | Cheboygan | 26 | 23 | 85 | NNW |
4 | 0.00 |
|
Steady | Low | 10:42:59 | |||
| Michigan | East Tawas | 30 | 29 | 95 | N |
0.00 |
|
Rising | Low | 10:25:10 | ||||
| Michigan | Hersey | 28 | 26 | 92 | NW |
0.00 |
|
Rising Rapidly | Low | 10:43:09 | ||||
| Michigan | Sand Point | 32 | 31 | 94 | N |
4 | 0.27 |
|
-- | Low | 10:42:27 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 10:43:10 | |||
| Minnesota | Sartell | 19 | 17 | 90 | NW |
0 | 0.00 |
|
Rising Slowly | Low | 10:43:01 | |||
| Minnesota | Zumbrota | 25 | 24 | 95 | NNW |
6 | 0.01 |
|
Steady | Low | 10:43:01 | |||
| Missouri | Fulton | 40 | 26 | 57 | NW |
0 | 0.00 |
|
Rising Slowly | Low | 10:43:02 | |||
| Missouri | Jackson | 50 | 35 | 56 | WNW |
9 | 0.00 |
|
Steady | Low | 10:42:47 | |||
| Missouri | Lee's Summit | 40 | 28 | 62 | WNW |
7 | 0.00 |
|
Rising Slowly | Low | 10:43:11 | |||
| Missouri | OFallon | 38 | 29 | 69 | NNW |
29 | 0.00 |
|
Rising Slowly | Low | 10:43:11 | |||
| Missouri | Rea | 33 | 27 | 77 | W |
28 | 0.00 |
|
Rising Slowly | Low | 10:43:05 | |||
| Missouri | St. Louis | 39 | 31 | 73 | SE |
0 | 0.00 |
|
Rising Rapidly | Low | 10:42:15 | |||
| Nebraska | Friend | 37 | 28 | 71 | NNW |
13 | 0.00 |
|
Steady | Low | 10:43:08 | |||
| Nebraska | Lincoln | 37 | 23 | 58 | NNW |
8 | 0.00 |
|
Steady | Low | 10:43:08 | |||
| Nebraska | Nebraska City | 31 | 24 | 75 | W |
3 | 0.00 |
|
Rising Slowly | Low | 10:39:59 | |||
| Ohio | Hamilton | 40 | 38 | 91 | NW |
0.18 |
|
Rising | Low | 10:43:05 | ||||
| Ohio | Lancaster | 39 | 37 | 94 | WSW |
7 | 0.30 |
|
Steady | Low | 10:43:08 | |||
| Ohio | Lebanon | 41 | 39 | 91 | WNW |
2 | 0.23 |
|
Steady | Low | 10:43:03 | |||
| Ohio | Newcomerstown | 39 | 37 | 92 | WSW |
8 | 0.33 |
|
Falling Slowly | Low | 10:43:06 | |||
| Ohio | Newton Falls | 35 | 33 | 91 | SSW |
2 | 0.21 |
|
Falling Slowly | Low | 10:43:14 | |||
| Wisconsin | Athelstane | 24 | 17 | 76 | NW |
3 | 0.00 |
|
Rising Slowly | Low | 10:40:11 | |||
| Wisconsin | De Pere | 28 | 22 | 79 | N |
9 | 0.00 |
|
Rising Slowly | Low | 10:43:12 | |||
| Wisconsin | DeSoto | 30 | 25 | 81 | SSE |
2 | 0.02 |
|
Rising Slowly | Low | 10:43:13 | |||
| Wisconsin | Green Bay | 29 | 23 | 78 | SE |
3 | 0.00 |
|
Rising Slowly | Low | 10:43:06 | |||
| Wisconsin | Plover | 25 | 21 | 82 | N |
13 | 0.07 |
|
Rising Slowly | Low | 10:43:01 | |||
| Wisconsin | Waupaca | 26 | 21 | 82 | NE |
15 | 0.00 |
|
Rising | Low | 10:42:18 | |||
| Wisconsin | Winter | 22 | 18 | 85 | NNW |
2 | 0.00 |
|
Rising Slowly | Low | 10:43:15 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]