|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-03 10:40:11 CST to 2026-03-03 11:38:17 CST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-03-03 10:40:11 CST to 2026-03-03 11:38:17 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 45 | 45 | 98 | SSE |
0.28 |
|
Steady | Low | 10:40:11 | ||||
| Illinois | Batavia | 41 | 31 | 66 | S |
2 | 0.00 |
|
Rising | Low | 11:35:17 | |||
| Illinois | Centralia | 50 | 46 | 86 | SE |
0.09 |
|
Steady | Low | 11:35:11 | ||||
| Illinois | Danville | 41 | 39 | 93 | SSE |
2 | 0.15 |
|
Steady | Low | 11:38:00 | |||
| Illinois | Milan | 44 | 36 | 74 | ENE |
7 | 0.00 |
|
Steady | Low | 11:37:00 | |||
| Illinois | Morris | 41 | 33 | 73 | NNE |
2 | 0.00 |
|
Steady | Low | 11:37:56 | |||
| Illinois | Peotone | 39 | 35 | 83 | SSE |
0.00 |
|
Steady | Low | 11:36:47 | ||||
| Illinois | Towanda | 42 | 40 | 93 | SSE |
5 | 0.03 |
|
Steady | Low | 11:38:05 | |||
| Illinois | Westmont | 42 | 34 | 73 | WSW |
0 | 0.01 |
|
Steady | Low | 11:38:00 | |||
| Indiana | Gosport | 46 | 45 | 97 | WNW |
0 | 0.51 |
|
Steady | Low | 11:37:59 | |||
| Indiana | Mishawaka | 37 | 32 | 84 | SE |
4 | 0.00 |
|
Steady | Low | 11:38:07 | |||
| Iowa | Carter Lake | 42 | 39 | 90 | N |
0 | 0.02 |
|
Steady | Low | 11:38:05 | |||
| Iowa | Olin | 40 | 32 | 73 | E |
7 | 0.00 |
|
Steady | Low | 11:38:02 | |||
| Kentucky | Bowling Green | 65 | 58 | 79 | W |
8 | 0.00 |
|
Steady | Low | 11:37:51 | |||
| Kentucky | Fairfield | 56 | 54 | 93 | SSW |
16 | 0.23 |
|
Steady | Low | 11:38:05 | |||
| Kentucky | Frankfort | 56 | 54 | 93 | SW |
0.31 |
|
Steady | Low | 11:38:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 11:38:09 | |||
| Kentucky | Williamsburg | 62 | 52 | 69 | SSW |
13 | 0.01 |
|
Steady | Low | 11:37:59 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 11:38:10 | |||
| Michigan | Cheboygan | 36 | 27 | 69 | E |
5 | 0.00 |
|
Steady | Low | 11:38:08 | |||
| Michigan | Hersey | 37 | 27 | 66 | SSE |
4 | 0.00 |
|
Steady | Low | 11:38:11 | |||
| Michigan | Sand Point | 35 | 28 | 74 | NNW |
8 | 0.00 |
|
-- | Low | 11:37:33 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 11:38:11 | |||
| Minnesota | Sartell | 46 | 37 | 72 | SSW |
2 | 0.00 |
|
Steady | Low | 11:38:02 | |||
| Minnesota | Zumbrota | 42 | 41 | 95 | S |
2 | 0.00 |
|
Steady | Low | 11:38:00 | |||
| Missouri | Jackson | 64 | 55 | 74 | SE |
1 | 0.00 |
|
Steady | Low | 11:38:04 | |||
| Missouri | Lebanon | 68 | 58 | 71 | S |
19 | 0.00 |
|
Steady | Low | 11:37:32 | |||
| Missouri | OFallon | 45 | 40 | 81 | SE |
11 | 0.18 |
|
Steady | Low | 11:38:13 | |||
| Missouri | Rea | 41 | 40 | 97 | NE |
8 | 0.02 |
|
Steady | Low | 11:38:04 | |||
| Missouri | St. Louis | 43 | 42 | 98 | SE |
0 | 0.11 |
|
Steady | Low | 11:22:07 | |||
| Nebraska | Friend | 42 | 41 | 97 | NNE |
6 | 0.01 |
|
Steady | Low | 11:38:13 | |||
| Nebraska | Lincoln | 45 | 41 | 84 | ENE |
1 | 0.00 |
|
Steady | Low | 11:38:13 | |||
| Nebraska | Nebraska City | 42 | 39 | 90 | NNW |
3 | 0.02 |
|
Steady | Low | 11:34:59 | |||
| Ohio | Avon | 40 | 37 | 91 | S |
0 | 0.00 |
|
Steady | Low | 11:37:54 | |||
| Ohio | Hamilton | 46 | 45 | 95 | SSW |
0.11 |
|
Steady | Low | 11:38:07 | ||||
| Ohio | Lancaster | 50 | 49 | 95 | S |
2 | 0.07 |
|
Steady | Low | 11:37:58 | |||
| Ohio | Lebanon | 48 | 46 | 93 | WSW |
0 | 0.09 |
|
Steady | Low | 11:38:11 | |||
| Ohio | Newton Falls | 39 | 37 | 93 | SSE |
0 | 0.08 |
|
Falling Slowly | Low | 11:38:15 | |||
| Wisconsin | Athelstane | 43 | 29 | 57 | WSW |
2 | 0.00 |
|
Steady | Low | 11:35:11 | |||
| Wisconsin | De Pere | 39 | 30 | 69 | WSW |
4 | 0.00 |
|
Steady | Low | 11:38:11 | |||
| Wisconsin | DeSoto | 47 | 34 | 62 | SW |
0 | 0.00 |
|
Steady | Low | 11:38:08 | |||
| Wisconsin | Green Bay | 40 | 31 | 69 | SE |
0 | 0.00 |
|
Steady | Low | 11:38:14 | |||
| Wisconsin | Plover | 43 | 31 | 63 | SW |
4 | 0.00 |
|
Steady | Low | 11:38:16 | |||
| Wisconsin | Waupaca | 38 | 27 | 63 | NNW |
2 | 0.00 |
|
Steady | Low | 11:37:22 | |||
| Wisconsin | Winter | 43 | 35 | 73 | WNW |
1 | 0.00 |
|
Steady | Low | 11:38:17 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]