|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-29 03:45:01 CDT to 2026-04-29 03:58:13 CDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-04-29 03:45:01 CDT to 2026-04-29 03:58:13 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 55 | 54 | 96 | NNW |
0.06 |
|
Steady | Low | 03:45:01 | ||||
| Illinois | Batavia | 54 | 41 | 62 | NNW |
10 | 0.00 |
|
Falling | Low | 03:55:14 | |||
| Illinois | Centralia | 55 | 54 | 95 | NNW |
0.04 |
|
Steady | Low | 03:55:11 | ||||
| Illinois | Danville | 54 | 52 | 93 | NNE |
0 | 0.03 |
|
Falling Slowly | Low | 03:58:00 | |||
| Illinois | Milan | 51 | 40 | 66 | N |
9 | 0.00 |
|
Steady | Low | 03:52:00 | |||
| Illinois | Morris | 52 | 48 | 88 | S |
2 | 0.01 |
|
Steady | Low | 03:58:01 | |||
| Illinois | Peotone | 52 | 50 | 92 | WSW |
0.08 |
|
Steady | Low | 03:57:56 | ||||
| Illinois | Towanda | 49 | 47 | 91 | WNW |
0 | 0.03 |
|
Steady | Low | 03:58:05 | |||
| Illinois | Westmont | 54 | 47 | 78 | SW |
0 | 0.01 |
|
Rising Slowly | Low | 03:58:02 | |||
| Indiana | Gosport | 55 | 54 | 96 | NE |
4 | 0.47 |
|
Steady | Low | 03:57:52 | |||
| Indiana | Mishawaka | 51 | 49 | 93 | SW |
0 | 0.02 |
|
Steady | Low | 03:58:01 | |||
| Iowa | Carter Lake | 44 | 39 | 82 | N |
0 | 0.00 |
|
Steady | Low | 03:58:01 | |||
| Iowa | Olin | 47 | 47 | 100 | NW |
9 | 0.01 |
|
Steady | Low | 03:58:05 | |||
| Kentucky | Bowling Green | 62 | 62 | 100 | S |
0 | 0.00 |
|
Steady | Low | 03:57:12 | |||
| Kentucky | Frankfort | 59 | 57 | 92 | N |
0.03 |
|
Steady | Low | 03:56:00 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 03:58:07 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 03:58:08 | |||
| Michigan | Cheboygan | 36 | 33 | 88 | NNW |
1 | 0.00 |
|
Steady | Low | 03:57:48 | |||
| Michigan | Hersey | 43 | 38 | 83 | ENE |
4 | 0.00 |
|
Steady | Low | 03:58:08 | |||
| Michigan | Sand Point | 47 | 41 | 80 | E |
14 | 0.00 |
|
-- | Low | 03:57:36 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 03:58:09 | |||
| Minnesota | Sartell | 41 | 28 | 60 | WSW |
1 | 0.00 |
|
Rising Rapidly | Low | 03:58:02 | |||
| Minnesota | Zumbrota | 42 | 28 | 59 | N |
1 | 0.00 |
|
Steady | Low | 03:58:07 | |||
| Missouri | Jackson | 58 | 57 | 96 | ESE |
4 | 0.00 |
|
Steady | Low | 03:57:46 | |||
| Missouri | Lebanon | 51 | 49 | 93 | NNE |
10 | 0.00 |
|
Steady | Low | 03:57:39 | |||
| Missouri | OFallon | 52 | 48 | 84 | NW |
10 | 0.15 |
|
Steady | Low | 03:58:07 | |||
| Missouri | Rea | 46 | 42 | 86 | W |
9 | 0.00 |
|
Steady | Low | 03:58:01 | |||
| Missouri | St. Louis | 54 | 54 | 100 | SSE |
0 | 0.00 |
|
Steady | Low | 03:58:07 | |||
| Nebraska | Friend | 37 | 36 | 95 | WNW |
6 | 0.00 |
|
Steady | Low | 03:58:06 | |||
| Nebraska | Lincoln | 42 | 39 | 91 | NNW |
0 | 0.00 |
|
Steady | Low | 03:58:09 | |||
| Nebraska | Nebraska City | 44 | 39 | 82 | N |
0 | 0.00 |
|
Steady | Low | 03:55:01 | |||
| Ohio | Hamilton | 57 | 55 | 94 | N |
0.11 |
|
Falling | Low | 03:58:06 | ||||
| Ohio | Lancaster | 55 | 55 | 98 | NNE |
3 | 0.31 |
|
Steady | Low | 03:58:07 | |||
| Ohio | Lebanon | 56 | 54 | 93 | NNW |
0 | 0.27 |
|
Falling Slowly | Low | 03:58:09 | |||
| Ohio | Newcomerstown | 55 | 53 | 95 | NNW |
0 | 0.00 |
|
Steady | Low | 03:58:03 | |||
| Ohio | Newton Falls | 53 | 50 | 90 | NNE |
0 | 0.00 |
|
Steady | Low | 03:58:08 | |||
| Wisconsin | Athelstane | 38 | 36 | 91 | N |
2 | 0.00 |
|
Steady | Low | 03:55:12 | |||
| Wisconsin | De Pere | 45 | 38 | 76 | E |
2 | 0.00 |
|
Steady | Low | 03:58:10 | |||
| Wisconsin | DeSoto | 50 | 39 | 66 | SSE |
0 | 0.00 |
|
Steady | Low | 03:58:13 | |||
| Wisconsin | Green Bay | 45 | 38 | 77 | WSW |
5 | 0.00 |
|
Steady | Low | 03:57:56 | |||
| Wisconsin | Plover | 46 | 38 | 74 | NE |
7 | 0.00 |
|
Rising Slowly | Low | 03:57:48 | |||
| Wisconsin | Waupaca | 46 | 36 | 67 | NNE |
5 | 0.00 |
|
Steady | Low | 03:58:09 | |||
| Wisconsin | Winter | 42 | 36 | 80 | ENE |
0 | 0.00 |
|
Steady | Low | 03:58:12 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]