|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-09-20 13:40:09 CDT to 2026-09-20 14:33:14 CDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-09-20 13:40:09 CDT to 2026-09-20 14:33:14 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 89 | 74 | 61 | SSE |
0.00 |
|
Steady | Low | 13:40:09 | ||||
| Illinois | Batavia | 66 | 65 | 97 | NNE |
7 | 1.10 |
|
Rising | Low | 14:30:20 | |||
| Illinois | Centralia | 91 | 69 | 50 | S |
0.00 |
|
Steady | Low | 14:30:23 | ||||
| Illinois | Danville | 83 | 72 | 69 | E |
0 | 0.00 |
|
Steady | Low | 14:33:00 | |||
| Illinois | Milan | 66 | 64 | 94 | NNE |
19 | 1.67 |
|
Steady | Low | 14:30:00 | |||
| Illinois | Morris | 68 | 66 | 94 | NNE |
1 | 0.81 |
|
Steady | Low | 14:32:59 | |||
| Illinois | Peotone | 69 | 69 | 99 | NNE |
0.81 |
|
Steady | Low | 14:28:25 | ||||
| Illinois | Towanda | 75 | 70 | 84 | WNW |
0 | 0.11 |
|
Steady | Low | 14:33:04 | |||
| Illinois | Westmont | 67 | 65 | 96 | NNE |
0 | 1.71 |
|
Steady | Low | 14:33:01 | |||
| Indiana | Mishawaka | 66 | 65 | 96 | SE |
1 | 1.11 |
|
Steady | Low | 14:33:09 | |||
| Iowa | Carter Lake | 66 | 62 | 87 | NNW |
3 | 0.01 |
|
Steady | Low | 14:33:05 | |||
| Iowa | Olin | 63 | 60 | 88 | ENE |
17 | 2.09 |
|
Steady | Low | 14:33:08 | |||
| Kentucky | Fairfield | 92 | 73 | 53 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 14:33:06 | |||
| Kentucky | Frankfort | 93 | 73 | 52 | WSW |
0.00 |
|
Steady | Low | 14:32:01 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 14:33:10 | |||
| Michigan | Cheboygan | 64 | 56 | 75 | E |
0 | 0.00 |
|
Steady | Low | 14:32:50 | |||
| Michigan | Hersey | 67 | 56 | 68 | NNE |
5 | 0.01 |
|
Falling Slowly | Low | 14:33:11 | |||
| Michigan | Sand Point | 65 | 60 | 83 | NNE |
8 | 0.00 |
|
-- | Low | 14:32:21 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 14:33:11 | |||
| Minnesota | Sartell | 65 | 52 | 64 | NE |
4 | 0.00 |
|
Steady | Low | 14:33:11 | |||
| Minnesota | Zumbrota | 64 | 51 | 63 | SE |
8 | 0.00 |
|
Steady | Low | 14:33:11 | |||
| Missouri | Jackson | 94 | 65 | 39 | WSW |
0 | 0.00 |
|
Steady | Low | 14:32:55 | |||
| Missouri | Lebanon | 93 | 62 | 36 | SSE |
13 | 0.00 |
|
Steady | Low | 14:32:45 | |||
| Missouri | OFallon | 90 | 71 | 54 | N |
7 | 0.00 |
|
Falling Slowly | Low | 14:33:09 | |||
| Missouri | Rea | 68 | 65 | 89 | WSW |
9 | 0.07 |
|
Steady | Low | 14:33:07 | |||
| Missouri | St. Louis | 97 | 71 | 43 | SE |
0 | 0.00 |
|
Falling Slowly | Low | 14:31:15 | |||
| Nebraska | Friend | 64 | 62 | 93 | NNE |
3 | 0.01 |
|
Steady | Low | 14:33:11 | |||
| Nebraska | Lincoln | 66 | 61 | 85 | NNW |
4 | 0.00 |
|
Steady | Low | 14:32:58 | |||
| Nebraska | Nebraska City | 66 | 62 | 87 | N |
2 | 0.01 |
|
Steady | Low | 14:29:59 | |||
| Ohio | Avon | 67 | 66 | 97 | NE |
3 | 0.20 |
|
Steady | Low | 14:32:51 | |||
| Ohio | Hamilton | 87 | 76 | 70 | E |
1.27 |
|
Falling | Low | 14:33:10 | ||||
| Ohio | Lancaster | 81 | 72 | 75 | SSE |
2 | 0.69 |
|
Steady | Low | 14:33:09 | |||
| Ohio | Lebanon | 86 | 77 | 75 | N |
0 | 0.51 |
|
Falling Slowly | Low | 14:33:06 | |||
| Ohio | Newcomerstown | 72 | 72 | 100 | WNW |
2 | 1.85 |
|
Steady | Low | 14:33:05 | |||
| Ohio | Newton Falls | 69 | 67 | 93 | NW |
0 | 0.07 |
|
Steady | Low | 14:32:50 | |||
| Wisconsin | Athelstane | 59 | 52 | 77 | ESE |
4 | 0.00 |
|
Steady | Low | 14:33:13 | |||
| Wisconsin | De Pere | 62 | 56 | 82 | E |
6 | 0.00 |
|
Steady | Low | 14:33:10 | |||
| Wisconsin | DeSoto | 73 | 61 | 67 | SE |
0 | 0.03 |
|
Steady | Low | 14:33:14 | |||
| Wisconsin | Plover | 61 | 55 | 81 | NE |
9 | 0.00 |
|
Steady | Low | 14:32:18 | |||
| Wisconsin | Waupaca | 59 | 55 | 85 | NNE |
8 | 0.00 |
|
Steady | Low | 14:32:43 | |||
| Wisconsin | Winter | 66 | 52 | 61 | NNW |
0 | 0.00 |
|
Steady | Low | 14:33:14 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]