|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-10 09:00:09 CST to 2025-12-10 09:33:15 CST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-10 09:00:09 CST to 2025-12-10 09:33:15 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 44 | 36 | 74 | WSW |
0.00 |
|
Rising | Low | 09:00:09 | ||||
| Illinois | Batavia | 30 | 27 | 89 | NW |
20 | 0.20 |
|
Rising | Low | 09:30:19 | |||
| Illinois | Centralia | 45 | 33 | 63 | W |
0.00 |
|
Rising | Low | 09:30:21 | ||||
| Illinois | Danville | 38 | 34 | 83 | W |
6 | 0.04 |
|
Rising Slowly | Low | 09:33:01 | |||
| Illinois | Milan | 31 | 27 | 87 | NW |
30 | 0.05 |
|
Steady | Low | 09:32:00 | |||
| Illinois | Morris | 33 | 30 | 88 | NW |
5 | 0.01 |
|
Rising Rapidly | Low | 09:32:55 | |||
| Illinois | Peotone | 34 | 33 | 95 | NW |
0.07 |
|
Rising | Low | 09:31:03 | ||||
| Illinois | Towanda | 33 | 31 | 90 | WNW |
21 | 0.02 |
|
Steady | Low | 09:33:04 | |||
| Illinois | Westmont | 33 | 30 | 92 | WNW |
2 | 0.00 |
|
Rising Rapidly | Low | 09:32:57 | |||
| Indiana | Gosport | 40 | 36 | 87 | WNW |
14 | 0.43 |
|
Rising Slowly | Low | 09:33:01 | |||
| Indiana | Mishawaka | 37 | 34 | 92 | WNW |
13 | 0.00 |
|
Steady | Low | 09:33:05 | |||
| Iowa | Carter Lake | 31 | 23 | 74 | NNW |
5 | 0.00 |
|
Steady | Low | 09:33:05 | |||
| Iowa | Olin | 28 | 23 | 82 | NNW |
23 | 0.00 |
|
Rising Rapidly | Low | 09:33:05 | |||
| Kentucky | Bowling Green | 47 | 41 | 81 | SW |
8 | 0.00 |
|
Steady | Low | 09:33:06 | |||
| Kentucky | Fairfield | 42 | 39 | 91 | SSW |
16 | 0.07 |
|
Steady | Low | 09:33:03 | |||
| Kentucky | Frankfort | 41 | 39 | 90 | WNW |
0.09 |
|
Steady | Low | 09:32:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 09:33:08 | |||
| Kentucky | Williamsburg | 49 | 35 | 60 | WNW |
12 | 0.01 |
|
Falling Rapidly | Low | 09:33:05 | |||
| Michigan | Big Bay | 22 | 19 | 86 | WNW |
3 | 0.00 |
|
Steady | Low | 09:33:08 | |||
| Michigan | Cheboygan | 27 | 24 | 87 | NNW |
3 | 0.00 |
|
Rising Slowly | Low | 09:32:52 | |||
| Michigan | East Tawas | 30 | 29 | 96 | ENE |
0.00 |
|
Rising | Low | 09:25:10 | ||||
| Michigan | Hersey | 26 | 24 | 92 | ESE |
0.00 |
|
Rising Rapidly | Low | 09:33:10 | ||||
| Michigan | Sand Point | 33 | 32 | 95 | N |
4 | 0.26 |
|
-- | Low | 09:32:18 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 09:33:10 | |||
| Minnesota | Sartell | 19 | 17 | 90 | W |
6 | 0.00 |
|
Steady | Low | 09:33:08 | |||
| Minnesota | Zumbrota | 25 | 24 | 96 | NW |
6 | 0.01 |
|
Rising Slowly | Low | 09:33:11 | |||
| Missouri | Fulton | 41 | 28 | 61 | NNW |
0 | 0.00 |
|
Rising Rapidly | Low | 09:33:00 | |||
| Missouri | Jackson | 46 | 40 | 79 | SW |
6 | 0.00 |
|
Steady | Low | 09:32:59 | |||
| Missouri | Lee's Summit | 39 | 28 | 64 | WNW |
5 | 0.00 |
|
Rising Slowly | Low | 09:33:05 | |||
| Missouri | OFallon | 41 | 31 | 69 | NNW |
32 | 0.00 |
|
Rising Slowly | Low | 09:33:11 | |||
| Missouri | Rea | 32 | 25 | 77 | WSW |
32 | 0.00 |
|
Rising Slowly | Low | 09:33:05 | |||
| Missouri | St. Louis | 44 | 30 | 58 | ESE |
0 | 0.00 |
|
Rising Slowly | Low | 09:32:17 | |||
| Nebraska | Friend | 34 | 27 | 76 | N |
0 | 0.00 |
|
Rising Slowly | Low | 09:33:13 | |||
| Nebraska | Lincoln | 35 | 22 | 60 | WNW |
7 | 0.00 |
|
Rising Slowly | Low | 09:33:06 | |||
| Nebraska | Nebraska City | 31 | 23 | 74 | NNW |
10 | 0.00 |
|
Steady | Low | 09:29:59 | |||
| Ohio | Hamilton | 41 | 38 | 91 | WNW |
0.14 |
|
Steady | Low | 09:33:05 | ||||
| Ohio | Lancaster | 39 | 38 | 94 | SSE |
10 | 0.24 |
|
Steady | Low | 09:33:11 | |||
| Ohio | Lebanon | 41 | 38 | 90 | SSW |
0 | 0.21 |
|
Steady | Low | 09:33:07 | |||
| Ohio | Newcomerstown | 39 | 36 | 91 | WNW |
5 | 0.27 |
|
Steady | Low | 09:33:13 | |||
| Ohio | Newton Falls | 35 | 33 | 91 | SW |
3 | 0.16 |
|
Steady | Low | 09:33:15 | |||
| Wisconsin | Athelstane | 24 | 20 | 83 | SSE |
3 | 0.00 |
|
Rising Slowly | Low | 09:30:14 | |||
| Wisconsin | De Pere | 28 | 24 | 85 | NNE |
8 | 0.00 |
|
Rising Slowly | Low | 09:33:13 | |||
| Wisconsin | DeSoto | 28 | 24 | 84 | S |
0 | 0.02 |
|
Rising Slowly | Low | 09:33:13 | |||
| Wisconsin | Green Bay | 28 | 25 | 88 | W |
4 | 0.00 |
|
Rising Slowly | Low | 09:32:57 | |||
| Wisconsin | Plover | 25 | 21 | 85 | NW |
9 | 0.07 |
|
Rising Slowly | Low | 09:33:11 | |||
| Wisconsin | Waupaca | 26 | 22 | 84 | NW |
16 | 0.00 |
|
Rising | Low | 09:32:43 | |||
| Wisconsin | Winter | 22 | 19 | 85 | NW |
0 | 0.00 |
|
Rising Slowly | Low | 09:33:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]