|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-24 15:40:10 CDT to 2026-06-24 15:53:45 CDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-06-24 15:40:10 CDT to 2026-06-24 15:53:45 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 82 | 66 | 59 | SSE |
0.00 |
|
Steady | Low | 15:40:10 | ||||
| Illinois | Batavia | 73 | 68 | 85 | N |
0.17 |
|
Falling | Low | 15:50:17 | ||||
| Illinois | Centralia | 83 | 65 | 53 | WSW |
0.00 |
|
Steady | Low | 15:50:17 | ||||
| Illinois | Danville | 80 | 65 | 60 | SSW |
2 | 0.00 |
|
Steady | Low | 15:53:03 | |||
| Illinois | Milan | 82 | 69 | 64 | W |
9 | 0.01 |
|
Steady | Low | 15:52:00 | |||
| Illinois | Morris | 78 | 66 | 68 | SSW |
1 | 0.00 |
|
Falling Slowly | Low | 15:53:08 | |||
| Illinois | Peotone | 76 | 65 | 67 | SSW |
0.00 |
|
Steady | Low | 15:48:28 | ||||
| Illinois | Towanda | 77 | 71 | 84 | WNW |
0 | 0.20 |
|
Steady | Low | 15:53:13 | |||
| Illinois | Westmont | 70 | 66 | 89 | ESE |
0 | 0.11 |
|
Falling Slowly | Low | 15:53:14 | |||
| Indiana | Gosport | 83 | 66 | 57 | SW |
0 | 0.00 |
|
Falling Slowly | Low | 15:53:08 | |||
| Indiana | Mishawaka | 63 | 61 | 92 | NE |
4 | 0.05 |
|
Steady | Low | 15:53:16 | |||
| Iowa | Carter Lake | 86 | 60 | 42 | W |
1 | 0.00 |
|
Steady | Low | 15:53:20 | |||
| Kentucky | Fairfield | 79 | 61 | 53 | SSW |
2 | 0.00 |
|
Steady | Low | 15:53:21 | |||
| Kentucky | Frankfort | 85 | 63 | 49 | WSW |
0.00 |
|
Steady | Low | 15:53:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 15:53:25 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 15:53:26 | |||
| Michigan | Cheboygan | 62 | 60 | 93 | SE |
0 | 0.19 |
|
Falling Slowly | Low | 15:53:16 | |||
| Michigan | Hersey | 63 | 59 | 88 | SE |
6 | 0.03 |
|
Falling Slowly | Low | 15:53:27 | |||
| Michigan | Sand Point | 68 | 62 | 81 | WSW |
7 | 0.00 |
|
-- | Low | 15:53:25 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 15:53:29 | |||
| Minnesota | Sartell | 70 | 57 | 64 | SSW |
3 | 0.00 |
|
Steady | Low | 15:53:30 | |||
| Minnesota | Zumbrota | 77 | 57 | 51 | WSW |
7 | 0.04 |
|
Steady | Low | 15:53:19 | |||
| Missouri | Jackson | 83 | 69 | 63 | E |
1 | 0.00 |
|
Falling Slowly | Low | 15:53:30 | |||
| Missouri | OFallon | 83 | 72 | 71 | SW |
9 | 0.00 |
|
Falling Slowly | Low | 15:53:34 | |||
| Missouri | Rea | 82 | 71 | 70 | SSW |
10 | 0.00 |
|
Steady | Low | 15:53:28 | |||
| Missouri | St. Louis | 85 | 67 | 55 | SSE |
6 | 0.00 |
|
Falling Slowly | Low | 15:46:17 | |||
| Nebraska | Friend | 80 | 68 | 67 | NW |
3 | 0.00 |
|
Falling Slowly | Low | 15:53:37 | |||
| Nebraska | Lincoln | 88 | 64 | 45 | W |
2 | 0.00 |
|
Falling Slowly | Low | 15:53:34 | |||
| Nebraska | Nebraska City | 86 | 62 | 44 | W |
1 | 0.00 |
|
Steady | Low | 15:49:56 | |||
| Ohio | Avon | 73 | 56 | 56 | NW |
6 | 0.00 |
|
Steady | Low | 15:53:35 | |||
| Ohio | Hamilton | 80 | 56 | 44 | S |
0.00 |
|
Falling | Low | 15:53:06 | ||||
| Ohio | Lancaster | 80 | 57 | 45 | WSW |
3 | 0.00 |
|
Steady | Low | 15:53:35 | |||
| Ohio | Lebanon | 77 | 61 | 57 | W |
0 | 0.00 |
|
Steady | Low | 15:53:42 | |||
| Ohio | Newcomerstown | 78 | 60 | 53 | NNW |
0 | 0.00 |
|
Steady | Low | 15:53:38 | |||
| Ohio | Newton Falls | 77 | 53 | 44 | NW |
0 | 0.00 |
|
Steady | Low | 15:53:44 | |||
| Wisconsin | Athelstane | 66 | 63 | 90 | N |
2 | 0.19 |
|
Steady | Low | 15:53:45 | |||
| Wisconsin | De Pere | 63 | 63 | 98 | S |
2 | 0.21 |
|
Steady | Low | 15:53:42 | |||
| Wisconsin | DeSoto | 69 | 65 | 89 | ENE |
0 | 1.88 |
|
Rising Slowly | Low | 15:53:39 | |||
| Wisconsin | Green Bay | 67 | 65 | 96 | S |
2 | 0.39 |
|
Steady | Low | 15:53:43 | |||
| Wisconsin | Plover | 74 | 66 | 76 | NW |
14 | 0.15 |
|
Rising Slowly | Low | 15:53:18 | |||
| Wisconsin | Waupaca | 76 | 64 | 67 | SSE |
0.08 |
|
Falling | Low | 15:52:55 | ||||
| Wisconsin | Winter | 61 | 56 | 85 | W |
0 | 0.30 |
|
Falling Slowly | Low | 15:53:40 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]