|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-24 15:40:10 CDT to 2026-06-24 16:18:13 CDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-06-24 15:40:10 CDT to 2026-06-24 16:18:13 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 82 | 66 | 59 | SSE |
0.00 |
|
Steady | Low | 15:40:10 | ||||
| Illinois | Batavia | 74 | 67 | 79 | N |
0.17 |
|
Falling | Low | 16:15:17 | ||||
| Illinois | Centralia | 84 | 65 | 52 | WSW |
0.00 |
|
Falling | Low | 16:15:12 | ||||
| Illinois | Danville | 80 | 65 | 61 | SSW |
0 | 0.00 |
|
Steady | Low | 16:18:01 | |||
| Illinois | Milan | 80 | 67 | 64 | W |
9 | 0.01 |
|
Steady | Low | 16:16:00 | |||
| Illinois | Morris | 80 | 67 | 66 | SSW |
2 | 0.00 |
|
Falling Slowly | Low | 16:18:00 | |||
| Illinois | Peotone | 77 | 64 | 64 | SSW |
0.00 |
|
Falling | Low | 16:13:40 | ||||
| Illinois | Towanda | 78 | 70 | 76 | WNW |
0 | 0.20 |
|
Steady | Low | 16:18:03 | |||
| Illinois | Westmont | 71 | 66 | 84 | E |
0 | 0.11 |
|
Falling Slowly | Low | 16:17:57 | |||
| Indiana | Gosport | 81 | 63 | 56 | SW |
0 | 0.00 |
|
Steady | Low | 16:17:54 | |||
| Indiana | Mishawaka | 63 | 61 | 92 | NNE |
6 | 0.06 |
|
Steady | Low | 16:18:06 | |||
| Iowa | Carter Lake | 87 | 62 | 43 | E |
2 | 0.00 |
|
Steady | Low | 16:18:02 | |||
| Kentucky | Fairfield | 79 | 62 | 56 | SSW |
2 | 0.00 |
|
Steady | Low | 16:18:01 | |||
| Kentucky | Frankfort | 85 | 63 | 48 | SSW |
0.00 |
|
Steady | Low | 16:17:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 16:18:06 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 16:18:06 | |||
| Michigan | Cheboygan | 62 | 61 | 95 | SSE |
0 | 0.19 |
|
Steady | Low | 16:17:59 | |||
| Michigan | Hersey | 63 | 59 | 87 | S |
5 | 0.03 |
|
Falling Slowly | Low | 16:18:07 | |||
| Michigan | Sand Point | 68 | 63 | 82 | WSW |
5 | 0.00 |
|
-- | Low | 16:17:31 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 16:18:07 | |||
| Minnesota | Sartell | 71 | 57 | 62 | W |
6 | 0.00 |
|
Steady | Low | 16:18:06 | |||
| Minnesota | Zumbrota | 76 | 59 | 56 | NNW |
15 | 0.04 |
|
Steady | Low | 16:17:55 | |||
| Missouri | Jackson | 83 | 68 | 61 | SE |
1 | 0.00 |
|
Steady | Low | 16:17:49 | |||
| Missouri | Lebanon | 83 | 72 | 69 | SSE |
5 | 0.00 |
|
Falling Rapidly | Low | 16:17:22 | |||
| Missouri | OFallon | 83 | 72 | 71 | WSW |
10 | 0.00 |
|
Falling Slowly | Low | 16:18:04 | |||
| Missouri | Rea | 82 | 71 | 70 | SSW |
9 | 0.00 |
|
Falling Slowly | Low | 16:18:03 | |||
| Missouri | St. Louis | 85 | 67 | 55 | SSE |
11 | 0.00 |
|
Falling Slowly | Low | 16:15:23 | |||
| Nebraska | Friend | 80 | 65 | 59 | N |
4 | 0.00 |
|
Steady | Low | 16:18:03 | |||
| Nebraska | Lincoln | 85 | 62 | 46 | SE |
1 | 0.00 |
|
Steady | Low | 16:18:04 | |||
| Nebraska | Nebraska City | 87 | 62 | 44 | WSW |
3 | 0.00 |
|
Steady | Low | 16:15:02 | |||
| Ohio | Avon | 72 | 56 | 56 | NNE |
5 | 0.00 |
|
Steady | Low | 16:17:47 | |||
| Ohio | Hamilton | 80 | 55 | 42 | SW |
0.00 |
|
Falling | Low | 16:18:06 | ||||
| Ohio | Lancaster | 78 | 57 | 48 | E |
2 | 0.00 |
|
Steady | Low | 16:18:02 | |||
| Ohio | Lebanon | 78 | 62 | 57 | WNW |
0 | 0.00 |
|
Steady | Low | 16:18:02 | |||
| Ohio | Newcomerstown | 80 | 61 | 52 | SE |
2 | 0.00 |
|
Steady | Low | 16:17:58 | |||
| Ohio | Newton Falls | 75 | 56 | 51 | WSW |
0 | 0.00 |
|
Steady | Low | 16:18:10 | |||
| Wisconsin | Athelstane | 65 | 63 | 93 | NNE |
2 | 0.19 |
|
Steady | Low | 16:18:07 | |||
| Wisconsin | De Pere | 64 | 63 | 98 | SSW |
0 | 0.21 |
|
Steady | Low | 16:18:11 | |||
| Wisconsin | DeSoto | 72 | 70 | 94 | E |
0 | 1.88 |
|
Steady | Low | 16:18:13 | |||
| Wisconsin | Green Bay | 66 | 65 | 95 | SSW |
0 | 0.39 |
|
Steady | Low | 16:18:10 | |||
| Wisconsin | Plover | 63 | 58 | 85 | SSW |
3 | 0.33 |
|
Rising Slowly | Low | 16:17:16 | |||
| Wisconsin | Waupaca | 74 | 63 | 70 | SSE |
0.08 |
|
Steady | Low | 16:17:53 | ||||
| Wisconsin | Winter | 62 | 56 | 83 | W |
0 | 0.34 |
|
Steady | Low | 16:18:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]