|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-03 15:11:36 EST to 2026-03-03 16:07:08 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-03-03 15:11:36 EST to 2026-03-03 16:07:08 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maryland | Bel Air | 36 | 36 | 100 | E |
0 | 0.17 |
|
Falling Slowly | Low | 16:06:55 | |||
| Maryland | Elkton | 38 | 37 | 94 | E |
0 | 0.14 |
|
Steady | Low | 16:07:02 | |||
| Maryland | Halethorpe | 37 | 35 | 92 | ENE |
0 | 0.28 |
|
Falling Slowly | Low | 16:06:57 | |||
| Maryland | Lexington Park | 42 | 40 | 93 | SW |
0 | 0.25 |
|
Falling Slowly | Low | 16:06:12 | |||
| Maryland | Perry Hall | 36 | 35 | 96 | SE |
1 | 0.21 |
|
Falling Slowly | Low | 16:06:58 | |||
| Maryland | Thurmont | 33 | 31 | 95 | W |
0 | 0.06 |
|
Falling Slowly | Low | 16:07:08 | |||
| New Jersey | Hasbrouck Heights | 32 | 30 | 92 | NE |
3 | 0.17 |
|
Falling Slowly | Low | 16:06:59 | |||
| New Jersey | Morris Plains | 33 | 29 | 87 | NE |
0 | 0.16 |
|
Falling Slowly | Low | 16:06:58 | |||
| New Jersey | Succasunna | 31 | 31 | 100 | NE |
0.13 |
|
Falling | Low | 16:06:17 | ||||
| Pennsylvania | Allentown | 35 | 34 | 96 | ESE |
0 | 0.16 |
|
Falling Slowly | Low | 16:07:01 | |||
| Pennsylvania | Atglen | 38 | 36 | 93 | ESE |
0 | 0.11 |
|
Steady | Low | 16:06:55 | |||
| Pennsylvania | Lake Wynonah | 34 | 33 | 99 | ENE |
0 | 0.15 |
|
Steady | Low | 16:06:07 | |||
| Pennsylvania | Punxsutawney | 40 | 38 | 92 | ESE |
3 | 0.29 |
|
Steady | Low | 15:11:36 | |||
| Pennsylvania | Smethport | 34 | 33 | 96 | N |
0 | 0.13 |
|
Falling Slowly | Low | 16:05:07 | |||
| Pennsylvania | Willow Street | 36 | 34 | 93 | SSE |
0.03 |
|
Falling Rapidly | Low | 16:03:43 | ||||
| Virginia | Chesapeake-2 | 62 | 54 | 74 | WNW |
6 | 0.01 |
|
Falling Slowly | Low | 16:07:01 | |||
| Virginia | Chesterfield | 44 | 43 | 98 | SE |
2 | 0.03 |
|
Steady | Low | 16:07:07 | |||
| Virginia | Clifton | 39 | 37 | 94 | SSE |
7 | 0.16 |
|
Falling Slowly | Low | 16:07:00 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]