|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-24 21:16:25 CEST to 2026-06-24 21:28:12 CEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-06-24 21:16:25 CEST to 2026-06-24 21:28:12 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Estreito da Calheta, Madeira | 21.6 | 17.4 | 77 | NW |
6 | 2.2 |
|
Steady | Low | 21:27:17 | |||
| Spain | Arascués, Huesca | 31.3 | 13.1 | 33 | E |
3 | 0.0 |
|
Steady | Moderate | 21:25:21 | |||
| Spain | Archena, Murcia | 30.2 | 15.5 | 41 | ENE |
5 | 0.0 |
|
Steady | Low | 21:28:02 | |||
| Spain | Badalona Progres, Catalunya | 26.8 | 22.7 | 78 | SE |
6 | 0.0 |
|
Steady | Low | 21:27:57 | |||
| Spain | Benalmadena, España | 26.9 | 18.2 | 59 | WSW |
14 | 0.0 |
|
Rising Slowly | Low | 21:27:57 | |||
| Spain | Calonge, Catalunya | 27.6 | 19.9 | 63 | SE |
4 | 0.0 |
|
Steady | Low | 21:26:07 | |||
| Spain | Carlet, España | 27.4 | 22.6 | 75 | ENE |
2 | 0.0 |
|
Steady | Low | 21:27:59 | |||
| Spain | Castellbell i el Vilar, España | 30.3 | 15.2 | 40 | SSW |
0.0 |
|
-- | Low | 21:28:05 | ||||
| Spain | Chert/Xert, Castellon de la Plana | 25.7 | 13.2 | 46 | W |
5 | 0.0 |
|
Steady | Low | 21:27:09 | |||
| Spain | Cullera-Sant Antoni,Valencia | 26.9 | 21.9 | 74 | ESE |
13 | 0.0 |
|
-- | Low | 21:27:07 | |||
| Spain | Gines, Sevilla | 25.4 | 16.5 | 58 | W |
11 | 0.0 |
|
Rising Slowly | Low | 21:28:12 | |||
| Spain | Ibiza,España | 29.4 | 16.6 | 46 | SSE |
3 | 0.0 |
|
Steady | Low | 21:27:53 | |||
| Spain | La Coruña, Coruña | 18.8 | 18.0 | 95 | N |
6 | 4.2 |
|
Steady | Low | 21:27:44 | |||
| Spain | La Orotava, Tenerife, España | 21.2 | 17.4 | 79 | N |
8 | 0.0 |
|
Steady | Low | 21:27:52 | |||
| Spain | Lobios, España | 23.1 | 19.9 | 82 | SSW |
2 | 0.8 |
|
Steady | Low | 21:28:06 | |||
| Spain | Loscos,España | 29.9 | 10.9 | 31 | SE |
0.0 |
|
Steady | Moderate | 21:16:25 | ||||
| Spain | Madrid-Tetuán | 34.9 | 7.0 | 18 | SSE |
19 | 0.0 |
|
-- | Extreme | 21:28:04 | |||
| Spain | Maspalomas, Gran Canaria | 22.8 | 17.7 | 73 | SW |
3 | 0.0 |
|
Steady | Low | 21:28:02 | |||
| Spain | Mollet del Valles-2, España | 28.4 | 13.9 | 41 | ESE |
5 | 0.0 |
|
Steady | Low | 21:28:08 | |||
| Spain | Ojáiz-Peñacastillo, Cantabria | 25.1 | 21.4 | 80 | WSW |
32 | 0.0 |
|
Steady | Low | 21:28:09 | |||
| Spain | Olesa de Montserrat, España | 29.4 | 15.9 | 44 | NNW |
0 | 0.0 |
|
Steady | Low | 21:28:03 | |||
| Spain | Oviedo-1, España | 25.0 | 20.0 | 74 | NE |
3 | 0.0 |
|
Steady | Low | 21:28:05 | |||
| Spain | Pinofranqueado, Caceres | 30.6 | 17.6 | 46 | NE |
5 | 0.0 |
|
Steady | Low | 21:28:00 | |||
| Spain | Puente Tocinos, Murcia | 29.0 | 12.8 | 37 | ENE |
9 | 0.0 |
|
Steady | Low | 21:28:09 | |||
| Spain | San Juan de Aznalfarache, España | 26.1 | 18.0 | 61 | S |
13 | 0.0 |
|
Rising Slowly | Low | 21:28:09 | |||
| Spain | Sant Antoni de Portmany,España | 29.4 | 16.6 | 46 | SSE |
3 | 0.0 |
|
Steady | Low | 21:27:53 | |||
| Spain | Santa Margarida de Montbui,España | 29.3 | 16.8 | 47 | SE |
16 | 0.0 |
|
Rising Slowly | Low | 21:26:01 | |||
| Spain | Sevilla, Andalucía | 26.9 | 18.8 | 61 | WSW |
19 | 0.0 |
|
Steady | Low | 21:28:10 | |||
| Spain | Sueca, Espanya | 29.4 | 20.5 | 59 | SE |
10 | 0.0 |
|
Steady | Low | 21:28:12 | |||
| Spain | Triana, España | 26.8 | 18.6 | 61 | S |
0.0 |
|
Rising Slowly | Low | 21:24:32 | ||||
| Spain | Xativa1, España | 29.4 | 18.2 | 51 | WNW |
5 | 0.0 |
|
Rising Slowly | Low | 21:28:12 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]