|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-10 17:14:54 CET to 2025-12-10 17:53:16 CET
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-10 17:14:54 CET to 2025-12-10 17:53:16 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Estreito da Calheta, Madeira | 16.4 | 9.8 | 65 | NNE |
19 | 0.0 |
|
Falling Slowly | Low | 17:52:16 | |||
| Spain | Arascués, Huesca | 9.3 | 8.2 | 93 | SSE |
0 | 1.8 |
|
Steady | Low | 17:52:57 | |||
| Spain | Archena, Murcia | 16.0 | 11.0 | 72 | SE |
2 | 0.0 |
|
Rising Slowly | Low | 17:53:03 | |||
| Spain | Badalona Progres, Catalunya | 16.8 | 12.9 | 78 | SSW |
0 | 0.0 |
|
Steady | Low | 17:52:57 | |||
| Spain | Benalmadena, España | 14.9 | 10.9 | 77 | N |
8 | 0.0 |
|
Steady | Low | 17:52:49 | |||
| Spain | Calonge, Catalunya | 14.6 | 12.3 | 86 | NNW |
8 | 0.1 |
|
Steady | Low | 17:52:06 | |||
| Spain | Carlet, España | 14.3 | 12.7 | 90 | NNE |
3 | 0.0 |
|
Steady | Low | 17:52:53 | |||
| Spain | Castellbell i el Vilar, España | 11.2 | 7.8 | 80 | NNE |
0.2 |
|
-- | Low | 17:53:06 | ||||
| Spain | Chert/Xert, Castellon de la Plana | 12.4 | 6.3 | 66 | WNW |
3 | 0.0 |
|
Falling Slowly | Low | 17:52:36 | |||
| Spain | Gines, Sevilla | 12.1 | 11.0 | 93 | E |
8 | 14.2 |
|
Steady | Low | 17:53:08 | |||
| Spain | Ibiza,España | 16.2 | 13.1 | 82 | SE |
10 | 0.2 |
|
Steady | Low | 17:52:47 | |||
| Spain | La Coruña, Coruña | 13.4 | 11.6 | 89 | NE |
2 | 0.0 |
|
Steady | Low | 17:52:44 | |||
| Spain | La Orotava, Tenerife, España | 16.9 | 14.4 | 85 | NW |
5 | 0.0 |
|
Steady | Low | 17:52:42 | |||
| Spain | Lobios, España | 11.9 | 8.4 | 79 | ENE |
3 | 9.4 |
|
Steady | Low | 17:52:59 | |||
| Spain | Loscos,España | 8.7 | 5.5 | 80 | NW |
0.0 |
|
Rising Slowly | Low | 17:46:17 | ||||
| Spain | Massalió, España | 13.3 | 8.6 | 73 | N |
13 | 0.4 |
|
Rising Slowly | Low | 17:53:04 | |||
| Spain | Mollet del Valles-2, España | 16.4 | 7.1 | 54 | WSW |
5 | 0.0 |
|
Rising | Low | 17:53:10 | |||
| Spain | Ojáiz-Peñacastillo, Cantabria | 13.0 | 13.0 | 100 | N |
0 | 1.4 |
|
Steady | Low | 17:53:12 | |||
| Spain | Olesa de Montserrat, España | 14.1 | 7.8 | 66 | W |
0 | 0.0 |
|
Steady | Low | 17:53:07 | |||
| Spain | Oviedo-1, España | 12.1 | 10.6 | 91 | NE |
14 | 8.4 |
|
Steady | Low | 17:53:12 | |||
| Spain | Pinofranqueado, Caceres | 10.7 | 10.1 | 96 | E |
0 | 15.4 |
|
Steady | Low | 17:53:10 | |||
| Spain | Puente Tocinos, Murcia | 15.1 | 11.1 | 77 | NE |
13 | 0.0 |
|
Steady | Low | 17:14:54 | |||
| Spain | San Juan de Aznalfarache, España | 12.6 | 11.3 | 92 | ENE |
6 | 13.4 |
|
Steady | Low | 17:53:10 | |||
| Spain | San Sebastian, España | 12.2 | 11.1 | 93 | NNE |
0 | 10.2 |
|
Steady | Low | 17:53:15 | |||
| Spain | Sant Antoni de Portmany,España | 16.2 | 13.1 | 82 | SE |
10 | 0.2 |
|
Steady | Low | 17:52:47 | |||
| Spain | Santa Margarida de Montbui,España | 12.3 | 6.8 | 69 | NULL |
0 | 0.0 |
|
Rising Slowly | Low | 17:51:01 | |||
| Spain | Sevilla, Andalucía | 13.4 | 12.2 | 92 | ESE |
10 | 10.4 |
|
Steady | Low | 17:53:06 | |||
| Spain | Sueca, Espanya | 15.4 | 13.2 | 87 | NNE |
2 | 0.0 |
|
Steady | Low | 17:53:15 | |||
| Spain | Triana, España | 13.4 | 11.9 | 91 | ENE |
12.2 |
|
Steady | Low | 17:49:43 | ||||
| Spain | Xativa1, España | 14.6 | 12.3 | 86 | N |
0 | 0.0 |
|
Steady | Low | 17:53:16 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]