|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-03 20:16:28 CET to 2026-03-03 20:23:18 CET
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-03-03 20:16:28 CET to 2026-03-03 20:23:18 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Estreito da Calheta, Madeira | 12.0 | 6.7 | 70 | NE |
40 | 8.8 |
|
Rising Slowly | Low | 20:22:16 | |||
| Spain | Arascués, Huesca | 10.3 | 7.7 | 84 | NW |
2 | 0.0 |
|
Steady | Low | 20:21:28 | |||
| Spain | Archena, Murcia | 16.2 | 9.8 | 66 | NW |
2 | 0.1 |
|
Rising Slowly | Low | 20:23:02 | |||
| Spain | Benalmadena, España | 17.4 | 11.7 | 69 | N |
5 | 0.0 |
|
Steady | Low | 20:22:51 | |||
| Spain | Calonge, Catalunya | 14.1 | 12.2 | 88 | ENE |
20 | 0.0 |
|
Steady | Low | 20:22:05 | |||
| Spain | Carlet, España | 13.9 | 12.6 | 92 | NE |
15 | 0.0 |
|
Rising Slowly | Low | 20:22:49 | |||
| Spain | Castellbell i el Vilar, España | 15.1 | 9.4 | 69 | N |
0.0 |
|
-- | Low | 20:23:08 | ||||
| Spain | Chert/Xert, Castellon de la Plana | 11.6 | 8.1 | 79 | NNW |
8 | 0.2 |
|
Falling Slowly | Low | 20:21:57 | |||
| Spain | Gines, Sevilla | 17.1 | 10.2 | 64 | SSE |
0 | 0.0 |
|
Steady | Low | 20:23:08 | |||
| Spain | Ibiza,España | 16.0 | 11.6 | 75 | SE |
18 | 0.0 |
|
Rising Slowly | Low | 20:22:47 | |||
| Spain | La Coruña, Coruña | 12.9 | 11.8 | 93 | NW |
2 | 0.0 |
|
Steady | Low | 20:23:05 | |||
| Spain | La Orotava, Tenerife, España | 10.8 | 8.6 | 86 | W |
19 | 7.6 |
|
Steady | Low | 20:22:41 | |||
| Spain | Lobios, España | 15.3 | 7.8 | 61 | ENE |
0 | 3.4 |
|
Rising Slowly | Low | 20:23:05 | |||
| Spain | Loscos,España | 8.1 | 6.2 | 88 | E |
1.2 |
|
Rising Slowly | Low | 20:16:28 | ||||
| Spain | Madrid-Tetuán | 12.7 | 6.1 | 64 | N |
22 | 0.0 |
|
-- | Low | 20:23:04 | |||
| Spain | Mollet del Valles-2, España | 15.3 | 8.3 | 63 | NE |
26 | 0.0 |
|
Steady | Low | 20:23:12 | |||
| Spain | Ojáiz-Peñacastillo, Cantabria | 15.5 | 7.0 | 57 | ESE |
11 | 0.0 |
|
Steady | Low | 20:23:13 | |||
| Spain | Olesa de Montserrat, España | 14.5 | 9.7 | 73 | WNW |
0 | 0.4 |
|
Steady | Low | 20:23:11 | |||
| Spain | Oviedo-1, España | 14.8 | 10.0 | 73 | NE |
0 | 0.0 |
|
Steady | Low | 20:23:07 | |||
| Spain | Pinofranqueado, Caceres | 12.8 | 8.7 | 76 | W |
0 | 0.0 |
|
Steady | Low | 20:23:12 | |||
| Spain | Puente Tocinos, Murcia | 15.5 | 11.5 | 77 | ENE |
4 | 0.3 |
|
Rising Slowly | Low | 20:23:16 | |||
| Spain | San Juan de Aznalfarache, España | 19.5 | 10.8 | 57 | NNW |
0 | 0.0 |
|
Steady | Low | 20:23:10 | |||
| Spain | San Sebastian, España | 15.4 | 8.4 | 63 | NNE |
0 | 0.0 |
|
Steady | Low | 20:23:09 | |||
| Spain | Sant Antoni de Portmany,España | 16.0 | 11.6 | 75 | ESE |
13 | 0.0 |
|
Rising Slowly | Low | 20:23:17 | |||
| Spain | Santa Margarida de Montbui,España | 13.7 | 8.6 | 71 | ENE |
18 | 0.0 |
|
Rising Slowly | Low | 20:21:00 | |||
| Spain | Sevilla, Andalucía | 20.4 | 11.3 | 56 | NNW |
6 | 0.0 |
|
Steady | Low | 20:22:20 | |||
| Spain | Sueca, Espanya | 14.4 | 12.9 | 91 | N |
14 | 0.0 |
|
Steady | Low | 20:23:18 | |||
| Spain | Triana, España | 19.8 | 11.3 | 58 | N |
0.0 |
|
Rising Slowly | Low | 20:19:31 | ||||
| Spain | Xativa1, España | 12.7 | 11.8 | 94 | NNE |
3 | 9.4 |
|
Steady | Low | 20:23:13 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]