|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-29 07:01:22 CEST to 2026-04-29 07:08:13 CEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-04-29 07:01:22 CEST to 2026-04-29 07:08:13 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Estreito da Calheta, Madeira | 13.4 | 10.2 | 81 | NNE |
2 | 0.0 |
|
Steady | Low | 07:07:17 | |||
| Spain | Arascués, Huesca | 14.2 | 6.0 | 58 | NNE |
5 | 0.0 |
|
Steady | Low | 07:05:29 | |||
| Spain | Archena, Murcia | 14.2 | 12.5 | 90 | WNW |
2 | 0.0 |
|
Steady | Low | 07:08:03 | |||
| Spain | Badalona Progres, Catalunya | 17.4 | 14.8 | 85 | NE |
2 | 0.6 |
|
Steady | Low | 07:07:55 | |||
| Spain | Benalmadena, España | 17.1 | 14.5 | 85 | N |
3 | 0.0 |
|
Steady | Low | 07:07:56 | |||
| Spain | Calonge, Catalunya | 15.5 | 13.7 | 89 | NNE |
8 | 0.0 |
|
Steady | Low | 07:06:05 | |||
| Spain | Carlet, España | 14.6 | 10.4 | 76 | WNW |
2 | 0.0 |
|
Steady | Low | 07:07:58 | |||
| Spain | Castellbell i el Vilar, España | 13.9 | 11.4 | 85 | NNE |
0.0 |
|
-- | Low | 07:08:05 | ||||
| Spain | Chert/Xert, Castellon de la Plana | 13.9 | 12.3 | 90 | NW |
10 | 0.0 |
|
Rising Slowly | Low | 07:06:55 | |||
| Spain | Cullera-Sant Antoni,Valencia | 16.4 | 12.7 | 79 | SW |
18 | 0.0 |
|
-- | Low | 07:08:03 | |||
| Spain | Gines, Sevilla | 15.8 | 14.5 | 92 | WSW |
3 | 1.6 |
|
Steady | Low | 07:08:06 | |||
| Spain | Ibiza,España | 16.2 | 13.6 | 85 | SE |
3 | 0.0 |
|
Steady | Low | 07:07:52 | |||
| Spain | La Coruña, Coruña | 12.9 | 10.7 | 86 | NNW |
10 | 0.0 |
|
Steady | Low | 07:07:59 | |||
| Spain | La Orotava, Tenerife, España | 13.8 | 10.0 | 78 | S |
11 | 0.0 |
|
Steady | Low | 07:07:54 | |||
| Spain | Lobios, España | 12.7 | 12.7 | 100 | S |
0 | 0.0 |
|
Falling Slowly | Low | 07:07:59 | |||
| Spain | Loscos,España | 10.9 | 8.1 | 83 | ESE |
0.2 |
|
Steady | Low | 07:01:22 | ||||
| Spain | Madrid-Tetuán | 15.0 | 10.0 | 72 | SW |
6 | 0.0 |
|
-- | Low | 07:08:03 | |||
| Spain | Mollet del Valles-2, España | 16.4 | 12.1 | 76 | NNE |
11 | 0.0 |
|
Steady | Low | 07:08:09 | |||
| Spain | Ojáiz-Peñacastillo, Cantabria | 15.1 | 11.7 | 80 | N |
0 | 1.4 |
|
Steady | Low | 07:08:09 | |||
| Spain | Olesa de Montserrat, España | 15.3 | 12.6 | 84 | W |
2 | 0.2 |
|
Steady | Low | 07:07:50 | |||
| Spain | Oviedo-1, España | 12.3 | 12.2 | 99 | NNE |
0 | 0.0 |
|
Falling Slowly | Low | 07:08:07 | |||
| Spain | Pinofranqueado, Caceres | 13.1 | 12.1 | 94 | WSW |
2 | 3.6 |
|
Falling Slowly | Low | 07:08:08 | |||
| Spain | Puente Tocinos, Murcia | 15.9 | 13.4 | 85 | S |
8 | 0.0 |
|
Steady | Low | 07:08:09 | |||
| Spain | San Juan de Aznalfarache, España | 16.3 | 15.0 | 92 | S |
0 | 1.0 |
|
Steady | Low | 07:08:02 | |||
| Spain | San Sebastian, España | 14.1 | 13.1 | 94 | SW |
0 | 1.6 |
|
Steady | Low | 07:07:41 | |||
| Spain | Sant Antoni de Portmany,España | 16.2 | 13.6 | 85 | SE |
3 | 0.0 |
|
Steady | Low | 07:07:52 | |||
| Spain | Santa Margarida de Montbui,España | 15.1 | 11.8 | 81 | SE |
5 | 0.0 |
|
Falling Slowly | Low | 07:06:01 | |||
| Spain | Sevilla, Andalucía | 16.9 | 15.6 | 92 | WSW |
11 | 1.2 |
|
Steady | Low | 07:07:38 | |||
| Spain | Sueca, Espanya | 16.3 | 13.2 | 82 | WSW |
5 | 0.0 |
|
Steady | Low | 07:08:11 | |||
| Spain | Triana, España | 16.7 | 15.4 | 92 | S |
1.4 |
|
Steady | Low | 07:04:25 | ||||
| Spain | Xativa1, España | 14.4 | 12.1 | 86 | WNW |
2 | 0.0 |
|
Steady | Low | 07:08:13 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]