|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-09-20 20:17:21 CEST to 2026-09-20 20:28:19 CEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-09-20 20:17:21 CEST to 2026-09-20 20:28:19 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Estreito da Calheta, Madeira | 23.6 | 17.3 | 68 | WNW |
6 | 0.0 |
|
Steady | Low | 20:27:17 | |||
| Spain | Arascués, Huesca | 23.7 | 12.3 | 49 | NNE |
5 | 0.0 |
|
Steady | Low | 20:25:16 | |||
| Spain | Archena, Murcia | 25.7 | 18.1 | 63 | SE |
3 | 0.0 |
|
Steady | Low | 20:28:03 | |||
| Spain | Badalona Progres, Catalunya | 25.8 | 19.4 | 68 | S |
0 | 0.0 |
|
Steady | Low | 20:27:58 | |||
| Spain | Benalmadena, España | 24.3 | 20.2 | 78 | N |
3 | 0.0 |
|
Steady | Low | 20:27:56 | |||
| Spain | Calonge, Catalunya | 22.8 | 13.3 | 55 | SW |
6 | 0.0 |
|
Steady | Low | 20:27:05 | |||
| Spain | Carlet, España | 23.8 | 19.1 | 75 | ESE |
6 | 0.0 |
|
Steady | Low | 20:28:00 | |||
| Spain | Castellbell i el Vilar, España | 25.1 | 17.0 | 61 | SSE |
0.0 |
|
Steady | Low | 20:28:05 | ||||
| Spain | Chert/Xert, Castellon de la Plana | 20.6 | 13.8 | 65 | W |
6 | 0.0 |
|
Steady | Low | 20:27:22 | |||
| Spain | Ibiza,España | 25.1 | 18.7 | 68 | S |
2 | 0.0 |
|
Steady | Low | 20:27:45 | |||
| Spain | La Coruña, Coruña | 23.4 | 18.5 | 74 | W |
0 | 0.0 |
|
Steady | Low | 20:28:06 | |||
| Spain | La Orotava, Tenerife, España | 21.3 | 18.7 | 85 | WNW |
5 | 2.4 |
|
Steady | Low | 20:27:40 | |||
| Spain | Lobios, España | 28.1 | 13.9 | 42 | NNE |
8 | 0.0 |
|
Steady | Low | 20:28:08 | |||
| Spain | Loscos,España | 22.4 | 8.5 | 41 | E |
0.0 |
|
Steady | Low | 20:17:21 | ||||
| Spain | Maspalomas, Gran Canaria | 23.6 | 20.0 | 80 | SE |
0 | 0.0 |
|
Steady | Low | 20:28:14 | |||
| Spain | Mollet del Valles-2, España | 25.2 | 16.0 | 57 | SE |
5 | 0.0 |
|
Steady | Low | 20:28:16 | |||
| Spain | Ojáiz-Peñacastillo, Cantabria | 19.9 | 18.6 | 92 | NE |
16 | 0.0 |
|
Steady | Low | 20:28:16 | |||
| Spain | Oviedo-1, España | 20.1 | 18.4 | 90 | ENE |
5 | 0.2 |
|
Steady | Low | 20:28:16 | |||
| Spain | Pinofranqueado, Caceres | 29.1 | 13.3 | 38 | SW |
0 | 0.0 |
|
Steady | Low | 20:28:10 | |||
| Spain | Puente Tocinos, Murcia | 25.1 | 17.8 | 64 | E |
10 | 0.0 |
|
Steady | Low | 20:28:17 | |||
| Spain | San Juan de Aznalfarache, España | 31.1 | 15.9 | 40 | ESE |
0 | 0.0 |
|
Steady | Low | 20:28:14 | |||
| Spain | San Sebastian, España | 20.8 | 17.4 | 81 | N |
0 | 0.0 |
|
Steady | Low | 20:28:18 | |||
| Spain | Sant Antoni de Portmany,España | 25.1 | 18.7 | 68 | SSW |
2 | 0.0 |
|
Steady | Low | 20:28:15 | |||
| Spain | Santa Margarida de Montbui,España | 25.2 | 16.3 | 58 | E |
10 | 0.0 |
|
Steady | Low | 20:26:00 | |||
| Spain | Sevilla, Andalucía | 32.0 | 17.1 | 41 | ESE |
19 | 0.0 |
|
Steady | Low | 20:27:34 | |||
| Spain | Sueca, Espanya | 25.3 | 19.4 | 70 | SE |
0 | 0.0 |
|
Steady | Low | 20:28:19 | |||
| Spain | Triana, España | 31.9 | 16.7 | 40 | ESE |
0.0 |
|
Steady | Low | 20:24:38 | ||||
| Spain | Xativa1, España | 25.0 | 13.6 | 49 | SSE |
0 | 0.0 |
|
Steady | Low | 20:28:16 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]