|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-09-20 20:18:15 CEST to 2026-09-20 20:28:15 CEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-09-20 20:18:15 CEST to 2026-09-20 20:28:15 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baden-Würtemberg | Heilbronn-Biberach | 17.1 | 0.0 | 89 | WSW |
3 | 0.0 |
|
Steady | Low | 20:28:02 | |||
| Baden-Württemberg | Aidlingen | 19.7 | -- | 63 | SW |
0.0 |
|
-- | Low | 20:25:18 | ||||
| Baden-Württemberg | Badenweiler | 18.9 | 11.0 | 60 | ENE |
7 | 0.0 |
|
Steady | Low | 20:28:02 | |||
| Baden-Württemberg | Esslingen | 20.8 | 14.7 | 68 | W |
0 | 0.0 |
|
Rising Rapidly | Low | 20:28:02 | |||
| Bayern | Adelhofen | 13.2 | 10.6 | 84 | WNW |
9 | 1.8 |
|
Rising Slowly | Low | 20:18:15 | |||
| Bayern | Bayreuth | 15.0 | 14.4 | 96 | SE |
2 | 4.8 |
|
Rising Slowly | Low | 20:25:51 | |||
| Bayern | Mainburg | 19.6 | 11.3 | 59 | WNW |
10 | 0.0 |
|
Rising Slowly | Low | 20:28:04 | |||
| Bayern | Miltenberg-Schippach | 13.2 | 11.3 | 88 | NNW |
2 | 4.0 |
|
Rising Slowly | Low | 20:27:59 | |||
| Bayern | Untererthal | 13.9 | 12.1 | 89 | N |
3.6 |
|
Rising Slowly | Low | 20:21:49 | ||||
| Bayern | Wunsiedel | 13.9 | 1 | 88 | WSW |
39 | 0.2 |
|
Rising Slowly | Low | 20:28:05 | |||
| Brandenburg | Großräschen | 14.9 | 14.1 | 95 | NNW |
6 | 3.7 |
|
Rising Slowly | Low | 20:23:57 | |||
| Brandenburg | Guben | 15.2 | 14.2 | 94 | WNW |
17 | 5.9 |
|
Rising Slowly | Low | 20:21:48 | |||
| Brandenburg | Hohen Neuendorf | 13.9 | 9.7 | 76 | ENE |
5 | 4.6 |
|
Steady | Low | 20:27:54 | |||
| Brandenburg | Müllrose | 13.7 | 11.4 | 86 | W |
5 | 4.5 |
|
Rising Slowly | Low | 20:25:08 | |||
| Brandenburg | Siewisch | 15.3 | 14.0 | 92 | NW |
16 | 2.2 |
|
Rising Rapidly | Low | 20:26:16 | |||
| Mecklenburg-Vorpommern | Woldegk | 10.9 | 9.3 | 90 | SW |
15 | 4.7 |
|
Steady | Low | 20:26:11 | |||
| NRW | Dortmund-Südost | 14.2 | 8.9 | 71 | N |
37 | 3.8 |
|
Rising | Low | 20:27:01 | |||
| NRW | Lügde | 13.2 | 0.0 | 71 | W |
1.1 |
|
Rising | Low | 20:25:57 | ||||
| NRW | Mönchengladbach Odenkirchen | 14.3 | 1 | 69 | WSW |
29 | 5.6 |
|
Rising Rapidly | Low | 20:28:08 | |||
| NRW | Nettetal-Kaldenkirchen | 15.7 | 9.9 | 69 | W |
4.6 |
|
Rising Slowly | Low | 20:26:05 | ||||
| NRW | Solingen | 13.1 | 9.9 | 81 | WSW |
0 | 5.8 |
|
Rising Rapidly | Low | 20:25:41 | |||
| NRW | Wiehl | 14.3 | 9.1 | 71 | N |
0 | 6.6 |
|
Rising Slowly | Low | 20:27:37 | |||
| NRW | Willich | 13.8 | 10.4 | 80 | SSE |
14 | 5.4 |
|
Rising Slowly | Low | 20:27:14 | |||
| Niedersachsen | Nienburg/Weser | 14.9 | 9.7 | 71 | W |
1 | 24.6 |
|
Rising Slowly | Low | 20:22:34 | |||
| Niedersachsen | Nordhorn | 13.9 | 11.6 | 86 | W |
11 | 0.0 |
|
Rising Rapidly | Low | 20:27:58 | |||
| Saarland | Saarbrücken | 15.3 | 13.5 | 89 | SE |
2 | 0.0 |
|
Rising Slowly | Low | 20:28:11 | |||
| Sachsen | Heinsdorfergrund | 13.2 | 11.1 | 87 | SSE |
9 | 15.8 |
|
Rising Slowly | Low | 20:28:12 | |||
| Sachsen | Marienberg | 11.0 | 10.7 | 98 | W |
22 | 12.7 |
|
Rising Slowly | Low | 20:25:03 | |||
| Sachsen | Mobendorf | 12.4 | 11.1 | 92 | W |
7 | 15.0 |
|
Rising Slowly | Low | 20:24:50 | |||
| Sachsen-Anhalt | Flugplatz Zerbst (EDUZ)-ZEWN | 15.3 | 7.4 | 59 | WNW |
24 | 0.0 |
|
-- | Low | 20:28:03 | |||
| Sachsen-Anhalt | Tochheim (Elbe)-ZEWN | 15.1 | 8.0 | 62 | WNW |
10 | 0.0 |
|
-- | Low | 20:28:03 | |||
| Sachsen-Anhalt | Zerbst/Anhalt-ZEWN | 14.1 | 8.1 | 67 | WNW |
9 | 0.0 |
|
-- | Low | 20:28:03 | |||
| Schleswig-Holstein | Büdelsdorf | n/a | 20:28:13 | |||||||||||
| Thüringen | Angelroda | 18.8 | 10.4 | 58 | NE |
7 | 0.0 |
|
Steady | Low | 20:28:14 | |||
| Thüringen | Bad Tabarz | 13.0 | 11.1 | 88 | WSW |
11 | 8.8 |
|
Rising Rapidly | Low | 20:25:21 | |||
| Thüringen | Crawinkel | 12.4 | 9.9 | 85 | WNW |
26 | 5.2 |
|
Rising Slowly | Low | 20:28:07 | |||
| Thüringen | Weißensee | 13.4 | 9.2 | 76 | WNW |
12 | 2.0 |
|
-- | Low | 20:28:15 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]