|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-03 18:29:20 CET to 2026-03-03 18:38:25 CET
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-03-03 18:29:20 CET to 2026-03-03 18:38:25 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baden-Württemberg | Aidlingen | 10.5 | -- | 70 | SW |
0.0 |
|
-- | Low | 18:35:04 | ||||
| Baden-Württemberg | Badenweiler | 12.2 | 6.7 | 69 | E |
11 | 0.0 |
|
Steady | Low | 18:37:57 | |||
| Baden-Württemberg | Esslingen | 9.8 | 5.2 | 73 | N |
0 | 0.2 |
|
Steady | Low | 18:38:02 | |||
| Bayern | Adelhofen | 9.8 | 5.8 | 76 | N |
0.0 |
|
Steady | Low | 18:29:20 | ||||
| Bayern | Bayreuth | 8.5 | 4.7 | 77 | SE |
0.0 |
|
Rising Slowly | Low | 18:36:01 | ||||
| Bayern | Kirchenthumbach | 8.3 | 2.5 | 67 | SE |
0.0 |
|
Steady | Low | 18:31:56 | ||||
| Bayern | Mainburg | 7.5 | 5.6 | 88 | WNW |
0.0 |
|
Steady | Low | 18:38:06 | ||||
| Bayern | Miltenberg-Schippach | 7.8 | 1.6 | 72 | W |
5 | 0.0 |
|
Steady | Low | 18:33:56 | |||
| Bayern | Premenreuth | 7.2 | 2.1 | 70 | N |
2 | 0.0 |
|
Steady | Low | 18:38:01 | |||
| Bayern | Untererthal | 9.6 | 4.4 | 70 | N |
0.2 |
|
Steady | Low | 18:31:59 | ||||
| Bayern | Wunsiedel | 7.6 | 1 | 62 | N |
18 | 0.0 |
|
Steady | Low | 18:38:08 | |||
| Brandenburg | Großräschen | 9.5 | 1.4 | 57 | E |
1 | 0.0 |
|
Steady | Low | 18:35:43 | |||
| Brandenburg | Guben | 10.1 | 0.7 | 52 | SSE |
2 | 0.0 |
|
Steady | Low | 18:33:15 | |||
| Brandenburg | Hohen Neuendorf | 8.7 | 4.3 | 74 | SSW |
0.0 |
|
Steady | Low | 18:38:09 | ||||
| Brandenburg | Müllrose | 7.2 | 3.0 | 75 | SW |
5 | 0.0 |
|
Steady | Low | 18:35:15 | |||
| Brandenburg | Siewisch | 9.1 | 3.6 | 68 | -- |
2 | 0.0 |
|
Steady | Low | 18:36:15 | |||
| Mecklenburg-Vorpommern | Woldegk | 10.1 | 3.2 | 62 | SSW |
6 | 0.0 |
|
Steady | Low | 18:33:35 | |||
| NRW | Dortmund-Südost | 12.0 | 6.2 | 68 | N |
21 | 0.0 |
|
Rising Slowly | Low | 18:37:01 | |||
| NRW | Lügde | 10.3 | 0.0 | 70 | NNW |
0.0 |
|
Rising | Low | 18:36:44 | ||||
| NRW | Mönchengladbach Odenkirchen | 12.2 | 1 | 73 | NW |
13 | 0.0 |
|
Steady | Low | 18:38:12 | |||
| NRW | Nettetal-Kaldenkirchen | 15.8 | 7.5 | 58 | NW |
0.0 |
|
Steady | Low | 18:36:48 | ||||
| NRW | Solingen | 13.6 | 7.8 | 68 | NW |
0 | 0.0 |
|
Steady | Low | 18:35:41 | |||
| NRW | Wiehl | 12.6 | 2.7 | 51 | N |
0 | 0.0 |
|
Steady | Low | 18:37:17 | |||
| NRW | Willich | 15.1 | 9.0 | 67 | N |
0 | 0.0 |
|
Steady | Low | 18:38:11 | |||
| Niedersachsen | Lohne | 11.9 | 7.6 | 75 | N |
5 | 0.0 |
|
Rising Slowly | Low | 18:38:07 | |||
| Niedersachsen | Nienburg/Weser | 13.4 | 7.6 | 68 | NW |
11 | 0.0 |
|
Steady | Low | 18:32:20 | |||
| Niedersachsen | Nordhorn | 13.2 | 9.6 | 79 | NNE |
8 | 0.0 |
|
Rising Slowly | Low | 18:37:00 | |||
| Rheinland-Pfalz | Bad Bergzabern | 10.5 | 6.4 | 76 | SW |
1 | 0.0 |
|
Steady | Low | 18:37:37 | |||
| Saarland | Saarbrücken | 12.8 | 4.2 | 56 | ESE |
2 | 0.0 |
|
Steady | Low | 18:38:19 | |||
| Sachsen | Heinsdorfergrund | 6.7 | 1.0 | 67 | NE |
11 | 0.0 |
|
Rising Slowly | Low | 18:38:19 | |||
| Sachsen | Marienberg | 6.6 | -1.8 | 55 | NNE |
2 | 0.0 |
|
Steady | Low | 18:29:48 | |||
| Sachsen | Mobendorf | 5.9 | 1.2 | 72 | WNW |
0.0 |
|
Steady | Low | 18:37:01 | ||||
| Schleswig-Holstein | Büdelsdorf | n/a | 18:38:22 | |||||||||||
| Thüringen | Angelroda | 6.6 | 2.5 | 75 | WNW |
0.0 |
|
Steady | Low | 18:38:23 | ||||
| Thüringen | Bad Tabarz | 10.2 | 3.9 | 65 | NE |
0.0 |
|
Steady | Low | 18:35:26 | ||||
| Thüringen | Crawinkel | 8.2 | 3.3 | 71 | W |
5 | 0.0 |
|
Steady | Low | 18:38:20 | |||
| Thüringen | Weißensee | n/a | 18:38:25 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]