|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-09-20 21:21:45 CEST to 2026-09-20 21:33:15 CEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-09-20 21:21:45 CEST to 2026-09-20 21:33:15 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baden-Würtemberg | Heilbronn-Biberach | 15.7 | 0.0 | 91 | WSW |
0 | 0.0 |
|
Steady | Low | 21:33:01 | |||
| Baden-Württemberg | Aidlingen | 19.1 | -- | 71 | SW |
0.0 |
|
-- | Low | 21:30:38 | ||||
| Baden-Württemberg | Badenweiler | 18.5 | 11.1 | 62 | NE |
7 | 0.0 |
|
Rising Slowly | Low | 21:32:50 | |||
| Baden-Württemberg | Esslingen | 16.9 | 15.6 | 92 | S |
2 | 0.4 |
|
Rising Rapidly | Low | 21:33:02 | |||
| Bayern | Adelhofen | 13.3 | 11.0 | 86 | SSW |
13 | 2.0 |
|
Rising Slowly | Low | 21:31:17 | |||
| Bayern | Bayreuth | 14.2 | 12.9 | 92 | SSW |
5 | 4.8 |
|
Rising Slowly | Low | 21:25:51 | |||
| Bayern | Mainburg | 19.6 | 11.3 | 59 | WNW |
10 | 0.0 |
|
Rising Slowly | Low | 21:33:04 | |||
| Bayern | Miltenberg-Schippach | 12.9 | 10.6 | 86 | NNE |
8 | 4.0 |
|
Rising Slowly | Low | 21:32:56 | |||
| Bayern | Untererthal | 13.4 | 11.8 | 90 | N |
3.6 |
|
Rising Rapidly | Low | 21:21:45 | ||||
| Bayern | Wunsiedel | 12.9 | 1 | 86 | WNW |
39 | 0.2 |
|
Rising Rapidly | Low | 21:33:06 | |||
| Brandenburg | Großräschen | 13.7 | 11.7 | 88 | WSW |
15 | 3.7 |
|
Rising Rapidly | Low | 21:29:47 | |||
| Brandenburg | Guben | 12.8 | 10.5 | 86 | W |
11 | 5.9 |
|
Rising Rapidly | Low | 21:21:50 | |||
| Brandenburg | Hohen Neuendorf | 13.3 | 10.1 | 81 | SSE |
5 | 4.6 |
|
Steady | Low | 21:33:00 | |||
| Brandenburg | Müllrose | 12.1 | 9.8 | 86 | NW |
8 | 4.5 |
|
Rising Rapidly | Low | 21:30:07 | |||
| Brandenburg | Siewisch | 13.6 | 11.0 | 84 | WNW |
16 | 2.6 |
|
Rising Rapidly | Low | 21:32:17 | |||
| Mecklenburg-Vorpommern | Woldegk | 11.3 | 9.9 | 91 | W |
6 | 4.7 |
|
Rising Slowly | Low | 21:31:27 | |||
| NRW | Dortmund-Südost | 12.1 | 9.1 | 82 | N |
37 | 3.8 |
|
Rising | Low | 21:32:01 | |||
| NRW | Lügde | 12.7 | 0.0 | 74 | W |
1.1 |
|
Rising | Low | 21:30:58 | ||||
| NRW | Mönchengladbach Odenkirchen | 12.8 | 1 | 74 | WSW |
29 | 5.6 |
|
Rising Rapidly | Low | 21:33:08 | |||
| NRW | Nettetal-Kaldenkirchen | 14.4 | 9.8 | 74 | W |
2 | 4.6 |
|
Rising Slowly | Low | 21:26:09 | |||
| NRW | Solingen | 11.7 | 9.1 | 84 | WSW |
0 | 5.8 |
|
Rising Rapidly | Low | 21:30:42 | |||
| NRW | Wiehl | 13.2 | 8.9 | 75 | N |
0 | 6.6 |
|
Rising Slowly | Low | 21:32:37 | |||
| NRW | Willich | 12.6 | 10.1 | 85 | SSE |
12 | 5.4 |
|
Rising Slowly | Low | 21:32:14 | |||
| Niedersachsen | Nienburg/Weser | 14.1 | 9.7 | 75 | W |
6 | 32.4 |
|
Rising Rapidly | Low | 21:27:31 | |||
| Niedersachsen | Nordhorn | 12.7 | 11.1 | 90 | WSW |
5 | 0.0 |
|
Rising Rapidly | Low | 21:32:59 | |||
| Saarland | Saarbrücken | 14.6 | 13.0 | 90 | SW |
4 | 0.0 |
|
Rising Slowly | Low | 21:33:12 | |||
| Sachsen | Heinsdorfergrund | 12.2 | 10.1 | 87 | SE |
4 | 15.8 |
|
Rising Rapidly | Low | 21:33:12 | |||
| Sachsen | Marienberg | 10.0 | 9.5 | 97 | WNW |
15 | 13.7 |
|
Rising Slowly | Low | 21:27:58 | |||
| Sachsen | Mobendorf | 11.3 | 10.4 | 94 | WSW |
4 | 15.0 |
|
Rising Rapidly | Low | 21:28:02 | |||
| Sachsen-Anhalt | Flugplatz Zerbst (EDUZ)-ZEWN | 14.3 | 8.1 | 66 | W |
22 | 0.0 |
|
-- | Low | 21:33:04 | |||
| Sachsen-Anhalt | Tochheim (Elbe)-ZEWN | 13.1 | 8.2 | 72 | NW |
10 | 0.0 |
|
-- | Low | 21:33:03 | |||
| Sachsen-Anhalt | Zerbst/Anhalt-ZEWN | 13.4 | 8.3 | 71 | W |
4 | 0.0 |
|
-- | Low | 21:33:03 | |||
| Schleswig-Holstein | Büdelsdorf | n/a | 21:33:13 | |||||||||||
| Thüringen | Angelroda | 18.8 | 10.4 | 58 | NE |
7 | 0.0 |
|
Steady | Low | 21:33:14 | |||
| Thüringen | Bad Tabarz | 11.9 | 9.7 | 86 | N |
10 | 8.8 |
|
Rising Rapidly | Low | 21:30:21 | |||
| Thüringen | Crawinkel | 11.5 | 8.9 | 84 | NW |
22 | 5.2 |
|
Rising Slowly | Low | 21:33:07 | |||
| Thüringen | Weißensee | 12.1 | 8.7 | 80 | W |
3 | 2.0 |
|
-- | Low | 21:33:15 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]