|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-09-20 21:18:10 CEST to 2026-09-20 21:32:17 CEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-09-20 21:18:10 CEST to 2026-09-20 21:32:17 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 13.3 | 10.8 | 85 | NW |
8.8 |
|
Steady | Low | 21:32:02 | ||||
| Belgium | Beerse | 12.8 | 8.8 | 77 | WNW |
9 | 5.0 |
|
Rising Slowly | Low | 21:32:03 | |||
| Belgium | Comines-Warneton Hainaut | 12.5 | 10.0 | 85 | NW |
0 | 2.5 |
|
Rising Slowly | Low | 21:32:03 | |||
| Belgium | Duisburg-Tervuren | 11.1 | 8.7 | 85 | NW |
0 | 4.8 |
|
Rising Slowly | Low | 21:32:04 | |||
| Belgium | Ekeren | 13.5 | 10.3 | 81 | SE |
5 | 4.6 |
|
Rising Slowly | Low | 21:32:03 | |||
| Belgium | Godarville | 9.0 | - | - | SW |
0 | 0.0 |
|
Rising Slowly | 21:31:56 | ||||
| Belgium | Haacht | 13.0 | 10.5 | 85 | N |
5.0 |
|
Rising | Low | 21:26:28 | ||||
| Belgium | Heist Op Den Berg | 12.8 | 10.2 | 84 | W |
5.4 |
|
Rising Slowly | Low | 21:32:05 | ||||
| Belgium | Herent | 12.9 | 10.6 | 86 | SSW |
0 | 4.8 |
|
Rising Slowly | Low | 21:32:05 | |||
| Belgium | Izegem | 12.1 | 7.8 | 75 | NW |
0 | 4.2 |
|
Rising Slowly | Low | 21:31:54 | |||
| Belgium | Kampenhout | 12.4 | 7.5 | 72 | WSW |
2 | 6.0 |
|
Rising Rapidly | Low | 21:30:33 | |||
| Belgium | Kapelle-op-den-Bos | 22.6 | 12.5 | 53 | S |
0.0 |
|
Falling Slowly | Low | 21:32:05 | ||||
| Belgium | Lembeke | 10.9 | 8.9 | 88 | WNW |
10.8 |
|
Steady | Low | 21:32:05 | ||||
| Belgium | Leuven-Sluispark | 14.1 | 10.1 | 77 | WSW |
4.5 |
|
-- | Low | 21:32:06 | ||||
| Belgium | Lobbes | 12.8 | 9.6 | 81 | NE |
0 | 3.0 |
|
Steady | Low | 21:32:06 | |||
| Belgium | Maaseik | 13.2 | 8.5 | 73 | WSW |
7 | 9.0 |
|
Rising Slowly | Low | 21:31:09 | |||
| Belgium | Ransberg | 18.2 | 14.9 | 81 | NW |
0.8 |
|
Rising Slowly | Low | 21:32:07 | ||||
| Belgium | Schoonaarde | 10.7 | 8.5 | 86 | N |
45 | 6.4 |
|
-- | Low | 21:32:07 | |||
| Belgium | Smeerebbe-Vloerzegem | 10.2 | 5.5 | 73 | NE |
5.6 |
|
Rising Rapidly | Low | 21:32:07 | ||||
| Belgium | Tielt | 13.9 | 10.1 | 78 | NW |
3 | 5.8 |
|
Rising Slowly | Low | 21:32:07 | |||
| Belgium | Tollembeek | 11.3 | 9.2 | 87 | NW |
4.4 |
|
Rising Rapidly | Low | 21:30:47 | ||||
| Belgium | Wingene | 11.6 | 9.2 | 85 | NNW |
4.2 |
|
Rising Slowly | Low | 21:18:10 | ||||
| Belgium | Wortegem-Petegem | 12.2 | 8.6 | 79 | SSW |
5 | 5.0 |
|
Rising Slowly | Low | 21:30:00 | |||
| Netherlands | 's-Gravenzande | 16.5 | 9.9 | 65 | WNW |
16 | 0.0 |
|
Rising Rapidly | Low | 21:32:08 | |||
| Netherlands | 't Zandt | 14.0 | 11.0 | 82 | NW |
11 | 2.4 |
|
Rising Slowly | Low | 21:31:46 | |||
| Netherlands | Afferden | 14.2 | 10.6 | 78 | WNW |
3.2 |
|
-- | Low | 21:32:08 | ||||
| Netherlands | Almelo | 13.6 | 10.2 | 80 | WSW |
2 | 0.0 |
|
Rising Slowly | Low | 21:32:09 | |||
| Netherlands | Almere | 14.4 | 11.2 | 81 | ENE |
0.0 |
|
Steady | Low | 21:32:10 | ||||
| Netherlands | Almere-Buiten | 14.9 | 11.3 | 79 | W |
1 | 0.0 |
|
Steady | Low | 21:32:10 | |||
| Netherlands | Amsterdam | 14.2 | 22.9 | 74 | W |
5 | 0.2 |
|
Steady | Low | 21:32:10 | |||
| Netherlands | Assen | 13.4 | 10.1 | 80 | WSW |
3 | 4.0 |
|
Steady | Low | 21:32:10 | |||
| Netherlands | Bladel | 13.1 | 8.5 | 74 | -- |
2 | 5.6 |
|
-- | Low | 21:32:10 | |||
| Netherlands | Coevorden | 13.0 | 9.8 | 81 | NNW |
3 | 0.0 |
|
Rising Slowly | Low | 21:32:11 | |||
| Netherlands | Culemborg | 13.9 | 9.9 | 77 | WSW |
8 | 0.2 |
|
Steady | Low | 21:32:11 | |||
| Netherlands | Damwoude | 13.8 | 11.2 | 84 | WNW |
5 | 0.4 |
|
Rising Slowly | Low | 21:32:11 | |||
| Netherlands | Dongjum | 15.4 | 10.6 | 73 | W |
14 | 0.6 |
|
Steady | Low | 21:32:11 | |||
| Netherlands | Egmond aan Zee | 16.8 | 11.1 | 69 | WNW |
24 | 0.0 |
|
Steady | Low | 21:32:11 | |||
| Netherlands | Emmen Zuid-West | 13.1 | 10.1 | 82 | WNW |
0 | 0.0 |
|
Steady | Low | 21:32:12 | |||
| Netherlands | Genderen | 12.7 | 8.8 | 77 | WNW |
0 | 4.0 |
|
Steady | Low | 21:32:12 | |||
| Netherlands | Giethoorn | 13.2 | 9.8 | 80 | W |
0.0 |
|
Rising Rapidly | Low | 21:32:12 | ||||
| Netherlands | Gouda-Bloemendaal | 12.1 | 9.5 | 84 | W |
0.0 |
|
Rising Slowly | Low | 21:32:12 | ||||
| Netherlands | Groningen | 14.0 | 11.0 | 82 | -- |
4.1 |
|
-- | Low | 21:32:12 | ||||
| Netherlands | Hardenberg | 13.3 | 10.5 | 83 | WSW |
2 | 0.0 |
|
Rising Rapidly | Low | 21:32:12 | |||
| Netherlands | Heinenoord | 13.0 | 9.8 | 81 | W |
0.8 |
|
Steady | Low | 21:30:32 | ||||
| Netherlands | Hellendoorn | 13.7 | 10.1 | 79 | W |
0 | 0.0 |
|
Rising Slowly | Low | 21:32:12 | |||
| Netherlands | Hoogeveen | 13.9 | 10.0 | 77 | SW |
5 | 0.0 |
|
Steady | Low | 21:32:09 | |||
| Netherlands | IJsselstein | 15.0 | 9.6 | 70 | S |
0.0 |
|
Rising Slowly | Low | 21:32:13 | ||||
| Netherlands | Julianadorp | 16.0 | 10.7 | 71 | W |
37 | 0.0 |
|
Rising Slowly | Low | 21:32:13 | |||
| Netherlands | Kerkrade | 11.4 | 9.0 | 85 | WSW |
0 | 5.6 |
|
Rising Slowly | Low | 21:32:14 | |||
| Netherlands | Leidschendam | 15.6 | 10.4 | 71 | WSW |
6 | 0.0 |
|
Rising Slowly | Low | 21:32:14 | |||
| Netherlands | Leudal | 11.1 | 8.5 | 84 | NE |
3 | 0.6 |
|
Rising Slowly | Low | 21:32:14 | |||
| Netherlands | Markelo | 13.6 | 10.2 | 80 | W |
8 | 0.0 |
|
Rising Slowly | Low | 21:32:14 | |||
| Netherlands | Medemblik | 14.7 | 10.7 | 77 | WNW |
3 | 0.0 |
|
Steady | Low | 21:32:13 | |||
| Netherlands | Nieuwkoop | 12.9 | 9.9 | 82 | W |
0 | 0.0 |
|
Steady | Low | 21:32:12 | |||
| Netherlands | Pijnacker | 0.0 | 0.0 | 0 | N |
0 | 0.0 |
|
Steady | n/a | 21:32:14 | |||
| Netherlands | Poeldijk | 16.3 | 9.5 | 64 | NW |
3 | 0.0 |
|
Steady | Low | 21:32:14 | |||
| Netherlands | Raalte | 13.0 | 10.0 | 82 | WNW |
0.0 |
|
Rising Rapidly | Low | 21:32:14 | ||||
| Netherlands | Rotterdam | 15.0 | 9.6 | 70 | WSW |
7 | 0.0 |
|
Rising Slowly | Low | 21:32:14 | |||
| Netherlands | Scheemda | 14.1 | 10.3 | 78 | W |
11 | 0.8 |
|
Rising Slowly | Low | 21:32:14 | |||
| Netherlands | Scheulder-Margraten | 11.2 | 7.2 | 76 | NW |
3 | 4.8 |
|
Rising Slowly | Low | 21:32:12 | |||
| Netherlands | Schinnen | 10.8 | 9.4 | 91 | W |
6.0 |
|
Rising Slowly | Low | 21:32:15 | ||||
| Netherlands | Sleen | 11.9 | 10.0 | 88 | SW |
16 | 0.0 |
|
Rising Slowly | Low | 21:32:15 | |||
| Netherlands | Son en Breugel | 11.4 | 9.5 | 88 | SSE |
34 | 3.0 |
|
Rising Rapidly | Low | 21:32:15 | |||
| Netherlands | Streefkerk | 12.7 | 10.1 | 84 | SW |
0 | 0.2 |
|
Steady | Low | 21:32:15 | |||
| Netherlands | Strijen | 13.7 | 10.9 | 83 | S |
22 | 1.2 |
|
Steady | Low | 21:32:15 | |||
| Netherlands | Ternaard | 15.2 | 11.4 | 78 | NW |
19 | 0.0 |
|
Steady | Low | 21:32:15 | |||
| Netherlands | Tilburg-Reeshof | 14.2 | 10.4 | 78 | NW |
2 | 5.6 |
|
Rising Slowly | Low | 21:32:15 | |||
| Netherlands | Vaassen | 12.8 | 8.9 | 77 | SW |
5 | 0.0 |
|
Rising Slowly | Low | 21:32:15 | |||
| Netherlands | Varsseveld | 12.6 | 10.0 | 84 | W |
1 | 0.2 |
|
Rising Slowly | Low | 21:32:15 | |||
| Netherlands | Veghel | 12.5 | 9.7 | 83 | WSW |
4.6 |
|
Rising Rapidly | Low | 21:30:21 | ||||
| Netherlands | Venhuizen | 12.8 | 8.5 | 75 | W |
0 | 0.2 |
|
Steady | Low | 21:32:16 | |||
| Netherlands | Vierhouten | 11.7 | 8.3 | 80 | WSW |
0.0 |
|
Rising Rapidly | Low | 21:32:16 | ||||
| Netherlands | Vlaardingen | 15.2 | 10.2 | 72 | NNW |
0.6 |
|
Steady | Low | 21:32:16 | ||||
| Netherlands | Vorden | 12.4 | 9.4 | 82 | SW |
0.0 |
|
Rising Slowly | Low | 21:32:17 | ||||
| Netherlands | Wijk bij Duurstede | 13.9 | 10.1 | 78 | W |
3 | 0.2 |
|
Rising Rapidly | Low | 21:30:00 | |||
| Netherlands | Woerden | 13.5 | 10.3 | 81 | W |
6 | 0.0 |
|
Rising Slowly | Low | 21:32:17 | |||
| Netherlands | Wolphaartsdijk | 13.3 | 9.4 | 77 | -- |
3.1 |
|
-- | Low | 21:32:17 | ||||
| Netherlands | Zaandam | 14.6 | 10.6 | 77 | SW |
2 | 0.0 |
|
Steady | Low | 21:32:13 | |||
| Netherlands | Zoetermeer | 15.0 | 10.2 | 73 | NW |
0 | 0.0 |
|
Steady | Low | 21:32:14 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]