|
|
| No. | Location | Station ID | Amount |
| 1 | Dehloran (Iran, Islamic Republic of) | 40796&wigos=0-364-0-40796 | 49.5°C |
| 2 | Ahwaz (Iran, Islamic Republic of) | 40811&wigos=0-20000-0-40811 | 49°C |
| 3 | Behbahan (Iran, Islamic Republic of) | 40834&wigos=0-364-0-40834 | 48.6°C |
| 4 | Omidieh (Iran, Islamic Republic of) | 40833&wigos=0-20000-0-40833 | 48.4°C |
| 5 | Adrar (Algeria) | 60620&wigos=0-20000-0-60620 | 48.3°C |
| 6 | Bostan (Iran, Islamic Republic of) | 40810&wigos=0-364-0-40810 | 48°C |
| 7 | In-Salah (Algeria) | 60630&wigos=0-20000-0-60630 | 48°C |
| 8 | Masjed-Soleyman (Iran, Islamic Republic of) | 40812&wigos=0-20000-0-40812 | 48°C |
| 9 | Safi-Abad Dezful (Iran, Islamic Republic of) | 40794&wigos=0-20000-0-40794 | 48°C |
| 10 | Mehran (Iran, Islamic Republic of) | 40781&wigos=0-364-0-40781 | 47.6°C |
| 11 | Abadan (Iran, Islamic Republic of) | 40831&wigos=0-20000-0-40831 | 47.4°C |
| 12 | Bandar Mahshahr (Iran, Islamic Republic of) | 40832&wigos=0-364-0-40832 | 47.2°C |
| 13 | Kuwait Internationalairport (Kuwait) | 40582&wigos=0-20000-0-40582 | 47.1°C |
| 14 | Timimoun (Algeria) | 60607&wigos=0-20000-0-60607 | 47.1°C |
| 15 | Tindouf (Algeria) | 60656&wigos=0-20000-0-60656 | 46.9°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Vostok (Antarctica) | 89606&wigos=0-20000-0-89606 | -78.2°C |
| 2 | Dome A (Antarctica) | 89577&wigos=0-20000-0-89577 | -76.5°C |
| 3 | Amundsen-Scott South Pole Station (Antarctica) | 89009&wigos=0-20000-0-89009 | -69.4°C |
| 16 | Baset (Cambodia) | 48989&wigos=0-0-0-MISSING | -39.8°C |
| 18 | Bebedjia Itrad (Chad) | 89022&wigos=0-20000-0-89022 | -39.4°C |
| 0°C | |||
| 0°C | |||
| 0°C | |||
| 0°C | |||
| 0°C | |||
| 0°C | |||
| 0°C | |||
| 0°C | |||
| 0°C | |||
| 0°C | |||
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Dehloran (Iran, Islamic Republic of) | 40796&wigos=0-364-0-40796 | 41.8 mm |
| 2 | Masjed-Soleyman (Iran, Islamic Republic of) | 40812&wigos=0-20000-0-40812 | 41.1 mm |
| 3 | Adrar (Algeria) | 60620&wigos=0-20000-0-60620 | 40.7 mm |
| 4 | In-Salah (Algeria) | 60630&wigos=0-20000-0-60630 | 40.6 mm |
| 5 | Kuwait Internationalairport (Kuwait) | 40582&wigos=0-20000-0-40582 | 40.4 mm |
| 6 | Tata (Morocco) | 60206&wigos=0-504-0-29070001 | 40.3 mm |
| 7 | Ahwaz (Iran, Islamic Republic of) | 40811&wigos=0-20000-0-40811 | 39.8 mm |
| 8 | Behbahan (Iran, Islamic Republic of) | 40834&wigos=0-364-0-40834 | 39.7 mm |
| 9 | Amarah (Iraq) | 40680&wigos=0-20000-0-40680 | 39.5 mm |
| 10 | Mina (Saudi Arabia) | 41031&wigos=0-20000-0-41031 | 39.2 mm |
| 11 | Madinah (Saudi Arabia) | 40430&wigos=0-20000-0-40430 | 39.2 mm |
| 12 | Sunaynah (Oman) | 41250&wigos=0-20000-0-41250 | 39.1 mm |
| 13 | Timimoun (Algeria) | 60607&wigos=0-20000-0-60607 | 39.1 mm |
| 14 | Kahnuj (Iran, Islamic Republic of) | 40877&wigos=0-20000-0-40877 | 39.1 mm |
| 15 | Nasiriya (Iraq) | 40676&wigos=0-20000-0-40676 | 39 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
|
| Please enter Millimeter value then click on Calculate. |