|
|
| No. | Location | Station ID | Amount |
| 1 | Chitima (Mozambique) | 67253&wigos=0-508-0-67253 | 44.8°C |
| 2 | Podor (Senegal) | 61612&wigos=0-20000-0-61612 | 44.4°C |
| 3 | Caia (Mozambique) | 67280&wigos=0-20000-0-67280 | 44.1°C |
| 4 | Tung Chang (Thailand) | 48307&wigos=0-20000-0-48307 | 43.3°C |
| 5 | Vioolsdrif (South Africa) | 68411&wigos=0-20000-0-68411 | 42.7°C |
| 6 | Ondangwa (Namibia) | 68006&wigos=0-516-0-68006 | 42.5°C |
| 7 | Kununurra Kununurra Aws (Australia) | 94216&wigos=0-20000-0-94216 | 41.7°C |
| 8 | Mariscal Estigarribia (Paraguay) | 86068&wigos=0-20000-0-86068 | 41.6°C |
| 9 | Omaruru (Namibia) | 68114&wigos=0-516-0-68114 | 41.4°C |
| 10 | Levubu (South Africa) | 68182&wigos=0-20000-0-68182 | 41.3°C |
| 11 | Picos (Brazil) | 81908&wigos=0-76-0-2208007000000440 | 41.3°C |
| 12 | Puerto Suarez (Bolivia, Plurinational State of) | 85289&wigos=0-20000-0-85289 | 41.3°C |
| 13 | Gao (Mali) | 61226&wigos=0-466-2-071625 | 41.1°C |
| 14 | Nara (Mali) | 61233&wigos=0-20000-0-61233 | 41.1°C |
| 15 | Robore (Bolivia, Plurinational State of) | 85268&wigos=0-20000-0-85268 | 41.1°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Vostok (Antarctica) | 89606&wigos=0-20000-0-89606 | -62.4°C |
| 2 | Dome A (Antarctica) | 89577&wigos=0-20000-0-89577 | -61.4°C |
| 3 | Concordia (Antarctica) | 89625&wigos=0-380-9-1 | -59.9°C |
| 9 | Summit (Greenland) | 04419&wigos=0-20008-0-SUM | -38.5°C |
| 18 | Kap Morris Jesup (Greenland) | 04301&wigos=0-208-0-04301 | -28.2°C |
| 19 | Sebyan-Kyuel' (Russian Federation) | 24462&wigos=0-20000-0-24462 | -27.2°C |
| 0°C | |||
| 0°C | |||
| 0°C | |||
| 0°C | |||
| 0°C | |||
| 0°C | |||
| 0°C | |||
| 0°C | |||
| 0°C | |||
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Corrente (Brazil) | 86617&wigos=0-76-0-2202901000000579 | 36.3 mm |
| 2 | Chitima (Mozambique) | 67253&wigos=0-508-0-67253 | 35.6 mm |
| 3 | Mopti (Mali) | 61265&wigos=0-20000-0-61265 | 35.3 mm |
| 4 | Kayes (Mali) | 61257&wigos=0-20000-0-61257 | 34.8 mm |
| 5 | Sao Joao Do Piaui (Brazil) | 81848&wigos=0-76-0-2210003000000244 | 34.6 mm |
| 6 | Gao (Mali) | 61226&wigos=0-466-2-071625 | 34.5 mm |
| 7 | Podor (Senegal) | 61612&wigos=0-20000-0-61612 | 34.2 mm |
| 8 | Birnin Kebbi (Nigeria) | 65003&wigos=0-20000-0-65003 | 34.2 mm |
| 9 | Gombe (Nigeria) | 65075&wigos=0-20000-0-65075 | 34.1 mm |
| 10 | Cuiaba (Brazil) | 86705&wigos=0-76-0-5108402000000028 | 33.9 mm |
| 11 | Lodwar (Kenya) | 63612&wigos=0-20000-0-63612 | 33.7 mm |
| 12 | Gurupi (Brazil) | 86630&wigos=0-20000-0-86630 | 33.5 mm |
| 13 | Bandar-E-Dayyer (Iran, Islamic Republic of) | 40872&wigos=0-20000-0-40872 | 33.4 mm |
| 14 | Zumbo (Mozambique) | 67243&wigos=0-20000-0-67243 | 33.4 mm |
| 15 | Vioolsdrif (South Africa) | 68411&wigos=0-20000-0-68411 | 33.1 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
|
| Please enter Millimeter value then click on Calculate. |