|
|
| No. | Location | Station ID | Amount |
| 1 | Kheneg (Algeria) | 60999 | 54.3°C |
| 2 | Joba (Oman) | 41287 | 50.4°C |
| 3 | Qarn Alam (Oman) | 41275 | 49.4°C |
| 4 | Bandar-E-Dayyer (Iran, Islamic Republic of) | 40872 | 49°C |
| 5 | Bidiya (Oman) | 41293 | 48.7°C |
| 6 | Fahud (Oman) | 41262 | 48.6°C |
| 7 | Umzamaim (Oman) | 41276 | 48.5°C |
| 8 | Al Mudhaibi (Oman) | 41292 | 48.3°C |
| 9 | Sibi (Pakistan) | 41697 | 48°C |
| 10 | Al Ahsa (Saudi Arabia) | 40420 | 47.9°C |
| 11 | Samail (Oman) | 41257 | 47.9°C |
| 12 | Haima (Oman) | 41301 | 47.6°C |
| 13 | Kahnuj (Iran, Islamic Republic of) | 40877 | 47.5°C |
| 14 | Yaaloni (Oman) | 41295 | 47.5°C |
| 15 | Ibra (Oman) | 41265 | 47.3°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Nico (Antarctica) | 89799 | -73.1°C |
| 2 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -72.7°C |
| 3 | Vostok (Antarctica) | 89606 | -70.7°C |
| 12 | Baset (Cambodia) | 48989 | -39.8°C |
| 15 | Pursat (Cambodia) | 48968 | -37.9°C |
| 0°C | |||
| 0°C | |||
| 0°C | |||
| 0°C | |||
| 0°C | |||
| 0°C | |||
| 0°C | |||
| 0°C | |||
| 0°C | |||
| 0°C | |||
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Kheneg (Algeria) | 60999 | 46.8 mm |
| 2 | Bandar-E-Dayyer (Iran, Islamic Republic of) | 40872 | 42.1 mm |
| 3 | Timimoun (Algeria) | 60607 | 40.9 mm |
| 4 | Doha International Airport (Qatar) | 41170 | 40.7 mm |
| 5 | Al Amerat (Oman) | 41280 | 39.9 mm |
| 6 | Samail (Oman) | 41257 | 39.8 mm |
| 7 | Qarn Alam (Oman) | 41275 | 39.7 mm |
| 8 | Bahla (Oman) | 41263 | 39.5 mm |
| 9 | Al Mudhaibi (Oman) | 41292 | 39.5 mm |
| 10 | Umzamaim (Oman) | 41276 | 39.4 mm |
| 11 | Iranshahr (Iran, Islamic Republic of) | 40879 | 39.3 mm |
| 12 | Nizwa (Oman) | 41255 | 39.1 mm |
| 13 | King Khaled International Airport (Saudi Arabia) | 40437 | 38.9 mm |
| 14 | Kahnuj (Iran, Islamic Republic of) | 40877 | 38.9 mm |
| 15 | Nokkundi (Pakistan) | 41710 | 38.8 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
|
| Please enter Millimeter value then click on Calculate. |