|
|
| No. | Location | Station ID | Amount |
| 1 | Podor (Senegal) | 61612&wigos=0-20000-0-61612 | 111.9°F |
| 2 | Caia (Mozambique) | 67280&wigos=0-20000-0-67280 | 111.4°F |
| 3 | Tung Chang (Thailand) | 48307&wigos=0-20000-0-48307 | 109.9°F |
| 4 | Nioro Du Sahel (Mali) | 61230&wigos=0-20000-0-61230 | 108.9°F |
| 5 | Vioolsdrif (South Africa) | 68411&wigos=0-20000-0-68411 | 108.9°F |
| 6 | Ondangwa (Namibia) | 68006&wigos=0-516-0-68006 | 108.5°F |
| 7 | Bougouni (Mali) | 61296&wigos=0-20000-0-61296 | 108.3°F |
| 8 | Kununurra Kununurra Aws (Australia) | 94216&wigos=0-20000-0-94216 | 107.1°F |
| 9 | Nara (Mali) | 61233&wigos=0-20000-0-61233 | 107.1°F |
| 10 | Mariscal Estigarribia (Paraguay) | 86068&wigos=0-20000-0-86068 | 106.9°F |
| 11 | Omaruru (Namibia) | 68114&wigos=0-516-0-68114 | 106.5°F |
| 12 | Picos (Brazil) | 81908&wigos=0-76-0-2208007000000440 | 106.3°F |
| 13 | Puerto Suarez (Bolivia, Plurinational State of) | 85289&wigos=0-20000-0-85289 | 106.3°F |
| 14 | Gao (Mali) | 61226&wigos=0-466-2-071625 | 106.0°F |
| 15 | Robore (Bolivia, Plurinational State of) | 85268&wigos=0-20000-0-85268 | 106.0°F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Dome A (Antarctica) | 89577&wigos=0-20000-0-89577 | -78.5°F |
| 2 | Concordia (Antarctica) | 89625&wigos=0-380-9-1 | -75.8°F |
| 3 | Vostok (Antarctica) | 89606&wigos=0-20000-0-89606 | -75.8°F |
| 4 | Dome C Ii (Antarctica) | 89828&wigos=0-840-11502-DomeCII | -74.7°F |
| 5 | Relay Stat (Antarctica) | 89744&wigos=0-20000-0-89744 | -60.0°F |
| 6 | Amundsen-Scott South Pole Station (Antarctica) | 89009&wigos=0-20000-0-89009 | -58.2°F |
| 7 | Nico (Antarctica) | 89799&wigos=0-0-0-MISSING | -54.4°F |
| 8 | Henry (Antarctica) | 89108&wigos=0-20000-0-89108 | -52.4°F |
| 9 | Summit (Greenland) | 04419&wigos=0-20008-0-SUM | -37.3°F |
| 10 | University Wi Id 8916 (Antarctica) | 89834&wigos=0-840-11502-D47 | -29.7°F |
| 11 | Baldrick Aws (Antarctica) | 89013&wigos=0-826-303-6 | -27.9°F |
| 12 | Criosfera 1 (Antarctica) | 89079&wigos=0-20000-0-89079 | -27.8°F |
| 13 | Marilyn (Antarctica) | 89869&wigos=0-0-0-MISSING | -26.9°F |
| 14 | Byrd Station (Antarctica) | 89324&wigos=0-20000-0-89324 | -25.1°F |
| 15 | Ferrell (Antarctica) | 89872&wigos=0-0-0-MISSING | -24.5°F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
|
| Please enter Millimeter value then click on Calculate. |