|
|
| No. | Location | Station ID | Amount |
| 1 | Onslow Airport (Australia) | 95305 | 110.5°F |
| 2 | Paraburdoo Aero (Australia) | 94316 | 110.1°F |
| 3 | Learmonth Airport (Australia) | 94302 | 109.2°F |
| 4 | Marble Bar (Australia) | 95317 | 106.2°F |
| 5 | Vioolsdrif (South Africa) | 68411 | 104.7°F |
| 6 | Nara (Mali) | 61233 | 104.4°F |
| 7 | Karijini North (Australia) | 94330 | 104.0°F |
| 8 | Meekatharra Airport (Australia) | 94430 | 103.6°F |
| 9 | Newman Aerodrome (Australia) | 94317 | 103.6°F |
| 10 | Ivanhoe Aerodrome Aws (Australia) | 95697 | 103.5°F |
| 11 | Telfer (Australia) | 94319 | 103.5°F |
| 12 | San (Mali) | 61277 | 103.3°F |
| 13 | Navrongo (Ghana) | 65401 | 103.1°F |
| 14 | Mount Magnet Aero (Australia) | 94429 | 102.7°F |
| 15 | Choluteca (Honduras) | 78724 | 102.4°F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -60.0°F |
| 2 | Vostok (Antarctica) | 89606 | -60.0°F |
| 3 | Key Lake, Sk, Sask (Canada) | 71033 | -52.4°F |
| 4 | Burwash Y. T. (Canada) | 71195 | -51.9°F |
| 5 | Burwash, Yt (Canada) | 71001 | -50.1°F |
| 6 | Concordia (Antarctica) | 89625 | -49.9°F |
| 7 | Uranium City, Sask. (Canada) | 71076 | -49.9°F |
| 8 | Fairbanks, Fairbanks International Airport (United States) | 70261 | -49.0°F |
| 9 | Lac La Martre (Canada) | 71163 | -48.8°F |
| 10 | Fort Reliance, N. W. T. (Canada) | 71160 | -48.5°F |
| 11 | Tokma (Russian Federation) | 30127 | -47.9°F |
| 12 | Stony Rapids Airport (Canada) | 71132 | -47.7°F |
| 13 | Bagdarin (Russian Federation) | 30554 | -47.4°F |
| 14 | Norman Wells, N. W. T. (Canada) | 71043 | -47.2°F |
| 15 | Rae Lakes, Nwt (Canada) | 71165 | -47.2°F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
|
| Please enter Millimeter value then click on Calculate. |