|
|
| No. | Location | Station ID | Amount |
| 1 | Banda (India) | 42473 | 113.7°F |
| 2 | Prayagraj / Ghoopur (India) | 42474 | 111.2°F |
| 3 | Kurnool (India) | 43213 | 110.8°F |
| 4 | Adilabad (India) | 43025 | 109.9°F |
| 5 | Birni-N'Konni (Niger) | 61075 | 109.9°F |
| 6 | Jhansi (India) | 42463 | 109.8°F |
| 7 | Pbo Anantapur (India) | 43237 | 109.6°F |
| 8 | Churu (India) | 42170 | 109.4°F |
| 9 | Maine-Soroa (Niger) | 61096 | 109.4°F |
| 10 | Gondia (India) | 42871 | 109.2°F |
| 11 | Nizamabad (India) | 43081 | 109.2°F |
| 12 | Thoen (Thailand) | 48324 | 109.2°F |
| 13 | Umaria (India) | 42679 | 109.2°F |
| 14 | Nagpur Sonegaon (India) | 42867 | 109.0°F |
| 15 | Tikamgarh (India) | 42562 | 109.0°F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Vostok (Antarctica) | 89606 | -87.2°F |
| 2 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -83.9°F |
| 3 | Concordia (Antarctica) | 89625 | -82.3°F |
| 4 | Priestley Glacier (Antarctica) | 89659 | -58.4°F |
| 5 | Selagoncy (Russian Federation) | 24329 | -29.7°F |
| 6 | Eureka Climate (Canada) | 71613 | -28.1°F |
| 7 | Hanbury River Automated Reporting Station (Canada) | 71963 | -27.4°F |
| 8 | Eureka, N. W. T. (Canada) | 71917 | -27.0°F |
| 9 | Ilirnej (Russian Federation) | 25248 | -26.5°F |
| 10 | Tyumyati (Russian Federation) | 21813 | -26.5°F |
| 11 | Paulatuk Automated Reporting Station (Canada) | 71984 | -25.6°F |
| 12 | Hall Beach A, Nu (Canada) | 71293 | -25.2°F |
| 13 | Jubilejnaja (Russian Federation) | 21931 | -24.2°F |
| 14 | Hall Beach Climate, Nu (Canada) | 71320 | -24.0°F |
| 15 | Urengoj (Russian Federation) | 23453 | -23.4°F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
|
| Please enter Millimeter value then click on Calculate. |