|
|
| No. | Location | Station ID | Amount |
| 1 | Vioolsdrif (South Africa) | 68411 | 112.6°F |
| 2 | Morawa Airport (Australia) | 94417 | 108.7°F |
| 3 | Villamontes (Bolivia, Plurinational State of) | 85345 | 108.0°F |
| 4 | Fort Beaufort (South Africa) | 68747 | 107.8°F |
| 5 | Julia Creek (Australia) | 94337 | 107.8°F |
| 6 | Marble Bar (Australia) | 95317 | 106.9°F |
| 7 | Urandangi Aerodrome (Australia) | 94344 | 106.3°F |
| 8 | Newman Aerodrome (Australia) | 94317 | 106.2°F |
| 9 | Camooweal (Australia) | 94255 | 105.6°F |
| 10 | Dalwallinu (Australia) | 95629 | 105.6°F |
| 11 | Augrabies Falls (South Africa) | 68425 | 105.4°F |
| 12 | The Monument Airport (Australia) | 94336 | 105.4°F |
| 13 | Paraburdoo Aero (Australia) | 94316 | 105.3°F |
| 14 | Birdsville Airport (Australia) | 95482 | 105.1°F |
| 15 | Cloncurry Airport (Australia) | 94335 | 104.9°F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Pokrovskaja (Russian Federation) | 24856 | -62.0°F |
| 2 | Buyaga (Russian Federation) | 31011 | -61.6°F |
| 3 | Kislokan (Russian Federation) | 24606 | -61.2°F |
| 4 | Tegyultya (Russian Federation) | 24967 | -60.7°F |
| 5 | Tommot (Russian Federation) | 31005 | -60.5°F |
| 6 | Namtsy (Russian Federation) | 24753 | -60.2°F |
| 7 | Erbogacen (Russian Federation) | 24817 | -60.0°F |
| 8 | Tura (Russian Federation) | 24507 | -59.8°F |
| 9 | Berdigestyah (Russian Federation) | 24758 | -59.6°F |
| 10 | Curapca (Russian Federation) | 24768 | -59.4°F |
| 11 | Komaka (Russian Federation) | 24928 | -59.4°F |
| 12 | Amga (Russian Federation) | 24962 | -58.9°F |
| 13 | Verhoyanskij Perevoz (Russian Federation) | 24668 | -58.2°F |
| 14 | Ohotsky Perevoz (Russian Federation) | 24871 | -58.0°F |
| 15 | Ugino (Russian Federation) | 31016 | -57.8°F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
|
| Please enter Millimeter value then click on Calculate. |