|
|
| No. | Location | Station ID | Amount |
| 1 | Zabol (Iran, Islamic Republic of) | 40829 | 117.7°F |
| 2 | Al Ahsa (Saudi Arabia) | 40420 | 117.3°F |
| 3 | Sibi (Pakistan) | 41697 | 116.6°F |
| 4 | Yenbo (Saudi Arabia) | 40439 | 116.6°F |
| 5 | Adrar (Algeria) | 60620 | 116.4°F |
| 6 | Samail (Oman) | 41257 | 116.1°F |
| 7 | Al Qaysumah (Saudi Arabia) | 40373 | 115.7°F |
| 8 | Nokkundi (Pakistan) | 41710 | 115.7°F |
| 9 | Sunaynah (Oman) | 41250 | 115.0°F |
| 10 | Buraimi (Oman) | 41244 | 114.8°F |
| 11 | Abadan (Iran, Islamic Republic of) | 40831 | 114.6°F |
| 12 | Al Ain International Airport (United Arab Emirates) | 41218 | 114.6°F |
| 13 | Kheneg (Algeria) | 60999 | 114.6°F |
| 14 | Abu Dhabi International Airport (United Arab Emirates) | 41217 | 114.4°F |
| 15 | Bordji B. Mokhtar (Algeria) | 60686 | 114.4°F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Concordia (Antarctica) | 89625 | -100.5°F |
| 2 | Vostok (Antarctica) | 89606 | -99.0°F |
| 3 | Dome A (Antarctica) | 89577 | -89.3°F |
| 4 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -87.5°F |
| 5 | Relay Stat (Antarctica) | 89744 | -83.6°F |
| 6 | University Wi Id 8982 Dome Fuji (Antarctica) | 89734 | -80.7°F |
| 7 | Henry (Antarctica) | 89108 | -78.3°F |
| 8 | Nico (Antarctica) | 89799 | -77.4°F |
| 9 | Baldrick Aws (Antarctica) | 89013 | -60.9°F |
| 10 | Schwerdtfeger (Antarctica) | 89868 | -60.9°F |
| 11 | Elaine (Antarctica) | 89873 | -60.5°F |
| 12 | Marilyn (Antarctica) | 89869 | -57.3°F |
| 13 | Gill (Antarctica) | 89376 | -53.7°F |
| 14 | University Wi Id 21356 Elizabeth (Antarctica) | 89332 | -47.9°F |
| 15 | Ferrell (Antarctica) | 89872 | -47.6°F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
|
| Please enter Millimeter value then click on Calculate. |