|
|
| No. | Location | Station ID | Amount |
| 1 | Joba (Oman) | 41287 | 50.4°C |
| 2 | Qarn Alam (Oman) | 41275 | 49.4°C |
| 3 | Bandar-E-Dayyer (Iran, Islamic Republic of) | 40872 | 49°C |
| 4 | Bidiya (Oman) | 41293 | 48.7°C |
| 5 | Fahud (Oman) | 41262 | 48.6°C |
| 6 | Umzamaim (Oman) | 41276 | 48.5°C |
| 7 | Al Mudhaibi (Oman) | 41292 | 48.3°C |
| 8 | Sibi (Pakistan) | 41697 | 48°C |
| 9 | Al Ahsa (Saudi Arabia) | 40420 | 47.9°C |
| 10 | Samail (Oman) | 41257 | 47.9°C |
| 11 | Haima (Oman) | 41301 | 47.6°C |
| 12 | Kahnuj (Iran, Islamic Republic of) | 40877 | 47.5°C |
| 13 | Yaaloni (Oman) | 41295 | 47.5°C |
| 14 | Kuwait Internationalairport (Kuwait) | 40582 | 47.4°C |
| 15 | Ibra (Oman) | 41265 | 47.3°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Nico (Antarctica) | 89799 | -73.1°C |
| 2 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -72.7°C |
| 3 | Vostok (Antarctica) | 89606 | -70.4°C |
| 4 | Henry (Antarctica) | 89108 | -70.2°C |
| 5 | University Wi Id 8982 Dome Fuji (Antarctica) | 89734 | -69.3°C |
| 6 | Concordia (Antarctica) | 89625 | -68.4°C |
| 7 | Dome C Ii (Antarctica) | 89828 | -68.3°C |
| 8 | Dome A (Antarctica) | 89577 | -66°C |
| 9 | Relay Stat (Antarctica) | 89744 | -64.4°C |
| 10 | Criosfera 1 (Antarctica) | 89079 | -46.1°C |
| 11 | Baset (Cambodia) | 48989 | -39.8°C |
| 12 | University Wi Id 21356 Elizabeth (Antarctica) | 89332 | -39.5°C |
| 13 | Schwerdtfeger (Antarctica) | 89868 | -39°C |
| 14 | Pursat (Cambodia) | 48968 | -37.9°C |
| 15 | Halley (Antarctica) | 89022 | -37.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Bandar-E-Dayyer (Iran, Islamic Republic of) | 40872 | 42 mm |
| 2 | Doha International Airport (Qatar) | 41170 | 40.8 mm |
| 3 | Timimoun (Algeria) | 60607 | 40.2 mm |
| 4 | Samail (Oman) | 41257 | 39.9 mm |
| 5 | Al Amerat (Oman) | 41280 | 39.9 mm |
| 6 | Qarn Alam (Oman) | 41275 | 39.8 mm |
| 7 | Bahla (Oman) | 41263 | 39.6 mm |
| 8 | Umzamaim (Oman) | 41276 | 39.5 mm |
| 9 | Al Mudhaibi (Oman) | 41292 | 39.4 mm |
| 10 | Nizwa (Oman) | 41255 | 39.3 mm |
| 11 | Iranshahr (Iran, Islamic Republic of) | 40879 | 39.3 mm |
| 12 | Rustaq (Oman) | 41253 | 38.8 mm |
| 13 | Kahnuj (Iran, Islamic Republic of) | 40877 | 38.8 mm |
| 14 | Fahud (Oman) | 41262 | 38.7 mm |
| 15 | King Khaled International Airport (Saudi Arabia) | 40437 | 38.6 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
|
| Please enter Millimeter value then click on Calculate. |