|
|
| No. | Location | Station ID | Amount |
| 1 | Vioolsdrif (South Africa) | 68411 | 44.8°C |
| 2 | Morawa Airport (Australia) | 94417 | 42.6°C |
| 3 | Villamontes (Bolivia, Plurinational State of) | 85345 | 42.2°C |
| 4 | Fort Beaufort (South Africa) | 68747 | 42.1°C |
| 5 | Julia Creek (Australia) | 94337 | 42.1°C |
| 6 | Marble Bar (Australia) | 95317 | 41.6°C |
| 7 | Urandangi Aerodrome (Australia) | 94344 | 41.3°C |
| 8 | Newman Aerodrome (Australia) | 94317 | 41.2°C |
| 9 | Camooweal (Australia) | 94255 | 40.9°C |
| 10 | Dalwallinu (Australia) | 95629 | 40.9°C |
| 11 | Augrabies Falls (South Africa) | 68425 | 40.8°C |
| 12 | The Monument Airport (Australia) | 94336 | 40.8°C |
| 13 | Paraburdoo Aero (Australia) | 94316 | 40.7°C |
| 14 | Birdsville Airport (Australia) | 95482 | 40.6°C |
| 15 | Cloncurry Airport (Australia) | 94335 | 40.5°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Tommot (Russian Federation) | 31005 | -52.7°C |
| 2 | Buyaga (Russian Federation) | 31011 | -52.3°C |
| 3 | Pokrovskaja (Russian Federation) | 24856 | -52.2°C |
| 4 | Tegyultya (Russian Federation) | 24967 | -51.5°C |
| 5 | Curapca (Russian Federation) | 24768 | -51.4°C |
| 6 | Namtsy (Russian Federation) | 24753 | -51.4°C |
| 7 | Kislokan (Russian Federation) | 24606 | -51.3°C |
| 8 | Amga (Russian Federation) | 24962 | -51°C |
| 9 | Berdigestyah (Russian Federation) | 24758 | -50.9°C |
| 10 | Komaka (Russian Federation) | 24928 | -50.8°C |
| 11 | Batamaj (Russian Federation) | 24656 | -50.7°C |
| 12 | Ohotsky Perevoz (Russian Federation) | 24871 | -50.5°C |
| 13 | Tura (Russian Federation) | 24507 | -50.5°C |
| 14 | Erbogacen (Russian Federation) | 24817 | -50.4°C |
| 15 | Verhoyanskij Perevoz (Russian Federation) | 24668 | -50.4°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
|
| Please enter Millimeter value then click on Calculate. |