|
|
| No. | Location | Station ID | Amount |
| 1 | Banda (India) | 42473 | 45.4°C |
| 2 | Prayagraj / Ghoopur (India) | 42474 | 44°C |
| 3 | Kurnool (India) | 43213 | 43.8°C |
| 4 | Adilabad (India) | 43025 | 43.3°C |
| 5 | Birni-N'Konni (Niger) | 61075 | 43.3°C |
| 6 | Jhansi (India) | 42463 | 43.2°C |
| 7 | Pbo Anantapur (India) | 43237 | 43.1°C |
| 8 | Churu (India) | 42170 | 43°C |
| 9 | Maine-Soroa (Niger) | 61096 | 43°C |
| 10 | Gondia (India) | 42871 | 42.9°C |
| 11 | Nizamabad (India) | 43081 | 42.9°C |
| 12 | Thoen (Thailand) | 48324 | 42.9°C |
| 13 | Umaria (India) | 42679 | 42.9°C |
| 14 | Nagpur Sonegaon (India) | 42867 | 42.8°C |
| 15 | Tikamgarh (India) | 42562 | 42.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Vostok (Antarctica) | 89606 | -66.2°C |
| 2 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -64.4°C |
| 3 | Concordia (Antarctica) | 89625 | -63.5°C |
| 4 | Priestley Glacier (Antarctica) | 89659 | -50.2°C |
| 5 | Selagoncy (Russian Federation) | 24329 | -34.3°C |
| 6 | Eureka Climate (Canada) | 71613 | -33.4°C |
| 7 | Hanbury River Automated Reporting Station (Canada) | 71963 | -33°C |
| 8 | Eureka, N. W. T. (Canada) | 71917 | -32.8°C |
| 9 | Ilirnej (Russian Federation) | 25248 | -32.5°C |
| 10 | Tyumyati (Russian Federation) | 21813 | -32.5°C |
| 11 | Mould Bay Cs, Nwt (Canada) | 71989 | -32.3°C |
| 12 | Paulatuk Automated Reporting Station (Canada) | 71984 | -32°C |
| 13 | Hall Beach A, Nu (Canada) | 71293 | -31.8°C |
| 14 | Jubilejnaja (Russian Federation) | 21931 | -31.2°C |
| 15 | Hall Beach Climate, Nu (Canada) | 71320 | -31.1°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
|
| Please enter Millimeter value then click on Calculate. |