|
|
| No. | Location | Station ID | Amount |
| 1 | Onslow Airport (Australia) | 95305 | 42.6°C |
| 2 | Learmonth Airport (Australia) | 94302 | 41.9°C |
| 3 | Paraburdoo Aero (Australia) | 94316 | 41.6°C |
| 4 | Vioolsdrif (South Africa) | 68411 | 40.4°C |
| 5 | Nara (Mali) | 61233 | 40.2°C |
| 6 | Marble Bar (Australia) | 95317 | 40.1°C |
| 7 | San (Mali) | 61277 | 39.6°C |
| 8 | Karijini North (Australia) | 94330 | 39.5°C |
| 9 | Navrongo (Ghana) | 65401 | 39.5°C |
| 10 | Newman Aerodrome (Australia) | 94317 | 39.4°C |
| 11 | Telfer (Australia) | 94319 | 39.3°C |
| 12 | Choluteca (Honduras) | 78724 | 39.1°C |
| 13 | Kayes (Mali) | 61257 | 39.1°C |
| 14 | Mango (Togo) | 65352 | 39.1°C |
| 15 | Segou (Mali) | 61272 | 39.1°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -51.1°C |
| 2 | Vostok (Antarctica) | 89606 | -51.1°C |
| 3 | Key Lake, Sk, Sask (Canada) | 71033 | -46.9°C |
| 4 | Burwash Y. T. (Canada) | 71195 | -46.6°C |
| 5 | Burwash, Yt (Canada) | 71001 | -45.6°C |
| 6 | Concordia (Antarctica) | 89625 | -45.5°C |
| 7 | Uranium City, Sask. (Canada) | 71076 | -45.5°C |
| 8 | Fairbanks, Fairbanks International Airport (United States) | 70261 | -45°C |
| 9 | Lac La Martre (Canada) | 71163 | -44.9°C |
| 10 | Fort Reliance, N. W. T. (Canada) | 71160 | -44.7°C |
| 11 | Tokma (Russian Federation) | 30127 | -44.4°C |
| 12 | Bagdarin (Russian Federation) | 30554 | -44.1°C |
| 13 | Stony Rapids Airport (Canada) | 71132 | -44.1°C |
| 14 | Norman Wells, N. W. T. (Canada) | 71043 | -44°C |
| 15 | Rae Lakes, Nwt (Canada) | 71165 | -44°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
|
| Please enter Millimeter value then click on Calculate. |