|
|
| No. | Location | Station ID | Amount |
| 1 | Dehloran (Iran, Islamic Republic of) | 40796&wigos=0-364-0-40796 | 49.5°C |
| 2 | Ahwaz (Iran, Islamic Republic of) | 40811&wigos=0-20000-0-40811 | 49°C |
| 3 | Behbahan (Iran, Islamic Republic of) | 40834&wigos=0-364-0-40834 | 48.6°C |
| 4 | Omidieh (Iran, Islamic Republic of) | 40833&wigos=0-20000-0-40833 | 48.4°C |
| 5 | Bostan (Iran, Islamic Republic of) | 40810&wigos=0-364-0-40810 | 48°C |
| 6 | Masjed-Soleyman (Iran, Islamic Republic of) | 40812&wigos=0-20000-0-40812 | 48°C |
| 7 | Safi-Abad Dezful (Iran, Islamic Republic of) | 40794&wigos=0-20000-0-40794 | 48°C |
| 8 | Adrar (Algeria) | 60620&wigos=0-20000-0-60620 | 47.9°C |
| 9 | Mehran (Iran, Islamic Republic of) | 40781&wigos=0-364-0-40781 | 47.6°C |
| 10 | Abadan (Iran, Islamic Republic of) | 40831&wigos=0-20000-0-40831 | 47.4°C |
| 11 | Bandar Mahshahr (Iran, Islamic Republic of) | 40832&wigos=0-364-0-40832 | 47.2°C |
| 12 | Kuwait Internationalairport (Kuwait) | 40582&wigos=0-20000-0-40582 | 47.1°C |
| 13 | In-Salah (Algeria) | 60630&wigos=0-20000-0-60630 | 47°C |
| 14 | Timimoun (Algeria) | 60607&wigos=0-20000-0-60607 | 46.9°C |
| 15 | Tindouf (Algeria) | 60656&wigos=0-20000-0-60656 | 46.9°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Vostok (Antarctica) | 89606&wigos=0-20000-0-89606 | -78.2°C |
| 2 | Dome A (Antarctica) | 89577&wigos=0-20000-0-89577 | -76.5°C |
| 3 | Amundsen-Scott South Pole Station (Antarctica) | 89009&wigos=0-20000-0-89009 | -69.4°C |
| 4 | Nico (Antarctica) | 89799&wigos=0-0-0-MISSING | -67.8°C |
| 5 | Henry (Antarctica) | 89108&wigos=0-20000-0-89108 | -61.6°C |
| 6 | Concordia (Antarctica) | 89625&wigos=0-380-9-1 | -61.5°C |
| 7 | Baldrick Aws (Antarctica) | 89013&wigos=0-826-303-6 | -52.4°C |
| 8 | Elaine (Antarctica) | 89873&wigos=0-20000-0-89873 | -50.3°C |
| 9 | Schwerdtfeger (Antarctica) | 89868&wigos=0-0-0-MISSING | -49.3°C |
| 10 | Criosfera 1 (Antarctica) | 89079&wigos=0-20000-0-89079 | -48.4°C |
| 11 | Gill (Antarctica) | 89376&wigos=0-0-0-MISSING | -47.3°C |
| 12 | Marilyn (Antarctica) | 89869&wigos=0-0-0-MISSING | -46.6°C |
| 13 | University Wi Id 21356 Elizabeth (Antarctica) | 89332&wigos=0-20000-0-89332 | -46.2°C |
| 14 | Univ. Wi (Harry)* (Antarctica) | 89329&wigos=0-840-11502-Harry | -45.1°C |
| 15 | Linda (Antarctica) | 89769&wigos=0-20000-0-89769 | -40.6°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Dehloran (Iran, Islamic Republic of) | 40796&wigos=0-364-0-40796 | 41.7 mm |
| 2 | Masjed-Soleyman (Iran, Islamic Republic of) | 40812&wigos=0-20000-0-40812 | 41 mm |
| 3 | Adrar (Algeria) | 60620&wigos=0-20000-0-60620 | 40.6 mm |
| 4 | Kuwait Internationalairport (Kuwait) | 40582&wigos=0-20000-0-40582 | 40.6 mm |
| 5 | In-Salah (Algeria) | 60630&wigos=0-20000-0-60630 | 40.5 mm |
| 6 | Tata (Morocco) | 60206&wigos=0-504-0-29070001 | 40.3 mm |
| 7 | Ahwaz (Iran, Islamic Republic of) | 40811&wigos=0-20000-0-40811 | 39.8 mm |
| 8 | Behbahan (Iran, Islamic Republic of) | 40834&wigos=0-364-0-40834 | 39.4 mm |
| 9 | Mina (Saudi Arabia) | 41031&wigos=0-20000-0-41031 | 39.3 mm |
| 10 | Kahnuj (Iran, Islamic Republic of) | 40877&wigos=0-20000-0-40877 | 39.2 mm |
| 11 | Amarah (Iraq) | 40680&wigos=0-20000-0-40680 | 39.2 mm |
| 12 | Sunaynah (Oman) | 41250&wigos=0-20000-0-41250 | 39.1 mm |
| 13 | Madinah (Saudi Arabia) | 40430&wigos=0-20000-0-40430 | 39.1 mm |
| 14 | Timimoun (Algeria) | 60607&wigos=0-20000-0-60607 | 39 mm |
| 15 | Buraimi (Oman) | 41244&wigos=0-20000-0-41244 | 38.9 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
|
| Please enter Millimeter value then click on Calculate. |