|
|
| No. | Location | Station ID | Amount |
| 1 | Ahwaz (Iran) | 40811 | 47.4°C |
| 2 | Basrah-Hussen (Iraq) | 40689 | 46.8°C |
| 3 | Adrar (Algeria) | 60620 | 46.4°C |
| 4 | Mina (Saudi Arabia) | 41031 | 46.4°C |
| 5 | Omidieh (Iran) | 40833 | 46.3°C |
| 6 | Reggane (Algeria) | 60645 | 46.3°C |
| 7 | In-Salah (Algeria) | 60630 | 46.2°C |
| 8 | Abadan (Iran) | 40831 | 46°C |
| 9 | Khanaqin (Iraq) | 40637 | 46°C |
| 10 | Basrah Int. Airport (Iraq) | 40690 | 45.8°C |
| 11 | Jahra (Kuwait) | 40586 | 45.8°C |
| 12 | Kuwait City (Kuwait) | 40581 | 45.8°C |
| 13 | Abdaly (Kuwait) | 40550 | 45.6°C |
| 14 | Ainaltamer (Iraq) | 40655 | 45.6°C |
| 15 | Fao (Iraq) | 40691 | 45.6°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Concordia (Antarctica) | 89625 | -76.4°C |
| 2 | Dome A (Antarctica) | 89577 | -71.4°C |
| 3 | Kohnen Ep9 (Antarctica) | 89507 | -59.6°C |
| 4 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -52.5°C |
| 5 | Filchner (Antarctica) | 89047 | -46.5°C |
| 6 | Eagle (Antarctica) | 89578 | -44.7°C |
| 7 | Halley (Antarctica) | 89022 | -41.6°C |
| 8 | Neumayer (Antarctica) | 89002 | -38.7°C |
| 9 | McMurdo (Antarctica) | 89664 | -36.3°C |
| 10 | Halvfarryggen Ep11 (Antarctica) | 89003 | -32.7°C |
| 11 | Cape Ross (Antarctica) | 89666 | -32.6°C |
| 12 | Jang Bogo (Antarctica) | 89859 | -32.4°C |
| 13 | Sanae Aws (Antarctica) | 89004 | -32.3°C |
| 14 | Cape Phillips (Antarctica) | 89661 | -32.1°C |
| 15 | Soerasen (Antarctica) | 89011 | -29.3°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Mangalore / Bajpe (India) | 43284 | 211 mm |
| 2 | Bhopal / Bairagarh (India) | 42667 | 186 mm |
| 3 | Canning (India) | 42812 | 178 mm |
| 4 | Cannur (India) | 43315 | 172 mm |
| 5 | Jackson, Jackson International Airport (United States) | 72235 | 172 mm |
| 6 | Hoshangabad (India) | 42763 | 154 mm |
| 7 | Conakry / Gbessia (Guinea) | 61832 | 145 mm |
| 8 | Mahabaleshwar (India) | 43111 | 137 mm |
| 9 | Kozhikode (India) | 43314 | 133 mm |
| 10 | Nakhon Phanom (Thailand) | 48357 | 125.6 mm |
| 11 | Meridian, Key Field (United States) | 72234 | 120 mm |
| 12 | Jinghong (China) | 56959 | 118.5 mm |
| 13 | Deo Sorong (Indonesia) | 97502 | 109 mm |
| 14 | Buengkarn (Thailand) | 48363 | 108.3 mm |
| 15 | Nagappattinam (India) | 43347 | 104 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
|
| Please enter Millimeter value then click on Calculate. |